Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Field Hockey

2015 Field Hockey Cumulative Statistics

Team (2-16, 0-6)

Overall Team Statistics
Statistic Towson Opponents
Shots
Goals 17 79
Goals Per Game 0.94 4.39
Shots 101 490
Shots Per Game 5.6 27.2
Shots Percentage 0.168 0.161
Shots On Goal 64-101 307-490
Shots On Goal Percentage 0.634 0.627
Penalties
Green Cards 16 13
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 12 51
Saves 228 47
Fouls 20 15
Penalty Corners 60 234
Penalty Strokes: Goals-Attempts 1-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Stauffer, Allie 14Stauffer, Allie 14 10 532 4 1 9 7 0.571 6 0.857 3-1-0 1 0-0 0
4 Skavdahl, Morgan 4Skavdahl, Morgan 18 18 1093 4 0 8 14 0.286 9 0.643 1-3-0 1 0-0 0
13 Mackintosh, Stacey 13Mackintosh, Stacey 14 14 810 3 1 7 24 0.125 16 0.667 0-0-0 0 0-1 8
1 Jenney, Heather 1Jenney, Heather 18 18 1163 2 2 6 13 0.154 10 0.769 2-1-0 0 0-0 2
16 Zelenack, Sam 16Zelenack, Sam 14 12 731 1 3 5 10 0.100 8 0.800 4-0-0 0 0-0 0  
19 Hake, Devon 19Hake, Devon 18 9 727 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 0
2 Jenkens, Kelsey 2Jenkens, Kelsey 18 16 888 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Kvilhaug, Taylor 11Kvilhaug, Taylor 18 18 1079 1 1 3 16 0.063 7 0.438 0-1-0 0 1-2 0
12 Lowry, Morgan 12Lowry, Morgan 18 14 864 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
17 Andrews, Madison 17Andrews, Madison 5 1 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Boyle, Megan 88Boyle, Megan 12 8 579 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Davis, Sabrina 18Davis, Sabrina 18 17 1074 0 0 0 2 0.000 0 0.000 3-0-0 0 0-0 2
15 Groody, Patrice 15Groody, Patrice 9 1 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hack, Natalie 7Hack, Natalie 12 1 138 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
10 Kerr, Baily 10Kerr, Baily 11 1 230 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Korkes, Deirdre 6Korkes, Deirdre 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 McGinness, Marlee 3McGinness, Marlee 16 5 377 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
9 McKay, Erika 9McKay, Erika 18 18 1138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
5 McNeel, Katie 5McNeel, Katie 18 7 670 0 0 0 5 0.000 2 0.400 1-3-0 0 0-0 0
99 Woodall, Emilee 99Woodall, Emilee 12 10 611 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12895 17 12 46 101 0.168 64 0.634 16-10-0 2 1-3 16
Opponent 18 - 13005 79 51 209 490 0.161 307 0.627 13-6-0 16 5-5 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Boyle, Megan 88Boyle, Megan 12 8 620:57 32 3.61 100 0.758 2 5 0 0 228
99 Woodall, Emilee 99Woodall, Emilee 12 10 646:07 47 5.09 112 0.704 0 11 0 0 257
Total 18 - 1267:04 79 4.36 212 0.729 2 16 0 0 485
Opponents 18 - 1267:04 17 0.94 42 0.712 8 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Stauffer, Allie 14Stauffer, Allie 5 4 200 2 0 4 4 0.500 3 0.750 0-1-0 0 0-0 0
13 Mackintosh, Stacey 13Mackintosh, Stacey 6 6 333 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 4
4 Skavdahl, Morgan 4Skavdahl, Morgan 6 6 356 1 0 2 4 0.250 3 0.750 1-1-0 0 0-0 0
20 Zelenack, Sam 20Zelenack, Sam 3 3 131 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0  
17 Andrews, Madison 17Andrews, Madison 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Boyle, Megan 88Boyle, Megan 4 2 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Davis, Sabrina 18Davis, Sabrina 6 6 378 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
15 Groody, Patrice 15Groody, Patrice 2 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hack, Natalie 7Hack, Natalie 5 1 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Hake, Devon 19Hake, Devon 6 0 169 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Jenkens, Kelsey 2Jenkens, Kelsey 6 6 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Jenney, Heather 1Jenney, Heather 6 6 379 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 1
10 Kerr, Baily 10Kerr, Baily 2 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kvilhaug, Taylor 11Kvilhaug, Taylor 6 6 361 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 0
12 Lowry, Morgan 12Lowry, Morgan 6 5 265 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 McGinness, Marlee 3McGinness, Marlee 6 3 197 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 McKay, Erika 9McKay, Erika 6 6 333 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 McNeel, Katie 5McNeel, Katie 6 2 191 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
99 Woodall, Emilee 99Woodall, Emilee 5 4 244 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4079 4 2 10 25 0.160 18 0.720 16-10-0 0 0-1 7
Opponent 6 - 4219 30 18 78 191 0.157 124 0.649 13-6-0 6 3-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Boyle, Megan 88Boyle, Megan 4 2 141:04 9 4.47 33 0.786 0 1 0 0 69
99 Woodall, Emilee 99Woodall, Emilee 5 4 278:56 21 5.27 54 0.720 0 5 0 0 119
Total 6 - 420:00 30 5.00 87 0.744 0 6 0 0 188
Opponents 6 - 420:00 4 0.67 12 0.750 4 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Saint Joseph's L 1-5 (0-1) 328 Hake, Devon (1) (Heather Jenney)
8/30/2015 vs Temple L 0-9 (0-2) 0
9/4/2015 vs SFU L 0-4 (0-3) 125
9/6/2015 vs Lock Haven L 1-5 (0-4) 160 Heather Jenney (1) (Kvilhaug, Taylor)
9/11/2015 vs Longwood L 1-2 (0-5) 100 Heather Jenney (2)
9/13/2015 vs LEHIGH W 4-2 (1-5) 155 Skavdahl, Morgan (1) (Stauffer, Allie)
Jenkens, Kelsey (1) (Hake, Devon)
Stauffer, Allie (1) (Zelenack, Sam)
Kvilhaug, Taylor (1)
9/18/2015 at Rider University L 2-4 (1-6) 317 Mackintosh, Stacey (0) (Zelenack, Sam)
Skavdahl, Morgan (0) (Jenkens, Kelsey)
9/20/2015 at Monmouth L 1-3 (1-7) 230 Zelenack, Sam (0) (Hake, Devon)
9/25/2015 vs Georgetown W 2-1 (2-7) 110 Mackintosh, Stacey (2)
Skavdahl, Morgan (3) (Heather Jenney)
9/27/2015 vs VILLANOVA L 1-5 (2-8) 105 Stauffer, Allie (2) (Lowry, Morgan)
10/2/2015 vs James Madison L 1-3 (2-9, 0-1 CAA) 0-1 CAA 50 Mackintosh, Stacey (2) (Zelenack, Sam)
10/4/2015 vs WILLIAM & MARY L 0-2 (2-10,0-2 CAA) 0-2 CAA 107
10/11/2015 at Hofstra L 0-9 (2-11, 0-3 CAA) 0-3 CAA 177
10/18/2015 at La Salle L 0-3 (2-12) 200
10/23/2015 at Delaware L 0-9 (2-13 | 0-4 CAA) 197
10/25/2015 at Maryland L 0-6 (2-14) 504
10/30/2015 vs Northeastern L 3-6 (2-15, 0-5 CAA) 0-5 CAA 120 Stauffer, Allie (3)
Skavdahl, Morgan (4)
Stauffer, Allie (4) (Mackintosh, Stacey)
11/1/2015 at Drexel L 0-1 (2-16, 0-6 CAA) 0-6 CAA 221

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 at Saint Joseph's 1-5 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 798 1
8/30/2015 vs Temple 0-9 0 0 0 4 0.000 2 0.500 3-3-0 0 0-0 750 1
9/4/2015 vs SFU 0-4 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 759 0
9/6/2015 vs Lock Haven 1-5 1 1 3 4 0.250 1 0.250 0-2-0 0 0-0 766 0
9/11/2015 vs Longwood 1-2 1 0 2 5 0.200 4 0.800 2-0-0 0 0-0 756 0
9/13/2015 vs LEHIGH 4-2 4 3 11 13 0.308 8 0.615 1-0-0 1 1-1 767 0
9/18/2015 at Rider University 2-4 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 749 2
9/20/2015 at Monmouth 1-3 1 1 3 3 0.333 2 0.667 2-0-0 0 0-0 763 3
9/25/2015 vs Georgetown 2-1 2 1 5 7 0.286 4 0.571 2-1-0 1 0-0 385 0
9/27/2015 vs VILLANOVA 1-5 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 783 1
10/2/2015 vs James Madison 1-3 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 715 0
10/4/2015 vs WILLIAM & MARY 0-2 0 0 0 2 0.000 0 0.000 2-3-0 0 0-0 772 3
10/11/2015 at Hofstra 0-9 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 745 2
10/18/2015 at La Salle 0-3 0 0 0 9 0.000 6 0.667 0-0-0 0 0-1 765 1
10/23/2015 at Delaware 0-9 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 751 1
10/25/2015 at Maryland 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 775 0
10/30/2015 vs Northeastern 3-6 3 1 7 6 0.500 6 1.000 1-0-0 0 0-0 711 1
11/1/2015 at Drexel 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-1 385 0
Total 17-79 17 12 46 101 0.168 64 0.634 16-10-0 2 1-3 12895 16
Opponent - 79 51 209 490 0.161 307 0.627 13-6-0 16 - 13005 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Saint Joseph's 1-5 70:00 5 4.29 12 0.706 0 1 0 0 25
8/30/2015 Temple 0-9 70:00 9 6.00 15 0.625 0 1 0 0 39
9/4/2015 SFU 0-4 70:00 4 5.14 4 0.500 0 1 0 0 18
9/6/2015 Lock Haven 1-5 70:00 5 4.93 7 0.583 0 1 0 0 19
9/11/2015 Longwood 1-2 70:00 2 4.29 6 0.750 0 1 0 0 15
9/13/2015 LEHIGH 4-2 70:00 2 3.86 8 0.800 1 0 0 0 19
9/18/2015 Rider University 2-4 70:00 4 3.80 10 0.714 0 1 0 0 24
9/20/2015 Monmouth 1-3 70:00 3 3.64 12 0.800 0 1 0 0 24
9/25/2015 Georgetown 2-1 77:04 1 3.30 6 0.857 1 0 0 0 17
9/27/2015 VILLANOVA 1-5 70:00 5 3.39 13 0.722 0 1 0 0 25
10/2/2015 James Madison 1-3 70:00 3 3.32 18 0.857 0 1 0 0 38
10/4/2015 WILLIAM & MARY 0-2 70:00 2 3.19 9 0.818 0 1 0 0 15
10/11/2015 Hofstra 0-9 70:00 9 3.53 24 0.727 0 1 0 0 44
10/18/2015 La Salle 0-3 70:00 3 3.46 15 0.833 0 1 0 0 25
10/23/2015 Delaware 0-9 70:00 9 3.75 19 0.679 0 1 0 0 37
10/25/2015 Maryland 0-6 70:00 6 3.83 26 0.813 0 1 0 0 47
10/30/2015 Northeastern 3-6 70:00 6 3.91 15 0.714 0 1 0 0 30
11/1/2015 Drexel 0-1 70:00 1 3.74 9 0.900 0 1 0 0 24
Totals - 1267 79 3.74 228 0.743 2 16 0 - 485
Opponent - 1267:04 17 0.81 47 0.734 16 2 0 8 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 Saint Joseph's 5-1 5 3 13 26 0.192 17 0.654 0-0-0 1 1-1 767 0
8/30/2015 Temple 9-0 9 5 23 39 0.231 24 0.615 2-1-0 1 0-0 753 0
9/4/2015 SFU 4-0 4 2 10 18 0.222 8 0.444 1-0-0 1 0-0 773 0
9/6/2015 Lock Haven 5-1 5 3 13 19 0.263 12 0.632 0-0-0 1 0-0 771 0
9/11/2015 Longwood 2-1 2 1 5 15 0.133 8 0.533 1-1-0 1 0-0 765 0
9/13/2015 LEHIGH 2-4 2 2 6 19 0.105 10 0.526 1-1-0 0 0-0 735 0
9/18/2015 Rider University 4-2 4 3 11 24 0.167 14 0.583 1-0-0 1 0-0 771 2
9/20/2015 Monmouth 3-1 3 3 9 24 0.125 15 0.625 0-0-0 1 0-0 770 0
9/25/2015 Georgetown 1-2 1 0 2 17 0.059 7 0.412 2-1-0 0 0-0 385 0
9/27/2015 VILLANOVA 5-1 5 5 15 25 0.200 18 0.720 1-0-0 1 0-0 765 0
10/2/2015 James Madison 3-1 3 2 8 38 0.079 21 0.553 0-0-0 1 0-0 780 1
10/4/2015 WILLIAM & MARY 2-0 2 0 4 17 0.118 11 0.647 2-1-0 1 2-2 761 0
10/11/2015 Hofstra 9-0 9 7 25 44 0.205 33 0.750 1-0-0 1 0-0 770 0
10/18/2015 La Salle 3-0 3 0 6 26 0.115 18 0.692 0-1-0 1 1-1 761 1
10/23/2015 Delaware 9-0 9 6 24 38 0.237 28 0.737 0-0-0 1 1-1 779 0
10/25/2015 Maryland 6-0 6 6 18 47 0.128 32 0.681 0-0-0 1 0-0 770 0
10/30/2015 Northeastern 6-3 6 3 15 30 0.200 21 0.700 0-0-0 1 0-0 744 1
11/1/2015 Drexel 1-0 1 0 2 24 0.042 10 0.417 1-0-0 1 0-0 385 0
Total 79-17 79 51 209 490 0.161 307 0.627 13-6-0 16 5-5 13005 5
Towson - 17 12 46 101 0.168 64 0.634 16-10-0 2 - 12895 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Saint Joseph's 5-1 70:00 1 0.86 3 0.750 1 0 0 0 6
8/30/2015 Temple 9-0 70:00 0 0.43 2 1.000 1 0 0 1 4
9/4/2015 SFU 4-0 70:00 0 0.29 6 1.000 1 0 0 1 8
9/6/2015 Lock Haven 5-1 70:00 1 0.43 0 0.000 1 0 0 0 4
9/11/2015 Longwood 2-1 70:00 1 0.51 3 0.750 1 0 0 0 5
9/13/2015 LEHIGH 2-4 70:00 4 1.00 4 0.500 0 1 0 0 12
9/18/2015 Rider University 4-2 70:00 2 1.10 2 0.500 1 0 0 0 7
9/20/2015 Monmouth 3-1 70:00 1 1.07 1 0.500 1 0 0 0 3
9/25/2015 Georgetown 1-2 77:04 2 1.13 2 0.500 0 1 0 0 7
9/27/2015 VILLANOVA 5-1 70:00 1 1.10 3 0.750 1 0 0 0 7
10/2/2015 James Madison 3-1 70:00 1 1.08 4 0.800 1 0 0 0 6
10/4/2015 WILLIAM & MARY 2-0 70:00 0 0.99 0 0.00 1 0 0 1 2
10/11/2015 Hofstra 9-0 70:00 0 0.92 2 1.000 1 0 0 1 3
10/18/2015 La Salle 3-0 70:00 0 0.85 6 1.000 1 0 0 1 8
10/23/2015 Delaware 9-0 70:00 0 0.79 0 0.00 1 0 0 1 0
10/25/2015 Maryland 6-0 70:00 0 0.75 1 1.000 1 0 0 1 3
10/30/2015 Northeastern 6-3 70:00 3 0.85 3 0.500 1 0 0 0 6
11/1/2015 Drexel 1-0 70:00 0 0.81 5 1.000 1 0 0 1 7
Totals - 1267 17 0.81 47 0.734 16 2 0 8 98
Towson - 1267:04 79 3.74 228 0.743 2 16 0 - 485

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2015 at Saint Joseph's 1-5 1/5 1/3 6/26 4/17 3/12 0/0 0/0 0/0
8/30/2015 vs Temple 0-9 0/9 0/5 4/39 2/24 2/16 3/2 3/1 0/0
9/4/2015 vs SFU 0-4 0/4 0/2 8/18 6/8 4/16 1/1 0/0 0/0
9/6/2015 vs Lock Haven 1-5 1/5 1/3 4/19 1/12 5/13 0/0 2/0 0/0
9/11/2015 vs Longwood 1-2 1/2 0/1 5/15 4/8 3/7 2/1 0/1 0/0
9/13/2015 vs LEHIGH 4-2 4/2 3/2 13/19 8/10 5/9 1/1 0/1 0/0
9/18/2015 at Rider University 2-4 2/4 2/3 7/24 4/14 3/13 0/1 0/0 0/0
9/20/2015 at Monmouth 1-3 1/3 1/3 3/24 2/15 1/18 2/0 0/0 0/0
9/25/2015 vs Georgetown 2-1 2/1 1/0 7/17 4/7 5/14 2/2 1/1 0/0
9/27/2015 vs VILLANOVA 1-5 1/5 1/5 7/25 4/18 9/10 1/1 0/0 0/0
10/2/2015 vs James Madison 1-3 1/3 1/2 6/38 5/21 4/21 0/0 0/0 0/0
10/4/2015 vs WILLIAM & MARY 0-2 0/2 0/0 2/17 0/11 3/12 2/2 3/1 0/0
10/11/2015 at Hofstra 0-9 0/9 0/7 3/44 2/33 4/8 0/1 0/0 0/0
10/18/2015 at La Salle 0-3 0/3 0/0 9/26 6/18 2/14 0/0 0/1 0/0
10/23/2015 at Delaware 0-9 0/9 0/6 0/38 0/28 0/17 1/0 1/0 0/0
10/25/2015 at Maryland 0-6 0/6 0/6 3/47 1/32 1/17 0/0 0/0 0/0
10/30/2015 vs Northeastern 3-6 3/6 1/3 6/30 6/21 3/8 1/0 0/0 0/0
11/1/2015 at Drexel 0-1 0/1 0/0 8/24 5/10 3/9 0/1 0/0 0/0
Totals 17/79 12/51 101/490 64/307 60/234 16/13 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 LEHIGH (9/13/2015)
GOALS 4 LEHIGH (9/13/2015)
ASSISTS 3 LEHIGH (9/13/2015)
SHOTS 13 LEHIGH (9/13/2015)
SHOTS ON GOAL 8 LEHIGH (9/13/2015)
SAVES 26 Maryland (10/25/2015)
FOULS 20 La Salle (10/18/2015)
PENALTY CORNERS 9 VILLANOVA (9/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Hofstra (10/11/2015)
GOALS 9 Temple (8/30/2015)
Hofstra (10/11/2015)
Delaware (10/23/2015)
ASSISTS 7 Hofstra (10/11/2015)
SHOTS 47 Maryland (10/25/2015)
SHOTS ON GOAL 33 Hofstra (10/11/2015)
SAVES 6 SFU (9/4/2015)
La Salle (10/18/2015)
FOULS 15 La Salle (10/18/2015)
PENALTY CORNERS 21 James Madison (10/2/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Longwood (9/11/2015)
GOALS 1 Saint Joseph's (8/28/2015)
Lock Haven (9/6/2015)
Longwood (9/11/2015)
Monmouth (9/20/2015)
VILLANOVA (9/27/2015)
James Madison (10/2/2015)
ASSISTS 1 Saint Joseph's (8/28/2015)
Lock Haven (9/6/2015)
Monmouth (9/20/2015)
Georgetown (9/25/2015)
VILLANOVA (9/27/2015)
James Madison (10/2/2015)
Northeastern (10/30/2015)
SHOTS 2 WILLIAM & MARY (10/4/2015)
SHOTS ON GOAL 1 Lock Haven (9/6/2015)
Maryland (10/25/2015)
SAVES 4 SFU (9/4/2015)
Longwood (9/11/2015)
Georgetown (9/25/2015)
FOULS 20 La Salle (10/18/2015)
PENALTY CORNERS 1 Monmouth (9/20/2015)
Maryland (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgetown (9/25/2015)
WILLIAM & MARY (10/4/2015)
Drexel (11/1/2015)
GOALS 1 Longwood (9/11/2015)
LEHIGH (9/13/2015)
Georgetown (9/25/2015)
WILLIAM & MARY (10/4/2015)
Drexel (11/1/2015)
ASSISTS 1 Longwood (9/11/2015)
SHOTS 15 Longwood (9/11/2015)
Georgetown (9/25/2015)
WILLIAM & MARY (10/4/2015)
SHOTS ON GOAL 7 SFU (9/4/2015)
Longwood (9/11/2015)
Georgetown (9/25/2015)
SAVES 1 Monmouth (9/20/2015)
Maryland (10/25/2015)
FOULS 15 La Salle (10/18/2015)
PENALTY CORNERS 7 Longwood (9/11/2015)
Hofstra (10/11/2015)
Northeastern (10/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northeastern (10/30/2015)
GOALS 2 Northeastern (10/30/2015)
ASSISTS 1 Saint Joseph's (8/28/2015)
Lock Haven (9/6/2015)
LEHIGH (9/13/2015)
Rider University (9/18/2015)
Monmouth (9/20/2015)
Georgetown (9/25/2015)
VILLANOVA (9/27/2015)
James Madison (10/2/2015)
Northeastern (10/30/2015)
SHOTS 6 LEHIGH (9/13/2015)
SHOTS ON GOAL 3 LEHIGH (9/13/2015)
Georgetown (9/25/2015)
SAVES 18 James Madison (10/2/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 LEHIGH (9/13/2015)
GOALS 4 LEHIGH (9/13/2015)
ASSISTS 3 LEHIGH (9/13/2015)
SHOTS 13 LEHIGH (9/13/2015)
SHOTS ON GOAL 8 LEHIGH (9/13/2015)
SAVES 26 Maryland (10/25/2015)
FOULS 20 La Salle (10/18/2015)
PENALTY CORNERS 9 VILLANOVA (9/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stauffer, Allie
Northeastern (10/30/2015)
GOALS 2 Stauffer, Allie
Northeastern (10/30/2015)
ASSISTS 1 Heather Jenney
Kvilhaug, Taylor
Stauffer, Allie
Jenkens, Kelsey
Hake, Devon
Heather Jenney
Lowry, Morgan
Zelenack, Sam
Mackintosh, Stacey
Saint Joseph's (8/28/2015)
Lock Haven (9/6/2015)
LEHIGH (9/13/2015)
Rider University (9/18/2015)
Monmouth (9/20/2015)
Georgetown (9/25/2015)
VILLANOVA (9/27/2015)
James Madison (10/2/2015)
Northeastern (10/30/2015)
SHOTS 6 Kvilhaug, Taylor
LEHIGH (9/13/2015)
SHOTS ON GOAL 3 Kvilhaug, Taylor
Mackintosh, Stacey
LEHIGH (9/13/2015)
Georgetown (9/25/2015)
SAVES 18 Boyle, Megan
James Madison (10/2/2015)

Leaders

Team Leaders: Points
Player High
Points
Stauffer, Allie 9
Skavdahl, Morgan 8
Mackintosh, Stacey 7
Jenney, Heather 6
Zelenack, Sam 5
Team Leaders: Goals
Player High
Goals
Stauffer, Allie 4
Skavdahl, Morgan 4
Mackintosh, Stacey 3
Jenney, Heather 2
Zelenack, Sam 1
Team Leaders: Assists
Player High
Assists
Zelenack, Sam 3
Jenney, Heather 2
Hake, Devon 2
Stauffer, Allie 1
Mackintosh, Stacey 1
Team Leaders: Shots
Player High
Shots
Mackintosh, Stacey 24
Kvilhaug, Taylor 16
Skavdahl, Morgan 14
Jenney, Heather 13
Zelenack, Sam 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mackintosh, Stacey 16
Jenney, Heather 10
Skavdahl, Morgan 9
Zelenack, Sam 8
Kvilhaug, Taylor 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stauffer, Allie 1
Skavdahl, Morgan 1