Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Soccer

2017 Women's Soccer Cumulative Statistics

Team (5-11-3, 2-6-1)

Overall Team Statistics
Statistic Towson University Opponents
Shots
Goals 14 24
Goals Per Game 0.74 1.26
Shots 156 337
Shots Per Game 8.2 17.7
Shots Percentage 0.090 0.071
Shots On Goal 69-156 151-337
Shots On Goal Percentage 0.442 0.448
Penalties
Yellow Cards 13 9
Red Cards 1 0
Miscellaneous
Assists 14 17
Saves 127 55
Fouls 155 179
Corner Kicks 63 111
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bove, Maddie 8Bove, Maddie 19 19 1606 5 3 13 39 0.128 18 0.462 1-0 1 0-0
2 McCaull, McKenzie 2McCaull, McKenzie 18 14 1072 2 4 8 15 0.133 6 0.400 2-1 0 0-0
13 Kalkoske, Afton 13Kalkoske, Afton 19 3 813 1 2 4 5 0.200 3 0.600 0-0 0 0-0
11 Lotti, Sam 11Lotti, Sam 19 4 558 2 0 4 3 0.667 2 0.667 0-0 1 0-0
3 Quick, Sarah 3Quick, Sarah 19 17 1180 2 0 4 13 0.154 7 0.538 0-0 1 0-0
19 Neidert, Evelyn 19Neidert, Evelyn 19 19 1051 1 1 3 13 0.077 4 0.308 0-0 1 0-0
25 Coletti, Elizabeth 25Coletti, Elizabeth 19 9 943 1 0 2 20 0.050 6 0.300 1-0 1 0-0
23 Davis, Sydney 23Davis, Sydney 16 8 639 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Lawrence, Madi 14Lawrence, Madi 15 0 358 0 1 1 4 0.000 1 0.250 1-0 0 0-0
9 Mondloch, Grace 9Mondloch, Grace 5 0 30 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Stoner, Justine 17Stoner, Justine 19 16 1554 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 Andrews, Lexy 16Andrews, Lexy 19 16 1462 0 0 0 3 0.000 2 0.667 2-0 0 0-0
18 Balzan, Jen 18Balzan, Jen 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Burnett, Emma 00Burnett, Emma 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gardner, Danielle 6Gardner, Danielle 14 3 314 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hubbard, Kristyn 15Hubbard, Kristyn 19 19 1796 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Lemott, Xavia 28Lemott, Xavia 6 0 101 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Littlefield, Lexi 5Littlefield, Lexi 13 4 372 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Logan, Nikki 7Logan, Nikki 19 3 626 0 0 0 18 0.000 9 0.500 0-0 0 0-0
10 Ritter, Kelsey 10Ritter, Kelsey 11 9 765 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Scaglione, Monica 21Scaglione, Monica 14 6 808 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Sebolao, Taylor 0Sebolao, Taylor 19 19 1807 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Toles, Alexis 26Toles, Alexis 19 18 1645 0 0 0 3 0.000 1 0.333 3-0 0 0-0
20 Wigley, Moriah 20Wigley, Moriah 7 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19829 14 14 42 156 0.090 69 0.442 13-1 5 0-0
Opponent 19 - 19920 24 17 65 337 0.071 151 0.448 9-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Burnett, Emma 00Burnett, Emma 1 0 01:14 0 0.00 0 0 0 0 0 0 0
0 Sebolao, Taylor 0Sebolao, Taylor 19 19 1807:28 24 1.20 123 0.837 5 11 3 6 330
Total 19 - 1808:42 24 1.19 123 0.837 5 11 3 6 330
Opponents 19 - 1808:42 14 0.70 54 0.794 8 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bove, Maddie 8Bove, Maddie 9 9 730 3 1 7 20 0.150 10 0.500 1-0 1 0-0
13 Kalkoske, Afton 13Kalkoske, Afton 9 3 476 1 2 4 4 0.250 2 0.500 0-0 0 0-0
11 Lotti, Sam 11Lotti, Sam 9 0 161 2 0 4 3 0.667 2 0.667 0-0 1 0-0
23 Davis, Sydney 23Davis, Sydney 9 7 468 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Lawrence, Madi 14Lawrence, Madi 9 0 279 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 McCaull, McKenzie 2McCaull, McKenzie 8 5 449 0 1 1 3 0.000 0 0.000 1-1 0 0-0
9 Mondloch, Grace 9Mondloch, Grace 4 0 19 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Stoner, Justine 17Stoner, Justine 9 9 741 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Andrews, Lexy 16Andrews, Lexy 9 8 704 0 0 0 2 0.000 2 1.000 2-0 0 0-0
00 Burnett, Emma 00Burnett, Emma 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Coletti, Elizabeth 25Coletti, Elizabeth 9 5 397 0 0 0 9 0.000 3 0.333 0-0 0 0-0
6 Gardner, Danielle 6Gardner, Danielle 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hubbard, Kristyn 15Hubbard, Kristyn 9 9 845 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Lemott, Xavia 28Lemott, Xavia 5 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Littlefield, Lexi 5Littlefield, Lexi 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Logan, Nikki 7Logan, Nikki 9 0 253 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Neidert, Evelyn 19Neidert, Evelyn 9 9 428 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Quick, Sarah 3Quick, Sarah 9 7 488 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Ritter, Kelsey 10Ritter, Kelsey 9 9 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scaglione, Monica 21Scaglione, Monica 7 1 257 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sebolao, Taylor 0Sebolao, Taylor 9 9 845 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Toles, Alexis 26Toles, Alexis 9 9 776 0 0 0 3 0.000 1 0.333 2-0 0 0-0
20 Wigley, Moriah 20Wigley, Moriah 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9266 6 8 20 70 0.086 28 0.400 13-1 2 0-0
Opponent 9 - 9330 13 10 36 177 0.073 83 0.469 9-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Burnett, Emma 00Burnett, Emma 1 0 01:14 0 0.00 0 0 0 0 0 0 0
0 Sebolao, Taylor 0Sebolao, Taylor 9 9 845:12 13 1.38 67 0.838 2 6 1 2 172
Total 9 - 846:26 13 1.38 67 0.838 2 6 1 2 172
Opponents 9 - 846:26 6 0.64 22 0.786 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at UMBC T 1-1 (0-0-1) 125 McCaull, McKenzie (1)
8/20/2017 vs LOYOLA W 1-0 (1-0-1) 156 Neidert, Evelyn (1) (McCaull, McKenzie)
8/24/2017 at Longwood W 1-0 (2-0-1) 178 Quick, Sarah (0) (Bove, Maddie)
8/28/2017 at ECU L 0-1 (2-1-1) 329
8/31/2017 at Lehigh W 1-0 (3-1-1) 222 Coletti, Elizabeth (0)
9/3/2017 vs Saint Joseph's L 3-4 (3-2-1) 250 McCaull, McKenzie (2) (Bove, Maddie)
Bove, Maddie (1) (Neidert, Evelyn)
Quick, Sarah (2) (McCaull, McKenzie)
9/7/2017 at George Washington L 0-1 (3-3-1) 0
9/10/2017 vs MASON L 1-2 (3-4-1) 250 Bove, Maddie (3) (McCaull, McKenzie)
9/15/2017 vs Temple T 0-0 (3-4-2) 251
9/17/2017 vs Georgetown L 0-2 (3-5-2) 189
9/24/2017 vs Delaware L 0-1 (3-6-2, 0-1-0) 0-1-0 297
9/28/2017 vs ELON W 2-1 (4-6-2, 1-1-0) 1-1-0 173 Bove, Maddie (4) (Kalkoske, Afton)
Lotti, Sam (1) (Lawrence, Madi)
10/1/2017 at Drexel L 0-1 (4-7-2, 1-2-0 CAA) 1-2-0 CAA 264
10/5/2017 vs HOFSTRA L 0-3 (4-8-2, 1-3-0 CAA) 1-3-0 CAA 217
10/8/2017 at Col. of Charleston L 1-2 (4-9-2; 1-4) 266 Bove, Maddie (4) (Stoner, Justine)
10/12/2017 at James Madison L 1-2 (4-10-2, 1-5-0 CAA) 1-5-0 CAA 251 Kalkoske, Afton (1) (Bove, Maddie , Davis, Sydney)
10/15/2017 vs UNCW W 1-0 (5-10-2, 2-5-0) 2-5-0 379 Bove, Maddie (5) (Kalkoske, Afton , McCaull, McKenzie)
10/19/2017 at Northeastern T 0-0 (5-10-3, 2-5-1 CAA) 2-5-1 CAA 147
10/22/2017 at William & Mary L 1-3 (5-11-3,2-6-1CAA) 2-6-1CAA 271 Lotti, Sam (2) (Mondloch, Grace)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at UMBC 1-1 1 0 2 10 0.100 6 0.600 0-0 0 0-0 1231
8/20/2017 vs LOYOLA 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 992
8/24/2017 at Longwood 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 990
8/28/2017 at ECU 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 941
8/31/2017 at Lehigh 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 990
9/3/2017 vs Saint Joseph's 3-4 3 3 9 14 0.214 7 0.500 1-0 0 0-0 1016
9/7/2017 at George Washington 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
9/10/2017 vs MASON 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1210
9/15/2017 vs Temple 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1212
9/17/2017 vs Georgetown 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/24/2017 vs Delaware 0-1 0 0 0 4 0.000 0 0.000 1-1 0 0-0 966
9/28/2017 vs ELON 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-0 990
10/1/2017 at Drexel 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 992
10/5/2017 vs HOFSTRA 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/8/2017 at Col. of Charleston 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1034
10/12/2017 at James Madison 1-2 1 2 4 7 0.143 3 0.429 3-0 0 0-0 1109
10/15/2017 vs UNCW 1-0 1 2 4 9 0.111 3 0.333 1-0 1 0-0 989
10/19/2017 at Northeastern 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1206
10/22/2017 at William & Mary 1-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
Total 14-24 14 14 42 156 0.090 69 0.442 13-1 5 0-0 19829
Opponent - 24 17 65 337 0.071 151 0.448 9-0 11 - 19920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 UMBC 1-1 110:00 1 0.82 3 0.750 0 0 1 0 12
8/20/2017 LOYOLA 1-0 90:00 0 0.45 3 1.000 1 0 0 1 4
8/24/2017 Longwood 1-0 90:00 0 0.31 7 1.000 1 0 0 1 17
8/28/2017 ECU 0-1 90:00 1 0.47 4 0.800 0 1 0 0 13
8/31/2017 Lehigh 1-0 90:00 0 0.38 9 1.000 1 0 0 1 24
9/3/2017 Saint Joseph's 3-4 92:19 4 0.96 6 0.600 0 1 0 0 20
9/7/2017 George Washington 0-1 90:00 1 0.97 5 0.833 0 1 0 0 8
9/10/2017 MASON 1-2 109:57 2 1.06 9 0.818 0 1 0 0 23
9/15/2017 Temple 0-0 110:00 0 0.93 7 1.000 0 0 1 1 15
9/17/2017 Georgetown 0-2 90:00 2 1.03 4 0.667 0 1 0 0 22
9/24/2017 Delaware 0-1 90:00 1 1.03 5 0.833 0 1 0 0 13
9/28/2017 ELON 2-1 90:00 1 1.02 4 0.800 1 0 0 0 14
10/1/2017 Drexel 0-1 90:00 1 1.02 10 0.909 0 1 0 0 14
10/5/2017 HOFSTRA 0-3 90:00 3 1.16 7 0.700 0 1 0 0 27
10/8/2017 Col. of Charleston 1-2 94:15 2 1.21 3 0.600 0 1 0 0 10
10/12/2017 James Madison 1-2 102:11 2 1.24 8 0.800 0 1 0 0 24
10/15/2017 UNCW 1-0 90:00 0 1.17 5 1.000 1 0 0 1 16
10/19/2017 Northeastern 0-0 110:00 0 1.10 18 1.000 0 0 1 1 36
10/22/2017 William & Mary 1-3 90:00 3 1.19 10 0.769 0 1 0 0 18
Totals - 1807 24 1.19 127 0.841 5 11 3 6 330
Opponent - 1808:42 14 0.70 55 0.797 11 5 3 8 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 UMBC 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 1209
8/20/2017 LOYOLA 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
8/24/2017 Longwood 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 984
8/28/2017 ECU 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 1004
8/31/2017 Lehigh 0-1 0 0 0 24 0.000 9 0.375 1-0 0 0-0 990
9/3/2017 Saint Joseph's 4-3 4 4 12 20 0.200 10 0.500 0-0 1 0-0 1013
9/7/2017 George Washington 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 990
9/10/2017 MASON 2-1 2 1 5 24 0.083 11 0.458 2-0 1 1-1 1209
9/15/2017 Temple 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 1209
9/17/2017 Georgetown 2-0 2 1 5 23 0.087 6 0.261 0-0 1 0-0 991
9/24/2017 Delaware 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 1010
9/28/2017 ELON 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 989
10/1/2017 Drexel 1-0 1 0 2 15 0.067 11 0.733 0-0 1 1-1 990
10/5/2017 HOFSTRA 3-0 3 3 9 27 0.111 10 0.370 0-0 1 0-0 990
10/8/2017 Col. of Charleston 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1037
10/12/2017 James Madison 2-1 2 2 6 25 0.080 10 0.400 0-0 1 0-0 1125
10/15/2017 UNCW 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 989
10/19/2017 Northeastern 0-0 0 0 0 36 0.000 18 0.500 0-0 0 0-0 1210
10/22/2017 William & Mary 3-1 3 2 8 19 0.158 13 0.684 0-0 1 0-0 990
Total 24-14 24 17 65 337 0.071 151 0.448 9-0 11 3-3 19920
Towson University - 14 14 42 156 0.090 69 0.442 13-1 5 - 19829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 UMBC 1-1 110:00 1 0.82 5 0.833 0 0 1 0 9
8/20/2017 LOYOLA 0-1 90:00 1 0.90 2 0.667 0 1 0 0 4
8/24/2017 Longwood 0-1 90:00 1 0.93 3 0.750 0 1 0 0 4
8/28/2017 ECU 1-0 90:00 0 0.71 0 0.00 1 0 0 1 5
8/31/2017 Lehigh 0-1 90:00 1 0.77 5 0.833 0 1 0 0 9
9/3/2017 Saint Joseph's 4-3 92:19 3 1.12 4 0.571 1 0 0 0 14
9/7/2017 George Washington 1-0 90:00 0 0.97 6 1.000 1 0 0 1 13
9/10/2017 MASON 2-1 109:57 1 0.94 2 0.667 1 0 0 0 11
9/15/2017 Temple 0-0 110:00 0 0.83 5 1.000 0 0 1 1 14
9/17/2017 Georgetown 2-0 90:00 0 0.75 1 1.000 1 0 0 1 2
9/24/2017 Delaware 1-0 90:00 0 0.68 0 0.00 1 0 0 1 4
9/28/2017 ELON 1-2 90:00 2 0.79 1 0.333 0 1 0 0 10
10/1/2017 Drexel 1-0 90:00 0 0.73 4 1.000 1 0 0 1 7
10/5/2017 HOFSTRA 3-0 90:00 0 0.68 2 1.000 1 0 0 1 7
10/8/2017 Col. of Charleston 2-1 94:15 1 0.70 5 0.833 1 0 0 0 10
10/12/2017 James Madison 2-1 102:11 1 0.71 2 0.667 1 0 0 0 7
10/15/2017 UNCW 0-1 90:00 1 0.73 2 0.667 0 1 0 0 9
10/19/2017 Northeastern 0-0 110:00 0 0.68 2 1.000 0 0 1 1 6
10/22/2017 William & Mary 3-1 90:00 1 0.70 4 0.800 1 0 0 0 10
Totals - 1807 14 0.70 55 0.797 11 5 3 8 155
Towson University - 1808:42 24 1.19 127 0.841 5 11 3 6 330

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at UMBC 1-1 1/1 0/0 10/12 6/4 7/3 0/2 0/0
8/20/2017 vs LOYOLA 1-0 1/0 1/0 4/4 3/3 3/8 0/1 0/0
8/24/2017 at Longwood 1-0 1/0 1/0 4/17 4/7 3/4 0/0 0/0
8/28/2017 at ECU 0-1 0/1 0/1 5/13 0/5 5/2 0/0 0/0
8/31/2017 at Lehigh 1-0 1/0 0/0 9/24 6/9 4/1 0/1 0/0
9/3/2017 vs Saint Joseph's 3-4 3/4 3/4 14/20 7/10 7/8 1/0 0/0
9/7/2017 at George Washington 0-1 0/1 0/0 13/8 6/6 5/3 1/0 0/0
9/10/2017 vs MASON 1-2 1/2 1/1 11/24 3/11 4/10 0/2 0/0
9/15/2017 vs Temple 0-0 0/0 0/0 14/15 5/7 10/13 1/2 0/0
9/17/2017 vs Georgetown 0-2 0/2 0/1 2/23 1/6 0/11 0/0 0/0
9/24/2017 vs Delaware 0-1 0/1 0/0 4/14 0/6 3/3 1/1 1/0
9/28/2017 vs ELON 2-1 2/1 2/1 10/15 3/5 0/5 0/0 0/0
10/1/2017 at Drexel 0-1 0/1 0/0 7/15 4/11 1/7 1/0 0/0
10/5/2017 vs HOFSTRA 0-3 0/3 0/3 7/27 2/10 0/11 1/0 0/0
10/8/2017 at Col. of Charleston 1-2 1/2 1/2 10/10 6/5 2/2 0/0 0/0
10/12/2017 at James Madison 1-2 1/2 2/2 7/25 3/10 3/7 3/0 0/0
10/15/2017 vs UNCW 1-0 1/0 2/0 9/16 3/5 6/3 1/0 0/0
10/19/2017 at Northeastern 0-0 0/0 0/0 6/36 2/18 0/6 1/0 0/0
10/22/2017 at William & Mary 1-3 1/3 1/2 10/19 5/13 0/4 2/0 0/0
Totals 14/24 14/17 156/337 69/151 63/111 13/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Saint Joseph's (9/3/2017)
GOALS 3 Saint Joseph's (9/3/2017)
ASSISTS 3 Saint Joseph's (9/3/2017)
SHOTS 14 Saint Joseph's (9/3/2017)
Temple (9/15/2017)
SHOTS ON GOAL 7 Saint Joseph's (9/3/2017)
SAVES 18 Northeastern (10/19/2017)
FOULS 12 Longwood (8/24/2017)
MASON (9/10/2017)
Georgetown (9/17/2017)
UNCW (10/15/2017)
CORNER KICKS 10 Temple (9/15/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Saint Joseph's (9/3/2017)
GOALS 4 Saint Joseph's (9/3/2017)
ASSISTS 4 Saint Joseph's (9/3/2017)
SHOTS 36 Northeastern (10/19/2017)
SHOTS ON GOAL 18 Northeastern (10/19/2017)
SAVES 6 George Washington (9/7/2017)
FOULS 15 MASON (9/10/2017)
CORNER KICKS 13 Temple (9/15/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMBC (8/18/2017)
Lehigh (8/31/2017)
GOALS 1 UMBC (8/18/2017)
LOYOLA (8/20/2017)
Longwood (8/24/2017)
Lehigh (8/31/2017)
MASON (9/10/2017)
Col. of Charleston (10/8/2017)
James Madison (10/12/2017)
UNCW (10/15/2017)
William & Mary (10/22/2017)
ASSISTS 1 LOYOLA (8/20/2017)
Longwood (8/24/2017)
MASON (9/10/2017)
Col. of Charleston (10/8/2017)
William & Mary (10/22/2017)
SHOTS 2 LOYOLA (8/20/2017)
Longwood (8/24/2017)
Georgetown (9/17/2017)
Delaware (9/24/2017)
SHOTS ON GOAL 1 Georgetown (9/17/2017)
SAVES 3 UMBC (8/18/2017)
LOYOLA (8/20/2017)
ECU (8/28/2017)
Georgetown (9/17/2017)
ELON (9/28/2017)
Col. of Charleston (10/8/2017)
FOULS 3 ECU (8/28/2017)
Col. of Charleston (10/8/2017)
CORNER KICKS 1 Drexel (10/1/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMBC (8/18/2017)
George Washington (9/7/2017)
Delaware (9/24/2017)
Drexel (10/1/2017)
GOALS 1 UMBC (8/18/2017)
ECU (8/28/2017)
George Washington (9/7/2017)
Delaware (9/24/2017)
ELON (9/28/2017)
Drexel (10/1/2017)
ASSISTS 1 ECU (8/28/2017)
MASON (9/10/2017)
Georgetown (9/17/2017)
ELON (9/28/2017)
SHOTS 4 LOYOLA (8/20/2017)
George Washington (9/7/2017)
SHOTS ON GOAL 3 UMBC (8/18/2017)
LOYOLA (8/20/2017)
SAVES 1 Georgetown (9/17/2017)
ELON (9/28/2017)
FOULS 2 LOYOLA (8/20/2017)
ELON (9/28/2017)
William & Mary (10/22/2017)
CORNER KICKS 1 ECU (8/28/2017)
Lehigh (8/31/2017)
Col. of Charleston (10/8/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Saint Joseph's (9/3/2017)
GOALS 1 UMBC (8/18/2017)
LOYOLA (8/20/2017)
Longwood (8/24/2017)
Lehigh (8/31/2017)
Saint Joseph's (9/3/2017)
MASON (9/10/2017)
ELON (9/28/2017)
Col. of Charleston (10/8/2017)
James Madison (10/12/2017)
UNCW (10/15/2017)
William & Mary (10/22/2017)
ASSISTS 1 LOYOLA (8/20/2017)
Longwood (8/24/2017)
Saint Joseph's (9/3/2017)
MASON (9/10/2017)
ELON (9/28/2017)
Col. of Charleston (10/8/2017)
James Madison (10/12/2017)
UNCW (10/15/2017)
William & Mary (10/22/2017)
SHOTS 5 MASON (9/10/2017)
Temple (9/15/2017)
Col. of Charleston (10/8/2017)
UNCW (10/15/2017)
SHOTS ON GOAL 4 Col. of Charleston (10/8/2017)
SAVES 18 Northeastern (10/19/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Saint Joseph's (9/3/2017)
GOALS 3 Saint Joseph's (9/3/2017)
ASSISTS 3 Saint Joseph's (9/3/2017)
SHOTS 14 Saint Joseph's (9/3/2017)
Temple (9/15/2017)
SHOTS ON GOAL 7 Saint Joseph's (9/3/2017)
SAVES 18 Northeastern (10/19/2017)
FOULS 12 Longwood (8/24/2017)
MASON (9/10/2017)
Georgetown (9/17/2017)
UNCW (10/15/2017)
CORNER KICKS 10 Temple (9/15/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 McCaull, McKenzie
Saint Joseph's (9/3/2017)
GOALS 1 McCaull, McKenzie
Neidert, Evelyn
Quick, Sarah
Coletti, Elizabeth
McCaull, McKenzie
Bove, Maddie
Bove, Maddie
Bove, Maddie
Kalkoske, Afton
Bove, Maddie
Lotti, Sam
UMBC (8/18/2017)
LOYOLA (8/20/2017)
Longwood (8/24/2017)
Lehigh (8/31/2017)
Saint Joseph's (9/3/2017)
MASON (9/10/2017)
ELON (9/28/2017)
Col. of Charleston (10/8/2017)
James Madison (10/12/2017)
UNCW (10/15/2017)
William & Mary (10/22/2017)
ASSISTS 1 McCaull, McKenzie
Bove, Maddie
McCaull, McKenzie
McCaull, McKenzie
Kalkoske, Afton
Stoner, Justine
Bove, Maddie
McCaull, McKenzie
Mondloch, Grace
LOYOLA (8/20/2017)
Longwood (8/24/2017)
Saint Joseph's (9/3/2017)
MASON (9/10/2017)
ELON (9/28/2017)
Col. of Charleston (10/8/2017)
James Madison (10/12/2017)
UNCW (10/15/2017)
William & Mary (10/22/2017)
SHOTS 5 McCaull, McKenzie
Bove, Maddie
Bove, Maddie
Bove, Maddie
MASON (9/10/2017)
Temple (9/15/2017)
Col. of Charleston (10/8/2017)
UNCW (10/15/2017)
SHOTS ON GOAL 4 Bove, Maddie
Col. of Charleston (10/8/2017)
SAVES 18 Sebolao, Taylor
Northeastern (10/19/2017)

Leaders

Team Leaders: Points
Player High
Points
Bove, Maddie 13
McCaull, McKenzie 8
Kalkoske, Afton 4
Lotti, Sam 4
Quick, Sarah 4
Team Leaders: Goals
Player High
Goals
Bove, Maddie 5
McCaull, McKenzie 2
Lotti, Sam 2
Quick, Sarah 2
Kalkoske, Afton 1
Team Leaders: Assists
Player High
Assists
McCaull, McKenzie 4
Bove, Maddie 3
Kalkoske, Afton 2
Neidert, Evelyn 1
Davis, Sydney 1
Team Leaders: Shots
Player High
Shots
Bove, Maddie 39
Coletti, Elizabeth 20
Logan, Nikki 18
McCaull, McKenzie 15
Quick, Sarah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bove, Maddie 18
Logan, Nikki 9
Quick, Sarah 7
McCaull, McKenzie 6
Coletti, Elizabeth 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bove, Maddie 1
Lotti, Sam 1
Quick, Sarah 1
Neidert, Evelyn 1
Coletti, Elizabeth 1