Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Baseball

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Bishop, Casey 8 Bishop, Casey .325 .865 51-50 209 48 68 11 2 5 34 98 .469 19 6 37 7 .396 1 3 22-23
2 Moses, James 2 Moses, James .316 .861 53-53 209 49 66 10 1 4 20 90 .431 40 2 29 1 .430 0 6 20-24
12 Dickerson, Elijah 12 Dickerson, Elijah .313 .803 56-55 217 30 68 15 2 2 38 93 .429 18 6 29 4 .374 5 1 1-3
26 Frederick, Bryce 26 Frederick, Bryce .299 .930 56-56 231 43 69 16 0 14 56 127 .550 27 5 35 7 .380 3 0 8-9
5 Wagner, Jeremy 5 Wagner, Jeremy .282 .731 56-56 220 38 62 13 0 3 24 84 .382 22 3 50 4 .349 4 6 2-4
17 Heckelman, Brian 17 Heckelman, Brian .226 .736 48-45 159 24 36 2 1 6 29 58 .365 31 8 39 3 .371 4 0 0-1
3 Peyton, Jordan 3 Peyton, Jordan .215 .602 54-51 191 37 41 7 0 4 23 60 .314 19 1 15 5 .288 1 3 8-8
30 Curnane, Reyce 30 Curnane, Reyce .376 1.172 41-41 165 35 62 13 2 12 40 115 .697 21 11 48 0 .475 1 0 3-4
31 Cristino, John 31 Cristino, John .309 1.083 33-33 123 26 38 4 1 14 41 86 .699 13 2 50 3 .384 0 0 1-1
9 Lawrence, Jack 9 Lawrence, Jack .246 .731 28-15 61 5 15 1 0 2 9 22 .361 10 2 14 0 .370 0 0 0-0
20 Spencer, Bobby 20 Spencer, Bobby .241 .690 36-15 54 7 13 1 1 1 8 19 .352 6 3 21 1 .338 2 1 0-0
7 Lysaght, Jake 7 Lysaght, Jake .233 .611 17-6 30 6 7 0 0 0 2 7 .233 6 1 4 1 .378 0 2 0-0
14 Sy, Harper 14 Sy, Harper .209 .618 19-11 43 3 9 2 0 1 7 14 .326 1 4 5 2 .292 0 2 0-0
27 Janove, Josh 27 Janove, Josh .159 .641 19-11 44 12 7 4 0 2 8 17 .386 4 2 23 0 .255 1 2 1-1
29 Okpattah, Edem 29 Okpattah, Edem .143 .543 18-0 7 2 1 0 0 0 0 1 .143 3 0 2 0 .400 0 0 1-1
25 Stefano, Cole 25 Stefano, Cole .103 .450 18-7 29 6 3 2 0 0 2 5 .172 7 0 8 0 .278 0 0 2-2
Totals .284 .825 56-56 1992 371 565 101 10 70 341 896 .450 247 56 409 38 .375 22 26 69-81
Opponents .302 .847 56-56 1984 441 600 98 7 58 391 886 .447 282 61 433 37 .400 30 26 84-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Simpson, Max 34Simpson, Max 4.40 1.45 1-2 18-5 0 0-0 2 59.1 70 42 29 16 49 9 0 7 245 .286 8 4 1 2 2
10 Rebok, Justin 10Rebok, Justin 6.52 1.67 2-2 17-13 0 0-0 0 59.1 72 52 43 27 39 17 1 7 242 .298 3 4 1 1 2
22 Pecko, Ethan 22Pecko, Ethan 3.21 1.50 2-2 11-11 0 0-0 0 42.0 42 23 15 21 48 2 0 4 168 .250 1 5 0 0 0
23 Nabholz, Nate 23Nabholz, Nate 3.46 1.28 3-1 19-1 0 0-0 0 54.2 48 21 21 22 57 3 1 7 198 .242 7 1 0 1 5
3 Peyton, Jordan 3Peyton, Jordan 5.63 1.75 0-1 6-0 0 0-0 0 8.0 4 6 5 10 7 1 0 1 29 .138 1 3 0 1 0
15 Whiteman, Jacob 15Whiteman, Jacob 6.35 1.85 0-0 11-0 0 0-0 0 11.1 9 11 8 12 14 1 1 0 42 .214 2 3 0 1 0
32 Russo, Tyler 32Russo, Tyler 6.75 1.88 2-0 17-0 0 0-0 0 16.0 15 14 12 15 19 1 0 3 58 .259 8 4 1 0 0
47 Rivera, Luis 47Rivera, Luis 7.20 1.80 4-2 19-2 0 0-0 0 35.0 51 33 28 12 33 10 2 5 149 .342 6 7 0 2 0
18 Lynch, Matt 18Lynch, Matt 7.30 2.27 0-3 10-0 0 0-0 0 12.1 13 11 10 15 11 3 0 2 47 .277 6 0 0 2 1
40 Santangelo, Andalo 40Santangelo, Andalo 7.33 2.10 1-1 19-2 0 0-0 0 23.1 29 23 19 20 22 4 0 2 94 .309 12 6 0 5 1
20 Spencer, Bobby 20Spencer, Bobby 7.65 1.72 1-4 18-1 0 0-0 0 42.1 52 38 36 21 32 11 0 3 163 .319 8 3 1 4 4
6 Seils, Brett 6Seils, Brett 9.00 1.97 2-6 17-12 0 0-0 0 38.0 55 42 38 20 19 10 0 3 152 .362 3 3 1 5 4
1 Luton, Jordan 1Luton, Jordan 9.00 2.00 0-2 14-2 0 0-0 0 16.0 19 18 16 13 11 6 1 2 62 .306 1 3 0 1 1
21 Clark, Cam 21Clark, Cam 10.29 2.07 1-4 25-0 0 0-0 0 28.0 44 33 32 14 26 7 1 3 121 .364 5 1 0 0 4
35 Valis, Dom 35Valis, Dom 10.80 2.20 0-0 10-0 0 0-0 0 10.0 13 13 12 9 9 1 0 4 39 .333 4 4 0 2 0
13 Clowar, Shayne 13Clowar, Shayne 11.16 2.20 0-6 14-7 0 0-0 0 25.0 45 32 31 10 18 6 0 4 116 .388 7 2 4 1 2
16 Jung, Brandon 16Jung, Brandon 13.86 2.84 0-1 11-0 0 0-0 0 12.1 16 22 19 19 17 6 0 0 50 .320 4 5 0 1 0
11 VanTassell, Jackson 11VanTassell, Jackson 27.00 3.86 0-0 4-0 0 0-0 0 2.1 3 7 7 6 2 0 0 1 9 .333 1 3 1 1 0
Totals 6.90 1.78 19-37 260-56 0 0 2 495.1 600 441 380 282 433 98 7 58 1984 .302 87 61 10 30 26
Opponents 5.54 1.62 37-19 220-56 1 3 19 502.1 565 371 309 247 409 101 10 70 1992 .284 51 56 2 22 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Nabholz, Nate 23 Nabholz, Nate 13 3 10 0 1.000 0 12 5 0 0
25 Stefano, Cole 25 Stefano, Cole 13 12 1 0 1.000 0 0 0 0 0
21 Clark, Cam 21 Clark, Cam 8 1 7 0 1.000 0 10 4 0 0
47 Rivera, Luis 47 Rivera, Luis 8 3 5 0 1.000 1 6 1 0 0
29 Okpattah, Edem 29 Okpattah, Edem 7 7 0 0 1.000 0 0 0 0 0
1 Luton, Jordan 1 Luton, Jordan 4 3 1 0 1.000 0 0 0 0 0
18 Lynch, Matt 18 Lynch, Matt 4 1 3 0 1.000 0 8 1 0 0
35 Valis, Dom 35 Valis, Dom 3 0 3 0 1.000 0 3 0 0 0
30 Curnane, Reyce 30 Curnane, Reyce 364 329 33 2 .995 27 0 0 0 0
17 Heckelman, Brian 17 Heckelman, Brian 287 254 30 3 .990 7 42 10 12 0
27 Janove, Josh 27 Janove, Josh 99 84 14 1 .990 1 17 6 6 0
31 Cristino, John 31 Cristino, John 172 154 16 2 .988 0 25 8 4 0
9 Lawrence, Jack 9 Lawrence, Jack 74 68 5 1 .986 7 0 0 0 0
12 Dickerson, Elijah 12 Dickerson, Elijah 93 84 6 3 .968 0 0 0 0 0
2 Moses, James 2 Moses, James 147 138 4 5 .966 0 0 0 0 0
5 Wagner, Jeremy 5 Wagner, Jeremy 120 112 3 5 .958 0 0 0 0 0
3 Peyton, Jordan 3 Peyton, Jordan 196 72 115 9 .954 24 0 0 0 0
20 Spencer, Bobby 20 Spencer, Bobby 33 8 23 2 .939 3 3 4 0 0
14 Sy, Harper 14 Sy, Harper 32 14 16 2 .938 2 0 0 0 0
6 Seils, Brett 6 Seils, Brett 15 5 9 1 .933 0 8 2 0 0
8 Bishop, Casey 8 Bishop, Casey 237 67 152 18 .924 29 0 0 0 0
34 Simpson, Max 34 Simpson, Max 12 3 8 1 .917 0 2 3 0 0
26 Frederick, Bryce 26 Frederick, Bryce 155 43 99 13 .916 7 0 0 0 0
7 Lysaght, Jake 7 Lysaght, Jake 22 7 13 2 .909 3 0 0 0 0
10 Rebok, Justin 10 Rebok, Justin 16 7 6 3 .813 0 4 3 0 0
22 Pecko, Ethan 22 Pecko, Ethan 14 5 6 3 .786 1 8 1 0 0
15 Whiteman, Jacob 15 Whiteman, Jacob 3 1 1 1 .667 0 1 1 0 0
16 Jung, Brandon 16 Jung, Brandon 5 1 2 2 .600 0 6 1 0 0
13 Clowar, Shayne 13 Clowar, Shayne 2 0 1 1 .500 0 2 1 0 0
40 Santangelo, Andalo 40 Santangelo, Andalo 5 0 2 3 .400 1 9 0 0 0
11 VanTassell, Jackson 11 VanTassell, Jackson 0 0 0 0 .000 0 0 0 0 0
32 Russo, Tyler 32 Russo, Tyler 0 0 0 0 .000 0 2 1 0 0
Totals 2163 1486 594 83 .962 43 168 52 22 0
Opponents 2129 1507 550 72 .966 47 138 23 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Okpattah, Edem 29Okpattah, Edem .500 1.250 9-0 2 2 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
2 Moses, James 2Moses, James .345 .909 28-28 119 23 41 6 1 3 10 58 .487 15 1 14 0 .422 0 1 6-7
30 Curnane, Reyce 30Curnane, Reyce .339 .980 28-28 112 17 38 8 1 4 19 60 .536 13 9 35 0 .444 1 0 2-3
12 Dickerson, Elijah 12Dickerson, Elijah .328 .803 30-30 128 18 42 8 2 1 16 57 .445 5 2 13 4 .358 2 1 1-2
31 Cristino, John 31Cristino, John .324 1.152 18-18 68 16 22 4 1 8 25 52 .765 6 1 28 2 .387 0 0 0-0
8 Bishop, Casey 8Bishop, Casey .318 .863 29-29 129 28 41 7 2 4 19 64 .496 6 4 20 3 .367 0 1 12-13
5 Wagner, Jeremy 5Wagner, Jeremy .303 .809 30-30 122 18 37 9 0 3 16 55 .451 11 0 24 1 .358 1 3 0-1
7 Lysaght, Jake 7Lysaght, Jake .300 .717 9-4 20 3 6 0 0 0 1 6 .300 3 1 2 1 .417 0 0 0-0
26 Frederick, Bryce 26Frederick, Bryce .293 .863 30-30 133 20 39 8 0 8 28 71 .534 8 0 22 2 .329 2 0 5-5
9 Lawrence, Jack 9Lawrence, Jack .240 .727 12-6 25 3 6 0 0 1 5 9 .360 4 1 7 0 .367 0 0 0-0
20 Spencer, Bobby 20Spencer, Bobby .222 .566 17-7 27 1 6 0 0 0 1 6 .222 2 3 10 1 .344 0 1 0-0
17 Heckelman, Brian 17Heckelman, Brian .220 .762 24-22 82 10 18 1 0 5 14 34 .415 15 2 22 1 .347 2 0 0-0
3 Peyton, Jordan 3Peyton, Jordan .184 .544 28-27 103 18 19 3 0 3 11 31 .301 8 0 8 2 .243 0 2 2-2
25 Stefano, Cole 25Stefano, Cole .167 .708 9-3 12 4 2 2 0 0 2 4 .333 4 0 3 0 .375 0 0 1-1
14 Sy, Harper 14Sy, Harper .143 .372 8-5 21 1 3 1 0 0 3 4 .190 0 1 3 0 .182 0 0 0-0
27 Janove, Josh 27Janove, Josh .063 .181 7-3 16 2 1 0 0 0 0 1 .063 1 0 8 0 .118 0 0 0-0
Totals .288 .817 30-30 1119 184 322 57 7 40 170 513 .458 103 25 219 17 .359 8 9 29-34
Opponents .302 .846 30-30 1063 231 321 40 4 36 208 477 .449 157 22 232 18 .397 19 18 39-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Pecko, Ethan 22Pecko, Ethan 3.23 1.51 2-2 10-10 0 0-0 0 39.0 38 21 14 21 45 2 0 4 155 .245 1 4 0 0 0
23 Nabholz, Nate 23Nabholz, Nate 3.66 1.44 2-1 11-0 0 0-0 0 32.0 35 13 13 11 36 2 1 6 120 .292 3 0 0 1 4
34 Simpson, Max 34Simpson, Max 3.96 1.41 0-1 10-3 0 0-0 1 36.1 44 21 16 7 32 6 0 5 151 .291 5 1 0 1 0
32 Russo, Tyler 32Russo, Tyler 5.40 1.60 0-0 8-0 0 0-0 0 8.1 5 5 5 8 8 0 0 2 28 .179 1 3 0 0 0
20 Spencer, Bobby 20Spencer, Bobby 5.48 1.56 0-2 9-0 0 0-0 0 21.1 23 14 13 10 16 4 0 1 75 .307 0 0 0 2 3
10 Rebok, Justin 10Rebok, Justin 5.70 1.58 2-1 10-8 0 0-0 0 36.1 37 28 23 20 22 5 0 4 139 .266 1 3 0 1 2
40 Santangelo, Andalo 40Santangelo, Andalo 6.17 2.05 0-1 9-0 0 0-0 0 11.2 10 11 8 13 12 1 0 0 42 .238 8 2 0 3 1
18 Lynch, Matt 18Lynch, Matt 6.23 2.44 0-2 3-0 0 0-0 0 4.1 2 3 3 8 5 0 0 0 14 .143 2 0 0 1 1
15 Whiteman, Jacob 15Whiteman, Jacob 6.75 1.76 0-0 5-0 0 0-0 0 5.1 5 7 4 4 4 0 1 0 20 .250 1 1 0 1 0
3 Peyton, Jordan 3Peyton, Jordan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
21 Clark, Cam 21Clark, Cam 9.22 1.89 1-3 12-0 0 0-0 0 13.2 17 14 14 8 10 2 1 1 53 .321 3 0 0 0 2
47 Rivera, Luis 47Rivera, Luis 10.05 2.41 0-2 9-0 0 0-0 0 14.1 28 18 16 6 13 7 0 4 70 .400 2 2 0 1 0
35 Valis, Dom 35Valis, Dom 10.12 2.27 0-0 3-0 0 0-0 0 2.2 3 3 3 2 2 0 0 1 10 .300 1 0 0 1 0
6 Seils, Brett 6Seils, Brett 12.23 2.67 0-4 9-7 0 0-0 0 17.2 33 28 24 13 7 6 0 3 74 .446 2 0 1 4 2
13 Clowar, Shayne 13Clowar, Shayne 12.60 2.20 0-3 9-2 0 0-0 0 15.0 26 22 21 7 10 3 0 2 68 .382 5 2 3 1 2
1 Luton, Jordan 1Luton, Jordan 14.40 2.80 0-1 6-0 0 0-0 0 5.0 8 8 8 6 4 1 1 2 21 .381 0 1 0 0 1
16 Jung, Brandon 16Jung, Brandon 17.36 3.33 0-0 6-0 0 0-0 0 4.2 5 11 9 9 6 1 0 0 17 .294 3 2 0 1 0
11 VanTassell, Jackson 11VanTassell, Jackson 40.50 20.00 0-0 2-0 0 0-0 0 0.2 1 3 3 3 0 0 0 0 2 .500 1 1 0 1 0
Totals 6.62 1.78 7-23 132-30 0 0 1 269.1 321 231 198 157 232 40 4 36 1063 .302 39 22 4 19 18
Opponents 5.05 1.54 23-7 104-30 1 2 13 276.0 322 184 155 103 219 57 7 40 1119 .288 19 25 1 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Janove, Josh 27 Janove, Josh 25 20 5 0 1.000 0 2 3 1 0
9 Lawrence, Jack 9 Lawrence, Jack 14 14 0 0 1.000 2 0 0 0 0
25 Stefano, Cole 25 Stefano, Cole 6 6 0 0 1.000 0 0 0 0 0
23 Nabholz, Nate 23 Nabholz, Nate 5 1 4 0 1.000 0 4 3 0 0
47 Rivera, Luis 47 Rivera, Luis 5 3 2 0 1.000 0 3 1 0 0
21 Clark, Cam 21 Clark, Cam 4 1 3 0 1.000 0 5 2 0 0
29 Okpattah, Edem 29 Okpattah, Edem 3 3 0 0 1.000 0 0 0 0 0
15 Whiteman, Jacob 15 Whiteman, Jacob 2 1 1 0 1.000 0 0 1 0 0
18 Lynch, Matt 18 Lynch, Matt 2 0 2 0 1.000 0 1 0 0 0
1 Luton, Jordan 1 Luton, Jordan 1 1 0 0 1.000 0 0 0 0 0
30 Curnane, Reyce 30 Curnane, Reyce 264 240 23 1 .996 17 0 0 0 0
17 Heckelman, Brian 17 Heckelman, Brian 146 127 17 2 .986 1 24 9 5 0
5 Wagner, Jeremy 5 Wagner, Jeremy 66 62 3 1 .985 0 0 0 0 0
31 Cristino, John 31 Cristino, John 92 79 11 2 .978 0 13 5 1 0
3 Peyton, Jordan 3 Peyton, Jordan 115 48 63 4 .965 14 0 0 0 0
2 Moses, James 2 Moses, James 78 74 1 3 .962 0 0 0 0 0
12 Dickerson, Elijah 12 Dickerson, Elijah 53 45 5 3 .943 0 0 0 0 0
8 Bishop, Casey 8 Bishop, Casey 134 37 89 8 .940 15 0 0 0 0
20 Spencer, Bobby 20 Spencer, Bobby 15 3 11 1 .933 1 0 2 0 0
26 Frederick, Bryce 26 Frederick, Bryce 97 23 65 9 .907 3 0 0 0 0
34 Simpson, Max 34 Simpson, Max 8 2 5 1 .875 0 2 3 0 0
14 Sy, Harper 14 Sy, Harper 7 3 3 1 .857 0 0 0 0 0
6 Seils, Brett 6 Seils, Brett 7 2 4 1 .857 0 6 2 0 0
7 Lysaght, Jake 7 Lysaght, Jake 10 3 5 2 .800 1 0 0 0 0
22 Pecko, Ethan 22 Pecko, Ethan 14 5 6 3 .786 1 8 1 0 0
10 Rebok, Justin 10 Rebok, Justin 9 4 3 2 .778 0 3 3 0 0
16 Jung, Brandon 16 Jung, Brandon 3 1 1 1 .667 0 2 0 0 0
13 Clowar, Shayne 13 Clowar, Shayne 2 0 1 1 .500 0 1 0 0 0
40 Santangelo, Andalo 40 Santangelo, Andalo 3 0 1 2 .333 0 4 0 0 0
11 VanTassell, Jackson 11 VanTassell, Jackson 0 0 0 0 .000 0 0 0 0 0
32 Russo, Tyler 32 Russo, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Valis, Dom 35 Valis, Dom 0 0 0 0 .000 0 0 0 0 0
Totals 1190 808 334 48 .960 55 78 35 7 0
Opponents 1152 828 293 31 .973 63 58 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at USC Upstate L 1-7 36 1 7 1 0 0 0 2 0 0 0 1 0 0 0 11 24 12 1 .194
2/18/2023 at USC Upstate L 2-9 38 2 10 2 1 0 1 3 0 2 0 0 1 0 0 6 24 10 0 .263
2/18/2023 vs SIU L 3-4 30 3 7 3 1 0 2 5 0 1 0 0 2 0 1 6 24 7 3 .233
2/19/2023 at USC Upstate L 2-10 29 2 3 2 2 0 0 4 0 0 0 2 0 1 0 12 24 7 3 .103
2/24/2023 vs Mount St. Mary's L 2-5 29 2 4 2 2 0 0 3 0 1 0 0 1 0 0 6 27 7 0 .138
2/25/2023 at Wake Forest L 1-18 33 1 7 1 1 0 0 1 0 1 0 0 2 0 0 15 24 5 2 .212
2/26/2023 vs Binghamton W 10-1 38 10 14 10 4 1 0 2 0 2 0 2 0 2 1 8 27 10 0 .368
3/1/2023 Villanova W 3-2 27 3 7 3 0 1 0 4 0 3 1 2 1 2 0 7 27 15 0 .259
3/3/2023 Eastern Michigan L 10-11 41 10 13 9 2 0 3 3 0 0 0 1 0 0 1 9 27 10 2 .317
3/4/2023 Eastern Michigan L 0-9 28 0 5 0 0 0 0 8 0 1 0 0 1 0 1 5 27 15 0 .179
3/4/2023 Eastern Michigan L 3-7 35 3 10 3 3 0 0 4 0 1 0 1 0 1 0 9 27 14 3 .286
3/5/2023 Eastern Michigan L 6-11 32 6 7 6 0 0 1 11 0 2 2 1 2 1 3 4 33 14 3 .219
3/8/2023 at George Washington W 21-11 44 21 20 19 3 0 2 12 0 1 2 3 1 0 2 6 27 13 2 .455
3/10/2023 at N.C. A&T L 8-9 38 8 12 7 3 0 1 3 0 1 0 0 0 1 1 8 24 14 3 .316
3/11/2023 at North Carolina A&T W 10-3 39 10 14 7 2 0 2 4 0 1 0 0 0 0 0 7 27 10 2 .359
3/11/2023 at North Carolina A&T L 3-6 33 3 9 3 2 0 0 3 0 1 0 0 0 1 0 8 24 11 1 .273
3/14/2023 Marist W 9-8 32 9 8 6 4 0 0 10 0 3 0 2 0 0 1 7 27 13 2 .250
3/15/2023 Marist W 12-4 33 12 9 11 2 1 0 8 0 1 0 3 0 1 1 9 27 15 0 .273
3/17/2023 UNC Wilmington L 6-12 33 6 8 5 1 0 0 6 0 1 0 0 1 1 1 4 27 10 3 .242
3/18/2023 UNC Wilmington L 5-10 33 5 7 5 3 1 0 10 0 0 0 0 0 1 1 6 27 8 3 .212
3/19/2023 UNC Wilmington L 2-12 36 2 8 2 2 0 1 1 0 1 0 1 0 0 0 6 27 11 1 .222
3/21/2023 at Duke L 3-19 32 3 4 2 1 0 1 2 0 1 0 0 0 0 0 12 24 8 1 .125
3/22/2023 at Richmond W 12-6 37 12 13 10 2 0 1 6 0 3 0 1 1 0 2 6 27 7 1 .351
3/24/2023 at Charleston L 5-6 46 5 14 5 2 0 1 2 0 1 0 3 0 0 1 9 32 10 2 .304
3/25/2023 at Charleston L 4-5 63 4 14 2 2 1 0 6 0 1 0 2 1 2 2 9 50 22 3 .222
3/26/2023 at Charleston L 2-3 30 2 4 2 1 0 0 4 0 1 0 0 0 0 0 4 24 12 1 .133
3/28/2023 Coppin State L 3-4 27 3 4 2 0 0 0 2 0 3 1 2 2 0 0 5 27 11 1 .148
3/31/2023 Elon W 6-1 33 6 9 6 2 0 3 0 0 0 0 1 0 0 0 4 27 13 0 .273
4/1/2023 Elon L 5-17 36 5 10 5 3 0 1 1 0 1 0 4 0 0 2 7 27 9 2 .278
4/2/2023 Elon L 1-4 37 1 10 1 1 0 0 1 0 0 0 1 1 0 0 8 27 9 0 .270
4/4/2023 UMBC W 15-13 35 15 12 15 3 0 4 9 0 4 0 2 2 1 0 8 27 6 1 .343
4/5/2023 George Mason W 10-8 36 10 13 10 0 0 3 4 0 0 1 0 0 0 1 5 27 13 1 .361
4/11/2023 George Washington L 1-12 31 1 5 1 0 0 1 3 0 3 0 2 0 0 1 3 27 13 2 .161
4/14/2023 at Hofstra L 10-14 40 10 17 10 2 0 2 6 0 1 2 0 0 0 0 4 24 12 1 .425
4/15/2023 at Hofstra L 4-7 33 4 9 4 2 0 1 2 0 2 1 0 0 1 1 9 24 15 2 .273
4/16/2023 at Hofstra L 0-13 30 0 4 0 2 0 0 1 0 0 0 0 0 0 1 6 24 5 3 .133
4/19/2023 Richmond W 20-10 37 20 18 19 3 0 4 17 0 1 0 1 1 1 2 3 24 9 2 .486
4/21/2023 Monmouth W 18-5 45 18 20 18 3 1 4 6 0 1 0 1 0 0 0 5 27 10 2 .444
4/22/2023 Monmouth L 10-21 38 10 9 7 0 1 2 7 0 3 0 3 0 0 0 11 27 9 1 .237
4/23/2023 Monmouth L 6-7 39 6 11 6 1 0 1 2 0 0 1 1 1 0 0 13 30 9 4 .282
4/25/2023 LEHIGH W 10-2 30 10 9 8 3 0 1 5 0 4 0 1 0 2 0 9 27 10 2 .300
4/26/2023 at Virginia L 4-13 31 4 6 4 1 0 1 8 0 0 0 1 0 0 2 8 24 4 1 .194
4/28/2023 at Northeastern L 5-6 38 5 11 5 2 0 1 3 0 1 0 1 0 0 0 11 24 9 2 .289
4/28/2023 at Northeastern L 8-12 37 8 14 8 3 0 3 2 0 2 0 2 1 0 2 2 24 8 0 .378
4/29/2023 at Northeastern L 4-5 33 4 7 4 1 0 1 1 0 1 0 0 2 0 0 9 24 6 0 .212
5/3/2023 Georgetown W 7-2 37 7 14 6 4 0 1 3 0 0 0 1 0 1 2 4 27 9 1 .378
5/5/2023 William & Mary L 0-4 32 0 7 0 0 0 0 3 0 1 1 1 0 0 0 10 27 15 1 .219
5/6/2023 William & Mary L 1-6 37 1 10 1 1 0 0 3 0 0 0 0 0 0 0 3 27 11 2 .270
5/7/2023 William & Mary W 9-5 38 9 13 9 1 0 3 2 0 1 0 0 2 0 0 6 27 15 0 .342
5/9/2023 at UMBC W 17-4 35 17 14 16 2 0 4 5 0 2 0 2 0 1 0 7 21 3 1 .400
5/12/2023 at Delaware W 7-2 42 7 15 7 3 1 2 2 0 0 0 0 0 0 0 11 27 11 0 .357
5/13/2023 at Delaware L 5-8 34 5 8 5 2 0 2 3 0 0 0 1 0 0 1 12 24 6 1 .235
5/14/2023 at Delaware L 10-12 37 10 13 9 3 0 4 3 0 1 0 1 0 1 1 4 24 11 1 .351
5/18/2023 Stony Brook L 3-9 31 3 6 3 1 0 0 5 0 3 0 0 0 0 2 9 27 18 0 .194
5/19/2023 Stony Brook W 15-5 40 15 16 13 3 1 4 3 0 0 0 0 0 0 1 6 27 14 4 .400
5/20/2023 Stony Brook W 12-2 38 12 13 11 3 1 1 8 0 3 0 2 0 0 0 8 27 11 3 .342
Total 371-441 1992 371 565 341 101 10 70 247 0 69 12 56 26 22 38 409 1486 594 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at USC Upstate L 1-7 8.0 7 7 7 4 7 3 0 0 4 0 0 0 0 1 0 7.88
2/18/2023 at USC Upstate L 2-9 8.0 6 9 9 8 8 0 0 1 0 0 1 0 0 2 0 10.13
2/18/2023 vs SIU L 3-4 8.0 5 4 3 10 10 2 0 0 2 0 0 1 0 3 0 3.38
2/19/2023 at USC Upstate L 2-10 8.0 7 10 5 6 7 0 0 0 3 0 2 0 0 4 0 5.63
2/24/2023 vs Mount St. Mary's L 2-5 9.0 5 5 5 6 10 0 0 1 2 0 1 0 0 5 0 5.00
2/25/2023 at Wake Forest L 1-18 8.0 20 18 16 8 8 5 0 1 0 1 4 0 0 6 0 18.00
2/26/2023 vs Binghamton W 10-1 9.0 7 1 1 4 9 2 0 0 0 0 0 0 1 6 0 1.00
3/1/2023 Villanova W 3-2 9.0 3 2 2 3 4 2 0 0 2 1 0 0 2 6 0 2.00
3/3/2023 Eastern Michigan L 10-11 9.0 11 11 9 3 9 1 1 2 5 2 3 0 2 7 0 9.00
3/4/2023 Eastern Michigan L 0-9 9.0 16 9 9 4 4 6 0 2 0 0 0 0 2 8 0 9.00
3/4/2023 Eastern Michigan L 3-7 9.0 5 7 4 8 3 3 0 0 2 0 5 0 2 9 0 4.00
3/5/2023 Eastern Michigan L 6-11 11.0 15 11 10 4 3 2 0 0 3 0 2 1 2 10 0 8.18
3/8/2023 at George Washington W 21-11 9.0 13 11 7 4 6 3 1 2 2 0 1 0 3 10 0 7.00
3/10/2023 at N.C. A&T L 8-9 8.0 10 9 6 7 7 1 0 0 1 0 0 0 3 11 0 6.75
3/11/2023 at North Carolina A&T W 10-3 9.0 6 3 1 5 5 0 0 0 0 0 1 0 4 11 0 1.00
3/11/2023 at North Carolina A&T L 3-6 8.0 10 6 4 2 5 1 0 1 3 0 1 0 4 12 0 4.50
3/14/2023 Marist W 9-8 9.0 15 8 7 6 8 4 0 0 2 0 0 0 5 12 0 7.00
3/15/2023 Marist W 12-4 9.0 11 4 4 2 11 3 0 1 1 0 1 0 6 12 0 4.00
3/17/2023 UNC Wilmington L 6-12 9.0 19 12 8 8 6 5 0 2 1 0 0 0 6 13 0 8.00
3/18/2023 UNC Wilmington L 5-10 9.0 11 10 7 8 9 2 0 0 2 2 1 0 6 14 0 7.00
3/19/2023 UNC Wilmington L 2-12 9.0 13 12 12 8 6 1 0 0 2 0 0 0 6 15 0 12.00
3/21/2023 at Duke L 3-19 8.0 15 19 19 9 13 5 0 4 4 0 5 0 6 16 0 21.38
3/22/2023 at Richmond W 12-6 9.0 14 6 6 2 6 4 0 0 1 0 2 0 7 16 1 6.00
