Skip To Main Content

Towson University Athletics

2017 Baseball Cumulative Statistics - Towson University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Palacios, Richie 3 Palacios, Richie .338 .919 54-54 213 43 72 14 3 5 29 107 .502 22 9 18 6 .417 3 0 19-21
24 Gallo, A.J. 24 Gallo, A.J. .274 .723 52-46 168 28 46 10 2 2 20 66 .393 12 2 27 2 .330 0 5 9-10
23 Miller, Richard 23 Miller, Richard .272 .745 51-48 180 25 49 6 3 3 34 70 .389 24 1 39 4 .356 3 1 0-1
25 Gimblet, Colin 25 Gimblet, Colin .263 .710 46-41 156 26 41 7 0 3 22 57 .365 18 2 38 3 .345 1 1 1-3
11 Lennox, Billy 11 Lennox, Billy .256 .696 41-37 129 16 33 4 0 1 17 40 .310 23 5 16 2 .386 1 2 3-6
10 Martinez, Trey 10 Martinez, Trey .209 .639 45-39 129 17 27 7 0 3 20 43 .333 18 0 39 3 .306 0 3 1-1
29 Dyer, Colin 29 Dyer, Colin .193 .523 49-47 171 21 33 9 0 2 19 48 .281 7 4 61 3 .242 0 1 10-12
43 Clark, Brendan 43 Clark, Brendan .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
44 Plagge, Bo 44 Plagge, Bo .333 .923 28-13 45 7 15 2 0 2 5 23 .511 6 0 12 1 .412 0 0 0-0
6 Cassard, Andrew 6 Cassard, Andrew .300 .794 35-19 80 12 24 8 0 1 9 35 .438 4 3 15 0 .356 0 1 3-4
1 Grunberg, Mark 1 Grunberg, Mark .273 .760 36-35 132 25 36 8 1 1 17 49 .371 23 2 26 1 .389 0 0 5-9
2 Masters, Dirk 2 Masters, Dirk .200 .494 11-6 15 2 3 0 0 0 0 3 .200 2 0 6 0 .294 0 1 0-2
14 Clatchey, Clark 14 Clatchey, Clark .200 .585 6-2 10 4 2 0 0 0 0 2 .200 3 0 5 0 .385 0 0 0-0
7 Mullins, Cuinn 7 Mullins, Cuinn .188 .502 37-27 101 10 19 4 0 0 12 23 .228 8 4 30 2 .274 0 0 5-7
18 Burke, Logan 18 Burke, Logan .185 .556 40-30 119 12 22 3 0 2 17 31 .261 18 1 31 8 .295 1 0 3-5
35 Cabrera, Noah 35 Cabrera, Noah .140 .398 22-12 50 3 7 2 0 0 5 9 .180 3 2 11 0 .218 0 1 0-0
32 Sanford, Jay 32 Sanford, Jay .125 .451 13-4 16 5 2 1 0 0 4 3 .188 3 0 5 1 .263 0 0 0-1
4 Drexel, John 4 Drexel, John .120 .275 13-4 25 0 3 1 0 0 3 4 .160 0 0 6 0 .115 1 1 0-0
13 Smith, Matt 13 Smith, Matt .118 .349 18-8 34 1 4 0 0 0 2 4 .118 5 0 8 1 .231 0 0 0-0
19 Howerton, Tristan 19 Howerton, Tristan .100 .408 20-15 40 5 4 0 0 0 0 4 .100 9 3 10 0 .308 0 0 1-1
Totals .244 .676 54-54 1815 262 443 86 9 25 235 622 .343 209 38 404 37 .333 10 17 60-83
Opponents .302 .843 54-54 1877 368 567 133 13 47 335 867 .462 209 48 337 34 .381 31 32 68-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Stricker, Kyle 42Stricker, Kyle 4.99 1.53 3-2 19-3 1 0-1 3 57.2 72 35 32 16 40 11 2 6 237 .304 10 0 0 2 2
27 Ross, Kevin 27Ross, Kevin 5.35 1.32 1-7 13-12 0 0-0 0 74.0 75 47 44 23 51 15 2 11 286 .262 6 6 0 4 5
31 Adams, Michael 31Adams, Michael 5.87 1.62 2-7 14-14 0 0-1 0 69.0 88 47 45 24 52 19 4 6 276 .319 11 8 0 3 5
21 Stramara, Dean 21Stramara, Dean 6.79 1.56 3-4 16-8 0 0-0 1 57.0 74 50 43 15 55 23 1 5 238 .311 6 5 0 4 3
11 Lennox, Billy 11Lennox, Billy 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
8 Morris, Skyler 8Morris, Skyler 0.82 1.00 1-0 2-2 0 0-0 0 11.0 10 2 1 1 6 3 0 0 39 .256 0 1 0 1 2
16 Marriggi, David 16Marriggi, David 4.18 1.61 4-5 17-6 0 0-0 3 47.1 52 29 22 24 44 15 0 3 190 .274 4 6 1 1 4
33 Vogtsberger, Brandyn 33Vogtsberger, Brandyn 5.13 1.67 0-0 14-0 0 0-0 1 26.1 31 19 15 13 12 8 0 2 102 .304 6 2 0 4 1
20 Reeser, Kody 20Reeser, Kody 5.14 1.57 0-0 3-0 0 0-0 0 7.0 8 4 4 3 5 1 0 3 27 .296 1 0 0 0 1
30 Allen, Matt 30Allen, Matt 6.14 1.85 3-1 12-4 0 0-0 0 36.2 54 30 25 14 25 8 3 4 156 .346 4 4 1 1 1
15 Ruszin, Chris 15Ruszin, Chris 8.10 2.10 0-0 2-0 0 0-0 0 3.1 4 3 3 3 0 1 0 0 12 .333 0 1 0 1 0
22 Cuas, Alex 22Cuas, Alex 8.84 2.10 1-4 15-4 0 0-0 0 37.2 44 44 37 35 22 12 1 3 141 .312 4 6 1 7 4
44 Plagge, Bo 44Plagge, Bo 9.49 1.99 1-3 13-1 0 0-0 0 24.2 25 28 26 24 19 6 0 2 94 .266 6 4 1 2 4
9 Golczewski, Matt 9Golczewski, Matt 9.53 2.29 1-0 4-0 0 0-0 0 5.2 10 6 6 3 1 2 0 0 26 .385 1 0 1 0 0
12 Parker, Alex 12Parker, Alex 15.95 2.59 0-0 7-0 0 0-0 0 7.1 10 14 13 9 3 6 0 0 31 .323 0 5 0 1 0
29 Dyer, Colin 29Dyer, Colin 19.29 2.57 0-0 1-0 0 0-0 0 2.1 6 6 5 0 1 2 0 2 15 .400 1 0 0 0 0
17 Anderson, Mason 17Anderson, Mason 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 0 3 .667 0 0 0 0 0
Totals 6.25 1.66 20-33 154-54 1 1 8 468.0 567 368 325 209 337 133 13 47 1877 .302 60 48 5 31 32
Opponents 4.02 1.36 33-20 189-54 1 4 12 478.2 443 262 214 209 404 86 9 25 1815 .244 52 38 5 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Grunberg, Mark 1 Grunberg, Mark 99 98 1 0 1.000 1 0 0 0 0
2 Masters, Dirk 2 Masters, Dirk 18 6 12 0 1.000 0 0 0 0 0
27 Ross, Kevin 27 Ross, Kevin 18 3 15 0 1.000 0 10 5 0 0
44 Plagge, Bo 44 Plagge, Bo 12 5 7 0 1.000 1 4 0 0 0
21 Stramara, Dean 21 Stramara, Dean 10 2 8 0 1.000 1 3 4 0 0
31 Adams, Michael 31 Adams, Michael 9 4 5 0 1.000 0 10 8 0 0
33 Vogtsberger, Brandyn 33 Vogtsberger, Brandyn 9 5 4 0 1.000 0 4 3 0 0
4 Drexel, John 4 Drexel, John 7 7 0 0 1.000 0 0 0 0 0
14 Clatchey, Clark 14 Clatchey, Clark 5 4 1 0 1.000 0 0 0 0 0
8 Morris, Skyler 8 Morris, Skyler 3 2 1 0 1.000 0 0 2 0 0
12 Parker, Alex 12 Parker, Alex 2 1 1 0 1.000 0 0 0 0 0
9 Golczewski, Matt 9 Golczewski, Matt 2 0 2 0 1.000 0 2 1 0 0
20 Reeser, Kody 20 Reeser, Kody 1 0 1 0 1.000 0 1 1 0 0
25 Gimblet, Colin 25 Gimblet, Colin 192 173 17 2 .990 17 0 0 0 0
18 Burke, Logan 18 Burke, Logan 154 140 12 2 .987 10 0 0 0 0
24 Gallo, A.J. 24 Gallo, A.J. 105 101 2 2 .981 0 0 0 0 0
29 Dyer, Colin 29 Dyer, Colin 249 215 29 5 .980 11 0 0 0 0
19 Howerton, Tristan 19 Howerton, Tristan 93 77 14 2 .978 0 28 5 1 0
10 Martinez, Trey 10 Martinez, Trey 308 248 53 7 .977 2 41 21 6 0
11 Lennox, Billy 11 Lennox, Billy 171 62 102 7 .959 20 0 0 0 0
35 Cabrera, Noah 35 Cabrera, Noah 79 41 34 4 .949 10 0 0 0 0
6 Cassard, Andrew 6 Cassard, Andrew 37 35 0 2 .946 0 0 0 0 0
3 Palacios, Richie 3 Palacios, Richie 253 101 129 23 .909 27 0 0 0 0
7 Mullins, Cuinn 7 Mullins, Cuinn 44 37 2 5 .886 0 0 0 0 0
23 Miller, Richard 23 Miller, Richard 135 24 91 20 .852 7 0 0 0 0
30 Allen, Matt 30 Allen, Matt 13 3 8 2 .846 0 5 4 0 0
42 Stricker, Kyle 42 Stricker, Kyle 15 3 9 3 .800 0 6 3 0 0
22 Cuas, Alex 22 Cuas, Alex 13 4 6 3 .769 0 15 1 0 0
16 Marriggi, David 16 Marriggi, David 13 3 6 4 .692 1 6 1 0 0
13 Smith, Matt 13 Smith, Matt 0 0 0 0 .000 0 0 0 0 0
15 Ruszin, Chris 15 Ruszin, Chris 0 0 0 0 .000 0 2 0 0 0
17 Anderson, Mason 17 Anderson, Mason 0 0 0 0 .000 0 1 0 0 0
32 Sanford, Jay 32 Sanford, Jay 0 0 0 0 .000 0 0 0 0 0
43 Clark, Brendan 43 Clark, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 2069 1404 572 93 .955 41 138 59 7 0
Opponents 2050 1436 552 62 .970 45 120 40 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Plagge, Bo 44Plagge, Bo .429 1.127 13-7 28 5 12 1 0 2 4 19 .679 1 0 5 0 .448 0 0 0-0
3 Palacios, Richie 3Palacios, Richie .355 .968 24-24 93 18 33 7 2 2 9 50 .538 8 5 7 4 .430 1 0 6-7
25 Gimblet, Colin 25Gimblet, Colin .280 .733 24-24 93 14 26 4 0 2 12 36 .387 9 1 21 2 .346 1 0 1-3
1 Grunberg, Mark 1Grunberg, Mark .270 .764 20-20 74 15 20 5 0 1 11 28 .378 14 0 10 0 .386 0 0 4-6
11 Lennox, Billy 11Lennox, Billy .243 .648 22-21 74 4 18 3 0 0 13 21 .284 11 3 10 1 .364 0 0 1-2
10 Martinez, Trey 10Martinez, Trey .232 .654 22-21 69 8 16 4 0 1 8 23 .333 9 0 23 1 .321 0 0 1-1
24 Gallo, A.J. 24Gallo, A.J. .231 .563 24-22 78 9 18 3 0 0 5 21 .269 5 2 14 1 .294 0 3 5-6
35 Cabrera, Noah 35Cabrera, Noah .222 .444 5-1 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
6 Cassard, Andrew 6Cassard, Andrew .206 .543 15-9 34 4 7 1 0 0 2 8 .235 2 3 11 0 .308 0 0 0-0
23 Miller, Richard 23Miller, Richard .205 .616 24-23 83 9 17 1 1 2 14 26 .313 13 0 20 2 .303 3 0 0-0
13 Smith, Matt 13Smith, Matt .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
7 Mullins, Cuinn 7Mullins, Cuinn .179 .535 14-10 39 3 7 2 0 0 7 9 .231 4 3 13 0 .304 0 0 1-2
29 Dyer, Colin 29Dyer, Colin .152 .430 23-23 79 9 12 3 0 1 7 18 .228 3 2 27 3 .202 0 0 4-6
18 Burke, Logan 18Burke, Logan .129 .343 14-6 31 3 4 1 0 0 1 5 .161 2 0 11 2 .182 0 0 0-0
19 Howerton, Tristan 19Howerton, Tristan .125 .489 5-3 8 0 1 0 0 0 0 1 .125 2 1 4 0 .364 0 0 0-0
4 Drexel, John 4Drexel, John .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Sanford, Jay 32Sanford, Jay .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .241 .659 24-24 804 102 194 35 3 11 93 268 .333 83 20 184 16 .326 5 3 23-33
Opponents .325 .907 24-24 862 172 280 54 6 33 158 445 .516 78 22 169 17 .391 11 8 27-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Ruszin, Chris 15Ruszin, Chris 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
30 Allen, Matt 30Allen, Matt 3.86 1.43 0-0 2-0 0 0-0 0 2.1 2 1 1 1 2 0 1 0 9 .222 0 1 0 0 0
33 Vogtsberger, Brandyn 33Vogtsberger, Brandyn 4.50 1.00 0-0 4-0 0 0-0 0 6.0 5 3 3 1 2 0 0 2 22 .227 0 0 0 0 0
16 Marriggi, David 16Marriggi, David 5.04 1.80 1-4 9-4 0 0-0 1 25.0 38 18 14 7 24 9 0 3 108 .352 0 4 1 1 1
44 Plagge, Bo 44Plagge, Bo 5.79 2.38 0-0 4-0 0 0-0 0 4.2 4 4 3 6 3 0 0 0 16 .250 3 0 1 1 0
42 Stricker, Kyle 42Stricker, Kyle 6.15 1.88 2-1 9-1 1 0-0 0 26.1 40 19 18 9 18 8 1 4 114 .351 7 0 0 1 1
27 Ross, Kevin 27Ross, Kevin 7.17 1.55 1-5 8-7 0 0-0 0 47.2 59 40 38 14 41 10 2 11 195 .303 4 4 0 3 2
31 Adams, Michael 31Adams, Michael 7.34 1.89 0-5 8-8 0 0-0 0 41.2 61 36 34 17 33 11 2 5 174 .351 9 5 0 1 3
21 Stramara, Dean 21Stramara, Dean 7.90 1.60 2-2 10-4 0 0-0 1 35.1 46 33 31 10 36 11 0 5 151 .305 4 5 0 2 0
22 Cuas, Alex 22Cuas, Alex 8.40 1.87 0-0 6-0 0 0-0 0 15.0 19 14 14 9 9 3 0 3 59 .322 0 2 0 2 1
12 Parker, Alex 12Parker, Alex 13.50 4.55 0-0 2-0 0 0-0 0 1.1 3 2 2 2 1 1 0 0 7 .429 0 0 0 0 0
9 Golczewski, Matt 9Golczewski, Matt 18.00 4.00 0-0 2-0 0 0-0 0 1.0 3 2 2 1 0 1 0 0 6 .500 0 0 1 0 0
Totals 6.96 1.73 6-17 65-24 1 0 2 207.0 280 172 160 78 169 54 6 33 862 .325 27 22 3 11 8
Opponents 3.83 1.30 17-6 70-24 0 3 6 213.2 194 102 91 83 184 35 3 11 804 .241 23 20 2 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Grunberg, Mark 1 Grunberg, Mark 65 64 1 0 1.000 1 0 0 0 0
18 Burke, Logan 18 Burke, Logan 25 23 2 0 1.000 2 0 0 0 0
19 Howerton, Tristan 19 Howerton, Tristan 17 15 2 0 1.000 0 4 1 0 0
35 Cabrera, Noah 35 Cabrera, Noah 15 6 9 0 1.000 3 0 0 0 0
27 Ross, Kevin 27 Ross, Kevin 9 1 8 0 1.000 0 4 4 0 0
21 Stramara, Dean 21 Stramara, Dean 4 1 3 0 1.000 1 3 2 0 0
30 Allen, Matt 30 Allen, Matt 2 1 1 0 1.000 0 0 0 0 0
44 Plagge, Bo 44 Plagge, Bo 2 0 2 0 1.000 0 0 0 0 0
31 Adams, Michael 31 Adams, Michael 1 0 1 0 1.000 0 7 4 0 0
33 Vogtsberger, Brandyn 33 Vogtsberger, Brandyn 1 1 0 0 1.000 0 0 1 0 0
4 Drexel, John 4 Drexel, John 1 1 0 0 1.000 0 0 0 0 0
29 Dyer, Colin 29 Dyer, Colin 158 139 18 1 .994 8 0 0 0 0
11 Lennox, Billy 11 Lennox, Billy 87 33 53 1 .989 12 0 0 0 0
10 Martinez, Trey 10 Martinez, Trey 182 150 29 3 .984 1 24 11 5 0
25 Gimblet, Colin 25 Gimblet, Colin 61 58 2 1 .984 9 0 0 0 0
24 Gallo, A.J. 24 Gallo, A.J. 45 43 0 2 .956 0 0 0 0 0
6 Cassard, Andrew 6 Cassard, Andrew 18 17 0 1 .944 0 0 0 0 0
3 Palacios, Richie 3 Palacios, Richie 97 35 53 9 .907 11 0 0 0 0
7 Mullins, Cuinn 7 Mullins, Cuinn 21 17 1 3 .857 0 0 0 0 0
42 Stricker, Kyle 42 Stricker, Kyle 7 2 4 1 .857 0 2 0 0 0
22 Cuas, Alex 22 Cuas, Alex 6 2 3 1 .833 0 8 1 0 0
23 Miller, Richard 23 Miller, Richard 53 10 33 10 .811 2 0 0 0 0
16 Marriggi, David 16 Marriggi, David 7 2 3 2 .714 1 4 1 0 0
12 Parker, Alex 12 Parker, Alex 0 0 0 0 .000 0 0 0 0 0
13 Smith, Matt 13 Smith, Matt 0 0 0 0 .000 0 0 0 0 0
15 Ruszin, Chris 15 Ruszin, Chris 0 0 0 0 .000 0 0 0 0 0
32 Sanford, Jay 32 Sanford, Jay 0 0 0 0 .000 0 0 0 0 0
9 Golczewski, Matt 9 Golczewski, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 884 621 228 35 .960 51 56 25 5 0
Opponents 908 641 252 15 .983 57 46 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2017 at CSUN W 4-1 38 4 9 4 2 0 0 3 1 0 0 2 0 0 0 9 27 14 0 .237
2/25/2017 at CSUN W 7-2 35 7 7 5 2 0 0 4 2 5 0 1 1 0 0 4 27 15 0 .200
2/25/2017 at CSUN L 5-11 38 5 9 4 3 0 2 1 0 0 0 0 0 0 0 8 24 14 1 .237
2/26/2017 at CSUN W 6-5 35 6 10 5 1 0 0 5 1 0 0 0 0 0 2 7 27 13 0 .286
3/3/2017 Wagner W 3-2 29 3 5 1 0 0 0 3 0 2 1 1 0 0 0 7 27 15 3 .172
3/5/2017 Wagner W 6-3 26 6 5 6 1 0 0 5 0 4 0 2 2 0 1 9 27 7 1 .192
3/5/2017 Wagner W 2-1 29 2 5 0 0 1 0 2 1 3 0 3 1 0 1 5 27 9 2 .172
3/7/2017 at Delaware State L 1-8 31 1 7 1 1 0 0 4 0 0 2 0 0 0 0 6 24 14 1 .226
3/8/2017 at UMBC W 7-3 43 7 14 6 2 1 1 4 0 3 1 1 1 0 2 11 33 18 4 .326
3/12/2017 Norfolk State W 5-0 30 5 7 5 2 0 1 1 0 2 2 1 0 0 0 5 27 8 4 .233
3/12/2017 Norfolk State L 0-8 27 0 1 0 0 0 0 4 0 1 0 0 2 0 0 7 27 11 3 .037
3/17/2017 vs UMass Lowell L 8-10 33 8 9 8 2 0 0 8 0 2 0 1 0 0 3 6 27 13 4 .273
3/18/2017 vs Iona L 1-3 31 1 4 1 1 1 0 1 0 0 0 0 0 0 0 5 24 12 1 .129
3/21/2017 at Virginia L 2-3 32 2 7 2 2 0 0 0 0 0 0 0 1 0 0 8 24 15 1 .219
3/22/2017 at Virginia L 4-8 31 4 2 4 0 0 0 9 0 0 0 1 0 1 0 11 24 10 3 .065
3/24/2017 at East Carolina L 4-9 36 4 8 4 0 0 1 3 0 0 1 0 0 0 0 10 24 9 2 .222
3/25/2017 at East Carolina L 5-8 34 5 9 5 2 0 0 1 0 0 1 0 0 1 0 11 24 7 3 .265
3/26/2017 at East Carolina L 7-12 34 7 8 7 1 0 0 5 0 1 0 0 1 0 2 4 24 9 0 .235
3/28/2017 at George Washington L 4-13 35 4 10 3 1 0 1 5 0 1 0 0 0 0 2 10 24 10 2 .286
3/29/2017 Coppin State W 7-5 33 7 9 5 2 0 0 6 0 3 0 0 0 0 1 6 27 13 2 .273
4/1/2017 Northeastern L 5-7 29 5 6 4 1 0 0 8 0 0 1 0 1 0 1 5 27 13 3 .207
4/1/2017 Northeastern L 2-5 29 2 4 2 1 0 1 5 0 0 1 0 0 0 2 8 27 11 1 .138
4/2/2017 Northeastern L 3-5 30 3 7 3 2 0 0 3 0 1 1 0 0 1 1 13 27 9 2 .233
4/4/2017 at George Mason W 14-2 44 14 17 14 5 0 2 7 0 0 0 3 0 0 1 6 27 11 2 .386
4/5/2017 Cornell L 14-27 38 14 13 14 2 0 4 5 0 0 1 1 1 0 0 9 27 9 6 .342
4/7/2017 at Hofstra W 10-2 45 10 19 10 2 0 1 2 0 0 1 0 0 0 0 9 27 10 2 .422
4/8/2017 at Hofstra W 12-6 32 12 9 12 3 0 0 9 0 3 2 8 0 1 1 7 27 16 1 .281
4/9/2017 at Hofstra L 5-11 34 5 9 5 2 0 0 3 0 0 1 1 0 1 0 8 24 9 2 .265
4/11/2017 at Navy L 6-11 35 6 11 5 3 1 0 6 0 2 0 0 1 1 2 7 24 13 4 .314
4/12/2017 Delaware State W 7-6 41 7 14 6 6 0 0 3 0 0 1 0 0 0 1 12 30 9 2 .341
4/14/2017 Elon W 11-10 41 11 15 10 5 0 1 3 0 0 0 1 0 0 0 6 27 10 2 .366
4/15/2017 Elon L 4-5 35 4 8 1 2 1 0 5 1 2 0 1 0 0 1 12 27 11 3 .229
4/16/2017 Elon L 1-8 32 1 6 1 1 0 0 2 0 1 0 2 0 0 1 7 27 9 1 .188
4/18/2017 at Md. Eastern Shore L 4-10 35 4 7 3 2 1 0 3 0 1 0 0 0 1 0 7 24 10 2 .200
4/19/2017 George Washington W 8-4 30 8 10 6 3 1 0 9 0 2 2 0 1 0 0 3 27 11 1 .333
4/21/2017 at Col. of Charleston L 3-16 30 3 5 3 2 0 0 4 0 0 0 0 0 0 0 11 24 12 0 .167
4/22/2017 at Col. of Charleston L 0-5 30 0 3 0 2 0 0 0 0 0 1 0 1 0 0 10 24 5 2 .100
4/23/2017 at Col. of Charleston L 1-8 31 1 6 1 0 0 1 1 0 0 0 0 0 0 2 3 24 10 1 .194
4/28/2017 William & Mary L 3-12 29 3 4 3 0 0 1 6 0 1 1 1 0 0 1 10 27 4 2 .138
4/29/2017 William & Mary W 7-1 35 7 11 7 0 2 0 6 0 3 0 0 0 0 0 4 27 10 2 .314
4/30/2017 William & Mary L 1-8 35 1 8 1 1 0 1 1 0 0 0 1 0 0 0 4 27 11 2 .229
5/2/2017 George Mason L 6-10 35 6 8 6 2 0 1 5 0 1 0 0 0 0 1 8 27 14 1 .229
5/3/2017 vs Maryland L 5-6 39 5 13 5 2 0 0 3 0 2 0 1 0 0 0 10 24 6 0 .333
5/5/2017 at James Madison W 8-6 38 8 9 6 1 0 0 6 0 2 0 0 0 0 0 9 27 10 2 .237
5/6/2017 at James Madison L 4-7 38 4 12 4 2 0 1 1 0 4 0 0 0 0 1 3 24 10 1 .316
5/7/2017 at James Madison L 6-7 34 6 9 5 1 0 1 5 0 3 0 3 0 1 1 9 24 7 3 .265
5/9/2017 Md. Eastern Shore W 4-3 27 4 5 3 1 0 0 8 0 1 0 0 1 0 2 3 27 15 2 .185
5/10/2017 UMBC W 4-2 27 4 6 4 0 0 1 3 0 1 1 0 1 1 0 6 27 10 1 .222
5/12/2017 at Delaware L 5-7 36 5 8 5 3 0 0 2 0 1 0 0 0 0 2 4 24 6 0 .222
5/12/2017 at Delaware L 1-11 30 1 4 1 0 0 1 2 0 0 0 1 0 0 1 9 24 6 0 .133
5/14/2017 at Delaware L 0-8 30 0 4 0 1 0 0 3 0 1 0 0 0 0 0 10 24 7 0 .133
5/18/2017 UNCW L 0-8 29 0 4 0 1 0 0 1 0 1 0 1 0 0 1 8 27 9 1 .138
5/19/2017 UNCW L 6-7 40 6 13 6 1 0 0 5 0 0 0 0 0 0 0 6 27 9 2 .325
5/20/2017 UNCW W 4-2 32 4 11 3 1 0 2 0 0 0 1 0 1 1 0 9 27 14 0 .344
Total 262-368 1815 262 443 235 86 9 25 209 6 60 23 38 17 10 37 404 1404 572 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2017 at CSUN W 4-1 9.0 5 1 1 1 6 2 0 0 0 0 1 1 1 0 1 1.00
2/25/2017 at CSUN W 7-2 9.0 7 2 2 6 4 1 0 0 1 0 0 0 2 0 1 2.00
2/25/2017 at CSUN L 5-11 8.0 12 11 10 5 3 3 0 1 2 0 2 3 2 1 0 11.25
2/26/2017 at CSUN W 6-5 9.0 9 5 5 4 5 1 0 0 0 0 2 1 3 1 1 5.00
3/3/2017 Wagner W 3-2 9.0 7 2 0 0 3 2 0 0 0 0 0 0 4 1 0 0.00
3/5/2017 Wagner W 6-3 9.0 7 3 3 0 10 4 1 1 2 0 1 0 5 1 1 3.00
3/5/2017 Wagner W 2-1 9.0 5 1 1 4 5 2 0 1 1 0 0 0 6 1 0 1.00
3/7/2017 at Delaware State L 1-8 8.0 14 8 8 7 7 4 0 0 1 0 0 0 6 2 0 9.00
3/8/2017 at UMBC W 7-3 11.0 8 3 2 4 11 5 0 0 0 0 0 4 7 2 0 1.64
3/12/2017 Norfolk State W 5-0 9.0 4 0 0 3 8 0 0 0 1 0 0 0 8 2 1 0.00
3/12/2017 Norfolk State L 0-8 9.0 10 8 6 5 4 4 0 0 1 0 1 0 8 3 0 6.00
3/17/2017 vs UMass Lowell L 8-10 9.0 16 10 7 2 7 6 2 0 4 0 0 0 8 4 0 7.00
3/18/2017 vs Iona L 1-3 8.0 4 3 1 4 5 0 0 0 2 0 1 0 8 5 0 1.13
3/21/2017 at Virginia L 2-3 8.0 8 3 3 3 3 1 1 0 0 0 0 0 8 6 0 3.38
3/22/2017 at Virginia L 4-8 8.0 6 8 4 6 7 0 1 1 2 0 1 0 8 7 0 4.50
3/24/2017 at East Carolina L 4-9 8.0 15 9 9 3 6 6 1 0 1 0 0 0 8 8 0 10.13
3/25/2017 at East Carolina L 5-8 8.0 10 8 8 5 2 1 0 1 0 0 0 0 8 9 0 9.00
3/26/2017 at East Carolina L 7-12 8.0 13 12 12 9 3 6 0 2 1 0 3 0 8 10 0 13.50
3/28/2017 at George Washington L 4-13 8.0 12 13 11 9 2 5 0 0 0 0 2 0 8 11 0 12.38
3/29/2017 Coppin State W 7-5 9.0 9 5 3 6 9 1 0 0 0 1 2 0 9 11 0 3.00
4/1/2017 Northeastern L 5-7 9.0 12 7 7 6 5 0 0 3 3 1 0 0 9 12 0 7.00
4/1/2017 Northeastern L 2-5 9.0 8 5 5 4 5 2 0 1 2 0 1 0 9 13 0 5.00
4/2/2017 Northeastern L 3-5 9.0 9 5 4 3 6 1 0 0 2 0 1 0 9 14 0 4.00
4/4/2017 at George Mason W 14-2 9.0 3 2 1 6 4 1 0 0 0 0 0 0 10 14 0 1.00
4/5/2017 Cornell L 14-27 9.0 28 27 22 5 3 5 0 4 1 0 3 0 10 15 0 22.00
4/7/2017 at Hofstra W 10-2 9.0 7 2 2 1 8 2 0 0 0 0 1 0 11 15 0 2.00
4/8/2017 at Hofstra W 12-6 9.0 14 6 6 4 6 2 1 1 1 0 1 0 12 15 1 6.00
4/9/2017 at Hofstra L 5-11 8.0 13 11 11 4 8 5 0 1 0 0 1 1 12 16 0 12.38
4/11/2017 at Navy L 6-11 8.0 11 11 9 4 6 1 0 0 3 0 2 0 12 17 0 10.13
4/12/2017 Delaware State W 7-6 10.0 7 6 6 3 3 1 0 0 1 1 1 0 13 17 0 5.40
4/14/2017 Elon W 11-10 9.0 13 10 8 2 8 5 0 2 0 0 0 0 14 17 0 8.00
4/15/2017 Elon L 4-5 9.0 5 5 4 1 10 1 0 1 1 0 1 0 14 18 0 4.00
4/16/2017 Elon L 1-8 9.0 19 8 7 2 9 4 0 0 2 0 0 0 14 19 0 7.00
