Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Volleyball

Towson (2-3) -VS- Arizona State (4-0)

Box Score

Towson logo
0
vs
Arizona State logo
3

Towson (2-3)
-VS-
Arizona State (4-0)

Team Score By Period
Team 1 2 3
Towson TOWSON 26 25 24
Winner Arizona State ASU 28 27 26
Date:
9/1/2018
Time:
5:30 pm
Site:
San Juan, PR ()
Attendance:
0
VIEW
Match History vs Arizona State

Match Details

Game Statistics By Set
Set Towson Arizona State
K E TA % K E TA %
Set #1 17 3 29 .483 14 3 31 .355
Set #2 13 11 40 .050 11 1 40 .250
Set #3 10 5 26 .192 12 2 30 .333
Total 40 19 95 .221 37 6 101 .307
Team Statistical Comparison
Statistic Team Comparison
TOWSON - ASU
Points
49.0
53.5
Kills
40
36
Aces
2
9
Blocks
7
8
Assists
34
36
Digs
52
42

Game Leaders

TOWSON - Leaders
Statistic Leaders
Kills Grassini, Silvia (10), Sonuga, Olamide (7), Ertz, Annie (7)
Aces Grassini, Silvia (1), Wonders, Marrisa (1)
Blocks Kuilan, Jocelyn (3), Ertz, Annie (3), Sonuga, Olamide (2)
Assists Spengler, Kristin (16), Wonders, Marrisa (14), Holehouse, Anna (2)
Digs Holehouse, Anna (20), Wonders, Marrisa (7), Ertz, Annie (7)
ASU - Leaders
Statistic Leaders
Kills KOVENSKY, Claire (13), FORD, Alyse (11), JEREMIC, Ivana (6)
Aces JOHNSON, Halle (2), JEREMIC, Ivana (2), DENTON, Paige (2)
Blocks BEEDIE, Megan (4), JALOBA, Avital (2), FORD, Alyse (1)
Assists PETERSON, Nicole (36)
Digs LEFFEL, Courtney (19), JOHNSON, Halle (7), JEREMIC, Ivana (6)

Individual Statistics

Towson (2-3)

TOWSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kuilan, Jocelyn 3 5 4 14 .071 0 0 0 2 0-2 0 3 0 6 0 0 6.5
7 7 Sonuga, Olamide 3 7 2 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Holehouse, Anna 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 20 0 0 0.0
9 9 Grassini, Silvia 3 10 1 14 .643 0 0 1 2 1-2 0 2 1 2 0 0 12.0
11 11 Finckel, Olivia 3 6 3 17 .176 2 0 0 0 0-0 1 0 0 4 0 0 7.0
12 12 Wonders, Marrisa 3 1 1 2 .000 14 0 1 1 1-1 0 0 0 7 1 0 2.0
15 15 Spengler, Kristin 3 0 0 0 0 16 0 0 0 0-0 0 0 0 3 1 0 0.0
16 16 Jarome, Emily 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 3 1.0
19 19 Ertz, Annie 3 7 7 21 .000 0 0 0 2 0-2 2 1 0 7 1 4 9.5
23 23 Bakodimou, Fay 3 3 1 10 .200 0 0 0 1 0-1 0 0 0 3 0 2 3.0
2 2 Allen, Camryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 19 98 .214 34 0 2 9 2-9 3 8 1 52 3 10 49
TOWSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kuilan, Jocelyn 3 0 3 0 6 0 0 6.5
7 7 Sonuga, Olamide 3 0 2 0 0 0 0 8.0
8 8 Holehouse, Anna 3 0 0 0 20 0 0 0.0
9 9 Grassini, Silvia 3 0 2 1 2 0 0 12.0
11 11 Finckel, Olivia 3 1 0 0 4 0 0 7.0
12 12 Wonders, Marrisa 3 0 0 0 7 1 0 2.0
15 15 Spengler, Kristin 3 0 0 0 3 1 0 0.0
16 16 Jarome, Emily 3 0 0 0 0 0 3 1.0
19 19 Ertz, Annie 3 2 1 0 7 1 4 9.5
23 23 Bakodimou, Fay 3 0 0 0 3 0 2 3.0
2 2 Allen, Camryn 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 8 1 52 3 10 49

Arizona State (4-0)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 LEFFEL, Courtney 3 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 2 1.0
2 2 FORD, Alyse 3 11 2 22 .409 0 0 0 0 0-0 1 0 0 1 0 0 12.0
4 4 JALOBA, Avital 3 1 1 5 .000 0 0 0 0 0-0 2 0 3 1 0 0 3.0
6 6 PETERSON, Nicole 3 1 0 2 .500 36 0 1 2 1-2 1 0 2 5 6 1 3.0
7 7 KOVENSKY, Claire 3 13 0 27 .481 0 0 1 2 1-2 0 0 0 2 0 0 14.0
15 15 JOHNSON, Halle 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
17 17 BEEDIE, Megan 3 4 2 14 .143 0 0 0 1 0-1 3 1 3 1 0 0 7.5
21 21 JEREMIC, Ivana 3 6 1 26 .192 0 0 2 3 2-3 1 0 1 6 0 0 9.0
28 28 DENTON, Paige 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
5 5 UNZUE, Carmen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 JONES, Callie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 6 98 .306 36 0 9 9 9-9 8 1 9 42 6 3 53.5
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 LEFFEL, Courtney 3 0 0 0 19 0 2 1.0
2 2 FORD, Alyse 3 1 0 0 1 0 0 12.0
4 4 JALOBA, Avital 3 2 0 3 1 0 0 3.0
6 6 PETERSON, Nicole 3 1 0 2 5 6 1 3.0
7 7 KOVENSKY, Claire 3 0 0 0 2 0 0 14.0
15 15 JOHNSON, Halle 3 0 0 0 7 0 0 2.0
17 17 BEEDIE, Megan 3 3 1 3 1 0 0 7.5
21 21 JEREMIC, Ivana 3 1 0 1 6 0 0 9.0
28 28 DENTON, Paige 2 0 0 0 0 0 0 2.0
5 5 UNZUE, Carmen 1 0 0 0 0 0 0 0.0
25 25 JONES, Callie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 1 9 42 6 3 53.5