Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Lacrosse

2015 Men's Lacrosse Cumulative Statistics

Team (12-6, 3-2)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Goals 154 139
Assists 76 65
Shots 632 582
Shot Percentage .244 .239
Shots On Goal 339 318
Shots On Goal Percentage .536 .546
Shots Per Game 35.1 32.3
Goal Breakdown
Man-up 18 13
Man-down 2 0
Unassisted 78 74
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-49 13-49
Power Plays: Percentage .367 .265
Miscellaneous
Ground Balls 488 492
Turnovers 191 207
Caused Turnovers 104 87
Faceoffs: W-L 182-175 175-182
Faceoffs: Percentage .510 .490
Clears 239-275 223-267
Clear Percentage .869 .835
Penalties 52 57
Penalty Minutes 38:30 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Seider, Joe 18-18 34 7 41 137 .248 67 .489 2 7 0 19 22 0 0-0 .000 1-00:30
22 Drenner, Ryan 18-18 17 18 35 61 .279 30 .492 0 3 0 25 16 3 0-0 .000 2-01:30
6 Parks, Spencer 17-16 16 15 31 65 .246 36 .554 0 2 0 12 13 2 0-0 .000 0-00:00
25 Mabus, Justin 18-18 13 11 24 53 .245 32 .604 1 0 0 13 25 2 0-0 .000 1-01:00
1 Siskind, Max 18-10 21 1 22 52 .404 36 .692 3 4 0 26 13 4 0-0 .000 1-00:30
11 Hodgson, Andrew 8-8 15 4 19 56 .268 31 .554 4 0 0 22 6 5 0-0 .000 1-01:00
12 McCarty, Ben 18-4 10 6 16 64 .156 36 .563 0 0 0 20 8 4 0-0 .000 1-01:00
27 Lynch, Mike 18-2 10 2 12 55 .182 27 .491 1 0 0 19 8 1 0-0 .000 0-00:00
30 Cuccinello, Greg 18-14 7 4 11 61 .115 26 .426 0 2 0 6 9 1 0-0 .000 1-01:00
8 Konen, Tyler 14-0 5 6 11 12 .417 8 .667 1 0 0 4 8 0 0-0 .000 0-00:00
34 Conroy, Pat 18-0 2 1 3 2 1.000 2 1.000 0 0 1 38 3 10 26-62 .419 5-04:30
16 Adams, Jack 16-0 1 0 1 3 .333 2 .667 0 0 0 15 2 6 0-0 .000 4-02:30
32 Burckley, Alec 18-0 1 0 1 2 .500 1 .500 0 0 0 76 6 0 151-284 .532 2-01:30
9 Carder, Dan 18-0 1 0 1 1 1.000 1 1.000 0 0 1 16 3 11 0-0 .000 5-03:00
50 Ostrander, JoJo 18-18 1 0 1 3 .333 3 1.000 0 0 0 37 4 13 0-0 .000 7-07:00
23 Young, Tyler 16-0 0 1 1 3 .000 0 .000 0 0 0 36 9 5 0-0 .000 2-01:30
24 Adams, Kodiak 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Bolewicki, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Brashears, Matty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Ceribelli, Adam 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
44 Cordes, Andrew 10-8 0 0 0 0 .000 0 .000 0 0 0 20 5 4 0-0 .000 0-00:00
4 Gorman, Nick 10-10 0 0 0 0 .000 0 .000 0 0 0 18 1 0 0-0 .000 1-00:30
38 Hall, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
15 Hare, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Hoy, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Kennedy, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Leonard, Matt 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Livingston, Calvin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Lowe, Mike 18-18 0 0 0 1 .000 0 .000 0 0 0 22 11 11 0-0 .000 8-05:00
33 Mayes, Tyler 17-0 0 0 0 0 .000 0 .000 0 0 0 15 3 17 0-0 .000 3-02:30
19 Pequigney, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Pfister, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Stillwell, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
2 White, Tyler 18-18 0 0 0 0 .000 0 .000 0 0 0 26 5 4 0-0 .000 0-00:00
37 Wylly, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Yousefi, Jed 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-6 .500 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 5-02:30  
Totals 18 154 76 230 632 .244 339 .536 12 18 2 488 191 104 182-357 .510 52-38:30
Opponents 18 139 65 204 582 .239 318 .546 6 13 0 492 207 87 175-357 .490 57-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 White, Tyler 18-18 1054:02 133 7.57 174 .567 12 6 564
28 Hoy, Matt 6-0 37:42 6 9.55 5 .455 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Siskind, Max 5-5 9 0 9 25 .360 18 .720 1 4 0 8 3 2 0-0 .000 0-00:00
12 McCarty, Ben 5-1 6 3 9 16 .375 12 .750 0 0 0 6 4 1 0-0 .000 1-01:00
6 Parks, Spencer 5-5 2 7 9 19 .105 8 .421 0 0 0 1 2 0 0-0 .000 0-00:00
26 Seider, Joe 5-5 7 1 8 44 .159 17 .386 1 2 0 6 4 0 0-0 .000 1-00:30
25 Mabus, Justin 5-5 6 1 7 19 .316 11 .579 0 0 0 3 6 0 0-0 .000 0-00:00
22 Drenner, Ryan 5-5 3 4 7 7 .429 5 .714 0 1 0 2 5 0 0-0 .000 0-00:00
27 Lynch, Mike 5-0 4 1 5 19 .211 12 .632 0 0 0 5 3 0 0-0 .000 0-00:00
8 Konen, Tyler 5-0 1 2 3 3 .333 2 .667 1 0 0 2 4 0 0-0 .000 0-00:00
16 Adams, Jack 5-0 0 0 0 2 .000 1 .500 0 0 0 5 0 1 0-0 .000 1-00:30
24 Adams, Kodiak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Brashears, Matty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Burckley, Alec 5-0 0 0 0 1 .000 0 .000 0 0 0 24 1 0 45-82 .549 1-01:00
29 Ceribelli, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Conroy, Pat 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 6 3-5 .600 3-03:00
30 Cuccinello, Greg 5-4 0 0 0 7 .000 2 .286 0 0 0 1 2 0 0-0 .000 0-00:00
4 Gorman, Nick 5-5 0 0 0 0 .000 0 .000 0 0 0 12 1 0 0-0 .000 0-00:00
38 Hall, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Hare, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hoy, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Leonard, Matt 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Livingston, Calvin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Carder, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-00:30
20 Lowe, Mike 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 3-02:30
33 Mayes, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
50 Ostrander, JoJo 5-5 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0-0 .000 1-01:00
43 Stillwell, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
2 White, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
37 Wylly, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Young, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 0-00:00
48 Yousefi, Jed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 5 38 19 57 164 .232 90 .549 3 7 0 123 49 21 50-93 .538 13-11:00
Opponents 5 37 17 54 165 .224 94 .570 2 3 0 132 51 27 43-93 .462 17-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 White, Tyler 5-5 291:57 34 6.99 55 .618 3 2 158
28 Hoy, Matt 3-0 08:03 3 22.36 2 .400 0 0 7

Game-By-Game

Towson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/15 Johns Hopkins W 7-5 7 4 11 34 .206 18 .529 1 0 0 25 11 5 8-7 4-02:30
2/18/15 Loyola L 11-15 11 7 18 45 .244 19 .422 0 3 1 32 12 6 12-18 8-06:30
2/22/15 at Georgetown W 9-6 9 1 10 30 .300 14 .467 1 0 0 26 9 6 6-12 4-03:30
2/27/15 at Mount St. Mary's W 7-4 7 3 10 44 .159 24 .545 1 1 0 33 11 12 10-5 1-00:30
3/03/15 at Navy L 7-8 7 4 11 35 .200 18 .514 0 2 1 30 18 11 8-13 2-01:30
3/07/15 at UMBC W 11-7 11 5 16 43 .256 21 .488 1 0 0 32 8 5 15-6 0-00:00
3/14/15 Hobart W 9-6 9 4 13 27 .333 16 .593 1 0 0 22 10 6 7-12 3-02:30
3/17/15 Ohio State L 6-7 6 2 8 30 .200 17 .567 0 0 0 26 10 7 6-10 3-01:30
3/21/15 at Binghamton W 9-8 9 7 16 36 .250 18 .500 1 1 0 23 10 3 12-9 2-01:30
3/28/15 UMass W 6-3 6 4 10 25 .240 15 .600 1 0 0 27 11 5 6-7 4-03:30
4/04/15 at Delaware W 12-7 12 5 17 37 .324 20 .541 1 2 0 27 13 7 10-13 1-00:30
4/11/15 at Fairfield W 8-7 8 5 13 25 .320 17 .680 1 2 0 24 10 5 11-8 3-02:30
4/18/15 Hofstra L 2-9 2 1 3 29 .069 16 .552 0 1 0 21 4 3 8-6 2-02:00
4/25/15 at Drexel L 10-11 10 4 14 48 .208 22 .458 0 2 0 24 11 1 15-9 3-02:30
4/30/15 vs Drexel W 11-8 11 8 19 33 .333 20 .606 1 1 0 29 8 3 12-8 3-02:30
5/02/15 vs UMass W 9-8 9 3 12 40 .225 23 .575 1 1 0 27 6 3 14-6 3-01:30
5/06/15 High Point W 10-8 10 5 15 37 .270 23 .622 1 1 0 37 14 5 15-7 2-01:30
5/09/15 at Notre Dame L 10-12 10 4 14 34 .294 18 .529 0 1 0 23 15 11 7-19 4-02:00
Towson 154-139 154 76 230 632 .244 339 .536 12 18 2 488 191 104 182-175 52-38:30
Opponents 139-154 139 65 204 582 .239 318 .546 6 13 0 492 207 87 175-182 57-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/15 Johns Hopkins 7-5 60:00 5 5.00 12 .706 1 0 31
2/18/15 Loyola 11-15 60:00 15 15.00 6 .286 0 1 38
2/22/15 at Georgetown 9-6 60:00 6 6.00 10 .625 1 0 40
2/27/15 at Mount St. Mary's 7-4 60:00 4 4.00 9 .692 1 0 22
3/03/15 at Navy 7-8 71:44 8 6.69 14 .636 0 1 34
3/07/15 at UMBC 11-7 60:00 7 7.00 4 .364 1 0 22
3/14/15 Hobart 9-6 60:00 6 6.00 10 .625 1 0 33
3/17/15 Ohio State 6-7 60:00 7 7.00 12 .632 0 1 31
3/21/15 at Binghamton 9-8 60:00 8 8.00 9 .529 1 0 29
3/28/15 UMass 6-3 60:00 3 3.00 14 .824 1 0 32
4/04/15 at Delaware 12-7 60:00 7 7.00 14 .667 1 0 38
4/11/15 at Fairfield 8-7 60:00 7 7.00 12 .632 1 0 32
4/18/15 Hofstra 2-9 60:00 9 9.00 6 .400 0 1 28
4/25/15 at Drexel 10-11 60:00 11 11.00 11 .500 0 1 35
4/30/15 vs Drexel 11-8 60:00 8 8.00 8 .500 1 0 35
5/02/15 vs UMass 9-8 60:00 8 8.00 7 .467 1 0 27
5/06/15 High Point 10-8 60:00 8 8.00 9 .529 1 0 28
5/09/15 at Notre Dame 10-12 60:00 12 12.00 12 .500 0 1 47
Towson 154-139 1091:44 139 7.64 179 .563 12 6 582
Opponents 139-154 1091:44 154 8.46 185 .546 6 12 632

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/15 at Johns Hopkins L 5-7 5 2 7 31 .161 17 .548 0 0 0 25 13 6 7-8 1-01:00
2/18/15 at Loyola W 15-11 15 6 21 38 .395 21 .553 1 3 0 31 15 5 18-12 4-03:30
2/22/15 Georgetown L 6-9 6 3 9 40 .150 16 .400 0 2 0 31 10 4 12-6 6-04:30
2/27/15 Mount St. Mary's L 4-7 4 0 4 22 .182 13 .591 0 0 0 26 18 2 5-10 3-02:30
3/03/15 Navy W 8-7 8 5 13 34 .235 22 .647 1 0 0 45 21 9 13-8 3-02:00
3/07/15 UMBC L 7-11 7 4 11 22 .318 11 .500 0 0 0 23 12 5 6-15 1-00:30
3/14/15 at Hobart L 6-9 6 2 8 33 .182 16 .485 0 1 0 29 14 5 12-7 2-01:30
3/17/15 at Ohio State W 7-6 7 5 12 31 .226 19 .613 1 2 0 29 11 3 10-6 2-01:30
3/21/15 Binghamton L 8-9 8 5 13 29 .276 17 .586 0 0 0 22 6 0 9-12 1-00:30
3/28/15 at UMass L 3-6 3 3 6 32 .094 17 .531 0 1 0 33 13 8 7-6 4-03:30
4/04/15 Delaware L 7-12 7 5 12 38 .184 21 .553 0 0 0 29 11 8 13-10 3-02:30
4/11/15 Fairfield L 7-8 7 4 11 32 .219 19 .594 0 1 0 21 11 6 8-11 4-04:30
4/18/15 at Hofstra W 9-2 9 3 12 28 .321 15 .536 1 1 0 21 9 1 6-8 2-02:00
4/25/15 Drexel W 11-10 11 2 13 35 .314 22 .629 1 0 0 28 7 4 9-15 4-03:00
4/30/15 vs Drexel L 8-11 8 6 14 35 .229 16 .457 0 0 0 21 8 5 8-12 6-05:00
5/02/15 vs UMass L 8-9 8 4 12 27 .296 15 .556 0 1 0 12 6 1 6-14 4-04:30
5/06/15 at High Point L 8-10 8 2 10 28 .286 17 .607 0 0 0 20 7 6 7-15 4-03:00
5/09/15 Notre Dame W 12-10 12 4 16 47 .255 24 .511 1 1 0 46 15 9 19-7 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/15 at Johns Hopkins 5-7 60:00 7 7.00 11 .611 0 1 34
2/18/15 at Loyola 15-11 60:00 11 11.00 8 .421 1 0 45
2/22/15 Georgetown 6-9 60:00 9 9.00 5 .357 0 1 30
2/27/15 Mount St. Mary's 4-7 60:00 7 7.00 17 .708 0 1 44
3/03/15 Navy 8-7 71:44 7 5.86 11 .611 1 0 35
3/07/15 UMBC 7-11 60:00 11 11.00 10 .476 0 1 43
3/14/15 at Hobart 6-9 60:00 9 9.00 7 .438 0 1 27
3/17/15 at Ohio State 7-6 60:00 6 6.00 11 .647 1 0 30
3/21/15 Binghamton 8-9 60:00 9 9.00 9 .500 0 1 36
3/28/15 at UMass 3-6 60:00 6 6.00 9 .600 0 1 25
4/04/15 Delaware 7-12 60:00 12 12.00 8 .400 0 1 37
4/11/15 Fairfield 7-8 60:00 8 8.00 9 .529 0 1 25
4/18/15 at Hofstra 9-2 60:00 2 2.00 14 .875 1 0 29
4/25/15 Drexel 11-10 60:00 10 10.00 12 .545 1 0 48
4/30/15 vs Drexel 8-11 60:00 11 11.00 9 .450 0 1 33
5/02/15 vs UMass 8-9 60:00 9 9.00 14 .609 0 1 40
5/06/15 at High Point 8-10 60:00 10 10.00 13 .565 0 1 37
5/09/15 Notre Dame 12-10 60:00 10 10.00 8 .444 1 0 34
Opponents 139-154 1091:44 154 8.46 185 .546 6 12 632
Towson 154-139 1091:44 139 7.64 179 .563 12 6 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/15 Johns Hopkins W 7-5 4/2 34/31 18/17 25/25 11/13 8/7 15-17/13-15 4-02:30/1-01:00
2/18/15 Loyola L 11-15 7/6 45/38 19/21 32/31 12/15 12/18 18-20/13-15 8-06:30/4-03:30
2/22/15 at Georgetown W 9-6 1/3 30/40 14/16 26/31 9/10 6/12 12-16/9-10 4-03:30/6-04:30
2/27/15 at Mount St. Mary's W 7-4 3/0 44/22 24/13 33/26 11/18 10/5 12-15/13-21 1-00:30/3-02:30
3/03/15 at Navy L 7-8 4/5 35/34 18/22 30/45 18/21 8/13 16-20/13-20 2-01:30/3-02:00
3/07/15 at UMBC W 11-7 5/4 43/22 21/11 32/23 8/12 15/6 13-13/13-17 0-00:00/1-00:30
3/14/15 Hobart W 9-6 4/2 27/33 16/16 22/29 10/14 7/12 18-19/16-18 3-02:30/2-01:30
3/17/15 Ohio State L 6-7 2/5 30/31 17/19 26/29 10/11 6/10 14-16/12-15 3-01:30/2-01:30
3/21/15 at Binghamton W 9-8 7/5 36/29 18/17 23/22 10/6 12/9 9-11/14-14 2-01:30/1-00:30
3/28/15 UMass W 6-3 4/3 25/32 15/17 27/33 11/13 6/7 14-15/12-16 4-03:30/4-03:30
4/04/15 at Delaware W 12-7 5/5 37/38 20/21 27/29 13/11 10/13 14-17/11-12 1-00:30/3-02:30
4/11/15 at Fairfield W 8-7 5/4 25/32 17/19 24/21 10/11 11/8 12-14/14-15 3-02:30/4-04:30
4/18/15 Hofstra L 2-9 1/3 29/28 16/15 21/21 4/9 8/6 12-12/16-18 2-02:00/2-02:00
4/25/15 at Drexel L 10-11 4/2 48/35 22/22 24/28 11/7 15/9 9-10/10-12 3-02:30/4-03:00
4/30/15 vs Drexel W 11-8 8/6 33/35 20/16 29/21 8/8 12/8 13-13/12-14 3-02:30/6-05:00
5/02/15 vs UMass W 9-8 3/4 40/27 23/15 27/12 6/6 14/6 10-11/11-11 3-01:30/4-04:30
5/06/15 High Point W 10-8 5/2 37/28 23/17 37/20 14/7 15/7 9-13/12-13 2-01:30/4-03:00
5/09/15 at Notre Dame L 10-12 4/4 34/47 18/24 23/46 15/15 7/19 19-23/9-11 4-02:00/3-02:00
Towson 154-139 76/65 632/582 339/318 488/492 191/207 182/175 239-275/223-267 52-38:30/57-47:30
Opponents 139-154 65/76 582/632 318/339 492/488 207/191 175/182 223-267/239-275 57-47:30/52-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Drexel (4/30/15)
GOALS 12 Delaware (4/04/15)
ASSISTS 8 Drexel (4/30/15)
SHOTS 48 Drexel (4/25/15)
SHOTS ON GOAL 24 Mount St. Mary's (2/27/15)
SAVES 14 UMass (3/28/15); Navy (3/03/15); Delaware (4/04/15)
GROUND BALLS 37 High Point (5/06/15)
TURNOVERS 18 Navy (3/03/15)
CAUSED TURNOVERS 12 Mount St. Mary's (2/27/15)
CLEARS 19 Notre Dame (5/09/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Parks, Spencer Loyola (2/18/15)
GOALS 4 Seider, Joe; Hodgson, Andrew; Siskind, Max; McCarty, Ben Loyola (2/18/15); UMBC (3/07/15); Binghamton (3/21/15); Delaware (4/04/15); Drexel (4/25/15)
ASSISTS 4 Parks, Spencer; Drenner, Ryan Loyola (2/18/15); Drexel (4/30/15)
SHOTS 12 Seider, Joe Loyola (2/18/15); Hofstra (4/18/15); Drexel (4/25/15)
SHOTS ON GOAL 7 Hodgson, Andrew; Siskind, Max Mount St. Mary's (2/27/15); Drexel (4/25/15)
SAVES 14 White, Tyler UMass (3/28/15); Navy (3/03/15)
GROUND BALLS 12 Burckley,Alec High Point (5/06/15)
TURNOVERS 4 Seider, Joe Navy (3/03/15)
CAUSED TURNOVERS 4 Conroy, Pat Delaware (4/04/15)