Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Volleyball

2025 Women's Volleyball Cumulative Statistics

Team (9-2)

Overall Team Statistics
Statistic Towson Opponents
Attack
Kills 614 503
Errors 211 223
Attempts 1632 1601
Percent .247 .175
Kills Per Set 14.0 11.4
Set
Assists 567 473
Assists Per Set 12.9 10.8
Ball Handling Errors 1 1
Serve
Aces 71 49
Errors 104 85
Aces Per Set 1.6 1.1
Receptions
Errors 49 71
Errors Per Set 1.1 1.6
Defense
Digs 761 702
Digs Per Set 17.3 16.0
Blocking
Solo 9 13
Assists 136 125
Errors 26 14
Blocks 77.0 75.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brothers, Erin 44 11 11 136.0 3.09 124 2.82 23 260 .388 0 0.00 0 0.00 0
3 PeBenito, Natalia 35 11 2 4.0 0.11 0 0.00 0 0 0 0 0.00 4 0.11 8
4 Drye, Ava 14 9 0 9.0 0.64 7 0.50 9 29 -.069 0 0.00 0 0.00 0
5 Stewart, Sydney 44 11 0 10.0 0.23 2 0.05 0 8 .250 34 0.77 8 0.18 12
6 Purcell-Telefoni, Malinah 44 11 11 104.5 2.38 67 1.52 21 162 .284 7 0.16 13 0.30 17
8 Leber, Addison 5 3 0 7.0 1.40 4 0.80 1 15 .200 0 0.00 2 0.40 1
9 Diouf, Tshilanda 7 6 0 6.5 0.93 5 0.71 6 20 -.050 0 0.00 0 0.00 0
10 Mork, Alexa 14 9 0 0 0.00 0 0.00 0 1 .000 2 0.14 0 0.00 5
11 Meyer, Peyton 38 11 4 5.5 0.14 3 0.08 2 27 .037 205 5.39 0 0.00 0
14 Jesse, Maisie 42 11 6 18.0 0.43 6 0.14 1 12 .417 222 5.29 12 0.29 10
15 Callender, Sarah 44 11 11 150.5 3.42 131 2.98 44 388 .224 8 0.18 10 0.23 13
16 Pagan, Taylor 34 9 9 135.0 3.97 118 3.47 37 290 .279 8 0.24 4 0.12 27
18 Pickett, Destini 15 8 2 25.0 1.67 23 1.53 18 74 .068 0 0.00 0 0.00 4
22 Moran, Kaitlyn 17 10 1 7.0 0.41 2 0.12 0 7 .286 76 4.47 4 0.24 0
23 Sanders, Ella 39 10 9 143.0 3.67 122 3.13 49 338 .216 5 0.13 14 0.36 7
24 Belgutay, Zeynep 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 44 11 762.0 17.32 614 13.95 211 1632 .247 567 12.89 71 1.61 104
Opponents 44 11 627.5 14.26 503 11.43 223 1601 .175 473 10.75 49 1.11 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brothers, Erin 44 2 0.05 1 2 .500 0.02 2 20 22.0 0.50 2 0
3 PeBenito, Natalia 35 22 0.63 2 29 .931 0.06 0 0 0 0.00 0 0
4 Drye, Ava 14 5 0.36 0 0 .000 0.00 0 4 4.0 0.29 2 0
5 Stewart, Sydney 44 221 5.02 5 138 .964 0.11 0 0 0 0.00 0 0
6 Purcell-Telefoni, Malinah 44 23 0.52 0 2 1.000 0.00 2 45 47.0 1.07 5 0
8 Leber, Addison 5 10 2.00 0 5 1.000 0.00 0 2 2.0 0.40 1 0
9 Diouf, Tshilanda 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 1 0
10 Mork, Alexa 14 5 0.36 0 13 1.000 0.00 0 0 0 0.00 0 0
11 Meyer, Peyton 38 16 0.42 0 1 1.000 0.00 0 5 5.0 0.13 3 0
14 Jesse, Maisie 42 75 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Callender, Sarah 44 116 2.64 21 305 .931 0.48 3 13 16.0 0.36 2 0
16 Pagan, Taylor 34 79 2.32 9 206 .956 0.26 1 24 25.0 0.74 4 0
18 Pickett, Destini 15 16 1.07 4 36 .889 0.27 1 2 3.0 0.20 0 0
22 Moran, Kaitlyn 17 28 1.65 0 0 .000 0.00 0 2 2.0 0.12 1 1
23 Sanders, Ella 39 143 3.67 3 66 .955 0.08 0 14 14.0 0.36 5 0
24 Belgutay, Zeynep 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
Total 44 761 17.30 49 804 .939 1.11 9 136 77.0 1.75 26 1
Opponents 44 702 15.95 71 894 .921 1.61 13 125 75.5 1.72 14 1

Match-By-Match

Towson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Virginia L 4 39 30 122 .074 35 3 8 5 43 3 0 4 3 1 45.0
8/29/2025 vs Fairfield L 5 69 25 177 .249 67 8 11 5 67 1 10 4 6 0 83.0
8/30/2025 at Old Dominion W 3 40 7 99 .333 36 6 7 5 50 2 6 1 5 0 51.0
9/05/2025 Stonehill W 3 41 12 110 .264 39 6 10 0 72 0 16 3 8 0 55.0
9/05/2025 Quinnipiac W 4 44 17 112 .241 41 9 12 5 44 0 22 2 11 0 64.0
9/06/2025 New Orleans W 4 59 15 143 .308 53 9 7 4 68 2 16 3 10 0 78.0
9/06/2025 Kent St. W 4 63 18 148 .304 60 9 7 2 77 1 20 3 11 0 83.0
9/12/2025 Iona W 5 66 25 208 .197 58 5 10 6 97 0 10 0 5 0 76.0
9/12/2025 Princeton W 4 63 23 178 .225 55 3 12 1 81 0 10 1 5 0 71.0
9/13/2025 Lafayette W 4 65 22 181 .238 63 8 12 8 91 0 22 3 11 0 84.0
9/13/2025 Penn W 4 65 17 154 .312 60 5 8 8 71 0 4 2 2 0 72.0
Towson 44 614 211 1632 .247 567 71 104 49 761 9 136 26 77.0 1 762.0
Opponents 44 503 223 1601 .175 473 49 85 71 702 13 125 14 75.5 1 627.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 13.95
Assists Per Set 12.89
Service Aces Per Set 1.61
Reception Errors Per Set 1.11
Digs Per Set 17.30
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.02
Points Per Set 17.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Virginia W 4 45 11 101 .337 42 5 11 3 45 4 28 1 18 1 68.0
8/29/2025 vs Fairfield W 5 64 21 165 .261 62 5 8 8 64 1 8 1 5 0 74.0
8/30/2025 Old Dominion L 3 32 20 114 .105 30 5 7 6 48 1 0 1 1 0 38.0
9/05/2025 at Stonehill L 3 19 18 119 .008 19 0 9 6 53 0 6 2 3 0 22.0
9/05/2025 at Quinnipiac L 4 44 23 119 .176 41 5 11 9 48 0 10 0 5 0 54.0
9/06/2025 at New Orleans L 4 48 18 142 .211 45 4 7 9 63 0 12 1 6 0 58.0
9/06/2025 at Kent St. L 4 39 21 153 .118 36 2 5 9 56 1 14 3 8 0 49.0
9/12/2025 at Iona L 5 54 29 193 .130 48 6 9 5 100 1 18 2 10 0 70.0
9/12/2025 at Princeton L 4 56 20 167 .216 55 1 7 3 82 3 15 1 10.5 0 67.5
9/13/2025 at Lafayette L 4 48 26 174 .126 44 8 5 8 77 0 14 0 7 0 63.0
9/13/2025 at Penn L 4 54 16 154 .247 51 8 6 5 66 2 0 2 2 0 64.0
Opponents 44 503 223 1601 .175 473 49 85 71 702 13 125 14 75.5 1 627.5
Towson 44 614 211 1632 .247 567 71 104 49 761 9 136 26 77.0 1 762.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.43
Assists Per Set 10.75
Service Aces Per Set 1.11
Reception Errors Per Set 1.61
Digs Per Set 15.95
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.02
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Callender, Sarah 131
Brothers, Erin 124
Sanders, Ella 122
Pagan, Taylor 118
Purcell-Telefoni, Malinah 67
Team Leaders: Assists
Player High
Assists
Jesse, Maisie 222
Meyer, Peyton 205
Moran, Kaitlyn 76
Stewart, Sydney 34
Callender, Sarah 8
Team Leaders: Service Aces
Player High
Service Aces
Sanders, Ella 14
Purcell-Telefoni, Malinah 13
Jesse, Maisie 12
Callender, Sarah 10
Stewart, Sydney 8
Team Leaders: Digs
Player High
Digs
Stewart, Sydney 221
Sanders, Ella 143
Callender, Sarah 116
Pagan, Taylor 79
Jesse, Maisie 75
Team Leaders: Blocks
Player High
Blocks
Purcell-Telefoni, Malinah 47.0
Pagan, Taylor 25.0
Brothers, Erin 22.0
Callender, Sarah 16.0
Sanders, Ella 14.0