Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Nathison, Brady .366 .926 30-18 82 22 30 5 0 2 21 41 .500 7 3 16 1 .426 2 1 7-9
17 Heckelman, Brian .313 .981 36-36 131 27 41 8 0 8 25 73 .557 18 8 21 2 .424 1 1 1-2
7 Rodriguez, Keldrin .288 .882 37-37 132 27 38 11 1 5 28 66 .500 17 5 30 0 .382 3 2 5-6
3 Adamski Jr., Frank .285 .764 36-36 130 22 37 9 2 0 26 50 .385 13 8 21 2 .379 2 3 5-8
11 Janove, Josh .284 .826 31-18 74 12 21 10 0 0 12 31 .419 15 1 13 0 .407 1 6 4-4
5 Kolb, AJ .269 .660 30-24 78 10 21 0 0 1 14 24 .308 6 5 8 0 .352 2 8 6-7
28 D'Alessandro, Max .262 .823 38-37 141 32 37 11 1 5 19 65 .461 18 4 34 3 .362 0 0 5-5
30 Francuzenko, Nich .254 .751 40-34 130 30 33 7 0 4 28 52 .400 17 3 22 4 .351 1 1 4-4
26 LoBello, Nick .248 .702 38-28 113 22 28 8 2 0 19 40 .354 15 3 23 1 .348 1 1 8-10
8 Brand, Ethan .160 .581 32-24 75 15 12 3 0 2 9 21 .280 13 3 25 3 .301 2 4 1-2
6 Sebastianelli, Nigel .364 .909 7-7 22 5 8 1 0 0 3 9 .409 6 0 3 0 .500 0 0 0-1
13 Rodriguez, Yariel .290 .826 27-23 69 20 20 6 0 0 16 26 .377 13 7 17 1 .449 0 3 6-7
38 Nugent, Ben .257 .667 20-8 35 4 9 1 0 0 7 10 .286 5 2 9 0 .381 0 0 2-4
25 Hughes, Jack .256 .826 20-12 43 9 11 3 0 1 2 17 .395 11 3 16 1 .431 1 0 2-2
9 Allman, Coy .212 .614 17-9 33 5 7 1 0 0 3 8 .242 8 1 8 0 .372 1 2 1-2
2 Cusick, Colin .125 .572 15-6 24 5 3 0 0 0 2 3 .125 11 3 5 2 .447 0 0 1-1
1 Stefano, Cole .071 .506 15-3 14 5 1 0 0 0 0 1 .071 6 3 6 0 .435 0 0 4-4
15 Whiteman, Jacob .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Lynch, Matt .000 .000 12-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 DeProspero, Dutch .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .789 40-40 1329 272 357 84 6 28 234 537 .404 199 62 277 20 .385 17 32 62-78
Opponents .279 .843 40-40 1322 284 369 54 12 48 249 591 .447 201 64 317 21 .396 14 22 114-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Diehl, Liam 5.04 1.54 1-4 10-10 0 0-0 0 44.2 48 35 25 21 50 8 4 5 172 .279 3 17 0 2 3
20 Knowles, Aden 7.61 1.69 1-4 12-6 0 0-0 0 47.1 56 42 40 24 43 8 2 9 187 .299 3 5 0 1 3
29 DeProspero, Dutch 7.77 1.93 2-6 12-11 0 0-0 0 44.0 67 44 38 18 37 9 0 9 199 .337 4 7 1 0 2
11 Janove, Josh 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 0 0 1 0
31 Salvo, Vincent 3.60 1.35 2-0 10-1 0 0-0 0 20.0 17 9 8 10 9 1 1 2 69 .246 1 2 0 3 1
37 Sites, Aiden 3.68 1.36 2-0 8-3 0 0-0 0 22.0 18 10 9 12 22 2 0 2 80 .225 2 3 0 1 1
12 Jeske, Ryder 3.74 1.37 2-2 12-0 0 0-0 0 33.2 29 14 14 17 38 4 2 3 125 .232 3 5 0 0 3
15 Whiteman, Jacob 4.23 1.12 2-2 14-0 0 0-0 4 27.2 18 14 13 13 24 4 0 5 93 .194 5 3 0 1 1
19 Perando, Austin 4.50 1.30 2-0 7-0 0 0-0 0 10.0 6 5 5 7 9 2 0 1 35 .171 3 1 0 1 0
18 Lynch, Matt 5.91 1.97 0-3 13-4 0 0-0 1 32.0 40 26 21 23 22 6 0 5 125 .320 1 2 0 2 3
34 Metrick, Gavin 7.20 1.20 0-0 6-0 0 0-0 0 5.0 2 5 4 4 5 0 0 0 15 .133 2 1 0 0 2
27 Tuttoilmondo, Joey 9.00 1.89 1-2 13-1 0 0-0 1 27.0 34 28 27 17 33 3 3 5 111 .306 3 4 0 1 2
22 Michel, Jake 12.51 2.49 1-0 9-4 0 0-0 0 13.2 15 23 19 19 11 2 0 1 58 .259 4 8 0 0 1
10 Karls, Nick 14.73 3.00 0-0 5-0 0 0-0 0 3.2 7 8 6 4 2 2 0 1 19 .368 4 1 0 0 0
21 Russell, Matt 21.13 2.48 0-1 9-0 0 0-0 0 7.2 12 18 18 7 11 3 0 0 33 .364 2 5 0 1 0
38 Nugent, Ben 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 5 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.64 1.68 16-24 142-40 0 0 6 339.0 369 284 250 201 317 54 12 48 1322 .279 40 64 1 14 22
Opponents 5.87 1.61 24-16 151-40 0 1 12 346.1 357 272 226 199 277 84 6 28 1329 .269 32 62 7 17 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Allman, Coy 63 59 4 0 1.000 0 22 2 2 0
18 Lynch, Matt 13 2 11 0 1.000 0 10 5 0 0
1 Stefano, Cole 9 8 1 0 1.000 0 0 0 0 0
38 Nugent, Ben 8 8 0 0 1.000 0 0 0 0 0
12 Jeske, Ryder 7 2 5 0 1.000 0 14 0 0 0
27 Tuttoilmondo, Joey 5 1 4 0 1.000 0 5 1 0 0
19 Perando, Austin 2 0 2 0 1.000 0 2 0 0 0
21 Russell, Matt 2 1 1 0 1.000 0 10 1 0 0
31 Salvo, Vincent 2 0 2 0 1.000 0 0 0 0 0
37 Sites, Aiden 2 0 2 0 1.000 0 6 0 0 0
22 Michel, Jake 1 0 1 0 1.000 0 8 0 0 0
11 Janove, Josh 170 160 9 1 .994 8 3 1 2 0
30 Francuzenko, Nich 151 147 2 2 .987 11 0 0 0 0
17 Heckelman, Brian 272 245 22 5 .982 0 89 19 7 0
26 LoBello, Nick 77 72 3 2 .974 0 0 0 0 0
25 Hughes, Jack 34 28 5 1 .971 4 0 0 0 0
13 Rodriguez, Yariel 98 35 60 3 .969 12 0 0 0 0
2 Cusick, Colin 26 10 15 1 .962 1 0 0 0 0
14 Nathison, Brady 48 46 0 2 .958 0 0 0 0 0
5 Kolb, AJ 92 39 49 4 .957 10 0 0 0 0
7 Rodriguez, Keldrin 46 44 0 2 .957 1 0 0 0 0
3 Adamski Jr., Frank 126 33 86 7 .944 13 0 0 0 0
28 D'Alessandro, Max 45 39 2 4 .911 0 0 0 0 0
8 Brand, Ethan 76 23 46 7 .908 2 0 0 0 0
6 Sebastianelli, Nigel 20 4 14 2 .900 3 0 0 0 0
20 Knowles, Aden 8 1 6 1 .875 0 18 2 0 0
23 Diehl, Liam 14 6 6 2 .857 0 15 5 0 0
15 Whiteman, Jacob 4 1 2 1 .750 0 5 2 0 0
29 DeProspero, Dutch 10 2 5 3 .700 0 9 0 0 0
34 Metrick, Gavin 3 1 1 1 .667 0 1 1 0 0
10 Karls, Nick 0 0 0 0 .000 0 2 0 0 0
Totals 1434 1017 366 51 .964 24 219 39 11 0
Opponents 1422 1039 333 50 .965 26 118 29 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Nathison, Brady .405 1.031 15-7 37 10 15 0 0 2 9 21 .568 2 2 4 1 .463 0 1 1-2
17 Heckelman, Brian .338 1.042 19-19 68 12 23 6 0 4 11 41 .603 8 5 6 1 .439 1 1 0-0
25 Hughes, Jack .313 .984 8-4 16 2 5 1 0 1 1 9 .563 2 1 6 0 .421 0 0 0-0
11 Janove, Josh .306 .873 18-14 49 7 15 7 0 0 5 22 .449 9 1 9 0 .424 0 5 1-1
3 Adamski Jr., Frank .294 .737 18-18 68 13 20 4 1 0 8 26 .382 4 3 11 1 .355 1 2 0-1
7 Rodriguez, Keldrin .282 .880 19-19 71 14 20 4 0 4 12 36 .507 8 3 15 0 .373 1 1 2-2
28 D'Alessandro, Max .257 .818 20-19 74 13 19 7 0 3 12 35 .473 8 2 15 1 .345 0 0 1-1
5 Kolb, AJ .255 .563 17-14 47 2 12 0 0 0 4 12 .255 3 1 4 0 .308 1 4 2-3
13 Rodriguez, Yariel .238 .598 11-8 21 4 5 0 0 0 3 5 .238 2 2 6 0 .360 0 2 2-3
30 Francuzenko, Nich .232 .654 20-16 56 7 13 2 0 1 8 18 .321 8 1 12 3 .333 1 1 3-3
9 Allman, Coy .222 .444 5-1 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-1
26 LoBello, Nick .217 .631 20-17 60 6 13 2 2 0 11 19 .317 7 2 14 0 .314 1 0 3-3
38 Nugent, Ben .214 .428 7-3 14 0 3 0 0 0 0 3 .214 0 0 3 0 .214 0 0 0-1
8 Brand, Ethan .116 .524 18-17 43 7 5 2 0 1 3 10 .233 8 3 12 3 .291 1 3 1-2
2 Cusick, Colin .091 .424 6-3 11 1 1 0 0 0 0 1 .091 2 2 0 1 .333 0 0 1-1
1 Stefano, Cole .000 .250 3-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .264 .761 20-20 647 99 171 35 3 16 87 260 .402 71 29 120 11 .359 7 20 17-24
Opponents .310 .908 20-20 672 169 208 29 5 29 147 334 .497 84 37 163 6 .411 8 14 73-91

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Karls, Nick 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 0 1 0 0 0 1 3 .333 0 0 0 0 0
37 Sites, Aiden 3.00 1.00 0-0 3-0 0 0-0 0 6.0 4 3 2 2 9 0 0 0 22 .182 1 3 0 0 1
12 Jeske, Ryder 3.54 1.19 1-0 6-0 0 0-0 0 20.1 16 8 8 8 22 3 1 1 72 .222 2 3 0 0 2
15 Whiteman, Jacob 5.40 1.20 1-1 8-0 0 0-0 2 15.0 11 9 9 7 11 3 0 3 51 .216 4 2 0 0 1
23 Diehl, Liam 5.59 1.55 1-3 6-6 0 0-0 0 29.0 32 26 18 13 32 6 2 4 110 .291 1 12 0 2 3
31 Salvo, Vincent 6.75 1.25 0-0 3-0 0 0-0 0 4.0 5 4 3 0 2 1 0 1 17 .294 0 1 0 0 0
29 DeProspero, Dutch 7.39 1.89 1-4 7-7 0 0-0 0 28.0 42 27 23 11 26 4 0 4 125 .336 4 6 0 0 2
19 Perando, Austin 9.00 1.00 0-0 2-0 0 0-0 0 3.0 2 3 3 1 0 1 0 1 10 .200 1 1 0 1 0
27 Tuttoilmondo, Joey 9.87 1.99 1-2 8-1 0 0-0 0 17.1 23 20 19 11 23 2 1 4 73 .315 2 1 0 1 1
20 Knowles, Aden 10.08 1.95 0-3 7-5 0 0-0 0 27.2 41 32 31 12 24 6 1 7 117 .350 2 3 0 1 2
18 Lynch, Matt 12.00 2.42 0-2 6-1 0 0-0 0 12.0 20 19 16 9 8 2 0 3 48 .417 0 0 0 2 2
21 Russell, Matt 18.90 2.90 0-0 4-0 0 0-0 0 3.1 6 7 7 3 4 0 0 0 14 .429 2 1 0 1 0
22 Michel, Jake 36.00 7.00 0-0 2-0 0 0-0 0 1.0 3 5 4 4 1 1 0 0 6 .500 0 3 0 0 0
34 Metrick, Gavin 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 1 0 0 0 4 .500 1 1 0 0 0
Totals 7.88 1.74 5-15 65-20 0 0 2 168.0 208 169 147 84 163 29 5 29 672 .310 20 37 0 8 14
Opponents 4.60 1.41 15-5 61-20 0 0 8 172.1 171 99 88 71 120 35 3 16 647 .264 15 29 5 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Allman, Coy 17 14 3 0 1.000 0 8 2 1 0
18 Lynch, Matt 10 1 9 0 1.000 0 5 2 0 0
2 Cusick, Colin 8 3 5 0 1.000 0 0 0 0 0
29 DeProspero, Dutch 7 2 5 0 1.000 0 4 0 0 0
12 Jeske, Ryder 3 0 3 0 1.000 0 8 0 0 0
15 Whiteman, Jacob 3 1 2 0 1.000 0 5 2 0 0
19 Perando, Austin 2 0 2 0 1.000 0 2 0 0 0
20 Knowles, Aden 2 0 2 0 1.000 0 13 2 0 0
1 Stefano, Cole 1 1 0 0 1.000 0 0 0 0 0
21 Russell, Matt 1 0 1 0 1.000 0 6 1 0 0
27 Tuttoilmondo, Joey 1 0 1 0 1.000 0 5 1 0 0
37 Sites, Aiden 1 0 1 0 1.000 0 4 0 0 0
38 Nugent, Ben 1 1 0 0 1.000 0 0 0 0 0
11 Janove, Josh 118 112 5 1 .992 5 0 0 0 0
17 Heckelman, Brian 173 151 19 3 .983 0 65 16 4 0
30 Francuzenko, Nich 46 44 1 1 .978 2 0 0 0 0
13 Rodriguez, Yariel 29 11 17 1 .966 2 0 0 0 0
14 Nathison, Brady 28 27 0 1 .964 0 0 0 0 0
7 Rodriguez, Keldrin 23 22 0 1 .957 1 0 0 0 0
26 LoBello, Nick 38 35 1 2 .947 0 0 0 0 0
5 Kolb, AJ 53 27 23 3 .943 3 0 0 0 0
3 Adamski Jr., Frank 66 18 44 4 .939 6 0 0 0 0
8 Brand, Ethan 45 16 26 3 .933 0 0 0 0 0
23 Diehl, Liam 7 3 3 1 .857 0 9 4 0 0
28 D'Alessandro, Max 20 15 2 3 .850 0 0 0 0 0
10 Karls, Nick 0 0 0 0 .000 0 1 0 0 0
22 Michel, Jake 0 0 0 0 .000 0 3 0 0 0
25 Hughes, Jack 0 0 0 0 .000 0 0 0 0 0
31 Salvo, Vincent 0 0 0 0 .000 0 0 0 0 0
34 Metrick, Gavin 0 0 0 0 .000 0 0 1 0 0
Totals 703 504 175 24 .966 19 138 31 5 0
Opponents 722 517 188 17 .976 37 31 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2025 at George Washington W 7-6 34 7 8 6 2 0 1 9 0 0 0 1 1 0 0 5 27 9 1 .235
2/13/2026 at Norfolk State L 0-2 32 0 6 0 1 0 0 3 0 2 0 1 0 0 0 10 24 11 4 .188
2/14/2026 at Norfolk State W 12-3 40 12 15 11 3 0 1 3 0 1 1 3 0 0 0 4 27 15 0 .375
2/14/2026 at Norfolk State W 28-4 42 28 17 22 2 0 0 16 0 6 0 4 0 1 0 8 21 8 2 .405
2/20/2026 at New Mexico St. W 8-7 35 8 10 7 3 0 1 5 0 0 1 1 2 0 2 8 27 8 1 .286
2/21/2026 at New Mexico St. L 3-9 30 3 6 3 0 0 0 5 0 0 1 1 1 1 0 7 24 7 2 .200
2/22/2026 at New Mexico St. W 8-6 34 8 10 7 0 0 2 7 0 5 1 0 1 0 1 13 27 7 4 .294
2/27/2026 Canisius L 2-3 32 2 6 2 2 0 0 2 0 2 1 0 0 1 0 11 27 13 1 .188
2/28/2026 Canisius L 2-4 32 2 8 2 1 0 0 5 0 1 1 3 0 0 2 10 27 9 1 .250
3/1/2026 Canisius W 16-7 33 16 12 16 4 1 0 12 0 3 0 4 1 1 0 4 27 10 1 .364
3/6/2026 Monmouth University L 5-12 39 5 13 5 0 0 2 2 0 1 1 1 0 0 0 5 27 11 0 .333
3/7/2026 Monmouth University L 1-4 32 1 5 1 0 0 0 2 0 4 0 2 0 0 0 8 27 9 1 .156
3/8/2026 Monmouth University L 4-12 34 4 8 4 4 0 0 4 0 1 0 1 0 0 0 7 27 7 1 .235
03/13/2026 at Northeastern L 3-6 28 3 5 2 0 0 0 3 0 2 0 4 3 1 0 6 24 4 0 .179
03/14/2026 at Northeastern L 1-3 31 1 5 1 1 0 0 1 0 1 0 1 0 0 0 6 24 10 2 .161
03/15/2026 at Northeastern L 2-3 31 2 6 1 1 0 0 3 0 0 0 0 1 0 1 4 24 14 0 .194
3/18/2026 UMES W 8-3 27 8 7 7 2 0 0 9 0 3 1 3 1 2 0 4 27 9 0 .259
3/20/2026 Campbell L 4-19 30 4 8 4 3 0 1 2 0 0 0 1 0 0 0 7 21 5 0 .267
3/21/2026 Campbell L 4-20 26 4 8 2 3 0 0 6 0 0 0 0 2 0 1 1 21 9 2 .308
3/22/2026 Campbell L 8-12 38 8 10 6 2 0 2 2 0 0 0 2 0 0 0 7 27 7 4 .263
3/25/2026 at UMES W 19-5 38 19 18 16 7 1 2 10 0 3 2 0 0 1 0 5 21 4 0 .474
3/27/2026 at Stony Brook L 1-3 28 1 3 1 0 1 0 5 0 1 0 0 1 0 0 9 24 12 0 .107
3/28/2026 at Stony Brook W 10-5 37 10 13 8 3 0 0 5 0 3 1 4 2 1 1 4 27 11 0 .351
3/29/2026 at Stony Brook W 4-3 28 4 6 4 3 0 1 6 1 1 1 2 2 1 1 6 27 5 0 .214
3/31/2026 Coppin St. W 18-1 29 18 12 13 2 1 1 10 0 5 0 1 0 2 0 4 21 9 0 .414
4/2/2026 Hofstra W 9-6 35 9 16 9 3 1 1 5 0 1 0 0 2 2 0 7 27 14 0 .457
4/3/2026 Hofstra L 6-9 30 6 7 5 0 1 2 4 0 0 1 0 0 0 3 8 27 14 1 .233
4/4/2026 Hofstra W 8-6 31 8 7 7 0 0 1 5 0 0 0 3 1 0 1 9 27 10 2 .226
4/7/2026 at Coppin St. W 14-7 33 14 8 12 4 0 1 14 0 7 0 3 1 0 0 10 27 15 0 .242
4/8/2026 at George Mason W 5-4 33 5 7 5 2 0 1 4 0 2 0 3 0 0 0 6 27 13 1 .212
4/10/2026 at Monmouth University L 2-8 36 2 10 2 2 0 2 0 0 0 0 0 0 0 0 5 24 4 3 .278
4/11/2026 at Monmouth University L 5-6 33 5 9 5 1 0 0 2 0 1 1 0 3 0 1 5 24 7 2 .273
4/12/2026 at Monmouth University L 8-10 37 8 11 7 2 0 3 6 0 0 1 3 0 0 0 9 24 8 1 .297
4/14/2026 at Maryland L 7-15 35 7 11 5 5 0 0 2 0 0 0 3 2 0 0 10 24 11 2 .314
04/17/2026 at Mercer L 1-9 32 1 4 1 2 0 0 4 0 0 0 0 0 0 1 12 24 7 2 .125
04/18/2026 at Mercer L 4-6 38 4 8 4 2 0 1 1 0 3 0 0 0 0 0 13 28 7 0 .211
04/19/2026 at Mercer L 6-8 36 6 6 4 2 0 1 3 0 0 0 0 1 0 1 6 24 7 1 .167
4/21/2026 at UMBC L 5-6 37 5 7 4 3 0 0 4 0 2 0 2 1 1 2 7 32 12 4 .189
4/24/2026 Stony Brook L 5-15 27 5 6 5 2 0 0 5 0 0 1 2 0 1 1 2 24 7 3 .222
4/25/2026 Stony Brook W 9-7 36 9 15 8 5 0 1 3 1 1 0 3 3 1 1 5 27 7 2 .417
Total 272-284 1329 272 357 234 84 6 28 199 2 62 16 62 32 17 20 277 1017 366 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2025 at George Washington W 7-6 9.0 11 6 6 7 10 3 0 0 1 0 0 0 1 0 1 6.00
2/13/2026 at Norfolk State L 0-2 8.0 7 2 0 2 5 2 0 0 0 0 2 0 1 1 0 0.00
2/14/2026 at Norfolk State W 12-3 9.0 7 3 3 2 10 4 0 1 1 0 1 0 2 1 0 3.00
2/14/2026 at Norfolk State W 28-4 7.0 5 4 2 3 7 1 0 0 1 1 1 0 3 1 0 2.57
2/20/2026 at New Mexico St. W 8-7 9.0 8 7 7 8 11 1 2 0 0 0 0 0 4 1 0 7.00
2/21/2026 at New Mexico St. L 3-9 8.0 11 9 7 5 13 2 1 1 0 0 3 0 4 2 0 7.88
2/22/2026 at New Mexico St. W 8-6 9.0 10 6 5 5 7 1 0 1 0 0 3 0 5 2 0 5.00
2/27/2026 Canisius L 2-3 9.0 7 3 2 4 8 1 0 1 0 0 0 0 5 3 0 2.00
2/28/2026 Canisius L 2-4 9.0 10 4 4 2 12 0 2 0 0 0 4 0 5 4 0 4.00
3/1/2026 Canisius W 16-7 9.0 9 7 6 5 9 2 0 1 1 0 0 0 6 4 0 6.00
3/6/2026 Monmouth University L 5-12 9.0 13 12 12 4 12 1 0 3 0 0 4 0 6 5 0 12.00
3/7/2026 Monmouth University L 1-4 9.0 5 4 3 3 11 0 1 1 0 0 2 0 6 6 0 3.00
3/8/2026 Monmouth University L 4-12 9.0 11 12 10 5 10 1 0 1 1 0 2 0 6 7 0 10.00
03/13/2026 at Northeastern L 3-6 8.0 7 6 6 7 11 1 0 2 1 0 0 0 6 8 1 6.75
03/14/2026 at Northeastern L 1-3 8.0 8 3 2 2 8 2 1 0 0 0 2 0 6 9 1 2.25
03/15/2026 at Northeastern L 2-3 8.0 10 3 3 2 8 0 0 1 1 0 1 0 6 10 1 3.38
3/18/2026 UMES W 8-3 9.0 6 3 3 8 6 0 0 1 0 0 0 0 7 10 0 3.00
3/20/2026 Campbell L 4-19 7.0 14 19 19 8 7 1 1 2 3 0 5 0 7 11 0 24.43
3/21/2026 Campbell L 4-20 7.0 16 20 17 7 3 3 0 4 2 0 0 0 7 12 0 21.86
3/22/2026 Campbell L 8-12 9.0 12 12 9 5 12 1 1 4 2 0 2 0 7 13 0 9.00
3/25/2026 at UMES W 19-5 7.0 9 5 5 2 10 2 0 0 1 0 1 0 8 13 0 6.43
3/27/2026 at Stony Brook L 1-3 8.0 5 3 3 3 6 2 0 0 0 0 0 0 8 14 0 3.38
3/28/2026 at Stony Brook W 10-5 9.0 9 5 5 6 10 2 0 0 1 0 1 0 9 14 0 5.00
3/29/2026 at Stony Brook W 4-3 9.0 5 3 3 3 11 1 0 0 0 0 3 0 10 14 0 3.00
3/31/2026 Coppin St. W 18-1 7.0 3 1 1 5 7 0 0 0 3 0 1 0 11 14 0 1.29
4/2/2026 Hofstra W 9-6 9.0 9 6 6 3 2 0 0 1 1 0 3 0 12 14 0 6.00
4/3/2026 Hofstra L 6-9 9.0 14 9 9 3 7 2 0 2 2 0 1 0 12 15 0 9.00
4/4/2026 Hofstra W 8-6 9.0 9 6 3 2 7 2 0 0 2 0 3 0 13 15 0 3.00
4/7/2026 at Coppin St. W 14-7 9.0 6 7 7 8 4 0 1 0 3 0 1 0 14 15 0 7.00
4/8/2026 at George Mason W 5-4 9.0 6 4 3 6 4 1 0 1 0 0 0 0 15 15 0 3.00
4/10/2026 at Monmouth University L 2-8 8.0 13 8 8 4 14 3 0 0 1 0 1 0 15 16 0 9.00
4/11/2026 at Monmouth University L 5-6 8.0 9 6 2 5 3 1 0 0 0 0 2 0 15 17 0 2.25
4/12/2026 at Monmouth University L 8-10 8.0 12 10 9 5 9 4 0 2 0 0 4 0 15 18 0 10.13
4/14/2026 at Maryland L 7-15 8.0 8 15 14 12 3 1 0 2 1 0 3 0 15 19 0 15.75
04/17/2026 at Mercer L 1-9 8.0 12 9 9 5 6 2 0 4 0 0 1 0 15 20 1 10.13
04/18/2026 at Mercer L 4-6 9.1 9 6 6 11 8 0 1 2 2 0 2 2 15 21 1 5.79
04/19/2026 at Mercer L 6-8 8.0 9 8 8 9 9 0 0 4 2 0 3 1 15 22 1 9.00
4/21/2026 at UMBC L 5-6 10.2 8 6 5 8 5 2 0 0 4 0 1 0 15 23 0 4.22
4/24/2026 Stony Brook L 5-15 8.0 17 15 14 0 4 1 1 5 0 0 1 0 15 24 0 15.75
4/25/2026 Stony Brook W 9-7 9.0 10 7 4 7 8 1 0 1 3 0 0 0 16 24 0 4.00
Total 272-284 339.0 369 284 250 201 317 54 12 48 40 1 64 3 16 24 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Norfolk State (2/14/2026)
RUNS SCORED 28 Norfolk State (2/14/2026)
HITS 18 UMES (3/25/2026)
RBIS 22 Norfolk State (2/14/2026)
DOUBLES 7 UMES (3/25/2026)
TRIPLES 1 Canisius (3/1/2026); Coppin St. (3/31/2026); Hofstra (4/2/2026); Hofstra (4/3/2026); UMES (3/25/2026)
HOME RUNS 3 Monmouth University (4/12/2026)
WALKS 16 Norfolk State (2/14/2026)
STRIKEOUTS 13 New Mexico St. (2/22/2026); Mercer (04/18/2026)
SAC HITS 3 Stony Brook (4/25/2026); Northeastern (03/13/2026); Monmouth University (4/11/2026)
SAC FLIES 2 UMES (3/18/2026); Coppin St. (3/31/2026); Hofstra (4/2/2026)
STOLEN BASES 7 Coppin St. (4/7/2026)
HIT BY PITCH 4 Canisius (3/1/2026); Norfolk State (2/14/2026); Northeastern (03/13/2026); Stony Brook (3/28/2026)
CAUGHT STEALING 2 UMES (3/25/2026)
HIT INTO DP 3 Hofstra (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 UMBC (4/21/2026)
RUNS ALLOWED 20 Campbell (3/21/2026)
EARNED RUNS 19 Campbell (3/20/2026)
WALKS ALLOWED 12 Maryland (4/14/2026)
STRIKEOUTS 14 Monmouth University (4/10/2026)
HITS ALLOWED 17 Stony Brook (4/24/2026)
DOUBLES ALLOWED 4 Norfolk State (2/14/2026); Monmouth University (4/12/2026)
TRIPLES ALLOWED 2 Canisius (2/28/2026); New Mexico St. (2/20/2026)
HOME RUNS ALLOWED 5 Stony Brook (4/24/2026)
WILD PITCHES 4 UMBC (4/21/2026)
HIT BATTERS 5 Campbell (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 UMBC (4/21/2026)
ASSISTS 15 Norfolk State (2/14/2026); Coppin St. (4/7/2026)
ERRORS 4 Campbell (3/22/2026); Norfolk State (2/13/2026); New Mexico St. (2/22/2026); UMBC (4/21/2026)
PASSED BALLS 1 Monmouth University (3/7/2026); Monmouth University (3/8/2026); Campbell (3/22/2026); Hofstra (4/3/2026); George Washington (3/11/2025)
DPS TURNED 3 UMBC (4/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Adamski, Jr; Brady Nathison; Nich Francuz; Nich Francuzenko Canisius (3/1/2026); Stony Brook (4/25/2026); Norfolk State (2/14/2026); Coppin St. (4/7/2026)
RUNS SCORED 5 Max D'Alessa Norfolk State (2/14/2026)
HITS 4 Max D'Alessandro; Brady Nathison; Frank Adamsk; Yariel Rodriguez Hofstra (4/2/2026); Stony Brook (4/25/2026); Norfolk State (2/14/2026); UMES (3/25/2026)
RBIS 5 AJ Kolb UMES (3/25/2026)
DOUBLES 2 N. LoBello; Brian Heckelman; Josh Janove; Max D'Alessandro; Brady Nathison Canisius (3/1/2026); Monmouth University (3/8/2026); Campbell (3/20/2026); Campbell (3/22/2026); UMES (3/25/2026)
