Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Heckelman, Brian 17 Heckelman, Brian .329 .964 19-19 73 15 24 3 0 4 12 39 .534 10 3 16 1 .430 0 1 1-1
11 Janove, Josh 11 Janove, Josh .324 .938 16-7 34 6 11 5 0 0 10 16 .471 10 0 4 0 .467 1 1 3-3
7 Rodriguez, Keldrin 7 Rodriguez, Keldrin .313 .899 18-18 67 13 21 5 1 2 13 34 .507 7 3 14 0 .392 2 2 4-5
3 Adamski Jr., Frank 3 Adamski Jr., Frank .284 .769 20-20 74 11 21 6 0 0 17 27 .365 11 4 13 0 .404 0 1 3-5
26 LoBello, Nick 26 LoBello, Nick .269 .733 18-15 52 12 14 3 0 0 8 17 .327 9 3 7 1 .406 0 0 5-6
30 Francuzenko, Nich 30 Francuzenko, Nich .242 .617 20-17 66 13 16 3 0 0 12 19 .288 7 2 7 1 .329 1 0 4-4
28 D'Alessandro, Max 28 D'Alessandro, Max .234 .746 20-19 77 15 18 5 0 3 8 32 .416 10 1 19 2 .330 0 0 1-1
13 Rodriguez, Yariel 13 Rodriguez, Yariel .158 .517 16-13 38 9 6 1 0 0 5 7 .184 6 4 12 0 .333 0 3 1-1
9 Allman, Coy 9 Allman, Coy .500 1.214 6-2 4 2 2 0 0 0 0 2 .500 3 0 0 0 .714 0 1 0-0
6 Sebastianelli, Nigel 6 Sebastianelli, Nigel .364 .909 7-7 22 5 8 1 0 0 3 9 .409 6 0 3 0 .500 0 0 0-1
14 Nathison, Brady 14 Nathison, Brady .273 .687 13-5 22 4 6 0 0 0 7 6 .273 4 2 3 0 .414 1 1 3-4
38 Nugent, Ben 38 Nugent, Ben .258 .614 13-7 31 3 8 1 0 0 6 9 .290 1 2 8 0 .324 0 0 2-4
25 Hughes, Jack 25 Hughes, Jack .241 .619 11-9 29 4 7 1 0 0 1 8 .276 4 1 13 1 .343 1 0 1-1
5 Kolb, AJ 5 Kolb, AJ .238 .571 11-6 21 3 5 0 0 0 2 5 .238 1 2 2 0 .333 0 1 2-2
2 Cusick, Colin 2 Cusick, Colin .167 .590 10-5 18 4 3 0 0 0 1 3 .167 5 3 3 1 .423 0 0 1-1
8 Brand, Ethan 8 Brand, Ethan .115 .481 13-9 26 5 3 0 0 1 4 6 .231 4 1 8 0 .250 1 2 0-0
1 Stefano, Cole 1 Stefano, Cole .000 .455 7-2 6 2 0 0 0 0 0 0 .000 3 2 3 0 .455 0 0 1-1
Totals .262 .745 20-20 660 126 173 34 1 10 109 239 .362 101 33 135 7 .383 7 13 32-40
Opponents .283 .855 20-20 661 145 187 27 9 24 126 304 .460 94 32 180 8 .395 6 8 65-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Diehl, Liam 23Diehl, Liam 4.26 1.50 0-4 6-6 0 0-0 0 25.1 28 19 12 10 31 3 4 2 99 .283 2 8 0 1 2
29 DeProspero, Dutch 29DeProspero, Dutch 7.59 1.92 1-2 6-6 0 0-0 0 21.1 33 21 18 8 16 3 0 4 97 .340 2 3 1 0 0
20 Knowles, Aden 20Knowles, Aden 7.77 1.56 1-3 6-1 0 0-0 0 24.1 28 23 21 10 29 4 0 5 96 .292 2 2 0 0 2
10 Karls, Nick 10Karls, Nick 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 0 1 0 0 0 1 3 .333 0 0 0 0 0
31 Salvo, Vincent 31Salvo, Vincent 0.00 1.60 1-0 3-0 0 0-0 0 5.0 4 0 0 4 1 0 0 0 16 .250 0 0 0 1 0
15 Whiteman, Jacob 15Whiteman, Jacob 2.81 .81 1-0 6-0 0 0-0 1 16.0 10 5 5 3 16 1 0 3 54 .185 1 1 0 0 0
19 Perando, Austin 19Perando, Austin 3.52 .78 2-0 4-0 0 0-0 0 7.2 4 3 3 2 8 2 0 1 26 .154 1 0 0 1 0
12 Jeske, Ryder 12Jeske, Ryder 3.57 1.13 1-1 7-0 0 0-0 0 17.2 14 7 7 6 24 2 2 2 64 .219 0 3 0 0 2
18 Lynch, Matt 18Lynch, Matt 6.27 2.09 0-2 7-4 0 0-0 1 18.2 25 15 13 14 14 5 0 3 74 .338 0 1 0 0 1
37 Sites, Aiden 37Sites, Aiden 7.00 1.67 0-0 3-1 0 0-0 0 9.0 8 7 7 7 8 1 0 2 32 .250 0 3 0 1 1
27 Tuttoilmondo, Joey 27Tuttoilmondo, Joey 9.45 1.95 0-1 6-1 0 0-0 1 13.1 15 14 14 11 18 3 3 1 53 .283 0 2 0 1 0
21 Russell, Matt 21Russell, Matt 13.50 1.29 0-0 5-0 0 0-0 0 4.2 4 7 7 2 8 1 0 0 17 .235 2 3 0 1 0
22 Michel, Jake 22Michel, Jake 28.93 5.36 0-0 6-1 0 0-0 0 4.2 11 18 15 14 6 2 0 0 26 .423 3 5 0 0 0
34 Metrick, Gavin 34Metrick, Gavin 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 1 0 0 0 4 .500 1 1 0 0 0
Totals 6.71 1.66 7-13 68-20 0 0 3 169.0 187 145 126 94 180 27 9 24 661 .283 14 32 1 6 8
Opponents 5.39 1.59 13-7 75-20 0 1 8 172.0 173 126 103 101 135 34 1 10 660 .262 14 33 1 7 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Janove, Josh 11 Janove, Josh 77 72 5 0 1.000 2 1 1 1 0
13 Rodriguez, Yariel 13 Rodriguez, Yariel 52 19 33 0 1.000 7 0 0 0 0
26 LoBello, Nick 26 LoBello, Nick 33 31 2 0 1.000 0 0 0 0 0
7 Rodriguez, Keldrin 7 Rodriguez, Keldrin 21 21 0 0 1.000 0 0 0 0 0
9 Allman, Coy 9 Allman, Coy 14 13 1 0 1.000 0 5 0 0 0
18 Lynch, Matt 18 Lynch, Matt 8 2 6 0 1.000 0 5 4 0 0
1 Stefano, Cole 1 Stefano, Cole 5 5 0 0 1.000 0 0 0 0 0
38 Nugent, Ben 38 Nugent, Ben 4 4 0 0 1.000 0 0 0 0 0
12 Jeske, Ryder 12 Jeske, Ryder 3 1 2 0 1.000 0 6 0 0 0
27 Tuttoilmondo, Joey 27 Tuttoilmondo, Joey 3 1 2 0 1.000 0 0 0 0 0
19 Perando, Austin 19 Perando, Austin 2 0 2 0 1.000 0 2 0 0 0
21 Russell, Matt 21 Russell, Matt 2 1 1 0 1.000 0 8 0 0 0
15 Whiteman, Jacob 15 Whiteman, Jacob 1 1 0 0 1.000 0 1 2 0 0
37 Sites, Aiden 37 Sites, Aiden 1 0 1 0 1.000 0 5 0 0 0
17 Heckelman, Brian 17 Heckelman, Brian 175 156 15 4 .977 0 59 14 3 0
30 Francuzenko, Nich 30 Francuzenko, Nich 75 72 1 2 .973 5 0 0 0 0
25 Hughes, Jack 25 Hughes, Jack 30 24 5 1 .967 3 0 0 0 0
5 Kolb, AJ 5 Kolb, AJ 18 7 10 1 .944 2 0 0 0 0
14 Nathison, Brady 14 Nathison, Brady 15 14 0 1 .933 0 0 0 0 0
2 Cusick, Colin 2 Cusick, Colin 15 5 9 1 .933 1 0 0 0 0
8 Brand, Ethan 8 Brand, Ethan 29 10 17 2 .931 1 0 0 0 0
3 Adamski Jr., Frank 3 Adamski Jr., Frank 75 23 46 6 .920 6 0 0 0 0
6 Sebastianelli, Nigel 6 Sebastianelli, Nigel 20 4 14 2 .900 3 0 0 0 0
28 D'Alessandro, Max 28 D'Alessandro, Max 19 16 1 2 .895 0 0 0 0 0
23 Diehl, Liam 23 Diehl, Liam 10 4 4 2 .800 0 9 3 0 0
20 Knowles, Aden 20 Knowles, Aden 5 0 4 1 .800 0 11 1 0 0
29 DeProspero, Dutch 29 DeProspero, Dutch 3 1 0 2 .333 0 5 0 0 0
10 Karls, Nick 10 Karls, Nick 0 0 0 0 .000 0 1 0 0 0
22 Michel, Jake 22 Michel, Jake 0 0 0 0 .000 0 4 0 0 0
31 Salvo, Vincent 31 Salvo, Vincent 0 0 0 0 .000 0 0 0 0 0
34 Metrick, Gavin 34 Metrick, Gavin 0 0 0 0 .000 0 0 1 0 0
Totals 715 507 181 27 .962 10 122 26 4 0
Opponents 695 516 157 22 .968 9 61 15 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Allman, Coy 9Allman, Coy 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Heckelman, Brian 17Heckelman, Brian .353 .950 9-9 34 6 12 3 0 1 3 18 .529 3 1 4 1 .421 0 1 0-0
11 Janove, Josh 11Janove, Josh .350 .958 8-5 20 1 7 3 0 0 3 10 .500 4 0 2 0 .458 0 0 0-0
7 Rodriguez, Keldrin 7Rodriguez, Keldrin .345 1.010 8-8 29 6 10 1 0 2 5 17 .586 3 1 5 0 .424 0 1 2-2
25 Hughes, Jack 25Hughes, Jack .333 .762 3-2 6 0 2 0 0 0 0 2 .333 0 1 4 0 .429 0 0 0-0
3 Adamski Jr., Frank 3Adamski Jr., Frank .257 .659 9-9 35 5 9 3 0 0 5 12 .343 2 1 4 0 .316 0 0 0-0
30 Francuzenko, Nich 30Francuzenko, Nich .250 .576 9-8 28 1 7 1 0 0 2 8 .286 2 0 5 0 .290 1 0 3-3
38 Nugent, Ben 38Nugent, Ben .214 .428 6-3 14 0 3 0 0 0 0 3 .214 0 0 3 0 .214 0 0 0-1
28 D'Alessandro, Max 28D'Alessandro, Max .188 .632 9-8 32 2 6 3 0 1 3 12 .375 3 0 9 0 .257 0 0 0-0
26 LoBello, Nick 26LoBello, Nick .154 .467 9-8 26 2 4 0 0 0 3 4 .154 4 2 5 0 .313 0 0 3-3
13 Rodriguez, Yariel 13Rodriguez, Yariel .154 .368 7-5 13 2 2 0 0 0 1 2 .154 0 1 5 0 .214 0 2 0-0
8 Brand, Ethan 8Brand, Ethan .143 .607 7-6 14 3 2 0 0 1 1 5 .357 1 1 2 0 .250 0 1 0-0
14 Nathison, Brady 14Nathison, Brady .100 .350 6-2 10 2 1 0 0 0 0 1 .100 1 1 1 0 .250 0 1 0-0
2 Cusick, Colin 2Cusick, Colin .091 .424 6-3 11 1 1 0 0 0 0 1 .091 2 2 0 1 .333 0 0 1-1
5 Kolb, AJ 5Kolb, AJ .077 .154 6-4 13 0 1 0 0 0 0 1 .077 0 0 1 0 .077 0 0 0-0
1 Stefano, Cole 1Stefano, Cole .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .235 .657 9-9 289 32 68 14 0 5 26 97 .336 25 12 51 2 .321 1 6 9-10
Opponents .325 1.005 9-9 295 91 96 10 4 18 81 168 .569 43 18 82 1 .436 4 6 39-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Karls, Nick 10Karls, Nick 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 0 1 0 0 0 1 3 .333 0 0 0 0 0
31 Salvo, Vincent 31Salvo, Vincent 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Jeske, Ryder 12Jeske, Ryder 3.00 .89 0-0 3-0 0 0-0 0 9.0 5 3 3 3 12 1 1 1 28 .179 0 2 0 0 2
37 Sites, Aiden 37Sites, Aiden 3.00 .67 0-0 1-0 0 0-0 0 3.0 1 1 1 1 5 0 0 0 9 .111 0 3 0 0 1
15 Whiteman, Jacob 15Whiteman, Jacob 4.32 .99 0-0 3-0 0 0-0 0 8.1 6 4 4 2 7 1 0 3 28 .214 1 0 0 0 0
23 Diehl, Liam 23Diehl, Liam 5.27 1.67 0-3 3-3 0 0-0 0 13.2 16 13 8 6 17 1 2 2 53 .302 1 4 0 1 2
19 Perando, Austin 19Perando, Austin 10.12 1.36 0-0 1-0 0 0-0 0 2.2 2 3 3 1 0 1 0 1 9 .222 1 0 0 1 0
29 DeProspero, Dutch 29DeProspero, Dutch 12.00 2.44 0-2 3-3 0 0-0 0 9.0 19 13 12 3 9 0 0 2 45 .422 2 2 0 0 0
27 Tuttoilmondo, Joey 27Tuttoilmondo, Joey 12.79 2.46 0-1 3-1 0 0-0 0 6.1 7 9 9 8 9 2 1 1 25 .280 0 1 0 1 0
20 Knowles, Aden 20Knowles, Aden 13.50 2.25 0-2 3-1 0 0-0 0 11.1 20 18 17 5 15 2 0 4 51 .392 2 1 0 0 1
18 Lynch, Matt 18Lynch, Matt 17.47 3.08 0-1 3-1 0 0-0 0 5.2 11 11 11 5 3 1 0 3 24 .458 0 0 0 0 0
21 Russell, Matt 21Russell, Matt 19.29 2.38 0-0 3-0 0 0-0 0 2.1 3 5 5 2 3 0 0 0 9 .333 2 1 0 1 0
22 Michel, Jake 22Michel, Jake 36.00 7.00 0-0 2-0 0 0-0 0 1.0 3 5 4 4 1 1 0 0 6 .500 0 3 0 0 0
34 Metrick, Gavin 34Metrick, Gavin 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 1 0 0 0 4 .500 1 1 0 0 0
Totals 9.85 1.88 0-9 32-9 0 0 0 74.0 96 91 81 43 82 10 4 18 295 .325 10 18 0 4 6
Opponents 3.39 1.21 9-0 25-9 0 0 5 77.0 68 32 29 25 51 14 0 5 289 .235 6 12 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Janove, Josh 11 Janove, Josh 39 38 1 0 1.000 0 0 0 0 0
13 Rodriguez, Yariel 13 Rodriguez, Yariel 19 7 12 0 1.000 2 0 0 0 0
8 Brand, Ethan 8 Brand, Ethan 14 7 7 0 1.000 0 0 0 0 0
26 LoBello, Nick 26 LoBello, Nick 13 13 0 0 1.000 0 0 0 0 0
14 Nathison, Brady 14 Nathison, Brady 8 8 0 0 1.000 0 0 0 0 0
2 Cusick, Colin 2 Cusick, Colin 8 3 5 0 1.000 0 0 0 0 0
7 Rodriguez, Keldrin 7 Rodriguez, Keldrin 8 8 0 0 1.000 0 0 0 0 0
18 Lynch, Matt 18 Lynch, Matt 6 1 5 0 1.000 0 2 1 0 0
19 Perando, Austin 19 Perando, Austin 2 0 2 0 1.000 0 2 0 0 0
9 Allman, Coy 9 Allman, Coy 2 2 0 0 1.000 0 3 0 0 0
1 Stefano, Cole 1 Stefano, Cole 1 1 0 0 1.000 0 0 0 0 0
12 Jeske, Ryder 12 Jeske, Ryder 1 0 1 0 1.000 0 1 0 0 0
15 Whiteman, Jacob 15 Whiteman, Jacob 1 1 0 0 1.000 0 1 2 0 0
21 Russell, Matt 21 Russell, Matt 1 0 1 0 1.000 0 6 0 0 0
29 DeProspero, Dutch 29 DeProspero, Dutch 1 1 0 0 1.000 0 0 0 0 0
37 Sites, Aiden 37 Sites, Aiden 1 0 1 0 1.000 0 4 0 0 0
38 Nugent, Ben 38 Nugent, Ben 1 1 0 0 1.000 0 0 0 0 0
17 Heckelman, Brian 17 Heckelman, Brian 99 83 13 3 .970 0 36 12 3 0
30 Francuzenko, Nich 30 Francuzenko, Nich 29 27 1 1 .966 2 0 0 0 0
3 Adamski Jr., Frank 3 Adamski Jr., Frank 33 11 19 3 .909 1 0 0 0 0
5 Kolb, AJ 5 Kolb, AJ 11 5 5 1 .909 1 0 0 0 0
28 D'Alessandro, Max 28 D'Alessandro, Max 6 4 1 1 .833 0 0 0 0 0
23 Diehl, Liam 23 Diehl, Liam 3 1 1 1 .667 0 3 2 0 0
10 Karls, Nick 10 Karls, Nick 0 0 0 0 .000 0 1 0 0 0
20 Knowles, Aden 20 Knowles, Aden 0 0 0 0 .000 0 8 1 0 0
22 Michel, Jake 22 Michel, Jake 0 0 0 0 .000 0 3 0 0 0
25 Hughes, Jack 25 Hughes, Jack 0 0 0 0 .000 0 0 0 0 0
27 Tuttoilmondo, Joey 27 Tuttoilmondo, Joey 0 0 0 0 .000 0 0 0 0 0
31 Salvo, Vincent 31 Salvo, Vincent 0 0 0 0 .000 0 0 0 0 0
34 Metrick, Gavin 34 Metrick, Gavin 0 0 0 0 .000 0 0 1 0 0
Totals 307 222 75 10 .967 6 70 19 3 0
Opponents 321 231 83 7 .978 7 15 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2025 at George Washington W 7-6 34 7 8 6 2 0 1 9 0 0 0 1 1 0 0 5 27 9 1 .235
2/13/2026 at Norfolk State L 0-2 32 0 6 0 1 0 0 3 0 2 0 1 0 0 0 10 24 11 4 .188
2/14/2026 at Norfolk State W 12-3 40 12 15 11 3 0 1 3 0 1 1 3 0 0 0 4 27 15 0 .375
2/14/2026 at Norfolk State W 28-4 42 28 17 22 2 0 0 16 0 6 0 4 0 1 0 8 21 8 2 .405
2/20/2026 at New Mexico St. W 8-7 35 8 10 7 3 0 1 5 0 0 1 1 2 0 2 8 27 8 1 .286
2/21/2026 at New Mexico St. L 3-9 30 3 6 3 0 0 0 5 0 0 1 1 1 1 0 7 24 7 2 .200
2/22/2026 at New Mexico St. W 8-6 34 8 10 7 0 0 2 7 0 5 1 0 1 0 1 13 27 7 4 .294
2/27/2026 Canisius L 2-3 32 2 6 2 2 0 0 2 0 2 1 0 0 1 0 11 27 13 1 .188
2/28/2026 Canisius L 2-4 32 2 8 2 1 0 0 5 0 1 1 3 0 0 2 10 27 9 1 .250
3/1/2026 Canisius W 16-7 33 16 12 16 4 1 0 12 0 3 0 4 1 1 0 4 27 10 1 .364
3/6/2026 Monmouth University L 5-12 39 5 13 5 0 0 2 2 0 1 1 1 0 0 0 5 27 11 0 .333
3/7/2026 Monmouth University L 1-4 32 1 5 1 0 0 0 2 0 4 0 2 0 0 0 8 27 9 1 .156
3/8/2026 Monmouth University L 4-12 34 4 8 4 4 0 0 4 0 1 0 1 0 0 0 7 27 7 1 .235
03/13/2026 at Northeastern L 3-6 28 3 5 2 0 0 0 3 0 2 0 4 3 1 0 6 24 4 0 .179
03/14/2026 at Northeastern L 1-3 31 1 5 1 1 0 0 1 0 1 0 1 0 0 0 6 24 10 2 .161
03/15/2026 at Northeastern L 2-3 31 2 6 1 1 0 0 3 0 0 0 0 1 0 1 4 24 14 0 .194
3/18/2026 UMES W 8-3 27 8 7 7 2 0 0 9 0 3 1 3 1 2 0 4 27 9 0 .259
3/20/2026 Campbell L 4-19 30 4 8 4 3 0 1 2 0 0 0 1 0 0 0 7 21 5 0 .267
3/21/2026 Campbell L 4-20 26 4 8 2 3 0 0 6 0 0 0 0 2 0 1 1 21 9 2 .308
3/22/2026 Campbell L 8-12 38 8 10 6 2 0 2 2 0 0 0 2 0 0 0 7 27 6 4 .263
Total 126-145 660 126 173 109 34 1 10 101 0 32 8 33 13 7 7 135 507 181 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2025 at George Washington W 7-6 9.0 11 6 6 7 10 3 0 0 1 0 0 0 1 0 1 6.00
2/13/2026 at Norfolk State L 0-2 8.0 7 2 0 2 5 2 0 0 0 0 2 0 1 1 0 0.00
2/14/2026 at Norfolk State W 12-3 9.0 7 3 3 2 10 4 0 1 1 0 1 0 2 1 0 3.00
2/14/2026 at Norfolk State W 28-4 7.0 5 4 2 3 7 1 0 0 1 1 1 0 3 1 0 2.57
2/20/2026 at New Mexico St. W 8-7 9.0 8 7 7 8 11 1 2 0 0 0 0 0 4 1 0 7.00
2/21/2026 at New Mexico St. L 3-9 8.0 11 9 7 5 13 2 1 1 0 0 3 0 4 2 0 7.88
2/22/2026 at New Mexico St. W 8-6 9.0 10 6 5 5 7 1 0 1 0 0 3 0 5 2 0 5.00
2/27/2026 Canisius L 2-3 9.0 7 3 2 4 8 1 0 1 0 0 0 0 5 3 0 2.00
2/28/2026 Canisius L 2-4 9.0 10 4 4 2 12 0 2 0 0 0 4 0 5 4 0 4.00
3/1/2026 Canisius W 16-7 9.0 9 7 6 5 9 2 0 1 1 0 0 0 6 4 0 6.00
3/6/2026 Monmouth University L 5-12 9.0 13 12 12 4 12 1 0 3 0 0 4 0 6 5 0 12.00
3/7/2026 Monmouth University L 1-4 9.0 5 4 3 3 11 0 1 1 0 0 2 0 6 6 0 3.00
3/8/2026 Monmouth University L 4-12 9.0 11 12 10 5 10 1 0 1 1 0 2 0 6 7 0 10.00
03/13/2026 at Northeastern L 3-6 8.0 7 6 6 7 11 1 0 2 1 0 0 0 6 8 1 6.75
03/14/2026 at Northeastern L 1-3 8.0 8 3 2 2 8 2 1 0 0 0 2 0 6 9 1 2.25
03/15/2026 at Northeastern L 2-3 8.0 10 3 3 2 8 0 0 1 1 0 1 0 6 10 1 3.38
3/18/2026 UMES W 8-3 9.0 6 3 3 8 6 0 0 1 0 0 0 0 7 10 0 3.00
3/20/2026 Campbell L 4-19 7.0 14 19 19 8 7 1 1 2 3 0 5 0 7 11 0 24.43
3/21/2026 Campbell L 4-20 7.0 16 20 17 7 3 3 0 4 2 0 0 0 7 12 0 21.86
3/22/2026 Campbell L 8-12 9.0 12 12 9 5 12 1 1 4 2 0 2 0 7 13 0 9.00
Total 126-145 169.0 187 145 126 94 180 27 9 24 14 1 32 0 7 13 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Norfolk State (2/14/2026)
RUNS SCORED 28 Norfolk State (2/14/2026)
HITS 17 Norfolk State (2/14/2026)
RBIS 22 Norfolk State (2/14/2026)
DOUBLES 4 Canisius (3/1/2026); Monmouth University (3/8/2026)
TRIPLES 1 Canisius (3/1/2026)
HOME RUNS 2 Monmouth University (3/6/2026); Campbell (3/22/2026); New Mexico St. (2/22/2026)
WALKS 16 Norfolk State (2/14/2026)
STRIKEOUTS 13 New Mexico St. (2/22/2026)
SAC HITS 3 Northeastern (03/13/2026)
SAC FLIES 2 UMES (3/18/2026)
STOLEN BASES 6 Norfolk State (2/14/2026)
HIT BY PITCH 4 Canisius (3/1/2026); Norfolk State (2/14/2026); Northeastern (03/13/2026)
CAUGHT STEALING 1 Canisius (2/27/2026); Canisius (2/28/2026); Monmouth University (3/6/2026); UMES (3/18/2026); Norfolk State (2/14/2026)
HIT INTO DP 2 Canisius (2/28/2026); New Mexico St. (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Canisius (2/27/2026); Canisius (2/28/2026); Canisius (3/1/2026); Monmouth University (3/6/2026); Monmouth University (3/7/2026)
RUNS ALLOWED 20 Campbell (3/21/2026)
EARNED RUNS 19 Campbell (3/20/2026)
WALKS ALLOWED 8 UMES (3/18/2026); Campbell (3/20/2026); New Mexico St. (2/20/2026)
STRIKEOUTS 13 New Mexico St. (2/21/2026)
HITS ALLOWED 16 Campbell (3/21/2026)
DOUBLES ALLOWED 4 Norfolk State (2/14/2026)
TRIPLES ALLOWED 2 Canisius (2/28/2026); New Mexico St. (2/20/2026)
HOME RUNS ALLOWED 4 Campbell (3/21/2026); Campbell (3/22/2026)
WILD PITCHES 3 Campbell (3/20/2026)
HIT BATTERS 5 Campbell (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Canisius (2/27/2026); Canisius (2/28/2026); Canisius (3/1/2026); Monmouth University (3/6/2026); Monmouth University (3/7/2026)
ASSISTS 15 Norfolk State (2/14/2026)
ERRORS 4 Campbell (3/22/2026); Norfolk State (2/13/2026); New Mexico St. (2/22/2026)
PASSED BALLS 1 Monmouth University (3/7/2026); Monmouth University (3/8/2026); Campbell (3/22/2026); George Washington (3/11/2025)
DPS TURNED 1 Canisius (2/27/2026); Canisius (3/1/2026); Monmouth University (3/6/2026); Monmouth University (3/7/2026); George Washington (3/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Adamski, Jr; Nich Francuz Canisius (3/1/2026); Norfolk State (2/14/2026)
RUNS SCORED 5 Max D'Alessa Norfolk State (2/14/2026)
HITS 4 Frank Adamsk Norfolk State (2/14/2026)
RBIS 4 Nich Francuz; Ben Nugent; B. Nathison Norfolk State (2/14/2026); Norfolk State (2/14/2026); New Mexico St. (2/22/2026)
DOUBLES 2 N. LoBello; Brian Heckelman; Josh Janove; Max D'Alessandro Canisius (3/1/2026); Monmouth University (3/8/2026); Campbell (3/20/2026); Campbell (3/22/2026)
TRIPLES 1 K. Rodriguez Canisius (3/1/2026)
HOME RUNS 1 Brian Heckelman; Max D'Alessandro; Keldrin Rodriguez; Max D'Alessa Monmouth University (3/6/2026); Campbell (3/20/2026); Campbell (3/22/2026); George Washington (3/11/2025); Norfolk State (2/14/2026)
WALKS 3 M. D'Alessan; Josh Janove Canisius (3/1/2026); Norfolk State (2/14/2026)
STRIKEOUTS 4 Adamski, Jr New Mexico St. (2/22/2026)
SAC HITS 1 A. Kolb; Coy Allman; Keldrin Rodriguez; Ethan Brand; Adamski, Jr Canisius (3/1/2026); UMES (3/18/2026); Campbell (3/21/2026); George Washington (3/11/2025); New Mexico St. (2/20/2026)
SAC FLIES 1 B. Nathison; K. Rodriguez; Josh Janove; Keldrin Rodr; J. Hughes Canisius (2/27/2026); Canisius (3/1/2026); UMES (3/18/2026); Norfolk State (2/14/2026); New Mexico St. (2/21/2026)
STOLEN BASES 2 A. Kolb; Nick LoBello; Keldrin Rodr; B. Nathison Canisius (3/1/2026); Monmouth University (3/7/2026); Norfolk State (2/14/2026); New Mexico St. (2/22/2026)
HIT BY PITCH 2 B. Heckelman; B. Nugent; Keldrin Rodr Canisius (2/28/2026); Canisius (3/1/2026); Norfolk State (2/14/2026)
CAUGHT STEALING 1 N. Sebastian; N. LoBello; Ben Nugent; Keldrin Rodr Canisius (2/27/2026); Canisius (2/28/2026); Monmouth University (3/6/2026); UMES (3/18/2026); Norfolk State (2/14/2026)
HIT INTO DP 1 N. Francuzen; Nich Francuzenko; Colin Cusick; Yariel Rodriguez; M. D'Alessan Canisius (2/28/2026); Monmouth University (3/8/2026); Campbell (3/21/2026); George Washington (3/11/2025); New Mexico St. (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Diehl, Liam Northeastern (03/14/2026)
RUNS ALLOWED 9 Aden Knowles Campbell (3/21/2026)
EARNED RUNS 8 Aden Knowles Campbell (3/21/2026)
WALKS ALLOWED 5 Aiden Sites; Tuttoilmondo, Joey UMES (3/18/2026); Northeastern (03/13/2026)
STRIKEOUTS 8 Knowles, Aden Northeastern (03/13/2026)
HITS ALLOWED 9 Aden Knowles Monmouth University (3/6/2026)
DOUBLES ALLOWED 2 D. DeProsper; Matt Lynch; Liam Diehl Canisius (3/1/2026); George Washington (3/11/2025); Norfolk State (2/14/2026)
TRIPLES ALLOWED 2 J. Tuttoilmo New Mexico St. (2/20/2026)
