Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Field Hockey

2020 Field Hockey Cumulative Statistics

Team (2-6, 1-5)

Overall Team Statistics
Statistic TOWSON Opponents
Shots
Goals 8 17
Goals Per Game 1.00 2.13
Shots 62 140
Shots Per Game 7.8 17.5
Shots Percentage 0.129 0.121
Shots On Goal 32-62 83-140
Shots On Goal Percentage 0.516 0.593
Penalties
Green Cards 8 3
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 5 13
Saves 66 24
Fouls 22 39
Penalty Corners 23 64
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Aljets, Samantha 9Aljets, Samantha 8 7 390 2 0 4 21 0.095 9 0.429 1-0-0 1 0-0 0
24 Florenzo, Jenna 24Florenzo, Jenna 8 7 413 2 0 4 5 0.400 3 0.600 1-0-0 1 0-0 0
15 Beachley, Georgia 15Beachley, Georgia 8 6 434 1 1 3 3 0.333 2 0.667 1-0-0 0 1-1 0
21 Reese, Paige 21Reese, Paige 7 3 147 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
8 Townsend Sabur, Kaiya 8Townsend Sabur, Kaiya 8 4 247 1 1 3 10 0.100 6 0.600 1-1-0 0 0-0 0
5 Harper, Elizabeth 5Harper, Elizabeth 7 3 197 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
10 Ho, Beira 10Ho, Beira 8 8 481 0 2 2 3 0.000 1 0.333 1-0-0 0 0-0 0
12 Abbott, Pamela 12Abbott, Pamela 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Antone, Gianna 34Antone, Gianna 8 3 122 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
22 Bomberger, Morgan 22Bomberger, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bubel, Kasey 3Bubel, Kasey 8 8 483 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 4
20 Keele, Annie 20Keele, Annie 3 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 King, Hannah 18King, Hannah 6 3 208 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
33 Krewson, Jessica 33Krewson, Jessica 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McKeon, Hannah 11McKeon, Hannah 8 8 483 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
23 Miller, Lydia 23Miller, Lydia 5 5 249 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nelson, Dominique 6Nelson, Dominique 7 0 29 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Parkinson, Kathryn 14Parkinson, Kathryn 8 5 318 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
13 Raulen, Tori 13Raulen, Tori 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Sykes, Kendra 2Sykes, Kendra 3 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Tillman, Mackenzie 19Tillman, Mackenzie 8 4 248 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Vandam, Lena 99Vandam, Lena 8 8 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Webster, Abby 4Webster, Abby 8 3 196 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5296 8 5 21 62 0.129 32 0.516 8-1-0 2 1-1 5
Opponent 8 - 5314 17 13 47 140 0.121 83 0.593 3-1-0 6 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Vandam, Lena 99Vandam, Lena 8 8 483:10 17 2.11 61 0.782 2 6 0 0 140
Total 8 - 483:10 17 2.11 61 0.782 2 6 0 0 140
Opponents 8 - 483:10 8 0.99 23 0.742 4 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Beachley, Georgia 15Beachley, Georgia 6 4 314 1 0 2 2 0.500 1 0.500 1-0-0 0 1-1 0
24 Florenzo, Jenna 24Florenzo, Jenna 6 5 293 1 0 2 2 0.500 2 1.000 1-0-0 1 0-0 0
5 Harper, Elizabeth 5Harper, Elizabeth 5 2 137 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Reese, Paige 21Reese, Paige 5 3 147 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
10 Ho, Beira 10Ho, Beira 6 6 361 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
8 Townsend Sabur, Kaiya 8Townsend Sabur, Kaiya 6 4 247 0 1 1 7 0.000 5 0.714 1-1-0 0 0-0 0
12 Abbott, Pamela 12Abbott, Pamela 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Aljets, Samantha 9Aljets, Samantha 6 5 270 0 0 0 18 0.000 7 0.389 1-0-0 0 0-0 0
34 Antone, Gianna 34Antone, Gianna 6 2 62 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Bubel, Kasey 3Bubel, Kasey 6 6 363 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
20 Keele, Annie 20Keele, Annie 2 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 King, Hannah 18King, Hannah 4 1 88 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Krewson, Jessica 33Krewson, Jessica 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McKeon, Hannah 11McKeon, Hannah 6 6 363 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Miller, Lydia 23Miller, Lydia 5 5 249 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nelson, Dominique 6Nelson, Dominique 6 0 29 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Parkinson, Kathryn 14Parkinson, Kathryn 6 3 198 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Raulen, Tori 13Raulen, Tori 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Sykes, Kendra 2Sykes, Kendra 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Tillman, Mackenzie 19Tillman, Mackenzie 6 3 188 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Vandam, Lena 99Vandam, Lena 6 6 363 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Webster, Abby 4Webster, Abby 6 3 196 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3976 4 2 10 44 0.091 23 0.523 8-1-0 1 1-1 1
Opponent 6 - 3994 13 10 36 99 0.131 58 0.586 3-1-0 5 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Vandam, Lena 99Vandam, Lena 6 6 363:10 13 2.15 44 0.772 1 5 0 0 99
Total 6 - 363:10 13 2.15 44 0.772 1 5 0 0 99
Opponents 6 - 363:10 4 0.66 18 0.818 4 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
3/14/2021 vs Syracuse L 2-3 (0-1) 0 Townsend Sabur,Kaiya (0) (Beachley, Georgia)
Florenzo, Jenna (0) (Reese, Paige)
3/19/2021 vs DELAWARE L 0-4 (0-2, 0-1) 0-1 0
3/21/2021 vs La Salle W 2-1 (1-2, 0-1) 0-1 0 Aljets, Samantha (0) (Ho, Beira)
Aljets, Samantha (2)
3/27/2021 at Northeastern W 3-1 (2-2) 350 Beachley, Georgia (0)
Florenzo, Jenna (0)
Reese, Paige (0) (Townsend Sabur,Kaiya)
4/7/2021 at William & Mary L 0-2 (2-3 (1-2 CAA)) 146
4/11/2021 at James Madison L 0-3 (2-4 (1-3 CAA)) 200
4/16/2021 vs HOFSTRA L 1-2 (2-5, 1-4) 1-4 0 Harper, Elizabeth (1) (Ho, Beira)
4/18/2021 vs DUFH L 0-1 (2-6,1-5) 1-5 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
3/14/2021 vs Syracuse 2-3 2 2 6 6 0.333 3 0.500 0-0-0 0 0-0 660 4
3/19/2021 vs DELAWARE 0-4 0 0 0 5 0.000 1 0.200 3-0-0 0 0-0 660 0
3/21/2021 vs La Salle 2-1 2 1 5 12 0.167 6 0.500 1-0-0 1 0-0 660 0
3/27/2021 at Northeastern 3-1 3 1 7 8 0.375 6 0.750 2-0-0 1 1-1 648 0
4/7/2021 at William & Mary 0-2 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 660 0
4/11/2021 at James Madison 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 655 1
4/16/2021 vs HOFSTRA 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 693 0
4/18/2021 vs DUFH 0-1 0 0 0 10 0.000 6 0.600 1-1-0 0 0-0 660 0
Total 8-17 8 5 21 62 0.129 32 0.516 8-1-0 2 1-1 5296 5
Opponent - 17 13 47 140 0.121 83 0.593 3-1-0 6 - 5314 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/14/2021 Syracuse 2-3 60:00 3 3.00 16 0.842 0 1 0 0 27
3/19/2021 DELAWARE 0-4 60:00 4 3.50 4 0.500 0 1 0 0 17
3/21/2021 La Salle 2-1 60:00 1 2.67 5 0.833 1 0 0 0 14
3/27/2021 Northeastern 3-1 60:00 1 2.25 4 0.800 1 0 0 0 13
4/7/2021 William & Mary 0-2 60:00 2 2.20 6 0.750 0 1 0 0 17
4/11/2021 James Madison 0-3 60:00 3 2.33 14 0.824 0 1 0 0 23
4/16/2021 HOFSTRA 1-2 63:10 2 2.27 4 0.667 0 1 0 0 7
4/18/2021 DUFH 0-1 60:00 1 2.11 13 0.929 0 1 0 0 22
Totals - 483 17 2.11 66 0.795 2 6 0 - 140
Opponent - 483:10 8 0.99 24 0.750 6 2 0 4 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
3/14/2021 Syracuse 3-2 3 3 9 27 0.111 19 0.704 1-0-0 1 0-0 660 0
3/19/2021 DELAWARE 4-0 4 5 13 17 0.235 8 0.471 0-0-0 1 0-0 660 0
3/21/2021 La Salle 1-2 1 0 2 14 0.071 6 0.429 0-0-0 0 0-0 660 0
3/27/2021 Northeastern 1-3 1 2 4 13 0.077 5 0.385 1-0-0 0 0-0 660 0
4/7/2021 William & Mary 2-0 2 1 5 17 0.118 8 0.471 0-0-0 1 0-0 660 1
4/11/2021 James Madison 3-0 3 0 6 23 0.130 17 0.739 0-0-0 1 0-0 661 0
4/16/2021 HOFSTRA 2-1 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 693 0
4/18/2021 DUFH 1-0 1 1 3 22 0.045 14 0.636 1-1-0 1 0-0 660 0
Total 17-8 17 13 47 140 0.121 83 0.593 3-1-0 6 0-0 5314 1
TOWSON - 8 5 21 62 0.129 32 0.516 8-1-0 2 - 5296 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/14/2021 Syracuse 3-2 60:00 2 2.00 1 0.333 1 0 0 0 6
3/19/2021 DELAWARE 4-0 60:00 0 1.00 1 1.000 1 0 0 1 5
3/21/2021 La Salle 1-2 60:00 2 1.33 4 0.667 0 1 0 0 12
3/27/2021 Northeastern 1-3 60:00 3 1.75 3 0.500 0 1 0 0 7
4/7/2021 William & Mary 2-0 60:00 0 1.40 5 1.000 1 0 0 1 11
4/11/2021 James Madison 3-0 60:00 0 1.17 2 1.000 1 0 0 1 3
4/16/2021 HOFSTRA 2-1 63:10 1 1.13 2 0.667 1 0 0 0 7
4/18/2021 DUFH 1-0 60:00 0 0.99 6 1.000 1 0 0 1 10
Totals - 483 8 0.99 24 0.750 6 2 0 4 61
TOWSON - 483:10 17 2.11 66 0.795 2 6 0 - 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
3/14/2021 vs Syracuse 2-3 2/3 2/3 6/27 3/19 1/13 0/1 0/0 0/0
3/19/2021 vs DELAWARE 0-4 0/4 0/5 5/17 1/8 4/5 3/0 0/0 0/0
3/21/2021 vs La Salle 2-1 2/1 1/0 12/14 6/6 3/6 1/0 0/0 0/0
3/27/2021 at Northeastern 3-1 3/1 1/2 8/13 6/5 3/8 2/1 0/0 0/0
4/7/2021 at William & Mary 0-2 0/2 0/1 11/17 5/8 4/6 0/0 0/0 0/0
4/11/2021 at James Madison 0-3 0/3 0/0 3/23 2/17 4/16 1/0 0/0 0/0
4/16/2021 vs HOFSTRA 1-2 1/2 1/1 7/7 3/6 1/3 0/0 0/0 0/0
4/18/2021 vs DUFH 0-1 0/1 0/1 10/22 6/14 3/7 1/1 1/1 0/0
Totals 8/17 5/13 62/140 32/83 23/64 8/3 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Northeastern (3/27/2021)
GOALS 3 Northeastern (3/27/2021)
ASSISTS 2 Syracuse (3/14/2021)
SHOTS 12 La Salle (3/21/2021)
SHOTS ON GOAL 6 La Salle (3/21/2021)
Northeastern (3/27/2021)
DUFH (4/18/2021)
SAVES 16 Syracuse (3/14/2021)
FOULS 22 James Madison (4/11/2021)
PENALTY CORNERS 4 DELAWARE (3/19/2021)
William & Mary (4/7/2021)
James Madison (4/11/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 DELAWARE (3/19/2021)
GOALS 4 DELAWARE (3/19/2021)
ASSISTS 5 DELAWARE (3/19/2021)
SHOTS 27 Syracuse (3/14/2021)
SHOTS ON GOAL 19 Syracuse (3/14/2021)
SAVES 6 DUFH (4/18/2021)
FOULS 39 James Madison (4/11/2021)
PENALTY CORNERS 16 James Madison (4/11/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 HOFSTRA (4/16/2021)
GOALS 1 HOFSTRA (4/16/2021)
ASSISTS 1 La Salle (3/21/2021)
Northeastern (3/27/2021)
HOFSTRA (4/16/2021)
SHOTS 3 DELAWARE (3/19/2021)
James Madison (4/11/2021)
SHOTS ON GOAL 1 DELAWARE (3/19/2021)
James Madison (4/11/2021)
SAVES 4 DELAWARE (3/19/2021)
La Salle (3/21/2021)
Northeastern (3/27/2021)
HOFSTRA (4/16/2021)
FOULS 22 James Madison (4/11/2021)
PENALTY CORNERS 1 Syracuse (3/14/2021)
La Salle (3/21/2021)
Northeastern (3/27/2021)
HOFSTRA (4/16/2021)
DUFH (4/18/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Salle (3/21/2021)
DUFH (4/18/2021)
GOALS 1 La Salle (3/21/2021)
Northeastern (3/27/2021)
William & Mary (4/7/2021)
HOFSTRA (4/16/2021)
DUFH (4/18/2021)
ASSISTS 1 William & Mary (4/7/2021)
HOFSTRA (4/16/2021)
DUFH (4/18/2021)
SHOTS 7 Northeastern (3/27/2021)
HOFSTRA (4/16/2021)
SHOTS ON GOAL 5 La Salle (3/21/2021)
Northeastern (3/27/2021)
HOFSTRA (4/16/2021)
SAVES 1 Syracuse (3/14/2021)
DELAWARE (3/19/2021)
James Madison (4/11/2021)
HOFSTRA (4/16/2021)
FOULS 39 James Madison (4/11/2021)
PENALTY CORNERS 3 DELAWARE (3/19/2021)
HOFSTRA (4/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 La Salle (3/21/2021)
GOALS 2 La Salle (3/21/2021)
ASSISTS 1 Syracuse (3/14/2021)
La Salle (3/21/2021)
Northeastern (3/27/2021)
HOFSTRA (4/16/2021)
SHOTS 7 William & Mary (4/7/2021)
SHOTS ON GOAL 4 William & Mary (4/7/2021)
SAVES 13 James Madison (4/11/2021)
DUFH (4/18/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Northeastern (3/27/2021)
GOALS 3 Northeastern (3/27/2021)
ASSISTS 2 Syracuse (3/14/2021)
SHOTS 12 La Salle (3/21/2021)
SHOTS ON GOAL 6 La Salle (3/21/2021)
Northeastern (3/27/2021)
DUFH (4/18/2021)
SAVES 16 Syracuse (3/14/2021)
FOULS 22 James Madison (4/11/2021)
PENALTY CORNERS 4 DELAWARE (3/19/2021)
William & Mary (4/7/2021)
James Madison (4/11/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aljets, Samantha
La Salle (3/21/2021)
GOALS 2 Aljets, Samantha
La Salle (3/21/2021)
ASSISTS 1 Beachley, Georgia
Ho, Beira
Townsend Sabur,Kaiya
Ho, Beira
Syracuse (3/14/2021)
La Salle (3/21/2021)
Northeastern (3/27/2021)
HOFSTRA (4/16/2021)
SHOTS 7 Aljets, Samantha
William & Mary (4/7/2021)
SHOTS ON GOAL 4 Aljets, Samantha
William & Mary (4/7/2021)
SAVES 13 Vandam, Lena
Vandam, Lena
James Madison (4/11/2021)
DUFH (4/18/2021)

Leaders

Team Leaders: Points
Player High
Points
Aljets, Samantha 4
Florenzo, Jenna 4
Beachley, Georgia 3
Reese, Paige 3
Townsend Sabur, Kaiya 3
Team Leaders: Goals
Player High
Goals
Aljets, Samantha 2
Florenzo, Jenna 2
Beachley, Georgia 1
Reese, Paige 1
Townsend Sabur, Kaiya 1
Team Leaders: Assists
Player High
Assists
Ho, Beira 2
Beachley, Georgia 1
Reese, Paige 1
Townsend Sabur, Kaiya 1
Team Leaders: Shots
Player High
Shots
Aljets, Samantha 21
Townsend Sabur, Kaiya 10
Reese, Paige 6
Florenzo, Jenna 5
McKeon, Hannah 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aljets, Samantha 9
Townsend Sabur, Kaiya 6
Reese, Paige 5
Florenzo, Jenna 3
Beachley, Georgia 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aljets, Samantha 1
Florenzo, Jenna 1