Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Field Hockey

2023 Field Hockey Cumulative Statistics

Team (6-12, 1-5)

Overall Team Statistics
Statistic Towson Opponents
Shots
Goals 29 54
Goals Per Game 1.61 3.00
Shots 188 295
Shots Per Game 10.4 16.4
Shots Percentage 0.154 0.183
Shots On Goal 103-188 187-295
Shots On Goal Percentage 0.548 0.634
Penalties
Green Cards 18 19
Yellow Cards 6 1
Red Cards 0 0
Miscellaneous
Assists 23 46
Saves 133 74
Fouls 140 135
Penalty Corners 95 124
Penalty Strokes: Goals-Attempts 1-1 1-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Hatfield , Sarah 30Hatfield , Sarah 18 18 988 9 3 21 44 0.205 26 0.591 2-2-0 2 1-1 0
34 Antone, Gianna 34Antone, Gianna 18 18 929 5 1 11 43 0.116 26 0.605 1-1-0 0 0-0 0
20 Keele, Annie 20Keele, Annie 18 18 941 3 4 10 9 0.333 6 0.667 1-0-0 0 0-0 1
9 Aljets, Samantha 9Aljets, Samantha 15 14 707 3 3 9 17 0.176 8 0.471 1-0-0 2 0-0 0
16 Howard, Madisyn 16Howard, Madisyn 18 18 1004 2 2 6 25 0.080 11 0.440 1-0-0 1 0-0 1
33 Popp, Megan 33Popp, Megan 18 18 999 2 2 6 8 0.250 4 0.500 5-2-0 0 0-0 0
8 Kaufman, Ella 8Kaufman, Ella 15 9 505 2 0 4 12 0.167 6 0.500 0-0-0 0 0-0 0
11 McKeon, Hannah 11McKeon, Hannah 9 9 499 1 2 4 11 0.091 5 0.455 2-0-0 0 0-0 0
2 Bove, Lexi 2Bove, Lexi 18 4 328 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
15 Beachley, Georgia 15Beachley, Georgia 18 18 980 0 2 2 5 0.000 4 0.800 2-1-0 0 0-0 2
25 Handelong, Olivia 25Handelong, Olivia 16 0 101 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Bennett, Lydia 13Bennett, Lydia 13 0 98 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
22 Bomberger, Morgan 22Bomberger, Morgan 4 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bruce, Gabby 4Bruce, Gabby 16 3 221 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
32 Dalton, Maddie 32Dalton, Maddie 6 2 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Dobbins, Tatum 5Dobbins, Tatum 16 0 200 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
18 Frasca, Sophia 18Frasca, Sophia 14 0 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Grosso, Julia 24Grosso, Julia 10 0 62 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Hirtzel, Lexi 12Hirtzel, Lexi 13 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Miller, Lydia 23Miller, Lydia 18 18 1026 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Miller, Paige 14Miller, Paige 6 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Mowrey, Ava 3Mowrey, Ava 14 13 657 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
97 Scheenstra, Tessa 97Scheenstra, Tessa 18 18 1039 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Sullivan , Piper 95Sullivan , Piper 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 18 - 11608 29 23 81 188 0.154 103 0.548 18-6-0 6 1-1 5
Opponent 18 - 11516 54 46 154 295 0.183 187 0.634 19-1-0 12 1-6 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Scheenstra, Tessa 97Scheenstra, Tessa 18 18 1039:05 54 3.12 127 0.702 6 12 0 1 288
95 Sullivan , Piper 95Sullivan , Piper 2 0 17:14 0 0.00 1 1.000 0 0 0 0 2
Total 18 - 1056:19 54 3.07 129 0.705 6 12 0 1 290
Opponents 18 - 1056:19 29 1.65 71 0.710 3 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
30 Hatfield , Sarah 30Hatfield , Sarah 6 6 330 2 1 5 14 0.143 6 0.429 1-2-0 0 0-0 0
9 Aljets, Samantha 9Aljets, Samantha 6 6 291 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
34 Antone, Gianna 34Antone, Gianna 6 6 328 1 0 2 10 0.100 5 0.500 0-1-0 0 0-0 0
8 Kaufman, Ella 8Kaufman, Ella 6 4 256 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
33 Popp, Megan 33Popp, Megan 6 6 359 1 0 2 3 0.333 1 0.333 2-1-0 0 0-0 0
2 Bove, Lexi 2Bove, Lexi 6 0 55 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Howard, Madisyn 16Howard, Madisyn 6 6 347 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
20 Keele, Annie 20Keele, Annie 6 6 345 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
11 McKeon, Hannah 11McKeon, Hannah 2 2 106 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
15 Beachley, Georgia 15Beachley, Georgia 6 6 346 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
13 Bennett, Lydia 13Bennett, Lydia 4 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Bomberger, Morgan 22Bomberger, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bruce, Gabby 4Bruce, Gabby 5 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Dobbins, Tatum 5Dobbins, Tatum 6 0 61 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Frasca, Sophia 18Frasca, Sophia 5 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Grosso, Julia 24Grosso, Julia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Handelong, Olivia 25Handelong, Olivia 5 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Hirtzel, Lexi 12Hirtzel, Lexi 4 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Miller, Lydia 23Miller, Lydia 6 6 345 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Miller, Paige 14Miller, Paige 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Mowrey, Ava 3Mowrey, Ava 6 6 307 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Scheenstra, Tessa 97Scheenstra, Tessa 6 6 353 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Sullivan , Piper 95Sullivan , Piper 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3955 6 5 17 53 0.113 23 0.434 18-6-0 1 0-0 4
Opponent 6 - 3955 21 24 66 117 0.179 73 0.624 19-1-0 5 0-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Scheenstra, Tessa 97Scheenstra, Tessa 6 6 352:41 21 3.57 47 0.691 1 5 0 1 112
95 Sullivan , Piper 95Sullivan , Piper 1 0 07:19 0 0.00 1 1.000 0 0 0 0 2
Total 6 - 360:00 21 3.50 48 0.696 1 5 0 1 114
Opponents 6 - 360:00 6 1.00 17 0.739 1 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2023 vs APP L 1-3 (0-1) 283 Gianna ANTONE (1) (Annie KEELE)
8/27/2023 vs DAV W 3-2 (1-1) 320 Sarah HATFIELD (1) (Annie KEELE)
Gianna ANTONE (2) (Olivia HANDELONG , Georgia BEACHLEY)
TEAM (0)
9/1/2023 at Saint Louis W 3-2 (1-1) 104 Annie KEELE (0) (Madisyn HOWARD)
Sarah HATFIELD (0) (Megan POPP)
Sarah HATFIELD (0)
9/3/2023 at Bellarmine W 2-1 (3-1) 128 Sarah HATFIELD (4)
Annie KEELE (2) (Gianna ANTONE)
9/8/2023 at Bucknell L 4-7 (3-2) 225 Gianna Antone (3) (Hannah Mckeon)
Megan Popp (1)
Hannah Mckeon (1) (Samantha Aljets)
Annie Keele (3)
9/15/2023 vs WM L 2-3 (3-3) 285 Sarah HATFIELD (5)
Gianna ANTONE (4) (Madisyn HOWARD)
9/16/2023 vs UALB L 1-4 (3-4) 253 Sarah HATFIELD (6) (Lydia BENNETT , Olivia HANDELONG)
9/20/2023 vs RID W 3-1 (4-4) 155 Madisyn HOWARD (1) (Georgia BEACHLEY , Annie KEELE)
Gianna ANTONE (5) (Samantha ALJETS)
Ella KAUFMAN (1) (Sarah HATFIELD)
9/22/2023 at Drexel L 1-5 (4-5) 150 Megan POPP (0) (Hannah McKeon , Annie KEELE)
9/29/2023 vs Northeastern L 1-6 (4-6, 0-3 CAA) 0-3 CAA 197 Ella KAUFMAN (2) (Sarah HATFIELD)
10/1/2023 at Longwood W 3-2 (5-6) 215 Lexi BOVE (1)
Samantha ALJETS (1)
Samantha ALJETS (2) (Megan POPP)
10/6/2023 vs MON L 0-5 (5-7, 0-4 CAA) 0-4 CAA 263
10/8/2023 vs RICH L 0-2 (5-8, 0-4 CAA) 0-4 CAA 273
10/13/2023 at Hofstra W 1-0 (6-8, 1-4 CAA) 1-4 CAA 120 Samantha ALJETS (3) (Lexi BOVE)
10/15/2023 at Wagner L 1-2 (6-9) 271 Sarah HATFIELD (0)
10/20/2023 at Lafayette College L 0-4 (9-5, 4-1 PL) 4-1 PL 285
10/22/2023 vs HC L 2-3 (6-11, 1-4 CAA) 1-4 CAA 301 Madisyn HOWARD (0) (Sarah HATFIELD)
Sarah HATFIELD (8) (Samantha ALJETS)
10/27/2023 at Delaware L 1-2 (6-12, 1-5 CAA) 1-5 CAA 395 Sarah HATFIELD (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2023 vs APP 1-3 1 1 3 14 0.071 6 0.429 1-0-0 0 0-0 660 0
8/27/2023 vs DAV 3-2 3 3 9 13 0.231 7 0.538 3-0-0 1 0-0 880 1
9/1/2023 at Saint Louis 3-2 3 2 8 15 0.200 11 0.733 1-2-0 1 0-0 660 0
9/3/2023 at Bellarmine 2-1 2 1 5 14 0.143 10 0.714 0-0-0 1 0-0 662 0
9/8/2023 at Bucknell 4-7 4 2 10 8 0.500 7 0.875 0-0-0 0 0-0 165 0
9/15/2023 vs WM 2-3 2 1 5 10 0.200 6 0.600 3-3-0 0 0-0 660 2
9/16/2023 vs UALB 1-4 1 2 4 5 0.200 4 0.800 1-0-0 0 0-0 660 0
9/20/2023 vs RID 3-1 3 4 10 15 0.200 10 0.667 0-0-0 1 0-0 660 0
9/22/2023 at Drexel 1-5 1 2 4 6 0.167 4 0.667 0-0-0 0 0-0 657 1
9/29/2023 vs Northeastern 1-6 1 1 3 12 0.083 4 0.333 2-0-0 0 0-0 660 1
10/1/2023 at Longwood 3-2 3 1 7 10 0.300 6 0.600 0-0-0 1 0-0 686 0
10/6/2023 vs MON 0-5 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 660 0
10/8/2023 vs RICH 0-2 0 0 0 11 0.000 3 0.273 1-0-0 0 0-0 660 0
10/13/2023 at Hofstra 1-0 1 1 3 9 0.111 3 0.333 0-0-0 1 0-0 660 0
10/15/2023 at Wagner 1-2 1 0 2 8 0.125 3 0.375 1-0-0 0 1-1 634 0
10/20/2023 at Lafayette College 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 666 0
10/22/2023 vs HC 2-3 2 2 6 16 0.125 10 0.625 4-0-0 0 0-0 660 0
10/27/2023 at Delaware 1-2 1 0 2 13 0.077 4 0.308 0-0-0 0 0-0 658 0
Total 29-54 29 23 81 188 0.154 103 0.548 18-6-0 6 1-1 11608 5
Opponent - 54 46 154 295 0.183 187 0.634 19-1-0 12 - 11516 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 APP 1-3 60:00 3 3.00 2 0.400 0 1 0 0 15
8/27/2023 DAV 3-2 80:00 2 2.14 12 0.857 1 0 0 0 18
9/1/2023 Saint Louis 3-2 60:00 2 2.10 3 0.600 1 0 0 0 8
9/3/2023 Bellarmine 2-1 60:00 1 1.85 1 0.500 1 0 0 0 7
9/8/2023 Bucknell 4-7 15:00 7 3.27 8 0.533 0 1 0 0 18
9/15/2023 WM 2-3 60:00 3 3.22 9 0.750 0 1 0 0 16
9/16/2023 UALB 1-4 60:00 4 3.34 11 0.733 0 1 0 0 20
9/20/2023 RID 3-1 60:00 1 3.03 9 0.900 1 0 0 0 15
9/22/2023 Drexel 1-5 60:00 5 3.26 9 0.643 0 1 0 0 21
9/29/2023 Northeastern 1-6 60:00 6 3.55 7 0.538 0 1 0 0 21
10/1/2023 Longwood 3-2 61:19 2 3.39 4 0.667 1 0 0 0 10
10/6/2023 MON 0-5 60:00 5 3.53 13 0.722 0 1 0 0 31
10/8/2023 RICH 0-2 60:00 2 3.41 6 0.750 0 1 0 0 12
10/13/2023 Hofstra 1-0 60:00 0 3.16 7 1.000 1 0 0 1 11
10/15/2023 Wagner 1-2 60:00 2 3.08 8 0.800 0 1 0 0 15
10/20/2023 Lafayette College 0-4 60:00 4 3.14 11 0.733 0 1 0 0 24
10/22/2023 HC 2-3 60:00 3 3.13 6 0.667 0 1 0 0 14
10/27/2023 Delaware 1-2 60:00 2 3.07 7 0.778 0 1 0 0 14
Totals - 1056 54 3.07 133 0.711 6 12 0 1 290
Opponent - 1056:19 29 1.65 74 0.718 12 6 0 3 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2023 APP 3-1 3 3 9 15 0.200 5 0.333 0-0-0 1 0-0 660 0
8/27/2023 DAV 2-3 2 1 5 17 0.118 14 0.824 2-0-0 0 0-0 880 1
9/1/2023 Saint Louis 2-3 2 1 5 8 0.250 5 0.625 1-0-0 0 0-0 660 0
9/3/2023 Bellarmine 1-2 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 661 1
9/8/2023 Bucknell 7-4 7 3 17 19 0.368 15 0.789 1-0-0 1 0-1 163 1
9/15/2023 WM 3-2 3 3 9 17 0.176 12 0.706 1-0-0 1 0-1 660 0
9/16/2023 UALB 4-1 4 4 12 20 0.200 15 0.750 3-1-0 1 0-0 660 0
9/20/2023 RID 1-3 1 0 2 15 0.067 10 0.667 0-0-0 0 0-0 660 1
9/22/2023 Drexel 5-1 5 5 15 21 0.238 14 0.667 3-0-0 1 0-0 653 0
9/29/2023 Northeastern 6-1 6 8 20 21 0.286 13 0.619 1-0-0 1 0-0 660 0
10/1/2023 Longwood 2-3 2 2 6 10 0.200 6 0.600 1-0-0 0 0-0 634 0
10/6/2023 MON 5-0 5 4 14 31 0.161 18 0.581 1-0-0 1 0-0 660 0
10/8/2023 RICH 2-0 2 1 5 12 0.167 8 0.667 2-0-0 1 0-0 660 0
10/13/2023 Hofstra 0-1 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 662 0
10/15/2023 Wagner 2-1 2 3 7 16 0.125 10 0.625 1-0-0 1 0-1 636 0
10/20/2023 Lafayette College 4-0 4 1 9 25 0.160 15 0.600 0-0-0 1 1-1 627 0
10/22/2023 HC 3-2 3 2 8 14 0.214 9 0.643 1-0-0 1 0-0 660 0
10/27/2023 Delaware 2-1 2 4 8 16 0.125 9 0.563 1-0-0 1 0-2 660 0
Total 54-29 54 46 154 295 0.183 187 0.634 19-1-0 12 1-6 11516 4
Towson - 29 23 81 188 0.154 103 0.548 18-6-0 6 - 11608 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 APP 3-1 60:00 1 1.00 5 0.833 1 0 0 0 14
8/27/2023 DAV 2-3 80:00 3 1.71 4 0.571 0 1 0 0 14
9/1/2023 Saint Louis 2-3 60:00 3 2.10 8 0.727 0 1 0 0 15
9/3/2023 Bellarmine 1-2 60:00 2 2.08 8 0.800 0 1 0 0 14
9/8/2023 Bucknell 7-4 15:00 4 2.84 3 0.429 1 0 0 0 8
9/15/2023 WM 3-2 60:00 2 2.69 4 0.667 1 0 0 0 10
9/16/2023 UALB 4-1 60:00 1 2.43 3 0.750 1 0 0 0 5
9/20/2023 RID 1-3 60:00 3 2.51 7 0.700 0 1 0 0 15
9/22/2023 Drexel 5-1 60:00 1 2.33 3 0.750 1 0 0 0 6
9/29/2023 Northeastern 6-1 60:00 1 2.19 3 0.750 1 0 0 0 12
10/1/2023 Longwood 2-3 61:19 3 2.26 3 0.500 0 1 0 0 10
10/6/2023 MON 5-0 60:00 0 2.07 2 1.000 1 0 0 1 3
10/8/2023 RICH 2-0 60:00 0 1.90 3 1.000 1 0 0 1 11
10/13/2023 Hofstra 0-1 60:00 1 1.84 2 0.667 0 1 0 0 9
10/15/2023 Wagner 2-1 60:00 1 1.78 2 0.667 1 0 0 0 7
10/20/2023 Lafayette College 4-0 60:00 0 1.67 3 1.000 1 0 0 1 6
10/22/2023 HC 3-2 60:00 2 1.69 8 0.800 1 0 0 0 16
10/27/2023 Delaware 2-1 60:00 1 1.65 3 0.750 1 0 0 0 13
Totals - 1056 29 1.65 74 0.718 12 6 0 3 188
Towson - 1056:19 54 3.07 133 0.711 6 12 0 1 290

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2023 vs APP 1-3 1/3 1/3 14/15 6/5 6/3 1/0 0/0 0/0
8/27/2023 vs DAV 3-2 3/2 3/1 13/17 7/14 8/9 3/2 0/0 0/0
9/1/2023 at Saint Louis 3-2 3/2 2/1 15/8 11/5 7/3 1/1 2/0 0/0
9/3/2023 at Bellarmine 2-1 2/1 1/1 14/7 10/2 6/4 0/0 0/0 0/0
9/8/2023 at Bucknell 4-7 4/7 2/3 8/19 7/15 6/9 0/1 0/0 0/0
9/15/2023 vs WM 2-3 2/3 1/3 10/17 6/12 7/6 3/1 3/0 0/0
9/16/2023 vs UALB 1-4 1/4 2/4 5/20 4/15 2/11 1/3 0/1 0/0
9/20/2023 vs RID 3-1 3/1 4/0 15/15 10/10 8/7 0/0 0/0 0/0
9/22/2023 at Drexel 1-5 1/5 2/5 6/21 4/14 1/9 0/3 0/0 0/0
9/29/2023 vs Northeastern 1-6 1/6 1/8 12/21 4/13 9/8 2/1 0/0 0/0
10/1/2023 at Longwood 3-2 3/2 1/2 10/10 6/6 6/6 0/1 0/0 0/0
10/6/2023 vs MON 0-5 0/5 0/4 3/31 2/18 2/9 1/1 1/0 0/0
10/8/2023 vs RICH 0-2 0/2 0/1 11/12 3/8 7/7 1/2 0/0 0/0
10/13/2023 at Hofstra 1-0 1/0 1/0 9/11 3/7 2/6 0/0 0/0 0/0
10/15/2023 at Wagner 1-2 1/2 0/3 8/16 3/10 5/8 1/1 0/0 0/0
10/20/2023 at Lafayette College 0-4 0/4 0/1 6/25 3/15 3/6 0/0 0/0 0/0
10/22/2023 vs HC 2-3 2/3 2/2 16/14 10/9 5/8 4/1 0/0 0/0
10/27/2023 at Delaware 1-2 1/2 0/4 13/16 4/9 5/5 0/1 0/0 0/0
Totals 29/54 23/46 188/295 103/187 95/124 18/19 6/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bucknell (9/8/2023)
RID (9/20/2023)
GOALS 4 Bucknell (9/8/2023)
ASSISTS 4 RID (9/20/2023)
SHOTS 16 HC (10/22/2023)
SHOTS ON GOAL 11 Saint Louis (9/1/2023)
SAVES 13 MON (10/6/2023)
FOULS 36 Hofstra (10/13/2023)
PENALTY CORNERS 9 Northeastern (9/29/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Northeastern (9/29/2023)
GOALS 7 Bucknell (9/8/2023)
ASSISTS 8 Northeastern (9/29/2023)
SHOTS 31 MON (10/6/2023)
SHOTS ON GOAL 18 MON (10/6/2023)
SAVES 8 Saint Louis (9/1/2023)
Bellarmine (9/3/2023)
HC (10/22/2023)
FOULS 32 Lafayette College (10/20/2023)
PENALTY CORNERS 11 UALB (9/16/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wagner (10/15/2023)
Delaware (10/27/2023)
GOALS 1 APP (8/25/2023)
UALB (9/16/2023)
Drexel (9/22/2023)
Northeastern (9/29/2023)
Hofstra (10/13/2023)
Wagner (10/15/2023)
Delaware (10/27/2023)
ASSISTS 1 APP (8/25/2023)
Bellarmine (9/3/2023)
WM (9/15/2023)
Northeastern (9/29/2023)
Longwood (10/1/2023)
Hofstra (10/13/2023)
SHOTS 3 UALB (9/16/2023)
MON (10/6/2023)
SHOTS ON GOAL 2 MON (10/6/2023)
RICH (10/8/2023)
Hofstra (10/13/2023)
Wagner (10/15/2023)
Lafayette College (10/20/2023)
SAVES 1 APP (8/25/2023)
Bellarmine (9/3/2023)
FOULS 12 Delaware (10/27/2023)
PENALTY CORNERS 1 UALB (9/16/2023)
Drexel (9/22/2023)
MON (10/6/2023)
Hofstra (10/13/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 RID (9/20/2023)
GOALS 1 Bellarmine (9/3/2023)
RID (9/20/2023)
ASSISTS 1 DAV (8/27/2023)
Saint Louis (9/1/2023)
Bellarmine (9/3/2023)
RICH (10/8/2023)
Lafayette College (10/20/2023)
SHOTS 7 Saint Louis (9/1/2023)
Bellarmine (9/3/2023)
SHOTS ON GOAL 2 APP (8/25/2023)
Saint Louis (9/1/2023)
Bellarmine (9/3/2023)
SAVES 2 Bucknell (9/8/2023)
UALB (9/16/2023)
Drexel (9/22/2023)
Northeastern (9/29/2023)
Longwood (10/1/2023)
MON (10/6/2023)
RICH (10/8/2023)
Hofstra (10/13/2023)
Wagner (10/15/2023)
Lafayette College (10/20/2023)
Delaware (10/27/2023)
FOULS 19 Delaware (10/27/2023)
PENALTY CORNERS 3 APP (8/25/2023)
Saint Louis (9/1/2023)
Bellarmine (9/3/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Louis (9/1/2023)
Longwood (10/1/2023)
GOALS 2 Saint Louis (9/1/2023)
Longwood (10/1/2023)
ASSISTS 1 APP (8/25/2023)
DAV (8/27/2023)
Saint Louis (9/1/2023)
Bellarmine (9/3/2023)
Bucknell (9/8/2023)
WM (9/15/2023)
UALB (9/16/2023)
RID (9/20/2023)
Drexel (9/22/2023)
Northeastern (9/29/2023)
Longwood (10/1/2023)
Hofstra (10/13/2023)
HC (10/22/2023)
SHOTS 8 APP (8/25/2023)
SHOTS ON GOAL 6 Saint Louis (9/1/2023)
SAVES 13 MON (10/6/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bucknell (9/8/2023)
RID (9/20/2023)
GOALS 4 Bucknell (9/8/2023)
ASSISTS 4 RID (9/20/2023)
SHOTS 16 HC (10/22/2023)
SHOTS ON GOAL 11 Saint Louis (9/1/2023)
SAVES 13 MON (10/6/2023)
FOULS 36 Hofstra (10/13/2023)
PENALTY CORNERS 9 Northeastern (9/29/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sarah HATFIELD
Samantha ALJETS
Saint Louis (9/1/2023)
Longwood (10/1/2023)
GOALS 2 Sarah HATFIELD
Samantha ALJETS
Saint Louis (9/1/2023)
Longwood (10/1/2023)
ASSISTS 1 Annie KEELE
Georgia BEACHLEY
Madisyn HOWARD
Gianna ANTONE
Samantha Aljets
Madisyn HOWARD
Lydia BENNETT
Samantha ALJETS
Hannah McKeon
Sarah HATFIELD
Megan POPP
Lexi BOVE
Samantha ALJETS
APP (8/25/2023)
DAV (8/27/2023)
Saint Louis (9/1/2023)
Bellarmine (9/3/2023)
Bucknell (9/8/2023)
WM (9/15/2023)
UALB (9/16/2023)
RID (9/20/2023)
Drexel (9/22/2023)
Northeastern (9/29/2023)
Longwood (10/1/2023)
Hofstra (10/13/2023)
HC (10/22/2023)
SHOTS 8 Samantha ALJETS
APP (8/25/2023)
SHOTS ON GOAL 6 Sarah HATFIELD
Saint Louis (9/1/2023)
SAVES 13 Tessa SCHEENSTRA
MON (10/6/2023)

Leaders

Team Leaders: Points
Player High
Points
Hatfield , Sarah 21
Antone, Gianna 11
Keele, Annie 10
Aljets, Samantha 9
Howard, Madisyn 6
Team Leaders: Goals
Player High
Goals
Hatfield , Sarah 9
Antone, Gianna 5
Keele, Annie 3
Aljets, Samantha 3
Howard, Madisyn 2
Team Leaders: Assists
Player High
Assists
Keele, Annie 4
Hatfield , Sarah 3
Aljets, Samantha 3
Howard, Madisyn 2
Popp, Megan 2
Team Leaders: Shots
Player High
Shots
Hatfield , Sarah 44
Antone, Gianna 43
Howard, Madisyn 25
Aljets, Samantha 17
Kaufman, Ella 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hatfield , Sarah 26
Antone, Gianna 26
Howard, Madisyn 11
Aljets, Samantha 8
Keele, Annie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hatfield , Sarah 2
Aljets, Samantha 2
Howard, Madisyn 1
Team 1