Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Field Hockey

2026 Field Hockey Cumulative Statistics

Team (7-11, 1-5)

Overall Team Statistics
Statistic Towson Opponents
Shots
Goals 33 42
Goals Per Game 1.83 2.33
Shots 240 203
Shots Per Game 13.3 11.3
Shots Percentage 0.138 0.207
Shots On Goal 150-240 107-203
Shots On Goal Percentage 0.625 0.527
Penalties
Green Cards 15 19
Yellow Cards 0 7
Red Cards 0 0
Miscellaneous
Assists 22 31
Saves 65 117
Fouls 185 172
Penalty Corners 96 110
Penalty Strokes: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Larripa, Delfina 18 16 884 7 6 20 42 0.167 33 0.786 4-0-0 2 0-0 0
21 Westerink, Anouk 18 18 1022 7 3 17 48 0.146 32 0.667 1-0-0 2 1-2 0
14 Thunnissen, Olivia 18 17 943 4 2 10 10 0.400 6 0.600 1-0-0 0 0-0 0
2 McConnell, Ava 18 4 352 3 1 7 12 0.250 6 0.500 2-0-0 0 0-0 0
3 Schultz, Stevie 18 17 968 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 2
9 Wismans, Else 18 18 1046 1 3 5 25 0.040 11 0.440 1-0-0 0 0-0 0
13 Bennett, Lydia 18 17 980 2 0 4 12 0.167 9 0.750 0-0-0 0 0-0 0
11 Masten, Bailey 18 17 934 2 0 4 8 0.250 6 0.750 0-0-0 2 0-0 0
22 Miller, Olivia 17 17 904 2 0 4 13 0.154 8 0.615 1-0-0 1 0-0 1
5 LaBar, Jillian 14 0 132 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 0
6 Santucci, Skylar 18 17 903 1 1 3 20 0.050 12 0.600 2-0-0 0 0-0 0
4 Jefferson, Ella 12 0 163 0 2 2 6 0.000 4 0.667 1-0-0 0 0-0 0
20 Sayal, Josefina 18 14 777 1 0 2 13 0.077 7 0.538 0-0-0 0 0-0 3  
10 Tripodi, Gianna 18 1 294 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 0
12 Compton, Katie 16 0 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Conklin, Grace 11 0 51 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
0 Goodman, Grace 4 1 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Handelong, Olivia 9 0 103 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Ippolito, Lily 14 0 134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Njoroge, Ann 17 6 494 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
15 Patton, Madison 15 0 134 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 0  
77 Redding, Riley 18 17 985 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12467 33 22 88 240 0.138 150 0.625 15-0-0 7 1-2 6
Opponent 18 - 12429 42 31 115 202 0.208 107 0.530 19-7-0 10 3-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Goodman, Grace 4 1 138:43 2 0.87 5 0.714 1 0 0 1 7
77 Redding, Riley 17 17 956:00 39 2.45 53 0.576 6 11 0 3 92
Total 18 - 1094:43 41 2.25 58 0.586 7 11 0 4 99
Opponents 18 - 1099:29 33 1.80 114 0.776 4 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Larripa, Delfina 6 5 335 2 3 7 13 0.154 10 0.769 2-0-0 0 0-0 0
21 Westerink, Anouk 6 6 354 3 1 7 22 0.136 15 0.682 0-0-0 1 0-1 0
9 Wismans, Else 6 6 365 1 3 5 10 0.100 6 0.600 0-0-0 0 0-0 0
14 Thunnissen, Olivia 6 6 333 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
3 Schultz, Stevie 6 6 348 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 2
13 Bennett, Lydia 6 5 307 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
2 McConnell, Ava 6 0 81 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
20 Sayal, Josefina 6 4 241 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 1  
6 Santucci, Skylar 6 6 324 0 1 1 5 0.000 5 1.000 0-0-0 0 0-0 0
10 Tripodi, Gianna 6 0 62 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Compton, Katie 5 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Conklin, Grace 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Goodman, Grace 1 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Handelong, Olivia 4 0 37 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Ippolito, Lily 4 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Jefferson, Ella 3 0 34 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 LaBar, Jillian 6 0 66 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
11 Masten, Bailey 6 6 339 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Miller, Olivia 6 6 323 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 1
7 Njoroge, Ann 6 3 204 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 Patton, Madison 4 0 17 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
77 Redding, Riley 6 6 326 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4198 12 10 34 87 0.138 58 0.667 15-0-0 1 0-1 4
Opponent 6 - 4237 17 10 44 86 0.198 48 0.558 19-7-0 5 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Goodman, Grace 1 0 47:07 0 0.00 2 1.000 0 0 0 0 2
77 Redding, Riley 6 6 317:35 16 3.02 24 0.600 1 5 0 0 40
Total 6 - 364:42 16 2.63 26 0.619 1 5 0 0 42
Opponents 6 - 368:53 12 1.95 44 0.786 0 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at App State L 0-1 (0-1) 0
8/30/2026 at Davidson L 0-4 (0-2) 204
9/4/2026 vs Georgetown W 3-1 (1-2) 257 Ava McConnell (0) (Gianna Tripodi)
Anouk Westerink (0) (Delfina Larripa)
Ava McConnell (0) (Ella Jefferson)
9/6/2026 vs Rider W 1-0 (3-2) 231 Bailey Masten (0) (Anouk Westerink)
9/11/2026 at Maryland L 0-6 (2-3, 0-0) 0-0 434
9/13/2026 vs American L 1-6 (2-4) 209 Olivia Thunnissen (0)
9/18/2026 at Monmouth University L 1-2 (2-5, 0-1) 0-1 253 Anouk Westerink (0) (Anouk Westerink)
9/20/2026 vs Penn W 4-3 (3-5) 251 Delfina Larripa (0) (Jillian LaBar)
Delfina Larripa (0) (Ella Jefferson)
Stevie Schultz (0) (Delfina Larripa)
Delfina Larripa (0)
9/25/2026 vs Fairfield L 2-4 (3-6, 0-1) 0-1 259 Lydia Bennett (0) (Stevie Schultz , Skylar Santucci)
Stevie Schultz (0) (Delfina Larripa)
9/27/2026 vs Maine W 1-0 (4-6) 122 Delfina Larripa (0) (Olivia Thunnissen)
10/2/2026 at William & Mary L 1-2 (4-7, 0-3) 0-3 437 Delfina Larripa (0) (Else Wismans)
10/4/2026 at VCU L 0-1 (4-8) 182
10/9/2026 at Northeastern L 1-2 (4-9, 0-4) 0-4 131 Ava McConnell (0) (Else Wismans)
10/11/2026 at Bryant W 3-0 (5-9) 100 Olivia Miller (0)
Jillian LaBar (0)
Olivia Thunnissen (0)
10/16/2026 vs Drexel L 2-5 (5-10, 0-5) 0-5 179 Else Wismans (0) (Gianna Tripodi , Delfina Larripa)
Josefina Sayal (0) (Else Wismans , Delfina Larripa)
10/25/2026 vs UC Davis W 6-0 (6-10) 153 Bailey Masten (0) (Anouk Westerink)
Anouk Westerink (0)
Anouk Westerink (0) (Olivia Thunnissen)
Skylar Santucci (0)
Olivia Miller (0)
Lydia Bennett (0) (Delfina Larripa)
10/30/2026 vs Hofstra W 5-2 (7-10, 1-5) 1-5 167 Anouk Westerink (0)
Delfina Larripa (0)
Olivia Thunnissen (0)
Anouk Westerink (0)
Olivia Thunnissen (0)
10/31/2026 at Delaware L 2-3 (7-11) 226 Anouk Westerink (0)
Delfina Larripa (0) (Ava McConnell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at App State 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 773 0
8/30/2026 at Davidson 0-4 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 658 0
9/4/2026 vs Georgetown 3-1 3 3 9 11 0.273 7 0.636 2-0-0 1 0-0 660 0
9/6/2026 vs Rider 1-0 1 1 3 29 0.034 16 0.552 1-0-0 1 0-0 759 0
9/11/2026 at Maryland 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 648 0
9/13/2026 vs American 1-6 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 660 0
9/18/2026 at Monmouth University 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-1 874 1
9/20/2026 vs Penn 4-3 4 3 11 12 0.333 7 0.583 1-0-0 1 0-0 660 1
9/25/2026 vs Fairfield 2-4 2 3 7 9 0.222 6 0.667 1-0-0 0 0-0 660 1
9/27/2026 vs Maine 1-0 1 1 3 17 0.059 12 0.706 1-0-0 1 0-0 660 0
10/2/2026 at William & Mary 1-2 1 1 3 10 0.100 4 0.400 1-0-0 0 0-0 660 0
10/4/2026 at VCU 0-1 0 0 0 8 0.000 7 0.875 1-0-0 0 0-0 735 0
10/9/2026 at Northeastern 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 684 1
10/11/2026 at Bryant 3-0 3 0 6 20 0.150 11 0.550 2-0-0 1 0-0 736 1
10/16/2026 vs Drexel 2-5 2 4 8 16 0.125 13 0.813 1-0-0 0 0-0 660 1
10/25/2026 vs UC Davis 6-0 6 3 15 14 0.429 11 0.786 2-0-0 1 0-0 660 0
10/30/2026 vs Hofstra 5-2 5 0 10 37 0.135 27 0.730 1-0-0 1 0-0 660 1
10/31/2026 at Delaware 2-3 2 1 5 17 0.118 7 0.412 0-0-0 0 1-1 660 0
Total 33-42 33 22 88 240 0.138 150 0.625 15-0-0 7 1-2 12467 7
Opponent - 42 31 115 203 0.207 107 0.527 19-7-0 11 - 12429 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 App State 0-1 65:00 1 0.92 3 0.750 0 1 0 0 4
8/30/2026 Davidson 0-4 60:00 4 2.40 3 0.429 0 1 0 0 7
9/4/2026 Georgetown 3-1 60:00 1 1.95 3 0.750 1 0 0 0 4
9/6/2026 Rider 1-0 69:08 0 1.42 0 0.00 1 0 0 1 0
9/11/2026 Maryland 0-6 60:00 6 2.29 3 0.333 0 1 0 0 9
9/13/2026 American 1-6 60:00 6 2.89 1 0.143 0 1 0 0 7
9/18/2026 Monmouth University 1-2 70:59 2 2.70 8 0.800 0 1 0 0 10
9/20/2026 Penn 4-3 60:00 3 2.73 11 0.786 1 0 0 0 14
9/25/2026 Fairfield 2-4 60:00 4 2.87 4 0.500 0 1 0 0 8
9/27/2026 Maine 1-0 60:00 0 2.59 0 0.00 1 0 0 1 0
10/2/2026 William & Mary 1-2 60:00 2 2.54 2 0.500 0 1 0 0 4
10/4/2026 VCU 0-1 60:00 1 2.42 3 0.750 0 1 0 0 4
10/9/2026 Northeastern 1-2 60:00 2 2.38 2 0.500 0 1 0 0 4
10/11/2026 Bryant 3-0 60:00 0 2.22 2 1.000 1 0 0 1 2
10/16/2026 Drexel 2-5 60:00 5 2.40 6 0.545 0 1 0 0 11
10/25/2026 UC Davis 6-0 60:00 0 2.25 2 1.000 1 0 0 1 2
10/30/2026 Hofstra 5-2 60:00 2 2.24 4 0.667 1 0 0 0 6
10/31/2026 Delaware 2-3 60:00 3 2.28 1 0.250 0 1 0 0 4
Totals - 1104 42 2.28 58 0.580 7 11 0 4 100
Opponent - 1105:07 33 1.79 114 0.776 11 7 0 4 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 App State 1-0 1 1 3 11 0.091 4 0.364 0-0-0 1 0-0 757 0
8/30/2026 Davidson 4-0 4 2 10 12 0.333 7 0.583 1-0-0 1 1-1 666 0
9/4/2026 Georgetown 1-3 1 1 3 7 0.143 4 0.571 2-1-0 0 0-0 660 0
9/6/2026 Rider 0-1 0 0 0 2 0.000 0 0.000 0-2-0 0 0-0 759 0
9/11/2026 Maryland 6-0 6 6 18 24 0.250 9 0.375 1-0-0 1 0-0 649 0
9/13/2026 American 6-1 6 4 16 7 0.857 7 1.000 1-1-0 1 0-0 660 0
9/18/2026 Monmouth University 2-1 2 1 5 26 0.077 11 0.423 1-1-0 1 0-0 936 0
9/20/2026 Penn 3-4 3 3 9 22 0.136 15 0.682 1-0-0 0 1-1 660 0
9/25/2026 Fairfield 4-2 4 3 11 18 0.222 9 0.500 0-0-0 1 1-1 660 0
9/27/2026 Maine 0-1 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
10/2/2026 William & Mary 2-1 2 0 4 8 0.250 4 0.500 2-0-0 1 0-1 660 0
10/4/2026 VCU 1-0 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 660 0
10/9/2026 Northeastern 2-1 2 2 6 9 0.222 5 0.556 2-0-0 1 0-0 661 1
10/11/2026 Bryant 0-3 0 0 0 4 0.000 3 0.750 2-1-0 0 0-0 741 0
10/16/2026 Drexel 5-2 5 3 13 15 0.333 12 0.800 1-1-0 1 0-0 660 0
10/25/2026 UC Davis 0-6 0 0 0 7 0.000 2 0.286 2-0-0 0 0-0 660 0
10/30/2026 Hofstra 2-5 2 1 5 10 0.200 7 0.700 1-0-0 0 0-0 660 1
10/31/2026 Delaware 3-2 3 3 9 14 0.214 4 0.286 0-0-0 1 0-0 660 1
Total 42-33 42 31 115 203 0.207 107 0.527 19-7-0 11 3-4 12429 3
Towson - 33 22 88 240 0.138 150 0.625 15-0-0 7 - 12467 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 App State 1-0 65:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2026 Davidson 4-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/4/2026 Georgetown 1-3 60:00 3 0.97 4 0.571 0 1 0 0 7
9/6/2026 Rider 0-1 69:08 1 0.94 15 0.938 0 1 0 0 16
9/11/2026 Maryland 6-0 60:00 0 0.76 2 1.000 1 0 0 1 2
9/13/2026 American 6-1 60:00 1 0.80 3 0.750 1 0 0 0 4
9/18/2026 Monmouth University 2-1 70:59 1 0.81 3 0.750 1 0 0 0 4
9/20/2026 Penn 3-4 60:00 4 1.19 3 0.429 0 1 0 0 7
9/25/2026 Fairfield 4-2 60:00 2 1.27 4 0.667 1 0 0 0 6
9/27/2026 Maine 0-1 60:00 1 1.25 11 0.917 0 1 0 0 12
10/2/2026 William & Mary 2-1 60:00 1 1.23 3 0.750 1 0 0 0 4
10/4/2026 VCU 1-0 60:00 0 1.13 7 1.000 1 0 0 1 7
10/9/2026 Northeastern 2-1 60:00 1 1.12 2 0.667 1 0 0 0 3
10/11/2026 Bryant 0-3 60:00 3 1.25 8 0.727 0 1 0 0 11
10/16/2026 Drexel 5-2 60:00 2 1.30 11 0.846 1 0 0 0 13
10/25/2026 UC Davis 0-6 60:00 6 1.58 5 0.455 0 1 0 0 11
10/30/2026 Hofstra 2-5 60:00 5 1.78 21 0.808 0 1 0 0 26
10/31/2026 Delaware 3-2 60:00 2 1.79 4 0.667 1 0 0 0 6
Totals - 1104 33 1.79 114 0.776 11 7 0 4 147
Towson - 1105:07 42 2.28 58 0.580 7 11 0 4 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at App State 0-1 0/1 0/1 7/11 4/4 6/4 0/0 0/0 0/0
8/30/2026 at Davidson 0-4 0/4 0/2 10/12 4/7 7/4 1/1 0/0 0/0
9/4/2026 vs Georgetown 3-1 3/1 3/1 11/7 7/4 5/3 2/2 0/1 0/0
9/6/2026 vs Rider 1-0 1/0 1/0 29/2 16/0 10/2 1/0 0/2 0/0
9/11/2026 at Maryland 0-6 0/6 0/6 3/24 2/9 2/15 0/1 0/0 0/0
9/13/2026 vs American 1-6 1/6 0/4 5/7 4/7 3/5 0/1 0/1 0/0
9/18/2026 at Monmouth University 1-2 1/2 1/1 6/26 4/11 1/14 0/1 0/1 0/0
9/20/2026 vs Penn 4-3 4/3 3/3 12/22 7/15 2/15 1/1 0/0 0/0
9/25/2026 vs Fairfield 2-4 2/4 3/3 9/18 6/9 3/7 1/0 0/0 0/0
9/27/2026 vs Maine 1-0 1/0 1/0 17/1 12/0 5/1 1/1 0/0 0/0
10/2/2026 at William & Mary 1-2 1/2 1/0 10/8 4/4 2/4 1/2 0/0 0/0
10/4/2026 at VCU 0-1 0/1 0/1 8/6 7/4 5/8 1/1 0/0 0/0
10/9/2026 at Northeastern 1-2 1/2 1/2 9/9 4/5 4/1 0/2 0/0 0/0
10/11/2026 at Bryant 3-0 3/0 0/0 20/4 11/3 7/3 2/2 0/1 0/0
10/16/2026 vs Drexel 2-5 2/5 4/3 16/15 13/12 10/2 1/1 0/1 0/0
10/25/2026 vs UC Davis 6-0 6/0 3/0 14/7 11/2 7/5 2/2 0/0 0/0
10/30/2026 vs Hofstra 5-2 5/2 0/1 37/10 27/7 13/9 1/1 0/0 0/0
10/31/2026 at Delaware 2-3 2/3 1/3 17/14 7/4 4/8 0/0 0/0 0/0
Totals 33/42 22/31 240/203 150/107 96/110 15/19 0/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UC Davis (10/25/2026)
GOALS 6 UC Davis (10/25/2026)
ASSISTS 4 Drexel (10/16/2026)
SHOTS 37 Hofstra (10/30/2026)
SHOTS ON GOAL 27 Hofstra (10/30/2026)
SAVES 11 Penn (9/20/2026)
FOULS 54 Monmouth University (9/18/2026)
PENALTY CORNERS 13 Hofstra (10/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Maryland (9/11/2026)
GOALS 6 Maryland (9/11/2026)
American (9/13/2026)
ASSISTS 6 Maryland (9/11/2026)
SHOTS 26 Monmouth University (9/18/2026)
SHOTS ON GOAL 15 Penn (9/20/2026)
SAVES 21 Hofstra (10/30/2026)
FOULS 49 Monmouth University (9/18/2026)
PENALTY CORNERS 15 Maryland (9/11/2026)
Penn (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American (9/13/2026)
GOALS 1 Rider (9/6/2026)
American (9/13/2026)
Monmouth University (9/18/2026)
Maine (9/27/2026)
William & Mary (10/2/2026)
Northeastern (10/9/2026)
ASSISTS 1 Rider (9/6/2026)
Monmouth University (9/18/2026)
Maine (9/27/2026)
William & Mary (10/2/2026)
Northeastern (10/9/2026)
Delaware (10/31/2026)
SHOTS 3 Maryland (9/11/2026)
American (9/13/2026)
SHOTS ON GOAL 2 App State (8/28/2026)
Davidson (8/30/2026)
Maryland (9/11/2026)
American (9/13/2026)
Monmouth University (9/18/2026)
William & Mary (10/2/2026)
Northeastern (10/9/2026)
SAVES 1 American (9/13/2026)
Delaware (10/31/2026)
FOULS 25 Bryant (10/11/2026)
PENALTY CORNERS 1 Maryland (9/11/2026)
Monmouth University (9/18/2026)
Penn (9/20/2026)
William & Mary (10/2/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 App State (8/28/2026)
Georgetown (9/4/2026)
VCU (10/4/2026)
GOALS 1 App State (8/28/2026)
Georgetown (9/4/2026)
VCU (10/4/2026)
ASSISTS 1 App State (8/28/2026)
Georgetown (9/4/2026)
Monmouth University (9/18/2026)
VCU (10/4/2026)
Hofstra (10/30/2026)
SHOTS 1 Rider (9/6/2026)
Maine (9/27/2026)
SHOTS ON GOAL 2 UC Davis (10/25/2026)
SAVES 2 Maryland (9/11/2026)
American (9/13/2026)
Monmouth University (9/18/2026)
Penn (9/20/2026)
William & Mary (10/2/2026)
Northeastern (10/9/2026)
FOULS 24 Bryant (10/11/2026)
PENALTY CORNERS 1 Rider (9/6/2026)
Maine (9/27/2026)
Northeastern (10/9/2026)
Drexel (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Penn (9/20/2026)
GOALS 3 Penn (9/20/2026)
ASSISTS 2 Drexel (10/16/2026)
SHOTS 9 Hofstra (10/30/2026)
SHOTS ON GOAL 7 Hofstra (10/30/2026)
SAVES 11 Penn (9/20/2026)
FOULS 7 Monmouth University (9/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UC Davis (10/25/2026)
GOALS 6 UC Davis (10/25/2026)
ASSISTS 4 Drexel (10/16/2026)
SHOTS 37 Hofstra (10/30/2026)
SHOTS ON GOAL 27 Hofstra (10/30/2026)
SAVES 11 Penn (9/20/2026)
FOULS 54 Monmouth University (9/18/2026)
PENALTY CORNERS 13 Hofstra (10/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Delfina Larripa
Penn (9/20/2026)
GOALS 3 Delfina Larripa
Penn (9/20/2026)
ASSISTS 2 Delfina Larripa
Drexel (10/16/2026)
SHOTS 9 Anouk Westerink
Hofstra (10/30/2026)
SHOTS ON GOAL 7 Anouk Westerink
Hofstra (10/30/2026)
SAVES 11 Riley Redding
Penn (9/20/2026)
FOULS 7 Else Wismans
Monmouth University (9/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Larripa, Delfina 20
Westerink, Anouk 17
Thunnissen, Olivia 10
McConnell, Ava 7
Schultz, Stevie 5
Team Leaders: Goals
Player High
Goals
Larripa, Delfina 7
Westerink, Anouk 7
Thunnissen, Olivia 4
McConnell, Ava 3
Schultz, Stevie 2
Team Leaders: Assists
Player High
Assists
Larripa, Delfina 6
Westerink, Anouk 3
Wismans, Else 3
Thunnissen, Olivia 2
Jefferson, Ella 2
Team Leaders: Shots
Player High
Shots
Westerink, Anouk 48
Larripa, Delfina 42
Wismans, Else 25
Santucci, Skylar 20
LaBar, Jillian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larripa, Delfina 33
Westerink, Anouk 32
Santucci, Skylar 12
Wismans, Else 11
Bennett, Lydia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larripa, Delfina 2
Westerink, Anouk 2
Masten, Bailey 2
Miller, Olivia 1