Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Football

2014 Football Cumulative Statistics

Team Stats (4-8, 2-6)

Overall Team Statistics
Statistic TOWSON Opponents
Scoring
16.08 28.58
193 343
First Downs
108 100
80 120
19 12
207 232
Rushing
2275 2213
314 290
473 480
4.1 4.0
163.4 160.3
14 23
1961 1923
Passing
311-176-8 342-229-7
5.08 6.89
131.75 196.25
9 18
1581 2355
Total Offense
784 822
4.5 5.2
295.2 356.5
3542 4278
25 44
Returns
21.34 17.21
53-1131 34-585
11.95 7.46
20-239 13-97
3.29 24.38
7-23 8-195
Kicking
37.95 39.13
35.54 34.33
65-2467 54-2113
6-11 12-16
1-2 0-1
Penalties
43.92 54.50
63-527 67-654
Time Of Possession
31:44 29:23
06:20:47 05:52:37
Miscellaneous
58-169 (34.32 %) 68-167 (40.72 %)
10-26 (38.46 %) 15-21 (71.43 %)
18-11 12-7
27-161 29-184
23-24 38-41
-2 34
23-34 39-48
18-34 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Victor, Darius 12 250 1356 51 1305 5.2 12 53 108.75
4 Frazier, Connor 12 156 681 206 475 3.0 2 49 39.58
28 Dickerson, Marquel 8 34 169 7 162 4.8 0 39 20.25
Dickerson, Marq 8 34 169 7 162 4.8 0 39 20.25  
34 Berney, Brandon 12 5 19 0 19 3.8 0 5 1.58
Berney, Brandan 12 5 19 0 19 3.8 0 5 1.58  
18 Dessenberg, Andre 12 1 11 0 11 11.0 0 11 0.92
Dessenberg, And 12 1 11 0 11 11.0 0 11 0.92  
3 Ayres, Dontea 8 3 10 0 10 3.3 0 5 1.25
27 Greenwood, Evan 3 6 11 1 10 1.7 0 5 3.33
2 Joseph, Derrick 12 2 9 0 9 4.5 0 7 0.75
Holder, Emmanue 2 1 6 0 6 6.0 0 6 3.00  
16 Toomey, Pat 8 2 3 5 -2 -1.0 0 3 -0.25
Team 3 5 0 6 -6 -1.2 0 0 -2.00  
11 Brennan, Joe 3 8 0 38 -38 -4.8 0 0 -12.67
Total 12 513 2474 321 2153 4.2 14 53 179.42
Opponents 12 480 2213 290 1923 4.0 23 74 160.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Frazier, Connor 12 104.99 168 293 8 57.34 % 1499 9 39 124.92
11 Brennan, Joe 3 80.21 7 17 0 41.18 % 79 0 20 26.33
18 Dessenberg, Andre 12 125.20 1 1 0 100.00 % 3 0 3 0.25
Dessenberg, And 12 125.20 1 1 0 100.00 % 3 0 3 0.25  
Total 12 103.77 177 312 8 56.73 % 1584 9 39 132.00
Opponents 12 138.08 229 342 7 66.96 % 2355 18 50 196.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Wilkins, Spencer 12 45 500 11.11 2 39 41.67
Wilkins, Spence 12 45 500 11.11 2 39 41.67  
2 Joseph, Derrick 12 37 303 8.19 0 22 25.25
18 Dessenberg, Andre 12 29 236 8.14 3 27 19.67
Dessenberg, And 12 29 236 8.14 3 27 19.67  
89 Vallely, Tanner 12 14 167 11.93 3 31 13.92
6 Scott, Arione 11 14 126 9.00 0 17 11.45
20 Stephenson, DeAngelo 9 15 109 7.27 0 14 12.11
Stephenson, Dea 9 15 109 7.27 0 14 12.11  
34 Berney, Brandon 12 4 31 7.75 0 12 2.58
Berney, Brandan 12 4 31 7.75 0 12 2.58  
80 Ponder, Willie 12 3 25 8.33 0 9 2.08
7 Victor, Darius 12 6 25 4.17 0 21 2.08
87 Mooney, Sean 6 1 18 18.00 0 18 3.00
Holder, Emmanue 2 2 17 8.50 0 16 8.50  
4 Frazier, Connor 12 2 9 4.50 0 6 0.75
48 Johnson, Dreon 4 1 9 9.00 0 9 2.25
45 Vogelei, Zack 4 2 5 2.50 1 4 1.25
17 McCargo, Joe 4 1 1 1.00 0 1 0.25
Total 12 269 2457 9.13 14 39 204.75
Opponents 12 229 2355 10.28 18 50 196.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Simms, James 11 42 57 99.0 7.0-13 0-0 1 2 3 0 1 0 0
15 Lewis, Donnell 12 57 28 85.0 6.0-12 0-0 0 5 0 0 1 0 0
58 Handy, Eric 12 30 54 84.0 6.0-19 2.0-10 2 4 0 0 1 0 0
24 Smith, Tye 12 56 28 84.0 2.5-7 0-0 1 6 0 1 1 0 0
56 Delaire, Ryan 12 27 37 64.0 14.5-84 11.0-76 0 1 3 0 3 0 0
99 Desir, Jon 12 16 45 61.0 1.5-2 0.5-1 0 1 1 0 0 0 0
41 Mynatt, Jordan 12 35 26 61.0 6.0-34 2.0-19 1 4 2 0 1 1 0
54 Cheripko, Drew 12 28 30 58.0 10.5-45 6.5-32 0 1 1 3 0 0 0
12 Carpenter, Christian 9 27 23 50.0 1.0-2 0-0 2 5 0 0 1 0 0
12 Carpenter, Chri 9 27 23 50.0 1.0-2 0-0 2 5 0 0 1 0 0  
37 Augustine, Alfonso 11 24 17 41.0 0-0 0-0 0 3 0 0 0 1 0
37 Augustine, Alfo 11 24 17 41.0 0-0 0-0 0 3 0 0 0 1 0  
94 Coker, Tungie 11 13 17 30.0 2.0-6 1.0-4 0 0 3 0 0 0 0
39 Overstreet, Fred 12 10 18 28.0 0.5-1 0-0 0 1 0 0 0 0 0
39 Overstreet, Fre 12 10 18 28.0 0.5-1 0-0 0 1 0 0 0 0 0  
51 Cummings, D'Sean 11 10 12 22.0 2.0-9 1.5-8 0 0 0 0 0 0 0
51 Cummings, D'sea 11 10 12 22.0 2.0-9 1.5-8 0 0 0 0 0 0 0  
93 Tejada, Max 12 6 13 19.0 2.5-4 0.5-0 0 2 0 0 0 0 0
23 Dunston, Walter 11 9 5 14.0 2.5-3 1.0-1 0 0 0 0 0 0 0
82 Holt, Syd 7 6 8 14.0 1.0-1 0-0 0 0 0 1 0 0 0
19 Killikelly-Lee, Juleon 7 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
50 Grant, Greg 7 6 6 12.0 1.0-10 1.0-10 0 0 0 0 0 0 0
60 Releford, Eddie 11 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
31 Gordon, Jalil 12 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
73 Jones, Clifton 9 1 8 9.0 0.5-2 0-0 0 0 0 1 0 0 0
33 DePaola, Vince 8 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
21 Pardner, Jahmahl 12 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
21 Pardner, Jahmah 12 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0  
12 Dahlgren, Heath 1 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Eddie 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Johnson, Malik 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Berney, Brandon 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Berney, Brandan 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Davis, Riley 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Hayes, Will 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Ponder, Willie 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Frazier, Connor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Harrell, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Holder, Emmanue 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Hurwitz, Sam 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Jackson, Malik 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Joseph, Derrick 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Ryder, Jake 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Scott, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Sullivan, Shayne 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Sullivan, Shayn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Victor, Darius 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 531 541 1,072.0 70.5-266 28.5-169 9 46 13 7 10 3 0
Opponents 12 389 548 937.0 80.0-301 29.0-184 8 24 19 11 13 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Ryder, Jake 48 1834 38.21 72 2 13 13 3 1
16 Toomey, Pat 15 602 40.13 59 1 2 5 3 1
Team 2 31 15.50 17 0 0 0 0 0  
Total 65 2467 37.95 72 3 15 18 6 2
Opponents 54 2113 39.13 67 1 8 20 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Hurwitz, Sam 6-10 60.00 % 0-0 5-5 1-3 0-2 0-0 39 3
88 Hurwitz, Sam 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 3
Total 6-11 54.55 % 0-0 5-5 1-3 0-3 0-0 39 6
Opponents 12-16 75.00 % 1-1 4-4 1-3 6-7 0-1 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Hurwitz, Sam 41 2235 54.5 6 1
91 Ryder, Jake 1 45 45.0 0 0
Total 42 2280 54.3 6 1
Opponents 65 3831 58.9 5 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Joseph, Derrick 8 147 18.38 1 81
41 Mynatt, Jordan 1 52 52.00 0 0
15 Lewis, Donnell 11 40 3.64 0 23
39 Overstreet, Fred 0 0 0 1 0
Overstreet, Fre 0 0 0 1 0  
Total 20 239 11.95 3 81
Opponents 13 97 7.46 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Joseph, Derrick 37 861 23.27 0 45
15 Lewis, Donnell 6 126 21.00 0 38
20 Stephenson, DeAngelo 7 118 16.86 0 27
Stephenson, Dea 7 118 16.86 0 27  
Holder, Emmanue 1 18 18.00 0 18  
3 Ayres, Dontea 0 5 0 5
87 Mooney, Sean 1 3 3.00 0 3
39 Overstreet, Fred 1 0 0.00 0 0
Overstreet, Fre 1 0 0.00 0 0  
Total 61 1249 20.48 0 45
Opponents 34 585 17.21 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Victor, Darius 12 0 0 0-0 0-0 0 0-0 0 72
88 Hurwitz, Sam 0 6 0 23-24 0-0 0 0-0 0 41
18 Dessenberg, Andre 3 0 0 0-0 0-0 1 0-0 0 20
Dessenberg, And 3 0 0 0-0 0-0 1 0-0 0 20  
89 Vallely, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
4 Frazier, Connor 2 0 0 0-0 0-0 0 1-1 0 12
10 Wilkins, Spencer 2 0 0 0-0 0-0 0 0-0 0 12
Wilkins, Spence 2 0 0 0-0 0-0 0 0-0 0 12  
2 Joseph, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
39 Overstreet, Fred 1 0 0 0-0 0-0 0 0-0 0 6
Overstreet, Fre 1 0 0 0-0 0-0 0 0-0 0 6  
45 Vogelei, Zack 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 6 0 23-24 0-0 2 1-1 0 231
Opponents 44 12 1 38-41 1-2 0 0-1 0 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 vs CCSU L 27-31 0-1 3:08 8058
9/6/2014 at West Virginia L 0-54 0-2 3:12 56414
9/13/2014 at Delaware State W 21-7 1-2 2:28 pm 2588
9/20/2014 vs N.C. Central W 31-20 2-2 2:48 9364
9/27/2014 vs Maine L 24-27 2-3 , 0-1 2:57 6031
10/4/2014 vs Stony Brook L 3-14 2-4 , 0-2 2:44 6517
10/11/2014 at James Madison L 7-62 2-5 , 0-3 3:13 24113
10/18/2014 at Delaware W 24-17 3-5 , 1-3 3:10 17718
11/1/2014 vs Elon W 21-19 4-5 , 2-3 3:19 7665
11/8/2014 at Villanova L 14-42 4-6 , 2-4 2:48 4529
11/15/2014 vs William & Mary L 14-37 4-7 , 2-5 2:40 6091
11/22/2014 at Rhode Island L 7-13 4-8 , 2-6 2:20 2501
151589

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 CCSU 34 190 3 49 14 125 1 21 125 1 21 5 132 0 37 1 1 0 1
9/6/2014 West Virginia 29 42 0 15 8 80 0 24 80 0 24 7 153 0 38 0 0 0 0
9/13/2014 Delaware State 45 221 0 50 11 86 0 18 86 0 18 1 3 0 3 3 135 2 81
9/20/2014 N.C. Central 41 261 3 53 15 161 1 22 161 1 22 4 101 0 45 2 38 0 27
9/27/2014 Maine 50 254 2 39 15 126 1 14 126 1 14 5 102 0 27 1 4 0 4
10/4/2014 Stony Brook 31 105 0 28 17 137 0 29 137 0 29 2 40 0 23 0 0 0 0
10/11/2014 James Madison 41 67 1 17 23 167 0 19 167 0 19 9 170 0 24 2 19 0 19
10/18/2014 Delaware 38 148 1 20 19 181 2 39 181 2 39 2 16 0 12 1 23 0 23
11/1/2014 Elon 47 201 1 35 17 187 2 27 187 2 27 2 42 0 42 2 2 0 6
11/8/2014 Villanova 38 182 1 33 13 111 1 21 111 1 21 7 128 0 24 3 9 0 6
11/15/2014 William & Mary 35 147 1 32 19 160 1 31 160 1 31 6 175 0 37 2 2 0 2
11/22/2014 Rhode Island 44 143 1 25 5 60 0 22 60 0 22 3 69 0 32 3 6 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 CCSU 36 58 94 4.0 11 1.0 6 1 1 0 0 0 4 2 0 0
9/6/2014 West Virginia 68 38 106 6.0 15 2.0 7 1 1 0 0 0 0 1 0 0
9/13/2014 Delaware State 21 46 67 10.0 32 2.0 8 1 1 0 0 0 0 5 1 0
9/20/2014 N.C. Central 36 52 88 5.0 18 3.0 14 0 0 0 1 0 1 3 1 0
9/27/2014 Maine 34 42 76 9.0 38 5.0 31 0 0 0 1 16 4 4 0 0
10/4/2014 Stony Brook 28 50 78 3.0 13 1.0 10 2 1 0 2 1 0 3 0 0
10/11/2014 James Madison 42 40 82 7.0 40 4.0 24 1 0 0 1 0 1 2 0 0
10/18/2014 Delaware 38 28 66 9.0 28 3.0 18 2 2 0 2 6 0 5 0 0
11/1/2014 Elon 31 32 63 4.0 17 2.0 14 1 1 0 0 0 3 6 0 0
11/8/2014 Villanova 44 16 60 4.0 29 4.0 29 0 0 0 0 0 0 0 0 0
11/15/2014 William & Mary 37 36 73 1.0 3 0 0 0 0 0 0 0 0 4 0 0
11/22/2014 Rhode Island 39 28 67 5.0 10 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 CCSU 9 331 37.750 44 0 1 4 0 3 0-0 0 5 240 48.00 0 0
9/6/2014 West Virginia 8 299 43.650 52 0 0 1 1 1 0-0 0 2 107 53.50 0 0
9/13/2014 Delaware State 5 203 31.750 72 1 0 2 1 1 2-3 23 0 5 250 50.00 1 0
9/20/2014 N.C. Central 3 110 36.700 41 0 0 1 0 0 1-1 39 0 6 346 57.67 0 0
9/27/2014 Maine 3 124 43.750 51 0 0 1 1 0 1-2 25 0 4 232 58.00 0 0
10/4/2014 Stony Brook 5 230 45.100 54 0 1 0 2 2 1-2 26 1 2 121 60.50 0 0
10/11/2014 James Madison 7 275 39.300 49 0 1 2 0 2 0-1 0 1 1 21 21.00 0 0
10/18/2014 Delaware 6 238 41.350 59 0 0 0 1 2 1-1 27 0 5 320 64.00 4 0
11/1/2014 Elon 5 151 28.767 42 1 0 1 0 2 0-1 0 1 4 228 57.00 1 1
11/8/2014 Villanova 6 218 39.800 47 0 0 1 0 2 0-0 0 3 171 57.00 0 0
11/15/2014 William & Mary 4 134 30.650 39 0 0 1 0 2 0-0 0 3 160 53.33 0 0
11/22/2014 Rhode Island 4 154 0.000 45 0 0 1 0 1 0-0 0 2 84 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 TOWSON 45 192 2 74 22 273 2 38 273 2 38 5 79 0 41 1 7 0 7
9/6/2014 Towson 52 251 5 26 38 355 2 25 355 2 25 2 42 0 29 3 19 0 30
9/13/2014 Towson 30 71 0 22 14 122 1 21 122 1 21 4 36 0 17 0 0 0 0
9/20/2014 TOWSON 32 82 1 10 25 264 1 50 264 1 50 6 84 0 21 1 42 0 42
9/27/2014 TOWSON 30 46 2 11 22 272 2 37 272 2 37 4 77 0 32 2 12 0 7
10/4/2014 TOWSON 44 160 2 17 10 129 0 33 129 0 33 2 32 0 20 1 5 0 5
10/11/2014 Towson 43 268 4 47 27 285 3 48 285 3 48 0 0 0 0 1 7 0 7
10/18/2014 Towson 43 149 2 25 14 156 0 18 156 0 18 1 33 0 33 0 0 0 0
11/1/2014 Towson 24 92 0 16 25 184 2 24 184 2 24 2 59 0 34 0 0 0 0
11/8/2014 Towson 44 214 2 38 16 182 3 22 182 3 22 3 48 0 17 1 1 0 1
11/15/2014 TOWSON 45 203 3 18 10 104 1 27 104 1 27 3 66 0 32 1 1 0 1
11/22/2014 Towson 48 195 0 31 6 29 1 9 29 1 9 2 29 0 29 2 3 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 TOWSON 25 38 63 7.0 22 1.0 13 0 0 0 0 0 2 2 0 0
9/6/2014 Towson 35 16 51 7.0 31 4.0 25 0 0 0 0 0 4 1 0 1
9/13/2014 Towson 29 52 81 4.0 14 1.0 7 0 0 0 0 0 0 1 1 0
9/20/2014 TOWSON 31 48 79 1.0 10 1.0 10 0 1 0 1 0 1 3 0 0
9/27/2014 TOWSON 35 64 99 7.0 32 3.0 19 2 2 33 1 15 4 4 0 0
10/4/2014 TOWSON 29 42 71 12.0 29 2.0 8 1 0 0 1 52 1 3 1 0
10/11/2014 Towson 42 62 104 11.0 44 6.0 32 5 3 27 1 26 0 1 1 0
10/18/2014 Towson 28 52 80 4.0 12 2.0 5 0 0 0 0 0 0 4 0 0
11/1/2014 Towson 24 70 94 6.0 22 2.0 16 1 0 0 1 29 1 0 2 0
11/8/2014 Towson 37 32 69 6.0 20 2.0 14 0 0 0 2 48 0 1 0 0
11/15/2014 TOWSON 44 30 74 6.0 16 1.0 4 3 3 44 1 25 3 3 0 0
11/22/2014 Towson 30 42 72 9.0 49 4.0 31 1 2 0 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 TOWSON 6 225 37.700 46 0 0 1 0 1 1-2 27 0 6 343 57.17 0 1
9/6/2014 Towson 1 42 42.000 42 0 0 1 0 1 1-2 19 0 9 547 60.78 2 0
9/13/2014 Towson 10 430 23.900 67 1 1 0 4 7 0-0 0 2 79 39.50 0 1
9/20/2014 TOWSON 3 129 43.000 48 0 0 1 0 0 2-2 45 0 5 315 63.00 0 1
9/27/2014 TOWSON 5 151 28.250 36 0 0 0 0 2 0-0 0 5 304 60.80 0 0
10/4/2014 TOWSON 4 150 37.500 41 0 0 2 0 2 0-0 0 3 163 54.33 0 0
10/11/2014 Towson 2 93 46.500 50 0 0 0 1 0 0-2 0 0 10 625 62.50 0 1
10/18/2014 Towson 4 222 55.500 65 0 0 1 3 2 1-1 38 0 4 214 53.50 1 1
11/1/2014 Towson 6 227 37.800 44 0 0 1 0 3 2-2 49 0 3 151 50.33 1 0
11/8/2014 Towson 4 173 43.200 45 0 0 1 0 1 0-0 0 7 427 61.00 0 0
11/15/2014 TOWSON 3 110 36.700 39 0 0 0 0 1 3-3 44 0 8 496 62.00 1 1
11/22/2014 Towson 6 161 0.000 38 0 0 0 0 0 2-2 44 0 3 167 55.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CCSU 27-31 17/20 9/7 6/11 2/2 34-190 / 45-192 14-26-0 / 22-29-0 125/273 60-315 / 74-465 133/86 0/1
West Virginia 0-54 7/33 2/14 4/18 1/1 29-42 / 52-251 8-24-0 / 38-44-0 80/355 53-122 / 96-606 153/61 0/1
Delaware State 21-7 15/11 10/6 4/5 1/0 45-221 / 30-71 11-23-0 / 14-25-0 86/122 68-307 / 55-193 138/36 0/1
N.C. Central 31-20 22/18 12/5 8/12 2/1 41-261 / 32-82 15-22-1 / 25-35-1 161/264 63-422 / 67-346 139/126 2/1
Maine 24-27 24/16 15/2 8/13 1/1 50-254 / 30-46 15-28-1 / 22-34-1 126/272 78-380 / 64-318 122/137 3/1
Stony Brook 3-14 15/13 5/7 7/6 3/0 31-105 / 44-160 17-29-1 / 10-15-2 137/129 60-242 / 59-289 41/89 1/3
James Madison 7-62 17/31 5/14 9/16 3/1 41-67 / 43-268 23-32-1 / 27-37-1 167/285 73-234 / 80-553 189/60 4/1
Delaware 24-17 21/19 10/9 8/8 3/2 38-148 / 43-149 19-32-0 / 14-28-2 181/156 70-329 / 71-305 45/33 0/4
Elon 21-19 20/17 11/5 9/10 0/2 47-201 / 24-92 17-24-1 / 25-43-0 187/184 71-388 / 67-276 44/88 1/1
Villanova 14-42 18/23 11/11 6/12 1/0 38-182 / 44-214 13-27-2 / 16-21-0 111/182 65-293 / 65-396 137/97 2/0
William & Mary 14-37 18/20 9/12 7/7 2/1 35-147 / 45-203 19-30-1 / 10-17-0 160/104 65-307 / 62-307 177/136 4/0
Rhode Island 7-13 13/11 9/8 4/2 0/1 44-143 / 48-195 5-14-0 / 6-14-0 60/29 58-203 / 62-224 75/32 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CCSU 3-14 / 5-16 0-0 / 2-2 26:05 / 33:55 -7:50 5.59 / 4.27 4.81 / 9.41 5.25 / 6.28 9-36.8 / 6-37.5 4-45 / 10-103
West Virginia 4-15 / 12-17 0-3 / 1-2 24:29 / 35:31 -11:02 1.45 / 4.83 3.33 / 8.07 2.30 / 6.31 8-37.4 / 1-42.0 9-70 / 3-35
Delaware State 5-16 / 3-14 1-2 / 1-1 32:12 / 27:48 4:24 4.91 / 2.37 3.74 / 4.88 4.51 / 3.51 5-40.6 / 10-43.0 2-19 / 4-35
N.C. Central 1-10 / 4-12 2-3 / 0-2 30:54 / 29:06 1:48 6.37 / 2.56 7.32 / 7.54 6.70 / 5.16 3-36.7 / 3-43.0 8-50 / 4-40
Maine 6-14 / 2-12 1-2 / 5-5 32:37 / 27:23 5:14 5.08 / 1.53 4.50 / 8.00 4.87 / 4.97 3-41.3 / 5-30.2 5-35 / 4-35
Stony Brook 4-14 / 9-14 0-2 / 0-0 28:25 / 31:35 -3:10 3.39 / 3.64 4.72 / 8.60 4.03 / 4.90 5-46.0 / 4-37.5 4-35 / 8-90
James Madison 4-16 / 7-13 1-3 / 0-1 35:39 / 24:21 11:18 1.63 / 6.23 5.22 / 7.70 3.21 / 6.91 7-39.3 / 2-46.5 4-35 / 8-89
Delaware 3-12 / 6-14 1-2 / 1-2 31:58 / 28:02 3:56 3.89 / 3.47 5.66 / 5.57 4.70 / 4.30 6-39.7 / 4-55.5 7-58 / 6-76
Elon 7-15 / 5-16 1-1 / 2-2 36:50 / 23:10 13:40 4.28 / 3.83 7.79 / 4.28 5.46 / 4.12 5-30.2 / 6-37.8 9-91 / 5-32
Villanova 8-15 / 3-9 1-1 / 2-2 31:07 / 28:53 2:14 4.79 / 4.86 4.11 / 8.67 4.51 / 6.09 6-36.3 / 4-43.2 4-30 / 7-60
William & Mary 6-14 / 6-13 2-4 / 0-0 27:32 / 32:28 -4:56 4.20 / 4.51 5.33 / 6.12 4.72 / 4.95 4-33.5 / 3-36.7 4-34 / 3-26
Rhode Island 7-14 / 6-17 0-3 / 1-2 42:59 / 30:25 12:34 3.25 / 4.06 4.29 / 2.07 3.50 / 3.61 4-0 / 6-0 3-25 / 5-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 CCSU L 27-31 2 2 14 2 1 1 0 0 0 0 0 0 0
9/6/2014 West Virginia L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2014 Delaware State W 21-7 3 2 6 0 0 0 2 1 0 0 0 0 0
9/20/2014 N.C. Central W 31-20 3 3 21 3 3 0 0 0 0 0 0 0 0
9/27/2014 Maine L 24-27 5 4 24 3 2 1 1 0 0 0 1 0 0
10/4/2014 Stony Brook L 3-14 3 1 3 0 0 0 1 1 0 1 0 0 0
10/11/2014 James Madison L 7-62 2 1 7 1 1 0 0 1 0 0 0 0 0
10/18/2014 Delaware W 24-17 3 3 17 2 1 1 1 0 0 0 0 0 0
11/1/2014 Elon W 21-19 5 3 21 3 1 2 0 1 0 1 0 0 0
11/8/2014 Villanova L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2014 William & Mary L 14-37 2 1 7 1 1 0 0 0 0 0 1 0 0
11/22/2014 Rhode Island L 7-13 4 1 7 1 1 0 0 0 2 0 1 0 0
TOTALS 34 23 141 18 12 6 5 4 2 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 CCSU W 31-27 4 4 24 3 2 1 1 0 0 0 0 0 0
9/6/2014 West Virginia W 54-0 11 8 52 7 5 2 1 1 1 0 1 0 0
9/13/2014 Delaware State L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
9/20/2014 N.C. Central L 20-31 3 1 7 1 1 0 0 0 2 0 0 0 0
9/27/2014 Maine W 27-24 3 3 20 3 2 1 0 0 0 0 0 0 0
10/4/2014 Stony Brook W 14-3 3 2 14 2 2 0 0 0 0 0 1 0 0
10/11/2014 James Madison W 62-7 7 4 28 4 3 1 0 1 1 1 0 0 0
