Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Football

2023 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic TOWSON Opponents
Scoring
24.00 32.36
264 356
First Downs
79 118
105 126
16 21
200 265
Rushing
1828 2409
140 287
360 445
4.7 4.8
153.5 192.9
17 23
1688 2122
Passing
337-194-7 338-208-8
6.41 8.25
196.45 253.45
14 19
2161 2788
Total Offense
697 783
5.5 6.3
349.9 446.4
3849 4910
32 44
Returns
18.09 17.82
43-778 34-606
6.20 10.36
10-62 14-145
8.38 0.57
8-67 7-4
Kicking
39.90 37.88
34.90 34.79
49-1955 33-1250
15-18 16-21
0-0 0-2
Penalties
70.82 64.73
89-779 77-712
Time Of Possession
26:25 33:34
04:50:40 06:09:09
Miscellaneous
51-143 (35.66 %) 76-150 (50.67 %)
14-23 (60.87 %) 10-16 (62.50 %)
12-5 18-11
29-203 15-89
23-26 38-40
1 77
39-45 44-54
26-45 32-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Matthews, Devin 11 148 674 18 656 4.4 10 38 59.64
0 Hunter, D'Ago 6 59 308 0 308 5.2 0 22 51.33
26 Watkins, Christopher 11 37 305 7 298 8.1 4 75 27.09
15 Kent, Nathan 11 82 390 102 288 3.5 3 35 26.18
4 Greene Jr., Tyrell 5 22 108 1 107 4.9 0 23 21.40
9 Brown, Sean 5 3 19 7 12 4.0 0 12 2.40
21 Folley, Sabias 10 4 12 0 12 3.0 0 8 1.20
29 Cupitt, Josh 9 1 9 0 9 9.0 0 9 1.00
6 Holmes, Rishon 1 1 3 0 3 3.0 0 3 3.00
Team 11 3 0 5 -5 -1.7 0 0 -0.45  
Total 11 360 1828 140 1688 4.7 17 75 153.45
Opponents 11 445 2409 287 2122 4.8 23 67 192.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Kent, Nathan 11 123.48 190 326 6 58.28 % 2123 14 69 193.00
9 Brown, Sean 5 71.92 4 10 0 40.00 % 38 0 17 7.60
14 Londono, Lukkas 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 120.99 194 337 7 57.57 % 2161 14 69 196.45
Opponents 11 144.64 208 338 8 61.54 % 2788 19 79 253.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Runyon, Carter 11 43 549 12.77 4 64 49.91
14 Londono, Lukkas 10 32 479 14.97 1 69 47.90
19 Perkins, Zay 11 26 301 11.58 4 42 27.36
11 Thompson IV, Daniel 11 18 242 13.44 3 49 22.00
13 James, Da'Kendall 4 18 205 11.39 2 36 51.25
0 Hunter, D'Ago 6 22 137 6.23 0 29 22.83
26 Watkins, Christopher 11 11 79 7.18 0 17 7.18
3 Matthews, Devin 11 6 67 11.17 0 22 6.09
82 McElhaney, Brady 11 7 41 5.86 0 9 3.73
21 Folley, Sabias 10 1 27 27.00 0 27 2.70
2 Chosen, Cee 7 3 17 5.67 0 10 2.43
81 Jackson, Malik 7 3 12 4.00 0 5 1.71
7 Akuchie, Matthew 11 3 6 2.00 0 5 0.55
Chosen, Christopher 2 0 0 NaN 0 0 0.00  
8 Dunmore, John 2 0 0 NaN 0 0 0.00
48 Schaeffer, CJ 4 0 0 NaN 0 0 0.00
4 Greene Jr., Tyrell 5 1 -1 -1.00 0 0 -0.20
Total 11 194 2161 11.14 14 69 196.45
Opponents 11 208 2788 13.40 19 79 253.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Terry, Xavier 11 42 33 75.0 1.0-4 0-0 1 0 0 0 1 0 0
6 Gay, Jamal 11 34 40 74.0 3.5-10 0.5-0 1 1 3 0 0 0 0
2 Davis, Dorian 11 46 27 73.0 0-0 0-0 2 1 0 0 0 0 0
4 Raymond, Daniel 11 31 34 65.0 3.5-10 0-0 0 3 2 1 1 0 0
55 Woods, Mason 10 15 29 44.0 3.5-14 1.0-4 0 0 4 0 2 0 0
99 Wallace, Tylen 11 12 31 43.0 2.5-10 1.0-7 0 1 1 1 0 0 0
8 Gibbs, Jesus 11 23 17 40.0 12.5-58 6.0-40 0 0 7 1 2 0 0
40 Crews-Harris, Dion 9 12 25 37.0 7.5-36 5.0-32 0 0 5 2 0 0 0
33 Roane Jr., Rodney 11 16 20 36.0 7.0-54 4.0-48 0 1 5 0 1 0 0
7 Peeples, Charles 9 25 7 32.0 0-0 0-0 0 6 0 0 0 0 0
9 Smith, Makye 6 18 13 31.0 2.0-21 2.0-21 0 0 1 1 1 0 0
21 Rutkowski, Evan 11 11 19 30.0 1.0-3 0-0 0 0 1 1 1 0 0
3 Javier, Robert 11 22 7 29.0 0-0 0-0 4 8 0 0 0 0 0
45 Wallace, Brockman 11 6 15 21.0 2.0-9 1.0-7 0 0 1 0 0 0 0
31 Smith, Shafeek 10 16 4 20.0 0-0 0-0 0 4 0 0 0 0 0
17 Patterson, Jakari 9 14 5 19.0 4.0-14 1.0-7 0 0 4 0 1 0 0
90 Smith, Ernie 10 12 6 18.0 5.5-18 5.5-18 0 0 2 0 0 0 0
34 Bivans, Alijah 10 7 10 17.0 0.5-0 0-0 0 0 0 1 0 0 0
16 Obiang, Samuel 10 8 9 17.0 3.0-18 1.0-13 0 0 2 1 0 0 0
25 McClendon, CJ 10 9 7 16.0 0-0 0-0 0 2 0 1 0 0 0
57 Lewis, Onaje 8 4 8 12.0 0-0 0-0 0 0 0 0 2 0 0
15 Howard, Antonio 6 8 3 11.0 0-0 0-0 0 0 0 0 0 1 0
28 Reddock, Jabari 11 8 3 11.0 0-0 0-0 0 0 1 0 0 0 0
18 Toler, Justin 9 9 1 10.0 0-0 0-0 0 1 0 1 1 0 0
27 Haynes, Nick 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Swain, Mike 8 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
37 Brodie, Myles 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Longa, Matthieu 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Watkins, Christopher 11 0 4 4.0 0-0 0-0 0 0 0 0 0 1 0
97 Dunbar, Jurnee 7 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
10 Stewart, Andre 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Caden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Folley, Sabias 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Londono, Lukkas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Runyon, Carter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Tucker, Sean 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
4 Greene Jr., Tyrell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hunter, D'Ago 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 James, Da'Kendall 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Kent, Nathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Matthews, Devin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Murray, Curtis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Perkins, Zay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Thompson IV, Daniel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Vaughan, Keegan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 429 390 819.0 60.0-285 29.0-203 8 29 40 11 13 2 0
Opponents 11 400 301 701.0 37.0-140 15.0-89 7 32 38 5 6 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Cupitt, Josh 33 1481 44.88 60 5 11 10 8 0
97 Ritter, Justin 13 474 36.46 42 0 7 3 0 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 49 1955 39.90 60 5 18 13 8 3
Opponents 33 1250 37.88 56 2 8 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Vaughan, Keegan 15-18 83.33 % 0-0 5-6 8-9 2-3 0-0 43 2
Total 15-18 83.33 % 0-0 5-6 8-9 2-3 0-0 43 2
Opponents 16-21 76.19 % 0-0 10-10 3-5 3-6 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Cupitt, Josh 1 65 65.0 0 0
47 Williams, Caden 58 3203 55.2 11 2
Total 59 3268 55.4 11 2
Opponents 67 3660 54.6 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Hunter, D'Ago 4 29 7.25 0 10
14 Londono, Lukkas 4 21 5.25 0 11
8 Dunmore, John 1 10 10.00 0 10
26 Watkins, Christopher 1 2 2.00 0 0
Total 10 62 6.20 0 11
Opponents 14 145 10.36 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Hunter, D'Ago 20 485 24.25 0 49
8 Dunmore, John 5 101 20.20 0 24
2 Chosen, Cee 4 56 14.00 0 21
14 Londono, Lukkas 2 37 18.50 0 27
7 Peeples, Charles 3 37 12.33 0 20
22 Murray, Curtis 3 21 7.00 0 21
26 Watkins, Christopher 1 18 18.00 0 18
21 Folley, Sabias 1 13 13.00 0 13
7 Akuchie, Matthew 1 8 8.00 0 8
19 Perkins, Zay 0 2 0 2
4 Raymond, Daniel 2 0 0.00 0 0
48 Schaeffer, CJ 1 0 0.00 0 0
Total 43 778 18.09 0 49
Opponents 34 606 17.82 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Vaughan, Keegan 0 15 0 23-26 0-0 0 0-0 0 68
3 Matthews, Devin 10 0 0 0-0 1-1 0 0-0 0 62
19 Perkins, Zay 4 0 0 0-0 0-0 0 0-0 0 24
80 Runyon, Carter 4 0 0 0-0 0-0 0 0-0 0 24
26 Watkins, Christopher 4 0 0 0-0 0-0 0 0-0 0 24
15 Kent, Nathan 3 0 0 0-0 0-0 1 1-3 0 20
11 Thompson IV, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
13 James, Da'Kendall 2 0 0 0-0 0-0 0 0-0 0 12
14 Londono, Lukkas 1 0 0 0-0 0-0 0 0-0 0 6
99 Wallace, Tylen 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 15 0 23-26 1-1 1 1-4 0 264
Opponents 44 16 1 38-40 0-1 2 2-3 0 356

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Maryland L 6-38 0-1 , 0-0 03:25 37241
09/09/2023 vs Monmouth L 23-42 0-2 , 0-1 04:00 3442
9/16/2023 at Morgan State W 20-10 1-2 03:28 9867
09/23/2023 vs Norfolk St. L 14-21 1-3 , 0-1 03:00 2606
09/30/2023 at New Hampshire W 54-51 2-3 , 1-1 03:43 13544
10/07/2023 vs UAlbany L 17-24 2-4 , 1-2 02:52 4789
10/21/2023 at William & Mary W 34-24 3-4 , 2-2 03:09 13713
10/28/2023 vs Delaware L 13-51 3-5 , 2-3 02:43 4238
11/04/2023 at N.C. A&T W 42-32 4-5 , 3-3 03:20 21500
11/11/2023 at Villanova L 10-33 4-6 , 3-4 02:49 4819
11/18/2023 vs Rhode Island W 31-30 5-6 , 4-4 03:08 3840
119599

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Maryland 34 148 0 17 16 128 0 24 128 0 24 1 11 0 11 2 12 0 10
09/09/2023 Monmouth 28 75 1 23 16 200 2 44 200 2 44 4 134 0 49 1 1 0 1
9/16/2023 Morgan State 37 184 1 23 18 168 1 49 168 1 49 3 20 0 20 1 2 0 0
09/23/2023 Norfolk St. 31 140 2 16 21 201 0 27 201 0 27 4 93 0 30 2 17 0 10
09/30/2023 New Hampshire 45 309 2 38 21 252 5 29 252 5 29 8 147 0 29 0 0 0 0
10/07/2023 UAlbany 42 102 1 10 19 217 0 29 217 0 29 5 98 0 33 0 0 0 0
10/21/2023 William & Mary 44 208 2 24 19 188 2 53 188 2 53 2 19 0 17 1 4 0 4
10/28/2023 Delaware 19 61 0 14 21 265 1 40 265 1 40 6 68 0 21 0 0 0 0
11/04/2023 N.C. A&T 29 179 4 34 18 263 2 69 263 2 69 4 69 0 27 1 11 0 11
11/11/2023 Villanova 24 158 1 75 10 53 0 22 53 0 22 3 66 0 24 2 15 0 10
11/18/2023 Rhode Island 27 124 3 43 15 226 1 64 226 1 64 3 53 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Maryland 45 24 69 3.0 16 1.0 11 0 0 0 0 0 2 3 0 0
09/09/2023 Monmouth 43 36 79 9.0 39 5.0 32 1 1 0 0 0 7 3 0 0
9/16/2023 Morgan State 35 28 63 3.0 17 2.0 11 1 1 12 3 28 8 7 1 0
09/23/2023 Norfolk St. 32 52 84 6.0 41 3.0 28 1 0 0 1 0 4 1 0 0
09/30/2023 New Hampshire 45 36 81 5.0 27 2.0 17 2 1 0 0 0 0 3 1 0
10/07/2023 UAlbany 31 28 59 5.0 20 4.0 16 1 2 0 1 0 3 2 0 0
10/21/2023 William & Mary 29 34 63 7.0 36 3.0 22 3 2 8 0 0 6 4 0 0
10/28/2023 Delaware 39 34 73 4.0 7 2.0 5 1 1 0 0 0 3 1 0 0
11/04/2023 N.C. A&T 41 42 83 4.0 23 1.0 16 1 1 0 1 20 3 3 0 0
11/11/2023 Villanova 43 32 75 7.0 23 2.0 13 1 1 0 1 0 0 2 0 0
11/18/2023 Rhode Island 46 44 90 7.0 36 4.0 32 1 1 70 1 19 4 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Maryland 5 171 34.200 41 0 0 2 0 1 2-2 38 0 3 195 65.00 1 0
09/09/2023 Monmouth 5 179 35.800 41 0 0 4 0 1 1-1 25 0 5 289 57.80 1 0
9/16/2023 Morgan State 5 224 44.800 49 0 2 1 0 1 2-4 43 2 5 300 60.00 1 0
09/23/2023 Norfolk St. 6 302 50.300 60 0 2 2 4 2 0-0 0 0 3 168 56.00 1 0
09/30/2023 New Hampshire 3 41 20.500 41 2 0 1 0 0 2-2 32 0 10 475 47.50 0 0
10/07/2023 UAlbany 4 174 43.500 52 0 0 1 1 0 3-3 37 0 5 271 54.20 0 0
10/21/2023 William & Mary 2 77 38.500 40 0 0 1 0 1 2-3 28 0 7 392 56.00 0 0
10/28/2023 Delaware 3 147 49.000 59 0 0 2 1 2 2-2 34 0 4 250 62.50 1 0
11/04/2023 N.C. A&T 4 200 50.000 56 0 1 0 2 1 0-0 0 0 7 351 50.14 1 2
11/11/2023 Villanova 5 200 39.650 42 0 0 3 0 2 1-1 33 0 4 238 59.50 2 0
11/18/2023 Rhode Island 7 240 20.000 49 1 0 1 0 2 0-0 0 0 6 339 56.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Maryland 36 166 2 23 26 283 3 44 283 3 44 2 47 0 34 0 0 0 0
09/09/2023 Monmouth 48 200 4 66 21 237 2 36 237 2 36 2 15 0 15 0 0 0 0
9/16/2023 Morgan State 26 97 0 23 20 188 0 33 188 0 33 4 101 0 45 1 14 0 14
09/23/2023 Norfolk St. 54 350 2 67 6 93 1 55 93 1 55 1 10 0 10 0 0 0 0
09/30/2023 New Hampshire 34 128 3 16 28 340 2 42 340 2 42 7 145 0 61 2 32 1 29
10/07/2023 UAlbany 29 74 1 13 18 225 2 39 225 2 39 5 64 0 19 1 16 0 16
10/21/2023 William & Mary 34 212 1 56 12 129 2 28 129 2 28 4 78 0 22 1 19 0 19
10/28/2023 Delaware 45 233 4 23 22 386 2 75 386 2 75 1 26 0 26 1 4 0 4
11/04/2023 N.C. A&T 45 253 3 22 16 248 1 54 248 1 54 3 59 0 22 2 15 0 14
11/11/2023 Villanova 49 255 1 28 16 300 3 79 300 3 79 2 18 0 18 2 24 0 12
11/18/2023 Rhode Island 45 154 2 26 23 359 1 52 359 1 52 3 43 0 32 4 21 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Maryland 41 18 59 3.0 16 2.0 11 0 0 0 0 0 1 2 0 0
09/09/2023 Monmouth 32 26 58 5.0 22 4.0 21 1 2 0 2 0 4 0 0 0
9/16/2023 Morgan State 43 21 64 2.0 2 0 0 1 0 0 1 0 3 2 2 0
09/23/2023 Norfolk St. 39 28 67 4.0 19 1.0 11 1 1 0 1 4 4 2 0 0
09/30/2023 New Hampshire 43 38 81 2.0 4 1.0 3 1 0 0 1 0 2 4 3 0
10/07/2023 UAlbany 35 56 91 6.0 9 0 0 1 1 0 1 0 3 3 0 0
10/21/2023 William & Mary 47 28 75 1.0 9 1.0 9 0 0 0 0 0 0 5 0 0
10/28/2023 Delaware 31 24 55 6.0 21 3.0 14 0 1 0 1 0 10 3 0 0
11/04/2023 N.C. A&T 40 14 54 1.0 7 0 0 0 0 0 0 0 4 4 0 0
11/11/2023 Villanova 20 24 44 3.0 14 1.0 8 0 0 0 0 0 2 4 0 1
11/18/2023 Rhode Island 29 24 53 4.0 17 2.0 12 1 0 0 0 0 5 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Maryland 3 148 49.300 54 0 0 1 1 1 1-2 24 0 7 455 65.00 6 0
09/09/2023 Monmouth 5 216 43.200 56 0 1 3 1 0 0-1 0 0 7 390 55.71 1 0
9/16/2023 Morgan State 5 157 31.400 38 1 0 1 0 3 1-1 29 0 3 71 23.67 0 0
09/23/2023 Norfolk St. 6 178 29.700 43 0 0 0 0 1 0-0 0 0 4 221 55.25 0 0
09/30/2023 New Hampshire 3 103 34.300 40 0 0 1 0 2 3-4 41 1 8 454 56.75 0 0
10/07/2023 UAlbany 2 86 43.000 53 0 0 0 1 1 1-1 22 0 5 277 55.40 0 0
10/21/2023 William & Mary 2 86 43.000 45 0 0 0 0 0 1-2 36 0 4 216 54.00 1 0
10/28/2023 Delaware 0 0 0.000 0 0 0 0 0 0 3-3 29 0 10 534 53.40 4 0
11/04/2023 N.C. A&T 2 72 36.000 38 0 1 0 0 0 2-2 39 0 6 357 59.50 2 0
11/11/2023 Villanova 2 104 52.000 56 0 0 0 1 1 1-1 25 0 6 295 49.17 1 1
11/18/2023 Rhode Island 3 100 33.300 39 0 0 2 0 1 3-4 47 0 7 390 55.71 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryland 6-38 16/30 9/13 6/13 1/4 34-148 / 36-166 16-31-0 / 26-43-0 128/283 65-276 / 79-449 23/47 0/0
Monmouth 42-23 14/24 2/9 10/14 2/1 28-75 / 48-200 16-28-2 / 21-30-0 200/237 56-275 / 78-437 135/15 4/1
Morgan State 10-20 17/16 7/5 8/10 2/1 37-184 / 26-97 18-34-1 / 20-44-3 168/188 71-352 / 70-285 62/115 1/4
Norfolk St. 21-14 21/20 10/17 10/2 1/1 31-140 / 54-350 21-36-1 / 6-15-1 201/93 67-341 / 69-443 110/14 2/1
New Hampshire 51-54 28/28 11/7 15/18 2/3 45-309 / 34-128 21-34-1 / 28-43-0 252/340 79-561 / 77-468 147/177 1/1
UAlbany 24-17 18/18 6/6 10/9 2/3 42-102 / 29-74 19-31-1 / 18-25-1 217/225 73-319 / 54-299 98/80 2/3
William & Mary 24-34 23/20 11/10 8/9 4/1 44-208 / 34-212 19-28-0 / 12-21-0 188/129 72-396 / 55-341 31/97 0/2
Delaware 51-13 19/28 5/13 13/14 1/1 19-61 / 45-233 21-39-1 / 22-26-0 265/386 58-326 / 71-619 68/30 2/1
N.C. A&T 32-42 20/29 7/12 12/14 1/3 29-179 / 45-253 18-28-0 / 16-30-1 263/248 57-442 / 75-501 100/74 0/2
Villanova 10-33 9/28 5/16 4/10 0/2 24-158 / 49-255 10-21-0 / 16-25-1 53/300 45-211 / 74-555 81/42 0/2
Rhode Island 31-30 15/24 6/10 9/13 0/1 27-124 / 45-154 15-27-0 / 23-36-1 226/359 54-350 / 81-513 142/64 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryland 5-15 / 7-14 1-3 / 2-2 26:52 / 33:08 6:16 4.35 / 4.61 4.13 / 6.58 4.25 / 5.68 5-34.2 / 3-49.3 10-90 / 6-54
Monmouth 2-10 / 3-13 1-2 / 4-5 23:03 / 36:57 13:54 2.68 / 4.17 7.14 / 7.90 4.91 / 5.60 5-35.8 / 5-43.2 7-58 / 5-57
Morgan State 5-16 / 8-17 0-0 / 0-1 29:22 / 30:38 1:16 4.97 / 3.73 4.94 / 4.27 4.96 / 4.07 5-44.8 / 5-31.4 7-53 / 10-114
Norfolk St. 4-12 / 6-16 1-2 / 0-2 23:06 / 36:54 13:48 4.52 / 6.48 5.58 / 6.20 5.09 / 6.42 6-50.3 / 6-29.7 9-72 / 6-41
New Hampshire 6-14 / 11-16 3-3 / 0-0 31:22 / 28:27 2:55 6.87 / 3.76 7.41 / 7.91 7.10 / 6.08 3-13.7 / 3-34.3 12-123 / 5-60
UAlbany 8-18 / 6-10 2-3 / 0-1 32:22 / 27:38 4:44 2.43 / 2.55 7.00 / 9.00 4.37 / 5.54 4-43.5 / 2-43 8-90 / 6-55
William & Mary 7-14 / 5-10 3-3 / 1-1 34:00 / 26:00 8:0 4.73 / 6.24 6.71 / 6.14 5.50 / 6.20 2-38.5 / 2-43 10-65 / 8-91
Delaware 3-11 / 8-11 0-3 / 0-0 21:34 / 38:26 16:52 3.21 / 5.18 6.79 / 14.85 5.62 / 8.72 3-49 / 0-0 3-29 / 6-42
N.C. A&T 6-10 / 8-14 0-0 / 1-1 27:44 / 32:16 4:32 6.17 / 5.62 9.39 / 8.27 7.75 / 6.68 4-50 / 2-36 9-82 / 9-71
Villanova 1-10 / 6-12 1-2 / 1-2 18:58 / 41:02 22:4 6.58 / 5.20 2.52 / 12.00 4.69 / 7.50 5-40 / 2-52 4-47 / 11-87
Rhode Island 4-13 / 8-17 2-2 / 1-1 22:17 / 37:43 15:26 4.59 / 3.42 8.37 / 9.97 6.48 / 6.33 7-34.3 / 3-33.3 10-70 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Maryland L 6-38 3 2 6 0 0 0 2 0 1 0 0 0 0
09/09/2023 Monmouth L 23-42 3 3 16 2 1 1 1 0 0 0 0 0 0
9/16/2023 Morgan State W 20-10 4 2 14 2 1 1 0 1 0 0 0 1 0
09/23/2023 Norfolk St. L 14-21 3 2 14 2 2 0 0 0 0 0 0 0 1
09/30/2023 New Hampshire W 54-51 9 9 54 7 2 5 2 0 0 0 0 0 0
10/07/2023 UAlbany L 17-24 5 4 17 1 1 0 3 0 1 0 0 0 0
10/21/2023 William & Mary W 34-24 5 5 27 3 2 1 2 0 0 0 0 0 0
10/28/2023 Delaware L 13-51 4 3 13 1 0 1 2 0 1 0 0 0 0
11/04/2023 N.C. A&T W 42-32 5 5 35 5 3 2 0 0 0 0 0 0 0
11/11/2023 Villanova L 10-33 1 1 3 0 0 0 1 0 0 0 0 0 0
11/18/2023 Rhode Island W 31-30 3 3 19 3 2 1 0 0 0 0 0 0 0
TOTALS 45 39 218 26 14 12 13 1 3 0 0 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Maryland W 38-6 3 3 17 2 1 1 1 0 0 0 0 0 0
09/09/2023 Monmouth W 42-23 4 4 28 4 3 1 0 0 0 0 0 0 0
9/16/2023 Morgan State L 10-20 2 1 3 0 0 0 1 0 1 0 0 0 0
09/23/2023 Norfolk St. W 21-14 3 2 14 2 1 1 0 0 1 0 0 0 0
09/30/2023 New Hampshire L 51-54 7 7 41 5 3 2 2 0 0 0 0 0 0
10/07/2023 UAlbany W 24-17 5 4 24 3 1 2 1 0 1 0 0 0 0
10/21/2023 William & Mary L 24-34 5 4 24 3 1 2 1 1 0 0 0 0 0
10/28/2023 Delaware W 51-13 8 8 44 5 4 1 3 0 0 0 0 0 0
11/04/2023 N.C. A&T L 32-42 6 5 29 4 3 1 1 0 0 0 0 0 0
11/11/2023 Villanova W 33-10 5 3 17 2 1 1 1 0 1 0 1 0 0
11/18/2023 Rhode Island L 30-31 6 3 17 2 2 0 1 1 0 1 1 0 0
TOTALS 54 44 258 32 20 12 12 2 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Matthews,Devin vs UAlbany (10/07/2023)
Yards Rushing 117 Matthews,Devin vs William & Mary (10/21/2023)
TD Rushes 3 Matthews,Devin vs N.C. A&T (11/04/2023)
Long Rush 75 Watkins,Christopher vs Villanova (11/11/2023)
Pass Attempts 39 Kent,Nathan vs Delaware (10/28/2023)
Pass Completions 21 Kent,Nathan vs Norfolk St. (09/23/2023)
21 Kent,Nathan vs Delaware (10/28/2023)
21 Kent,Nathan vs New Hampshire (09/30/2023)
Yards Passing 265 Kent,Nathan vs Delaware (10/28/2023)
TD Passes 5 Kent,Nathan vs New Hampshire (09/30/2023)
Longest Pass 69 Kent,Nathan vs N.C. A&T (11/04/2023)
Receptions 7 Runyon,Carter vs UAlbany (10/07/2023)
7 Hunter,D'Ago vs New Hampshire (09/30/2023)
7 Runyon,Carter vs William & Mary (10/21/2023)
Yards Receiving 126 Londono,Lukkas vs N.C. A&T (11/04/2023)
TD Receptions 2 Perkins,Zay vs New Hampshire (09/30/2023)
2 Runyon,Carter vs William & Mary (10/21/2023)
Longest Reception 69 Londono,Lukkas vs N.C. A&T (11/04/2023)
Field Goals 3 Vaughan,Keegan vs UAlbany (10/07/2023)
