Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Basketball

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 127 156
Points Per Game 63.5 78.0
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 45-119 48-106
FG: Percentage .378 .453
FG: Per Game 22.5 24.0
3PT: Made-Attempted 13-45 22-56
3PT: Percentage .289 .393
3PT: Per Game 6.5 11.0
FT: Made-Attempted 24-44 38-46
FT: Percentage .545 .826
FT: Per Game 12.0 19.0
Rebounding
Total 71 73
Per Game 35.5 36.5
Margin -1.0 --
Assists
Total 19 36
Per Game 9.5 18.0
Turnovers
Total 27 31
Per Game 13.5 15.5
Margin 2.0 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 8.5 12.5
Steals
Total 16 14
Per Game 8.0 7.0
Blocks
Total 5 12
Per Game 2.5 6.0
Attendance
Total 0 7609
Per Game 0-0 2-3,805

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Womack, Jaquan 2 2 64 32.0 11 25 .440 4 10 .400 2 5 .400 28 14.0 10 8 18 9.0 5 1 4 2 0
01 Stanford, Zion 2 2 62 31.0 7 25 .280 2 8 .250 6 6 1.000 22 11.0 2 2 4 2.0 4 1 8 3 1
11 Roseborough, Ben 2 2 47 23.5 8 19 .421 2 8 .250 2 4 .500 20 10.0 0 3 3 1.5 4 4 2 2 0
02 Doerr, Christian 2 2 53 26.5 5 15 .333 2 8 .250 4 7 .571 16 8.0 2 1 3 1.5 5 5 2 4 0
05 Barton, Jon 2 0 35 17.5 5 11 .455 1 4 .250 3 6 .500 14 7.0 0 1 1 0.5 4 3 3 1 0
23 Embeya, Caleb 2 2 41 20.5 4 4 1.000 0 0 .000 4 8 .500 12 6.0 4 6 10 5.0 9 1 1 0 1
13 Ndefo, Chike 2 0 39 19.5 2 9 .222 0 3 .000 3 6 .500 7 3.5 6 9 15 7.5 4 3 0 1 1
12 Atkinson, Alex 2 0 25 12.5 2 6 .333 2 2 1.000 0 0 .000 6 3.0 1 5 6 3.0 1 1 2 2 1
03 Sajid, Mani 2 0 13 6.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 1 0
00 Ashley Wright, Stephon 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
30 Holmes, Brandon 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 1 0 0
04 Kirk, Devan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 2 0 0  
15 Williams Crawford, Jaylin 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 1
Total 2 400 200.0 45 119 .378 13 45 .289 24 44 .545 127 63.50 29 42 71 35.5 41 19 27 16 5
Opponents 2 400 200.0 48 106 .453 22 56 .393 38 46 .826 156 78.00 19 54 73 36.5 37 36 31 14 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Womack, Jaquan 2 2 64 11 25 .440 4 10 .400 2 5 .400 28 14.0
01 Stanford, Zion 2 2 62 7 25 .280 2 8 .250 6 6 1.000 22 11.0
11 Roseborough, Ben 2 2 47 8 19 .421 2 8 .250 2 4 .500 20 10.0
02 Doerr, Christian 2 2 53 5 15 .333 2 8 .250 4 7 .571 16 8.0
05 Barton, Jon 2 0 35 5 11 .455 1 4 .250 3 6 .500 14 7.0
23 Embeya, Caleb 2 2 41 4 4 1.000 0 0 .000 4 8 .500 12 6.0
12 Atkinson, Alex 2 0 25 2 6 .333 2 2 1.000 0 0 .000 6 3.0
13 Ndefo, Chike 2 0 39 2 9 .222 0 3 .000 3 6 .500 7 3.5
03 Sajid, Mani 2 0 13 1 4 .250 0 2 .000 0 0 .000 2 1.0
00 Ashley Wright, Stephon 1 0 1 0 0 .000 0 0 .000 0 2 .000 0 0.0
30 Holmes, Brandon 2 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Kirk, Devan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Williams Crawford, Jaylin 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 119 .378 13 45 .289 24 44 .545 127 63.50
Opponents 2 400 48 106 .453 22 56 .393 38 46 .826 156 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Womack, Jaquan 2 32.0 .440 .400 .400 5.0 4.0 9.0 0.5 1.0 0.0 14.0
01 Stanford, Zion 2 31.0 .280 .250 1.000 1.0 1.0 2.0 0.5 1.5 0.5 11.0
11 Roseborough, Ben 2 23.5 .421 .250 .500 0.0 1.5 1.5 2.0 1.0 0.0 10.0
02 Doerr, Christian 2 26.5 .333 .250 .571 1.0 0.5 1.5 2.5 2.0 0.0 8.0
05 Barton, Jon 2 17.5 .455 .250 .500 0.0 0.5 0.5 1.5 0.5 0.0 7.0
23 Embeya, Caleb 2 20.5 1.000 .000 .500 2.0 3.0 5.0 0.5 0.0 0.5 6.0
12 Atkinson, Alex 2 12.5 .333 1.000 .000 0.5 2.5 3.0 0.5 1.0 0.5 3.0
13 Ndefo, Chike 2 19.5 .222 .000 .500 3.0 4.5 7.5 1.5 0.5 0.5 3.5
03 Sajid, Mani 2 6.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
00 Ashley Wright, Stephon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Holmes, Brandon 2 7.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
04 Kirk, Devan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Williams Crawford, Jaylin 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 0.0
Total 2 200.0 .378 .289 .545 14.5 21.0 35.5 9.5 8.0 2.5 63.50
Opponents 2 200.0 .453 .393 .826 9.5 27.0 36.5 18.0 7.0 6.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Santa Clara 11/02/26 70-89 L 23-63 .365 7-25 .280 17-28 .607 18 23 41 41.0 21 10 14 2 6 70 70.0
at Utah 11/05/26 57-67 L 22-56 .393 6-20 .300 7-16 .438 11 19 30 35.5 20 9 13 3 10 57 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Santa Clara 11/02/26 89-70 W 28-62 .452 14-33 .424 19-22 .864 11 27 38 38.0 23 21 13 6 9 89 89.0
Utah 11/05/26 67-57 W 20-44 .455 8-23 .348 19-24 .792 8 27 35 36.5 14 15 18 6 5 67 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Santa Clara 11/02/26 70-89 -19 23-63/28-62 .365/.452 7-25/14-33 .280/.424 17-28/19-22 .607-.864 41/38 3 10/21 14/13 2/6 6/9 21/23
Utah 11/05/26 57-67 -10 22-56/20-44 .393/.455 6-20/8-23 .300/.348 7-16/19-24 .438-.792 30/35 -5 9/15 13/18 3/6 10/5 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Santa Clara (11/02/26)
FIELD GOALS MADE 23 Santa Clara (11/02/26)
FIELD GOAL ATTEMPTS 63 Santa Clara (11/02/26)
3 PT FIELD GOALS MADE 7 Santa Clara (11/02/26)
3 PT FG ATTEMPTS 25 Santa Clara (11/02/26)
FREE THROWS MADE 17 Santa Clara (11/02/26)
FREE THROW ATTEMPTS 28 Santa Clara (11/02/26)
REBOUNDS 41 Santa Clara (11/02/26)
ASSISTS 10 Santa Clara (11/02/26)
STEALS 10 Utah (11/05/26)
BLOCKED SHOTS 3 Utah (11/05/26)
TURNOVERS 14 Santa Clara (11/02/26)
FOULS 21 Santa Clara (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Stanford,Zion Santa Clara (11/02/26)
FIELD GOALS MADE 6 Womack,Jaquan Santa Clara (11/02/26)
FIELD GOAL ATTEMPTS 14 Stanford,Zion Santa Clara (11/02/26)
3 PT FIELD GOALS MADE 2 Atkinson,Alex; Roseborough,Ben Santa Clara (11/02/26); Utah (11/05/26)
3 PT FG ATTEMPTS 6 Roseborough,Ben; Womack,Jaquan Santa Clara (11/02/26); Utah (11/05/26)
FREE THROWS MADE 6 Stanford,Zion Santa Clara (11/02/26)
FREE THROW ATTEMPTS 6 Stanford,Zion Santa Clara (11/02/26)
REBOUNDS 12 Womack,Jaquan Santa Clara (11/02/26)
ASSISTS 4 Doerr,Christian Santa Clara (11/02/26)
STEALS 4 Doerr,Christian Utah (11/05/26)
BLOCKED SHOTS 1 Atkinson,Alex; Stanford,Zion Santa Clara (11/02/26); Utah (11/05/26)
TURNOVERS 4 Stanford,Zion Santa Clara (11/02/26); Utah (11/05/26)
FOULS 5 Embeya,Caleb Utah (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Womack, Jaquan 2 28 14.0
#01 Stanford, Zion 2 22 11.0
#11 Roseborough, Ben 2 20 10.0
#02 Doerr, Christian 2 16 8.0
#05 Barton, Jon 2 14 7.0
#23 Embeya, Caleb 2 12 6.0
#13 Ndefo, Chike 2 7 3.5
#12 Atkinson, Alex 2 6 3.0
#03 Sajid, Mani 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Womack, Jaquan 2 11 25 .440 5.5 12.5
#11 Roseborough, Ben 2 8 19 .421 4.0 9.5
#01 Stanford, Zion 2 7 25 .280 3.5 12.5
#05 Barton, Jon 2 5 11 .455 2.5 5.5
#02 Doerr, Christian 2 5 15 .333 2.5 7.5
#23 Embeya, Caleb 2 4 4 1.000 2.0 2.0
#12 Atkinson, Alex 2 2 6 .333 1.0 3.0
#13 Ndefo, Chike 2 2 9 .222 1.0 4.5
#03 Sajid, Mani 2 1 4 .250 0.5 2.0
#30 Holmes, Brandon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Womack, Jaquan 2 4 10 .400 2.0 5.0
#12 Atkinson, Alex 2 2 2 1.000 1.0 1.0
#02 Doerr, Christian 2 2 8 .250 1.0 4.0
#11 Roseborough, Ben 2 2 8 .250 1.0 4.0
#01 Stanford, Zion 2 2 8 .250 1.0 4.0
#05 Barton, Jon 2 1 4 .250 0.5 2.0
#13 Ndefo, Chike 2 0 3 .000 0.0 1.5
#03 Sajid, Mani 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Stanford, Zion 2 6 6 1.000 3.0 3.0
#02 Doerr, Christian 2 4 7 .571 2.0 3.5
#23 Embeya, Caleb 2 4 8 .500 2.0 4.0
#05 Barton, Jon 2 3 6 .500 1.5 3.0
#13 Ndefo, Chike 2 3 6 .500 1.5 3.0
#11 Roseborough, Ben 2 2 4 .500 1.0 2.0
#24 Womack, Jaquan 2 2 5 .400 1.0 2.5
#00 Ashley Wright, Stephon 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Womack, Jaquan 2 18 9.0 10 5.0 8 4.0
#13 Ndefo, Chike 2 15 7.5 6 3.0 9 4.5
#23 Embeya, Caleb 2 10 5.0 4 2.0 6 3.0
#TM Team 2 7 3.5 3 1.5 4 2.0
#12 Atkinson, Alex 2 6 3.0 1 0.5 5 2.5
#01 Stanford, Zion 2 4 2.0 2 1.0 2 1.0
#02 Doerr, Christian 2 3 1.5 2 1.0 1 0.5
#11 Roseborough, Ben 2 3 1.5 0 0.0 3 1.5
#30 Holmes, Brandon 2 2 1.0 1 0.5 1 0.5
#15 Williams Crawford, Jaylin 2 2 1.0 0 0.0 2 1.0
#05 Barton, Jon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Doerr, Christian 2 5 2.5
#11 Roseborough, Ben 2 4 2.0
#05 Barton, Jon 2 3 1.5
#13 Ndefo, Chike 2 3 1.5
#12 Atkinson, Alex 2 1 0.5
#23 Embeya, Caleb 2 1 0.5
#01 Stanford, Zion 2 1 0.5
#24 Womack, Jaquan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Atkinson, Alex 2 1 0.5
#23 Embeya, Caleb 2 1 0.5
#13 Ndefo, Chike 2 1 0.5
#01 Stanford, Zion 2 1 0.5
#15 Williams Crawford, Jaylin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Doerr, Christian 2 4 2.0
#01 Stanford, Zion 2 3 1.5
#12 Atkinson, Alex 2 2 1.0
#11 Roseborough, Ben 2 2 1.0
#24 Womack, Jaquan 2 2 1.0
#05 Barton, Jon 2 1 0.5
#13 Ndefo, Chike 2 1 0.5
#03 Sajid, Mani 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Stanford, Zion 2 8 4.0
#24 Womack, Jaquan 2 4 2.0
#05 Barton, Jon 2 3 1.5
#00 Ashley Wright, Stephon 1 2 2.0
#12 Atkinson, Alex 2 2 1.0
#02 Doerr, Christian 2 2 1.0
#11 Roseborough, Ben 2 2 1.0
#TM Team 2 2 1.0
#23 Embeya, Caleb 2 1 0.5
#30 Holmes, Brandon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Embeya, Caleb 2 9 4.5
#02 Doerr, Christian 2 5 2.5
#24 Womack, Jaquan 2 5 2.5
#05 Barton, Jon 2 4 2.0
#13 Ndefo, Chike 2 4 2.0
#11 Roseborough, Ben 2 4 2.0
#01 Stanford, Zion 2 4 2.0
#30 Holmes, Brandon 2 2 1.0
#12 Atkinson, Alex 2 1 0.5
#04 Kirk, Devan 1 1 1.0
#03 Sajid, Mani 2 1 0.5
#15 Williams Crawford, Jaylin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Womack, Jaquan 2 64 32.0
#01 Stanford, Zion 2 62 31.0
#02 Doerr, Christian 2 53 26.5
#11 Roseborough, Ben 2 47 23.5
#23 Embeya, Caleb 2 41 20.5
#13 Ndefo, Chike 2 39 19.5
#05 Barton, Jon 2 35 17.5
#12 Atkinson, Alex 2 25 12.5
#30 Holmes, Brandon 2 14 7.0
#03 Sajid, Mani 2 13 6.5
#15 Williams Crawford, Jaylin 2 4 2.0
#04 Kirk, Devan 1 2 2.0
#00 Ashley Wright, Stephon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Doerr, Christian 2 5 2 2.50
#11 Roseborough, Ben 2 4 2 2.00
#05 Barton, Jon 2 3 3 1.00
#23 Embeya, Caleb 2 1 1 1.00