Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-15, 9-9)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 2354 2248
Points Per Game 69.2 66.1
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 858-2028 808-1947
FG: Percentage .423 .415
FG: Per Game 25.2 23.8
3PT: Made-Attempted 217-715 250-812
3PT: Percentage .303 .308
3PT: Per Game 6.4 7.4
FT: Made-Attempted 421-606 382-549
FT: Percentage .695 .696
FT: Per Game 12.4 11.2
Rebounding
Total 1332 1139
Per Game 39.2 33.5
Margin 5.7 --
Assists
Total 346 376
Per Game 10.2 11.1
Turnovers
Total 352 340
Per Game 10.4 10.0
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.6 11.4
Steals
Total 204 168
Per Game 6.0 4.9
Blocks
Total 114 96
Per Game 3.4 2.8
Attendance
Total 34253 47762
Per Game 14-2,447 13-3,674

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tejada, Tyler 32 31 1134 35.4 195 451 .432 43 148 .291 134 152 .882 567 17.7 37 138 175 5.5 50 73 53 26 13
04 Williamson, Dylan 34 34 1225 36.0 187 484 .386 84 247 .340 38 51 .745 496 14.6 14 71 85 2.5 31 115 57 26 3
21 Doumbia Jr, Jack 32 6 760 23.8 125 285 .439 5 41 .122 87 133 .654 342 10.7 49 129 178 5.6 67 57 64 35 15
24 Womack, Jaquan 32 10 620 19.4 84 214 .393 24 87 .276 35 54 .648 227 7.1 42 88 130 4.1 56 19 32 23 13
03 Coleman, Tyler 32 24 640 20.0 61 129 .473 10 28 .357 37 51 .725 169 5.3 38 80 118 3.7 59 8 26 23 12
02 Cole, Jaiden 8 0 79 9.9 14 34 .412 9 23 .391 4 5 .800 41 5.1 2 13 15 1.9 2 13 3 2 2
23 Embeya, Caleb 34 16 705 20.7 41 82 .500 0 0 .000 39 66 .591 121 3.6 99 99 198 5.8 100 15 31 30 15
00 Conway, Ryan 23 9 229 10.0 26 70 .371 24 66 .364 5 7 .714 81 3.5 6 10 16 0.7 13 8 4 3 0
41 Seck, Mor 34 17 492 14.5 48 88 .545 0 0 .000 13 30 .433 109 3.2 57 74 131 3.9 64 3 28 8 22
01 Schmidt, Tyler 32 13 450 14.1 38 95 .400 16 59 .271 6 7 .857 98 3.1 12 32 44 1.4 40 24 11 14 7
13 Ndefo, Chike 32 9 404 12.6 35 76 .461 1 8 .125 23 49 .469 94 2.9 33 61 94 2.9 38 6 21 13 10
12 Samb, Abdou 7 1 54 7.7 3 6 .500 0 0 .000 0 1 .000 6 0.9 3 2 5 0.7 10 3 1 1 2
22 Skerry, Ryan 11 0 33 3.0 1 14 .071 1 8 .125 0 0 .000 3 0.3 0 1 1 0.1 3 2 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 74 142 4.2 0 0 19 0 0  
Total 34 6825 200.7 858 2028 .423 217 715 .303 421 606 .695 2354 69.24 460 872 1332 39.2 533 346 352 204 114
Opponents 34 6825 200.7 808 1947 .415 250 812 .308 382 549 .696 2248 66.12 341 798 1139 33.5 501 376 340 168 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tejada, Tyler 17 16 610 35.9 84 216 .389 18 66 .273 77 91 .846 263 15.5 20 71 91 5.4 32 38 2.2 31 18 7
04 Williamson, Dylan 18 18 667 37.1 91 258 .353 44 125 .352 22 28 .786 248 13.8 8 43 51 2.8 23 59 3.3 28 14 2
21 Doumbia Jr, Jack 16 3 382 23.9 66 135 .489 3 24 .125 33 54 .611 168 10.5 22 65 87 5.4 37 36 2.3 29 12 9
24 Womack, Jaquan 18 10 392 21.8 55 142 .387 18 56 .321 25 35 .714 153 8.5 28 48 76 4.2 36 12 0.7 17 14 11
03 Coleman, Tyler 18 16 387 21.5 42 88 .477 8 23 .348 23 34 .676 115 6.4 21 42 63 3.5 35 5 0.3 14 10 7
23 Embeya, Caleb 18 4 426 23.7 27 54 .500 0 0 .000 25 42 .595 79 4.4 53 57 110 6.1 51 7 0.4 18 14 13
00 Conway, Ryan 13 6 131 10.1 13 45 .289 12 42 .286 2 3 .667 40 3.1 5 6 11 0.8 4 4 0.3 1 2 0
41 Seck, Mor 18 14 236 13.1 22 39 .564 0 0 .000 9 20 .450 53 2.9 22 45 67 3.7 37 2 0.1 14 3 7
01 Schmidt, Tyler 18 3 195 10.8 13 42 .310 6 28 .214 6 7 .857 38 2.1 7 17 24 1.3 19 9 0.5 6 4 3
13 Ndefo, Chike 16 0 170 10.6 14 31 .452 0 3 .000 18 33 .545 46 2.9 15 25 40 2.5 19 1 0.1 10 5 4
22 Skerry, Ryan 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.4 0 0 0.0 9 0 0  
Total 18 3600 200.0 427 1051 .406 109 367 .297 240 347 .692 1203 66.83 230 452 682 37.9 293 173 9.6 177 96 63
Opponents 18 3600 200.0 416 1011 .411 136 411 .331 226 323 .700 1194 66.33 182 444 626 34.8 269 196 10.9 173 83 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Tejada, Tyler 32 31 1134 195 451 .432 43 148 .291 134 152 .882 567 17.7
04 Williamson, Dylan 34 34 1225 187 484 .386 84 247 .340 38 51 .745 496 14.6
21 Doumbia Jr, Jack 32 6 760 125 285 .439 5 41 .122 87 133 .654 342 10.7
24 Womack, Jaquan 32 10 620 84 214 .393 24 87 .276 35 54 .648 227 7.1
03 Coleman, Tyler 32 24 640 61 129 .473 10 28 .357 37 51 .725 169 5.3
02 Cole, Jaiden 8 0 79 14 34 .412 9 23 .391 4 5 .800 41 5.1
41 Seck, Mor 34 17 492 48 88 .545 0 0 .000 13 30 .433 109 3.2
23 Embeya, Caleb 34 16 705 41 82 .500 0 0 .000 39 66 .591 121 3.6
01 Schmidt, Tyler 32 13 450 38 95 .400 16 59 .271 6 7 .857 98 3.1
00 Conway, Ryan 23 9 229 26 70 .371 24 66 .364 5 7 .714 81 3.5
13 Ndefo, Chike 32 9 404 35 76 .461 1 8 .125 23 49 .469 94 2.9
12 Samb, Abdou 7 1 54 3 6 .500 0 0 .000 0 1 .000 6 0.9
22 Skerry, Ryan 11 0 33 1 14 .071 1 8 .125 0 0 .000 3 0.3
Total 34 6825 858 2028 .423 217 715 .303 421 606 .695 2354 69.24
Opponents 34 6825 808 1947 .415 250 812 .308 382 549 .696 2248 66.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Tejada, Tyler 32 35.4 .432 .291 .882 1.2 4.3 5.5 2.3 0.8 0.4 17.7
04 Williamson, Dylan 34 36.0 .386 .340 .745 0.4 2.1 2.5 3.4 0.8 0.1 14.6
21 Doumbia Jr, Jack 32 23.8 .439 .122 .654 1.5 4.0 5.6 1.8 1.1 0.5 10.7
24 Womack, Jaquan 32 19.4 .393 .276 .648 1.3 2.8 4.1 0.6 0.7 0.4 7.1
03 Coleman, Tyler 32 20.0 .473 .357 .725 1.2 2.5 3.7 0.3 0.7 0.4 5.3
02 Cole, Jaiden 8 9.9 .412 .391 .800 0.3 1.6 1.9 1.6 0.3 0.3 5.1
41 Seck, Mor 34 14.5 .545 .000 .433 1.7 2.2 3.9 0.1 0.2 0.6 3.2
23 Embeya, Caleb 34 20.7 .500 .000 .591 2.9 2.9 5.8 0.4 0.9 0.4 3.6
01 Schmidt, Tyler 32 14.1 .400 .271 .857 0.4 1.0 1.4 0.8 0.4 0.2 3.1
00 Conway, Ryan 23 10.0 .371 .364 .714 0.3 0.4 0.7 0.3 0.1 0.0 3.5
13 Ndefo, Chike 32 12.6 .461 .125 .469 1.0 1.9 2.9 0.2 0.4 0.3 2.9
12 Samb, Abdou 7 7.7 .500 .000 .000 0.4 0.3 0.7 0.4 0.1 0.3 0.9
22 Skerry, Ryan 11 3.0 .071 .125 .000 0.0 0.1 0.1 0.2 0.0 0.0 0.3
Total 34 200.7 .423 .303 .695 13.5 25.6 39.2 10.2 6.0 3.4 69.24
Opponents 34 200.7 .415 .308 .696 10.0 23.5 33.5 11.1 4.9 2.8 66.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Maryland 11/03/25 67-56 W 25-57 .439 3-11 .273 14-18 .778 12 28 40 40.0 20 9 10 3 9 67 67.0
at Houston 11/08/25 48-65 L 19-49 .388 3-18 .167 7-14 .500 9 26 35 37.5 12 9 18 0 9 48 57.5
vs Wilson 11/11/25 101-62 W 39-75 .520 14-34 .412 9-13 .692 15 37 52 42.3 12 23 11 3 10 101 72.0
vs Norfolk St. 11/14/25 51-41 W 17-59 .288 6-34 .176 11-18 .611 16 34 50 44.3 13 8 8 8 5 51 66.8
at James Madison 11/18/25 75-81 L 26-61 .426 6-21 .286 17-23 .739 17 21 38 43.0 18 8 7 0 6 75 68.4
vs Rhode Island 11/24/25 62-55 W 22-50 .440 5-13 .385 13-19 .684 11 24 35 41.7 18 6 12 2 12 62 67.3
at Liberty 11/25/25 72-69 W 29-58 .500 4-17 .235 10-14 .714 12 27 39 41.3 14 10 10 8 4 72 68.0
at UC San Diego 11/26/25 73-87 L 25-65 .385 9-29 .310 14-17 .824 16 20 36 40.6 16 7 9 2 3 73 68.6
vs Cornell 12/03/25 93-80 W 37-66 .561 11-22 .500 8-15 .533 16 22 38 40.3 19 18 11 2 7 93 71.3
at UCF 12/07/25 61-86 L 25-55 .455 5-21 .238 6-13 .462 12 15 27 39.0 16 7 15 2 3 61 70.3
at Kansas 12/16/25 49-73 L 19-69 .275 3-24 .125 8-12 .667 22 23 45 39.5 13 4 11 3 5 49 68.4
vs Notre Dame (MD) 12/19/25 107-60 W 40-71 .563 10-24 .417 17-20 .850 17 40 57 41.0 8 20 15 5 8 107 71.6
vs Sacred Heart 12/22/25 72-47 W 28-62 .452 9-31 .290 7-12 .583 13 28 41 41.0 7 16 11 2 11 72 71.6
at William & Mary 12/29/25 70-84 L 27-64 .422 7-25 .280 9-16 .563 12 23 35 40.6 22 12 11 5 6 70 71.5
at Hampton 12/31/25 62-63 L 21-55 .382 3-19 .158 17-26 .654 15 19 34 40.1 17 7 9 2 5 62 70.9
vs Monmouth 01/03/26 48-62 L 18-66 .273 7-31 .226 5-6 .833 16 20 36 39.9 17 10 11 3 6 48 69.4
vs Hofstra 01/08/26 67-78 L 20-59 .339 8-22 .364 19-25 .760 15 22 37 39.7 23 11 13 0 5 67 69.3
at Northeastern 01/10/26 87-78 W 34-56 .607 6-12 .500 13-18 .722 13 28 41 39.8 19 9 16 1 3 87 70.3
vs Col. of Charleston 01/15/26 61-52 W 21-62 .339 4-26 .154 15-17 .882 12 29 41 39.8 13 9 11 4 10 61 69.8
vs Drexel 01/19/26 59-58 W 20-61 .328 4-16 .250 15-21 .714 18 24 42 40.0 13 6 10 2 8 59 69.3
at Elon 01/22/26 72-59 W 25-66 .379 9-23 .391 13-16 .813 21 22 43 40.1 12 6 5 4 9 72 69.4
at N.C. A&T 01/24/26 73-80 L 24-56 .429 5-22 .227 20-29 .690 10 21 31 39.7 23 11 11 1 8 73 69.5
vs UNCW 01/29/26 73-82 L 27-54 .500 3-16 .188 16-23 .696 5 25 30 39.3 15 10 5 2 1 73 69.7
vs Hampton 01/31/26 82-50 W 30-54 .556 7-16 .438 15-25 .600 8 35 43 39.4 19 15 9 4 5 82 70.2
at Hofstra 02/07/26 49-71 L 16-54 .296 6-17 .353 11-19 .579 12 23 35 39.2 13 9 11 4 4 49 69.4
vs Stony Brook 02/12/26 69-57 W 26-63 .413 7-24 .292 10-14 .714 15 31 46 39.5 14 10 9 3 5 69 69.3
at Monmouth 02/15/26 71-72 L 27-53 .509 9-21 .429 8-18 .444 12 28 40 39.5 16 9 16 3 3 71 69.4
at Drexel 02/22/26 62-68 L 21-58 .362 4-13 .308 16-22 .727 9 20 29 39.1 23 6 5 4 5 62 69.1
vs Elon 02/26/26 58-56 W 21-58 .362 3-23 .130 13-17 .765 11 28 39 39.1 14 14 8 6 5 58 68.8
vs Campbell 02/28/26 71-67 W 25-55 .455 7-16 .438 14-17 .824 12 26 38 39.1 12 9 8 9 1 71 68.8
at Stony Brook 03/03/26 69-57 W 24-57 .421 10-25 .400 11-18 .611 14 28 42 39.2 8 10 9 6 7 69 68.8
vs Hampton 03/07/26 74-68 W 25-54 .463 5-11 .455 19-25 .760 10 27 37 39.1 22 7 12 5 9 74 69.0
at Col. of Charleston 03/08/26 81-56 W 32-64 .500 10-22 .455 7-8 .875 17 27 44 39.3 18 15 9 2 4 81 69.4
at Hofstra 03/09/26 65-68 L (OT) 23-62 .371 5-16 .313 14-18 .778 15 21 36 39.2 14 6 6 4 3 65 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Maryland 11/03/25 56-67 L 17-50 .340 4-22 .182 18-25 .720 6 23 29 29.0 14 5 11 4 5 56 56.0
Houston 11/08/25 65-48 W 26-62 .419 8-32 .250 5-7 .714 12 23 35 32.0 14 14 12 2 11 65 60.5
Wilson 11/11/25 62-101 L 21-63 .333 10-36 .278 10-11 .909 4 22 26 30.0 14 15 14 0 10 62 61.0
Norfolk St. 11/14/25 41-51 L 18-65 .277 2-16 .125 3-11 .273 17 31 48 34.5 18 5 6 2 4 41 56.0
James Madison 11/18/25 81-75 W 26-46 .565 12-24 .500 17-21 .810 2 21 23 32.2 18 14 7 2 3 81 61.0
Rhode Island 11/24/25 55-62 L 21-50 .420 3-24 .125 10-16 .625 10 21 31 32.0 18 6 15 2 7 55 60.0
Liberty 11/25/25 69-72 L 27-59 .458 7-30 .233 8-10 .800 6 19 25 31.0 13 10 6 2 5 69 61.3
UC San Diego 11/26/25 87-73 W 32-53 .604 16-25 .640 7-15 .467 5 25 30 30.9 13 18 7 1 8 87 64.5
Cornell 12/03/25 80-93 L 30-56 .536 6-19 .316 14-18 .778 7 18 25 30.2 12 14 12 2 4 80 66.2
UCF 12/07/25 86-61 W 31-56 .554 5-17 .294 19-21 .905 11 22 33 30.5 15 13 9 3 4 86 68.2
Kansas 12/16/25 73-49 W 28-60 .467 8-24 .333 9-14 .643 12 31 43 31.6 13 15 9 9 6 73 68.6
Notre Dame (MD) 12/19/25 60-107 L 24-72 .333 8-26 .308 4-7 .571 11 15 26 31.2 13 10 15 3 6 60 67.9
Sacred Heart 12/22/25 47-72 L 20-58 .345 6-30 .200 1-1 1.000 10 22 32 31.2 9 10 16 1 5 47 66.3
William & Mary 12/29/25 84-70 W 30-56 .536 10-24 .417 14-21 .667 6 26 32 31.3 11 21 9 1 5 84 67.6
Hampton 12/31/25 63-62 W 22-48 .458 4-16 .250 15-20 .750 10 24 34 31.5 18 10 12 1 5 63 67.3
Monmouth 01/03/26 62-48 W 21-47 .447 4-17 .235 16-19 .842 8 31 39 31.9 10 10 15 8 6 62 66.9
Hofstra 01/08/26 78-67 W 22-52 .423 9-23 .391 25-32 .781 10 26 36 32.2 22 6 8 2 5 78 67.6
Northeastern 01/10/26 78-87 L 26-59 .441 8-26 .308 18-21 .857 7 14 21 31.6 15 13 8 0 7 78 68.2
Col. of Charleston 01/15/26 52-61 L 19-62 .306 8-28 .286 6-9 .667 15 28 43 32.2 17 9 15 3 5 52 67.3
Drexel 01/19/26 58-59 L 26-50 .520 5-15 .333 1-4 .250 2 26 28 32.0 15 9 13 4 8 58 66.9
Elon 01/22/26 59-72 L 20-51 .392 8-24 .333 11-16 .688 10 21 31 31.9 14 12 13 3 3 59 66.5
N.C. A&T 01/24/26 80-73 W 25-47 .532 7-20 .350 23-33 .697 6 29 35 32.0 20 11 15 3 4 80 67.1
UNCW 01/29/26 82-73 W 26-58 .448 12-31 .387 18-24 .750 10 23 33 32.1 18 17 4 1 1 82 67.7
Hampton 01/31/26 50-82 L 17-58 .293 7-22 .318 9-18 .500 11 23 34 32.2 20 7 9 2 2 50 67.0
Hofstra 02/07/26 71-49 W 25-57 .439 9-20 .450 12-16 .750 11 31 42 32.6 15 15 8 6 5 71 67.2
Stony Brook 02/12/26 57-69 L 21-62 .339 7-30 .233 8-13 .615 12 24 36 32.7 11 9 7 4 4 57 66.8
Monmouth 02/15/26 72-71 W 25-70 .357 11-28 .393 11-18 .611 21 18 39 32.9 12 13 7 2 9 72 67.0
Drexel 02/22/26 68-62 W 22-52 .423 4-18 .222 20-33 .606 10 33 43 33.3 14 6 10 3 0 68 67.0
Elon 02/26/26 56-58 L 20-54 .370 7-19 .368 9-13 .692 7 26 33 33.3 10 10 7 4 6 56 66.6
Campbell 02/28/26 67-71 L 27-69 .391 6-21 .286 7-9 .778 17 19 36 33.4 15 8 3 1 3 67 66.6
Stony Brook 03/03/26 57-69 L 22-59 .373 10-29 .345 3-4 .750 9 22 31 33.3 12 10 10 4 5 57 66.3
Hampton 03/07/26 68-74 L 25-67 .373 5-24 .208 13-21 .619 19 22 41 33.5 20 8 10 5 3 68 66.4
Col. of Charleston 03/08/26 56-81 L 22-56 .393 3-22 .136 9-17 .529 11 16 27 33.3 14 14 8 5 2 56 66.1
Hofstra 03/09/26 68-65 W (OT) 24-63 .381 11-30 .367 9-11 .818 16 23 39 33.5 14 9 10 1 2 68 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Maryland 11/03/25 67-56 11 25-57/17-50 .439/.340 3-11/4-22 .273/.182 14-18/18-25 .778-.720 40/29 11 9/5 10/11 3/4 9/5 20/14
Houston 11/08/25 48-65 -17 19-49/26-62 .388/.419 3-18/8-32 .167/.250 7-14/5-7 .500-.714 35/35 0 9/14 18/12 0/2 9/11 12/14
Wilson 11/11/25 101-62 39 39-75/21-63 .520/.333 14-34/10-36 .412/.278 9-13/10-11 .692-.909 52/26 26 23/15 11/14 3/0 10/10 12/14
Norfolk St. 11/14/25 51-41 10 17-59/18-65 .288/.277 6-34/2-16 .176/.125 11-18/3-11 .611-.273 50/48 2 8/5 8/6 8/2 5/4 13/18
James Madison 11/18/25 75-81 -6 26-61/26-46 .426/.565 6-21/12-24 .286/.500 17-23/17-21 .739-.810 38/23 15 8/14 7/7 0/2 6/3 18/18
Rhode Island 11/24/25 62-55 7 22-50/21-50 .440/.420 5-13/3-24 .385/.125 13-19/10-16 .684-.625 35/31 4 6/6 12/15 2/2 12/7 18/18
Liberty 11/25/25 72-69 3 29-58/27-59 .500/.458 4-17/7-30 .235/.233 10-14/8-10 .714-.800 39/25 14 10/10 10/6 8/2 4/5 14/13
UC San Diego 11/26/25 73-87 -14 25-65/32-53 .385/.604 9-29/16-25 .310/.640 14-17/7-15 .824-.467 36/30 6 7/18 9/7 2/1 3/8 16/13
Cornell 12/03/25 93-80 13 37-66/30-56 .561/.536 11-22/6-19 .500/.316 8-15/14-18 .533-.778 38/25 13 18/14 11/12 2/2 7/4 19/12
UCF 12/07/25 61-86 -25 25-55/31-56 .455/.554 5-21/5-17 .238/.294 6-13/19-21 .462-.905 27/33 -6 7/13 15/9 2/3 3/4 16/15
Kansas 12/16/25 49-73 -24 19-69/28-60 .275/.467 3-24/8-24 .125/.333 8-12/9-14 .667-.643 45/43 2 4/15 11/9 3/9 5/6 13/13
Notre Dame (MD) 12/19/25 107-60 47 40-71/24-72 .563/.333 10-24/8-26 .417/.308 17-20/4-7 .850-.571 57/26 31 20/10 15/15 5/3 8/6 8/13
Sacred Heart 12/22/25 72-47 25 28-62/20-58 .452/.345 9-31/6-30 .290/.200 7-12/1-1 .583-1.000 41/32 9 16/10 11/16 2/1 11/5 7/9
William & Mary 12/29/25 70-84 -14 27-64/30-56 .422/.536 7-25/10-24 .280/.417 9-16/14-21 .563-.667 35/32 3 12/21 11/9 5/1 6/5 22/11
Hampton 12/31/25 62-63 -1 21-55/22-48 .382/.458 3-19/4-16 .158/.250 17-26/15-20 .654-.750 34/34 0 7/10 9/12 2/1 5/5 17/18
Monmouth 01/03/26 48-62 -14 18-66/21-47 .273/.447 7-31/4-17 .226/.235 5-6/16-19 .833-.842 36/39 -3 10/10 11/15 3/8 6/6 17/10
Hofstra 01/08/26 67-78 -11 20-59/22-52 .339/.423 8-22/9-23 .364/.391 19-25/25-32 .760-.781 37/36 1 11/6 13/8 0/2 5/5 23/22
Northeastern 01/10/26 87-78 9 34-56/26-59 .607/.441 6-12/8-26 .500/.308 13-18/18-21 .722-.857 41/21 20 9/13 16/8 1/0 3/7 19/15
Col. of Charleston 01/15/26 61-52 9 21-62/19-62 .339/.306 4-26/8-28 .154/.286 15-17/6-9 .882-.667 41/43 -2 9/9 11/15 4/3 10/5 13/17
Drexel 01/19/26 59-58 1 20-61/26-50 .328/.520 4-16/5-15 .250/.333 15-21/1-4 .714-.250 42/28 14 6/9 10/13 2/4 8/8 13/15
Elon 01/22/26 72-59 13 25-66/20-51 .379/.392 9-23/8-24 .391/.333 13-16/11-16 .813-.688 43/31 12 6/12 5/13 4/3 9/3 12/14
N.C. A&T 01/24/26 73-80 -7 24-56/25-47 .429/.532 5-22/7-20 .227/.350 20-29/23-33 .690-.697 31/35 -4 11/11 11/15 1/3 8/4 23/20
UNCW 01/29/26 73-82 -9 27-54/26-58 .500/.448 3-16/12-31 .188/.387 16-23/18-24 .696-.750 30/33 -3 10/17 5/4 2/1 1/1 15/18
Hampton 01/31/26 82-50 32 30-54/17-58 .556/.293 7-16/7-22 .438/.318 15-25/9-18 .600-.500 43/34 9 15/7 9/9 4/2 5/2 19/20
Hofstra 02/07/26 49-71 -22 16-54/25-57 .296/.439 6-17/9-20 .353/.450 11-19/12-16 .579-.750 35/42 -7 9/15 11/8 4/6 4/5 13/15
Stony Brook 02/12/26 69-57 12 26-63/21-62 .413/.339 7-24/7-30 .292/.233 10-14/8-13 .714-.615 46/36 10 10/9 9/7 3/4 5/4 14/11
Monmouth 02/15/26 71-72 -1 27-53/25-70 .509/.357 9-21/11-28 .429/.393 8-18/11-18 .444-.611 40/39 1 9/13 16/7 3/2 3/9 16/12
Drexel 02/22/26 62-68 -6 21-58/22-52 .362/.423 4-13/4-18 .308/.222 16-22/20-33 .727-.606 29/43 -14 6/6 5/10 4/3 5/0 23/14
Elon 02/26/26 58-56 2 21-58/20-54 .362/.370 3-23/7-19 .130/.368 13-17/9-13 .765-.692 39/33 6 14/10 8/7 6/4 5/6 14/10
Campbell 02/28/26 71-67 4 25-55/27-69 .455/.391 7-16/6-21 .438/.286 14-17/7-9 .824-.778 38/36 2 9/8 8/3 9/1 1/3 12/15
Stony Brook 03/03/26 69-57 12 24-57/22-59 .421/.373 10-25/10-29 .400/.345 11-18/3-4 .611-.750 42/31 11 10/10 9/10 6/4 7/5 8/12
Hampton 03/07/26 74-68 6 25-54/25-67 .463/.373 5-11/5-24 .455/.208 19-25/13-21 .760-.619 37/41 -4 7/8 12/10 5/5 9/3 22/20
Col. of Charleston 03/08/26 81-56 25 32-64/22-56 .500/.393 10-22/3-22 .455/.136 7-8/9-17 .875-.529 44/27 17 15/14 9/8 2/5 4/2 18/14
Hofstra 03/09/26 65-68 -3 23-62/24-63 .371/.381 5-16/11-30 .313/.367 14-18/9-11 .778-.818 36/39 -3 6/9 6/10 4/1 3/2 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Notre Dame (MD) (12/19/25)
FIELD GOALS MADE 40 Notre Dame (MD) (12/19/25)
FIELD GOAL ATTEMPTS 75 Wilson (11/11/25)
3 PT FIELD GOALS MADE 14 Wilson (11/11/25)
3 PT FG ATTEMPTS 34 Wilson (11/11/25); Norfolk St. (11/14/25)
FREE THROWS MADE 20 N.C. A&T (01/24/26)
FREE THROW ATTEMPTS 29 N.C. A&T (01/24/26)
REBOUNDS 57 Notre Dame (MD) (12/19/25)
ASSISTS 23 Wilson (11/11/25)
STEALS 12 Rhode Island (11/24/25)
BLOCKED SHOTS 9 Campbell (02/28/26)
TURNOVERS 18 Houston (11/08/25)
FOULS 23 Hofstra (01/08/26); N.C. A&T (01/24/26); Drexel (02/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Tejada,Tyler Hampton (03/07/26)
FIELD GOALS MADE 13 Tejada,Tyler Stony Brook (02/12/26)
FIELD GOAL ATTEMPTS 23 Tejada,Tyler Hofstra (03/09/26)
3 PT FIELD GOALS MADE 7 Williamson,Dylan Stony Brook (03/03/26)
3 PT FG ATTEMPTS 14 Williamson,Dylan UC San Diego (11/26/25)
FREE THROWS MADE 10 Tejada,Tyler Hampton (03/07/26); Hampton (12/31/25)
FREE THROW ATTEMPTS 13 Tejada,Tyler Hampton (12/31/25)
REBOUNDS 11 Embeya,Caleb; Tejada,Tyler James Madison (11/18/25); William & Mary (12/29/25)
ASSISTS 8 Williamson,Dylan Cornell (12/03/25)
STEALS 4 Embeya,Caleb Rhode Island (11/24/25)
BLOCKED SHOTS 3 Doumbia Jr.,Jack; Seck,Mor; Embeya,Caleb; Tejada,Tyler Norfolk St. (11/14/25); Col. of Charleston (01/15/26); Campbell (02/28/26); Hampton (03/07/26); Liberty (11/25/25)
TURNOVERS 6 Williamson,Dylan Houston (11/08/25)
FOULS 5 Coleman,Tyler; Embeya,Caleb; Doumbia Jr.,Jack; Tejada,Tyler Rhode Island (11/24/25); Hofstra (01/08/26); UNCW (01/29/26); Hampton (03/07/26); Liberty (11/25/25); Northeastern (01/10/26); N.C. A&T (01/24/26); Drexel (02/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Tejada, Tyler 32 567 17.7
#04 Williamson, Dylan 34 496 14.6
#21 Doumbia Jr, Jack 32 342 10.7
#24 Womack, Jaquan 32 227 7.1
#03 Coleman, Tyler 32 169 5.3
#23 Embeya, Caleb 34 121 3.6
#41 Seck, Mor 34 109 3.2
#01 Schmidt, Tyler 32 98 3.1
#13 Ndefo, Chike 32 94 2.9
#00 Conway, Ryan 23 81 3.5
#02 Cole, Jaiden 8 41 5.1
#12 Samb, Abdou 7 6 0.9
#22 Skerry, Ryan 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Tejada, Tyler 32 195 451 .432 6.1 14.1
#04 Williamson, Dylan 34 187 484 .386 5.5 14.2
#21 Doumbia Jr, Jack 32 125 285 .439 3.9 8.9
#24 Womack, Jaquan 32 84 214 .393 2.6 6.7
#03 Coleman, Tyler 32 61 129 .473 1.9 4.0
#41 Seck, Mor 34 48 88 .545 1.4 2.6
#23 Embeya, Caleb 34 41 82 .500 1.2 2.4
#01 Schmidt, Tyler 32 38 95 .400 1.2 3.0
