Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 115 121
Points Per Game 57.5 60.5
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 44-106 43-112
FG: Percentage .415 .384
FG: Per Game 22.0 21.5
3PT: Made-Attempted 6-29 12-54
3PT: Percentage .207 .222
3PT: Per Game 3.0 6.0
FT: Made-Attempted 21-32 23-32
FT: Percentage .656 .719
FT: Per Game 10.5 11.5
Rebounding
Total 75 64
Per Game 37.5 32.0
Margin 5.5 --
Assists
Total 18 19
Per Game 9.0 9.5
Turnovers
Total 28 23
Per Game 14.0 11.5
Margin -2.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.5 19.5
Steals
Total 18 16
Per Game 9.0 8.0
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 0 7035
Per Game 0-0 1-7,035

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tejada, Tyler 2 2 78 39.0 13 28 .464 2 10 .200 7 9 .778 35 17.5 2 10 12 6.0 2 5 5 3 0
21 Doumbia Jr, Jack 2 1 61 30.5 10 22 .455 0 2 .000 9 13 .692 29 14.5 5 9 14 7.0 4 3 3 5 0
04 Williamson, Dylan 2 2 77 38.5 10 18 .556 2 8 .250 5 7 .714 27 13.5 0 1 1 0.5 1 8 9 3 0
01 Schmidt, Tyler 2 1 37 18.5 3 8 .375 2 7 .286 0 0 .000 8 4.0 1 2 3 1.5 7 0 1 0 0
13 Ndefo, Chike 2 2 34 17.0 3 9 .333 0 0 .000 0 0 .000 6 3.0 1 8 9 4.5 2 0 1 0 1
24 Womack, Jaquan 2 0 22 11.0 3 8 .375 0 2 .000 0 2 .000 6 3.0 1 2 3 1.5 2 0 2 1 0
23 Embeya, Caleb 2 2 40 20.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 4 5 9 4.5 6 2 2 3 1
41 Seck, Mor 2 0 32 16.0 1 6 .167 0 0 .000 0 1 .000 2 1.0 3 4 7 3.5 5 0 3 1 1
03 Coleman, Tyler 2 0 11 5.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 2 0
00 Conway, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Samb, Abdou 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 8.0 0 0 0 0 0  
Total 2 400 200.0 44 106 .415 6 29 .207 21 32 .656 115 57.50 21 54 75 37.5 32 18 28 18 3
Opponents 2 400 200.0 43 112 .384 12 54 .222 23 32 .719 121 60.50 18 46 64 32.0 28 19 23 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Tejada, Tyler 2 2 78 13 28 .464 2 10 .200 7 9 .778 35 17.5
21 Doumbia Jr, Jack 2 1 61 10 22 .455 0 2 .000 9 13 .692 29 14.5
04 Williamson, Dylan 2 2 77 10 18 .556 2 8 .250 5 7 .714 27 13.5
01 Schmidt, Tyler 2 1 37 3 8 .375 2 7 .286 0 0 .000 8 4.0
13 Ndefo, Chike 2 2 34 3 9 .333 0 0 .000 0 0 .000 6 3.0
24 Womack, Jaquan 2 0 22 3 8 .375 0 2 .000 0 2 .000 6 3.0
23 Embeya, Caleb 2 2 40 1 4 .250 0 0 .000 0 0 .000 2 1.0
41 Seck, Mor 2 0 32 1 6 .167 0 0 .000 0 1 .000 2 1.0
03 Coleman, Tyler 2 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
00 Conway, Ryan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Samb, Abdou 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 44 106 .415 6 29 .207 21 32 .656 115 57.50
Opponents 2 400 43 112 .384 12 54 .222 23 32 .719 121 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Tejada, Tyler 2 39.0 .464 .200 .778 1.0 5.0 6.0 2.5 1.5 0.0 17.5
21 Doumbia Jr, Jack 2 30.5 .455 .000 .692 2.5 4.5 7.0 1.5 2.5 0.0 14.5
04 Williamson, Dylan 2 38.5 .556 .250 .714 0.0 0.5 0.5 4.0 1.5 0.0 13.5
01 Schmidt, Tyler 2 18.5 .375 .286 .000 0.5 1.0 1.5 0.0 0.0 0.0 4.0
13 Ndefo, Chike 2 17.0 .333 .000 .000 0.5 4.0 4.5 0.0 0.0 0.5 3.0
24 Womack, Jaquan 2 11.0 .375 .000 .000 0.5 1.0 1.5 0.0 0.5 0.0 3.0
23 Embeya, Caleb 2 20.0 .250 .000 .000 2.0 2.5 4.5 1.0 1.5 0.5 1.0
41 Seck, Mor 2 16.0 .167 .000 .000 1.5 2.0 3.5 0.0 0.5 0.5 1.0
03 Coleman, Tyler 2 5.5 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
00 Conway, Ryan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Samb, Abdou 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .415 .207 .656 10.5 27.0 37.5 9.0 9.0 1.5 57.50
Opponents 2 200.0 .384 .222 .719 9.0 23.0 32.0 9.5 8.0 3.0 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Maryland 11/03/25 67-56 W 25-57 .439 3-11 .273 14-18 .778 12 28 40 40.0 20 9 10 3 9 67 67.0
at Houston 11/08/25 48-65 L 19-49 .388 3-18 .167 7-14 .500 9 26 35 37.5 12 9 18 0 9 48 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Maryland 11/03/25 56-67 L 17-50 .340 4-22 .182 18-25 .720 6 23 29 29.0 14 5 11 4 5 56 56.0
Houston 11/08/25 65-48 W 26-62 .419 8-32 .250 5-7 .714 12 23 35 32.0 14 14 12 2 11 65 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Maryland 11/03/25 67-56 11 25-57/17-50 .439/.340 3-11/4-22 .273/.182 14-18/18-25 .778-.720 40/29 11 9/5 10/11 3/4 9/5 20/14
Houston 11/08/25 48-65 -17 19-49/26-62 .388/.419 3-18/8-32 .167/.250 7-14/5-7 .500-.714 35/35 0 9/14 18/12 0/2 9/11 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Loyola Maryland (11/03/25)
FIELD GOALS MADE 25 Loyola Maryland (11/03/25)
FIELD GOAL ATTEMPTS 57 Loyola Maryland (11/03/25)
3 PT FIELD GOALS MADE 3 Loyola Maryland (11/03/25); Houston (11/08/25)
3 PT FG ATTEMPTS 18 Houston (11/08/25)
FREE THROWS MADE 14 Loyola Maryland (11/03/25)
FREE THROW ATTEMPTS 18 Loyola Maryland (11/03/25)
REBOUNDS 40 Loyola Maryland (11/03/25)
ASSISTS 9 Loyola Maryland (11/03/25); Houston (11/08/25)
STEALS 9 Loyola Maryland (11/03/25); Houston (11/08/25)
BLOCKED SHOTS 3 Loyola Maryland (11/03/25)
TURNOVERS 18 Houston (11/08/25)
FOULS 20 Loyola Maryland (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tejada,Tyler Loyola Maryland (11/03/25)
FIELD GOALS MADE 8 Tejada,Tyler Loyola Maryland (11/03/25)
FIELD GOAL ATTEMPTS 14 Tejada,Tyler Loyola Maryland (11/03/25); Houston (11/08/25)
3 PT FIELD GOALS MADE 2 Williamson,Dylan; Schmidt,Tyler Loyola Maryland (11/03/25); Houston (11/08/25)
3 PT FG ATTEMPTS 7 Tejada,Tyler Houston (11/08/25)
FREE THROWS MADE 7 Tejada,Tyler Loyola Maryland (11/03/25)
FREE THROW ATTEMPTS 9 Tejada,Tyler Loyola Maryland (11/03/25)
REBOUNDS 8 TEAM; Tejada,Tyler Loyola Maryland (11/03/25); Houston (11/08/25)
ASSISTS 5 Williamson,Dylan Loyola Maryland (11/03/25)
STEALS 3 Doumbia Jr.,Jack Houston (11/08/25)
BLOCKED SHOTS 1 Ndefo,Chike Loyola Maryland (11/03/25)
TURNOVERS 6 Williamson,Dylan Houston (11/08/25)
FOULS 4 Schmidt,Tyler Houston (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Tejada, Tyler 2 35 17.5
#21 Doumbia Jr, Jack 2 29 14.5
#04 Williamson, Dylan 2 27 13.5
#01 Schmidt, Tyler 2 8 4.0
#13 Ndefo, Chike 2 6 3.0
#24 Womack, Jaquan 2 6 3.0
#23 Embeya, Caleb 2 2 1.0
#41 Seck, Mor 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Tejada, Tyler 2 13 28 .464 6.5 14.0
#21 Doumbia Jr, Jack 2 10 22 .455 5.0 11.0
#04 Williamson, Dylan 2 10 18 .556 5.0 9.0
#13 Ndefo, Chike 2 3 9 .333 1.5 4.5
#01 Schmidt, Tyler 2 3 8 .375 1.5 4.0
#24 Womack, Jaquan 2 3 8 .375 1.5 4.0
#23 Embeya, Caleb 2 1 4 .250 0.5 2.0
#41 Seck, Mor 2 1 6 .167 0.5 3.0
#03 Coleman, Tyler 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Schmidt, Tyler 2 2 7 .286 1.0 3.5
#15 Tejada, Tyler 2 2 10 .200 1.0 5.0
#04 Williamson, Dylan 2 2 8 .250 1.0 4.0
#21 Doumbia Jr, Jack 2 0 2 .000 0.0 1.0
#24 Womack, Jaquan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Doumbia Jr, Jack 2 9 13 .692 4.5 6.5
#15 Tejada, Tyler 2 7 9 .778 3.5 4.5
#04 Williamson, Dylan 2 5 7 .714 2.5 3.5
#41 Seck, Mor 2 0 1 .000 0.0 0.5
#24 Womack, Jaquan 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 16 8.0 4 2.0 12 6.0
#21 Doumbia Jr, Jack 2 14 7.0 5 2.5 9 4.5
#15 Tejada, Tyler 2 12 6.0 2 1.0 10 5.0
#23 Embeya, Caleb 2 9 4.5 4 2.0 5 2.5
#13 Ndefo, Chike 2 9 4.5 1 0.5 8 4.0
#41 Seck, Mor 2 7 3.5 3 1.5 4 2.0
#01 Schmidt, Tyler 2 3 1.5 1 0.5 2 1.0
#24 Womack, Jaquan 2 3 1.5 1 0.5 2 1.0
#03 Coleman, Tyler 2 1 0.5 0 0.0 1 0.5
#04 Williamson, Dylan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Williamson, Dylan 2 8 4.0
#15 Tejada, Tyler 2 5 2.5
#21 Doumbia Jr, Jack 2 3 1.5
#23 Embeya, Caleb 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Embeya, Caleb 2 1 0.5
#13 Ndefo, Chike 2 1 0.5
#41 Seck, Mor 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Doumbia Jr, Jack 2 5 2.5
#23 Embeya, Caleb 2 3 1.5
#15 Tejada, Tyler 2 3 1.5
#04 Williamson, Dylan 2 3 1.5
#03 Coleman, Tyler 2 2 1.0
#41 Seck, Mor 2 1 0.5
#24 Womack, Jaquan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Williamson, Dylan 2 9 4.5
#15 Tejada, Tyler 2 5 2.5
#21 Doumbia Jr, Jack 2 3 1.5
#41 Seck, Mor 2 3 1.5
#03 Coleman, Tyler 2 2 1.0
#23 Embeya, Caleb 2 2 1.0
#24 Womack, Jaquan 2 2 1.0
#13 Ndefo, Chike 2 1 0.5
#01 Schmidt, Tyler 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Schmidt, Tyler 2 7 3.5
#23 Embeya, Caleb 2 6 3.0
#41 Seck, Mor 2 5 2.5
#21 Doumbia Jr, Jack 2 4 2.0
#12 Samb, Abdou 2 3 1.5
#13 Ndefo, Chike 2 2 1.0
#15 Tejada, Tyler 2 2 1.0
#24 Womack, Jaquan 2 2 1.0
#04 Williamson, Dylan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Tejada, Tyler 2 78 39.0
#04 Williamson, Dylan 2 77 38.5
#21 Doumbia Jr, Jack 2 61 30.5
#23 Embeya, Caleb 2 40 20.0
#01 Schmidt, Tyler 2 37 18.5
#13 Ndefo, Chike 2 34 17.0
#41 Seck, Mor 2 32 16.0
#24 Womack, Jaquan 2 22 11.0
#03 Coleman, Tyler 2 11 5.5
#12 Samb, Abdou 2 6 3.0
#00 Conway, Ryan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Doumbia Jr, Jack 2 3 3 1.00
#23 Embeya, Caleb 2 2 2 1.00
#15 Tejada, Tyler 2 5 5 1.00