Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Basketball

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-14, 11-7)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 2296 2164
Points Per Game 67.5 63.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 818-1934 770-1833
FG: Percentage .423 .420
FG: Per Game 24.1 22.6
3PT: Made-Attempted 216-659 222-676
3PT: Percentage .328 .328
3PT: Per Game 6.4 6.5
FT: Made-Attempted 444-672 402-578
FT: Percentage .661 .696
FT: Per Game 13.1 11.8
Rebounding
Total 1337 1050
Per Game 39.3 30.9
Margin 8.4 --
Assists
Total 381 365
Per Game 11.2 10.7
Turnovers
Total 413 375
Per Game 12.1 11.0
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.0 13.3
Steals
Total 210 214
Per Game 6.2 6.3
Blocks
Total 142 114
Per Game 4.2 3.4
Attendance
Total 31521 36415
Per Game 14-2,252 12-3,035

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 May, Christian 34 33 1014 29.8 129 332 .389 63 185 .341 47 76 .618 368 10.8 38 102 140 4.1 72 34 55 16 8
04 Williamson, Dylan 34 14 898 26.4 124 308 .403 50 148 .338 49 72 .681 347 10.2 6 49 55 1.6 45 98 52 34 0
15 Tejada, Tyler 34 27 790 23.2 120 288 .417 44 125 .352 59 70 .843 343 10.1 22 89 111 3.3 45 26 46 9 13
24 Tarke, Nendah 24 22 669 27.9 74 225 .329 28 101 .277 59 84 .702 235 9.8 24 99 123 5.1 44 52 39 37 14
32 Thompson, Charles 34 33 959 28.2 122 241 .506 0 0 .000 82 137 .599 326 9.6 102 178 280 8.2 87 71 69 27 47
01 Sulaiman, Tomiwa 34 8 628 18.5 69 148 .466 15 45 .333 41 49 .837 194 5.7 64 76 140 4.1 52 16 25 26 9
25 Jones, Messiah 34 26 571 16.8 69 140 .493 11 28 .393 35 50 .700 184 5.4 74 52 126 3.7 71 12 35 17 6
11 Lowery, Mekhi 34 1 594 17.5 46 104 .442 0 4 .000 22 55 .400 114 3.4 47 78 125 3.7 60 42 23 25 33
13 Paar, Chase 34 1 385 11.3 38 73 .521 0 0 .000 35 56 .625 111 3.3 31 42 73 2.1 56 18 26 12 12
10 Hicks, Rahdir 5 5 95 19.0 4 15 .267 2 5 .400 6 6 1.000 16 3.2 0 5 5 1.0 7 4 5 1 0
30 Paar, Cole 11 0 29 2.6 7 11 .636 0 0 .000 0 2 .000 14 1.3 2 8 10 0.9 3 1 2 2 0
02 Cole, Jaiden 12 0 51 4.3 5 16 .313 2 9 .222 0 0 .000 12 1.0 0 3 3 0.3 1 2 3 0 0
03 Coleman, Tyler 27 0 163 6.0 8 22 .364 0 1 .000 9 15 .600 25 0.9 16 14 30 1.1 20 5 5 3 0
12 Prince, Jackson 4 0 5 1.3 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 0 0 0 0 0
33 Held, Brandon 6 0 17 2.8 2 5 .400 0 3 .000 0 0 .000 4 0.7 1 1 2 0.3 1 0 2 1 0
14 Lewis, Kordell 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 49 113 3.3 0 0 25 0 0  
Total 34 6875 202.2 818 1934 .423 216 659 .328 444 672 .661 2296 67.53 491 846 1337 39.3 565 381 413 210 142
Opponents 34 6875 202.2 770 1833 .420 222 676 .328 402 578 .696 2164 63.65 311 739 1050 30.9 539 365 375 214 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 May, Christian 18 17 543 30.2 68 177 .384 35 103 .340 28 39 .718 199 11.1 18 59 77 4.3 35 17 0.9 30 10 4
32 Thompson, Charles 18 18 516 28.7 74 133 .556 0 0 .000 36 65 .554 184 10.2 57 97 154 8.6 43 45 2.5 36 18 25
24 Tarke, Nendah 18 17 527 29.3 59 170 .347 22 72 .306 47 62 .758 187 10.4 18 78 96 5.3 36 43 2.4 31 22 9
15 Tejada, Tyler 18 14 381 21.2 58 138 .420 26 66 .394 25 27 .926 167 9.3 8 45 53 2.9 19 13 0.7 18 2 6
04 Williamson, Dylan 18 5 460 25.6 66 159 .415 27 77 .351 18 37 .486 177 9.8 2 25 27 1.5 24 48 2.7 28 15 0
25 Jones, Messiah 18 14 282 15.7 38 62 .613 6 11 .545 12 15 .800 94 5.2 35 20 55 3.1 36 6 0.3 16 7 2
01 Sulaiman, Tomiwa 18 4 355 19.7 35 86 .407 5 23 .217 27 32 .844 102 5.7 34 47 81 4.5 30 8 0.4 11 13 3
13 Paar, Chase 18 0 196 10.9 21 38 .553 0 0 .000 17 26 .654 59 3.3 14 18 32 1.8 33 7 0.4 12 5 5
11 Lowery, Mekhi 18 1 280 15.6 14 49 .286 0 3 .000 10 21 .476 38 2.1 23 33 56 3.1 31 25 1.4 11 11 17
30 Paar, Cole 5 0 11 2.2 4 5 .800 0 0 .000 0 2 .000 8 1.6 1 3 4 0.8 0 1 0.2 1 1 0
12 Prince, Jackson 3 0 5 1.7 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
02 Cole, Jaiden 7 0 16 2.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 0.1 0 0 0
03 Coleman, Tyler 13 0 51 3.9 2 6 .333 0 0 .000 3 4 .750 7 0.5 3 4 7 0.5 9 4 0.3 1 1 0
33 Held, Brandon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 17 51 2.8 0 0 0.0 11 0 0  
Total 18 3625 201.4 440 1031 .427 122 362 .337 223 330 .676 1225 68.06 247 448 695 38.6 297 218 12.1 206 105 71
Opponents 18 3625 201.4 405 972 .417 117 353 .331 212 309 .686 1139 63.28 170 401 571 31.7 266 179 9.9 191 96 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 May, Christian 34 33 1014 129 332 .389 63 185 .341 47 76 .618 368 10.8
15 Tejada, Tyler 34 27 790 120 288 .417 44 125 .352 59 70 .843 343 10.1
04 Williamson, Dylan 34 14 898 124 308 .403 50 148 .338 49 72 .681 347 10.2
32 Thompson, Charles 34 33 959 122 241 .506 0 0 .000 82 137 .599 326 9.6
24 Tarke, Nendah 24 22 669 74 225 .329 28 101 .277 59 84 .702 235 9.8
25 Jones, Messiah 34 26 571 69 140 .493 11 28 .393 35 50 .700 184 5.4
01 Sulaiman, Tomiwa 34 8 628 69 148 .466 15 45 .333 41 49 .837 194 5.7
10 Hicks, Rahdir 5 5 95 4 15 .267 2 5 .400 6 6 1.000 16 3.2
11 Lowery, Mekhi 34 1 594 46 104 .442 0 4 .000 22 55 .400 114 3.4
13 Paar, Chase 34 1 385 38 73 .521 0 0 .000 35 56 .625 111 3.3
02 Cole, Jaiden 12 0 51 5 16 .313 2 9 .222 0 0 .000 12 1.0
30 Paar, Cole 11 0 29 7 11 .636 0 0 .000 0 2 .000 14 1.3
03 Coleman, Tyler 27 0 163 8 22 .364 0 1 .000 9 15 .600 25 0.9
33 Held, Brandon 6 0 17 2 5 .400 0 3 .000 0 0 .000 4 0.7
14 Lewis, Kordell 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Prince, Jackson 4 0 5 1 4 .250 1 4 .250 0 0 .000 3 0.8
Total 34 6875 818 1934 .423 216 659 .328 444 672 .661 2296 67.53
Opponents 34 6875 770 1833 .420 222 676 .328 402 578 .696 2164 63.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 May, Christian 34 29.8 .389 .341 .618 1.1 3.0 4.1 1.0 0.5 0.2 10.8
15 Tejada, Tyler 34 23.2 .417 .352 .843 0.6 2.6 3.3 0.8 0.3 0.4 10.1
04 Williamson, Dylan 34 26.4 .403 .338 .681 0.2 1.4 1.6 2.9 1.0 0.0 10.2
32 Thompson, Charles 34 28.2 .506 .000 .599 3.0 5.2 8.2 2.1 0.8 1.4 9.6
24 Tarke, Nendah 24 27.9 .329 .277 .702 1.0 4.1 5.1 2.2 1.5 0.6 9.8
25 Jones, Messiah 34 16.8 .493 .393 .700 2.2 1.5 3.7 0.4 0.5 0.2 5.4
01 Sulaiman, Tomiwa 34 18.5 .466 .333 .837 1.9 2.2 4.1 0.5 0.8 0.3 5.7
10 Hicks, Rahdir 5 19.0 .267 .400 1.000 0.0 1.0 1.0 0.8 0.2 0.0 3.2
11 Lowery, Mekhi 34 17.5 .442 .000 .400 1.4 2.3 3.7 1.2 0.7 1.0 3.4
13 Paar, Chase 34 11.3 .521 .000 .625 0.9 1.2 2.1 0.5 0.4 0.4 3.3
02 Cole, Jaiden 12 4.3 .313 .222 .000 0.0 0.3 0.3 0.2 0.0 0.0 1.0
30 Paar, Cole 11 2.6 .636 .000 .000 0.2 0.7 0.9 0.1 0.2 0.0 1.3
03 Coleman, Tyler 27 6.0 .364 .000 .600 0.6 0.5 1.1 0.2 0.1 0.0 0.9
33 Held, Brandon 6 2.8 .400 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.7
14 Lewis, Kordell 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Prince, Jackson 4 1.3 .250 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
Total 34 202.2 .423 .328 .661 14.4 24.9 39.3 11.2 6.2 4.2 67.53
Opponents 34 202.2 .420 .328 .696 9.1 21.7 30.9 10.7 6.3 3.4 63.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado 11/06/23 57-75 L 19-54 .352 6-14 .429 13-20 .650 10 16 26 26.0 20 5 11 4 9 57 57.0
at Coppin St. 11/09/23 70-49 W 24-54 .444 6-16 .375 16-22 .727 20 31 51 38.5 20 11 16 2 5 70 63.5
vs Robert Morris 11/12/23 66-62 W 26-55 .473 3-10 .300 11-19 .579 16 24 40 39.0 14 7 12 3 2 66 64.3
vs Houston 11/16/23 49-65 L 16-42 .381 4-15 .267 13-25 .520 5 26 31 37.0 14 10 10 1 4 49 60.5
at Wake Forest 11/17/23 61-71 L 23-63 .365 2-11 .182 13-16 .813 22 23 45 38.6 16 4 10 5 3 61 60.6
vs North Texas 11/19/23 39-65 L 14-43 .326 4-19 .211 7-14 .500 11 17 28 36.8 8 9 21 4 6 39 57.0
vs Morgan St. 11/26/23 67-58 W 25-60 .417 5-16 .313 12-20 .600 21 26 47 38.3 17 10 14 7 6 67 58.4
at South Dakota St. 12/01/23 48-61 L 16-58 .276 7-27 .259 9-13 .692 19 22 41 38.6 13 9 12 8 6 48 57.1
vs Massachusetts 12/06/23 81-71 W 26-54 .481 6-16 .375 23-34 .676 15 24 39 38.7 21 9 11 6 7 81 59.8
at UMBC 12/09/23 89-73 W 35-67 .522 11-26 .423 8-13 .615 16 26 42 39.0 13 14 10 3 7 89 62.7
at Bryant 12/16/23 93-101 L (2 OT) 29-78 .372 8-26 .308 27-43 .628 25 36 61 41.0 30 15 22 5 8 93 65.5
vs Nicholls 12/22/23 65-55 W 23-58 .397 7-28 .250 12-26 .462 21 21 42 41.1 21 14 11 4 7 65 65.4
vs Arcadia 12/30/23 97-46 W 37-63 .587 7-21 .333 16-23 .696 14 28 42 41.2 13 20 10 3 15 97 67.8
at Monmouth 01/04/24 43-51 L 16-60 .267 6-28 .214 5-8 .625 13 29 42 41.2 17 7 14 9 5 43 66.1
vs UNCW 01/06/24 67-64 W 24-51 .471 9-18 .500 10-13 .769 9 20 29 40.4 14 10 11 5 5 67 66.1
vs Stony Brook 01/11/24 73-64 W (OT) 25-56 .446 10-25 .400 13-21 .619 12 28 40 40.4 12 14 14 3 6 73 66.6
at Northeastern 01/13/24 59-67 L 17-40 .425 6-16 .375 19-30 .633 12 9 21 39.2 17 9 12 3 8 59 66.1
at Col. of Charleston 01/18/24 82-78 W 30-58 .517 10-19 .526 12-22 .545 11 25 36 39.1 19 15 8 2 5 82 67.0
vs Campbell 01/20/24 77-43 W 28-65 .431 11-26 .423 10-15 .667 18 29 47 39.5 14 19 10 6 7 77 67.5
vs Drexel 01/25/24 70-67 W 26-58 .448 4-13 .308 14-24 .583 13 29 42 39.6 18 10 9 3 2 70 67.7
at Delaware 01/27/24 67-56 W 22-59 .373 4-18 .222 19-26 .731 15 29 44 39.8 19 6 8 1 9 67 67.6
vs Northeastern 02/01/24 83-76 W 24-56 .429 9-19 .474 26-29 .897 8 20 28 39.3 17 17 8 8 10 83 68.3
at Hofstra 02/03/24 56-59 L 18-60 .300 6-24 .250 14-15 .933 17 25 42 39.4 12 8 10 4 7 56 67.8
vs Delaware 02/08/24 62-74 L 26-65 .400 4-17 .235 6-11 .545 14 19 33 39.1 17 10 6 2 7 62 67.5
vs Elon 02/12/24 80-55 W 30-61 .492 10-29 .345 10-18 .556 16 26 42 39.2 21 18 12 3 6 80 68.0
at William & Mary 02/15/24 61-52 W 23-47 .489 5-12 .417 10-19 .526 12 30 42 39.3 12 16 13 3 4 61 67.8
at Hampton 02/17/24 61-67 L 25-69 .362 2-15 .133 9-13 .692 19 27 46 39.6 17 9 12 3 7 61 67.5
vs Monmouth 02/22/24 80-61 W 28-58 .483 8-22 .364 16-19 .842 14 29 43 39.7 12 13 11 6 4 80 68.0
vs Col. of Charleston 02/24/24 56-72 L 21-51 .412 4-18 .222 10-16 .625 10 18 28 39.3 12 9 13 2 7 56 67.6
at N.C. A&T 02/29/24 84-58 W 34-65 .523 9-23 .391 7-13 .538 15 36 51 39.7 21 21 16 4 5 84 68.1
at UNCW 03/02/24 64-75 L 23-52 .442 5-20 .250 13-18 .722 19 20 39 39.7 26 7 19 4 1 64 68.0
vs William & Mary 03/09/24 67-56 W 22-55 .400 6-18 .333 17-21 .810 11 27 38 39.6 13 11 7 7 7 67 67.9
at UNCW 03/10/24 66-56 W 20-42 .476 6-15 .400 20-26 .769 9 27 36 39.5 17 9 16 4 4 66 67.9
at Col. of Charleston 03/11/24 56-61 L 23-57 .404 6-19 .316 4-7 .571 9 24 33 39.3 18 6 14 5 9 56 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado 11/06/23 75-57 W 26-50 .520 8-17 .471 15-21 .714 11 27 38 38.0 17 21 16 6 6 75 75.0
Coppin St. 11/09/23 49-70 L 16-46 .348 5-21 .238 12-19 .632 5 15 20 29.0 14 8 13 5 6 49 62.0
Robert Morris 11/12/23 62-66 L 20-51 .392 9-20 .450 13-17 .765 10 15 25 27.7 17 10 8 4 6 62 62.0
Houston 11/16/23 65-49 W 24-58 .414 7-17 .412 10-14 .714 10 28 38 30.3 20 13 9 2 6 65 62.8
Wake Forest 11/17/23 71-61 W 26-53 .491 8-20 .400 11-17 .647 7 19 26 29.4 12 8 5 5 7 71 64.4
North Texas 11/19/23 65-39 W 26-52 .500 6-20 .300 7-10 .700 9 23 32 29.8 18 14 13 2 14 65 64.5
Morgan St. 11/26/23 58-67 L 21-54 .389 5-15 .333 11-15 .733 10 19 29 29.7 15 11 9 3 8 58 63.6
South Dakota St. 12/01/23 61-48 W 25-57 .439 6-22 .273 5-6 .833 10 25 35 30.4 14 14 9 5 7 61 63.3
Massachusetts 12/06/23 71-81 L 25-54 .463 7-18 .389 14-20 .700 9 18 27 30.0 22 11 10 3 5 71 64.1
UMBC 12/09/23 73-89 L 28-56 .500 6-21 .286 11-13 .846 3 18 21 29.1 12 12 9 3 7 73 65.0
Bryant 12/16/23 101-93 W (2 OT) 33-70 .471 10-23 .435 25-38 .658 7 28 35 29.6 27 21 15 10 9 101 68.3
Nicholls 12/22/23 55-65 L 17-48 .354 4-17 .235 17-23 .739 13 20 33 29.9 20 7 15 4 6 55 67.2
Arcadia 12/30/23 46-97 L 17-49 .347 3-18 .167 9-13 .692 6 17 23 29.4 16 10 20 0 7 46 65.5
Monmouth 01/04/24 51-43 W 19-58 .328 1-15 .067 12-16 .750 13 32 45 30.5 9 7 13 8 8 51 64.5
UNCW 01/06/24 64-67 L 25-51 .490 4-17 .235 10-12 .833 7 18 25 30.1 15 7 8 3 4 64 64.5
Stony Brook 01/11/24 64-73 L (OT) 27-64 .422 4-19 .211 6-12 .500 12 23 35 30.4 15 5 9 2 8 64 64.4
Northeastern 01/13/24 67-59 W 25-43 .581 4-10 .400 13-17 .765 9 19 28 30.3 18 10 13 3 4 67 64.6
Col. of Charleston 01/18/24 78-82 L 25-63 .397 8-28 .286 20-25 .800 15 23 38 30.7 15 7 9 1 3 78 65.3
Campbell 01/20/24 43-77 L 17-53 .321 3-16 .188 6-10 .600 10 22 32 30.8 14 9 15 0 6 43 64.2
Drexel 01/25/24 67-70 L 23-59 .390 6-18 .333 15-22 .682 11 26 37 31.1 19 12 5 4 4 67 64.3
Delaware 01/27/24 56-67 L 18-46 .391 5-19 .263 15-21 .714 4 27 31 31.1 18 8 14 3 3 56 63.9
Northeastern 02/01/24 76-83 L 26-57 .456 8-21 .381 16-19 .842 11 24 35 31.3 18 14 13 3 5 76 64.5
Hofstra 02/03/24 59-56 W 23-51 .451 11-23 .478 2-6 .333 6 26 32 31.3 9 12 10 3 4 59 64.2
Delaware 02/08/24 74-62 W 26-47 .553 11-19 .579 11-18 .611 6 29 35 31.5 12 15 12 5 2 74 64.6
Elon 02/12/24 55-80 L 17-48 .354 7-20 .350 14-21 .667 9 19 28 31.3 18 8 13 1 5 55 64.2
William & Mary 02/15/24 52-61 L 20-66 .303 6-33 .182 6-12 .500 17 18 35 31.5 17 10 7 1 7 52 63.8
Hampton 02/17/24 67-61 W 25-55 .455 7-21 .333 10-19 .526 9 24 33 31.5 10 14 10 8 4 67 63.9
Monmouth 02/22/24 61-80 L 22-56 .393 8-20 .400 9-12 .750 7 17 24 31.3 16 10 8 1 7 61 63.8
Col. of Charleston 02/24/24 72-56 W 25-46 .543 15-22 .682 7-11 .636 4 23 27 31.1 14 17 13 6 7 72 64.1
N.C. A&T 02/29/24 58-84 L 19-57 .333 3-18 .167 17-26 .654 8 19 27 31.0 11 6 10 1 6 58 63.9
UNCW 03/02/24 75-64 W 23-52 .442 6-14 .429 23-30 .767 12 12 24 30.7 18 8 9 3 9 75 64.2
William & Mary 03/09/24 56-67 L 21-58 .362 10-30 .333 4-7 .571 12 24 36 30.9 17 12 11 1 2 56 64.0
UNCW 03/10/24 56-66 L 20-53 .377 4-21 .190 12-17 .706 9 16 25 30.7 19 3 8 2 11 56 63.7
Col. of Charleston 03/11/24 61-56 W 20-52 .385 7-23 .304 14-19 .737 10 26 36 30.9 13 11 14 3 11 61 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado 11/06/23 57-75 -18 19-54/26-50 .352/.520 6-14/8-17 .429/.471 13-20/15-21 .650-.714 26/38 -12 5/21 11/16 4/6 9/6 20/17
Coppin St. 11/09/23 70-49 21 24-54/16-46 .444/.348 6-16/5-21 .375/.238 16-22/12-19 .727-.632 51/20 31 11/8 16/13 2/5 5/6 20/14
Robert Morris 11/12/23 66-62 4 26-55/20-51 .473/.392 3-10/9-20 .300/.450 11-19/13-17 .579-.765 40/25 15 7/10 12/8 3/4 2/6 14/17
Houston 11/16/23 49-65 -16 16-42/24-58 .381/.414 4-15/7-17 .267/.412 13-25/10-14 .520-.714 31/38 -7 10/13 10/9 1/2 4/6 14/20
Wake Forest 11/17/23 61-71 -10 23-63/26-53 .365/.491 2-11/8-20 .182/.400 13-16/11-17 .813-.647 45/26 19 4/8 10/5 5/5 3/7 16/12
North Texas 11/19/23 39-65 -26 14-43/26-52 .326/.500 4-19/6-20 .211/.300 7-14/7-10 .500-.700 28/32 -4 9/14 21/13 4/2 6/14 8/18
Morgan St. 11/26/23 67-58 9 25-60/21-54 .417/.389 5-16/5-15 .313/.333 12-20/11-15 .600-.733 47/29 18 10/11 14/9 7/3 6/8 17/15
South Dakota St. 12/01/23 48-61 -13 16-58/25-57 .276/.439 7-27/6-22 .259/.273 9-13/5-6 .692-.833 41/35 6 9/14 12/9 8/5 6/7 13/14
Massachusetts 12/06/23 81-71 10 26-54/25-54 .481/.463 6-16/7-18 .375/.389 23-34/14-20 .676-.700 39/27 12 9/11 11/10 6/3 7/5 21/22
UMBC 12/09/23 89-73 16 35-67/28-56 .522/.500 11-26/6-21 .423/.286 8-13/11-13 .615-.846 42/21 21 14/12 10/9 3/3 7/7 13/12
Bryant 12/16/23 93-101 -8 29-78/33-70 .372/.471 8-26/10-23 .308/.435 27-43/25-38 .628-.658 61/35 26 15/21 22/15 5/10 8/9 30/27
Nicholls 12/22/23 65-55 10 23-58/17-48 .397/.354 7-28/4-17 .250/.235 12-26/17-23 .462-.739 42/33 9 14/7 11/15 4/4 7/6 21/20
Arcadia 12/30/23 97-46 51 37-63/17-49 .587/.347 7-21/3-18 .333/.167 16-23/9-13 .696-.692 42/23 19 20/10 10/20 3/0 15/7 13/16
Monmouth 01/04/24 43-51 -8 16-60/19-58 .267/.328 6-28/1-15 .214/.067 5-8/12-16 .625-.750 42/45 -3 7/7 14/13 9/8 5/8 17/9
UNCW 01/06/24 67-64 3 24-51/25-51 .471/.490 9-18/4-17 .500/.235 10-13/10-12 .769-.833 29/25 4 10/7 11/8 5/3 5/4 14/15
Stony Brook 01/11/24 73-64 9 25-56/27-64 .446/.422 10-25/4-19 .400/.211 13-21/6-12 .619-.500 40/35 5 14/5 14/9 3/2 6/8 12/15
Northeastern 01/13/24 59-67 -8 17-40/25-43 .425/.581 6-16/4-10 .375/.400 19-30/13-17 .633-.765 21/28 -7 9/10 12/13 3/3 8/4 17/18
Col. of Charleston 01/18/24 82-78 4 30-58/25-63 .517/.397 10-19/8-28 .526/.286 12-22/20-25 .545-.800 36/38 -2 15/7 8/9 2/1 5/3 19/15
Campbell 01/20/24 77-43 34 28-65/17-53 .431/.321 11-26/3-16 .423/.188 10-15/6-10 .667-.600 47/32 15 19/9 10/15 6/0 7/6 14/14
Drexel 01/25/24 70-67 3 26-58/23-59 .448/.390 4-13/6-18 .308/.333 14-24/15-22 .583-.682 42/37 5 10/12 9/5 3/4 2/4 18/19
Delaware 01/27/24 67-56 11 22-59/18-46 .373/.391 4-18/5-19 .222/.263 19-26/15-21 .731-.714 44/31 13 6/8 8/14 1/3 9/3 19/18
Northeastern 02/01/24 83-76 7 24-56/26-57 .429/.456 9-19/8-21 .474/.381 26-29/16-19 .897-.842 28/35 -7 17/14 8/13 8/3 10/5 17/18
Hofstra 02/03/24 56-59 -3 18-60/23-51 .300/.451 6-24/11-23 .250/.478 14-15/2-6 .933-.333 42/32 10 8/12 10/10 4/3 7/4 12/9
Delaware 02/08/24 62-74 -12 26-65/26-47 .400/.553 4-17/11-19 .235/.579 6-11/11-18 .545-.611 33/35 -2 10/15 6/12 2/5 7/2 17/12
Elon 02/12/24 80-55 25 30-61/17-48 .492/.354 10-29/7-20 .345/.350 10-18/14-21 .556-.667 42/28 14 18/8 12/13 3/1 6/5 21/18
William & Mary 02/15/24 61-52 9 23-47/20-66 .489/.303 5-12/6-33 .417/.182 10-19/6-12 .526-.500 42/35 7 16/10 13/7 3/1 4/7 12/17
Hampton 02/17/24 61-67 -6 25-69/25-55 .362/.455 2-15/7-21 .133/.333 9-13/10-19 .692-.526 46/33 13 9/14 12/10 3/8 7/4 17/10
Monmouth 02/22/24 80-61 19 28-58/22-56 .483/.393 8-22/8-20 .364/.400 16-19/9-12 .842-.750 43/24 19 13/10 11/8 6/1 4/7 12/16
Col. of Charleston 02/24/24 56-72 -16 21-51/25-46 .412/.543 4-18/15-22 .222/.682 10-16/7-11 .625-.636 28/27 1 9/17 13/13 2/6 7/7 12/14
N.C. A&T 02/29/24 84-58 26 34-65/19-57 .523/.333 9-23/3-18 .391/.167 7-13/17-26 .538-.654 51/27 24 21/6 16/10 4/1 5/6 21/11
UNCW 03/02/24 64-75 -11 23-52/23-52 .442/.442 5-20/6-14 .250/.429 13-18/23-30 .722-.767 39/24 15 7/8 19/9 4/3 1/9 26/18
William & Mary 03/09/24 67-56 11 22-55/21-58 .400/.362 6-18/10-30 .333/.333 17-21/4-7 .810-.571 38/36 2 11/12 7/11 7/1 7/2 13/17
UNCW 03/10/24 66-56 10 20-42/20-53 .476/.377 6-15/4-21 .400/.190 20-26/12-17 .769-.706 36/25 11 9/3 16/8 4/2 4/11 17/19
Col. of Charleston 03/11/24 56-61 -5 23-57/20-52 .404/.385 6-19/7-23 .316/.304 4-7/14-19 .571-.737 33/36 -3 6/11 14/14 5/3 9/11 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Arcadia (12/30/23)
FIELD GOALS MADE 37 Arcadia (12/30/23)
FIELD GOAL ATTEMPTS 78 Bryant (12/16/23)
3 PT FIELD GOALS MADE 11 Campbell (01/20/24); UMBC (12/09/23)
3 PT FG ATTEMPTS 29 Elon (02/12/24)
FREE THROWS MADE 27 Bryant (12/16/23)
FREE THROW ATTEMPTS 43 Bryant (12/16/23)
REBOUNDS 61 Bryant (12/16/23)
ASSISTS 21 N.C. A&T (02/29/24)
STEALS 15 Arcadia (12/30/23)
BLOCKED SHOTS 9 Monmouth (01/04/24)
TURNOVERS 22 Bryant (12/16/23)
FOULS 30 Bryant (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tejada,Tyler Monmouth (02/22/24)
FIELD GOALS MADE 10 Tejada,Tyler Monmouth (02/22/24)
FIELD GOAL ATTEMPTS 17 Tejada,Tyler; Tarke,Nendah; Thompson,Charles Bryant (12/16/23); Delaware (01/27/24); Hampton (02/17/24)
3 PT FIELD GOALS MADE 6 May,Christian UMBC (12/09/23)
3 PT FG ATTEMPTS 10 May,Christian UMBC (12/09/23)
FREE THROWS MADE 11 Williamson,Dylan UNCW (03/10/24)
FREE THROW ATTEMPTS 11 Tarke,Nendah; Williamson,Dylan Northeastern (01/13/24); UNCW (03/10/24)
REBOUNDS 16 Thompson,Charles Bryant (12/16/23)
ASSISTS 8 Williamson,Dylan UMBC (12/09/23)
STEALS 6 Tarke,Nendah Arcadia (12/30/23)
BLOCKED SHOTS 4 Lowery,Mekhi; Thompson,Charles Campbell (01/20/24); Bryant (12/16/23)
TURNOVERS 6 Thompson,Charles Bryant (12/16/23)
FOULS 5 Williamson,Dylan; Lowery,Mekhi; Thompson,Charles; Paar,Chase; May,Christian Morgan St. (11/26/23); Massachusetts (12/06/23); Nicholls (12/22/23); Campbell (01/20/24); Drexel (01/25/24); Colorado (11/06/23); Coppin St. (11/09/23); Wake Forest (11/17/23); Bryant (12/16/23); Col. of Charleston (03/11/24)

Category Leaders

Points

