Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Lacrosse

2023 Men's Lacrosse Cumulative Statistics

Team (6-9, 5-2)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Goals 179 157
Assists 105 89
Shots 635 563
Shot Percentage .282 .279
Shots On Goal 340 324
Shots On Goal Percentage .535 .575
Shots Per Game 42.3 37.5
Goal Breakdown
Man-up 12 19
Man-down 1 0
Unassisted 74 68
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 12-41 19-44
Power Plays: Percentage .293 .432
Miscellaneous
Ground Balls 508 482
Turnovers 262 247
Caused Turnovers 131 134
Faceoffs: W-L 213-177 177-213
Faceoffs: Percentage .546 .454
Clears 302-339 280-336
Clear Percentage .891 .833
Penalties 44 42
Penalty Minutes 38:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 DeMaio, Nick DeMaio, Nick 15-15 29 21 50 118 .246 59 .500 1 4 0 31 42 4 0-0 .000 2-01:30
8 Berkeley, Kyle Berkeley, Kyle 15-15 31 16 47 106 .292 52 .491 1 0 0 16 31 3 0-0 .000 4-03:30
26 Villagomez, Joaquin Villagomez, Joaquin 15-15 27 10 37 91 .297 45 .495 1 2 0 24 16 4 0-0 .000 3-02:00
1 Weisshaar, Mikey Weisshaar, Mikey 13-12 17 8 25 64 .266 36 .563 1 1 0 15 16 3 0-0 .000 1-01:00
12 Webber, Josh Webber, Josh 15-15 12 12 24 47 .255 28 .596 0 0 0 19 16 8 0-0 .000 1-01:00
2 Schrier, Ryan Schrier, Ryan 9-7 15 0 15 37 .405 25 .676 2 1 0 9 9 3 0-0 .000 3-01:30
0 Stewart, Austin Stewart, Austin 15-0 5 8 13 23 .217 12 .522 0 0 0 11 9 2 0-0 .000 0-00:00
13 Gallagher, Chop Gallagher, Chop 8-5 8 3 11 15 .533 13 .867 0 0 1 16 7 0 0-0 .000 0-00:00
6 Bender, Jonathan Bender, Jonathan 15-2 6 4 10 25 .240 12 .480 0 1 0 5 11 1 0-0 .000 1-00:30
51 Constantinides, Matt Constantinides, Matt 15-0 3 4 7 13 .231 7 .538 0 0 0 116 14 4 207-369 .561 1-00:30
14 Milani, Andrew Milani, Andrew 6-0 6 0 6 10 .600 7 .700 0 0 0 5 2 0 0-0 .000 0-00:00
29 Swain, Ryan Swain, Ryan 13-2 4 2 6 18 .222 11 .611 0 0 0 3 5 2 0-0 .000 0-00:00
44 Morin, Sam Morin, Sam 15-0 3 3 6 5 .600 4 .800 0 0 0 39 6 8 0-0 .000 5-04:30
3 Reid, Alex Reid, Alex 15-0 4 1 5 13 .308 8 .615 0 2 0 3 6 3 0-0 .000 0-00:00
20 Gaskins, Jamison Gaskins, Jamison 10-0 3 0 3 10 .300 7 .700 0 0 0 2 4 0 0-0 .000 0-00:00
22 Hund, Brandon Hund, Brandon 15-1 0 3 3 7 .000 2 .286 0 0 0 8 2 5 0-0 .000 2-01:30
30 Potter, Reece Potter, Reece 15-0 0 3 3 3 .000 0 .000 0 0 0 41 2 15 0-0 .000 0-00:00
16 Maurer, Bode Maurer, Bode 3-1 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Ducommun, Austin Ducommun, Austin 8-0 1 1 2 7 .143 3 .429 0 0 0 3 6 0 0-0 .000 0-00:00
19 Roussel, Alex Roussel, Alex 3-0 1 1 2 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
23 Barsz, Colby Barsz, Colby 15-15 1 0 1 3 .333 1 .333 0 0 0 22 10 18 0-0 .000 3-02:30
53 Boswell, Evan Boswell, Evan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Glass, Ray Glass, Ray 15-0 0 1 1 1 .000 0 .000 0 0 0 5 3 9 0-0 .000 6-07:00
57 Hoskins, Brian Hoskins, Brian 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Rasmus, Devon Rasmus, Devon 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
41 Weisshaar, Sam Weisshaar, Sam 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Zungailia, Garrett Zungailia, Garrett 15-15 0 1 1 2 .000 1 .500 0 0 0 47 8 18 0-0 .000 5-05:00
15 Azbill, James Azbill, James 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Downs, Luke Downs, Luke 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
27 Hauman, Nick Hauman, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hayes, Jordan Hayes, Jordan 11-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 1-01:00
46 Joerres, Andy Joerres, Andy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kauffman, Alex Kauffman, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Kiracofe, John Kiracofe, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Long, Evan Long, Evan 14-14 0 0 0 0 .000 0 .000 0 0 0 14 5 1 0-0 .000 0-00:00
52 Mareno, Rocco Mareno, Rocco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 1-00:30
47 Mattingly, Ryder Mattingly, Ryder 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
50 Matusek, Chuck Matusek, Chuck 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 McDonough, Connor McDonough, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 McNemar, Reagan McNemar, Reagan 15-15 0 0 0 4 .000 1 .250 0 0 0 19 5 7 0-0 .000 2-03:00
28 Meidling, Joe Meidling, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
40 Petro, Joe Petro, Joe 12-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
48 Reilly, Dan Reilly, Dan 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Santora, Shane Santora, Shane 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 5-16 .313 0-00:00
37 Smith, Elijah Smith, Elijah 10-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 1-00:30
4 Spagnolli, Conor Spagnolli, Conor 10-0 0 0 0 1 .000 0 .000 0 0 0 14 2 1 0-0 .000 1-00:30
49 Vieni, Alex Vieni, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 15 179 105 284 635 .282 340 .535 6 12 1 508 262 131 213-390 .546 44-38:30
Opponents 15 157 89 246 563 .279 324 .575 9 19 0 482 247 134 177-390 .454 42-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Kiracofe, John Kiracofe, John 1-0 15:39 1 3.83 1 .500 0 0 5
32 Downs, Luke Downs, Luke 3-1 120:00 18 9.00 20 .526 0 1 61
34 Long, Evan Long, Evan 14-14 748:07 135 10.83 146 .520 6 8 491
45 Kauffman, Alex Kauffman, Alex 1-0 04:00 3 45.00 0 .000 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 DeMaio, Nick DeMaio, Nick 7-7 12 15 27 60 .200 29 .483 1 3 0 19 22 3 0-0 .000 0-00:00
8 Berkeley, Kyle Berkeley, Kyle 7-7 17 7 24 53 .321 26 .491 1 0 0 6 12 3 0-0 .000 2-01:30
26 Villagomez, Joaquin Villagomez, Joaquin 7-7 12 7 19 34 .353 16 .471 0 1 0 11 11 2 0-0 .000 0-00:00
12 Webber, Josh Webber, Josh 7-7 9 9 18 28 .321 18 .643 0 0 0 5 8 3 0-0 .000 1-01:00
1 Weisshaar, Mikey Weisshaar, Mikey 7-7 12 5 17 46 .261 25 .543 1 0 0 8 9 1 0-0 .000 1-01:00
2 Schrier, Ryan Schrier, Ryan 6-5 13 0 13 28 .464 21 .750 2 0 0 7 8 3 0-0 .000 2-01:00
14 Milani, Andrew Milani, Andrew 3-0 5 0 5 7 .714 5 .714 0 0 0 4 0 0 0-0 .000 0-00:00
44 Morin, Sam Morin, Sam 7-0 3 0 3 4 .750 3 .750 0 0 0 24 3 3 0-0 .000 2-01:30
51 Constantinides, Matt Constantinides, Matt 7-0 1 2 3 5 .200 3 .600 0 0 0 60 8 3 101-168 .601 1-00:30
13 Gallagher, Chop Gallagher, Chop 2-0 1 2 3 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
16 Maurer, Bode Maurer, Bode 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Reid, Alex Reid, Alex 7-0 2 0 2 8 .250 5 .625 0 1 0 3 3 1 0-0 .000 0-00:00
6 Bender, Jonathan Bender, Jonathan 7-2 1 1 2 13 .077 5 .385 0 0 0 2 4 0 0-0 .000 1-00:30
0 Stewart, Austin Stewart, Austin 7-0 1 1 2 9 .111 5 .556 0 0 0 6 2 2 0-0 .000 0-00:00
30 Potter, Reece Potter, Reece 7-0 0 2 2 2 .000 0 .000 0 0 0 19 0 4 0-0 .000 0-00:00
23 Barsz, Colby Barsz, Colby 7-7 1 0 1 1 1.000 1 1.000 0 0 0 9 4 8 0-0 .000 2-02:00
33 Ducommun, Austin Ducommun, Austin 5-0 1 0 1 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
29 Swain, Ryan Swain, Ryan 6-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
55 Glass, Ray Glass, Ray 7-0 0 1 1 0 .000 0 .000 0 0 0 2 0 6 0-0 .000 4-04:00
57 Hoskins, Brian Hoskins, Brian 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Hund, Brandon Hund, Brandon 7-0 0 1 1 6 .000 2 .333 0 0 0 4 1 5 0-0 .000 0-00:00
18 Rasmus, Devon Rasmus, Devon 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Weisshaar, Sam Weisshaar, Sam 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Zungailia, Garrett Zungailia, Garrett 7-7 0 1 1 1 .000 0 .000 0 0 0 27 3 7 0-0 .000 1-00:30
15 Azbill, James Azbill, James 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Boswell, Evan Boswell, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Gaskins, Jamison Gaskins, Jamison 4-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
27 Hauman, Nick Hauman, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hayes, Jordan Hayes, Jordan 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
46 Joerres, Andy Joerres, Andy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Kiracofe, John Kiracofe, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Long, Evan Long, Evan 7-7 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
52 Mareno, Rocco Mareno, Rocco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
47 Mattingly, Ryder Mattingly, Ryder 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Matusek, Chuck Matusek, Chuck 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 McDonough, Connor McDonough, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 McNemar, Reagan McNemar, Reagan 7-7 0 0 0 2 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
40 Petro, Joe Petro, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
48 Reilly, Dan Reilly, Dan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Santora, Shane Santora, Shane 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 4-12 .333 0-00:00
37 Smith, Elijah Smith, Elijah 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-00:30
4 Spagnolli, Conor Spagnolli, Conor 3-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 7 94 57 151 330 .285 176 .533 5 5 0 253 119 65 105-181 .580 21-16:30
Opponents 7 62 28 90 230 .270 138 .600 2 8 0 216 121 57 76-181 .420 18-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
43 Kiracofe, John Kiracofe, John 1-0 15:39 1 3.83 1 .500 0 0 5
34 Long, Evan Long, Evan 7-7 390:46 61 9.37 75 .551 5 2 225

Game-By-Game

Towson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Mount St. Mary's W 20-7 20 12 32 48 .417 30 .625 1 2 1 34 14 6 16-14 4-04:30
2/18/23 Saint Joseph's L 13-16 13 9 22 37 .351 20 .541 0 0 0 27 17 9 12-20 3-04:00
2/24/23 at Richmond L 7-10 7 2 9 31 .226 16 .516 0 0 0 22 20 8 9-11 3-02:30
3/01/23 Loyola L 11-12 11 5 16 45 .244 26 .578 0 2 0 39 18 6 18-9 2-02:00
3/05/23 at UMBC L 4-8 4 2 6 24 .167 12 .500 0 0 0 31 26 12 8-8 1-00:30
3/11/23 at Virginia L 12-19 12 8 20 43 .279 22 .512 0 2 0 40 20 5 18-17 2-01:30
3/18/23 Drexel L 11-12 11 6 17 49 .224 26 .531 0 1 0 30 16 9 17-9 4-04:30
3/25/23 Fairfield W 11-7 11 8 19 37 .297 21 .568 1 0 0 48 23 15 14-8 3-01:30
4/01/23 at SBU L 12-13 12 7 19 54 .222 29 .537 0 0 0 42 17 6 20-9 1-01:00
4/08/23 at Hofstra W 10-8 10 8 18 43 .233 19 .442 1 1 0 26 21 3 11-10 2-01:30
4/13/23 Denver L 10-12 10 3 13 39 .256 20 .513 0 1 0 30 14 8 16-10 6-04:00
4/15/23 Hampton W 20-1 20 14 34 54 .370 30 .556 1 0 0 40 10 14 12-13 2-01:00
4/22/23 at Monmouth W 15-11 15 8 23 46 .326 28 .609 1 0 0 31 11 7 13-17 6-04:00
4/29/23 Delaware W 15-10 15 6 21 47 .319 23 .489 1 3 0 36 21 11 18-10 3-03:00
5/04/23 at DELAWARE L 8-11 8 7 15 38 .211 18 .474 0 0 0 32 14 12 11-12 2-03:00
Towson 179-157 179 105 284 635 .282 340 .535 6 12 1 508 262 131 213-177 44-38:30
Opponents 157-179 157 89 246 563 .279 324 .575 9 19 0 482 247 134 177-213 42-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Mount St. Mary's 20-7 60:00 7 7.00 11 .611 1 0 37
2/18/23 Saint Joseph's 13-16 60:00 16 16.00 9 .360 0 1 40
2/24/23 at Richmond 7-10 60:00 10 10.00 12 .545 0 1 35
3/01/23 Loyola 11-12 61:21 12 11.74 10 .455 0 1 43
3/05/23 at UMBC 4-8 60:00 8 8.00 15 .652 0 1 46
3/11/23 at Virginia 12-19 60:00 19 19.00 20 .513 0 1 60
3/18/23 Drexel 11-12 60:46 12 11.85 7 .368 0 1 42
3/25/23 Fairfield 11-7 60:00 7 7.00 15 .682 1 0 32
4/01/23 at SBU 12-13 60:00 13 13.00 7 .350 0 1 35
4/08/23 at Hofstra 10-8 60:00 8 8.00 20 .714 1 0 42
4/13/23 Denver 10-12 60:00 12 12.00 7 .368 0 1 32
4/15/23 Hampton 20-1 45:39 1 1.31 4 .800 1 0 10
4/22/23 at Monmouth 15-11 60:00 11 11.00 9 .450 1 0 34
4/29/23 Delaware 15-10 60:00 10 10.00 14 .583 1 0 35
5/04/23 at DELAWARE 8-11 60:00 11 11.00 7 .389 0 1 40
Towson 179-157 887:46 157 10.61 167 .515 6 9 563
Opponents 157-179 887:46 179 12.10 161 .474 9 6 635

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Mount St. Mary's L 7-20 7 5 12 37 .189 18 .486 0 3 0 32 15 11 14-16 3-02:00
2/18/23 at Saint Joseph's W 16-13 16 8 24 40 .400 25 .625 1 2 0 34 15 6 20-12 1-01:00
2/24/23 Richmond W 10-7 10 9 19 35 .286 22 .629 1 0 0 31 18 13 11-9 8-06:00
3/01/23 at Loyola W 12-11 12 9 21 43 .279 22 .512 1 2 0 30 17 9 9-18 4-03:30
3/05/23 UMBC W 8-4 8 1 9 46 .174 23 .500 1 0 0 33 22 9 8-8 1-01:00
3/11/23 Virginia W 19-12 19 14 33 60 .317 39 .650 1 2 0 46 10 13 17-18 2-02:00
3/18/23 at Drexel W 12-11 12 4 16 42 .286 19 .452 1 3 0 30 19 6 9-17 5-03:00
3/25/23 at Fairfield L 7-11 7 3 10 32 .219 22 .688 0 0 0 33 22 10 8-14 1-00:30
4/01/23 SBU W 13-12 13 4 17 35 .371 20 .571 1 0 0 29 13 8 9-20 3-01:30
4/08/23 Hofstra L 8-10 8 4 12 42 .190 28 .667 0 0 0 28 11 9 10-11 3-02:00
4/13/23 at Denver W 12-10 12 9 21 32 .375 19 .594 1 1 0 28 12 8 10-16 3-02:00
4/15/23 at Hampton L 1-20 1 0 1 10 .100 5 .500 0 0 0 29 25 6 13-12 0-00:00
4/22/23 Monmouth L 11-15 11 7 18 34 .324 20 .588 0 3 0 37 16 6 17-13 2-01:00
4/29/23 at Delaware L 10-15 10 6 16 35 .286 24 .686 0 2 0 30 15 12 10-18 4-02:30
5/04/23 DELAWARE W 11-8 11 6 17 40 .275 18 .450 1 1 0 32 17 8 12-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Mount St. Mary's 7-20 60:00 20 20.00 10 .333 0 1 48
2/18/23 at Saint Joseph's 16-13 60:00 13 13.00 7 .350 1 0 37
2/24/23 Richmond 10-7 60:00 7 7.00 9 .563 1 0 31
3/01/23 at Loyola 12-11 61:21 11 10.76 15 .577 1 0 45
3/05/23 UMBC 8-4 60:00 4 4.00 8 .667 1 0 24
3/11/23 Virginia 19-12 60:00 12 12.00 10 .455 1 0 43
3/18/23 at Drexel 12-11 60:46 11 10.86 15 .577 1 0 49
3/25/23 at Fairfield 7-11 60:00 11 11.00 10 .476 0 1 37
4/01/23 SBU 13-12 60:00 12 12.00 17 .586 1 0 54
4/08/23 Hofstra 8-10 60:00 10 10.00 9 .474 0 1 43
4/13/23 at Denver 12-10 60:00 10 10.00 10 .500 1 0 39
4/15/23 at Hampton 1-20 45:39 20 26.29 10 .333 0 1 54
4/22/23 Monmouth 11-15 60:00 15 15.00 13 .464 0 1 46
4/29/23 at Delaware 10-15 60:00 15 15.00 8 .348 0 1 47
5/04/23 DELAWARE 11-8 60:00 8 8.00 10 .556 1 0 38
Opponents 157-179 887:46 179 12.10 161 .474 9 6 635
Towson 179-157 887:46 157 10.61 167 .515 6 9 563

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Mount St. Mary's W 20-7 12/5 48/37 30/18 34/32 14/15 16/14 24-26/16-19 4-04:30/3-02:00
2/18/23 Saint Joseph's L 13-16 9/8 37/40 20/25 27/34 17/15 12/20 19-20/16-17 3-04:00/1-01:00
2/24/23 at Richmond L 7-10 2/9 31/35 16/22 22/31 20/18 9/11 21-24/18-21 3-02:30/8-06:00
3/01/23 Loyola L 11-12 5/9 45/43 26/22 39/30 18/17 18/9 18-19/23-27 2-02:00/4-03:30
3/05/23 at UMBC L 4-8 2/1 24/46 12/23 31/33 26/22 8/8 15-20/19-26 1-00:30/1-01:00
3/11/23 at Virginia L 12-19 8/14 43/60 22/39 40/46 20/10 18/17 20-26/21-22 2-01:30/2-02:00
3/18/23 Drexel L 11-12 6/4 49/42 26/19 30/30 16/19 17/9 18-20/25-29 4-04:30/5-03:00
3/25/23 Fairfield W 11-7 8/3 37/32 21/22 48/33 23/22 14/8 24-27/23-30 3-01:30/1-00:30
4/01/23 at SBU L 12-13 7/4 54/35 29/20 42/29 17/13 20/9 17-18/19-24 1-01:00/3-01:30
4/08/23 at Hofstra W 10-8 8/4 43/42 19/28 26/28 21/11 11/10 20-23/22-22 2-01:30/3-02:00
4/13/23 Denver L 10-12 3/9 39/32 20/19 30/28 14/12 16/10 14-17/15-18 6-04:00/3-02:00
4/15/23 Hampton W 20-1 14/0 54/10 30/5 40/29 10/25 12/13 22-22/13-21 2-01:00/0-00:00
4/22/23 at Monmouth W 15-11 8/7 46/34 28/20 31/37 11/16 13/17 25-26/13-17 6-04:00/2-01:00
4/29/23 Delaware W 15-10 6/6 47/35 23/24 36/30 21/15 18/10 25-29/21-24 3-03:00/4-02:30
5/04/23 at DELAWARE L 8-11 7/6 38/40 18/18 32/32 14/17 11/12 20-22/16-19 2-03:00/2-01:30
Towson 179-157 105/89 635/563 340/324 508/482 262/247 213/177 302-339/280-336 44-38:30/42-29:30
Opponents 157-179 89/105 563/635 324/340 482/508 247/262 177/213 280-336/302-339 42-29:30/44-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Hampton (4/15/23)
GOALS 20 Hampton (4/15/23); Mount St. Mary's (2/11/23)
ASSISTS 14 Hampton (4/15/23)
SHOTS 54 Hampton (4/15/23); SBU (4/01/23)
SHOTS ON GOAL 30 Hampton (4/15/23); Mount St. Mary's (2/11/23)
SAVES 20 Virginia (3/11/23); Hofstra (4/08/23)
GROUND BALLS 48 Fairfield (3/25/23)
TURNOVERS 26 UMBC (3/05/23)
CAUSED TURNOVERS 15 Fairfield (3/25/23)
CLEARS 25 Delaware (4/29/23); Monmouth (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 DeMaio, Nick Hampton (4/15/23)
GOALS 5 Villagomez, Joaquin; Berkeley, Kyle Mount St. Mary's (2/11/23); Monmouth (4/22/23)
ASSISTS 6 DeMaio, Nick Hofstra (4/08/23)
SHOTS 15 DeMaio, Nick Delaware (4/29/23)
SHOTS ON GOAL 8 DeMaio, Nick; Berkeley, Kyle SBU (4/01/23); Monmouth (4/22/23)
SAVES 20 Long, Evan Virginia (3/11/23); Hofstra (4/08/23)
GROUND BALLS 14 Constantinides, Matt Loyola (3/01/23)
TURNOVERS 6 Berkeley, Kyle; DeMaio, Nick Saint Joseph's (2/18/23); Loyola (3/01/23)
CAUSED TURNOVERS 3 Glass, Ray; Potter, Reece; Zungailia, Garrett; Barsz, Colby Drexel (3/18/23); Denver (4/13/23); Delaware (4/29/23); Richmond (2/24/23); DELAWARE (5/04/23)