Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Softball

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Lake, Mackenzie 24 Lake, Mackenzie .309 .799 54-54 165 22 51 10 3 1 14 70 .424 14 4 10 1 .375 1 1 6-7
15 Bohner, Cara 15 Bohner, Cara .305 .838 54-53 154 26 47 8 1 4 24 69 .448 19 3 38 0 .390 1 0 2-2
34 Franczyk, Grace 34 Franczyk, Grace .287 .848 41-38 108 12 31 11 0 3 15 51 .472 13 3 13 1 .376 1 2 0-0
6 Jones, Cori 6 Jones, Cori .284 .753 50-48 155 16 44 9 4 2 18 67 .432 9 0 15 0 .321 1 2 1-2
1 Yoskowitz, Elizabeth 1 Yoskowitz, Elizabeth .271 .616 47-42 118 18 32 2 0 0 4 34 .288 9 1 19 0 .328 0 2 8-11
10 Canesi, Isabella 10 Canesi, Isabella .246 .700 48-46 122 13 30 8 0 4 16 50 .410 7 1 29 2 .290 1 1 3-3
5 Hickman, Ally 5 Hickman, Ally .203 .581 52-51 143 9 29 2 1 5 12 48 .336 6 2 26 2 .245 0 1 0-1
77 Jacquet, Macie 77 Jacquet, Macie .333 .666 11-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
17 Byers, Sydni 17 Byers, Sydni .262 .627 34-18 61 3 16 1 0 0 4 17 .279 7 1 11 0 .348 0 2 0-0
13 Bostley, Alyssa 13 Bostley, Alyssa .250 .900 16-4 4 0 1 1 0 0 2 2 .500 1 0 2 0 .400 0 0 0-0
22 Broadbent, Taylor 22 Broadbent, Taylor .225 .529 17-13 40 5 9 1 0 0 3 10 .250 3 0 4 0 .279 0 1 0-0
88 Neely, Naila 88 Neely, Naila .220 .558 29-18 50 5 11 2 0 0 4 13 .260 6 0 11 3 .298 1 0 4-4
18 Ferguson, Addie 18 Ferguson, Addie .205 .600 30-29 73 4 15 2 0 1 4 20 .274 11 2 25 0 .326 0 2 0-0
9 Toland, Kristin 9 Toland, Kristin .136 .544 31-27 66 8 9 2 0 3 11 20 .303 9 1 12 1 .241 3 0 0-0
29 Dunlap, Sequoia 29 Dunlap, Sequoia .125 .250 3-3 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
19 Zuber, Brooke 19 Zuber, Brooke .120 .334 12-11 25 1 3 0 0 0 1 3 .120 2 1 9 0 .214 0 1 1-1
14 Kostick, Paige 14 Kostick, Paige .111 .384 14-2 9 1 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-0
2 Myint, Alyssa 2 Myint, Alyssa .103 .303 28-21 58 2 6 0 0 0 2 6 .103 6 1 16 0 .200 0 1 1-1
23 Zoerb, Kellie 23 Zoerb, Kellie .103 .206 23-10 29 4 3 0 0 0 1 3 .103 0 0 10 0 .103 0 0 0-0
Totals .244 .662 54-54 1391 151 340 59 9 23 135 486 .349 124 20 258 10 .313 9 16 26-32
Opponents .290 .778 54-54 1416 258 411 79 10 24 234 582 .411 163 21 162 6 .367 23 34 73-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Medina, Amanda 4Medina, Amanda 3.25 1.64 4-3 26-10 0 0-0 0 66.2 80 46 31 29 20 14 2 4 273 .293 5 6 0 5 5
26 Gardner, Maddie 26Gardner, Maddie 3.67 1.42 5-14 28-17 4 0-0 2 95.1 94 69 50 41 72 23 2 5 372 .253 6 8 0 8 6
16 Brown, Erin 16Brown, Erin 3.79 1.66 8-12 27-22 5 1-2 0 118.1 140 81 64 56 43 19 4 9 476 .294 7 4 0 4 17
11 McCullough, Faith 11McCullough, Faith 3.32 1.48 2-1 23-0 0 0-0 2 31.2 35 17 15 12 12 10 0 4 130 .269 2 2 0 3 0
8 Beayon, Cheyenne 8Beayon, Cheyenne 4.32 1.85 0-0 8-2 0 0-1 0 11.1 18 11 7 3 3 3 1 1 48 .375 0 1 0 2 1
13 Bostley, Alyssa 13Bostley, Alyssa 7.00 2.44 2-1 13-3 0 0-1 0 18.0 32 25 18 12 5 7 1 1 85 .376 3 0 0 0 4
25 Wagner, Morgan 25Wagner, Morgan 7.88 2.75 1-0 7-0 0 0-0 0 8.0 12 9 9 10 7 3 0 0 32 .375 3 0 0 1 1
Totals 3.89 1.64 22-31 132-54 9 3 4 349.1 411 258 194 163 162 79 10 24 1416 .290 26 21 0 23 34
Opponents 2.29 1.31 31-22 96-54 22 12 4 354.2 340 151 116 124 258 59 9 23 1391 .244 31 20 0 9 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Franczyk, Grace 34 Franczyk, Grace 109 99 10 0 1.000 0 33 5 9 0
16 Brown, Erin 16 Brown, Erin 45 1 44 0 1.000 0 29 2 0 0
17 Byers, Sydni 17 Byers, Sydni 15 15 0 0 1.000 1 0 0 0 0
14 Kostick, Paige 14 Kostick, Paige 8 8 0 0 1.000 0 0 0 0 0
13 Bostley, Alyssa 13 Bostley, Alyssa 6 0 6 0 1.000 0 8 0 0 0
29 Dunlap, Sequoia 29 Dunlap, Sequoia 6 1 5 0 1.000 0 0 0 0 0
11 McCullough, Faith 11 McCullough, Faith 3 0 3 0 1.000 0 4 0 0 0
25 Wagner, Morgan 25 Wagner, Morgan 2 0 2 0 1.000 0 4 1 0 0
77 Jacquet, Macie 77 Jacquet, Macie 2 1 1 0 1.000 0 0 0 0 0
9 Toland, Kristin 9 Toland, Kristin 187 182 4 1 .995 8 0 0 0 0
19 Zuber, Brooke 19 Zuber, Brooke 73 70 2 1 .986 2 0 0 0 0
1 Yoskowitz, Elizabeth 1 Yoskowitz, Elizabeth 87 84 1 2 .977 0 0 0 0 0
15 Bohner, Cara 15 Bohner, Cara 37 35 1 1 .973 0 0 0 0 0
6 Jones, Cori 6 Jones, Cori 189 110 72 7 .963 7 0 0 0 0
2 Myint, Alyssa 2 Myint, Alyssa 115 91 19 5 .957 2 0 0 0 0
18 Ferguson, Addie 18 Ferguson, Addie 137 122 9 6 .956 0 40 3 4 0
10 Canesi, Isabella 10 Canesi, Isabella 61 54 3 4 .934 0 0 0 0 0
24 Lake, Mackenzie 24 Lake, Mackenzie 233 81 136 16 .931 9 0 0 0 0
88 Neely, Naila 88 Neely, Naila 14 12 1 1 .929 0 0 0 0 0
5 Hickman, Ally 5 Hickman, Ally 161 53 94 14 .913 6 0 0 0 0
23 Zoerb, Kellie 23 Zoerb, Kellie 22 19 1 2 .909 1 0 0 0 0
4 Medina, Amanda 4 Medina, Amanda 16 1 13 2 .875 1 11 3 0 0
26 Gardner, Maddie 26 Gardner, Maddie 11 5 4 2 .818 0 17 2 0 0
22 Broadbent, Taylor 22 Broadbent, Taylor 7 4 1 2 .714 0 0 0 0 0
8 Beayon, Cheyenne 8 Beayon, Cheyenne 4 0 2 2 .500 0 0 0 0 0
Totals 1550 1048 434 68 .956 17 146 16 13 0
Opponents 1513 1064 389 60 .960 22 52 12 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Lake, Mackenzie 24Lake, Mackenzie .282 .765 28-28 85 8 24 6 2 0 8 34 .400 9 2 8 0 .365 0 0 1-2
1 Yoskowitz, Elizabeth 1Yoskowitz, Elizabeth .275 .596 27-25 69 10 19 1 0 0 1 20 .290 3 0 14 0 .306 0 2 4-6
10 Canesi, Isabella 10Canesi, Isabella .262 .778 25-24 61 5 16 4 0 3 9 29 .475 4 0 13 1 .303 1 1 0-0
15 Bohner, Cara 15Bohner, Cara .253 .736 28-28 79 12 20 3 1 2 7 31 .392 10 1 21 0 .344 0 0 1-1
6 Jones, Cori 6Jones, Cori .239 .554 28-27 88 3 21 3 2 0 8 28 .318 0 0 10 0 .236 1 1 0-1
22 Broadbent, Taylor 22Broadbent, Taylor .231 .490 11-7 26 3 6 0 0 0 0 6 .231 1 0 2 0 .259 0 0 0-0
34 Franczyk, Grace 34Franczyk, Grace .230 .729 23-21 61 7 14 5 0 2 7 25 .410 6 2 9 1 .319 0 1 0-0
17 Byers, Sydni 17Byers, Sydni .200 .555 16-7 25 2 5 0 0 0 0 5 .200 6 0 5 0 .355 0 0 0-0
5 Hickman, Ally 5Hickman, Ally .187 .571 28-28 75 5 14 0 1 3 7 25 .333 5 0 12 2 .238 0 0 0-0
88 Neely, Naila 88Neely, Naila .179 .508 14-10 28 2 5 2 0 0 2 7 .250 3 0 7 3 .258 0 0 1-1
18 Ferguson, Addie 18Ferguson, Addie .175 .563 16-16 40 3 7 0 0 1 1 10 .250 7 1 16 0 .313 0 1 0-0
23 Zoerb, Kellie 23Zoerb, Kellie .143 .286 9-3 7 2 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
9 Toland, Kristin 9Toland, Kristin .118 .586 15-14 34 5 4 1 0 2 7 11 .324 6 1 9 0 .262 1 0 0-0
2 Myint, Alyssa 2Myint, Alyssa .042 .157 13-9 24 0 1 0 0 0 1 1 .042 2 0 8 0 .115 0 0 0-0
14 Kostick, Paige 14Kostick, Paige .000 .167 6-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
19 Zuber, Brooke 19Zuber, Brooke .000 .167 4-4 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
13 Bostley, Alyssa 13Bostley, Alyssa .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .220 .615 28-28 714 68 157 25 6 13 58 233 .326 64 7 146 7 .289 3 6 7-11
Opponents .298 .824 28-28 748 148 223 43 7 17 133 331 .443 97 12 80 1 .381 15 16 35-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Medina, Amanda 4Medina, Amanda 2.90 1.57 3-1 16-4 0 0-0 0 38.2 42 24 16 18 14 5 1 3 152 .276 3 2 0 5 2
26 Gardner, Maddie 26Gardner, Maddie 3.76 1.45 3-7 17-9 4 0-0 1 57.2 51 42 31 32 35 16 2 3 217 .235 4 7 0 6 4
11 McCullough, Faith 11McCullough, Faith 3.89 1.50 2-1 12-0 0 0-0 1 18.0 21 11 10 6 7 5 0 2 74 .284 1 1 0 1 0
8 Beayon, Cheyenne 8Beayon, Cheyenne 4.20 2.40 0-0 4-0 0 0-0 0 5.0 9 7 3 3 0 3 0 1 25 .360 0 0 0 0 0
16 Brown, Erin 16Brown, Erin 5.86 2.14 2-8 14-14 2 0-0 0 57.1 88 57 48 34 21 11 4 8 255 .345 3 2 0 2 9
13 Bostley, Alyssa 13Bostley, Alyssa 7.00 2.50 0-1 1-1 0 0-0 0 2.0 4 2 2 1 1 0 0 0 10 .400 0 0 0 0 1
25 Wagner, Morgan 25Wagner, Morgan 11.67 3.67 0-0 2-0 0 0-0 0 3.0 8 5 5 3 2 3 0 0 15 .533 1 0 0 1 0
Totals 4.43 1.77 10-18 66-28 6 0 2 181.2 223 148 115 97 80 43 7 17 748 .298 12 12 0 15 16
Opponents 1.84 1.19 18-10 46-28 13 7 2 186.0 157 68 49 64 146 25 6 13 714 .220 12 7 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Toland, Kristin 9 Toland, Kristin 89 86 3 0 1.000 2 0 0 0 0
34 Franczyk, Grace 34 Franczyk, Grace 50 46 4 0 1.000 0 19 2 4 0
15 Bohner, Cara 15 Bohner, Cara 24 24 0 0 1.000 0 0 0 0 0
16 Brown, Erin 16 Brown, Erin 21 0 21 0 1.000 0 12 0 0 0
17 Byers, Sydni 17 Byers, Sydni 8 8 0 0 1.000 1 0 0 0 0
26 Gardner, Maddie 26 Gardner, Maddie 6 2 4 0 1.000 0 8 1 0 0
14 Kostick, Paige 14 Kostick, Paige 4 4 0 0 1.000 0 0 0 0 0
22 Broadbent, Taylor 22 Broadbent, Taylor 4 4 0 0 1.000 0 0 0 0 0
11 McCullough, Faith 11 McCullough, Faith 2 0 2 0 1.000 0 3 0 0 0
23 Zoerb, Kellie 23 Zoerb, Kellie 2 2 0 0 1.000 0 0 0 0 0
13 Bostley, Alyssa 13 Bostley, Alyssa 1 0 1 0 1.000 0 0 0 0 0
25 Wagner, Morgan 25 Wagner, Morgan 1 0 1 0 1.000 0 3 1 0 0
18 Ferguson, Addie 18 Ferguson, Addie 68 63 4 1 .985 0 16 2 2 0
19 Zuber, Brooke 19 Zuber, Brooke 32 31 0 1 .969 0 0 0 0 0
1 Yoskowitz, Elizabeth 1 Yoskowitz, Elizabeth 57 54 1 2 .965 0 0 0 0 0
2 Myint, Alyssa 2 Myint, Alyssa 58 53 2 3 .948 0 0 0 0 0
6 Jones, Cori 6 Jones, Cori 103 66 31 6 .942 2 0 0 0 0
5 Hickman, Ally 5 Hickman, Ally 97 30 61 6 .938 3 0 0 0 0
10 Canesi, Isabella 10 Canesi, Isabella 29 24 3 2 .931 0 0 0 0 0
88 Neely, Naila 88 Neely, Naila 10 8 1 1 .900 0 0 0 0 0
24 Lake, Mackenzie 24 Lake, Mackenzie 126 39 74 13 .897 2 0 0 0 0
4 Medina, Amanda 4 Medina, Amanda 8 1 6 1 .875 1 9 2 0 0
8 Beayon, Cheyenne 8 Beayon, Cheyenne 3 0 2 1 .667 0 0 0 0 0
77 Jacquet, Macie 77 Jacquet, Macie 0 0 0 0 .000 0 0 0 0 0
Totals 803 545 221 37 .954 11 70 8 6 0
Opponents 791 558 201 32 .960 37 14 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs LOYOLA L 0-1 27 0 4 0 1 0 0 0 0 0 0 0 0 0 0 8 21 5 2 .148
2/9/2024 vs TOLEDO L 0-2 26 0 5 0 0 0 0 1 0 0 0 0 1 0 0 2 18 7 0 .192
2/10/2024 vs SC State W 10-1 34 10 13 10 6 0 1 4 0 2 0 2 0 1 0 5 21 12 0 .382
2/10/2024 at USC Upstate L 0-8 20 0 2 0 0 0 0 0 0 1 0 0 0 0 0 5 17 6 3 .100
2/16/2024 vs Lipscomb L 3-7 26 3 4 3 0 0 0 5 0 1 0 1 1 0 0 5 18 4 2 .154
2/17/2024 vs Lipscomb W 3-0 23 3 6 3 1 0 1 1 0 1 0 0 0 0 0 5 21 9 0 .261
2/17/2024 at Furman L 1-5 27 1 6 1 1 0 1 0 0 0 0 0 0 0 0 4 18 6 0 .222
2/18/2024 vs IUPUI W 8-6 25 8 11 7 3 0 2 3 0 2 0 1 1 1 0 3 21 7 1 .440
2/18/2024 vs Georgetown L 4-5 29 4 10 3 2 0 0 4 0 0 0 0 1 1 1 4 21 11 2 .345
2/23/2024 at East Carolina L 2-9 25 2 4 2 0 0 1 1 0 0 0 0 0 0 0 10 18 5 2 .160
2/24/2024 at East Carolina L 0-6 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 18 8 0 .087
2/24/2024 vs N.C. Central W 3-2 34 3 13 3 3 0 0 3 0 3 0 1 0 0 0 2 21 7 2 .382
2/25/2024 vs Rider L 2-3 31 2 6 2 2 0 1 5 0 0 0 0 0 0 0 10 24 9 0 .194
2/25/2024 vs Rider W 3-2 25 3 9 3 1 0 0 3 0 1 1 3 2 0 0 2 21 7 2 .360
2/29/2024 Howard L 4-5 28 4 7 4 1 0 1 7 0 0 0 1 0 0 0 3 21 8 4 .250
3/1/2024 Providence W 3-2 27 3 8 3 2 0 1 2 0 1 1 1 0 0 0 6 21 11 0 .296
3/1/2024 UMass Lowell L 0-10 22 0 4 0 0 0 0 1 0 1 0 0 0 0 0 9 18 10 2 .182
3/3/2024 Howard W 5-1 26 5 8 5 2 0 0 4 0 2 0 0 0 1 0 6 21 10 0 .308
3/8/2024 Hofstra L 1-8 25 1 8 1 0 0 0 2 0 0 0 0 1 0 1 3 21 10 2 .320
3/8/2024 Hofstra W 6-1 27 6 12 6 2 1 1 3 0 0 0 0 1 1 2 2 21 12 2 .444
3/10/2024 Hofstra L 0-12 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 21 11 5 .192
3/13/2024 at Delaware State SB W 4-2 27 4 8 4 2 0 0 3 0 0 0 0 2 0 0 5 21 5 0 .296
3/15/2024 at Campbell L 2-6 25 2 7 2 0 0 2 2 0 0 1 0 0 0 0 8 18 7 1 .280
3/16/2024 at Campbell W 6-5 31 6 11 6 4 1 1 6 0 1 1 1 0 0 0 3 21 8 2 .355
3/17/2024 at Campbell W 3-2 24 3 4 3 1 0 1 3 0 0 0 0 0 0 0 6 21 6 0 .167
3/19/2024 at George Washington L 0-9 20 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 12 6 3 .200
3/20/2024 George Mason L 4-12 23 4 9 4 1 0 0 1 0 1 0 1 0 0 1 4 15 8 1 .391
3/22/2024 UNCW L 1-2 26 1 2 1 0 0 0 3 0 0 1 1 0 0 0 7 21 9 2 .077
3/22/2024 UNCW L 1-5 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 15 21 9 0 .125
3/24/2024 UNCW W 2-1 20 2 3 2 0 1 0 4 0 0 0 1 1 0 0 6 21 6 1 .150
3/26/2024 Morgan State W 4-3 30 4 8 4 2 1 0 1 0 0 0 1 2 0 0 2 24 17 1 .267
3/29/2024 at Stony Brook L 3-11 21 3 5 2 0 0 0 4 0 0 0 0 0 0 0 6 13 3 2 .238
3/30/2024 at Stony Brook L 2-4 28 2 5 2 0 0 0 2 0 0 0 0 0 0 0 2 18 12 2 .179
3/31/2024 at Stony Brook L 0-1 22 0 1 0 0 0 0 2 0 1 1 1 0 0 0 10 18 7 1 .045
4/5/2024 at Drexel L 2-10 23 2 4 2 0 0 1 3 0 1 0 0 0 0 0 4 16 6 2 .174
4/6/2024 at Drexel W 6-3 33 6 8 6 0 0 2 2 0 0 0 1 0 1 0 6 24 14 0 .242
4/7/2024 at Drexel L 0-6 26 0 5 0 0 0 0 2 0 1 0 0 0 0 0 6 18 5 5 .192
4/9/2024 Mount St. Mary's L 2-7 29 2 9 2 1 0 0 2 0 0 0 1 0 0 1 0 21 8 3 .310
4/10/2024 UMBC W 8-0 24 8 10 6 2 1 0 4 0 1 0 0 0 1 0 3 15 8 1 .417
4/12/2024 Elon L 0-8 23 0 5 0 2 0 0 2 0 0 0 0 0 0 0 7 15 5 1 .217
4/13/2024 Elon W 5-1 22 5 7 5 0 1 1 3 0 0 0 0 0 1 2 1 21 15 0 .318
4/14/2024 Elon L 0-6 24 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 21 4 0 .042
4/16/2024 Coppin State W 3-0 24 3 6 3 0 0 1 1 0 1 0 0 0 0 0 2 21 13 0 .250
4/19/2024 at Monmouth W 5-4 28 5 8 4 3 1 1 2 0 0 0 0 1 0 0 8 21 7 2 .286
4/20/2024 at Monmouth L 0-4 20 0 0 0 0 0 0 3 0 0 0 1 0 0 0 4 18 7 1 .000
4/21/2024 at Monmouth W 6-5 34 6 11 2 2 0 0 2 0 0 0 0 0 0 0 5 21 6 1 .324
4/23/2024 Georgetown W 5-1 25 5 7 4 1 1 0 2 0 2 0 0 0 0 0 5 21 11 1 .280
4/24/2024 at Maryland L 2-11 19 2 4 1 0 0 0 2 0 0 0 0 0 1 0 3 12 5 1 .211
4/26/2024 Delaware L 1-7 25 1 5 1 2 0 0 2 0 0 0 0 0 0 2 1 21 7 0 .200
4/27/2024 Delaware L 1-4 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 5 21 3 1 .160
4/28/2024 Delaware L 1-10 20 1 5 1 0 0 1 1 0 0 0 0 0 0 0 3 15 7 0 .250
5/2/2024 at Hampton University W 6-5 32 6 9 4 2 0 1 3 0 2 0 1 0 0 0 3 21 5 1 .281
5/3/2024 at Hampton University W 5-3 31 5 11 4 2 0 0 3 0 0 0 0 2 0 0 5 21 6 0 .355
5/4/2024 at Hampton University L 3-4 27 3 4 2 3 1 0 1 0 0 0 0 0 0 0 4 18 14 1 .148
Total 151-258 1391 151 340 135 59 9 23 124 0 26 6 20 16 9 10 258 1048 434 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs LOYOLA L 0-1 7.0 2 1 0 1 7 0 0 0 1 0 0 0 0 1 0 0.00
2/9/2024 vs TOLEDO L 0-2 6.0 6 2 2 1 2 1 0 0 0 0 1 0 0 2 0 2.33
2/10/2024 vs SC State W 10-1 7.0 9 1 1 1 3 1 0 0 0 0 0 0 1 2 0 1.00
2/10/2024 at USC Upstate L 0-8 5.2 8 8 5 3 1 2 0 1 2 0 0 0 1 3 0 6.18
2/16/2024 vs Lipscomb L 3-7 6.0 6 7 2 5 1 1 0 0 0 0 1 0 1 4 0 2.33
2/17/2024 vs Lipscomb W 3-0 7.0 3 0 0 2 4 0 0 0 2 0 0 0 2 4 0 0.00
2/17/2024 at Furman L 1-5 6.0 9 5 5 0 3 2 0 1 2 0 1 0 2 5 0 5.83
2/18/2024 vs IUPUI W 8-6 7.0 9 6 6 1 3 0 0 1 1 0 0 0 3 5 0 6.00
2/18/2024 vs Georgetown L 4-5 7.0 9 5 4 3 3 2 0 0 1 0 0 0 3 6 0 4.00
2/23/2024 at East Carolina L 2-9 6.0 10 9 6 4 3 4 0 1 1 0 1 0 3 7 0 7.00
2/24/2024 at East Carolina L 0-6 6.0 12 6 6 4 3 2 1 0 0 0 0 0 3 8 0 7.00
2/24/2024 vs N.C. Central W 3-2 7.0 3 2 0 5 5 0 0 0 0 0 1 0 4 8 0 0.00
2/25/2024 vs Rider L 2-3 8.0 8 3 2 2 5 1 0 0 1 0 0 0 4 9 0 1.75
2/25/2024 vs Rider W 3-2 7.0 8 2 1 2 2 3 0 0 0 0 1 0 5 9 1 1.00
2/29/2024 Howard L 4-5 7.0 11 5 3 1 5 0 0 0 0 0 0 0 5 10 0 3.00
3/1/2024 Providence W 3-2 7.0 7 2 2 4 3 2 0 1 0 0 0 0 6 10 0 2.00
3/1/2024 UMass Lowell L 0-10 6.0 15 10 7 6 3 2 0 0 0 0 0 0 6 11 0 8.17
3/3/2024 Howard W 5-1 7.0 4 1 1 3 3 0 0 0 1 0 1 0 7 11 0 1.00
3/8/2024 Hofstra L 1-8 7.0 10 8 6 3 2 1 1 1 1 0 0 0 7 12 0 6.00
3/8/2024 Hofstra W 6-1 7.0 5 1 0 2 2 0 0 0 0 0 0 0 8 12 0 0.00
3/10/2024 Hofstra L 0-12 7.0 10 12 5 6 6 4 0 0 1 0 0 0 8 13 0 5.00
3/13/2024 at Delaware State SB W 4-2 7.0 5 2 2 2 10 2 0 0 0 0 0 0 9 13 1 2.00
3/15/2024 at Campbell L 2-6 6.0 8 6 5 3 1 1 1 0 0 0 2 0 9 14 0 5.83
3/16/2024 at Campbell W 6-5 7.0 13 5 5 3 0 2 0 0 0 0 0 0 10 14 0 5.00
3/17/2024 at Campbell W 3-2 7.0 9 2 2 1 4 2 1 0 0 0 0 0 11 14 0 2.00
3/19/2024 at George Washington L 0-9 4.0 6 9 5 4 1 0 1 0 0 0 1 0 11 15 0 8.75
3/20/2024 George Mason L 4-12 5.0 9 12 10 9 1 3 0 1 2 0 1 0 11 16 0 14.00
3/22/2024 UNCW L 1-2 7.0 1 2 1 0 5 0 0 1 0 0 0 0 11 17 0 1.00
3/22/2024 UNCW L 1-5 7.0 10 5 5 2 4 2 0 1 0 0 0 0 11 18 0 5.00
3/24/2024 UNCW W 2-1 7.0 5 1 1 7 3 0 0 0 0 0 0 0 12 18 0 1.00
3/26/2024 Morgan State W 4-3 8.0 8 3 1 1 1 2 0 0 0 0 0 0 13 18 0 0.88
3/29/2024 at Stony Brook L 3-11 4.1 11 11 4 4 4 3 0 1 0 0 2 0 13 19 0 6.46
3/30/2024 at Stony Brook L 2-4 6.0 7 4 1 3 1 0 1 0 0 0 0 0 13 20 0 1.17
3/31/2024 at Stony Brook L 0-1 6.0 3 1 1 4 1 0 0 0 1 0 0 0 13 21 0 1.17
4/5/2024 at Drexel L 2-10 5.1 11 10 9 2 2 5 0 1 0 0 1 0 13 22 0 11.81
4/6/2024 at Drexel W 6-3 8.0 6 3 3 6 2 0 0 2 1 0 0 0 14 22 0 2.63
4/7/2024 at Drexel L 0-6 6.0 6 6 3 3 3 1 0 2 0 0 0 0 14 23 0 3.50
4/9/2024 Mount St. Mary's L 2-7 7.0 9 7 4 3 8 2 0 0 0 0 0 0 14 24 0 4.00
4/10/2024 UMBC W 8-0 5.0 6 0 0 0 0 1 0 0 0 0 0 0 15 24 0 0.00
4/12/2024 Elon L 0-8 5.0 6 8 7 8 2 4 0 0 3 0 0 0 15 25 0 9.80
4/13/2024 Elon W 5-1 7.0 7 1 1 0 3 0 0 0 1 0 0 0 16 25 0 1.00
4/14/2024 Elon L 0-6 7.0 9 6 6 2 2 2 1 0 1 0 2 0 16 26 0 6.00
4/16/2024 Coppin State W 3-0 7.0 6 0 0 2 0 1 0 0 0 0 0 0 17 26 0 0.00
4/19/2024 at Monmouth W 5-4 7.0 6 4 4 3 3 1 0 1 0 0 0 0 18 26 1 4.00
4/20/2024 at Monmouth L 0-4 6.0 10 4 4 2 3 1 0 0 1 0 0 0 18 27 0 4.67
4/21/2024 at Monmouth W 6-5 7.0 8 5 3 2 6 1 1 1 1 0 2 0 19 27 0 3.00
4/23/2024 Georgetown W 5-1 7.0 3 1 1 0 4 0 0 0 0 0 0 0 20 27 0 1.00
4/24/2024 at Maryland L 2-11 4.0 12 11 10 3 1 4 1 1 0 0 0 0 20 28 0 17.50
4/26/2024 Delaware L 1-7 7.0 11 7 7 7 2 3 1 2 0 0 0 0 20 29 0 7.00
4/27/2024 Delaware L 1-4 7.0 4 4 4 7 5 2 0 0 0 0 1 0 20 30 0 4.00
4/28/2024 Delaware L 1-10 5.0 11 10 10 3 1 0 0 1 1 0 0 0 20 31 0 14.00
5/2/2024 at Hampton University W 6-5 7.0 10 5 5 1 3 3 0 1 0 0 2 0 21 31 1 5.00
5/3/2024 at Hampton University W 5-3 7.0 4 3 3 2 4 2 0 1 0 0 0 0 22 31 0 3.00
5/4/2024 at Hampton University L 3-4 6.0 7 4 3 5 3 1 0 1 0 0 0 0 22 32 0 3.50
Total 151-258 349.1 411 258 194 163 162 79 10 24 26 0 21 0 22 32 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 N.C. Central (2/24/2024); SC State (2/10/2024); Monmouth (4/21/2024)
RUNS SCORED 10 SC State (2/10/2024)
HITS 13 N.C. Central (2/24/2024); SC State (2/10/2024)
RBIS 10 SC State (2/10/2024)
DOUBLES 6 SC State (2/10/2024)
TRIPLES 1 Hofstra (3/8/2024); UNCW (3/24/2024); Morgan State (3/26/2024); UMBC (4/10/2024); Elon (4/13/2024)
HOME RUNS 2 IUPUI (2/18/2024); Campbell (3/15/2024); Drexel (4/6/2024)
WALKS 7 Howard (2/29/2024)
STRIKEOUTS 15 UNCW (3/22/2024)
