Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Softball

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Benton, Kaci .371 1.116 50-50 175 52 65 21 2 10 37 120 .686 14 4 15 1 .430 0 1 6-6
7 Gorczyca, Mackenzie .316 .736 49-48 152 26 48 6 2 0 23 58 .382 10 0 11 3 .354 2 0 5-6
2 Myint, Alyssa .299 .839 50-50 154 17 46 11 4 4 29 77 .500 11 0 15 1 .339 3 0 2-3
18 Ferguson, Addie .268 .873 49-48 138 24 37 7 2 7 35 69 .500 19 6 32 1 .373 3 0 0-0
1 Mears, Leah .235 .706 38-32 98 23 23 2 1 3 7 36 .367 12 4 23 0 .339 1 3 4-5
10 Canesi, Isabella .231 .757 41-38 108 12 25 3 0 7 22 49 .454 12 0 18 0 .303 2 2 2-2
33 Lebert, Hannah .113 .333 41-37 71 14 8 2 0 0 3 10 .141 7 0 6 0 .192 0 6 2-2
35 Guy, Mikaela 1.000 2.000 22-3 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
6 Hopper, Sara 1.000 2.000 8-0 1 3 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
20 Wright, Briyana .406 1.003 12-9 32 6 13 4 0 0 4 17 .531 4 0 7 0 .472 0 0 1-3
34 Franczyk, Grace .330 .892 34-34 112 12 37 7 0 4 19 56 .500 10 2 6 2 .392 1 0 0-0
9 Peek, Kinsley .263 .804 29-29 80 18 21 6 0 1 14 30 .375 22 2 19 0 .429 1 0 1-1
12 Miller, Addison .257 .625 33-30 70 9 18 1 1 0 3 21 .300 7 0 17 1 .325 0 0 1-1
82 Ashe, Amanda .222 .549 32-11 45 2 10 0 0 0 5 10 .222 7 0 9 1 .327 0 0 0-0
5 Best-Arnold, Lexi .222 .522 19-6 9 6 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-0
22 Broadbent, Taylor .209 .589 27-10 43 6 9 0 1 0 8 11 .256 6 2 8 1 .333 0 0 0-0
23 Coats, Kallissa .200 .427 11-7 20 1 4 0 0 0 3 4 .200 1 0 6 0 .227 1 0 0-0
11 Wade, Jada .194 .438 15-7 31 2 6 1 0 0 4 7 .226 1 0 3 0 .212 1 0 0-0
21 Mahovetz, Caileigh .143 .286 4-3 7 1 1 0 0 0 1 1 .143 0 0 5 0 .143 0 0 0-0
24 Trombley, Olivia .083 .297 17-17 12 1 1 0 0 0 0 1 .083 2 0 5 0 .214 0 0 0-0
3 Troy, Anaya .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .779 50-50 1362 238 376 71 13 36 217 581 .427 147 21 208 11 .352 15 12 24-29
Opponents .297 .772 50-50 1422 259 423 60 11 28 238 589 .414 130 16 200 6 .358 20 27 72-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Guy, Mikaela 2.80 1.36 5-7 28-8 4 0-0 5 90.0 99 47 36 23 64 13 2 3 366 .270 1 5 0 5 4
24 Trombley, Olivia 3.16 1.38 9-7 19-18 5 3-0 0 104.0 109 60 47 34 70 16 1 7 414 .263 8 3 0 2 13
4 Medina, Amanda 6.13 2.07 6-10 26-18 2 0-1 1 89.0 128 100 78 56 50 18 5 15 392 .327 10 7 0 10 7
15 Farthing, Chelsey 2.63 1.43 0-0 10-0 0 0-0 1 13.1 15 8 5 4 3 0 2 0 54 .278 7 0 0 2 0
42 Pieters, Jessa 5.21 2.18 4-2 19-6 0 0-1 0 39.0 72 45 29 13 13 13 1 3 196 .367 3 1 0 1 3
Totals 4.07 1.65 24-26 102-50 11 2 7 335.1 423 260 195 130 200 60 11 28 1422 .297 29 16 0 20 27
Opponents 3.78 1.58 26-24 92-50 24 6 3 331.2 376 238 179 147 208 71 13 36 1362 .276 34 21 0 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Franczyk, Grace 67 62 5 0 1.000 0 25 1 1 0
10 Canesi, Isabella 59 54 5 0 1.000 0 0 0 0 0
21 Mahovetz, Caileigh 14 14 0 0 1.000 0 2 0 1 0
15 Farthing, Chelsey 1 0 1 0 1.000 0 4 0 0 0
1 Mears, Leah 40 39 0 1 .975 0 0 0 0 0
16 Benton, Kaci 65 61 2 2 .969 0 0 0 0 0
9 Peek, Kinsley 27 26 0 1 .963 0 0 0 0 0
7 Gorczyca, Mackenzie 341 295 33 13 .962 9 0 0 0 0
18 Ferguson, Addie 256 230 15 11 .957 4 45 7 6 1
33 Lebert, Hannah 142 69 66 7 .951 5 0 0 0 0
4 Medina, Amanda 20 2 17 1 .950 0 17 2 0 0
24 Trombley, Olivia 26 3 21 2 .923 2 12 5 0 0
35 Guy, Mikaela 25 3 20 2 .920 1 12 0 0 0
2 Myint, Alyssa 221 79 120 22 .900 11 0 0 0 0
82 Ashe, Amanda 10 9 0 1 .900 0 0 0 0 0
20 Wright, Briyana 38 14 20 4 .895 2 0 0 0 0
12 Miller, Addison 112 27 73 12 .893 5 0 0 0 0
23 Coats, Kallissa 23 5 15 3 .870 1 0 0 0 0
22 Broadbent, Taylor 7 6 0 1 .857 0 0 0 0 0
42 Pieters, Jessa 12 1 9 2 .833 0 8 1 0 0
5 Best-Arnold, Lexi 19 5 9 5 .737 0 0 0 0 0
3 Troy, Anaya 3 2 0 1 .667 0 0 0 0 0
11 Wade, Jada 0 0 0 0 .000 0 0 0 0 0
6 Hopper, Sara 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1006 431 91 .940 19 125 16 8 1
Opponents 1433 995 377 61 .957 14 45 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Guy, Mikaela 1.000 2.000 10-3 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Wright, Briyana .419 1.034 11-9 31 6 13 4 0 0 4 17 .548 4 0 7 0 .486 0 0 1-3
34 Franczyk, Grace .390 .917 12-12 41 2 16 5 0 0 4 21 .512 0 1 3 0 .405 0 0 0-0
2 Myint, Alyssa .375 1.017 22-22 72 8 27 9 2 2 15 46 .639 1 0 6 0 .378 1 0 0-1
7 Gorczyca, Mackenzie .324 .747 22-22 68 13 22 2 1 0 9 26 .382 5 0 4 1 .365 1 0 2-2
16 Benton, Kaci .292 .891 22-22 72 15 21 6 1 3 8 38 .528 7 1 9 0 .363 0 1 0-0
12 Miller, Addison .231 .594 13-13 26 2 6 0 1 0 2 8 .308 2 0 11 0 .286 0 0 0-0
10 Canesi, Isabella .224 .719 21-21 58 6 13 0 0 4 11 25 .431 6 0 7 0 .288 2 0 0-0
18 Ferguson, Addie .209 .597 22-22 67 8 14 4 0 1 6 21 .313 5 2 18 0 .284 0 0 0-0
23 Coats, Kallissa .200 .450 7-6 15 1 3 0 0 0 2 3 .200 1 0 4 0 .250 0 0 0-0
9 Peek, Kinsley .182 .539 10-10 22 0 4 0 0 0 0 4 .182 5 1 7 0 .357 0 0 0-0
11 Wade, Jada .167 .481 9-2 12 0 2 1 0 0 1 3 .250 1 0 2 0 .231 0 0 0-0
1 Mears, Leah .152 .443 17-16 46 4 7 1 0 1 2 11 .239 2 1 13 0 .204 0 3 0-0
82 Ashe, Amanda .150 .377 12-6 20 0 3 0 0 0 1 3 .150 2 0 4 1 .227 0 0 0-0
22 Broadbent, Taylor .100 .282 9-1 10 0 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0
33 Lebert, Hannah .074 .241 16-14 27 3 2 0 0 0 0 2 .074 3 0 2 0 .167 0 1 1-1
24 Trombley, Olivia .000 .167 8-8 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
5 Best-Arnold, Lexi .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .707 22-22 593 72 155 32 5 11 66 230 .388 46 6 102 2 .319 4 5 4-7
Opponents .318 .821 22-22 623 121 198 25 8 11 112 272 .437 67 7 58 4 .384 11 16 33-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Guy, Mikaela 3.23 1.40 2-4 13-6 3 0-0 1 47.2 53 27 22 13 23 5 2 1 194 .273 1 3 0 5 3
15 Farthing, Chelsey 3.36 1.60 0-0 6-0 0 0-0 0 8.1 9 7 4 4 2 0 2 0 35 .257 4 0 0 0 0
24 Trombley, Olivia 4.54 1.75 3-4 8-8 1 0-0 0 41.2 60 30 27 12 15 7 1 3 180 .333 3 2 0 0 8
4 Medina, Amanda 6.48 2.33 2-5 11-5 1 0-0 0 35.2 49 41 33 33 16 8 2 6 153 .320 5 1 0 6 3
42 Pieters, Jessa 7.18 2.62 0-2 7-3 0 0-0 0 12.2 27 16 13 5 2 5 1 1 61 .443 1 1 0 0 2
Totals 4.75 1.82 7-15 45-22 5 0 1 146.0 198 121 99 67 58 25 8 11 623 .318 14 7 0 11 16
Opponents 2.71 1.35 15-7 32-22 13 4 1 149.2 155 72 58 46 102 32 5 11 593 .261 8 6 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Canesi, Isabella 34 32 2 0 1.000 0 0 0 0 0
34 Franczyk, Grace 7 7 0 0 1.000 0 2 0 1 0
9 Peek, Kinsley 7 7 0 0 1.000 0 0 0 0 0
42 Pieters, Jessa 5 1 4 0 1.000 0 3 1 0 0
22 Broadbent, Taylor 3 3 0 0 1.000 0 0 0 0 0
15 Farthing, Chelsey 1 0 1 0 1.000 0 2 0 0 0
7 Gorczyca, Mackenzie 201 184 12 5 .975 5 0 0 0 0
33 Lebert, Hannah 61 29 30 2 .967 2 0 0 0 0
16 Benton, Kaci 25 23 1 1 .960 0 0 0 0 0
18 Ferguson, Addie 83 71 8 4 .952 1 31 5 6 1
1 Mears, Leah 17 16 0 1 .941 0 0 0 0 0
12 Miller, Addison 48 8 37 3 .938 1 0 0 0 0
24 Trombley, Olivia 13 2 10 1 .923 0 3 2 0 0
2 Myint, Alyssa 99 30 61 8 .919 3 0 0 0 0
20 Wright, Briyana 38 14 20 4 .895 2 0 0 0 0
35 Guy, Mikaela 16 2 12 2 .875 0 4 0 0 0
4 Medina, Amanda 7 1 5 1 .857 0 5 2 0 0
23 Coats, Kallissa 19 4 12 3 .842 1 0 0 0 0
82 Ashe, Amanda 5 4 0 1 .800 0 0 0 0 0
11 Wade, Jada 0 0 0 0 .000 0 0 0 0 0
5 Best-Arnold, Lexi 0 0 0 0 .000 0 0 0 0 0
6 Hopper, Sara 0 0 0 0 .000 0 0 0 0 0
Totals 689 438 215 36 .948 15 50 10 7 1
Opponents 612 449 148 15 .975 6 8 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Ohio L 0-9 23 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 18 6 3 .174
2/6/2026 at USC Upstate W 9-8 32 9 9 9 2 1 2 11 0 2 0 1 0 0 1 10 24 13 3 .281
2/7/2026 vs Ohio L 4-12 21 4 3 4 1 0 1 5 0 0 0 3 1 0 0 6 15 4 5 .143
2/7/2026 vs Saint Francis W 11-3 28 11 13 8 4 0 4 2 0 3 0 0 1 0 0 1 18 7 0 .464
2/13/2026 vs Lipscomb L 4-11 28 4 6 3 0 0 0 4 0 0 0 2 0 1 0 3 18 3 2 .214
2/13/2026 vs Bowling Green L 2-7 27 2 4 2 0 0 0 2 0 0 0 1 0 0 1 4 18 7 2 .148
2/14/2026 vs Bowling Green L 10-11 32 10 10 8 1 0 2 6 0 1 0 0 0 1 0 4 21 3 5 .313
2/14/2026 vs Lipscomb W 5-3 26 5 7 4 1 0 0 3 0 1 0 0 0 0 0 3 21 8 3 .269
02/20/2026 vs St. Bonaventure W 18-0 36 18 19 16 3 2 2 3 0 2 0 1 0 0 0 4 15 4 0 .528
02/20/2026 at East Carolina W 2-0 25 2 5 2 1 0 0 5 0 0 0 1 0 0 4 5 24 6 3 .200
02/21/2026 vs James Madison L 9-10 32 9 10 8 1 0 1 7 0 0 0 0 1 0 1 3 22 10 0 .313
02/21/2026 at East Carolina L 3-4 31 3 8 3 3 0 1 5 0 1 0 1 1 0 0 4 23 11 0 .258
2/27/2026 Cornell W 8-2 31 8 12 8 0 0 0 4 0 0 0 1 1 1 0 2 21 9 1 .387
2/27/2026 Morgan St. W 11-3 26 11 10 11 3 0 3 3 0 1 0 0 0 1 0 3 18 10 1 .385
2/28/2026 Merrimack W 4-2 24 4 7 4 2 0 1 4 0 2 0 0 0 0 0 7 21 6 2 .292
3/1/2026 Morgan St. W 8-4 25 8 6 7 3 0 0 7 0 1 0 0 0 0 0 3 21 5 2 .240
3/6/2026 UMass Lowell W 4-0 23 4 3 4 0 1 0 2 0 0 1 1 0 0 0 7 21 5 0 .130
3/6/2026 Central Conn. St. W 8-2 25 8 7 8 0 0 2 5 0 1 0 2 0 1 0 2 21 9 1 .280
3/7/2026 Central Conn. St. W 8-0 29 8 12 8 4 0 1 3 0 0 0 1 0 0 0 2 18 2 0 .414
3/8/2026 Coppin St. W 5-4 28 5 12 4 2 0 0 0 0 1 0 0 1 2 0 1 21 12 2 .429
3/10/2026 Delaware St. L 3-4 43 3 10 3 2 0 0 4 0 0 0 0 0 1 0 5 30 17 4 .233
3/11/2026 Mount St. Mary's L 0-10 17 0 1 0 0 0 0 3 0 0 1 0 0 0 0 4 15 8 3 .059
3/13/2026 Drexel W 6-4 28 6 11 6 4 1 1 2 0 0 0 0 0 0 0 3 21 11 1 .393
3/14/2026 Drexel L 0-2 22 0 4 0 0 0 0 1 0 0 0 0 1 1 1 2 21 10 2 .182
3/15/2026 Drexel W 12-3 32 12 15 10 4 1 1 1 0 0 1 2 0 0 0 4 18 11 3 .469
3/20/2026 at Monmouth University L 4-7 31 4 12 4 0 0 1 4 0 0 0 0 0 0 0 4 18 11 0 .387
3/21/2026 at Monmouth University W 11-4 35 11 11 9 4 0 1 1 0 0 0 0 0 0 0 8 21 9 2 .314
3/22/2026 at Monmouth University W 4-2 36 4 7 4 2 0 0 2 0 0 0 1 1 0 0 9 30 17 1 .194
3/24/2026 Georgetown W 4-3 26 4 6 4 0 1 1 3 0 0 0 0 0 0 1 6 21 11 0 .231
3/27/2026 at Stony Brook L 3-4 28 3 10 3 1 0 0 5 0 2 1 0 0 1 0 5 19 13 2 .357
3/28/2026 at Stony Brook L 3-6 26 3 6 3 1 0 2 4 0 0 0 0 0 0 0 7 18 5 1 .231
3/29/2026 at Stony Brook L 3-8 31 3 10 3 2 0 0 4 0 0 0 0 2 1 0 6 18 10 4 .323
4/1/2026 Coppin St. W 10-6 29 10 9 9 0 2 0 3 0 1 0 0 1 1 0 0 21 14 3 .310
4/3/2026 Hofstra L 0-14 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 7 18 13 3 .053
4/4/2026 Hofstra L 2-9 27 2 6 2 1 0 1 1 0 0 0 0 0 0 0 6 21 10 0 .222
4/5/2026 Hofstra L 0-5 23 0 2 0 0 0 0 1 0 0 0 2 0 0 0 8 21 5 1 .087
4/7/2026 George Mason L 1-10 18 1 4 1 0 0 1 3 0 0 0 0 0 0 0 2 15 5 1 .222
04/10/2026 at UNCW L 1-2 33 1 6 1 1 0 0 0 0 0 0 0 0 0 0 5 25 6 2 .182
04/11/2026 at UNCW L 0-8 19 0 1 0 0 0 0 3 0 0 0 0 0 0 0 6 17 7 3 .053
04/12/2026 at UNCW W 2-1 24 2 3 2 0 0 1 1 0 0 0 0 0 0 0 3 21 9 1 .125
4/15/2026 Villanova W 5-2 24 5 9 4 2 1 0 2 0 0 0 0 0 1 1 3 21 8 2 .375
4/17/2026 Monmouth University L 3-5 31 3 10 3 1 1 0 3 0 0 0 1 0 0 0 1 21 8 1 .323
4/18/2026 Monmouth University L 3-6 27 3 7 1 2 1 0 2 0 0 0 0 0 1 0 3 21 13 0 .259
4/19/2026 Monmouth University L 1-3 27 1 5 1 1 0 0 2 0 1 0 0 0 0 0 5 21 7 3 .185
4/22/2026 Morgan St. W 9-7 27 9 9 8 3 0 3 2 0 3 0 0 0 1 0 3 21 7 5 .333
04/24/2026 at Drexel W 3-2 28 3 7 3 4 0 0 1 0 0 0 0 0 0 0 3 21 10 1 .250
04/24/2026 at Drexel L 1-11 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1 12 6 2 .118
04/25/2026 at Drexel L 1-6 27 1 6 1 0 0 1 1 0 0 0 0 0 0 0 2 18 8 0 .222
4/30/2026 Col. of Charleston W 5-4 28 5 10 5 4 0 0 1 0 1 0 0 1 0 0 6 21 11 2 .357
5/1/2026 Col. of Charleston L 5-7 27 5 9 5 1 1 1 4 0 0 1 0 0 0 1 3 21 11 3 .333
Total 238-260 1362 238 376 217 71 13 36 147 0 24 5 21 12 15 11 208 1006 431 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Ohio L 0-9 6.0 16 9 7 0 3 2 0 2 0 0 1 0 0 1 0 8.17
2/6/2026 at USC Upstate W 9-8 8.0 13 8 4 4 3 3 0 1 0 0 0 0 1 1 0 3.50
2/7/2026 vs Ohio L 4-12 5.0 7 12 7 7 3 1 0 1 3 0 0 0 1 2 0 9.80
2/7/2026 vs Saint Francis W 11-3 6.0 5 3 3 1 4 2 0 0 0 0 2 0 2 2 0 3.50
2/13/2026 vs Lipscomb L 4-11 6.0 15 11 11 5 2 2 0 4 1 0 0 0 2 3 0 12.83
2/13/2026 vs Bowling Green L 2-7 6.0 10 7 4 2 4 3 0 0 0 0 0 0 2 4 0 4.67
2/14/2026 vs Bowling Green L 10-11 7.0 10 11 5 6 11 1 0 0 1 0 3 0 2 5 0 5.00
2/14/2026 vs Lipscomb W 5-3 7.0 6 3 3 2 4 1 0 1 0 0 0 0 3 5 0 3.00
02/20/2026 vs St. Bonaventure W 18-0 5.0 3 0 0 2 7 1 0 0 0 0 0 0 4 5 1 0.00
02/20/2026 at East Carolina W 2-0 8.0 1 0 0 1 5 0 0 0 0 0 0 0 5 5 1 0.00
02/21/2026 vs James Madison L 9-10 7.1 15 10 9 2 3 1 0 3 0 0 1 0 5 6 1 8.59
02/21/2026 at East Carolina L 3-4 7.2 10 4 3 0 3 1 0 2 0 0 1 0 5 7 1 2.74
2/27/2026 Cornell W 8-2 7.0 8 2 2 1 1 0 0 0 0 0 0 0 6 7 0 2.00
2/27/2026 Morgan St. W 11-3 6.0 5 3 3 4 7 1 0 1 2 0 0 0 7 7 0 3.50
2/28/2026 Merrimack W 4-2 7.0 4 2 1 3 9 2 0 0 1 0 0 0 8 7 0 1.00
3/1/2026 Morgan St. W 8-4 7.0 13 4 2 2 11 1 0 1 0 0 1 0 9 7 0 2.00
3/6/2026 UMass Lowell W 4-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 10 7 0 0.00
3/6/2026 Central Conn. St. W 8-2 7.0 6 2 0 1 4 2 0 0 0 0 0 0 11 7 0 0.00
3/7/2026 Central Conn. St. W 8-0 6.0 4 0 0 1 10 0 0 0 0 0 0 0 12 7 0 0.00
3/8/2026 Coppin St. W 5-4 7.0 8 4 3 0 3 1 0 0 2 0 0 0 13 7 0 3.00
3/10/2026 Delaware St. L 3-4 10.0 6 4 1 2 6 0 0 0 1 0 0 0 13 8 0 0.70
3/11/2026 Mount St. Mary's L 0-10 5.0 7 10 8 4 2 1 1 1 0 0 0 0 13 9 0 11.20
3/13/2026 Drexel W 6-4 7.0 7 4 3 0 7 0 1 0 0 0 0 0 14 9 0 3.00
3/14/2026 Drexel L 0-2 7.0 6 2 2 4 5 2 0 0 1 0 0 0 14 10 0 2.00
3/15/2026 Drexel W 12-3 6.0 6 3 2 3 4 0 0 1 1 0 0 0 15 10 0 2.33
3/20/2026 at Monmouth University L 4-7 6.0 13 7 7 1 1 4 0 1 0 0 0 0 15 11 0 8.17
3/21/2026 at Monmouth University W 11-4 7.0 8 4 4 4 3 1 0 0 1 0 1 0 16 11 0 4.00
3/22/2026 at Monmouth University W 4-2 10.0 13 2 2 3 1 1 0 0 1 0 0 0 17 11 0 1.40
3/24/2026 Georgetown W 4-3 7.0 8 3 3 2 7 1 0 0 0 0 0 0 18 11 0 3.00
3/27/2026 at Stony Brook L 3-4 6.1 6 4 3 3 1 0 0 0 0 0 0 0 18 12 0 3.32
3/28/2026 at Stony Brook L 3-6 6.0 7 6 5 6 6 2 0 0 0 0 0 0 18 13 0 5.83
3/29/2026 at Stony Brook L 3-8 6.0 11 8 5 2 1 2 0 1 1 0 1 0 18 14 0 5.83
4/1/2026 Coppin St. W 10-6 7.0 10 6 2 0 4 3 0 0 2 0 0 0 19 14 0 2.00
4/3/2026 Hofstra L 0-14 6.0 15 14 10 2 2 2 2 0 2 0 2 0 19 15 0 11.67
4/4/2026 Hofstra L 2-9 7.0 12 9 9 4 1 1 1 5 1 0 0 0 19 16 0 9.00
4/5/2026 Hofstra L 0-5 7.0 7 5 5 4 3 1 0 1 1 0 2 0 19 17 0 5.00
4/7/2026 George Mason L 1-10 5.0 9 10 9 3 2 1 1 0 0 0 0 0 19 18 0 12.60
04/10/2026 at UNCW L 1-2 8.1 7 2 2 3 7 1 0 0 0 0 0 0 19 19 1 1.68
04/11/2026 at UNCW L 0-8 5.2 11 8 7 6 3 1 0 0 1 0 0 0 19 20 1 8.65
04/12/2026 at UNCW W 2-1 7.0 3 1 1 2 3 0 0 0 0 0 0 0 20 20 1 1.00
4/15/2026 Villanova W 5-2 7.0 6 2 2 3 3 2 1 0 0 0 0 0 21 20 0 2.00
4/17/2026 Monmouth University L 3-5 7.0 10 5 4 2 5 2 1 0 2 0 0 0 21 21 0 4.00
4/18/2026 Monmouth University L 3-6 7.0 8 6 6 6 1 1 0 1 0 0 0 0 21 22 0 6.00
4/19/2026 Monmouth University L 1-3 7.0 9 3 1 1 3 0 0 0 1 0 0 0 21 23 0 1.00
4/22/2026 Morgan St. W 9-7 7.0 11 7 2 1 5 1 0 0 2 0 0 0 22 23 0 2.00
04/24/2026 at Drexel W 3-2 7.0 6 2 2 1 4 1 0 0 0 0 0 0 23 23 1 2.00
04/24/2026 at Drexel L 1-11 4.0 12 11 9 5 0 0 0 1 0 0 0 0 23 24 1 15.75
04/25/2026 at Drexel L 1-6 6.0 8 6 6 2 1 1 0 0 1 0 0 0 23 25 1 7.00
4/30/2026 Col. of Charleston W 5-4 7.0 10 4 3 3 2 0 2 0 0 0 1 0 24 25 0 3.00
5/1/2026 Col. of Charleston L 5-7 7.0 10 7 3 3 1 3 1 0 0 0 0 0 24 26 0 3.00
Total 238-260 335.1 423 260 195 130 200 60 11 28 29 0 16 0 24 26 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Delaware St. (3/10/2026)
RUNS SCORED 18 St. Bonaventure (02/20/2026)
HITS 19 St. Bonaventure (02/20/2026)
RBIS 16 St. Bonaventure (02/20/2026)
DOUBLES 4 Saint Francis (2/7/2026); Central Conn. St. (3/7/2026); Drexel (3/13/2026); Drexel (3/15/2026); Col. of Charleston (4/30/2026)
TRIPLES 2 Coppin St. (4/1/2026); St. Bonaventure (02/20/2026)
HOME RUNS 4 Saint Francis (2/7/2026)
WALKS 11 USC Upstate (2/6/2026)
STRIKEOUTS 10 USC Upstate (2/6/2026)
SAC HITS 2 Stony Brook (3/29/2026)
SAC FLIES 2 Coppin St. (3/8/2026)
STOLEN BASES 3 Saint Francis (2/7/2026); Morgan St. (4/22/2026)
HIT BY PITCH 3 Ohio (2/7/2026)
CAUGHT STEALING 1 UMass Lowell (3/6/2026); Mount St. Mary's (3/11/2026); Drexel (3/15/2026); Col. of Charleston (5/1/2026); Stony Brook (3/27/2026)
HIT INTO DP 4 East Carolina (02/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Delaware St. (3/10/2026); Monmouth University (3/22/2026)
RUNS ALLOWED 14 Hofstra (4/3/2026)
EARNED RUNS 11 Lipscomb (2/13/2026)
WALKS ALLOWED 7 Ohio (2/7/2026)
STRIKEOUTS 11 Bowling Green (2/14/2026); Morgan St. (3/1/2026)
HITS ALLOWED 16 Ohio (2/6/2026)
DOUBLES ALLOWED 4 Monmouth University (3/20/2026)
TRIPLES ALLOWED 2 Hofstra (4/3/2026); Col. of Charleston (4/30/2026)
HOME RUNS ALLOWED 5 Hofstra (4/4/2026)
WILD PITCHES 3 Ohio (2/7/2026)
HIT BATTERS 3 Bowling Green (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Delaware St. (3/10/2026); Monmouth University (3/22/2026)
ASSISTS 17 Delaware St. (3/10/2026); Monmouth University (3/22/2026)
ERRORS 5 Bowling Green (2/14/2026); Morgan St. (4/22/2026); Ohio (2/7/2026)
PASSED BALLS 3 Stony Brook (3/29/2026)
DPS TURNED 3 Delaware St. (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kaci Benton Delaware St. (3/10/2026)
RUNS SCORED 4 K. Peek; Benton, Kaci Saint Francis (2/7/2026); St. Bonaventure (02/20/2026)
HITS 4 K. Peek; Alyssa Myint; Benton, Kaci Saint Francis (2/7/2026); Col. of Charleston (4/30/2026); St. Bonaventure (02/20/2026)
RBIS 5 K. Benton Morgan St. (2/27/2026)
DOUBLES 2 K. Peek; K. Benton; Alyssa Myint Saint Francis (2/7/2026); Morgan St. (3/1/2026); Drexel (3/13/2026); Monmouth University (4/18/2026); Col. of Charleston (4/30/2026)
TRIPLES 1 Alyssa Myint; Addison Miller; Mac Gorczyca; Leah Mears UMass Lowell (3/6/2026); Drexel (3/13/2026); Drexel (3/15/2026); Georgetown (3/24/2026); Coppin St. (4/1/2026)
HOME RUNS 2 A. Ferguson Morgan St. (2/27/2026)
WALKS 3 Leah Mears; Peek, Kinsley USC Upstate (2/6/2026); East Carolina (02/21/2026)
STRIKEOUTS 3 Kinsley Peek; Caileigh Mah; Leah Mears; Olivia Trombley; A. Ferguson UMass Lowell (3/6/2026); USC Upstate (2/6/2026); Monmouth University (3/21/2026); Monmouth University (3/22/2026); Stony Brook (3/28/2026)
SAC HITS 2 L. Mears Stony Brook (3/29/2026)
SAC FLIES 1 Alyssa Myint; K. Peek; A. Ferguson; Jada Wade; Addie Ferguson Bowling Green (2/14/2026); Morgan St. (2/27/2026); Cornell (2/27/2026); Central Conn. St. (3/6/2026); Coppin St. (3/8/2026)
STOLEN BASES 1 K. Peek; Leah Mears; Hannah Lebert; K. Benton Saint Francis (2/7/2026); Bowling Green (2/14/2026); Lipscomb (2/14/2026); Morgan St. (2/27/2026); Merrimack (2/28/2026)
HIT BY PITCH 2 L. Mears; Addie Ferguson Ohio (2/7/2026); Lipscomb (2/13/2026)
