Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Lacrosse

2025 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-5)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Goals 196 193
Assists 89 80
Shots 494 491
Shot Percentage .397 .393
Shots On Goal 345 359
Shots On Goal Percentage .698 .731
Shots Per Game 30.9 30.7
Goal Breakdown
Free Position 37 40
Woman-up 20 24
Woman-down 4 1
Unassisted 107 113
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 37-88 40-91
Free Position: % .420 .440
Miscellaneous
Ground Balls 278 250
Turnovers 222 229
Caused Turnovers 127 107
Draw Controls 200 237
Clears 297-333 289-332
Clear Percentage .892 .870

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Minoglio, Annie Minoglio, Annie 15-15 43 21 64 109 .394 72 .661 1 7 20 21 34 18 49 20 0-3-2
11 Roszko, Katie Roszko, Katie 16-16 30 22 52 74 .405 48 .649 3 6 7 14 15 3 17 9 0-4-3
2 Thompson, Valerie Thompson, Valerie 16-16 30 9 39 85 .353 58 .682 1 7 22 21 28 10 42 18 0-1-5
0 Safchuck, Savannah Safchuck, Savannah 16-10 23 8 31 38 .605 30 .789 1 1 6 14 15 2 2 11 0-7-5
35 Leavy, Ocea Leavy, Ocea 16-16 21 6 27 43 .488 30 .698 0 7 12 17 20 3 5 19 0-2-1
7 DeMaio, Luca DeMaio, Luca 15-1 16 2 18 40 .400 30 .750 0 4 10 6 14 2 9 8 0-1-3
6 Waldron, Hailey Waldron, Hailey 15-11 8 4 12 34 .235 23 .676 0 2 4 14 11 6 0 11 0-1-3
33 Bjugan, Gabby Bjugan, Gabby 11-0 8 0 8 22 .364 17 .773 0 0 1 1 3 1 0 0 0-0-0
25 Dulin, Emma Dulin, Emma 13-2 5 3 8 16 .313 10 .625 1 0 0 0 7 0 1 1 0-1-0
9 Connor, Acacia Connor, Acacia 11-1 1 6 7 4 .250 3 .750 0 0 2 1 8 0 0 1 0-2-0
10 Trainor, Kylie Trainor, Kylie 7-1 3 3 6 9 .333 9 1.000 0 0 0 2 1 0 1 0 0-0-0
22 Wojcik, Bella Wojcik, Bella 16-3 3 1 4 3 1.000 3 1.000 0 2 2 5 3 2 1 17 0-1-2
5 Hippert, Karsen Hippert, Karsen 16-16 1 2 3 5 .200 4 .800 0 0 0 40 6 24 22 31 0-2-1
1 Meredith, Casey Meredith, Casey 13-7 1 1 2 5 .200 3 .600 0 1 1 20 3 11 0 3 0-0-0
26 Aloi, Louise Aloi, Louise 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0  
15 Baker, Emma Baker, Emma 16-15 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 39 13 0-0-3
18 Casserly, Sydney Casserly, Sydney 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0 0 0-0-0
14 Padian, Riley Padian, Riley 14-0 0 1 1 2 .000 1 .500 0 0 1 3 4 2 1 8 0-1-2
24 Aaron, Alexis Aaron, Alexis 16-16 0 0 0 0 .000 0 .000 0 0 0 17 5 9 0 13 0-1-1
77 Cardeno, Jenna Cardeno, Jenna 16-16 0 0 0 0 .000 0 .000 0 0 0 30 5 4 0 0 0-0-0
19 Colella, Marin Colella, Marin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Hamlett, Harli Hamlett, Harli 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
37 Lampasone, Jessica Lampasone, Jessica 16-16 0 0 0 0 .000 0 .000 0 0 0 19 9 12 0 25 0-1-2
43 Levine, Cameron Levine, Cameron 14-13 0 0 0 0 .000 0 .000 0 0 0 27 6 15 0 24 0-4-0
1 Meredith, Casey Meredith, Casey 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
17 Ritter, Kylie Ritter, Kylie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
4 Shircel, Maci Shircel, Maci 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
12 Smith, Elise Smith, Elise 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 8 3 0-1-3
3 Turner, Rory Turner, Rory 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 3 52 0-0-0  
Totals 16 196 89 285 494 .397 345 .698 7 37 88 278 222 127 200 289 0-34-36
Opponents 16 193 80 273 491 .393 359 .731 9 40 91 250 229 107 237 222 0-21-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Turner, Rory Turner, Rory 3-0 40:57 3 4.40 3 .500 0 0 11
77 Cardeno, Jenna Cardeno, Jenna 16-16 925:45 190 12.31 163 .462 7 9 481

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Minoglio, Annie Minoglio, Annie 7-7 26 13 39 50 .520 39 .780 0 1 7 7 20 9 25 11 0-1-1
11 Roszko, Katie Roszko, Katie 8-8 16 17 33 35 .457 22 .629 2 4 5 8 6 1 10 7 0-2-2
2 Thompson, Valerie Thompson, Valerie 8-8 12 7 19 38 .316 25 .658 0 3 8 13 19 4 21 9 0-1-3
0 Safchuck, Savannah Safchuck, Savannah 8-4 13 5 18 22 .591 16 .727 0 1 4 9 6 2 2 9 0-3-3
35 Leavy, Ocea Leavy, Ocea 8-8 10 2 12 18 .556 13 .722 0 2 4 11 10 2 4 9 0-2-1
7 DeMaio, Luca DeMaio, Luca 7-0 7 1 8 17 .412 14 .824 0 2 5 2 8 2 6 5 0-1-1
33 Bjugan, Gabby Bjugan, Gabby 7-0 6 0 6 15 .400 13 .867 0 0 1 1 3 0 0 0 0-0-0
9 Connor, Acacia Connor, Acacia 6-1 1 4 5 4 .250 3 .750 0 0 2 0 5 0 0 0 0-2-0
10 Trainor, Kylie Trainor, Kylie 4-1 2 2 4 6 .333 6 1.000 0 0 0 0 1 0 1 0 0-0-0
25 Dulin, Emma Dulin, Emma 6-1 3 0 3 6 .500 5 .833 1 0 0 0 2 0 1 0 0-1-0
1 Meredith, Casey Meredith, Casey 7-4 1 1 2 1 1.000 1 1.000 0 1 1 14 1 8 0 2 0-0-0
5 Hippert, Karsen Hippert, Karsen 8-8 1 1 2 3 .333 3 1.000 0 0 0 18 3 12 11 17 0-2-0
22 Wojcik, Bella Wojcik, Bella 8-2 1 1 2 1 1.000 1 1.000 0 1 1 2 3 2 0 12 0-0-2
6 Waldron, Hailey Waldron, Hailey 7-5 0 2 2 8 .000 5 .625 0 0 2 1 4 1 0 3 0-0-1
24 Aaron, Alexis Aaron, Alexis 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0 8 0-0-1
15 Baker, Emma Baker, Emma 8-7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 16 4 0-0-2
77 Cardeno, Jenna Cardeno, Jenna 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0 0 0-0-0
18 Casserly, Sydney Casserly, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
23 Hamlett, Harli Hamlett, Harli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
37 Lampasone, Jessica Lampasone, Jessica 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 7 0 14 0-1-1
43 Levine, Cameron Levine, Cameron 8-7 0 0 0 0 .000 0 .000 0 0 0 17 4 6 0 16 0-1-0
1 Meredith, Casey Meredith, Casey 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
14 Padian, Riley Padian, Riley 6-0 0 0 0 1 .000 0 .000 0 0 1 1 2 0 0 5 0-1-2
17 Ritter, Kylie Ritter, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
12 Smith, Elise Smith, Elise 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 3 0 0-0-3
3 Turner, Rory Turner, Rory 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 3 24 0-0-0  
Totals 8 99 56 155 225 .440 166 .738 3 15 41 137 117 64 103 157 0-19-23
Opponents 8 101 41 142 247 .409 181 .733 5 17 42 129 111 57 120 122 0-13-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Cardeno, Jenna Cardeno, Jenna 8-8 469:03 98 12.54 79 .446 3 5 242
3 Turner, Rory Turner, Rory 2-0 10:57 3 16.44 1 .250 0 0 6

Game-By-Game

Towson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Mount St. Mary's L 10-11 10 3 13 29 .345 18 .621 0 1 1 0 0 14 11 8 10
2/13/25 at Georgetown W 10-9 10 7 17 28 .357 18 .643 1 3 5 1 0 19 16 10 6
2/21/25 at Jacksonville W 15-7 15 7 22 31 .484 26 .839 1 1 4 0 1 16 12 5 15
2/23/25 at USF W 13-12 13 2 15 34 .382 23 .676 1 7 12 0 0 24 15 10 9
3/01/25 LOYOLA L 8-19 8 3 11 29 .276 18 .621 0 4 6 1 0 17 13 11 10
3/08/25 at STONY BROOK L 6-17 6 4 10 16 .375 13 .813 0 2 4 1 0 14 17 6 9
3/15/25 Campbell W 19-9 19 8 27 32 .594 25 .781 1 4 8 3 1 19 16 9 15
3/18/25 LWU W 22-2 22 8 30 39 .564 33 .846 1 2 5 1 0 16 6 5 20
3/21/25 PRI L 13-17 13 1 14 40 .325 23 .575 0 2 8 1 0 16 14 6 15
3/29/25 at DREXEL L 9-12 9 5 14 23 .391 16 .696 0 0 2 1 0 18 11 4 12
4/05/25 WM W 15-10 15 10 25 40 .375 29 .725 1 1 8 1 1 26 16 14 18
4/11/25 at Hofstra L 7-10 7 3 10 23 .304 19 .826 0 1 3 0 0 9 11 5 9
4/13/25 DELAWARE L 15-16 15 8 23 32 .469 22 .688 0 4 7 5 0 15 13 9 15
4/19/25 at Elon L 8-16 8 6 14 25 .320 14 .560 0 1 4 2 1 11 16 5 10
4/23/25 PENN L 6-15 6 2 8 39 .154 20 .513 0 2 6 2 0 19 18 8 12
4/26/25 MON W 20-11 20 12 32 34 .588 28 .824 1 2 5 1 0 25 17 12 15
Towson 196-193 196 89 285 494 .397 345 .698 7 37 88 20 4 278 222 127 200
Opponents 193-196 193 80 273 491 .393 359 .731 9 40 91 24 1 250 229 107 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Mount St. Mary's 10-11 60:00 11 11.00 13 .542 0 1 27
2/13/25 at Georgetown 10-9 67:01 9 8.06 16 .640 1 0 36
2/21/25 at Jacksonville 15-7 59:41 7 7.04 10 .588 1 0 31
2/23/25 at USF 13-12 60:00 12 12.00 14 .538 1 0 40
3/01/25 LOYOLA 8-19 60:00 19 19.00 8 .296 0 1 31
3/08/25 at STONY BROOK 6-17 60:00 17 17.00 13 .433 0 1 35
3/15/25 Campbell 19-9 60:00 9 9.00 7 .438 1 0 25
3/18/25 LWU 22-2 60:00 2 2.00 5 .714 1 0 10
3/21/25 PRI 13-17 60:00 17 17.00 12 .414 0 1 40
3/29/25 at DREXEL 9-12 60:00 12 12.00 10 .455 0 1 33
4/05/25 WM 15-10 60:00 10 10.00 12 .545 1 0 33
4/11/25 at Hofstra 7-10 60:00 10 10.00 10 .500 0 1 31
4/13/25 DELAWARE 15-16 60:00 16 16.00 6 .273 0 1 31
4/19/25 at Elon 8-16 60:00 16 16.00 11 .407 0 1 31
4/23/25 PENN 6-15 60:00 15 15.00 8 .348 0 1 29
4/26/25 MON 20-11 60:00 11 11.00 11 .500 1 0 29
Towson 196-193 966:42 193 11.98 166 .462 7 9 492
Opponents 193-196 966:42 196 12.17 149 .432 9 7 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Mount St. Mary's W 11-10 11 2 13 27 .407 24 .889 1 5 8 5 1 11 14 3 14
2/13/25 Georgetown L 9-10 9 3 12 36 .250 25 .694 0 2 7 0 0 17 19 7 15
2/21/25 Jacksonville L 7-15 7 2 9 31 .226 17 .548 0 3 5 0 0 10 10 8 11
2/23/25 USF L 12-13 12 7 19 40 .300 26 .650 0 2 11 2 0 18 18 7 18
3/01/25 at LOYOLA W 19-8 19 11 30 31 .613 27 .871 1 1 2 2 0 13 19 5 21
3/08/25 STONY BROOK W 17-6 17 6 23 35 .486 30 .857 1 2 4 2 0 14 11 8 18
3/15/25 at Campbell L 9-19 9 4 13 25 .360 16 .640 0 1 5 1 0 13 17 11 15
3/18/25 at LWU L 2-22 2 0 2 10 .200 7 .700 0 2 6 0 0 11 13 1 6
3/21/25 at PRI W 17-13 17 3 20 40 .425 29 .725 1 6 8 1 0 17 10 8 19
3/29/25 DREXEL W 12-9 12 4 16 33 .364 22 .667 1 3 9 1 0 19 11 8 11
4/05/25 at WM L 10-15 10 1 11 33 .303 22 .667 0 3 8 2 0 21 17 6 9
4/11/25 Hofstra W 10-7 10 2 12 30 .333 20 .667 1 1 2 0 0 13 12 1 11
4/13/25 at DELAWARE W 16-15 16 7 23 31 .516 22 .710 1 5 7 1 0 17 13 10 19
4/19/25 Elon W 16-8 16 8 24 31 .516 27 .871 1 2 4 2 0 15 11 7 18
4/23/25 at PENN W 15-6 15 11 26 29 .517 23 .793 1 2 2 3 0 24 15 11 13
4/26/25 at MON L 11-20 11 9 20 29 .379 22 .759 0 0 3 2 0 17 19 6 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Mount St. Mary's 11-10 60:00 10 10.00 8 .444 1 0 29
2/13/25 Georgetown 9-10 67:01 10 8.95 8 .444 0 1 28
2/21/25 Jacksonville 7-15 59:41 15 15.08 11 .423 0 1 31
2/23/25 USF 12-13 60:00 13 13.00 10 .435 0 1 34
3/01/25 at LOYOLA 19-8 60:00 8 8.00 10 .556 1 0 29
3/08/25 STONY BROOK 17-6 60:00 6 6.00 7 .538 1 0 16
3/15/25 at Campbell 9-19 60:00 19 19.00 6 .240 0 1 32
3/18/25 at LWU 2-22 60:00 22 22.00 11 .333 0 1 39
3/21/25 at PRI 17-13 60:00 13 13.00 10 .435 1 0 40
3/29/25 DREXEL 12-9 60:00 9 9.00 7 .438 1 0 23
4/05/25 at WM 10-15 60:00 15 15.00 14 .483 0 1 40
4/11/25 Hofstra 10-7 60:00 7 7.00 12 .632 1 0 23
4/13/25 at DELAWARE 16-15 60:00 15 15.00 7 .318 1 0 32
4/19/25 Elon 16-8 60:00 8 8.00 6 .429 1 0 25
4/23/25 at PENN 15-6 60:00 6 6.00 14 .700 1 0 39
4/26/25 at MON 11-20 60:00 20 20.00 8 .286 0 1 34
Opponents 193-196 966:42 196 12.17 149 .432 9 7 494
Towson 196-193 966:42 193 11.98 166 .462 7 9 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 Mount St. Mary's L 10-11 3/2 29/27 18/24 14/11 11/14 10/14 21-22/18-22
2/13/25 at Georgetown W 10-9 7/3 28/36 18/25 19/17 16/19 6/15 24-26/20-22
2/21/25 at Jacksonville W 15-7 7/2 31/31 26/17 16/10 12/10 15/11 21-22/19-20
2/23/25 at USF W 13-12 2/7 34/40 23/26 24/18 15/18 9/18 22-27/18-22
3/01/25 LOYOLA L 8-19 3/11 29/31 18/27 17/13 13/19 10/21 17-20/17-17
3/08/25 at STONY BROOK L 6-17 4/6 16/35 13/30 14/14 17/11 9/18 14-15/17-19
3/15/25 Campbell W 19-9 8/4 32/25 25/16 19/13 16/17 15/15 15-18/15-21
3/18/25 LWU W 22-2 8/0 39/10 33/7 16/11 6/13 20/6 14-15/12-15
3/21/25 PRI L 13-17 1/3 40/40 23/29 16/17 14/10 15/19 19-20/16-17
3/29/25 at DREXEL L 9-12 5/4 23/33 16/22 18/19 11/11 12/11 18-19/19-19
4/05/25 WM W 15-10 10/1 40/33 29/22 26/21 16/17 18/9 17-18/19-28
4/11/25 at Hofstra L 7-10 3/2 23/30 19/20 9/13 11/12 9/11 21-22/21-23
4/13/25 DELAWARE L 15-16 8/7 32/31 22/22 15/17 13/13 15/19 17-20/15-16
4/19/25 at Elon L 8-16 6/8 25/31 14/27 11/15 16/11 10/18 16-20/18-20
4/23/25 PENN L 6-15 2/11 39/29 20/23 19/24 18/15 12/13 20-23/26-28
4/26/25 MON W 20-11 12/9 34/29 28/22 25/17 17/19 15/19 21-26/19-23
Towson 196-193 89/80 494/491 345/359 278/250 222/229 200/237 297-333/289-332
Opponents 193-196 80/89 491/494 359/345 250/278 229/222 237/200 289-332/297-333

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 MON (4/26/25)
GOALS 22 LWU (3/18/25)
ASSISTS 12 MON (4/26/25)
SHOTS 40 PRI (3/21/25); WM (4/05/25)
SHOTS ON GOAL 33 LWU (3/18/25)
SAVES 16 Georgetown (2/13/25)
GROUND BALLS 26 WM (4/05/25)
TURNOVERS 18 PENN (4/23/25)
CAUSED TURNOVERS 14 WM (4/05/25)
CLEARS 24 Georgetown (2/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Katie Roszko MON (4/26/25)
GOALS 6 Milana Zizakovic WM (4/05/25)
ASSISTS 6 Katie Roszko MON (4/26/25)
SHOTS 15 Milana Zizakovic PRI (3/21/25)
SHOTS ON GOAL 9 Milana Zizakovic PRI (3/21/25); WM (4/05/25)
SAVES 16 Jenna Cardeno Georgetown (2/13/25)
GROUND BALLS 7 Casey Mederith MON (4/26/25)
TURNOVERS 6 Milana Zizakovic DELAWARE (4/13/25)
CAUSED TURNOVERS 5 Jessica Lampasone MON (4/26/25)