Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Soccer

2022 Women's Soccer Cumulative Statistics

Team (12-3-5, 4-1-4)

Overall Team Statistics
Statistic Towson Opponents
Shots
Goals 35 11
Goals Per Game 1.75 0.55
Shots 276 170
Shots Per Game 13.8 8.5
Shots Percentage 0.127 0.065
Shots On Goal 128-276 74-170
Shots On Goal Percentage 0.464 0.435
Penalties
Yellow Cards 11 26
Red Cards 0 1
Miscellaneous
Assists 31 10
Saves 63 93
Fouls 181 220
Corner Kicks 93 60
Penalty Kicks: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Christopher, Nia 7Christopher, Nia 20 18 1410 13 4 30 46 0.283 28 0.609 0-0 4 1-1
5 Canoles, Phoebe 5Canoles, Phoebe 20 20 1567 9 7 25 65 0.138 41 0.631 0-0 5 1-1
8 Hamid, Jasmine 8Hamid, Jasmine 16 16 1172 6 6 18 47 0.128 17 0.362 2-0 3 0-0
23 Banks, Khori 23Banks, Khori 20 2 693 2 1 5 13 0.154 3 0.231 1-0 0 1-1
2 Borden, Reese 2Borden, Reese 19 18 1329 1 3 5 12 0.083 5 0.417 0-0 0 0-0
13 Campbell, Danielle 13Campbell, Danielle 20 15 798 2 0 4 12 0.167 4 0.333 0-0 0 0-0
17 Pierre, Demi 17Pierre, Demi 20 20 1398 0 3 3 27 0.000 7 0.259 1-0 0 0-0
36 Cradle, Sydney 36Cradle, Sydney 20 20 1603 1 0 2 6 0.167 4 0.667 0-0 0 0-0
27 Groseibl, Rebecca 27Groseibl, Rebecca 20 20 1619 0 2 2 11 0.000 3 0.273 2-0 0 0-0
10 Liermann, Kendall 10Liermann, Kendall 4 0 47 0 2 2 2 0.000 2 1.000 0-0 0 0-0
33 Louro, Krista 33Louro, Krista 18 1 652 0 2 2 2 0.000 1 0.500 2-0 0 0-0
15 Rush, Alexandra 15Rush, Alexandra 19 4 803 1 0 2 15 0.067 4 0.267 1-0 0 0-0
11 Hansson, Maja 11Hansson, Maja 20 20 1643 0 1 1 5 0.000 1 0.200 1-0 0 0-0
16 Deveney, Janelle 16Deveney, Janelle 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 DiSabato, Cierra 25DiSabato, Cierra 6 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Dupre, Mackenzie 18Dupre, Mackenzie 7 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Forchic, Bryn 24Forchic, Bryn 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kirkpatrick, Emily 6Kirkpatrick, Emily 16 5 446 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Leohner, Ryann 4Leohner, Ryann 9 0 130 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Lindeman, Sydney 3Lindeman, Sydney 3 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Melendez, Riley 1Melendez, Riley 20 20 1755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Menegatti, Chiara 22Menegatti, Chiara 20 0 600 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Miller, Jacey 26Miller, Jacey 20 20 1686 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Williams, Kalli 0Williams, Kalli 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19802 35 31 101 276 0.127 128 0.464 11-0 12 3-3
Opponent 20 - 19786 11 10 32 170 0.065 74 0.435 26-1 3 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Melendez, Riley 1Melendez, Riley 20 20 1755:00 11 0.56 61 0.847 11 3 5 11/1 170
0 Williams, Kalli 0Williams, Kalli 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1800:00 11 0.55 61 0.847 11 3 5 11 170
Opponents 20 - 1800:00 35 1.75 91 0.722 6 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Christopher, Nia 7Christopher, Nia 9 9 731 4 1 9 27 0.148 18 0.667 0-0 1 0-0
5 Canoles, Phoebe 5Canoles, Phoebe 9 9 715 3 2 8 27 0.111 13 0.481 0-0 2 0-0
8 Hamid, Jasmine 8Hamid, Jasmine 6 6 458 1 3 5 15 0.067 6 0.400 1-0 1 0-0
23 Banks, Khori 23Banks, Khori 9 0 287 1 0 2 6 0.167 1 0.167 0-0 0 0-0
2 Borden, Reese 2Borden, Reese 9 9 708 1 0 2 7 0.143 4 0.571 0-0 0 0-0
13 Campbell, Danielle 13Campbell, Danielle 9 9 308 1 0 2 4 0.250 1 0.250 0-0 0 0-0
36 Cradle, Sydney 36Cradle, Sydney 9 9 782 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Liermann, Kendall 10Liermann, Kendall 1 0 13 0 2 2 2 0.000 2 1.000 0-0 0 0-0
33 Louro, Krista 33Louro, Krista 7 0 211 0 2 2 1 0.000 1 1.000 0-0 0 0-0
15 Rush, Alexandra 15Rush, Alexandra 9 3 416 1 0 2 8 0.125 4 0.500 0-0 0 0-0
27 Groseibl, Rebecca 27Groseibl, Rebecca 9 9 794 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Pierre, Demi 17Pierre, Demi 9 9 714 0 1 1 14 0.000 4 0.286 0-0 0 0-0
16 Deveney, Janelle 16Deveney, Janelle 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 DiSabato, Cierra 25DiSabato, Cierra 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dupre, Mackenzie 18Dupre, Mackenzie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Forchic, Bryn 24Forchic, Bryn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hansson, Maja 11Hansson, Maja 9 9 779 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Kirkpatrick, Emily 6Kirkpatrick, Emily 7 0 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Leohner, Ryann 4Leohner, Ryann 4 0 42 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Melendez, Riley 1Melendez, Riley 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Menegatti, Chiara 22Menegatti, Chiara 9 0 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Miller, Jacey 26Miller, Jacey 9 9 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 13 12 38 125 0.104 59 0.472 11-0 4 0-0
Opponent 9 - 8910 4 4 12 80 0.050 33 0.413 26-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Melendez, Riley 1Melendez, Riley 9 9 810:00 4 0.44 29 0.879 4 1 4 5/0 80
Total 9 - 810:00 4 0.44 29 0.879 4 1 4 5 80
Opponents 9 - 810:00 13 1.44 46 0.780 4 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2022 at Howard W 1-0 (1-0-0, 0-0-0) 0-0-0 333 Canoles, Phoebe (1)
08/21/2022 vs La Salle L 1-3 (1-1-0, 0-0-0) 0-0-0 218 Phoebe Canoles (2) (Jasmine Hamid)
08/25/2022 at George Washington T 0-0 (1-1-1, 0-0-0) 0-0-0 100
08/28/2022 vs Mount St. Mary's W 2-0 (2-1-1, 0-0-0) 0-0-0 322 Nia Christopher (1) (Phoebe Canoles)
Danielle Campbell (1) (Reese Borden , Jasmine Hamid)
09/01/2022 vs George Mason W 2-1 (3-1-1, 0-0-0) 0-0-0 188 Nia Christopher (2) (Phoebe Canoles)
Phoebe Canoles (3) (Jasmine Hamid)
09/04/2022 vs Saint Francis (PA) W 3-0 (4-1-1, 0-0-0) 0-0-0 152 Jasmine Hamid (2) (Nia Christopher , Demi Pierre)
Jasmine Hamid (2) (Nia Christopher)
Phoebe Canoles (4) (Khori Banks)
09/08/2022 vs Bucknell W 2-0 (5-1-1, 0-0-0) 0-0-0 146 Nia Christopher (2)
Jasmine Hamid (3) (Reese Borden)
09/13/2022 vs Delaware St. W 7-0 (6-1-1, 0-0-0) 0-0-0 248 Nia Christopher (8) (Phoebe Canoles)
Nia Christopher (8) (Phoebe Canoles)
Jasmine Hamid (4) (Maja Hansson)
Nia Christopher (8) (Demi Pierre)
Nia Christopher (8) (Phoebe Canoles)
Nia Christopher (8) (Rebecca Groseibl)
Khori Banks (0)
09/15/2022 at UMBC W 2-0 (7-2-1, 0-0-0) 0-0-0 681 Jasmine Hamid (5) (Reese Borden)
Phoebe Canoles (4)
09/22/2022 vs Monmouth L 0-1 (7-2-1, 0-1-0) 0-1-0 425
09/25/2022 vs Northeastern T 0-0 (7-2-2, 0-1-1) 0-1-1 397
09/29/2022 at Drexel W 2-1 (8-3-2, 1-1-1) 1-1-1 202 Nia Christopher (9) (Jasmine Hamid)
Jasmine Hamid (6) (Phoebe Canoles)
10/02/2022 at Delaware T 1-1 (8-3-3, 1-1-2) 1-1-2 174 Sydney Cradle (1)
10/06/2022 at Col. of Charleston W 2-0 (9-3-3, 2-1-2) 2-1-2 221 Phoebe Canoles (6) (Jasmine Hamid)
Nia Christopher (10) (Jasmine Hamid)
10/09/2022 at UNCW T 0-0 (9-3-4, 2-1-3) 2-1-3 705
10/13/2022 vs William & Mary W 2-1 (10-2-4, 3-1-3) 3-1-3 432 Reese Borden (1)
Nia Christopher (11)
10/16/2022 vs Hampton W 6-0 (11-2-4, 4-1-3) 4-1-3 534 Phoebe Canoles (8) (Demi Pierre)
Phoebe Canoles (8) (Nia Christopher)
Khori Banks (2) (Krista Louro)
Nia Christopher (12) (Phoebe Canoles , Krista Louro)
Alexandra Rush (1) (Kendall Liermann , Rebecca Groseibl)
Danielle Campbell (2) (Kendall Liermann)
10/23/2022 vs Elon T 0-0 (11-2-5, 4-1-4) 4-1-4 450
10/27/2022 at Elon W 2-1 (12-3-5, 4-1-4) 4-1-4 92 Nia Christopher (13)
Phoebe Canoles (9) (Nia Christopher)
10/30/2022 vs Hofstra L 0-2 (12-4-5, 4-1-4) 4-1-4 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2022 at Howard 1-0 1 0 2 14 0.071 8 0.571 2-0 1 0-0 991
08/21/2022 vs La Salle 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
08/25/2022 at George Washington 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/28/2022 vs Mount St. Mary's 2-0 2 3 7 18 0.111 10 0.556 0-0 1 0-0 990
09/01/2022 vs George Mason 2-1 2 2 6 21 0.095 5 0.238 2-0 1 0-0 990
09/04/2022 vs Saint Francis (PA) 3-0 3 4 10 17 0.176 6 0.353 0-0 1 0-0 990
09/08/2022 vs Bucknell 2-0 2 1 5 5 0.400 5 1.000 1-0 1 1-1 990
09/13/2022 vs Delaware St. 7-0 7 6 20 27 0.259 16 0.593 0-0 1 1-1 990
09/15/2022 at UMBC 2-0 2 1 5 11 0.182 4 0.364 0-0 1 1-1 990
09/22/2022 vs Monmouth 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/25/2022 vs Northeastern 0-0 0 0 0 18 0.000 3 0.167 0-0 0 0-0 990
09/29/2022 at Drexel 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/02/2022 at Delaware 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/06/2022 at Col. of Charleston 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
10/09/2022 at UNCW 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/13/2022 vs William & Mary 2-1 2 0 4 13 0.154 6 0.462 0-0 1 0-0 990
10/16/2022 vs Hampton 6-0 6 8 20 34 0.176 23 0.676 0-0 1 0-0 990
10/23/2022 vs Elon 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/27/2022 at Elon 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
10/30/2022 vs Hofstra 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
Total 35-11 35 31 101 276 0.127 128 0.464 11-0 12 3-3 19802
Opponent - 11 10 32 170 0.065 74 0.435 26-1 3 - 19786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 Howard 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
08/21/2022 La Salle 1-3 90:00 3 1.50 5 0.625 0 1 0 0 12
08/25/2022 George Washington 0-0 90:00 0 1.00 4 1.000 0 0 1 1 9
08/28/2022 Mount St. Mary's 2-0 90:00 0 0.75 3 1.000 1 0 0 1 8
09/01/2022 George Mason 2-1 90:00 1 0.80 1 0.500 1 0 0 0 7
09/04/2022 Saint Francis (PA) 3-0 90:00 0 0.67 3 1.000 1 0 0 1 6
09/08/2022 Bucknell 2-0 90:00 0 0.57 4 1.000 1 0 0 1 12
09/13/2022 Delaware St. 7-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/15/2022 UMBC 2-0 90:00 0 0.44 2 1.000 1 0 0 1 6
09/22/2022 Monmouth 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
09/25/2022 Northeastern 0-0 90:00 0 0.45 4 1.000 0 0 1 1 11
09/29/2022 Drexel 2-1 90:00 1 0.50 6 0.857 1 0 0 0 14
10/02/2022 Delaware 1-1 90:00 1 0.54 5 0.833 0 0 1 0 10
10/06/2022 Col. of Charleston 2-0 90:00 0 0.50 6 1.000 1 0 0 1 14
10/09/2022 UNCW 0-0 90:00 0 0.47 2 1.000 0 0 1 1 9
10/13/2022 William & Mary 2-1 90:00 1 0.50 3 0.750 1 0 0 0 8
10/16/2022 Hampton 6-0 90:00 0 0.47 0 0.00 1 0 0 1 0
10/23/2022 Elon 0-0 90:00 0 0.44 1 1.000 0 0 1 1 5
10/27/2022 Elon 2-1 90:00 1 0.47 2 0.667 1 0 0 0 10
10/30/2022 Hofstra 0-2 90:00 2 0.55 2 0.500 0 1 0 0 8
Totals - 1800 11 0.55 61 0.847 12 3 5 12 170
Opponent - 1800:00 35 1.75 91 0.722 3 12 5 6 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2022 Howard 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
08/21/2022 La Salle 3-1 3 3 9 12 0.250 10 0.833 0-0 1 0-1 990
08/25/2022 George Washington 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
08/28/2022 Mount St. Mary's 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/01/2022 George Mason 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
09/04/2022 Saint Francis (PA) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/08/2022 Bucknell 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/13/2022 Delaware St. 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/15/2022 UMBC 0-2 0 0 0 6 0.000 2 0.333 5-1 0 0-0 977
09/22/2022 Monmouth 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
09/25/2022 Northeastern 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/29/2022 Drexel 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-1 990
10/02/2022 Delaware 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/06/2022 Col. of Charleston 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/09/2022 UNCW 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/13/2022 William & Mary 1-2 1 2 4 8 0.125 4 0.500 4-0 0 0-0 990
10/16/2022 Hampton 0-6 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/23/2022 Elon 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/27/2022 Elon 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/30/2022 Hofstra 2-0 2 1 5 8 0.250 4 0.500 0-0 1 1-1 989
Total 11-35 11 10 32 170 0.065 74 0.435 26-1 3 1-3 19786
Towson - 35 31 101 276 0.127 128 0.464 11-0 12 - 19802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 Howard 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
08/21/2022 La Salle 3-1 90:00 1 1.00 4 0.800 1 0 0 0 12
08/25/2022 George Washington 0-0 90:00 0 0.67 3 1.000 0 0 1 1 7
08/28/2022 Mount St. Mary's 0-2 90:00 2 1.00 7 0.778 0 1 0 0 18
09/01/2022 George Mason 1-2 90:00 2 1.20 3 0.600 0 1 0 0 21
09/04/2022 Saint Francis (PA) 0-3 90:00 3 1.50 3 0.500 0 1 0 0 17
09/08/2022 Bucknell 0-2 90:00 2 1.57 3 0.600 0 1 0 0 5
09/13/2022 Delaware St. 0-7 90:00 7 2.25 9 0.563 0 1 0 0 27
09/15/2022 UMBC 0-2 90:00 2 2.22 1 0.333 0 1 0 0 11
09/22/2022 Monmouth 1-0 90:00 0 2.00 3 1.000 1 0 0 1 4
09/25/2022 Northeastern 0-0 90:00 0 1.82 3 1.000 0 0 1 1 18
09/29/2022 Drexel 1-2 90:00 2 1.83 4 0.667 0 1 0 0 12
10/02/2022 Delaware 1-1 90:00 1 1.77 2 0.667 0 0 1 0 5
10/06/2022 Col. of Charleston 0-2 90:00 2 1.79 3 0.600 0 1 0 0 11
10/09/2022 UNCW 0-0 90:00 0 1.67 4 1.000 0 0 1 1 9
10/13/2022 William & Mary 1-2 90:00 2 1.69 4 0.667 0 1 0 0 13
10/16/2022 Hampton 0-6 90:00 6 1.94 17 0.739 0 1 0 0 34
10/23/2022 Elon 0-0 90:00 0 1.83 6 1.000 0 0 1 1 19
10/27/2022 Elon 1-2 90:00 2 1.84 3 0.600 0 1 0 0 13
10/30/2022 Hofstra 2-0 90:00 0 1.75 2 1.000 1 0 0 1 6
Totals - 1800 35 1.75 91 0.722 3 12 5 6 276
Towson - 1800:00 11 0.55 61 0.847 12 3 5 11 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2022 at Howard 1-0 1/0 0/0 14/10 8/6 5/2 2/1 0/0
08/21/2022 vs La Salle 1-3 1/3 1/3 12/12 5/10 4/4 2/0 0/0
08/25/2022 at George Washington 0-0 0/0 0/0 7/9 3/4 5/3 0/0 0/0
08/28/2022 vs Mount St. Mary's 2-0 2/0 3/0 18/8 10/3 8/2 0/2 0/0
09/01/2022 vs George Mason 2-1 2/1 2/1 21/7 5/2 2/3 2/0 0/0
09/04/2022 vs Saint Francis (PA) 3-0 3/0 4/0 17/6 6/3 12/0 0/0 0/0
09/08/2022 vs Bucknell 2-0 2/0 1/0 5/12 5/4 4/1 1/2 0/0
09/13/2022 vs Delaware St. 7-0 7/0 6/0 27/2 16/0 9/0 0/0 0/0
09/15/2022 at UMBC 2-0 2/0 1/0 11/6 4/2 3/4 0/5 0/1
09/22/2022 vs Monmouth 0-1 0/1 0/0 4/9 3/3 1/4 0/0 0/0
09/25/2022 vs Northeastern 0-0 0/0 0/0 18/11 3/4 6/5 0/1 0/0
09/29/2022 at Drexel 2-1 2/1 2/1 12/14 6/7 3/1 0/2 0/0
10/02/2022 at Delaware 1-1 1/1 0/1 5/10 3/6 5/4 0/1 0/0
10/06/2022 at Col. of Charleston 2-0 2/0 2/0 11/14 5/6 1/6 1/2 0/0
10/09/2022 at UNCW 0-0 0/0 0/0 9/9 4/2 3/5 1/2 0/0
10/13/2022 vs William & Mary 2-1 2/1 0/2 13/8 6/4 6/5 0/4 0/0
10/16/2022 vs Hampton 6-0 6/0 8/0 34/0 23/0 5/1 0/2 0/0
10/23/2022 vs Elon 0-0 0/0 0/0 19/5 6/1 7/1 0/1 0/0
10/27/2022 at Elon 2-1 2/1 1/1 13/10 5/3 4/2 1/1 0/0
10/30/2022 vs Hofstra 0-2 0/2 0/1 6/8 2/4 0/7 1/0 0/0
Totals 35/11 31/10 276/170 128/74 93/60 11/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Delaware St. (09/13/2022)
Hampton (10/16/2022)
GOALS 7 Delaware St. (09/13/2022)
ASSISTS 8 Hampton (10/16/2022)
SHOTS 34 Hampton (10/16/2022)
SHOTS ON GOAL 23 Hampton (10/16/2022)
SAVES 6 Howard (8/18/2022)
Drexel (09/29/2022)
Col. of Charleston (10/06/2022)
FOULS 14 UMBC (09/15/2022)
Drexel (09/29/2022)
CORNER KICKS 12 Saint Francis (PA) (09/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 La Salle (08/21/2022)
GOALS 3 La Salle (08/21/2022)
ASSISTS 3 La Salle (08/21/2022)
SHOTS 14 Drexel (09/29/2022)
Col. of Charleston (10/06/2022)
SHOTS ON GOAL 10 La Salle (08/21/2022)
SAVES 17 Hampton (10/16/2022)
FOULS 20 Hampton (10/16/2022)
CORNER KICKS 7 Hofstra (10/30/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard (8/18/2022)
Delaware (10/02/2022)
GOALS 1 Howard (8/18/2022)
La Salle (08/21/2022)
Delaware (10/02/2022)
ASSISTS 1 La Salle (08/21/2022)
Bucknell (09/08/2022)
UMBC (09/15/2022)
Elon (10/27/2022)
SHOTS 4 Bucknell (09/08/2022)
Monmouth (09/22/2022)
Delaware (10/02/2022)
SHOTS ON GOAL 2 George Washington (08/25/2022)
Monmouth (09/22/2022)
Northeastern (09/25/2022)
Delaware (10/02/2022)
Hofstra (10/30/2022)
SAVES 1 George Mason (09/01/2022)
Elon (10/23/2022)
FOULS 3 George Washington (08/25/2022)
George Mason (09/01/2022)
Delaware St. (09/13/2022)
CORNER KICKS 1 Monmouth (09/22/2022)
Col. of Charleston (10/06/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Monmouth (09/22/2022)
GOALS 1 George Mason (09/01/2022)
Monmouth (09/22/2022)
Drexel (09/29/2022)
Delaware (10/02/2022)
William & Mary (10/13/2022)
Elon (10/27/2022)
ASSISTS 1 George Mason (09/01/2022)
Drexel (09/29/2022)
Delaware (10/02/2022)
Elon (10/27/2022)
Hofstra (10/30/2022)
SHOTS 2 Delaware St. (09/13/2022)
SHOTS ON GOAL 1 Elon (10/23/2022)
SAVES 1 UMBC (09/15/2022)
Delaware (10/02/2022)
Hofstra (10/30/2022)
FOULS 3 Howard (8/18/2022)
George Washington (08/25/2022)
UMBC (09/15/2022)
Elon (10/23/2022)
CORNER KICKS 1 Bucknell (09/08/2022)
Drexel (09/29/2022)
Hampton (10/16/2022)
Elon (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Delaware St. (09/13/2022)
GOALS 5 Delaware St. (09/13/2022)
ASSISTS 3 Delaware St. (09/13/2022)
SHOTS 10 Hampton (10/16/2022)
SHOTS ON GOAL 7 Hampton (10/16/2022)
SAVES 6 Howard (8/18/2022)
Drexel (09/29/2022)
Col. of Charleston (10/06/2022)
FOULS 4 Drexel (09/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Delaware St. (09/13/2022)
Hampton (10/16/2022)
GOALS 7 Delaware St. (09/13/2022)
ASSISTS 8 Hampton (10/16/2022)
SHOTS 34 Hampton (10/16/2022)
SHOTS ON GOAL 23 Hampton (10/16/2022)
SAVES 6 Howard (8/18/2022)
Drexel (09/29/2022)
Col. of Charleston (10/06/2022)
FOULS 14 UMBC (09/15/2022)
Drexel (09/29/2022)
CORNER KICKS 12 Saint Francis (PA) (09/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Christopher, Nia
Delaware St. (09/13/2022)
GOALS 5 Christopher, Nia
Delaware St. (09/13/2022)
ASSISTS 3 Canoles, Phoebe
Delaware St. (09/13/2022)
SHOTS 10 Canoles, Phoebe
Hampton (10/16/2022)
SHOTS ON GOAL 7 Canoles, Phoebe
Hampton (10/16/2022)
SAVES 6 Melendez, Riley
Melendez, Riley
Melendez, Riley
Howard (8/18/2022)
Drexel (09/29/2022)
Col. of Charleston (10/06/2022)
FOULS 4 Christopher, Nia
Drexel (09/29/2022)

Leaders

Team Leaders: Points
Player High
Points
Christopher, Nia 30
Canoles, Phoebe 25
Hamid, Jasmine 18
Banks, Khori 5
Borden, Reese 5
Team Leaders: Goals
Player High
Goals
Christopher, Nia 13
Canoles, Phoebe 9
Hamid, Jasmine 6
Banks, Khori 2
Campbell, Danielle 2
Team Leaders: Assists
Player High
Assists
Canoles, Phoebe 7
Hamid, Jasmine 6
Christopher, Nia 4
Borden, Reese 3
Pierre, Demi 3
Team Leaders: Shots
Player High
Shots
Canoles, Phoebe 65
Hamid, Jasmine 47
Christopher, Nia 46
Pierre, Demi 27
Rush, Alexandra 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Canoles, Phoebe 41
Christopher, Nia 28
Hamid, Jasmine 17
Pierre, Demi 7
Borden, Reese 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Canoles, Phoebe 5
Christopher, Nia 4
Hamid, Jasmine 3