Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Soccer

2025 Women's Soccer Cumulative Statistics

Team (5-5-6, 3-3-3)

Overall Team Statistics
Statistic Towson Opponents
Shots
Goals 28 25
Goals Per Game 1.75 1.56
Shots 248 177
Shots Per Game 15.5 11.1
Shots Percentage 0.113 0.141
Shots On Goal 115-248 80-177
Shots On Goal Percentage 0.464 0.452
Penalties
Yellow Cards 17 20
Red Cards 2 0
Miscellaneous
Assists 40 28
Saves 55 87
Fouls 146 195
Corner Kicks 86 77
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Perry, Kale'a 7Perry, Kale'a 16 16 1392 8 6 22 71 0.113 35 0.493 3-0 2 1-1
18 Thibeault, Sophie 18Thibeault, Sophie 16 16 1255 7 4 18 55 0.127 26 0.473 3-0 2 0-0
11 Rubio, Emely 11Rubio, Emely 16 16 1195 1 8 10 16 0.063 7 0.438 0-0 0 0-1
34 Levin, Emma 34Levin, Emma 16 16 1254 3 2 8 20 0.150 11 0.550 2-0 1 0-0
24 Bernt schöps, Malin 24Bernt schöps, Malin 14 14 1174 2 3 7 22 0.091 9 0.409 3-1 0 0-0  
2 Kirkpatrick, Emma 2Kirkpatrick, Emma 16 3 614 1 5 7 15 0.067 5 0.333 0-0 0 0-0
6 Matthews, Riley 6Matthews, Riley 16 0 476 2 2 6 6 0.333 3 0.500 1-0 0 0-0
9 Feiler, Sydney 9Feiler, Sydney 16 15 712 2 1 5 14 0.143 4 0.286 0-0 0 0-0
20 Todd, Payton 20Todd, Payton 12 0 118 2 0 4 3 0.667 2 0.667 1-0 0 0-0
13 Houck, Gracen 13Houck, Gracen 15 15 1112 0 2 2 4 0.000 1 0.250 2-1 0 0-0
8 Navas Gonzalez, Luisangely 8Navas Gonzalez, Luisangely 16 1 544 0 2 2 10 0.000 5 0.500 0-0 0 0-0
25 White, Jaelyn 25White, Jaelyn 15 8 786 0 2 2 4 0.000 2 0.500 1-0 0 0-0
12 Bayer, Paelyn 12Bayer, Paelyn 12 0 254 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Birrell, Brooke 33Birrell, Brooke 16 16 1322 0 1 1 5 0.000 4 0.800 0-0 0 0-0
36 Rosenblatt, Sofia 36Rosenblatt, Sofia 16 10 810 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Gardner, Teagan 1Gardner, Teagan 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lindeman, Sydney 3Lindeman, Sydney 15 14 1330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15788 28 40 96 248 0.113 115 0.464 17-2 5 1-2
Opponent 16 - 15853 25 28 78 177 0.141 80 0.452 20-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gardner, Teagan 1Gardner, Teagan 16 16 1440:00 25 1.56 56 0.691 5 5 6 4 178
Total 16 - 1440:00 25 1.56 56 0.691 5 5 6 4 178
Opponents 16 - 1440:00 28 1.75 81 0.743 1 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Perry, Kale'a 7Perry, Kale'a 9 9 798 6 2 14 42 0.143 22 0.524 1-0 2 0-0
18 Thibeault, Sophie 18Thibeault, Sophie 9 9 704 4 3 11 24 0.167 13 0.542 2-0 1 0-0
11 Rubio, Emely 11Rubio, Emely 9 9 677 0 6 6 10 0.000 5 0.500 0-0 0 0-1
34 Levin, Emma 34Levin, Emma 9 9 757 2 1 5 9 0.222 5 0.556 1-0 0 0-0
2 Kirkpatrick, Emma 2Kirkpatrick, Emma 9 2 311 1 1 3 7 0.143 2 0.286 0-0 0 0-0
13 Houck, Gracen 13Houck, Gracen 9 9 720 0 2 2 3 0.000 1 0.333 0-0 0 0-0
24 Bernt schöps, Malin 24Bernt schöps, Malin 7 7 599 0 1 1 10 0.000 3 0.300 1-1 0 0-0  
8 Navas Gonzalez, Luisangely 8Navas Gonzalez, Luisangely 9 1 299 0 1 1 2 0.000 1 0.500 0-0 0 0-0
36 Rosenblatt, Sofia 36Rosenblatt, Sofia 9 5 489 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 White, Jaelyn 25White, Jaelyn 8 6 465 0 1 1 1 0.000 1 1.000 1-0 0 0-0
12 Bayer, Paelyn 12Bayer, Paelyn 6 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Birrell, Brooke 33Birrell, Brooke 9 9 773 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Feiler, Sydney 9Feiler, Sydney 9 8 312 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Gardner, Teagan 1Gardner, Teagan 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lindeman, Sydney 3Lindeman, Sydney 8 7 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Matthews, Riley 6Matthews, Riley 9 0 327 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Todd, Payton 20Todd, Payton 6 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8899 13 19 45 117 0.111 56 0.479 17-2 3 0-1
Opponent 9 - 8910 14 14 42 104 0.135 49 0.471 20-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gardner, Teagan 1Gardner, Teagan 9 9 810:00 14 1.56 36 0.720 3 3 3 2 105
Total 9 - 810:00 14 1.56 36 0.720 3 3 3 2 105
Opponents 9 - 810:00 13 1.44 40 0.755 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Mount St. Mary's W 5-0 (1-0-0, 0-0-0) 0-0-0 429 Sophie Thibeault (1) (Brooke Birrell , Malin Bernt Schöps)
Payton Todd (2) (Riley Matthews , Emma Kirkpatrick)
Riley Matthews (1) (Emma Levin , Kale'a Perry)
Payton Todd (2) (Emma Kirkpatrick)
Emely Rubio (1) (Riley Matthews)
08/21/2025 at Florida L 2-4 (1-1-0, 0-0-0) 0-0-0 1019 Sydney Feiler (1) (Kale'a Perry)
Kale'a Perry (1) (Emely Rubio , Paelyn Bayer)
08/28/2025 vs Delaware T 2-2 (1-1-1, 0-0-0) 0-0-0 345 Malin Bernt Schöps (2) (Emely Rubio , Emma Kirkpatrick)
Malin Bernt Schöps (2) (Kale'a Perry)
08/31/2025 at Saint Joseph's L 2-3 (1-2-1, 0-0-0) 0-0-0 176 Kale'a Perry (1)
Sophie Thibeault (2) (Luisangely Navas Gonzalez , Emma Kirkpatrick)
09/04/2025 vs UMBC T 1-1 (1-2-2, 0-0-0) 0-0-0 419 Riley Matthews (2) (Sydney Feiler)
09/07/2025 at George Washington W 2-0 (2-2-2, 0-0-0) 0-0-0 231 Emma Levin (1) (Jaelyn White)
Sydney Feiler (2) (Sophie Thibeault , Kale'a Perry)
09/14/2025 at Bucknell T 1-1 (2-2-3, 0-0-0) 0-0-0 200 Sophie Thibeault (3) (Malin Bernt Schöps)
09/18/2025 vs Hampton W 2-0 (3-2-3, 1-0-0) 1-0-0 279 Kale'a Perry (3) (Emma Kirkpatrick , Emely Rubio)
Emma Levin (2) (Sofia Rosenblatt , Jaelyn White)
09/21/2025 vs William & Mary T 1-1 (3-2-4, 1-0-1) 1-0-1 566 Kale'a Perry (4) (Sophie Thibeault)
09/28/2025 vs Hofstra T 1-1 (3-2-5, 1-0-2) 1-0-2 188 Emma Levin (3) (Kale'a Perry)
10/02/2025 at Stony Brook L 1-3 (3-3-5, 1-1-2) 1-1-2 247 Sophie Thibeault (4)
10/05/2025 at Northeastern T 1-1 (3-3-6, 1-1-3) 1-1-3 191 Sophie Thibeault (5) (Emely Rubio , Gracen Houck)
10/12/2025 vs Monmouth L 0-3 (3-4-6, 1-2-3) 1-2-3 228
10/16/2025 at Campbell W 3-2 (4-4-6, 2-2-3) 2-2-3 124 Kale'a Perry (5) (Sophie Thibeault , Emely Rubio)
Sophie Thibeault (7) (Emely Rubio)
Sophie Thibeault (7) (Kale'a Perry)
10/19/2025 at Elon L 1-3 (4-5-6, 2-3-3) 2-3-3 318 Kale'a Perry (6) (Emma Levin)
10/26/2025 at Drexel W 3-0 (5-5-6, 3-3-3) 3-3-3 500 Kale'a Perry (8) (Emely Rubio , Malin Bernt Schöps)
Kale'a Perry (8) (Luisangely Navas Gonzalez , Sophie Thibeault)
Emma Kirkpatrick (1) (Gracen Houck , Emely Rubio)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Mount St. Mary's 5-0 5 8 18 29 0.172 16 0.552 2-0 1 0-0 990
08/21/2025 at Florida 2-4 2 3 7 8 0.250 4 0.500 2-1 0 0-0 949
08/28/2025 vs Delaware 2-2 2 3 7 18 0.111 7 0.389 2-0 0 0-0 990
08/31/2025 at Saint Joseph's 2-3 2 2 6 14 0.143 8 0.571 3-0 0 1-1 990
09/04/2025 vs UMBC 1-1 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
09/07/2025 at George Washington 2-0 2 3 7 17 0.118 6 0.353 0-0 1 0-0 990
09/14/2025 at Bucknell 1-1 1 1 3 22 0.045 8 0.364 1-0 0 0-0 990
09/18/2025 vs Hampton 2-0 2 4 8 18 0.111 9 0.500 0-0 1 0-0 990
09/21/2025 vs William & Mary 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-1 990
09/28/2025 vs Hofstra 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 990
10/02/2025 at Stony Brook 1-3 1 0 2 9 0.111 6 0.667 1-0 0 0-0 990
10/05/2025 at Northeastern 1-1 1 2 4 18 0.056 10 0.556 0-0 0 0-0 990
10/12/2025 vs Monmouth 0-3 0 0 0 8 0.000 4 0.500 0-1 0 0-0 979
10/16/2025 at Campbell 3-2 3 4 10 14 0.214 6 0.429 1-0 1 0-0 990
10/19/2025 at Elon 1-3 1 1 3 13 0.077 3 0.231 0-0 0 0-0 990
10/26/2025 at Drexel 3-0 3 6 12 14 0.214 9 0.643 2-0 1 0-0 990
Total 28-25 28 40 96 248 0.113 115 0.464 17-2 5 1-2 15788
Opponent - 25 28 78 177 0.141 80 0.452 20-0 5 - 15853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Mount St. Mary's 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/21/2025 Florida 2-4 90:00 4 2.00 5 0.556 0 1 0 0 20
08/28/2025 Delaware 2-2 90:00 2 2.00 3 0.600 0 0 1 0 12
08/31/2025 Saint Joseph's 2-3 90:00 3 2.25 2 0.400 0 1 0 0 9
09/04/2025 UMBC 1-1 90:00 1 2.00 4 0.800 0 0 1 0 9
09/07/2025 George Washington 2-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/14/2025 Bucknell 1-1 90:00 1 1.57 3 0.750 0 0 1 0 16
09/18/2025 Hampton 2-0 90:00 0 1.38 1 1.000 1 0 0 1 5
09/21/2025 William & Mary 1-1 90:00 1 1.33 4 0.800 0 0 1 0 10
09/28/2025 Hofstra 1-1 90:00 1 1.30 4 0.800 0 0 1 0 13
10/02/2025 Stony Brook 1-3 90:00 3 1.45 5 0.625 0 1 0 0 21
10/05/2025 Northeastern 1-1 90:00 1 1.42 3 0.750 0 0 1 0 8
10/12/2025 Monmouth 0-3 90:00 3 1.54 5 0.625 0 1 0 0 15
10/16/2025 Campbell 3-2 90:00 2 1.57 9 0.818 1 0 0 0 18
10/19/2025 Elon 1-3 90:00 3 1.67 3 0.500 0 1 0 0 8
10/26/2025 Drexel 3-0 90:00 0 1.56 2 1.000 1 0 0 1 7
Totals - 1440 25 1.56 56 0.691 5 5 6 4 178
Opponent - 1440:00 28 1.75 81 0.743 5 5 6 1 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Mount St. Mary's 0-5 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
08/21/2025 Florida 4-2 4 5 13 20 0.200 9 0.450 4-0 1 0-0 990
08/28/2025 Delaware 2-2 2 3 7 12 0.167 5 0.417 0-0 0 0-0 1010
08/31/2025 Saint Joseph's 3-2 3 3 9 9 0.333 5 0.556 2-0 1 1-1 983
09/04/2025 UMBC 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/07/2025 George Washington 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/14/2025 Bucknell 1-1 1 2 4 16 0.063 4 0.250 3-0 0 0-0 990
09/18/2025 Hampton 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/21/2025 William & Mary 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
09/28/2025 Hofstra 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/02/2025 Stony Brook 3-1 3 2 8 21 0.143 8 0.381 0-0 1 0-0 990
10/05/2025 Northeastern 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/12/2025 Monmouth 3-0 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
10/16/2025 Campbell 2-3 2 3 7 18 0.111 11 0.611 0-0 0 0-0 990
10/19/2025 Elon 3-1 3 4 10 8 0.375 6 0.750 1-0 1 0-0 990
10/26/2025 Drexel 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
Total 25-28 25 28 78 177 0.141 80 0.452 20-0 5 1-1 15853
Towson - 28 40 96 248 0.113 115 0.464 17-2 5 - 15788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Mount St. Mary's 0-5 90:00 5 5.00 11 0.688 0 1 0 0 29
08/21/2025 Florida 4-2 90:00 2 3.50 2 0.500 1 0 0 0 8
08/28/2025 Delaware 2-2 90:00 2 3.00 5 0.714 0 0 1 0 18
08/31/2025 Saint Joseph's 3-2 90:00 2 2.75 5 0.714 1 0 0 0 14
09/04/2025 UMBC 1-1 90:00 1 2.40 8 0.889 0 0 1 0 23
09/07/2025 George Washington 0-2 90:00 2 2.33 3 0.600 0 1 0 0 17
09/14/2025 Bucknell 1-1 90:00 1 2.14 7 0.875 0 0 1 0 22
09/18/2025 Hampton 0-2 90:00 2 2.13 7 0.778 0 1 0 0 18
09/21/2025 William & Mary 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
09/28/2025 Hofstra 1-1 90:00 1 1.90 3 0.750 0 0 1 0 13
10/02/2025 Stony Brook 3-1 90:00 1 1.82 5 0.833 1 0 0 0 9
10/05/2025 Northeastern 1-1 90:00 1 1.75 9 0.900 0 0 1 0 18
10/12/2025 Monmouth 3-0 90:00 0 1.62 4 1.000 1 0 0 1 8
10/16/2025 Campbell 2-3 90:00 3 1.71 2 0.400 0 1 0 0 14
10/19/2025 Elon 3-1 90:00 1 1.67 1 0.500 1 0 0 0 13
10/26/2025 Drexel 0-3 90:00 3 1.75 6 0.667 0 1 0 0 14
Totals - 1440 28 1.75 81 0.743 5 5 6 1 248
Towson - 1440:00 25 1.56 56 0.691 5 5 6 4 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Mount St. Mary's 5-0 5/0 8/0 29/4 16/2 7/3 2/4 0/0
08/21/2025 at Florida 2-4 2/4 3/5 8/20 4/9 2/7 2/4 1/0
08/28/2025 vs Delaware 2-2 2/2 3/3 18/12 7/5 7/6 2/0 0/0
08/31/2025 at Saint Joseph's 2-3 2/3 2/3 14/9 8/5 3/2 3/2 0/0
09/04/2025 vs UMBC 1-1 1/1 1/1 23/9 10/5 8/0 0/0 0/0
09/07/2025 at George Washington 2-0 2/0 3/0 17/3 6/1 7/2 0/1 0/0
09/14/2025 at Bucknell 1-1 1/1 1/2 22/16 8/4 7/7 1/3 0/0
09/18/2025 vs Hampton 2-0 2/0 4/0 18/5 9/1 7/4 0/0 0/0
09/21/2025 vs William & Mary 1-1 1/1 1/1 10/10 5/5 8/6 1/1 0/0
09/28/2025 vs Hofstra 1-1 1/1 1/1 13/13 4/5 3/13 2/0 0/0
10/02/2025 at Stony Brook 1-3 1/3 0/2 9/21 6/8 3/8 1/0 0/0
10/05/2025 at Northeastern 1-1 1/1 2/1 18/8 10/4 8/1 0/1 0/0
10/12/2025 vs Monmouth 0-3 0/3 0/2 8/14 4/7 8/1 0/1 1/0
10/16/2025 at Campbell 3-2 3/2 4/3 14/18 6/11 2/9 1/0 0/0
10/19/2025 at Elon 1-3 1/3 1/4 13/8 3/6 3/5 0/1 0/0
10/26/2025 at Drexel 3-0 3/0 6/0 14/7 9/2 3/3 2/2 0/0
Totals 28/25 40/28 248/177 115/80 86/77 17/20 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Mount St. Mary's (08/17/2025)
GOALS 5 Mount St. Mary's (08/17/2025)
ASSISTS 8 Mount St. Mary's (08/17/2025)
SHOTS 29 Mount St. Mary's (08/17/2025)
SHOTS ON GOAL 16 Mount St. Mary's (08/17/2025)
SAVES 9 Campbell (10/16/2025)
FOULS 15 Saint Joseph's (08/31/2025)
Drexel (10/26/2025)
CORNER KICKS 8 UMBC (09/04/2025)
William & Mary (09/21/2025)
Northeastern (10/05/2025)
Monmouth (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Florida (08/21/2025)
GOALS 4 Florida (08/21/2025)
ASSISTS 5 Florida (08/21/2025)
SHOTS 21 Stony Brook (10/02/2025)
SHOTS ON GOAL 11 Campbell (10/16/2025)
SAVES 11 Mount St. Mary's (08/17/2025)
FOULS 23 Saint Joseph's (08/31/2025)
CORNER KICKS 13 Hofstra (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stony Brook (10/02/2025)
GOALS 1 UMBC (09/04/2025)
Bucknell (09/14/2025)
William & Mary (09/21/2025)
Hofstra (09/28/2025)
Stony Brook (10/02/2025)
Northeastern (10/05/2025)
Elon (10/19/2025)
ASSISTS 1 UMBC (09/04/2025)
Bucknell (09/14/2025)
William & Mary (09/21/2025)
Hofstra (09/28/2025)
Elon (10/19/2025)
SHOTS 8 Florida (08/21/2025)
Stony Brook (10/02/2025)
Monmouth (10/12/2025)
SHOTS ON GOAL 3 Florida (08/21/2025)
Hofstra (09/28/2025)
Monmouth (10/12/2025)
Elon (10/19/2025)
SAVES 1 Mount St. Mary's (08/17/2025)
Saint Joseph's (08/31/2025)
George Washington (09/07/2025)
Hampton (09/18/2025)
Drexel (10/26/2025)
FOULS 6 Delaware (08/28/2025)
George Washington (09/07/2025)
Hampton (09/18/2025)
Hofstra (09/28/2025)
Campbell (10/16/2025)
Elon (10/19/2025)
CORNER KICKS 2 Florida (08/21/2025)
Saint Joseph's (08/31/2025)
Hofstra (09/28/2025)
Stony Brook (10/02/2025)
Campbell (10/16/2025)
Elon (10/19/2025)
Drexel (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UMBC (09/04/2025)
William & Mary (09/21/2025)
Hofstra (09/28/2025)
Northeastern (10/05/2025)
GOALS 1 UMBC (09/04/2025)
Bucknell (09/14/2025)
William & Mary (09/21/2025)
Hofstra (09/28/2025)
Northeastern (10/05/2025)
ASSISTS 1 UMBC (09/04/2025)
William & Mary (09/21/2025)
Hofstra (09/28/2025)
Northeastern (10/05/2025)
SHOTS 3 Mount St. Mary's (08/17/2025)
George Washington (09/07/2025)
SHOTS ON GOAL 1 Mount St. Mary's (08/17/2025)
George Washington (09/07/2025)
Hampton (09/18/2025)
Drexel (10/26/2025)
SAVES 1 Florida (08/21/2025)
Campbell (10/16/2025)
Elon (10/19/2025)
FOULS 5 Delaware (08/28/2025)
Elon (10/19/2025)
CORNER KICKS 1 Northeastern (10/05/2025)
Monmouth (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Campbell (10/16/2025)
GOALS 2 Mount St. Mary's (08/17/2025)
Delaware (08/28/2025)
Campbell (10/16/2025)
Drexel (10/26/2025)
ASSISTS 2 Mount St. Mary's (08/17/2025)
Campbell (10/16/2025)
Drexel (10/26/2025)
SHOTS 8 Drexel (10/26/2025)
SHOTS ON GOAL 5 Saint Joseph's (08/31/2025)
Drexel (10/26/2025)
SAVES 9 Campbell (10/16/2025)
FOULS 5 Bucknell (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Mount St. Mary's (08/17/2025)
GOALS 5 Mount St. Mary's (08/17/2025)
ASSISTS 8 Mount St. Mary's (08/17/2025)
SHOTS 29 Mount St. Mary's (08/17/2025)
SHOTS ON GOAL 16 Mount St. Mary's (08/17/2025)
SAVES 9 Campbell (10/16/2025)
FOULS 15 Saint Joseph's (08/31/2025)
Drexel (10/26/2025)
CORNER KICKS 8 UMBC (09/04/2025)
William & Mary (09/21/2025)
Northeastern (10/05/2025)
Monmouth (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Thibeault, Sophie
Campbell (10/16/2025)
GOALS 2 Todd, Payton
Bernt Schöps, Malin
Thibeault, Sophie
Perry, Kale'a
Mount St. Mary's (08/17/2025)
Delaware (08/28/2025)
Campbell (10/16/2025)
Drexel (10/26/2025)
ASSISTS 2 Kirkpatrick, Emma
Rubio, Emely
Rubio, Emely
Mount St. Mary's (08/17/2025)
Campbell (10/16/2025)
Drexel (10/26/2025)
SHOTS 8 Perry, Kale'a
Drexel (10/26/2025)
SHOTS ON GOAL 5 Thibeault, Sophie
Perry, Kale'a
Saint Joseph's (08/31/2025)
Drexel (10/26/2025)
SAVES 9 Gardner, Teagan
Campbell (10/16/2025)
FOULS 5 Bernt Schöps, Malin
Bucknell (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Perry, Kale'a 22
Thibeault, Sophie 18
Rubio, Emely 10
Levin, Emma 8
Bernt schöps, Malin 7
Team Leaders: Goals
Player High
Goals
Perry, Kale'a 8
Thibeault, Sophie 7
Levin, Emma 3
Bernt schöps, Malin 2
Matthews, Riley 2
Team Leaders: Assists
Player High
Assists
Rubio, Emely 8
Perry, Kale'a 6
Kirkpatrick, Emma 5
Thibeault, Sophie 4
Bernt schöps, Malin 3
Team Leaders: Shots
Player High
Shots
Perry, Kale'a 71
Thibeault, Sophie 55
Bernt schöps, Malin 22
Levin, Emma 20
Rubio, Emely 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perry, Kale'a 35
Thibeault, Sophie 26
Levin, Emma 11
Bernt schöps, Malin 9
Rubio, Emely 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perry, Kale'a 2
Thibeault, Sophie 2
Levin, Emma 1