Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Volleyball

2020 Women's Volleyball Cumulative Statistics

Team (6-1, 2-0)

Overall Team Statistics
Statistic Towson Opponents
Attack
Kills 295 257
Errors 106 125
Attempts 759 789
Percent .249 .167
Kills Per Set 13.4 11.7
Set
Assists 273 226
Assists Per Set 12.4 10.3
Ball Handling Errors 1 7
Serve
Aces 32 27
Errors 51 45
Aces Per Set 1.5 1.2
Receptions
Errors 27 32
Errors Per Set 1.2 1.5
Defense
Digs 325 291
Digs Per Set 14.8 13.2
Blocking
Solo 10 8
Assists 88 53
Errors 6 6
Blocks 54.0 34.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Aayinde 20 7 6 28.0 1.40 16 0.80 12 56 .071 0 0.00 0 0.00 0
3 McCracken, Katie 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
6 Wiers, Lydia 22 7 7 74.5 3.39 59 2.68 16 106 .406 0 0.00 2 0.09 3
7 Hess, Rachel 7 3 0 3.0 0.43 0 0.00 0 1 .000 3 0.43 3 0.43 0
10 Goins, Asia 16 5 0 3.0 0.19 0 0.00 0 2 .000 12 0.75 3 0.19 3
11 Cajic, Nina 22 7 7 94.0 4.27 79 3.59 20 188 .314 8 0.36 6 0.27 15
13 Bakodimou, Fay 22 7 7 63.0 2.86 51 2.32 19 141 .227 2 0.09 6 0.27 10
15 Spengler, Kristin 22 7 7 26.5 1.20 13 0.59 4 43 .209 245 11.14 7 0.32 3
16 Jarome, Emily 22 7 7 83.5 3.80 74 3.36 33 209 .196 1 0.05 5 0.23 16
17 Wilson, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 McLellan, Katie 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Wasiakowska, Sara 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Mitchell, Nikiya 5 2 1 5.5 1.10 3 0.60 2 11 .091 0 0.00 0 0.00 0
Total 22 7 381.0 17.32 295 13.41 106 759 .249 273 12.41 32 1.45 51
Opponents 22 7 318.5 14.48 257 11.68 125 789 .167 226 10.27 27 1.23 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Aayinde 20 2 0.10 1 2 .500 0.05 2 20 22.0 1.10 2 0
3 McCracken, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wiers, Lydia 22 10 0.45 0 1 1.000 0.00 3 21 24.0 1.09 0 0
7 Hess, Rachel 7 31 4.43 6 64 .906 0.86 0 0 0 0.00 0 0
10 Goins, Asia 16 52 3.25 11 144 .924 0.69 0 0 0 0.00 0 0
11 Cajic, Nina 22 65 2.95 7 121 .942 0.32 0 18 18.0 0.82 0 1
13 Bakodimou, Fay 22 65 2.95 0 11 1.000 0.00 1 10 11.0 0.50 1 0
15 Spengler, Kristin 22 51 2.32 0 3 1.000 0.00 2 9 11.0 0.50 2 0
16 Jarome, Emily 22 48 2.18 1 61 .984 0.05 1 7 8.0 0.36 1 0
17 Wilson, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 McLellan, Katie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Wasiakowska, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mitchell, Nikiya 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
Total 22 325 14.77 27 407 .934 1.23 10 88 54.0 2.45 6 1
Opponents 22 291 13.23 32 457 .930 1.45 8 53 34.5 1.57 6 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Aayinde 6 2 2 10.5 1.75 7 1.17 1 16 .375 0 0.00 0 0.00 0
6 Wiers, Lydia 6 2 2 17.0 2.83 13 2.17 2 22 .500 0 0.00 1 0.17 3
10 Goins, Asia 6 2 0 1.0 0.17 0 0.00 0 0 0 5 0.83 1 0.17 1
11 Cajic, Nina 6 2 2 26.5 4.42 22 3.67 5 43 .395 2 0.33 1 0.17 4
13 Bakodimou, Fay 6 2 2 19.5 3.25 17 2.83 4 37 .351 1 0.17 1 0.17 4
15 Spengler, Kristin 6 2 2 6.5 1.08 3 0.50 2 12 .083 66 11.00 3 0.50 1
16 Jarome, Emily 6 2 2 23.0 3.83 19 3.17 6 55 .236 0 0.00 3 0.50 4
18 McLellan, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 6 2 104.0 17.33 81 13.50 20 185 .330 74 12.33 10 1.67 17
Opponents 6 2 84.5 14.08 67 11.17 37 201 .149 61 10.17 8 1.33 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Aayinde 6 1 0.17 0 0 .000 0.00 0 7 7.0 1.17 0 0
6 Wiers, Lydia 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
10 Goins, Asia 6 22 3.67 6 52 .885 1.00 0 0 0 0.00 0 0
11 Cajic, Nina 6 16 2.67 2 38 .947 0.33 0 7 7.0 1.17 0 0
13 Bakodimou, Fay 6 12 2.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
15 Spengler, Kristin 6 15 2.50 0 1 1.000 0.00 0 1 1.0 0.17 0 0
16 Jarome, Emily 6 8 1.33 0 10 1.000 0.00 1 0 1.0 0.17 1 0
18 McLellan, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 75 12.50 8 101 .921 1.33 2 22 13.0 2.17 2 0
Opponents 6 66 11.00 10 131 .924 1.67 1 17 9.5 1.58 2 3

Match-By-Match

Towson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/20/2021 at Stony Brook W 3 47 15 113 .283 41 4 7 2 54 3 6 1 6 1 57
2/27/2021 at Temple W 4 55 16 140 .279 51 8 7 3 60 1 28 1 15 0 78
3/05/2021 at Delaware W 3 37 12 88 .284 34 3 11 2 35 2 10 0 7.0 0 47.0
3/07/2021 Delaware W 3 44 8 97 .371 40 7 6 6 40 0 12 2 6 0 57
4/02/2021 vs Col. of Charleston W 3 41 20 119 .176 40 4 6 5 49 2 16 0 10 0 55
4/03/2021 vs Northeastern W 3 46 12 120 .283 44 5 5 5 57 1 10 0 6 0 57
4/14/2021 vs Dayton L 3 25 23 82 .024 23 1 9 4 30 1 6 2 4 0 30
Towson 22 295 106 759 .249 273 32 51 27 325 10 88 6 54.0 1 381.0
Opponents 22 257 125 789 .167 226 27 45 32 291 8 53 6 34.5 7 318.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 13.41
Assists Per Set 12.41
Service Aces Per Set 1.45
Reception Errors Per Set 1.23
Digs Per Set 14.77
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.05
Points Per Set 17.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/20/2021 Stony Brook L 3 29 14 110 .136 27 2 7 4 45 2 4 0 4 1 35
2/27/2021 Temple L 4 51 24 152 .178 44 3 5 8 62 2 4 2 4 1 58
3/05/2021 Delaware L 3 27 22 92 .054 25 2 9 3 31 0 11 0 5.5 2 34.5
3/07/2021 at Delaware L 3 40 15 109 .229 36 6 5 7 35 1 6 2 4 1 50
4/02/2021 vs Col. of Charleston L 3 30 23 118 .059 26 5 3 4 39 1 12 0 7 2 42
4/03/2021 vs Northeastern L 3 41 18 126 .183 39 5 5 5 52 0 6 1 3 0 49
4/14/2021 vs Dayton W 3 39 9 82 .366 29 4 11 1 27 2 10 1 7 0 50
Opponents 22 257 125 789 .167 226 27 45 32 291 8 53 6 34.5 7 318.5
Towson 22 295 106 759 .249 273 32 51 27 325 10 88 6 54.0 1 381.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 11.68
Assists Per Set 10.27
Service Aces Per Set 1.23
Reception Errors Per Set 1.45
Digs Per Set 13.23
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.32
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Cajic, Nina 79
Jarome, Emily 74
Wiers, Lydia 59
Bakodimou, Fay 51
Smith, Aayinde 16
Team Leaders: Assists
Player High
Assists
Spengler, Kristin 245
Goins, Asia 12
Cajic, Nina 8
Hess, Rachel 3
Bakodimou, Fay 2
Team Leaders: Service Aces
Player High
Service Aces
Spengler, Kristin 7
Bakodimou, Fay 6
Cajic, Nina 6
Jarome, Emily 5
Goins, Asia 3
Team Leaders: Digs
Player High
Digs
Bakodimou, Fay 65
Cajic, Nina 65
Goins, Asia 52
Spengler, Kristin 51
Jarome, Emily 48
Team Leaders: Blocks
Player High
Blocks
Wiers, Lydia 24.0
Smith, Aayinde 22.0
Cajic, Nina 18.0
Bakodimou, Fay 11.0
Spengler, Kristin 11.0