Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Volleyball

2024 Women's Volleyball Cumulative Statistics

Team (24-6, 14-4)

Overall Team Statistics
Statistic Towson Opponents
Attack
Kills 1486 1199
Errors 529 602
Attempts 3705 3698
Percent .258 .161
Kills Per Set 13.4 10.8
Set
Assists 1393 1117
Assists Per Set 12.5 10.1
Ball Handling Errors 1 2
Serve
Aces 210 139
Errors 240 246
Aces Per Set 1.9 1.3
Receptions
Errors 139 210
Errors Per Set 1.3 1.9
Defense
Digs 1663 1468
Digs Per Set 15.0 13.2
Blocking
Solo 38 44
Assists 412 295
Errors 34 44
Blocks 244.0 191.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brothers, Erin 65 18 18 128.0 1.97 98 1.51 24 202 .366 4 0.06 0 0.00 0
2 Norris, Neve 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 PeBenito, Natalia 22 15 0 1.0 0.05 0 0.00 0 0 0 2 0.09 1 0.05 2
4 Bothof, Kelsie 43 19 0 5.0 0.12 0 0.00 0 0 0 2 0.05 5 0.12 8
5 Stewart, Sydney 111 30 0 40.0 0.36 2 0.02 3 11 -.091 133 1.20 38 0.34 28
6 Shelton, Ryan 6 5 2 3.5 0.58 2 0.33 1 8 .125 0 0.00 0 0.00 0
7 Detweiler, Laura 28 14 0 5.0 0.18 0 0.00 0 0 0 1 0.04 5 0.18 5
9 Sheppard, Sabrina 3 3 0 1.0 0.33 1 0.33 0 1 1.000 5 1.67 0 0.00 1
10 Whyte, MacKenzie 41 20 8 29.5 0.72 12 0.29 5 36 .194 1 0.02 7 0.17 14
11 Schauer, Izzy 11 9 1 0 0.00 0 0.00 0 0 0 13 1.18 0 0.00 1
12 Barrett, Victoria 111 30 29 540.5 4.87 462 4.16 182 1054 .266 14 0.13 38 0.34 74
13 Minta, Kendall 25 7 7 32.0 1.28 17 0.68 10 52 .135 0 0.00 0 0.00 0
14 Jesse, Maisie 111 30 21 47.0 0.42 10 0.09 1 34 .265 618 5.57 37 0.33 28
15 Callender, Sarah 106 30 28 243.0 2.29 201 1.90 70 587 .223 7 0.07 25 0.24 35
16 De Mango, Ylenia 110 30 30 261.0 2.37 179 1.63 34 353 .411 9 0.08 19 0.17 23
17 Bury, Zuzia 9 6 0 9.0 1.00 5 0.56 3 15 .133 1 0.11 4 0.44 2
18 Nakai, Ava 110 30 8 239.0 2.17 216 1.96 96 628 .191 9 0.08 0 0.00 0
19 Abdul-Rahim, Zyare 110 30 20 311.5 2.83 268 2.44 98 675 .252 5 0.05 0 0.00 0
20 Mork, Alexa 7 7 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
21 Allen, Joie 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
22 Moran, Kaitlyn 109 30 8 43.0 0.39 13 0.12 1 43 .279 569 5.22 30 0.28 17
24 Carter, Jocelyn 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 111 30 1,940.0 17.48 1486 13.39 529 3705 .258 1393 12.55 210 1.89 240
Opponents 111 30 1,529.5 13.78 1199 10.80 602 3698 .161 1117 10.06 139 1.25 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brothers, Erin 65 4 0.06 0 1 1.000 0.00 4 52 56.0 0.86 1 0
2 Norris, Neve 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 PeBenito, Natalia 22 10 0.45 3 33 .909 0.14 0 0 0 0.00 0 0
4 Bothof, Kelsie 43 10 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stewart, Sydney 111 508 4.58 22 374 .941 0.20 0 0 0 0.00 0 0
6 Shelton, Ryan 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
7 Detweiler, Laura 28 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sheppard, Sabrina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Whyte, MacKenzie 41 14 0.34 2 17 .882 0.05 1 19 20.0 0.49 1 0
11 Schauer, Izzy 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
12 Barrett, Victoria 111 267 2.41 41 685 .940 0.37 12 57 69.0 0.62 11 0
13 Minta, Kendall 25 1 0.04 0 0 .000 0.00 6 18 24.0 0.96 1 0
14 Jesse, Maisie 111 216 1.95 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Callender, Sarah 106 268 2.53 46 745 .938 0.43 2 30 32.0 0.30 4 0
16 De Mango, Ylenia 110 62 0.56 1 10 .900 0.01 6 114 120.0 1.09 6 0
17 Bury, Zuzia 9 10 1.11 3 38 .921 0.33 0 0 0 0.00 0 0
18 Nakai, Ava 110 63 0.57 0 5 1.000 0.00 1 44 45.0 0.41 5 1
19 Abdul-Rahim, Zyare 110 35 0.32 0 0 .000 0.00 6 75 81.0 0.74 5 0
20 Mork, Alexa 7 0 0.00 2 3 .333 0.29 0 0 0 0.00 0 0
21 Allen, Joie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Moran, Kaitlyn 109 187 1.72 0 0 .000 0.00 0 0 0 0.00 0 0
24 Carter, Jocelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 111 1663 14.98 139 1912 .927 1.25 38 412 244.0 2.20 34 1
Opponents 111 1468 13.23 210 2281 .908 1.89 44 295 191.5 1.73 44 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brothers, Erin 61 17 17 118.0 1.93 90 1.48 21 184 .375 4 0.07 0 0.00 0
2 Norris, Neve 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 PeBenito, Natalia 10 8 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 1
4 Bothof, Kelsie 27 11 0 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 4
5 Stewart, Sydney 69 19 0 17.0 0.25 2 0.03 1 5 .200 77 1.12 15 0.22 17
6 Shelton, Ryan 5 4 2 3.5 0.70 2 0.40 1 7 .143 0 0.00 0 0.00 0
7 Detweiler, Laura 23 12 0 4.0 0.17 0 0.00 0 0 0 1 0.04 4 0.17 5
9 Sheppard, Sabrina 2 2 0 1.0 0.50 1 0.50 0 1 1.000 4 2.00 0 0.00 1
10 Whyte, MacKenzie 22 13 5 14.5 0.66 5 0.23 2 18 .167 0 0.00 6 0.27 7
11 Schauer, Izzy 6 5 1 0 0.00 0 0.00 0 0 0 5 0.83 0 0.00 0
12 Barrett, Victoria 69 19 18 352.5 5.11 309 4.48 121 709 .265 12 0.17 23 0.33 42
14 Jesse, Maisie 69 19 15 28.0 0.41 7 0.10 0 25 .280 419 6.07 21 0.30 16
15 Callender, Sarah 68 19 17 152.5 2.24 123 1.81 44 374 .211 7 0.10 17 0.25 22
16 De Mango, Ylenia 68 19 19 157.0 2.31 108 1.59 20 223 .395 8 0.12 13 0.19 16
17 Bury, Zuzia 3 3 0 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0
18 Nakai, Ava 68 19 3 145.5 2.14 133 1.96 66 403 .166 5 0.07 0 0.00 0
19 Abdul-Rahim, Zyare 68 19 14 204.5 3.01 181 2.66 60 426 .284 2 0.03 0 0.00 0
20 Mork, Alexa 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
21 Allen, Joie 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
22 Moran, Kaitlyn 69 19 3 27.0 0.39 9 0.13 1 30 .267 360 5.22 18 0.26 10
24 Carter, Jocelyn 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 69 19 1,230.0 17.83 971 14.07 339 2417 .261 905 13.12 121 1.75 143
Opponents 69 19 960.5 13.92 752 10.90 360 2326 .169 703 10.19 85 1.23 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brothers, Erin 61 4 0.07 0 0 .000 0.00 4 48 52.0 0.85 1 0
2 Norris, Neve 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 PeBenito, Natalia 10 4 0.40 2 14 .857 0.20 0 0 0 0.00 0 0
4 Bothof, Kelsie 27 10 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stewart, Sydney 69 338 4.90 15 242 .938 0.22 0 0 0 0.00 0 0
6 Shelton, Ryan 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
7 Detweiler, Laura 23 3 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sheppard, Sabrina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Whyte, MacKenzie 22 8 0.36 0 8 1.000 0.00 0 7 7.0 0.32 0 0
11 Schauer, Izzy 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Barrett, Victoria 69 175 2.54 24 421 .943 0.35 4 33 37.0 0.54 6 0
14 Jesse, Maisie 69 139 2.01 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Callender, Sarah 68 183 2.69 29 515 .944 0.43 1 23 24.0 0.35 3 0
16 De Mango, Ylenia 68 37 0.54 1 8 .875 0.01 3 66 69.0 1.01 3 0
17 Bury, Zuzia 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Nakai, Ava 68 39 0.57 0 5 1.000 0.00 0 25 25.0 0.37 4 0
19 Abdul-Rahim, Zyare 68 21 0.31 0 0 .000 0.00 3 41 44.0 0.65 4 0
20 Mork, Alexa 4 0 0.00 1 2 .500 0.25 0 0 0 0.00 0 0
21 Allen, Joie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Moran, Kaitlyn 69 109 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
24 Carter, Jocelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 69 1073 15.55 85 1219 .930 1.23 15 246 138.0 2.00 21 0
Opponents 69 959 13.90 121 1427 .915 1.75 27 193 123.5 1.79 26 1

Match-By-Match

Towson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Saint Francis W 5 49 24 128 .195 45 8 14 10 58 1 24 1 13 1 70.0
8/30/2024 Duquesne W 3 41 13 104 .269 39 9 7 3 30 2 10 2 7 0 57.0
8/31/2024 Lehigh W 5 59 24 153 .229 58 8 8 8 75 0 21 3 10.5 0 77.5
9/01/2024 Morgan St. W 3 43 14 79 .367 41 6 6 3 28 1 20 1 11 0 60.0
9/06/2024 vs Delaware St. W 3 28 5 70 .329 27 9 5 0 39 6 6 0 9 0 46.0
9/06/2024 vs Tennessee Tech L 5 48 25 159 .145 46 7 13 9 81 6 2 0 7 0 62.0
9/07/2024 at Charlotte W 3 41 11 90 .333 35 12 8 3 42 4 2 0 5 0 58.0
9/13/2024 Loyola Maryland W 4 49 21 125 .224 46 13 10 4 53 1 25 2 13.5 0 75.5
9/13/2024 Coppin St. W 3 48 15 101 .327 45 2 6 0 50 0 20 1 10 0 60.0
9/14/2024 Seton Hall W 4 56 22 141 .241 55 6 10 7 71 0 22 1 11 0 73.0
9/21/2024 William & Mary W 3 46 14 108 .296 43 6 8 1 43 0 11 1 5.5 0 57.5
9/22/2024 William & Mary W 5 69 23 156 .295 62 7 6 8 84 2 20 3 12 0 88.0
9/28/2024 at Delaware L 4 44 18 122 .213 42 4 10 9 51 2 14 0 9 0 57.0
9/29/2024 at Delaware W 5 75 22 165 .321 68 8 12 4 63 0 12 0 6 0 89.0
10/04/2024 N.C. A&T W 3 42 14 97 .289 42 4 7 3 43 1 4 1 3 0 49.0
10/05/2024 N.C. A&T W 3 38 14 92 .261 33 7 6 7 40 0 22 0 11 0 56.0
10/11/2024 at Col. of Charleston L 3 31 25 125 .048 30 5 6 4 54 0 13 1 6.5 0 42.5
10/12/2024 at Col. of Charleston L 5 76 29 210 .224 71 4 10 2 96 2 8 2 6 0 86.0
10/19/2024 Hampton W 3 47 5 76 .553 44 8 10 3 34 0 14 1 7 0 62.0
10/20/2024 Hampton W 3 44 15 89 .326 42 12 11 4 38 0 12 1 6 0 62.0
10/26/2024 at Elon W 4 57 20 132 .280 51 7 9 2 54 1 18 2 10 0 74.0
10/27/2024 at Elon W 3 51 21 115 .261 49 8 8 4 40 1 2 1 2 0 61.0
11/02/2024 Northeastern W 3 46 16 118 .254 42 8 5 6 53 1 14 0 8 0 62.0
11/03/2024 Northeastern W 3 49 15 116 .293 49 6 6 1 54 0 8 2 4 0 59.0
11/09/2024 at Stony Brook W 3 32 12 95 .211 31 5 4 6 53 1 16 0 9 0 46.0
11/10/2024 at Stony Brook W 4 59 20 154 .253 55 10 3 8 80 2 8 0 6 0 75.0
11/15/2024 Hofstra L 5 58 24 156 .218 52 5 8 4 57 1 18 2 10 0 73.0
11/16/2024 Hofstra W 4 56 19 170 .218 52 2 6 6 69 1 20 4 11 0 69.0
11/21/2024 vs Stony Brook W 3 51 13 121 .314 47 5 8 3 67 0 12 0 6 0 62.0
11/22/2024 at Delaware L 4 53 16 138 .268 51 9 10 7 63 2 14 2 9 0 71.0
Towson 111 1486 529 3705 .258 1393 210 240 139 1663 38 412 34 244.0 1 1,940.0
Opponents 111 1199 602 3698 .161 1117 139 246 210 1468 44 295 44 191.5 2 1,529.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.39
Assists Per Set 12.55
Service Aces Per Set 1.89
Reception Errors Per Set 1.25
Digs Per Set 14.98
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.01
Points Per Set 17.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Saint Francis L 5 38 33 137 .036 36 10 15 8 50 0 22 0 11 1 59.0
8/30/2024 at Duquesne L 3 33 17 84 .190 33 3 8 9 35 2 4 1 4 0 40.0
8/31/2024 at Lehigh L 5 53 23 164 .183 50 8 16 8 57 0 16 5 8 0 69.0
9/01/2024 at Morgan St. L 3 29 23 82 .073 29 3 2 6 19 0 10 3 5 0 37.0
9/06/2024 vs Delaware St. L 3 37 24 109 .119 32 0 11 9 31 1 0 0 1 0 38.0
9/06/2024 vs Tennessee Tech W 5 59 26 178 .185 54 9 13 7 79 9 4 0 11 0 79.0
9/07/2024 Charlotte L 3 22 16 84 .071 18 3 6 12 36 2 4 2 4 0 29.0
9/13/2024 at Loyola Maryland L 4 39 24 123 .122 38 4 7 13 49 1 8 0 5 0 48.0
9/13/2024 at Coppin St. L 3 30 14 108 .148 28 0 10 2 33 0 12 1 6 0 36.0
9/14/2024 at Seton Hall L 4 49 18 148 .209 47 7 16 6 59 0 10 3 5 0 61.0
9/21/2024 at William & Mary L 3 32 18 99 .141 31 1 3 6 42 0 6 1 3 0 36.0
9/22/2024 at William & Mary L 5 44 24 161 .124 40 8 6 7 61 2 18 0 11 0 63.0
9/28/2024 Delaware W 4 53 19 132 .258 48 9 13 4 56 0 12 0 6 0 68.0
9/29/2024 Delaware L 5 57 19 150 .253 54 4 8 8 56 0 14 2 7 0 68.0
10/04/2024 at N.C. A&T L 3 24 25 94 -.011 24 3 3 4 36 3 4 2 5 0 32.0
10/05/2024 at N.C. A&T L 3 35 25 102 .098 32 7 8 7 38 4 8 2 8 0 50.0
10/11/2024 Col. of Charleston W 3 40 15 115 .217 38 4 5 5 59 5 8 1 9 0 53.0
10/12/2024 Col. of Charleston W 5 59 21 186 .204 53 2 3 4 88 4 13 0 10.5 0 71.5
10/19/2024 at Hampton L 3 22 14 76 .105 21 3 6 8 21 1 2 2 2 0 27.0
10/20/2024 at Hampton L 3 13 13 67 .000 13 4 5 12 25 1 10 0 6 0 23.0
10/26/2024 Elon L 4 39 20 126 .151 35 2 11 7 46 2 14 2 9 1 50.0
10/27/2024 Elon L 3 33 8 88 .284 30 4 6 8 36 1 12 1 7 0 44.0
11/02/2024 at Northeastern L 3 25 17 101 .079 23 6 4 8 45 0 8 2 4 0 35.0
11/03/2024 at Northeastern L 3 36 15 109 .193 36 1 5 6 45 1 2 1 2 0 39.0
11/09/2024 Stony Brook L 3 33 25 114 .070 30 6 12 5 44 0 10 0 5 0 44.0
11/10/2024 Stony Brook L 4 47 15 152 .211 45 8 11 10 63 0 12 2 6 0 61.0
11/15/2024 at Hofstra W 5 66 20 159 .289 61 4 10 5 67 2 22 4 13 0 83.0
11/16/2024 at Hofstra L 4 61 34 174 .155 59 6 7 2 82 0 10 0 5 0 72.0
11/21/2024 vs Stony Brook L 3 33 13 121 .165 30 3 5 5 49 1 8 4 5 0 41.0
11/22/2024 Delaware W 4 58 24 155 .219 49 7 11 9 61 2 12 3 8 0 73.0
Opponents 111 1199 602 3698 .161 1117 139 246 210 1468 44 295 44 191.5 2 1,529.5
Towson 111 1486 529 3705 .258 1393 210 240 139 1663 38 412 34 244.0 1 1,940.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.80
Assists Per Set 10.06
Service Aces Per Set 1.25
Reception Errors Per Set 1.89
Digs Per Set 13.23
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Barrett, Victoria 462
Abdul-Rahim, Zyare 268
Nakai, Ava 216
Callender, Sarah 201
De Mango, Ylenia 179
Team Leaders: Assists
Player High
Assists
Jesse, Maisie 618
Moran, Kaitlyn 569
Stewart, Sydney 133
Barrett, Victoria 14
Schauer, Izzy 13
Team Leaders: Service Aces
Player High
Service Aces
Barrett, Victoria 38
Stewart, Sydney 38
Jesse, Maisie 37
Moran, Kaitlyn 30
Callender, Sarah 25
Team Leaders: Digs
Player High
Digs
Stewart, Sydney 508
Callender, Sarah 268
Barrett, Victoria 267
Jesse, Maisie 216
Moran, Kaitlyn 187
Team Leaders: Blocks
Player High
Blocks
De Mango, Ylenia 120.0
Abdul-Rahim, Zyare 81.0
Barrett, Victoria 69.0
Brothers, Erin 56.0
Nakai, Ava 45.0