Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Basketball

2018-19 Women's Basketball Cumulative Statistics

Team Stats (20-13, 11-7)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 2217 2218
Points Per Game 67.2 67.2
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 804-2076 766-1994
FG: Percentage .387 .384
FG: Per Game 24.4 23.2
3PT: Made-Attempted 145-516 188-594
3PT: Percentage .281 .316
3PT: Per Game 4.4 5.7
FT: Made-Attempted 464-692 498-672
FT: Percentage .671 .741
FT: Per Game 14.1 15.1
Rebounding
Total 1408 1245
Per Game 42.7 37.7
Margin 4.9 --
Assists
Total 367 426
Per Game 11.1 12.9
Turnovers
Total 580 564
Per Game 17.6 17.1
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 17.0 16.3
Steals
Total 300 265
Per Game 9.1 8.0
Blocks
Total 208 127
Per Game 6.3 3.8
Attendance
Total 9516 16950
Per Game 12-793 19-892

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jeter, Kionna 33 33 1097 33.2 214 509 .420 60 201 .299 84 104 .808 572 17.3 55 122 177 5.4 75 55 89 89 9
01 Mayo, Nukiya 32 31 1056 33.0 159 430 .370 23 83 .277 116 152 .763 457 14.3 94 149 243 7.6 72 39 84 39 50
11 Murray, Q. 33 33 1154 35.0 89 251 .355 18 71 .254 83 110 .755 279 8.5 22 85 107 3.2 81 147 90 46 1
00 Durjan, Danielle 33 1 545 16.5 64 186 .344 29 99 .293 45 56 .804 202 6.1 22 67 89 2.7 52 39 53 25 5
10 Camp, Janeen 33 1 420 12.7 80 180 .444 0 0 .000 39 86 .453 199 6.0 79 83 162 4.9 112 11 67 11 52
32 Holder, Ryan 33 29 844 25.6 72 154 .468 2 6 .333 40 63 .635 186 5.6 49 77 126 3.8 85 31 55 46 36
04 Holmes, Jalynn 29 5 398 13.7 46 133 .346 8 30 .267 13 25 .520 113 3.9 13 26 39 1.3 38 14 29 15 5
25 Lee, Maia 30 28 585 19.5 46 100 .460 0 0 .000 22 54 .407 114 3.8 94 107 201 6.7 56 10 48 15 35
03 Flynn, Aislinn 31 4 316 10.2 21 71 .296 3 11 .273 6 14 .429 51 1.6 23 48 71 2.3 48 9 39 12 13
05 Barbour, Rayna 5 0 16 3.2 1 3 .333 0 1 .000 5 8 .625 7 1.4 0 2 2 0.4 5 0 1 1 0
23 Smith, Shavonne 16 0 53 3.3 3 19 .158 2 5 .400 6 10 .600 14 0.9 2 8 10 0.6 7 1 4 1 1
02 Rivera, Cydney 15 0 43 2.9 3 10 .300 0 2 .000 4 4 1.000 10 0.7 2 3 5 0.3 6 6 4 0 0
24 Borgosz, Tess 19 0 68 3.6 5 18 .278 0 0 .000 1 6 .167 11 0.6 8 16 24 1.3 9 0 11 0 1
15 Gray, Mariah 4 0 8 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 1 1 0 0
12 Davis, Jennifer 10 0 21 2.1 0 8 .000 0 6 .000 0 0 .000 0 0.0 3 0 3 0.3 2 4 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 83 65 148 4.5 0 0 3 0 0  
Total 33 6624 200.7 804 2076 .387 145 516 .281 464 692 .671 2217 67.18 550 858 1408 42.7 649 367 580 300 208
Opponents 33 6625 200.8 766 1994 .384 188 594 .316 498 672 .741 2218 67.21 429 816 1245 37.7 623 426 563 265 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jeter, Kionna 18 18 581 32.3 107 258 .415 25 101 .248 42 49 .857 281 15.6 24 62 86 4.8 43 27 1.5 38 39 4
01 Mayo, Nukiya 18 18 649 36.1 100 266 .376 16 52 .308 69 91 .758 285 15.8 52 99 151 8.4 40 25 1.4 40 29 37
11 Murray, Q. 18 18 652 36.2 49 146 .336 11 41 .268 59 75 .787 168 9.3 11 35 46 2.6 47 86 4.8 49 28 0
10 Camp, Janeen 18 0 237 13.2 46 94 .489 0 0 .000 23 46 .500 115 6.4 42 47 89 4.9 65 7 0.4 38 4 27
32 Holder, Ryan 18 17 468 26.0 41 96 .427 2 6 .333 20 33 .606 104 5.8 29 42 71 3.9 47 18 1.0 31 21 21
00 Durjan, Danielle 18 1 290 16.1 38 98 .388 17 49 .347 14 16 .875 107 5.9 11 37 48 2.7 28 24 1.3 21 11 3
25 Lee, Maia 18 18 366 20.3 28 63 .444 0 0 .000 16 32 .500 72 4.0 63 78 141 7.8 34 4 0.2 37 8 23
05 Barbour, Rayna 1 0 3 3.0 0 1 .000 0 0 .000 4 6 .667 4 4.0 0 1 1 1.0 0 0 0.0 1 0 0
04 Holmes, Jalynn 16 0 196 12.3 24 62 .387 4 16 .250 4 6 .667 56 3.5 4 11 15 0.9 17 6 0.4 14 10 1
03 Flynn, Aislinn 17 0 108 6.4 8 26 .308 2 4 .500 3 6 .500 21 1.2 9 17 26 1.5 16 5 0.3 15 4 6
02 Rivera, Cydney 6 0 16 2.7 2 4 .500 0 0 .000 4 4 1.000 8 1.3 1 0 1 0.2 4 0 0.0 2 0 0
23 Smith, Shavonne 6 0 21 3.5 1 10 .100 1 2 .500 3 4 .750 6 1.0 1 3 4 0.7 3 0 0.0 1 1 0
24 Borgosz, Tess 7 0 23 3.3 1 6 .167 0 0 .000 0 4 .000 2 0.3 5 5 10 1.4 4 0 0.0 2 0 1
12 Davis, Jennifer 3 0 8 2.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 3 0 3 1.0 0 3 1.0 0 0 0
15 Gray, Mariah 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 33 75 4.2 0 0 0.0 1 0 0  
Total 18 3625 201.4 446 1137 .392 78 274 .285 261 372 .702 1231 68.39 298 470 768 42.7 349 206 11.4 291 155 123
Opponents 18 3625 201.4 420 1097 .383 100 316 .316 250 345 .725 1190 66.11 243 447 690 38.3 344 230 12.8 294 126 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jeter, Kionna 33 33 1097 214 509 .420 60 201 .299 84 104 .808 572 17.3
01 Mayo, Nukiya 32 31 1056 159 430 .370 23 83 .277 116 152 .763 457 14.3
11 Murray, Q. 33 33 1154 89 251 .355 18 71 .254 83 110 .755 279 8.5
10 Camp, Janeen 33 1 420 80 180 .444 0 0 .000 39 86 .453 199 6.0
00 Durjan, Danielle 33 1 545 64 186 .344 29 99 .293 45 56 .804 202 6.1
32 Holder, Ryan 33 29 844 72 154 .468 2 6 .333 40 63 .635 186 5.6
25 Lee, Maia 30 28 585 46 100 .460 0 0 .000 22 54 .407 114 3.8
04 Holmes, Jalynn 29 5 398 46 133 .346 8 30 .267 13 25 .520 113 3.9
03 Flynn, Aislinn 31 4 316 21 71 .296 3 11 .273 6 14 .429 51 1.6
05 Barbour, Rayna 5 0 16 1 3 .333 0 1 .000 5 8 .625 7 1.4
24 Borgosz, Tess 19 0 68 5 18 .278 0 0 .000 1 6 .167 11 0.6
12 Davis, Jennifer 10 0 21 0 8 .000 0 6 .000 0 0 .000 0 0.0
15 Gray, Mariah 4 0 8 1 4 .250 0 1 .000 0 0 .000 2 0.5
02 Rivera, Cydney 15 0 43 3 10 .300 0 2 .000 4 4 1.000 10 0.7
23 Smith, Shavonne 16 0 53 3 19 .158 2 5 .400 6 10 .600 14 0.9
Total 33 6624 804 2076 .387 145 516 .281 464 692 .671 2217 67.18
Opponents 33 6625 766 1994 .384 188 594 .316 498 672 .741 2218 67.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jeter, Kionna 33 33.2 .420 .299 .808 1.7 3.7 5.4 1.7 2.7 0.3 17.3
01 Mayo, Nukiya 32 33.0 .370 .277 .763 2.9 4.7 7.6 1.2 1.2 1.6 14.3
11 Murray, Q. 33 35.0 .355 .254 .755 0.7 2.6 3.2 4.5 1.4 0.0 8.5
10 Camp, Janeen 33 12.7 .444 .000 .453 2.4 2.5 4.9 0.3 0.3 1.6 6.0
00 Durjan, Danielle 33 16.5 .344 .293 .804 0.7 2.0 2.7 1.2 0.8 0.2 6.1
32 Holder, Ryan 33 25.6 .468 .333 .635 1.5 2.3 3.8 0.9 1.4 1.1 5.6
25 Lee, Maia 30 19.5 .460 .000 .407 3.1 3.6 6.7 0.3 0.5 1.2 3.8
04 Holmes, Jalynn 29 13.7 .346 .267 .520 0.4 0.9 1.3 0.5 0.5 0.2 3.9
03 Flynn, Aislinn 31 10.2 .296 .273 .429 0.7 1.5 2.3 0.3 0.4 0.4 1.6
05 Barbour, Rayna 5 3.2 .333 .000 .625 0.0 0.4 0.4 0.0 0.2 0.0 1.4
24 Borgosz, Tess 19 3.6 .278 .000 .167 0.4 0.8 1.3 0.0 0.0 0.1 0.6
12 Davis, Jennifer 10 2.1 .000 .000 .000 0.3 0.0 0.3 0.4 0.0 0.0 0.0
15 Gray, Mariah 4 2.0 .250 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.5
02 Rivera, Cydney 15 2.9 .300 .000 1.000 0.1 0.2 0.3 0.4 0.0 0.0 0.7
23 Smith, Shavonne 16 3.3 .158 .400 .600 0.1 0.5 0.6 0.1 0.1 0.1 0.9
Total 33 200.7 .387 .281 .671 16.7 26.0 42.7 11.1 9.1 6.3 67.18
Opponents 33 200.8 .384 .316 .741 13.0 24.7 37.7 12.9 8.0 3.8 67.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/06/18 53-60 L 20-62 .323 3-15 .200 10-22 .455 14 27 41 41.0 22 8 16 3 10 53 53.0
vs UMass 11/11/18 78-53 W 30-70 .429 4-14 .286 14-22 .636 14 30 44 42.5 20 18 17 8 11 78 65.5
vs LAS 11/17/18 92-68 W 32-70 .457 3-13 .231 25-40 .625 25 26 51 45.3 31 13 22 5 9 92 74.3
at UMBC 11/20/18 71-62 W 26-66 .394 9-23 .391 10-18 .556 21 23 44 45.0 16 12 13 2 9 71 73.5
at Mount St. Mary's 11/24/18 78-87 L 27-72 .375 7-23 .304 17-25 .680 24 21 45 45.0 23 12 25 6 10 78 74.4
at George Washington 11/27/18 63-76 L 22-67 .328 4-23 .174 15-19 .789 16 25 41 44.3 31 8 18 3 12 63 72.5
at Syracuse 12/02/18 55-98 L 21-74 .284 5-21 .238 8-11 .727 23 25 48 44.9 22 12 30 6 9 55 70.0
vs Loyola 12/04/18 62-57 W 22-48 .458 2-9 .222 16-29 .552 9 28 37 43.9 11 9 18 10 8 62 69.0
at Saint Joseph's 12/10/18 73-52 W 27-62 .435 6-11 .545 13-26 .500 20 25 45 44.0 23 9 16 7 11 73 69.4
at West Virginia 12/20/18 43-90 L 16-54 .296 1-11 .091 10-18 .556 9 22 31 42.7 27 6 23 4 6 43 66.8
at MARSHALL 12/22/18 76-69 W 27-65 .415 5-16 .313 17-26 .654 15 31 46 43.0 16 13 14 10 10 76 67.6
at Drexel 01/04/19 55-54 W 22-54 .407 6-16 .375 5-10 .500 14 29 43 43.0 18 13 23 4 7 55 66.6
at Delaware 01/06/19 56-48 W 20-65 .308 3-12 .250 13-19 .684 17 46 63 44.5 19 12 20 11 5 56 65.8
vs Northeastern 01/11/19 88-83 W 31-63 .492 7-20 .350 19-29 .655 12 22 34 43.8 24 22 19 12 16 88 67.4
vs HOFSTRA 01/13/19 92-68 W 34-69 .493 8-15 .533 16-22 .727 19 25 44 43.8 20 14 16 8 14 92 69.0
at Charleston 01/18/19 77-61 W 29-64 .453 7-15 .467 12-22 .545 14 28 42 43.7 18 17 20 1 12 77 69.5
at UNCW 01/20/19 73-77 L 31-64 .484 5-16 .313 6-11 .545 13 18 31 42.9 19 15 11 3 6 73 69.7
vs Elon 01/25/19 59-58 W 20-67 .299 1-13 .077 18-22 .818 20 32 52 43.4 18 9 14 11 8 59 69.1
vs William & Mary 01/27/19 69-80 L 21-63 .333 2-16 .125 25-30 .833 15 23 38 43.2 22 7 14 7 9 69 69.1
at James Madison 02/03/19 59-71 L 23-71 .324 3-16 .188 10-18 .556 19 28 47 43.4 25 8 17 8 7 59 68.6
at Hofstra 02/08/19 68-56 W 27-53 .509 1-8 .125 13-26 .500 15 23 38 43.1 21 6 20 4 10 68 68.6
at Northeastern 02/10/19 68-77 L 24-63 .381 3-16 .188 17-19 .895 11 26 37 42.8 20 11 22 12 9 68 68.5
vs UNCW 02/15/19 82-61 W 30-72 .417 1-6 .167 21-30 .700 28 25 53 43.3 20 8 15 8 10 82 69.1
vs Charleston 02/17/19 87-61 W 32-75 .427 6-19 .316 17-22 .773 20 32 52 43.6 15 17 9 4 8 87 69.9
at William & Mary 02/22/19 82-75 W 24-55 .436 8-22 .364 26-31 .839 18 18 36 43.3 16 12 15 7 5 82 70.4
at Elon 02/24/19 59-50 W 18-56 .321 5-15 .333 18-24 .750 17 26 43 43.3 15 9 16 8 7 59 69.9
vs James Madison 03/03/19 56-63 L 21-57 .368 5-14 .357 9-12 .750 9 22 31 42.9 14 8 7 3 6 56 69.4
vs Delaware 03/07/19 57-70 L 19-63 .302 4-18 .222 15-21 .714 19 26 45 42.9 21 9 19 6 13 57 69.0
vs Drexel 03/09/19 44-77 L 20-63 .317 3-17 .176 1-4 .250 18 21 39 42.8 24 9 14 6 3 44 68.1
at Delaware 03/14/19 59-49 W 20-60 .333 3-12 .250 16-21 .762 17 34 51 43.1 17 4 18 6 9 59 67.8
vs Hofstra 03/15/19 69-48 W 25-48 .521 4-9 .444 15-18 .833 11 30 41 43.0 10 16 27 7 15 69 67.8
at Drexel 03/16/19 53-49 W 20-48 .417 3-13 .231 10-14 .714 13 21 34 42.7 11 8 15 3 8 53 67.4
at UConn 03/22/19 61-110 L 23-73 .315 8-29 .276 7-11 .636 21 20 41 42.7 20 13 17 5 8 61 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/06/18 60-53 W 23-55 .418 1-10 .100 13-23 .565 11 33 44 44.0 18 12 20 4 8 60 60.0
UMass 11/11/18 53-78 L 16-59 .271 3-13 .231 18-22 .818 13 29 42 43.0 22 5 25 1 10 53 56.5
LAS 11/17/18 68-92 L 18-57 .316 3-19 .158 29-42 .690 18 22 40 42.0 27 6 25 4 14 68 60.3
UMBC 11/20/18 62-71 L 21-52 .404 8-19 .421 12-14 .857 9 21 30 39.0 12 15 16 4 5 62 60.8
Mount St. Mary's 11/24/18 87-78 W 28-62 .452 14-24 .583 17-23 .739 14 21 35 38.2 24 18 21 5 11 87 66.0
George Washington 11/27/18 76-63 W 21-51 .412 5-18 .278 29-38 .763 8 29 37 38.0 19 14 20 5 8 76 67.7
Syracuse 12/02/18 98-55 W 33-74 .446 11-35 .314 21-26 .808 18 31 49 39.6 12 24 18 9 15 98 72.0
Loyola 12/04/18 57-62 L 21-67 .313 9-25 .360 6-8 .750 8 19 27 38.0 20 11 15 1 9 57 70.1
Saint Joseph's 12/10/18 52-73 L 15-49 .306 2-7 .286 20-28 .714 12 18 30 37.1 25 9 20 4 8 52 68.1
West Virginia 12/20/18 90-43 W 29-62 .468 2-9 .222 30-34 .882 13 32 45 37.9 17 12 12 2 14 90 70.3
MARSHALL 12/22/18 69-76 L 26-69 .377 6-18 .333 11-13 .846 14 26 40 38.1 18 13 17 10 10 69 70.2
Drexel 01/04/19 54-55 L 20-63 .317 3-20 .150 11-16 .688 14 22 36 37.9 11 15 11 0 12 54 68.8
Delaware 01/06/19 48-56 L 15-78 .192 3-13 .231 15-23 .652 22 32 54 39.2 20 8 12 4 9 48 67.2
Northeastern 01/11/19 83-88 L 27-70 .386 8-29 .276 21-24 .875 22 26 48 39.8 23 11 21 1 8 83 68.4
HOFSTRA 01/13/19 68-92 L 26-58 .448 6-12 .500 10-14 .714 9 18 27 38.9 21 11 25 5 6 68 68.3
Charleston 01/18/19 61-77 L 21-59 .356 6-17 .353 13-20 .650 12 26 38 38.9 20 11 21 5 10 61 67.9
UNCW 01/20/19 77-73 W 29-57 .509 6-13 .462 13-18 .722 12 23 35 38.6 14 13 12 1 5 77 68.4
Elon 01/25/19 58-59 L 24-65 .369 3-7 .429 7-10 .700 9 29 38 38.6 17 11 12 2 6 58 67.8
William & Mary 01/27/19 80-69 W 27-60 .450 7-19 .368 19-27 .704 14 26 40 38.7 24 14 17 1 6 80 68.5
James Madison 02/03/19 71-59 W 24-69 .348 3-22 .136 20-27 .741 20 32 52 39.4 18 12 15 3 7 71 68.6
Hofstra 02/08/19 56-68 L 22-56 .393 3-16 .188 9-13 .692 14 17 31 39.0 23 14 24 3 7 56 68.0
Northeastern 02/10/19 77-68 W 26-61 .426 7-19 .368 18-24 .750 12 28 40 39.0 20 18 21 1 8 77 68.4
UNCW 02/15/19 61-82 L 21-59 .356 4-16 .250 15-23 .652 12 19 31 38.7 26 10 19 2 9 61 68.1
Charleston 02/17/19 61-87 L 24-64 .375 6-23 .261 7-14 .500 10 25 35 38.5 20 15 12 8 4 61 67.8
William & Mary 02/22/19 75-82 L 26-52 .500 9-22 .409 14-18 .778 9 15 24 37.9 18 20 16 1 8 75 68.1
Elon 02/24/19 50-59 L 18-54 .333 4-14 .286 10-12 .833 10 23 33 37.7 25 8 17 1 4 50 67.4
James Madison 03/03/19 63-56 W 23-60 .383 8-22 .364 9-13 .692 17 30 47 38.1 14 11 12 11 3 63 67.2
Delaware 03/07/19 70-57 W 24-61 .393 6-17 .353 16-20 .800 14 29 43 38.3 18 14 16 6 8 70 67.3
Drexel 03/09/19 77-44 W 23-51 .451 8-15 .533 23-29 .793 11 27 38 38.2 12 14 11 5 6 77 67.7
Delaware 03/14/19 49-59 L 19-65 .292 1-14 .071 10-15 .667 14 28 42 38.4 19 8 14 8 5 49 67.0
Hofstra 03/15/19 48-69 L 17-62 .274 4-21 .190 10-12 .833 16 12 28 38.0 20 13 20 3 11 48 66.4
Drexel 03/16/19 49-53 L 18-43 .419 4-17 .235 9-12 .750 6 18 24 37.6 14 11 16 0 5 49 65.9
UConn 03/22/19 110-61 W 41-70 .586 15-29 .517 13-17 .765 12 30 42 37.7 12 25 10 7 6 110 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/06/18 53-60 -7 20-62/23-55 .323/.418 3-15/1-10 .200/.100 10-22/13-23 .455-.565 41/44 -3 8/12 16/20 3/4 10/8 22/18
UMass 11/11/18 78-53 25 30-70/16-59 .429/.271 4-14/3-13 .286/.231 14-22/18-22 .636-.818 44/42 2 18/5 17/25 8/1 11/10 20/22
LAS 11/17/18 92-68 24 32-70/18-57 .457/.316 3-13/3-19 .231/.158 25-40/29-42 .625-.690 51/40 11 13/6 22/25 5/4 9/14 31/27
UMBC 11/20/18 71-62 9 26-66/21-52 .394/.404 9-23/8-19 .391/.421 10-18/12-14 .556-.857 44/30 14 12/15 13/16 2/4 9/5 16/12
Mount St. Mary's 11/24/18 78-87 -9 27-72/28-62 .375/.452 7-23/14-24 .304/.583 17-25/17-23 .680-.739 45/35 10 12/18 25/21 6/5 10/11 23/24
George Washington 11/27/18 63-76 -13 22-67/21-51 .328/.412 4-23/5-18 .174/.278 15-19/29-38 .789-.763 41/37 4 8/14 18/20 3/5 12/8 31/19
Syracuse 12/02/18 55-98 -43 21-74/33-74 .284/.446 5-21/11-35 .238/.314 8-11/21-26 .727-.808 48/49 -1 12/24 30/18 6/9 9/15 22/12
Loyola 12/04/18 62-57 5 22-48/21-67 .458/.313 2-9/9-25 .222/.360 16-29/6-8 .552-.750 37/27 10 9/11 18/15 10/1 8/9 11/20
Saint Joseph's 12/10/18 73-52 21 27-62/15-49 .435/.306 6-11/2-7 .545/.286 13-26/20-28 .500-.714 45/30 15 9/9 16/20 7/4 11/8 23/25
West Virginia 12/20/18 43-90 -47 16-54/29-62 .296/.468 1-11/2-9 .091/.222 10-18/30-34 .556-.882 31/45 -14 6/12 23/12 4/2 6/14 27/17
MARSHALL 12/22/18 76-69 7 27-65/26-69 .415/.377 5-16/6-18 .313/.333 17-26/11-13 .654-.846 46/40 6 13/13 14/17 10/10 10/10 16/18
Drexel 01/04/19 55-54 1 22-54/20-63 .407/.317 6-16/3-20 .375/.150 5-10/11-16 .500-.688 43/36 7 13/15 23/11 4/0 7/12 18/11
Delaware 01/06/19 56-48 8 20-65/15-78 .308/.192 3-12/3-13 .250/.231 13-19/15-23 .684-.652 63/54 9 12/8 20/12 11/4 5/9 19/20
Northeastern 01/11/19 88-83 5 31-63/27-70 .492/.386 7-20/8-29 .350/.276 19-29/21-24 .655-.875 34/48 -14 22/11 19/21 12/1 16/8 24/23
HOFSTRA 01/13/19 92-68 24 34-69/26-58 .493/.448 8-15/6-12 .533/.500 16-22/10-14 .727-.714 44/27 17 14/11 16/25 8/5 14/6 20/21
Charleston 01/18/19 77-61 16 29-64/21-59 .453/.356 7-15/6-17 .467/.353 12-22/13-20 .545-.650 42/38 4 17/11 20/21 1/5 12/10 18/20
UNCW 01/20/19 73-77 -4 31-64/29-57 .484/.509 5-16/6-13 .313/.462 6-11/13-18 .545-.722 31/35 -4 15/13 11/12 3/1 6/5 19/14
Elon 01/25/19 59-58 1 20-67/24-65 .299/.369 1-13/3-7 .077/.429 18-22/7-10 .818-.700 52/38 14 9/11 14/12 11/2 8/6 18/17
William & Mary 01/27/19 69-80 -11 21-63/27-60 .333/.450 2-16/7-19 .125/.368 25-30/19-27 .833-.704 38/40 -2 7/14 14/17 7/1 9/6 22/24
James Madison 02/03/19 59-71 -12 23-71/24-69 .324/.348 3-16/3-22 .188/.136 10-18/20-27 .556-.741 47/52 -5 8/12 17/15 8/3 7/7 25/18
Hofstra 02/08/19 68-56 12 27-53/22-56 .509/.393 1-8/3-16 .125/.188 13-26/9-13 .500-.692 38/31 7 6/14 20/24 4/3 10/7 21/23
Northeastern 02/10/19 68-77 -9 24-63/26-61 .381/.426 3-16/7-19 .188/.368 17-19/18-24 .895-.750 37/40 -3 11/18 22/21 12/1 9/8 20/20
UNCW 02/15/19 82-61 21 30-72/21-59 .417/.356 1-6/4-16 .167/.250 21-30/15-23 .700-.652 53/31 22 8/10 15/19 8/2 10/9 20/26
Charleston 02/17/19 87-61 26 32-75/24-64 .427/.375 6-19/6-23 .316/.261 17-22/7-14 .773-.500 52/35 17 17/15 9/12 4/8 8/4 15/20
William & Mary 02/22/19 82-75 7 24-55/26-52 .436/.500 8-22/9-22 .364/.409 26-31/14-18 .839-.778 36/24 12 12/20 15/16 7/1 5/8 16/18
Elon 02/24/19 59-50 9 18-56/18-54 .321/.333 5-15/4-14 .333/.286 18-24/10-12 .750-.833 43/33 10 9/8 16/17 8/1 7/4 15/25
James Madison 03/03/19 56-63 -7 21-57/23-60 .368/.383 5-14/8-22 .357/.364 9-12/9-13 .750-.692 31/47 -16 8/11 7/12 3/11 6/3 14/14
Delaware 03/07/19 57-70 -13 19-63/24-61 .302/.393 4-18/6-17 .222/.353 15-21/16-20 .714-.800 45/43 2 9/14 19/16 6/6 13/8 21/18
Drexel 03/09/19 44-77 -33 20-63/23-51 .317/.451 3-17/8-15 .176/.533 1-4/23-29 .250-.793 39/38 1 9/14 14/11 6/5 3/6 24/12
Delaware 03/14/19 59-49 10 20-60/19-65 .333/.292 3-12/1-14 .250/.071 16-21/10-15 .762-.667 51/42 9 4/8 18/14 6/8 9/5 17/19
Hofstra 03/15/19 69-48 21 25-48/17-62 .521/.274 4-9/4-21 .444/.190 15-18/10-12 .833-.833 41/28 13 16/13 27/20 7/3 15/11 10/20
Drexel 03/16/19 53-49 4 20-48/18-43 .417/.419 3-13/4-17 .231/.235 10-14/9-12 .714-.750 34/24 10 8/11 15/16 3/0 8/5 11/14
UConn 03/22/19 61-110 -49 23-73/41-70 .315/.586 8-29/15-29 .276/.517 7-11/13-17 .636-.765 41/42 -1 13/25 17/10 5/7 8/6 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 LAS (11/17/18); HOFSTRA (01/13/19)
FIELD GOALS MADE 34 HOFSTRA (01/13/19)
FIELD GOAL ATTEMPTS 75 Charleston (02/17/19)
3 PT FIELD GOALS MADE 9 UMBC (11/20/18)
3 PT FG ATTEMPTS 29 UConn (03/22/19)
FREE THROWS MADE 26 William & Mary (02/22/19)
FREE THROW ATTEMPTS 40 LAS (11/17/18)
REBOUNDS 63 Delaware (01/06/19)
ASSISTS 22 Northeastern (01/11/19)
STEALS 16 Northeastern (01/11/19)
BLOCKED SHOTS 12 Northeastern (01/11/19); Northeastern (02/10/19)
TURNOVERS 30 Syracuse (12/02/18)
FOULS 31 LAS (11/17/18); George Washington (11/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jeter, Kionna LAS (11/17/18)
FIELD GOALS MADE 12 Jeter, Kionna; Mayo, Nukiya LAS (11/17/18); Northeastern (01/11/19)
FIELD GOAL ATTEMPTS 27 Jeter,Kionna UConn (03/22/19)
3 PT FIELD GOALS MADE 7 Jeter, Kionna Mount St. Mary's (11/24/18)
3 PT FG ATTEMPTS 15 Jeter,Kionna UConn (03/22/19)
FREE THROWS MADE 10 Mayo, Nukiya William & Mary (01/27/19)
FREE THROW ATTEMPTS 13 Murray, Qierra William & Mary (01/27/19)
REBOUNDS 17 Lee, Maia Delaware (03/07/19)
ASSISTS 8 Murray,Qierra UNCW (01/20/19)
STEALS 7 Jeter, Kionna; Jeter,Kionna HOFSTRA (01/13/19); UConn (03/22/19)
BLOCKED SHOTS 6 Camp, Janeen MARSHALL (12/22/18)
TURNOVERS 8 Kionna Jeter Delaware (01/06/19)
FOULS 5 Lee, Maia; Holder, Ryan; Janeen Camp; Murray, Qierra; Flynn, Aislinn; Jeter,Kionna; Camp, Janeen; Camp,Janeen Northeastern (01/11/19); William & Mary (01/27/19); Drexel (03/09/19); Wake Forest (11/06/18); George Washington (11/27/18); West Virginia (12/20/18); Drexel (01/04/19); James Madison (02/03/19); UConn (03/22/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jeter, Kionna 33 572 17.3
#01 Mayo, Nukiya 32 457 14.3
#11 Murray, Q. 33 279 8.5
#00 Durjan, Danielle 33 202 6.1
#10 Camp, Janeen 33 199 6.0
#32 Holder, Ryan 33 186 5.6
#25 Lee, Maia 30 114 3.8
#04 Holmes, Jalynn 29 113 3.9
#03 Flynn, Aislinn 31 51 1.6
#23 Smith, Shavonne 16 14 0.9
#24 Borgosz, Tess 19 11 0.6
#02 Rivera, Cydney 15 10 0.7
#05 Barbour, Rayna 5 7 1.4
