Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Basketball

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 309 323
Points Per Game 61.8 64.6
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 113-301 109-287
FG: Percentage .375 .380
FG: Per Game 22.6 21.8
3PT: Made-Attempted 26-98 32-103
3PT: Percentage .265 .311
3PT: Per Game 5.2 6.4
FT: Made-Attempted 57-96 73-106
FT: Percentage .594 .689
FT: Per Game 11.4 14.6
Rebounding
Total 179 213
Per Game 35.8 42.6
Margin -6.8 --
Assists
Total 47 55
Per Game 9.4 11.0
Turnovers
Total 57 77
Per Game 11.4 15.4
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.0 10.0
Steals
Total 39 22
Per Game 7.8 4.4
Blocks
Total 18 17
Per Game 3.6 3.4
Attendance
Total 5339 14345
Per Game 3-1,780 2-7,173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Shepard, Thalia 5 5 174 34.8 22 67 .328 3 12 .250 13 19 .684 60 12.0 6 10 16 3.2 12 7 10 6 1
13 Khalil, Zoli 4 4 151 37.8 10 38 .263 5 21 .238 10 15 .667 35 8.8 1 9 10 2.5 11 6 6 2 1
05 Wilkerson, Eva 5 2 136 27.2 18 46 .391 2 6 .333 6 13 .462 44 8.8 7 25 32 6.4 12 10 4 9 1
04 Renninger, Ava 2 2 73 36.5 7 25 .280 2 7 .286 1 2 .500 17 8.5 1 8 9 4.5 6 5 8 1 0
24 White, Peyton 5 2 100 20.0 13 17 .765 0 0 .000 8 17 .471 34 6.8 18 16 34 6.8 11 2 7 9 8
07 Watters, Diamond 5 5 91 18.2 13 25 .520 0 0 .000 5 7 .714 31 6.2 6 9 15 3.0 14 1 6 1 0
00 Marchbanks, Masyn 4 0 74 18.5 7 21 .333 6 19 .316 4 6 .667 24 6.0 0 6 6 1.5 5 2 1 1 0
23 Rainey, Keyarah 2 0 35 17.5 3 10 .300 0 3 .000 6 10 .600 12 6.0 2 1 3 1.5 2 1 3 0 0
03 Regala, Nadeya 5 2 65 13.0 9 19 .474 5 12 .417 2 3 .667 25 5.0 0 3 3 0.6 7 1 2 4 0
06 Matulevicius, Viki 5 1 88 17.6 7 19 .368 2 9 .222 0 0 .000 16 3.2 0 11 11 2.2 5 10 2 4 1
22 Lafleur, Akeelah 3 0 30 10.0 3 4 .750 0 0 .000 2 4 .500 8 2.7 2 4 6 2.0 5 0 2 2 6
08 Watson, Jillian 2 0 10 5.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 1 0 0 0
15 Barnes, Asya Lara 2 2 23 11.5 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 6.4 0 0 5 0 0  
Total 5 1050 210.0 113 301 .375 26 98 .265 57 96 .594 309 61.80 60 119 179 35.8 93 47 56 39 18
Opponents 5 1050 210.0 109 287 .380 32 103 .311 73 106 .689 323 64.60 71 142 213 42.6 94 55 77 22 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Shepard, Thalia 5 5 174 22 67 .328 3 12 .250 13 19 .684 60 12.0
13 Khalil, Zoli 4 4 151 10 38 .263 5 21 .238 10 15 .667 35 8.8
04 Renninger, Ava 2 2 73 7 25 .280 2 7 .286 1 2 .500 17 8.5
05 Wilkerson, Eva 5 2 136 18 46 .391 2 6 .333 6 13 .462 44 8.8
07 Watters, Diamond 5 5 91 13 25 .520 0 0 .000 5 7 .714 31 6.2
24 White, Peyton 5 2 100 13 17 .765 0 0 .000 8 17 .471 34 6.8
00 Marchbanks, Masyn 4 0 74 7 21 .333 6 19 .316 4 6 .667 24 6.0
23 Rainey, Keyarah 2 0 35 3 10 .300 0 3 .000 6 10 .600 12 6.0
03 Regala, Nadeya 5 2 65 9 19 .474 5 12 .417 2 3 .667 25 5.0
06 Matulevicius, Viki 5 1 88 7 19 .368 2 9 .222 0 0 .000 16 3.2
22 Lafleur, Akeelah 3 0 30 3 4 .750 0 0 .000 2 4 .500 8 2.7
08 Watson, Jillian 2 0 10 1 3 .333 1 3 .333 0 0 .000 3 1.5
15 Barnes, Asya Lara 2 2 23 0 7 .000 0 6 .000 0 0 .000 0 0.0
Total 5 1050 113 301 .375 26 98 .265 57 96 .594 309 61.80
Opponents 5 1050 109 287 .380 32 103 .311 73 106 .689 323 64.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Shepard, Thalia 5 34.8 .328 .250 .684 1.2 2.0 3.2 1.4 1.2 0.2 12.0
13 Khalil, Zoli 4 37.8 .263 .238 .667 0.3 2.3 2.5 1.5 0.5 0.3 8.8
04 Renninger, Ava 2 36.5 .280 .286 .500 0.5 4.0 4.5 2.5 0.5 0.0 8.5
05 Wilkerson, Eva 5 27.2 .391 .333 .462 1.4 5.0 6.4 2.0 1.8 0.2 8.8
07 Watters, Diamond 5 18.2 .520 .000 .714 1.2 1.8 3.0 0.2 0.2 0.0 6.2
24 White, Peyton 5 20.0 .765 .000 .471 3.6 3.2 6.8 0.4 1.8 1.6 6.8
00 Marchbanks, Masyn 4 18.5 .333 .316 .667 0.0 1.5 1.5 0.5 0.3 0.0 6.0
23 Rainey, Keyarah 2 17.5 .300 .000 .600 1.0 0.5 1.5 0.5 0.0 0.0 6.0
03 Regala, Nadeya 5 13.0 .474 .417 .667 0.0 0.6 0.6 0.2 0.8 0.0 5.0
06 Matulevicius, Viki 5 17.6 .368 .222 .000 0.0 2.2 2.2 2.0 0.8 0.2 3.2
22 Lafleur, Akeelah 3 10.0 .750 .000 .500 0.7 1.3 2.0 0.0 0.7 2.0 2.7
08 Watson, Jillian 2 5.0 .333 .333 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
15 Barnes, Asya Lara 2 11.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 5 210.0 .375 .265 .594 12.0 23.8 35.8 9.4 7.8 3.6 61.80
Opponents 5 210.0 .380 .311 .689 14.2 28.4 42.6 11.0 4.4 3.4 64.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa 11/02/26 45-73 L 19-61 .311 3-18 .167 4-7 .571 9 18 27 27.0 20 6 8 2 6 45 45.0
vs Frostburg St. 11/05/26 92-94 L 34-91 .374 9-31 .290 15-26 .577 23 30 53 40.0 30 14 12 2 14 92 68.5
vs Delaware 11/09/26 57-55 W 20-54 .370 5-19 .263 12-19 .632 12 18 30 36.7 15 10 12 5 6 57 64.7
at Loyola Maryland 11/13/26 57-53 W 23-53 .434 5-17 .294 6-10 .600 9 20 29 34.8 15 11 9 2 8 57 62.8
vs UMBC 11/15/26 58-48 W 17-42 .405 4-13 .308 20-34 .588 7 33 40 35.8 13 6 15 7 5 58 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa 11/02/26 73-45 W 25-56 .446 8-29 .276 15-23 .652 18 34 52 52.0 12 12 16 6 4 73 73.0
Frostburg St. 11/05/26 94-92 W 29-62 .468 8-22 .364 28-39 .718 11 41 52 52.0 25 14 21 2 7 94 83.5
Delaware 11/09/26 55-57 L 20-53 .377 6-15 .400 9-12 .750 14 24 38 47.3 18 11 19 3 7 55 74.0
Loyola Maryland 11/13/26 53-57 L 18-53 .340 7-20 .350 10-11 .909 13 20 33 43.8 12 11 12 6 1 53 68.8
UMBC 11/15/26 48-58 L 17-63 .270 3-17 .176 11-21 .524 15 23 38 42.6 27 7 9 0 3 48 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa 11/02/26 45-73 -28 19-61/25-56 .311/.446 3-18/8-29 .167/.276 4-7/15-23 .571-.652 27/52 -25 6/12 8/16 2/6 6/4 20/12
Frostburg St. 11/05/26 92-94 -2 34-91/29-62 .374/.468 9-31/8-22 .290/.364 15-26/28-39 .577-.718 53/52 1 14/14 12/21 2/2 14/7 30/25
Delaware 11/09/26 57-55 2 20-54/20-53 .370/.377 5-19/6-15 .263/.400 12-19/9-12 .632-.750 30/38 -8 10/11 12/19 5/3 6/7 15/18
Loyola Maryland 11/13/26 57-53 4 23-53/18-53 .434/.340 5-17/7-20 .294/.350 6-10/10-11 .600-.909 29/33 -4 11/11 9/12 2/6 8/1 15/12
UMBC 11/15/26 58-48 10 17-42/17-63 .405/.270 4-13/3-17 .308/.176 20-34/11-21 .588-.524 40/38 2 6/7 15/9 7/0 5/3 13/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Frostburg St. (11/05/26)
FIELD GOALS MADE 34 Frostburg St. (11/05/26)
FIELD GOAL ATTEMPTS 91 Frostburg St. (11/05/26)
3 PT FIELD GOALS MADE 9 Frostburg St. (11/05/26)
3 PT FG ATTEMPTS 31 Frostburg St. (11/05/26)
FREE THROWS MADE 20 UMBC (11/15/26)
FREE THROW ATTEMPTS 34 UMBC (11/15/26)
REBOUNDS 53 Frostburg St. (11/05/26)
ASSISTS 14 Frostburg St. (11/05/26)
STEALS 14 Frostburg St. (11/05/26)
BLOCKED SHOTS 7 UMBC (11/15/26)
TURNOVERS 15 UMBC (11/15/26)
FOULS 30 Frostburg St. (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Khalil,Zoli Frostburg St. (11/05/26)
FIELD GOALS MADE 6 Renninger,Ava; Wilkerson,Eva Frostburg St. (11/05/26); Iowa (11/02/26)
FIELD GOAL ATTEMPTS 18 Renninger,Ava Frostburg St. (11/05/26)
3 PT FIELD GOALS MADE 3 Regala,Nadeya; Marchbanks,Masyn Frostburg St. (11/05/26); Loyola Maryland (11/13/26)
3 PT FG ATTEMPTS 9 Khalil,Zoli Frostburg St. (11/05/26)
FREE THROWS MADE 6 Khalil,Zoli; Shepard,Thalia Frostburg St. (11/05/26); UMBC (11/15/26)
FREE THROW ATTEMPTS 11 Shepard,Thalia UMBC (11/15/26)
REBOUNDS 14 White,Peyton Frostburg St. (11/05/26)
ASSISTS 4 Khalil,Zoli; Wilkerson,Eva; Shepard,Thalia Frostburg St. (11/05/26); Delaware (11/09/26); Loyola Maryland (11/13/26)
STEALS 4 Shepard,Thalia; White,Peyton Frostburg St. (11/05/26); Delaware (11/09/26)
BLOCKED SHOTS 3 Lafleur,Akeelah UMBC (11/15/26)
TURNOVERS 5 Renninger,Ava Iowa (11/02/26)
FOULS 5 Renninger,Ava Frostburg St. (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Shepard, Thalia 5 60 12.0
#05 Wilkerson, Eva 5 44 8.8
#13 Khalil, Zoli 4 35 8.8
#24 White, Peyton 5 34 6.8
#07 Watters, Diamond 5 31 6.2
#03 Regala, Nadeya 5 25 5.0
#00 Marchbanks, Masyn 4 24 6.0
#04 Renninger, Ava 2 17 8.5
#06 Matulevicius, Viki 5 16 3.2
#23 Rainey, Keyarah 2 12 6.0
#22 Lafleur, Akeelah 3 8 2.7
#08 Watson, Jillian 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Shepard, Thalia 5 22 67 .328 4.4 13.4
#05 Wilkerson, Eva 5 18 46 .391 3.6 9.2
#07 Watters, Diamond 5 13 25 .520 2.6 5.0
#24 White, Peyton 5 13 17 .765 2.6 3.4
#13 Khalil, Zoli 4 10 38 .263 2.5 9.5
#03 Regala, Nadeya 5 9 19 .474 1.8 3.8
#00 Marchbanks, Masyn 4 7 21 .333 1.8 5.3
#06 Matulevicius, Viki 5 7 19 .368 1.4 3.8
#04 Renninger, Ava 2 7 25 .280 3.5 12.5
#22 Lafleur, Akeelah 3 3 4 .750 1.0 1.3
#23 Rainey, Keyarah 2 3 10 .300 1.5 5.0
#08 Watson, Jillian 2 1 3 .333 0.5 1.5
#15 Barnes, Asya Lara 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Marchbanks, Masyn 4 6 19 .316 1.5 4.8
#13 Khalil, Zoli 4 5 21 .238 1.3 5.3
#03 Regala, Nadeya 5 5 12 .417 1.0 2.4
#11 Shepard, Thalia 5 3 12 .250 0.6 2.4
#06 Matulevicius, Viki 5 2 9 .222 0.4 1.8
#04 Renninger, Ava 2 2 7 .286 1.0 3.5
#05 Wilkerson, Eva 5 2 6 .333 0.4 1.2
#08 Watson, Jillian 2 1 3 .333 0.5 1.5
#15 Barnes, Asya Lara 2 0 6 .000 0.0 3.0
#23 Rainey, Keyarah 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Shepard, Thalia 5 13 19 .684 2.6 3.8
#13 Khalil, Zoli 4 10 15 .667 2.5 3.8
#24 White, Peyton 5 8 17 .471 1.6 3.4
#23 Rainey, Keyarah 2 6 10 .600 3.0 5.0
#05 Wilkerson, Eva 5 6 13 .462 1.2 2.6
#07 Watters, Diamond 5 5 7 .714 1.0 1.4
#00 Marchbanks, Masyn 4 4 6 .667 1.0 1.5
#22 Lafleur, Akeelah 3 2 4 .500 0.7 1.3
#03 Regala, Nadeya 5 2 3 .667 0.4 0.6
#04 Renninger, Ava 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 White, Peyton 5 34 6.8 18 3.6 16 3.2
#TM Team 5 32 6.4 17 3.4 15 3.0
#05 Wilkerson, Eva 5 32 6.4 7 1.4 25 5.0
#11 Shepard, Thalia 5 16 3.2 6 1.2 10 2.0
#07 Watters, Diamond 5 15 3.0 6 1.2 9 1.8
#06 Matulevicius, Viki 5 11 2.2 0 0.0 11 2.2
#13 Khalil, Zoli 4 10 2.5 1 0.3 9 2.3
#04 Renninger, Ava 2 9 4.5 1 0.5 8 4.0
#22 Lafleur, Akeelah 3 6 2.0 2 0.7 4 1.3
#00 Marchbanks, Masyn 4 6 1.5 0 0.0 6 1.5
#23 Rainey, Keyarah 2 3 1.5 2 1.0 1 0.5
#03 Regala, Nadeya 5 3 0.6 0 0.0 3 0.6
#15 Barnes, Asya Lara 2 1 0.5 0 0.0 1 0.5
#08 Watson, Jillian 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Matulevicius, Viki 5 10 2.0
#05 Wilkerson, Eva 5 10 2.0
#11 Shepard, Thalia 5 7 1.4
#13 Khalil, Zoli 4 6 1.5
#04 Renninger, Ava 2 5 2.5
#00 Marchbanks, Masyn 4 2 0.5
#24 White, Peyton 5 2 0.4
#15 Barnes, Asya Lara 2 1 0.5
#23 Rainey, Keyarah 2 1 0.5
#03 Regala, Nadeya 5 1 0.2
#08 Watson, Jillian 2 1 0.5
#07 Watters, Diamond 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 White, Peyton 5 8 1.6
#22 Lafleur, Akeelah 3 6 2.0
#13 Khalil, Zoli 4 1 0.3
#06 Matulevicius, Viki 5 1 0.2
#11 Shepard, Thalia 5 1 0.2
#05 Wilkerson, Eva 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 White, Peyton 5 9 1.8
#05 Wilkerson, Eva 5 9 1.8
#11 Shepard, Thalia 5 6 1.2
#06 Matulevicius, Viki 5 4 0.8
#03 Regala, Nadeya 5 4 0.8
#13 Khalil, Zoli 4 2 0.5
#22 Lafleur, Akeelah 3 2 0.7
#00 Marchbanks, Masyn 4 1 0.3
#04 Renninger, Ava 2 1 0.5
#07 Watters, Diamond 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Shepard, Thalia 5 10 2.0
#04 Renninger, Ava 2 8 4.0
#24 White, Peyton 5 7 1.4
#13 Khalil, Zoli 4 6 1.5
#07 Watters, Diamond 5 6 1.2
#TM Team 5 5 1.0
#05 Wilkerson, Eva 5 4 0.8
#23 Rainey, Keyarah 2 3 1.5
#22 Lafleur, Akeelah 3 2 0.7
#06 Matulevicius, Viki 5 2 0.4
#03 Regala, Nadeya 5 2 0.4
#00 Marchbanks, Masyn 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Watters, Diamond 5 14 2.8
#11 Shepard, Thalia 5 12 2.4
#05 Wilkerson, Eva 5 12 2.4
#13 Khalil, Zoli 4 11 2.8
#24 White, Peyton 5 11 2.2
#03 Regala, Nadeya 5 7 1.4
#04 Renninger, Ava 2 6 3.0
#22 Lafleur, Akeelah 3 5 1.7
#00 Marchbanks, Masyn 4 5 1.3
#06 Matulevicius, Viki 5 5 1.0
#15 Barnes, Asya Lara 2 2 1.0
#23 Rainey, Keyarah 2 2 1.0
#08 Watson, Jillian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Shepard, Thalia 5 174 34.8
#13 Khalil, Zoli 4 151 37.8
#05 Wilkerson, Eva 5 136 27.2
#24 White, Peyton 5 100 20.0
#07 Watters, Diamond 5 91 18.2
#06 Matulevicius, Viki 5 88 17.6
#00 Marchbanks, Masyn 4 74 18.5
#04 Renninger, Ava 2 73 36.5
#03 Regala, Nadeya 5 65 13.0
#23 Rainey, Keyarah 2 35 17.5
#22 Lafleur, Akeelah 3 30 10.0
#15 Barnes, Asya Lara 2 23 11.5
#08 Watson, Jillian 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Matulevicius, Viki 5 10 2 5.00
#00 Marchbanks, Masyn 4 2 1 2.00
#05 Wilkerson, Eva 5 10 4 2.50
#13 Khalil, Zoli 4 6 6 1.00