Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Basketball

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 735 732
Points Per Game 73.5 73.2
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 263-632 266-658
FG: Percentage .416 .404
FG: Per Game 26.3 26.6
3PT: Made-Attempted 87-234 53-141
3PT: Percentage .372 .376
3PT: Per Game 8.7 5.3
FT: Made-Attempted 122-193 147-205
FT: Percentage .632 .717
FT: Per Game 12.2 14.7
Rebounding
Total 354 448
Per Game 35.4 44.8
Margin -9.4 --
Assists
Total 141 126
Per Game 14.1 12.6
Turnovers
Total 159 183
Per Game 15.9 18.3
Margin 2.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.2 15.0
Steals
Total 84 82
Per Game 8.4 8.2
Blocks
Total 49 30
Per Game 4.9 3.0
Attendance
Total 6616 11368
Per Game 4-1,654 6-1,895

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Johnston, India 10 9 316 31.6 46 114 .404 16 47 .340 32 44 .727 140 14.0 3 18 21 2.1 17 29 24 14 2
13 Khalil, Zoli 10 10 283 28.3 45 108 .417 13 32 .406 20 27 .741 123 12.3 7 27 34 3.4 27 15 25 6 10
09 Sjökvist, Tilda 10 10 281 28.1 38 83 .458 25 53 .472 10 15 .667 111 11.1 4 22 26 2.6 7 38 23 8 0
11 Shepard, Thalia 10 10 272 27.2 36 86 .419 12 31 .387 14 21 .667 98 9.8 8 26 34 3.4 22 13 12 17 0
05 Morris, Kayla 10 1 209 20.9 24 62 .387 3 16 .188 6 12 .500 57 5.7 25 54 79 7.9 33 8 16 15 29
06 Matulevicius, Viki 10 0 159 15.9 22 45 .489 9 19 .474 4 15 .267 57 5.7 7 10 17 1.7 13 10 17 7 1
07 Dereje, Hannah 10 10 133 13.3 17 43 .395 0 0 .000 11 17 .647 45 4.5 7 32 39 3.9 25 4 18 1 3
01 Turner, Semaya 10 0 205 20.5 15 41 .366 3 11 .273 10 20 .500 43 4.3 14 23 37 3.7 28 6 13 9 3
15 Barnes, Asya Lara 10 0 59 5.9 8 23 .348 5 19 .263 3 6 .500 24 2.4 0 2 2 0.2 8 5 5 1 0
31 Langley, Aidan 7 0 44 6.3 6 16 .375 0 1 .000 4 6 .667 16 2.3 11 7 18 2.6 5 2 3 1 1
04 Baynes, Shariah 10 0 78 7.8 6 10 .600 1 4 .250 8 10 .800 21 2.1 5 6 11 1.1 7 10 0 5 0
00 Marchbanks, Masyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 3.6 0 0 3 0 0  
08 Watson, Jillian 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 10 2050 205.0 263 632 .416 87 234 .372 122 193 .632 735 73.50 107 247 354 35.4 193 141 159 84 49
Opponents 10 2050 205.0 266 658 .404 53 141 .376 147 205 .717 732 73.20 164 284 448 44.8 180 126 183 82 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnston, India 10 9 316 46 114 .404 16 47 .340 32 44 .727 140 14.0
13 Khalil, Zoli 10 10 283 45 108 .417 13 32 .406 20 27 .741 123 12.3
09 Sjökvist, Tilda 10 10 281 38 83 .458 25 53 .472 10 15 .667 111 11.1
11 Shepard, Thalia 10 10 272 36 86 .419 12 31 .387 14 21 .667 98 9.8
05 Morris, Kayla 10 1 209 24 62 .387 3 16 .188 6 12 .500 57 5.7
06 Matulevicius, Viki 10 0 159 22 45 .489 9 19 .474 4 15 .267 57 5.7
07 Dereje, Hannah 10 10 133 17 43 .395 0 0 .000 11 17 .647 45 4.5
01 Turner, Semaya 10 0 205 15 41 .366 3 11 .273 10 20 .500 43 4.3
15 Barnes, Asya Lara 10 0 59 8 23 .348 5 19 .263 3 6 .500 24 2.4
04 Baynes, Shariah 10 0 78 6 10 .600 1 4 .250 8 10 .800 21 2.1
31 Langley, Aidan 7 0 44 6 16 .375 0 1 .000 4 6 .667 16 2.3
00 Marchbanks, Masyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Watson, Jillian 5 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2050 263 632 .416 87 234 .372 122 193 .632 735 73.50
Opponents 10 2050 266 658 .404 53 141 .376 147 205 .717 732 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnston, India 10 31.6 .404 .340 .727 0.3 1.8 2.1 2.9 1.4 0.2 14.0
13 Khalil, Zoli 10 28.3 .417 .406 .741 0.7 2.7 3.4 1.5 0.6 1.0 12.3
09 Sjökvist, Tilda 10 28.1 .458 .472 .667 0.4 2.2 2.6 3.8 0.8 0.0 11.1
11 Shepard, Thalia 10 27.2 .419 .387 .667 0.8 2.6 3.4 1.3 1.7 0.0 9.8
05 Morris, Kayla 10 20.9 .387 .188 .500 2.5 5.4 7.9 0.8 1.5 2.9 5.7
06 Matulevicius, Viki 10 15.9 .489 .474 .267 0.7 1.0 1.7 1.0 0.7 0.1 5.7
07 Dereje, Hannah 10 13.3 .395 .000 .647 0.7 3.2 3.9 0.4 0.1 0.3 4.5
01 Turner, Semaya 10 20.5 .366 .273 .500 1.4 2.3 3.7 0.6 0.9 0.3 4.3
15 Barnes, Asya Lara 10 5.9 .348 .263 .500 0.0 0.2 0.2 0.5 0.1 0.0 2.4
04 Baynes, Shariah 10 7.8 .600 .250 .800 0.5 0.6 1.1 1.0 0.5 0.0 2.1
31 Langley, Aidan 7 6.3 .375 .000 .667 1.6 1.0 2.6 0.3 0.1 0.1 2.3
00 Marchbanks, Masyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Watson, Jillian 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 10 205.0 .416 .372 .632 10.7 24.7 35.4 14.1 8.4 4.9 73.50
Opponents 10 205.0 .404 .376 .717 16.4 28.4 44.8 12.6 8.2 3.0 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/04/25 56-100 L 20-65 .308 4-15 .267 12-23 .522 8 23 31 31.0 29 9 17 6 5 56 56.0
vs Frostburg St. 11/07/25 100-37 W 37-69 .536 10-27 .370 16-25 .640 13 36 49 40.0 18 26 11 6 14 100 78.0
vs Stetson 11/11/25 76-54 W 28-72 .389 11-30 .367 9-14 .643 12 31 43 41.0 17 19 10 6 8 76 77.3
at Maryland 11/13/25 70-88 L 28-66 .424 6-22 .273 8-9 .889 6 18 24 36.8 15 10 18 6 10 70 75.5
vs Coppin St. 11/16/25 65-54 W 22-57 .386 12-23 .522 9-20 .450 9 31 40 37.4 20 12 15 8 12 65 73.4
at UMBC 11/23/25 71-64 W 20-47 .426 8-18 .444 23-32 .719 8 23 31 36.3 22 8 18 6 7 71 73.0
at Georgetown 11/26/25 67-94 L 20-48 .417 8-21 .381 19-24 .792 9 21 30 35.4 14 14 19 3 4 67 72.1
at Delaware 11/30/25 80-91 L 34-63 .540 9-20 .450 3-10 .300 8 19 27 34.4 23 14 19 4 8 80 73.1
vs Loyola Maryland 12/04/25 63-64 L 21-64 .328 9-26 .346 12-17 .706 8 25 33 34.2 20 11 15 1 8 63 72.0
at UMES 12/17/25 87-86 W 33-81 .407 10-32 .313 11-19 .579 26 20 46 35.4 15 18 17 3 8 87 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/04/25 100-56 W 37-76 .487 3-9 .333 23-30 .767 18 41 59 59.0 19 22 14 5 10 100 100.0
Frostburg St. 11/07/25 37-100 L 11-60 .183 3-12 .250 12-20 .600 16 22 38 48.5 20 8 28 1 6 37 68.5
Stetson 11/11/25 54-76 L 22-62 .355 3-14 .214 7-12 .583 11 34 45 47.3 14 9 18 1 3 54 63.7
Maryland 11/13/25 88-70 W 33-69 .478 7-15 .467 15-20 .750 21 31 52 48.5 18 19 22 7 11 88 69.8
Coppin St. 11/16/25 54-65 L 20-61 .328 5-16 .313 9-19 .474 15 31 46 48.0 16 10 19 1 9 54 66.6
UMBC 11/23/25 64-71 L 20-62 .323 4-20 .200 20-25 .800 18 21 39 46.5 24 6 18 3 12 64 66.2
Georgetown 11/26/25 94-67 W 36-67 .537 14-24 .583 8-14 .571 14 20 34 44.7 21 24 9 3 12 94 70.1
Delaware 11/30/25 91-80 W 31-67 .463 7-10 .700 22-28 .786 18 26 44 44.6 14 10 16 1 6 91 72.8
Loyola Maryland 12/04/25 64-63 W 22-65 .338 2-11 .182 18-21 .857 17 33 50 45.2 14 8 19 4 8 64 71.8
UMES 12/17/25 86-87 L 34-69 .493 5-10 .500 13-16 .813 16 25 41 44.8 20 10 20 4 5 86 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/04/25 56-100 -44 20-65/37-76 .308/.487 4-15/3-9 .267/.333 12-23/23-30 .522-.767 31/59 -28 9/22 17/14 6/5 5/10 29/19
Frostburg St. 11/07/25 100-37 63 37-69/11-60 .536/.183 10-27/3-12 .370/.250 16-25/12-20 .640-.600 49/38 11 26/8 11/28 6/1 14/6 18/20
Stetson 11/11/25 76-54 22 28-72/22-62 .389/.355 11-30/3-14 .367/.214 9-14/7-12 .643-.583 43/45 -2 19/9 10/18 6/1 8/3 17/14
Maryland 11/13/25 70-88 -18 28-66/33-69 .424/.478 6-22/7-15 .273/.467 8-9/15-20 .889-.750 24/52 -28 10/19 18/22 6/7 10/11 15/18
Coppin St. 11/16/25 65-54 11 22-57/20-61 .386/.328 12-23/5-16 .522/.313 9-20/9-19 .450-.474 40/46 -6 12/10 15/19 8/1 12/9 20/16
UMBC 11/23/25 71-64 7 20-47/20-62 .426/.323 8-18/4-20 .444/.200 23-32/20-25 .719-.800 31/39 -8 8/6 18/18 6/3 7/12 22/24
Georgetown 11/26/25 67-94 -27 20-48/36-67 .417/.537 8-21/14-24 .381/.583 19-24/8-14 .792-.571 30/34 -4 14/24 19/9 3/3 4/12 14/21
Delaware 11/30/25 80-91 -11 34-63/31-67 .540/.463 9-20/7-10 .450/.700 3-10/22-28 .300-.786 27/44 -17 14/10 19/16 4/1 8/6 23/14
Loyola Maryland 12/04/25 63-64 -1 21-64/22-65 .328/.338 9-26/2-11 .346/.182 12-17/18-21 .706-.857 33/50 -17 11/8 15/19 1/4 8/8 20/14
UMES 12/17/25 87-86 1 33-81/34-69 .407/.493 10-32/5-10 .313/.500 11-19/13-16 .579-.813 46/41 5 18/10 17/20 3/4 8/5 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Frostburg St. (11/07/25)
FIELD GOALS MADE 37 Frostburg St. (11/07/25)
FIELD GOAL ATTEMPTS 81 UMES (12/17/25)
3 PT FIELD GOALS MADE 12 Coppin St. (11/16/25)
3 PT FG ATTEMPTS 32 UMES (12/17/25)
FREE THROWS MADE 23 UMBC (11/23/25)
FREE THROW ATTEMPTS 32 UMBC (11/23/25)
REBOUNDS 49 Frostburg St. (11/07/25)
ASSISTS 26 Frostburg St. (11/07/25)
STEALS 14 Frostburg St. (11/07/25)
BLOCKED SHOTS 8 Coppin St. (11/16/25)
TURNOVERS 19 Georgetown (11/26/25); Delaware (11/30/25)
FOULS 29 Virginia Tech (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Johnston,India UMES (12/17/25)
FIELD GOALS MADE 10 Johnston,India UMES (12/17/25)
FIELD GOAL ATTEMPTS 18 Johnston,India UMES (12/17/25)
3 PT FIELD GOALS MADE 5 Johnston,India UMES (12/17/25)
3 PT FG ATTEMPTS 10 Sjökvist,Tilda Loyola Maryland (12/04/25)
FREE THROWS MADE 8 Johnston,India UMBC (11/23/25)
FREE THROW ATTEMPTS 10 Johnston,India Loyola Maryland (12/04/25); UMBC (11/23/25)
REBOUNDS 18 Morris,Kayla UMES (12/17/25)
ASSISTS 8 Sjökvist,Tilda Stetson (11/11/25)
STEALS 6 Shepard,Thalia Frostburg St. (11/07/25)
BLOCKED SHOTS 6 Morris,Kayla Coppin St. (11/16/25)
TURNOVERS 5 Khalil,Zoli UMBC (11/23/25); Delaware (11/30/25)
FOULS 5 Turner,Semaya; Morris,Kayla; Khalil,Zoli Loyola Maryland (12/04/25); Virginia Tech (11/04/25); Maryland (11/13/25); UMBC (11/23/25); UMES (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnston, India 10 140 14.0
#13 Khalil, Zoli 10 123 12.3
#09 Sjökvist, Tilda 10 111 11.1
#11 Shepard, Thalia 10 98 9.8
#06 Matulevicius, Viki 10 57 5.7
#05 Morris, Kayla 10 57 5.7
#07 Dereje, Hannah 10 45 4.5
#01 Turner, Semaya 10 43 4.3
#15 Barnes, Asya Lara 10 24 2.4
#04 Baynes, Shariah 10 21 2.1
#31 Langley, Aidan 7 16 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Johnston, India 10 46 114 .404 4.6 11.4
#13 Khalil, Zoli 10 45 108 .417 4.5 10.8
#09 Sjökvist, Tilda 10 38 83 .458 3.8 8.3
#11 Shepard, Thalia 10 36 86 .419 3.6 8.6
#05 Morris, Kayla 10 24 62 .387 2.4 6.2
#06 Matulevicius, Viki 10 22 45 .489 2.2 4.5
#07 Dereje, Hannah 10 17 43 .395 1.7 4.3
#01 Turner, Semaya 10 15 41 .366 1.5 4.1
#15 Barnes, Asya Lara 10 8 23 .348 0.8 2.3
#04 Baynes, Shariah 10 6 10 .600 0.6 1.0
#31 Langley, Aidan 7 6 16 .375 0.9 2.3
#08 Watson, Jillian 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Sjökvist, Tilda 10 25 53 .472 2.5 5.3
#02 Johnston, India 10 16 47 .340 1.6 4.7
#13 Khalil, Zoli 10 13 32 .406 1.3 3.2
#11 Shepard, Thalia 10 12 31 .387 1.2 3.1
#06 Matulevicius, Viki 10 9 19 .474 0.9 1.9
#15 Barnes, Asya Lara 10 5 19 .263 0.5 1.9
#05 Morris, Kayla 10 3 16 .188 0.3 1.6
#01 Turner, Semaya 10 3 11 .273 0.3 1.1
#04 Baynes, Shariah 10 1 4 .250 0.1 0.4
#31 Langley, Aidan 7 0 1 .000 0.0 0.1
#08 Watson, Jillian 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Johnston, India 10 32 44 .727 3.2 4.4
#13 Khalil, Zoli 10 20 27 .741 2.0 2.7
#11 Shepard, Thalia 10 14 21 .667 1.4 2.1
#07 Dereje, Hannah 10 11 17 .647 1.1 1.7
#09 Sjökvist, Tilda 10 10 15 .667 1.0 1.5
#01 Turner, Semaya 10 10 20 .500 1.0 2.0
#04 Baynes, Shariah 10 8 10 .800 0.8 1.0
#05 Morris, Kayla 10 6 12 .500 0.6 1.2
#31 Langley, Aidan 7 4 6 .667 0.6 0.9
#06 Matulevicius, Viki 10 4 15 .267 0.4 1.5
#15 Barnes, Asya Lara 10 3 6 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Morris, Kayla 10 79 7.9 25 2.5 54 5.4
#07 Dereje, Hannah 10 39 3.9 7 0.7 32 3.2
#01 Turner, Semaya 10 37 3.7 14 1.4 23 2.3
#TM Team 10 36 3.6 16 1.6 20 2.0
#13 Khalil, Zoli 10 34 3.4 7 0.7 27 2.7
#11 Shepard, Thalia 10 34 3.4 8 0.8 26 2.6
#09 Sjökvist, Tilda 10 26 2.6 4 0.4 22 2.2
#02 Johnston, India 10 21 2.1 3 0.3 18 1.8
#31 Langley, Aidan 7 18 2.6 11 1.6 7 1.0
#06 Matulevicius, Viki 10 17 1.7 7 0.7 10 1.0
#04 Baynes, Shariah 10 11 1.1 5 0.5 6 0.6
#15 Barnes, Asya Lara 10 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Sjökvist, Tilda 10 38 3.8
#02 Johnston, India 10 29 2.9
#13 Khalil, Zoli 10 15 1.5
#11 Shepard, Thalia 10 13 1.3
#04 Baynes, Shariah 10 10 1.0
#06 Matulevicius, Viki 10 10 1.0
#05 Morris, Kayla 10 8 0.8
#01 Turner, Semaya 10 6 0.6
#15 Barnes, Asya Lara 10 5 0.5
#07 Dereje, Hannah 10 4 0.4
#31 Langley, Aidan 7 2 0.3
#08 Watson, Jillian 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Morris, Kayla 10 29 2.9
#13 Khalil, Zoli 10 10 1.0
#07 Dereje, Hannah 10 3 0.3
#01 Turner, Semaya 10 3 0.3
#02 Johnston, India 10 2 0.2
#31 Langley, Aidan 7 1 0.1
#06 Matulevicius, Viki 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Shepard, Thalia 10 17 1.7
#05 Morris, Kayla 10 15 1.5
#02 Johnston, India 10 14 1.4
#01 Turner, Semaya 10 9 0.9
#09 Sjökvist, Tilda 10 8 0.8
#06 Matulevicius, Viki 10 7 0.7
#13 Khalil, Zoli 10 6 0.6
#04 Baynes, Shariah 10 5 0.5
#15 Barnes, Asya Lara 10 1 0.1
#07 Dereje, Hannah 10 1 0.1
#31 Langley, Aidan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Khalil, Zoli 10 25 2.5
#02 Johnston, India 10 24 2.4
#09 Sjökvist, Tilda 10 23 2.3
#07 Dereje, Hannah 10 18 1.8
#06 Matulevicius, Viki 10 17 1.7
#05 Morris, Kayla 10 16 1.6
#01 Turner, Semaya 10 13 1.3
#11 Shepard, Thalia 10 12 1.2
#15 Barnes, Asya Lara 10 5 0.5
#31 Langley, Aidan 7 3 0.4
#TM Team 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Morris, Kayla 10 33 3.3
#01 Turner, Semaya 10 28 2.8
#13 Khalil, Zoli 10 27 2.7
#07 Dereje, Hannah 10 25 2.5
#11 Shepard, Thalia 10 22 2.2
#02 Johnston, India 10 17 1.7
#06 Matulevicius, Viki 10 13 1.3
#15 Barnes, Asya Lara 10 8 0.8
#04 Baynes, Shariah 10 7 0.7
#09 Sjökvist, Tilda 10 7 0.7
#31 Langley, Aidan 7 5 0.7
#08 Watson, Jillian 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Johnston, India 10 316 31.6
#13 Khalil, Zoli 10 283 28.3
#09 Sjökvist, Tilda 10 281 28.1
#11 Shepard, Thalia 10 272 27.2
#05 Morris, Kayla 10 209 20.9
#01 Turner, Semaya 10 205 20.5
#06 Matulevicius, Viki 10 159 15.9
#07 Dereje, Hannah 10 133 13.3
#04 Baynes, Shariah 10 78 7.8
#15 Barnes, Asya Lara 10 59 5.9
#31 Langley, Aidan 7 44 6.3
#08 Watson, Jillian 5 10 2.0
#00 Marchbanks, Masyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Barnes, Asya Lara 10 5 5 1.00
#02 Johnston, India 10 29 24 1.21
#11 Shepard, Thalia 10 13 12 1.08
#09 Sjökvist, Tilda 10 38 23 1.65