Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Basketball

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-13, 12-6)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 2258 2125
Points Per Game 70.6 66.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 790-1824 736-1795
FG: Percentage .433 .410
FG: Per Game 24.7 23.0
3PT: Made-Attempted 210-610 250-774
3PT: Percentage .344 .323
3PT: Per Game 6.6 7.8
FT: Made-Attempted 468-607 403-546
FT: Percentage .771 .738
FT: Per Game 14.6 12.6
Rebounding
Total 1189 1012
Per Game 37.2 31.6
Margin 5.5 --
Assists
Total 364 392
Per Game 11.4 12.3
Turnovers
Total 380 349
Per Game 11.9 10.9
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.8 13.3
Steals
Total 180 153
Per Game 5.6 4.8
Blocks
Total 101 88
Per Game 3.2 2.8
Attendance
Total 23761 41436
Per Game 14-1,697 12-3,453

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fobbs, Brian 32 32 1027 32.1 179 414 .432 54 158 .342 110 132 .833 522 16.3 33 125 158 4.9 64 54 65 25 4
02 Betrand, Allen 32 31 922 28.8 156 354 .441 46 119 .387 78 88 .886 436 13.6 26 60 86 2.7 73 44 77 17 5
20 Sanders, Nakye 30 27 675 22.5 88 181 .486 3 8 .375 96 140 .686 275 9.2 63 128 191 6.4 103 45 52 23 13
10 Gibson, Jason 32 20 807 25.2 83 218 .381 45 123 .366 59 66 .894 270 8.4 4 44 48 1.5 63 68 44 23 1
12 Gray, Juwan 24 0 532 22.2 55 134 .410 18 61 .295 39 47 .830 167 7.0 22 81 103 4.3 41 17 28 11 14
25 Timberlake, Nicolas 28 0 555 19.8 60 163 .368 27 82 .329 25 38 .658 172 6.1 23 74 97 3.5 45 24 24 19 5
11 Tunstall, Dennis 32 32 738 23.1 57 107 .533 7 27 .259 19 27 .704 140 4.4 73 113 186 5.8 85 21 25 31 41
05 Dottin, Jakigh 32 13 568 17.8 49 122 .402 6 18 .333 23 33 .697 127 4.0 16 80 96 3.0 32 69 30 11 2
22 Uyaelunmo, Solomon 2 0 36 18.0 4 7 .571 0 1 .000 0 0 .000 8 4.0 3 4 7 3.5 4 2 2 1 0
32 Thompson, Charles 32 5 500 15.6 45 90 .500 0 2 .000 12 26 .462 102 3.2 55 63 118 3.7 65 13 18 14 14
04 Haughton, Nigel 6 0 27 4.5 7 16 .438 3 8 .375 0 0 .000 17 2.8 1 2 3 0.5 1 1 1 1 0
15 Caliguiran, Chris 7 0 29 4.1 3 8 .375 1 2 .500 3 4 .750 10 1.4 0 3 3 0.4 2 5 0 1 0
44 Patterson, Justin 7 0 27 3.9 3 8 .375 0 0 .000 4 6 .667 10 1.4 2 4 6 0.9 4 1 1 3 1
24 Cross, Greg 5 0 7 1.4 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 1 0 0 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 42 85 2.7 0 0 13 0 0  
Total 32 6450 201.6 790 1824 .433 210 610 .344 468 607 .771 2258 70.56 364 825 1189 37.2 583 364 380 180 101
Opponents 32 6450 201.6 736 1795 .410 250 774 .323 403 546 .738 2125 66.41 293 719 1012 31.6 551 392 348 153 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fobbs, Brian 18 18 585 32.5 104 237 .439 32 85 .376 55 65 .846 295 16.4 17 73 90 5.0 37 23 1.3 32 11 1
02 Betrand, Allen 18 18 530 29.4 102 214 .477 28 64 .438 53 59 .898 285 15.8 19 26 45 2.5 38 27 1.5 45 9 4
10 Gibson, Jason 18 17 488 27.1 54 130 .415 29 70 .414 41 45 .911 178 9.9 2 35 37 2.1 31 38 2.1 26 16 1
20 Sanders, Nakye 18 18 411 22.8 48 106 .453 2 4 .500 62 85 .729 160 8.9 37 79 116 6.4 60 31 1.7 27 12 7
12 Gray, Juwan 12 0 278 23.2 25 62 .403 6 30 .200 22 27 .815 78 6.5 11 44 55 4.6 19 12 1.0 12 5 7
25 Timberlake, Nicolas 18 0 355 19.7 40 103 .388 17 47 .362 20 24 .833 117 6.5 17 52 69 3.8 26 16 0.9 14 12 2
11 Tunstall, Dennis 18 18 396 22.0 27 53 .509 2 11 .182 4 8 .500 60 3.3 32 63 95 5.3 48 16 0.9 9 17 27
05 Dottin, Jakigh 18 1 280 15.6 17 51 .333 2 11 .182 16 19 .842 52 2.9 8 44 52 2.9 16 33 1.8 17 1 2
32 Thompson, Charles 18 0 258 14.3 23 45 .511 0 0 .000 7 17 .412 53 2.9 29 30 59 3.3 39 9 0.5 10 6 4
15 Caliguiran, Chris 4 0 5 1.3 0 2 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
24 Cross, Greg 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Haughton, Nigel 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Patterson, Justin 4 0 5 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 3.1 0 0 0.0 8 0 0  
Total 18 3600 200.0 440 1004 .438 118 323 .365 284 353 .805 1282 71.22 200 476 676 37.6 315 205 11.4 200 89 55
Opponents 18 3600 200.0 415 1021 .406 150 454 .330 233 305 .764 1213 67.39 171 396 567 31.5 319 221 12.3 174 90 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fobbs, Brian 32 32 1027 179 414 .432 54 158 .342 110 132 .833 522 16.3
02 Betrand, Allen 32 31 922 156 354 .441 46 119 .387 78 88 .886 436 13.6
20 Sanders, Nakye 30 27 675 88 181 .486 3 8 .375 96 140 .686 275 9.2
10 Gibson, Jason 32 20 807 83 218 .381 45 123 .366 59 66 .894 270 8.4
12 Gray, Juwan 24 0 532 55 134 .410 18 61 .295 39 47 .830 167 7.0
25 Timberlake, Nicolas 28 0 555 60 163 .368 27 82 .329 25 38 .658 172 6.1
11 Tunstall, Dennis 32 32 738 57 107 .533 7 27 .259 19 27 .704 140 4.4
05 Dottin, Jakigh 32 13 568 49 122 .402 6 18 .333 23 33 .697 127 4.0
22 Uyaelunmo, Solomon 2 0 36 4 7 .571 0 1 .000 0 0 .000 8 4.0
32 Thompson, Charles 32 5 500 45 90 .500 0 2 .000 12 26 .462 102 3.2
04 Haughton, Nigel 6 0 27 7 16 .438 3 8 .375 0 0 .000 17 2.8
15 Caliguiran, Chris 7 0 29 3 8 .375 1 2 .500 3 4 .750 10 1.4
44 Patterson, Justin 7 0 27 3 8 .375 0 0 .000 4 6 .667 10 1.4
24 Cross, Greg 5 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.4
Total 32 6450 790 1824 .433 210 610 .344 468 607 .771 2258 70.56
Opponents 32 6450 736 1795 .410 250 774 .323 403 546 .738 2125 66.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fobbs, Brian 32 32.1 .432 .342 .833 1.0 3.9 4.9 1.7 0.8 0.1 16.3
02 Betrand, Allen 32 28.8 .441 .387 .886 0.8 1.9 2.7 1.4 0.5 0.2 13.6
20 Sanders, Nakye 30 22.5 .486 .375 .686 2.1 4.3 6.4 1.5 0.8 0.4 9.2
10 Gibson, Jason 32 25.2 .381 .366 .894 0.1 1.4 1.5 2.1 0.7 0.0 8.4
12 Gray, Juwan 24 22.2 .410 .295 .830 0.9 3.4 4.3 0.7 0.5 0.6 7.0
25 Timberlake, Nicolas 28 19.8 .368 .329 .658 0.8 2.6 3.5 0.9 0.7 0.2 6.1
11 Tunstall, Dennis 32 23.1 .533 .259 .704 2.3 3.5 5.8 0.7 1.0 1.3 4.4
05 Dottin, Jakigh 32 17.8 .402 .333 .697 0.5 2.5 3.0 2.2 0.3 0.1 4.0
22 Uyaelunmo, Solomon 2 18.0 .571 .000 .000 1.5 2.0 3.5 1.0 0.5 0.0 4.0
32 Thompson, Charles 32 15.6 .500 .000 .462 1.7 2.0 3.7 0.4 0.4 0.4 3.2
04 Haughton, Nigel 6 4.5 .438 .375 .000 0.2 0.3 0.5 0.2 0.2 0.0 2.8
15 Caliguiran, Chris 7 4.1 .375 .500 .750 0.0 0.4 0.4 0.7 0.1 0.0 1.4
44 Patterson, Justin 7 3.9 .375 .000 .667 0.3 0.6 0.9 0.1 0.4 0.1 1.4
24 Cross, Greg 5 1.4 .500 .000 .000 0.0 0.4 0.4 0.0 0.0 0.2 0.4
Total 32 201.6 .433 .344 .771 11.4 25.8 37.2 11.4 5.6 3.2 70.56
Opponents 32 201.6 .410 .323 .738 9.2 22.5 31.6 12.3 4.8 2.8 66.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs George Washington 11/05/19 72-58 W 29-62 .468 7-12 .583 7-9 .778 8 23 31 31.0 17 14 9 1 7 72 72.0
vs Bryn Athyn 11/08/19 100-31 W 43-85 .506 9-25 .360 5-10 .500 22 29 51 41.0 17 18 10 8 19 100 86.0
vs Kent St. 11/11/19 80-84 L (OT) 25-68 .368 6-25 .240 24-30 .800 10 23 33 38.3 22 8 9 3 4 80 84.0
at Florida 11/14/19 60-66 L 21-48 .438 6-19 .316 12-16 .750 5 27 32 36.8 20 10 13 3 5 60 78.0
vs Xavier 11/21/19 51-73 L 18-59 .305 4-16 .250 11-18 .611 11 21 32 35.8 16 6 10 3 4 51 72.6
at Buffalo 11/22/19 73-76 L 25-59 .424 3-13 .231 20-26 .769 14 28 42 36.8 24 14 22 6 9 73 72.7
vs Saint Joseph's 11/24/19 76-64 W 28-62 .452 10-23 .435 10-11 .909 10 31 41 37.4 15 17 17 4 7 76 73.1
at MORGAN STATE 12/04/19 76-59 W 24-51 .471 7-17 .412 21-28 .750 15 19 34 37.0 19 12 14 3 10 76 73.5
at Vermont 12/07/19 38-55 L 13-53 .245 5-25 .200 7-14 .500 14 22 36 36.9 24 5 15 2 8 38 69.6
vs UMBC 12/10/19 77-71 W 25-54 .463 10-22 .455 17-22 .773 12 20 32 36.4 19 10 9 2 3 77 70.3
vs Liberty 12/20/19 54-66 L 21-48 .438 6-20 .300 6-14 .429 6 25 31 35.9 18 10 12 1 5 54 68.8
at Tulane 12/21/19 86-82 W (OT) 27-59 .458 9-31 .290 23-26 .885 11 33 44 36.6 22 11 13 2 2 86 70.3
vs Northeastern 12/28/19 45-61 L 17-50 .340 1-11 .091 10-15 .667 4 27 31 36.2 14 8 15 3 4 45 68.3
vs Hofstra 12/30/19 67-75 L 27-64 .422 6-19 .316 7-10 .700 10 30 40 36.4 20 10 12 4 3 67 68.2
at Col. of Charleston 01/02/20 69-81 L 21-59 .356 7-28 .250 20-23 .870 13 28 41 36.7 20 5 8 2 1 69 68.3
at UNCW 01/04/20 67-60 W 24-56 .429 5-14 .357 14-22 .636 15 29 44 37.2 11 12 17 4 8 67 68.2
vs Drexel 01/09/20 89-73 W 33-58 .569 7-19 .368 16-19 .842 9 25 34 37.0 19 17 10 2 9 89 69.4
vs Delaware 01/11/20 84-68 W 28-59 .475 9-23 .391 19-21 .905 11 24 35 36.9 16 18 8 4 9 84 70.2
vs James Madison 01/18/20 69-61 W 23-54 .426 3-18 .167 20-21 .952 7 36 43 37.2 14 11 12 2 4 69 70.2
at Elon 01/23/20 72-61 W 19-41 .463 9-19 .474 25-29 .862 7 29 36 37.2 23 9 14 5 4 72 70.3
at William & Mary 01/25/20 70-58 W 26-49 .531 4-10 .400 14-19 .737 8 23 31 36.9 16 9 12 4 6 70 70.2
vs UNCW 01/30/20 77-66 W 24-54 .444 10-20 .500 19-30 .633 15 27 42 37.1 19 16 13 2 3 77 70.5
vs Col. of Charleston 02/01/20 70-79 L 23-57 .404 8-21 .381 16-17 .941 11 17 28 36.7 20 11 9 1 7 70 70.5
at Delaware 02/06/20 78-84 L 27-57 .474 12-26 .462 12-15 .800 10 20 30 36.4 24 11 11 1 5 78 70.8
at Drexel 02/08/20 76-69 W 26-59 .441 4-9 .444 20-23 .870 12 27 39 36.5 19 5 7 4 3 76 71.0
vs Regent 02/12/20 71-55 W 29-63 .460 5-21 .238 8-12 .667 15 27 42 36.7 15 13 12 5 5 71 71.0
at James Madison 02/15/20 63-48 W 24-57 .421 5-15 .333 10-12 .833 14 32 46 37.1 13 8 14 6 5 63 70.7
vs William & Mary 02/20/20 51-61 L 17-62 .274 6-17 .353 11-13 .846 13 29 42 37.3 17 10 8 4 3 51 70.0
vs Elon 02/22/20 84-71 W 24-48 .500 9-20 .450 27-32 .844 9 26 35 37.2 20 17 9 2 4 84 70.5
at Hofstra 02/27/20 76-65 W 32-69 .464 6-18 .333 6-9 .667 24 25 49 37.6 15 18 12 1 7 76 70.7
at Northeastern 03/01/20 75-72 W 25-51 .490 7-16 .438 18-23 .783 8 22 30 37.3 15 10 9 4 4 75 70.8
vs Northeastern 03/08/20 62-72 L 22-49 .449 5-18 .278 13-18 .722 11 21 32 37.2 20 11 15 3 3 62 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/05/19 58-72 L 19-48 .396 8-26 .308 12-17 .706 6 24 30 30.0 11 11 15 1 2 58 58.0
Bryn Athyn 11/08/19 31-100 L 12-50 .240 0-12 .000 7-12 .583 7 15 22 26.0 10 5 26 6 4 31 44.5
Kent St. 11/11/19 84-80 W (OT) 28-66 .424 9-27 .333 19-24 .792 9 29 38 30.0 24 11 8 8 7 84 57.7
Florida 11/14/19 66-60 W 23-55 .418 7-22 .318 13-20 .650 9 21 30 30.0 13 13 8 1 3 66 59.8
Xavier 11/21/19 73-51 W 27-57 .474 9-22 .409 10-14 .714 11 34 45 33.0 18 19 12 5 7 73 62.4
Buffalo 11/22/19 76-73 W 26-72 .361 8-31 .258 16-23 .696 22 22 44 34.8 22 15 12 3 6 76 64.7
Saint Joseph's 11/24/19 64-76 L 25-68 .368 9-33 .273 5-11 .455 14 25 39 35.4 12 13 14 5 7 64 64.6
MORGAN STATE 12/04/19 59-76 L 21-46 .457 3-14 .214 14-17 .824 8 16 24 34.0 22 10 18 4 5 59 63.9
Vermont 12/07/19 55-38 W 17-48 .354 6-23 .261 15-21 .714 12 28 40 34.7 17 10 15 3 2 55 62.9
UMBC 12/10/19 71-77 L 26-50 .520 7-18 .389 12-14 .857 3 19 22 33.4 20 10 9 1 1 71 63.7
Liberty 12/20/19 66-54 W 25-54 .463 7-25 .280 9-13 .692 6 25 31 33.2 14 14 10 1 5 66 63.9
Tulane 12/21/19 82-86 L (OT) 25-57 .439 14-30 .467 18-28 .643 5 23 28 32.8 22 10 8 2 2 82 65.4
Northeastern 12/28/19 61-45 W 22-53 .415 6-20 .300 11-13 .846 6 33 39 33.2 16 9 14 1 6 61 65.1
Hofstra 12/30/19 75-67 W 25-57 .439 8-20 .400 17-26 .654 7 27 34 33.3 14 13 7 2 6 75 65.8
Col. of Charleston 01/02/20 81-69 W 25-60 .417 8-24 .333 23-28 .821 10 28 38 33.6 18 10 2 2 0 81 66.8
UNCW 01/04/20 60-67 L 23-61 .377 6-22 .273 8-8 1.000 9 22 31 33.4 19 9 11 7 13 60 66.4
Drexel 01/09/20 73-89 L 26-58 .448 8-21 .381 13-15 .867 8 18 26 33.0 15 14 11 1 6 73 66.8
Delaware 01/11/20 68-84 L 24-58 .414 9-25 .360 11-15 .733 13 20 33 33.0 20 12 13 1 3 68 66.8
James Madison 01/18/20 61-69 L 22-70 .314 9-30 .300 8-14 .571 15 23 38 33.3 18 13 10 2 5 61 66.5
Elon 01/23/20 61-72 L 19-64 .297 9-35 .257 14-19 .737 19 17 36 33.4 20 12 8 1 6 61 66.3
William & Mary 01/25/20 58-70 L 22-50 .440 4-21 .190 10-14 .714 7 17 24 33.0 19 10 14 3 4 58 65.9
UNCW 01/30/20 66-77 L 21-56 .375 7-24 .292 17-21 .810 10 19 29 32.8 23 13 12 3 6 66 65.9
Col. of Charleston 02/01/20 79-70 W 23-44 .523 12-25 .480 21-25 .840 4 24 28 32.6 15 15 11 3 5 79 66.4
Delaware 02/06/20 84-78 W 22-46 .478 13-27 .481 27-32 .844 7 22 29 32.4 14 14 11 3 3 84 67.2
Drexel 02/08/20 69-76 L 27-60 .450 7-22 .318 8-12 .667 9 24 33 32.4 21 12 8 2 3 69 67.2
Regent 02/12/20 55-71 L 20-52 .385 8-21 .381 7-10 .700 4 21 25 32.2 12 15 12 3 7 55 66.8
James Madison 02/15/20 48-63 L 20-58 .345 6-22 .273 2-6 .333 9 20 29 32.0 16 11 10 2 9 48 66.1
William & Mary 02/20/20 61-51 W 21-54 .389 8-25 .320 11-15 .733 8 31 39 32.3 13 11 8 4 4 61 65.9
Elon 02/22/20 71-84 L 24-59 .407 10-32 .313 13-16 .813 11 15 26 32.1 23 11 5 1 2 71 66.1
Hofstra 02/27/20 65-76 L 22-56 .393 11-29 .379 10-14 .714 11 15 26 31.9 13 16 9 2 4 65 66.0
Northeastern 03/01/20 72-75 L 27-57 .474 9-30 .300 9-12 .750 8 21 29 31.8 22 16 10 4 5 72 66.2
Northeastern 03/08/20 72-62 W 27-51 .529 5-16 .313 13-17 .765 6 21 27 31.6 15 15 7 1 5 72 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/05/19 72-58 14 29-62/19-48 .468/.396 7-12/8-26 .583/.308 7-9/12-17 .778-.706 31/30 1 14/11 9/15 1/1 7/2 17/11
Bryn Athyn 11/08/19 100-31 69 43-85/12-50 .506/.240 9-25/0-12 .360/.000 5-10/7-12 .500-.583 51/22 29 18/5 10/26 8/6 19/4 17/10
Kent St. 11/11/19 80-84 -4 25-68/28-66 .368/.424 6-25/9-27 .240/.333 24-30/19-24 .800-.792 33/38 -5 8/11 9/8 3/8 4/7 22/24
Florida 11/14/19 60-66 -6 21-48/23-55 .438/.418 6-19/7-22 .316/.318 12-16/13-20 .750-.650 32/30 2 10/13 13/8 3/1 5/3 20/13
Xavier 11/21/19 51-73 -22 18-59/27-57 .305/.474 4-16/9-22 .250/.409 11-18/10-14 .611-.714 32/45 -13 6/19 10/12 3/5 4/7 16/18
Buffalo 11/22/19 73-76 -3 25-59/26-72 .424/.361 3-13/8-31 .231/.258 20-26/16-23 .769-.696 42/44 -2 14/15 22/12 6/3 9/6 24/22
Saint Joseph's 11/24/19 76-64 12 28-62/25-68 .452/.368 10-23/9-33 .435/.273 10-11/5-11 .909-.455 41/39 2 17/13 17/14 4/5 7/7 15/12
MORGAN STATE 12/04/19 76-59 17 24-51/21-46 .471/.457 7-17/3-14 .412/.214 21-28/14-17 .750-.824 34/24 10 12/10 14/18 3/4 10/5 19/22
Vermont 12/07/19 38-55 -17 13-53/17-48 .245/.354 5-25/6-23 .200/.261 7-14/15-21 .500-.714 36/40 -4 5/10 15/15 2/3 8/2 24/17
UMBC 12/10/19 77-71 6 25-54/26-50 .463/.520 10-22/7-18 .455/.389 17-22/12-14 .773-.857 32/22 10 10/10 9/9 2/1 3/1 19/20
Liberty 12/20/19 54-66 -12 21-48/25-54 .438/.463 6-20/7-25 .300/.280 6-14/9-13 .429-.692 31/31 0 10/14 12/10 1/1 5/5 18/14
Tulane 12/21/19 86-82 4 27-59/25-57 .458/.439 9-31/14-30 .290/.467 23-26/18-28 .885-.643 44/28 16 11/10 13/8 2/2 2/2 22/22
Northeastern 12/28/19 45-61 -16 17-50/22-53 .340/.415 1-11/6-20 .091/.300 10-15/11-13 .667-.846 31/39 -8 8/9 15/14 3/1 4/6 14/16
Hofstra 12/30/19 67-75 -8 27-64/25-57 .422/.439 6-19/8-20 .316/.400 7-10/17-26 .700-.654 40/34 6 10/13 12/7 4/2 3/6 20/14
Col. of Charleston 01/02/20 69-81 -12 21-59/25-60 .356/.417 7-28/8-24 .250/.333 20-23/23-28 .870-.821 41/38 3 5/10 8/2 2/2 1/0 20/18
UNCW 01/04/20 67-60 7 24-56/23-61 .429/.377 5-14/6-22 .357/.273 14-22/8-8 .636-1.000 44/31 13 12/9 17/11 4/7 8/13 11/19
Drexel 01/09/20 89-73 16 33-58/26-58 .569/.448 7-19/8-21 .368/.381 16-19/13-15 .842-.867 34/26 8 17/14 10/11 2/1 9/6 19/15
Delaware 01/11/20 84-68 16 28-59/24-58 .475/.414 9-23/9-25 .391/.360 19-21/11-15 .905-.733 35/33 2 18/12 8/13 4/1 9/3 16/20
James Madison 01/18/20 69-61 8 23-54/22-70 .426/.314 3-18/9-30 .167/.300 20-21/8-14 .952-.571 43/38 5 11/13 12/10 2/2 4/5 14/18
Elon 01/23/20 72-61 11 19-41/19-64 .463/.297 9-19/9-35 .474/.257 25-29/14-19 .862-.737 36/36 0 9/12 14/8 5/1 4/6 23/20
William & Mary 01/25/20 70-58 12 26-49/22-50 .531/.440 4-10/4-21 .400/.190 14-19/10-14 .737-.714 31/24 7 9/10 12/14 4/3 6/4 16/19
UNCW 01/30/20 77-66 11 24-54/21-56 .444/.375 10-20/7-24 .500/.292 19-30/17-21 .633-.810 42/29 13 16/13 13/12 2/3 3/6 19/23
Col. of Charleston 02/01/20 70-79 -9 23-57/23-44 .404/.523 8-21/12-25 .381/.480 16-17/21-25 .941-.840 28/28 0 11/15 9/11 1/3 7/5 20/15
Delaware 02/06/20 78-84 -6 27-57/22-46 .474/.478 12-26/13-27 .462/.481 12-15/27-32 .800-.844 30/29 1 11/14 11/11 1/3 5/3 24/14
Drexel 02/08/20 76-69 7 26-59/27-60 .441/.450 4-9/7-22 .444/.318 20-23/8-12 .870-.667 39/33 6 5/12 7/8 4/2 3/3 19/21
Regent 02/12/20 71-55 16 29-63/20-52 .460/.385 5-21/8-21 .238/.381 8-12/7-10 .667-.700 42/25 17 13/15 12/12 5/3 5/7 15/12
James Madison 02/15/20 63-48 15 24-57/20-58 .421/.345 5-15/6-22 .333/.273 10-12/2-6 .833-.333 46/29 17 8/11 14/10 6/2 5/9 13/16
William & Mary 02/20/20 51-61 -10 17-62/21-54 .274/.389 6-17/8-25 .353/.320 11-13/11-15 .846-.733 42/39 3 10/11 8/8 4/4 3/4 17/13
Elon 02/22/20 84-71 13 24-48/24-59 .500/.407 9-20/10-32 .450/.313 27-32/13-16 .844-.813 35/26 9 17/11 9/5 2/1 4/2 20/23
Hofstra 02/27/20 76-65 11 32-69/22-56 .464/.393 6-18/11-29 .333/.379 6-9/10-14 .667-.714 49/26 23 18/16 12/9 1/2 7/4 15/13
Northeastern 03/01/20 75-72 3 25-51/27-57 .490/.474 7-16/9-30 .438/.300 18-23/9-12 .783-.750 30/29 1 10/16 9/10 4/4 4/5 15/22
Northeastern 03/08/20 62-72 -10 22-49/27-51 .449/.529 5-18/5-16 .278/.313 13-18/13-17 .722-.765 32/27 5 11/15 15/7 3/1 3/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bryn Athyn (11/08/19)
FIELD GOALS MADE 43 Bryn Athyn (11/08/19)
FIELD GOAL ATTEMPTS 85 Bryn Athyn (11/08/19)
3 PT FIELD GOALS MADE 12 Delaware (02/06/20)
3 PT FG ATTEMPTS 31 Tulane (12/21/19)
FREE THROWS MADE 27 Elon (02/22/20)
FREE THROW ATTEMPTS 32 Elon (02/22/20)
REBOUNDS 51 Bryn Athyn (11/08/19)
ASSISTS 18 Bryn Athyn (11/08/19); Delaware (01/11/20); Hofstra (02/27/20)
STEALS 19 Bryn Athyn (11/08/19)
BLOCKED SHOTS 8 Bryn Athyn (11/08/19)
TURNOVERS 22 Buffalo (11/22/19)
FOULS 24 Buffalo (11/22/19); Vermont (12/07/19); Delaware (02/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Fobbs,Brian UMBC (12/10/19)
FIELD GOALS MADE 11 Fobbs,Brian Drexel (01/09/20)
FIELD GOAL ATTEMPTS 23 Fobbs,Brian Kent St. (11/11/19)
3 PT FIELD GOALS MADE 7 Fobbs,Brian UMBC (12/10/19)
3 PT FG ATTEMPTS 9 Fobbs,Brian UMBC (12/10/19); Drexel (01/09/20)
FREE THROWS MADE 9 Fobbs,Brian; Sanders,Nakye Tulane (12/21/19); Col. of Charleston (01/02/20)
FREE THROW ATTEMPTS 12 Sanders,Nakye; Nakye Sanders UNCW (01/30/20); Northeastern (03/01/20)
REBOUNDS 17 Thompson,Charles Bryn Athyn (11/08/19)
ASSISTS 6 Gibson,Jason; Fobbs,Brian UNCW (01/30/20); MORGAN STATE (12/04/19)
STEALS 4 Thompson,Charles; Brian Fobbs Bryn Athyn (11/08/19); Vermont (12/07/19)
BLOCKED SHOTS 4 Dennis Tunstall; Tunstall,Dennis William & Mary (01/25/20); James Madison (02/15/20)
TURNOVERS 7 Betrand,Allen James Madison (02/15/20)
FOULS 5 Betrand,Allen; Fobbs,Brian; Gibson,Jason; Sanders,Nakye; Tunstall,Dennis Kent St. (11/11/19); Hofstra (12/30/19); UNCW (01/30/20); Buffalo (11/22/19); Tulane (12/21/19); Col. of Charleston (01/02/20); Elon (01/23/20); Delaware (02/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fobbs, Brian 32 522 16.3
#02 Betrand, Allen 32 436 13.6
#20 Sanders, Nakye 30 275 9.2
#10 Gibson, Jason 32 270 8.4
#25 Timberlake, Nicolas 28 172 6.1
#12 Gray, Juwan 24 167 7.0
#11 Tunstall, Dennis 32 140 4.4
#05 Dottin, Jakigh 32 127 4.0
#32 Thompson, Charles 32 102 3.2
#04 Haughton, Nigel 6 17 2.8
#15 Caliguiran, Chris 7 10 1.4
#44 Patterson, Justin 7 10 1.4
#22 Uyaelunmo, Solomon 2 8 4.0
#24 Cross, Greg 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fobbs, Brian 32 179 414 .432 5.6 12.9
#02 Betrand, Allen 32 156 354 .441 4.9 11.1
#20 Sanders, Nakye 30 88 181 .486 2.9 6.0
#10 Gibson, Jason 32 83 218 .381 2.6 6.8
#25 Timberlake, Nicolas 28 60 163 .368 2.1 5.8
#11 Tunstall, Dennis 32 57 107 .533 1.8 3.3
#12 Gray, Juwan 24 55 134 .410 2.3 5.6
#05 Dottin, Jakigh 32 49 122 .402 1.5 3.8
#32 Thompson, Charles 32 45 90 .500 1.4 2.8
#04 Haughton, Nigel 6 7 16 .438 1.2 2.7
#22 Uyaelunmo, Solomon 2 4 7 .571 2.0 3.5
#15 Caliguiran, Chris 7 3 8 .375 0.4 1.1
#44 Patterson, Justin 7 3 8 .375 0.4 1.1
#24 Cross, Greg 5 1 2 .500 0.2 0.4

Three-Point Field Goals

