Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Basketball

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-14, 3-9)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 1214 1349
Points Per Game 67.4 74.9
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 434-1055 478-1067
FG: Percentage .411 .448
FG: Per Game 24.1 26.6
3PT: Made-Attempted 90-311 167-436
3PT: Percentage .289 .383
3PT: Per Game 5.0 9.3
FT: Made-Attempted 256-352 226-313
FT: Percentage .727 .722
FT: Per Game 14.2 12.6
Rebounding
Total 665 626
Per Game 36.9 34.8
Margin 2.2 --
Assists
Total 170 232
Per Game 9.4 12.9
Turnovers
Total 224 195
Per Game 12.4 10.8
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.1 14.1
Steals
Total 90 98
Per Game 5.0 5.4
Blocks
Total 50 59
Per Game 2.8 3.3
Attendance
Total 0 3381
Per Game 8-0 6-564

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Martin, Zane 15 15 486 32.4 93 237 .392 17 77 .221 45 61 .738 248 16.5 11 46 57 3.8 32 53 37 12 1
25 Timberlake, Nicolas 18 18 536 29.8 71 199 .357 31 98 .316 44 54 .815 217 12.1 15 55 70 3.9 32 14 30 12 4
11 Gibson, Jason 16 12 418 26.1 47 120 .392 24 72 .333 36 46 .783 154 9.6 3 21 24 1.5 41 28 28 8 1
32 Thompson, Charles 18 11 513 28.5 66 120 .550 0 0 .000 31 48 .646 163 9.1 49 67 116 6.4 51 10 23 17 28
12 Gray, Juwan 5 4 128 25.6 13 30 .433 3 11 .273 7 8 .875 36 7.2 5 18 23 4.6 12 3 6 2 1
22 Uyaelunmo, Solomon 13 10 265 20.4 40 63 .635 0 1 .000 7 13 .538 87 6.7 29 47 76 5.8 34 6 18 4 1
01 Mims, Demetrius 18 8 347 19.3 40 94 .426 4 13 .308 18 29 .621 102 5.7 20 36 56 3.1 40 8 12 8 3
05 Dottin, Jakigh 18 1 281 15.6 23 61 .377 3 8 .375 26 32 .813 75 4.2 11 35 46 2.6 11 19 20 7 0
03 Allen, Cam 17 4 270 15.9 17 60 .283 8 27 .296 7 16 .438 49 2.9 2 29 31 1.8 31 20 14 6 1
34 Uyaelunmo, Victor 13 7 207 15.9 9 36 .250 0 0 .000 19 23 .826 37 2.8 28 40 68 5.2 17 6 14 8 10
35 Biekeu, Chris 15 0 137 9.1 12 25 .480 0 0 .000 11 15 .733 35 2.3 20 16 36 2.4 15 2 3 4 0
23 Jones Jr., Darrick 7 0 43 6.1 3 8 .375 0 3 .000 2 3 .667 8 1.1 0 7 7 1.0 2 1 3 2 0
15 Caliguiran, Chris 3 0 9 3.0 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
23 Jones Jr., Darrick 2 0 4 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
24 Cross, Greg 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Patterson, Justin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 23 55 3.1 0 0 16 0 0  
Total 18 3650 202.8 434 1055 .411 90 311 .289 256 352 .727 1214 67.44 225 440 665 36.9 318 170 224 90 50
Opponents 18 3650 202.8 478 1067 .448 167 436 .383 226 313 .722 1349 74.94 192 434 626 34.8 318 232 195 98 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Martin, Zane 10 10 343 34.3 67 166 .404 12 54 .222 31 41 .756 177 17.7 5 27 32 3.2 23 37 3.7 20 8 0
25 Timberlake, Nicolas 12 12 364 30.3 46 132 .348 19 66 .288 25 31 .806 136 11.3 12 38 50 4.2 21 11 0.9 18 9 4
11 Gibson, Jason 12 8 335 27.9 39 94 .415 22 58 .379 33 39 .846 133 11.1 1 15 16 1.3 32 24 2.0 21 7 1
32 Thompson, Charles 12 7 381 31.8 45 82 .549 0 0 .000 28 42 .667 118 9.8 37 54 91 7.6 38 9 0.8 17 13 26
22 Uyaelunmo, Solomon 7 7 170 24.3 29 41 .707 0 0 .000 4 9 .444 62 8.9 19 32 51 7.3 22 3 0.4 10 1 0
01 Mims, Demetrius 12 7 248 20.7 31 76 .408 3 11 .273 13 20 .650 78 6.5 16 29 45 3.8 25 4 0.3 10 6 2
05 Dottin, Jakigh 12 0 188 15.7 17 44 .386 3 8 .375 18 23 .783 55 4.6 10 17 27 2.3 8 16 1.3 12 6 0
34 Uyaelunmo, Victor 7 5 113 16.1 5 20 .250 0 0 .000 9 10 .900 19 2.7 16 23 39 5.6 9 4 0.6 9 5 6
03 Allen, Cam 11 4 153 13.9 8 33 .242 6 19 .316 5 12 .417 27 2.5 1 12 13 1.2 24 13 1.2 10 4 1
35 Biekeu, Chris 11 0 115 10.5 9 20 .450 0 0 .000 9 12 .750 27 2.5 18 13 31 2.8 13 2 0.2 3 4 0
15 Caliguiran, Chris 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Jones Jr., Darrick 6 0 35 5.8 2 5 .400 0 3 .000 0 0 .000 4 0.7 0 6 6 1.0 1 1 0.2 3 2 0
23 Jones Jr., Darrick 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 3.1 0 0 0.0 12 0 0  
Total 12 2450 204.2 298 714 .417 65 220 .295 175 239 .732 836 69.67 159 279 438 36.5 216 124 10.3 145 65 40
Opponents 12 2450 204.2 309 688 .449 105 262 .401 172 217 .793 895 74.58 121 280 401 33.4 208 145 12.1 138 57 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Martin, Zane 15 15 486 93 237 .392 17 77 .221 45 61 .738 248 16.5
25 Timberlake, Nicolas 18 18 536 71 199 .357 31 98 .316 44 54 .815 217 12.1
11 Gibson, Jason 16 12 418 47 120 .392 24 72 .333 36 46 .783 154 9.6
32 Thompson, Charles 18 11 513 66 120 .550 0 0 .000 31 48 .646 163 9.1
12 Gray, Juwan 5 4 128 13 30 .433 3 11 .273 7 8 .875 36 7.2
22 Uyaelunmo, Solomon 13 10 265 40 63 .635 0 1 .000 7 13 .538 87 6.7
01 Mims, Demetrius 18 8 347 40 94 .426 4 13 .308 18 29 .621 102 5.7
05 Dottin, Jakigh 18 1 281 23 61 .377 3 8 .375 26 32 .813 75 4.2
34 Uyaelunmo, Victor 13 7 207 9 36 .250 0 0 .000 19 23 .826 37 2.8
03 Allen, Cam 17 4 270 17 60 .283 8 27 .296 7 16 .438 49 2.9
35 Biekeu, Chris 15 0 137 12 25 .480 0 0 .000 11 15 .733 35 2.3
23 Jones Jr., Darrick 7 0 43 3 8 .375 0 3 .000 2 3 .667 8 1.1
15 Caliguiran, Chris 3 0 9 0 1 .000 0 0 .000 2 2 1.000 2 0.7
24 Cross, Greg 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Jones Jr., Darrick 2 0 4 0 1 .000 0 1 .000 1 2 .500 1 0.5
44 Patterson, Justin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3650 434 1055 .411 90 311 .289 256 352 .727 1214 67.44
Opponents 18 3650 478 1067 .448 167 436 .383 226 313 .722 1349 74.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Martin, Zane 15 32.4 .392 .221 .738 0.7 3.1 3.8 3.5 0.8 0.1 16.5
25 Timberlake, Nicolas 18 29.8 .357 .316 .815 0.8 3.1 3.9 0.8 0.7 0.2 12.1
11 Gibson, Jason 16 26.1 .392 .333 .783 0.2 1.3 1.5 1.8 0.5 0.1 9.6
32 Thompson, Charles 18 28.5 .550 .000 .646 2.7 3.7 6.4 0.6 0.9 1.6 9.1
12 Gray, Juwan 5 25.6 .433 .273 .875 1.0 3.6 4.6 0.6 0.4 0.2 7.2
22 Uyaelunmo, Solomon 13 20.4 .635 .000 .538 2.2 3.6 5.8 0.5 0.3 0.1 6.7
01 Mims, Demetrius 18 19.3 .426 .308 .621 1.1 2.0 3.1 0.4 0.4 0.2 5.7
05 Dottin, Jakigh 18 15.6 .377 .375 .813 0.6 1.9 2.6 1.1 0.4 0.0 4.2
34 Uyaelunmo, Victor 13 15.9 .250 .000 .826 2.2 3.1 5.2 0.5 0.6 0.8 2.8
03 Allen, Cam 17 15.9 .283 .296 .438 0.1 1.7 1.8 1.2 0.4 0.1 2.9
35 Biekeu, Chris 15 9.1 .480 .000 .733 1.3 1.1 2.4 0.1 0.3 0.0 2.3
23 Jones Jr., Darrick 7 6.1 .375 .000 .667 0.0 1.0 1.0 0.1 0.3 0.0 1.1
15 Caliguiran, Chris 3 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
24 Cross, Greg 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jones Jr., Darrick 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
44 Patterson, Justin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 202.8 .411 .289 .727 12.5 24.4 36.9 9.4 5.0 2.8 67.44
Opponents 18 202.8 .448 .383 .722 10.7 24.1 34.8 12.9 5.4 3.3 74.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/25/20 54-89 L 18-49 .367 7-16 .438 11-14 .786 7 19 26 26.0 9 9 10 0 1 54 54.0
at San Francisco 11/26/20 68-79 L 24-60 .400 5-16 .313 15-21 .714 16 23 39 32.5 18 4 12 3 6 68 61.0
vs Buffalo 11/27/20 65-74 L 23-64 .359 3-19 .158 16-24 .667 17 26 43 36.0 19 10 15 4 6 65 62.3
at George Mason 12/23/20 65-70 L 22-53 .415 4-14 .286 17-26 .654 7 33 40 37.0 24 4 14 1 5 65 63.0
vs Coppin St. 12/26/20 78-73 W 32-70 .457 5-16 .313 9-11 .818 15 38 53 40.2 17 15 16 0 3 78 66.0
vs James Madison 01/16/21 72-81 L 27-58 .466 5-19 .263 13-19 .684 15 26 41 40.3 19 12 19 4 3 72 67.0
vs UNCW 01/18/21 72-69 W 27-57 .474 1-14 .071 17-22 .773 10 30 40 40.3 21 7 14 3 5 72 67.7
vs UNCW 01/19/21 78-74 W 27-53 .509 5-15 .333 19-21 .905 10 30 40 40.3 19 8 15 3 1 78 69.0
at Hofstra 01/23/21 58-71 L 23-57 .404 4-15 .267 8-12 .667 13 19 32 39.3 17 11 11 4 5 58 67.8
at Hofstra 01/24/21 69-74 L 25-59 .424 3-17 .176 16-18 .889 15 20 35 38.9 16 11 12 2 7 69 67.9
at James Madison 01/27/21 63-78 L 19-58 .328 5-19 .263 20-24 .833 15 22 37 38.7 20 10 16 3 5 63 67.5
vs William & Mary 01/30/21 74-84 L 25-69 .362 11-26 .423 13-19 .684 17 18 35 38.4 19 11 10 3 9 74 68.0
vs William & Mary 01/31/21 74-75 L 30-69 .435 9-27 .333 5-10 .500 14 25 39 38.5 16 16 6 8 5 74 68.5
at Col. of Charleston 02/06/21 88-90 L (2 OT) 30-71 .423 9-30 .300 19-25 .760 15 24 39 38.5 21 15 13 4 7 88 69.9
at Col. of Charleston 02/07/21 53-66 L 18-59 .305 3-18 .167 14-19 .737 15 16 31 38.0 15 9 8 3 9 53 68.7
vs Northeastern 02/13/21 67-76 L 24-56 .429 5-10 .500 14-25 .560 13 18 31 37.6 17 4 11 2 5 67 68.6
vs Northeastern 02/14/21 68-57 W 23-48 .479 5-10 .500 17-25 .680 7 31 38 37.6 16 10 10 1 4 68 68.6
at Elon 03/06/21 48-69 L 17-45 .378 1-10 .100 13-17 .765 4 22 26 36.9 15 4 12 2 4 48 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/25/20 89-54 W 35-63 .556 15-29 .517 4-4 1.000 8 26 34 34.0 14 17 6 5 7 89 89.0
San Francisco 11/26/20 79-68 W 28-61 .459 13-33 .394 10-14 .714 12 24 36 35.0 18 16 8 5 7 79 84.0
Buffalo 11/27/20 74-65 W 28-66 .424 5-21 .238 13-23 .565 19 27 46 38.7 23 15 15 7 10 74 80.7
George Mason 12/23/20 70-65 W 25-65 .385 9-27 .333 11-24 .458 13 28 41 39.3 19 14 12 4 6 70 78.0
Coppin St. 12/26/20 73-78 L 26-64 .406 12-37 .324 9-20 .450 7 23 30 37.4 15 15 9 0 5 73 77.0
James Madison 01/16/21 81-72 W 25-58 .431 15-32 .469 16-23 .696 12 20 32 36.5 18 18 11 3 5 81 77.7
UNCW 01/18/21 69-72 L 20-57 .351 6-19 .316 23-28 .821 9 20 29 35.4 19 7 12 3 4 69 76.4
UNCW 01/19/21 74-78 L 23-64 .359 7-25 .280 21-23 .913 10 15 25 34.1 20 8 6 2 2 74 76.1
Hofstra 01/23/21 71-58 W 25-59 .424 11-25 .440 10-12 .833 17 24 41 34.9 17 15 9 1 8 71 75.6
Hofstra 01/24/21 74-69 W 27-58 .466 12-24 .500 8-8 1.000 11 19 30 34.4 14 20 13 5 4 74 75.4
James Madison 01/27/21 78-63 W 26-57 .456 9-25 .360 17-26 .654 13 27 40 34.9 20 10 14 3 7 78 75.6
William & Mary 01/30/21 84-74 W 29-50 .580 6-12 .500 20-22 .909 4 27 31 34.6 14 15 14 4 3 84 76.3
William & Mary 01/31/21 75-74 W 30-64 .469 4-12 .333 11-14 .786 11 27 38 34.8 10 10 8 4 5 75 76.2
Col. of Charleston 02/06/21 90-88 W (2 OT) 32-69 .464 11-29 .379 15-22 .682 15 28 43 35.4 25 15 15 2 4 90 77.2
Col. of Charleston 02/07/21 66-53 W 24-46 .522 8-13 .615 10-11 .909 6 29 35 35.4 16 9 15 5 5 66 76.5
Northeastern 02/13/21 76-67 W 28-50 .560 10-22 .455 10-14 .714 6 22 28 34.9 18 12 13 4 6 76 76.4
Northeastern 02/14/21 57-68 L 20-56 .357 6-24 .250 11-14 .786 7 22 29 34.6 17 6 8 1 4 57 75.3
Elon 03/06/21 69-48 W 27-60 .450 8-27 .296 7-11 .636 12 26 38 34.8 21 10 7 1 6 69 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/25/20 54-89 -35 18-49/35-63 .367/.556 7-16/15-29 .438/.517 11-14/4-4 .786-1.000 26/34 -8 9/17 10/6 0/5 1/7 9/14
San Francisco 11/26/20 68-79 -11 24-60/28-61 .400/.459 5-16/13-33 .313/.394 15-21/10-14 .714-.714 39/36 3 4/16 12/8 3/5 6/7 18/18
Buffalo 11/27/20 65-74 -9 23-64/28-66 .359/.424 3-19/5-21 .158/.238 16-24/13-23 .667-.565 43/46 -3 10/15 15/15 4/7 6/10 19/23
George Mason 12/23/20 65-70 -5 22-53/25-65 .415/.385 4-14/9-27 .286/.333 17-26/11-24 .654-.458 40/41 -1 4/14 14/12 1/4 5/6 24/19
Coppin St. 12/26/20 78-73 5 32-70/26-64 .457/.406 5-16/12-37 .313/.324 9-11/9-20 .818-.450 53/30 23 15/15 16/9 0/0 3/5 17/15
James Madison 01/16/21 72-81 -9 27-58/25-58 .466/.431 5-19/15-32 .263/.469 13-19/16-23 .684-.696 41/32 9 12/18 19/11 4/3 3/5 19/18
UNCW 01/18/21 72-69 3 27-57/20-57 .474/.351 1-14/6-19 .071/.316 17-22/23-28 .773-.821 40/29 11 7/7 14/12 3/3 5/4 21/19
UNCW 01/19/21 78-74 4 27-53/23-64 .509/.359 5-15/7-25 .333/.280 19-21/21-23 .905-.913 40/25 15 8/8 15/6 3/2 1/2 19/20
Hofstra 01/23/21 58-71 -13 23-57/25-59 .404/.424 4-15/11-25 .267/.440 8-12/10-12 .667-.833 32/41 -9 11/15 11/9 4/1 5/8 17/17
Hofstra 01/24/21 69-74 -5 25-59/27-58 .424/.466 3-17/12-24 .176/.500 16-18/8-8 .889-1.000 35/30 5 11/20 12/13 2/5 7/4 16/14
James Madison 01/27/21 63-78 -15 19-58/26-57 .328/.456 5-19/9-25 .263/.360 20-24/17-26 .833-.654 37/40 -3 10/10 16/14 3/3 5/7 20/20
William & Mary 01/30/21 74-84 -10 25-69/29-50 .362/.580 11-26/6-12 .423/.500 13-19/20-22 .684-.909 35/31 4 11/15 10/14 3/4 9/3 19/14
William & Mary 01/31/21 74-75 -1 30-69/30-64 .435/.469 9-27/4-12 .333/.333 5-10/11-14 .500-.786 39/38 1 16/10 6/8 8/4 5/5 16/10
Col. of Charleston 02/06/21 88-90 -2 30-71/32-69 .423/.464 9-30/11-29 .300/.379 19-25/15-22 .760-.682 39/43 -4 15/15 13/15 4/2 7/4 21/25
Col. of Charleston 02/07/21 53-66 -13 18-59/24-46 .305/.522 3-18/8-13 .167/.615 14-19/10-11 .737-.909 31/35 -4 9/9 8/15 3/5 9/5 15/16
Northeastern 02/13/21 67-76 -9 24-56/28-50 .429/.560 5-10/10-22 .500/.455 14-25/10-14 .560-.714 31/28 3 4/12 11/13 2/4 5/6 17/18
Northeastern 02/14/21 68-57 11 23-48/20-56 .479/.357 5-10/6-24 .500/.250 17-25/11-14 .680-.786 38/29 9 10/6 10/8 1/1 4/4 16/17
Elon 03/06/21 48-69 -21 17-45/27-60 .378/.450 1-10/8-27 .100/.296 13-17/7-11 .765-.636 26/38 -12 4/10 12/7 2/1 4/6 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Col. of Charleston (02/06/21)
FIELD GOALS MADE 32 Coppin St. (12/26/20)
FIELD GOAL ATTEMPTS 71 Col. of Charleston (02/06/21)
3 PT FIELD GOALS MADE 11 William & Mary (01/30/21)
3 PT FG ATTEMPTS 30 Col. of Charleston (02/06/21)
FREE THROWS MADE 20 James Madison (01/27/21)
FREE THROW ATTEMPTS 26 George Mason (12/23/20)
REBOUNDS 53 Coppin St. (12/26/20)
ASSISTS 16 William & Mary (01/31/21)
STEALS 9 William & Mary (01/30/21); Col. of Charleston (02/07/21)
BLOCKED SHOTS 8 William & Mary (01/31/21)
TURNOVERS 19 James Madison (01/16/21)
FOULS 24 George Mason (12/23/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Martin,Zane Col. of Charleston (02/06/21)
FIELD GOALS MADE 12 Martin,Zane Col. of Charleston (02/06/21)
FIELD GOAL ATTEMPTS 23 Martin,Zane Col. of Charleston (02/06/21)
3 PT FIELD GOALS MADE 6 Gibson,Jason William & Mary (01/30/21)
3 PT FG ATTEMPTS 11 Gibson,Jason; Timberlake,Nicolas William & Mary (01/30/21); Col. of Charleston (02/06/21)
FREE THROWS MADE 8 Gibson,Jason James Madison (01/27/21)
FREE THROW ATTEMPTS 9 Martin,Zane Buffalo (11/27/20)
REBOUNDS 15 Thompson,Charles William & Mary (01/31/21)
ASSISTS 8 Martin,Zane William & Mary (01/31/21)
STEALS 3 Thompson,Charles UNCW (01/18/21); Hofstra (01/24/21)
BLOCKED SHOTS 7 Thompson,Charles William & Mary (01/31/21)
TURNOVERS 8 Martin,Zane Coppin St. (12/26/20)
FOULS 5 Gray,Juwan; Thompson,Charles; Mims,Demetrius; Martin,Zane Buffalo (11/27/20); Northeastern (02/13/21); San Francisco (11/26/20); George Mason (12/23/20); James Madison (01/27/21); Col. of Charleston (02/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Martin, Zane 15 248 16.5
#25 Timberlake, Nicolas 18 217 12.1
#32 Thompson, Charles 18 163 9.1
#11 Gibson, Jason 16 154 9.6
#01 Mims, Demetrius 18 102 5.7
#22 Uyaelunmo, Solomon 13 87 6.7
#05 Dottin, Jakigh 18 75 4.2
#03 Allen, Cam 17 49 2.9
#34 Uyaelunmo, Victor 13 37 2.8
#12 Gray, Juwan 5 36 7.2
#35 Biekeu, Chris 15 35 2.3
#23 Jones Jr., Darrick 7 8 1.1
#15 Caliguiran, Chris 3 2 0.7
#23 Jones Jr., Darrick 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Martin, Zane 15 93 237 .392 6.2 15.8
#25 Timberlake, Nicolas 18 71 199 .357 3.9 11.1
#32 Thompson, Charles 18 66 120 .550 3.7 6.7
#11 Gibson, Jason 16 47 120 .392 2.9 7.5
#01 Mims, Demetrius 18 40 94 .426 2.2 5.2
#22 Uyaelunmo, Solomon 13 40 63 .635 3.1 4.8
#05 Dottin, Jakigh 18 23 61 .377 1.3 3.4
#03 Allen, Cam 17 17 60 .283 1.0 3.5
#12 Gray, Juwan 5 13 30 .433 2.6 6.0
#35 Biekeu, Chris 15 12 25 .480 0.8 1.7
#34 Uyaelunmo, Victor 13 9 36 .250 0.7 2.8
#23 Jones Jr., Darrick 7 3 8 .375 0.4 1.1
#15 Caliguiran, Chris 3 0 1 .000 0.0 0.3
#23 Jones Jr., Darrick 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Timberlake, Nicolas 18 31 98 .316 1.7 5.4
#11 Gibson, Jason 16 24 72 .333 1.5 4.5
#02 Martin, Zane 15 17 77 .221 1.1 5.1
#03 Allen, Cam 17 8 27 .296 0.5 1.6
#01 Mims, Demetrius 18 4 13 .308 0.2 0.7
#05 Dottin, Jakigh 18 3 8 .375 0.2 0.4
#12 Gray, Juwan 5 3 11 .273 0.6 2.2
#23 Jones Jr., Darrick 7 0 3 .000 0.0 0.4
#23 Jones Jr., Darrick 2 0 1 .000 0.0 0.5
#22 Uyaelunmo, Solomon 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Martin, Zane 15 45 61 .738 3.0 4.1
#25 Timberlake, Nicolas 18 44 54 .815 2.4 3.0
#11 Gibson, Jason 16 36 46 .783 2.3 2.9
#32 Thompson, Charles 18 31 48 .646 1.7 2.7
#05 Dottin, Jakigh 18 26 32 .813 1.4 1.8
#34 Uyaelunmo, Victor 13 19 23 .826 1.5 1.8
#01 Mims, Demetrius 18 18 29 .621 1.0 1.6
#35 Biekeu, Chris 15 11 15 .733 0.7 1.0
#03 Allen, Cam 17 7 16 .438 0.4 0.9
#12 Gray, Juwan 5 7 8 .875 1.4 1.6
#22 Uyaelunmo, Solomon 13 7 13 .538 0.5 1.0
#15 Caliguiran, Chris 3 2 2 1.000 0.7 0.7
#23 Jones Jr., Darrick 7 2 3 .667 0.3 0.4
#23 Jones Jr., Darrick 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Thompson, Charles 18 116 6.4 49 2.7 67 3.7
#22 Uyaelunmo, Solomon 13 76 5.8 29 2.2 47 3.6
#25 Timberlake, Nicolas 18 70 3.9 15 0.8 55 3.1
#34 Uyaelunmo, Victor 13 68 5.2 28 2.2 40 3.1
#02 Martin, Zane 15 57 3.8 11 0.7 46 3.1
#01 Mims, Demetrius 18 56 3.1 20 1.1 36 2.0
#TM Team 18 55 3.1 32 1.8 23 1.3
#05 Dottin, Jakigh 18 46 2.6 11 0.6 35 1.9
#35 Biekeu, Chris 15 36 2.4 20 1.3 16 1.1
#03 Allen, Cam 17 31 1.8 2 0.1 29 1.7
#11 Gibson, Jason 16 24 1.5 3 0.2 21 1.3
#12 Gray, Juwan 5 23 4.6 5 1.0 18 3.6
#23 Jones Jr., Darrick 7 7 1.0 0 0.0 7 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Martin, Zane 15 53 3.5
#11 Gibson, Jason 16 28 1.8
#03 Allen, Cam 17 20 1.2
#05 Dottin, Jakigh 18 19 1.1
#25 Timberlake, Nicolas 18 14 0.8
#32 Thompson, Charles 18 10 0.6
#01 Mims, Demetrius 18 8 0.4
#22 Uyaelunmo, Solomon 13 6 0.5
#34 Uyaelunmo, Victor 13 6 0.5
#12 Gray, Juwan 5 3 0.6
#35 Biekeu, Chris 15 2 0.1
#23 Jones Jr., Darrick 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Thompson, Charles 18 28 1.6
#34 Uyaelunmo, Victor 13 10 0.8
#25 Timberlake, Nicolas 18 4 0.2
#01 Mims, Demetrius 18 3 0.2
#03 Allen, Cam 17 1 0.1
#11 Gibson, Jason 16 1 0.1
#12 Gray, Juwan 5 1 0.2
#02 Martin, Zane 15 1 0.1
#22 Uyaelunmo, Solomon 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Thompson, Charles 18 17 0.9
#02 Martin, Zane 15 12 0.8
#25 Timberlake, Nicolas 18 12 0.7
#11 Gibson, Jason 16 8 0.5
#01 Mims, Demetrius 18 8 0.4
#34 Uyaelunmo, Victor 13 8 0.6
#05 Dottin, Jakigh 18 7 0.4
#03 Allen, Cam 17 6 0.4
#35 Biekeu, Chris 15 4 0.3
#22 Uyaelunmo, Solomon 13 4 0.3
#12 Gray, Juwan 5 2 0.4
#23 Jones Jr., Darrick 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Martin, Zane 15 37 2.5
#25 Timberlake, Nicolas 18 30 1.7
#11 Gibson, Jason 16 28 1.8
#32 Thompson, Charles 18 23 1.3
#05 Dottin, Jakigh 18 20 1.1
#22 Uyaelunmo, Solomon 13 18 1.4
#TM Team 18 16 0.9
#03 Allen, Cam 17 14 0.8
#34 Uyaelunmo, Victor 13 14 1.1
#01 Mims, Demetrius 18 12 0.7
#12 Gray, Juwan 5 6 1.2
#35 Biekeu, Chris 15 3 0.2
#23 Jones Jr., Darrick 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Thompson, Charles 18 51 2.8
#11 Gibson, Jason 16 41 2.6
#01 Mims, Demetrius 18 40 2.2
#22 Uyaelunmo, Solomon 13 34 2.6
#02 Martin, Zane 15 32 2.1
#25 Timberlake, Nicolas 18 32 1.8
#03 Allen, Cam 17 31 1.8
#34 Uyaelunmo, Victor 13 17 1.3
#35 Biekeu, Chris 15 15 1.0
#12 Gray, Juwan 5 12 2.4
#05 Dottin, Jakigh 18 11 0.6
#23 Jones Jr., Darrick 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Timberlake, Nicolas 18 536 29.8
#32 Thompson, Charles 18 513 28.5
#02 Martin, Zane 15 486 32.4
#11 Gibson, Jason 16 418 26.1
#01 Mims, Demetrius 18 347 19.3
#05 Dottin, Jakigh 18 281 15.6
#03 Allen, Cam 17 270 15.9
#22 Uyaelunmo, Solomon 13 265 20.4
