Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Basketball

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-12, 12-6)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 2368 2202
Points Per Game 71.8 66.7
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 860-1922 774-1845
FG: Percentage .447 .420
FG: Per Game 26.1 23.5
3PT: Made-Attempted 243-663 245-737
3PT: Percentage .367 .332
3PT: Per Game 7.4 7.4
FT: Made-Attempted 405-572 409-545
FT: Percentage .708 .750
FT: Per Game 12.3 12.4
Rebounding
Total 1232 1033
Per Game 37.3 31.3
Margin 6.0 --
Assists
Total 461 392
Per Game 14.0 11.9
Turnovers
Total 404 388
Per Game 12.2 11.8
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.2 13.0
Steals
Total 205 184
Per Game 6.2 5.6
Blocks
Total 113 93
Per Game 3.4 2.8
Attendance
Total 27027 40819
Per Game 12-2,252 15-2,721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Timberlake, Nicolas 33 33 1177 35.7 197 433 .455 92 221 .416 98 116 .845 584 17.7 17 113 130 3.9 68 79 78 33 12
55 Holden, Cam 30 23 1017 33.9 155 366 .423 18 70 .257 106 169 .627 434 14.5 77 132 209 7.0 75 145 94 49 17
32 Thompson, Charles 33 33 986 29.9 161 285 .565 0 0 .000 82 130 .631 404 12.2 107 156 263 8.0 91 55 53 29 56
11 Gibson, Jason 3 3 76 25.3 10 19 .526 4 10 .400 2 3 .667 26 8.7 0 4 4 1.3 6 7 2 2 0
22 Russell, Nygal 33 31 919 27.8 92 244 .377 49 148 .331 23 32 .719 256 7.8 39 112 151 4.6 93 53 35 29 5
00 Conway, Ryan 31 20 535 17.3 66 170 .388 51 125 .408 16 18 .889 199 6.4 6 21 27 0.9 37 30 26 15 0
01 Sylla, Sekou 33 11 523 15.8 79 162 .488 3 6 .500 33 46 .717 194 5.9 42 104 146 4.4 43 15 33 5 4
05 May, Christian 30 2 466 15.5 41 92 .446 20 52 .385 17 18 .944 119 4.0 23 51 74 2.5 38 6 14 6 11
10 Hicks, Rahdir 27 9 573 21.2 30 85 .353 5 24 .208 6 6 1.000 71 2.6 2 51 53 2.0 45 60 30 28 2
13 Paar, Chase 5 0 36 7.2 4 7 .571 0 0 .000 4 4 1.000 12 2.4 4 2 6 1.2 4 2 2 1 0
35 Biekeu, Chris 29 0 234 8.1 18 37 .486 0 0 .000 14 20 .700 50 1.7 21 21 42 1.4 27 5 8 6 5
42 Missouri, Malik 7 0 7 1.0 2 6 .333 1 3 .333 0 0 .000 5 0.7 0 1 1 0.1 0 0 0 0 0
03 Coleman, Tyler 21 0 105 5.0 5 12 .417 0 2 .000 3 6 .500 13 0.6 8 10 18 0.9 9 3 5 2 1
45 Joseph, Olugbemi 7 0 10 1.4 0 1 .000 0 0 .000 1 4 .250 1 0.1 1 1 2 0.3 2 1 0 0 0
33 Held, Brandon 8 0 11 1.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 46 106 3.2 0 0 24 0 0  
Total 33 6675 202.3 860 1922 .447 243 663 .367 405 572 .708 2368 71.76 407 825 1232 37.3 538 461 404 205 113
Opponents 33 6675 202.3 774 1845 .420 245 737 .332 409 545 .750 2202 66.73 300 733 1033 31.3 535 392 388 184 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Timberlake, Nicolas 18 18 642 35.7 114 235 .485 62 125 .496 54 63 .857 344 19.1 6 56 62 3.4 36 40 2.2 45 17 4
55 Holden, Cam 15 8 475 31.7 73 175 .417 7 28 .250 48 73 .658 201 13.4 43 72 115 7.7 35 75 5.0 41 23 8
32 Thompson, Charles 18 18 552 30.7 86 162 .531 0 0 .000 40 67 .597 212 11.8 63 87 150 8.3 48 28 1.6 21 17 31
22 Russell, Nygal 18 16 478 26.6 51 146 .349 28 83 .337 14 20 .700 144 8.0 24 57 81 4.5 46 28 1.6 20 15 3
00 Conway, Ryan 18 13 327 18.2 42 103 .408 33 77 .429 8 10 .800 125 6.9 5 9 14 0.8 22 17 0.9 15 8 0
01 Sylla, Sekou 18 11 272 15.1 43 87 .494 2 4 .500 17 21 .810 105 5.8 17 53 70 3.9 23 8 0.4 17 2 3
05 May, Christian 18 2 322 17.9 31 65 .477 17 41 .415 12 12 1.000 91 5.1 12 34 46 2.6 26 6 0.3 10 4 8
10 Hicks, Rahdir 16 4 348 21.8 21 56 .375 3 14 .214 4 4 1.000 49 3.1 2 35 37 2.3 29 41 2.6 16 21 0
35 Biekeu, Chris 17 0 129 7.6 8 21 .381 0 0 .000 7 10 .700 23 1.4 9 9 18 1.1 17 4 0.2 6 3 2
03 Coleman, Tyler 14 0 85 6.1 5 10 .500 0 2 .000 3 5 .600 13 0.9 6 8 14 1.0 8 2 0.1 5 2 1
33 Held, Brandon 6 0 7 1.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Joseph, Olugbemi 6 0 7 1.2 0 1 .000 0 0 .000 1 4 .250 1 0.2 1 1 2 0.3 2 1 0.2 0 0 0
42 Missouri, Malik 6 0 6 1.0 2 5 .400 1 2 .500 0 0 .000 5 0.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 20 56 3.1 0 0 0.0 13 0 0  
Total 18 3650 202.8 476 1068 .446 153 378 .405 208 289 .720 1313 72.94 224 441 665 36.9 292 250 13.9 209 112 60
Opponents 18 3650 202.8 422 998 .423 126 381 .331 223 290 .769 1193 66.28 161 402 563 31.3 274 202 11.2 218 100 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Timberlake, Nicolas 33 33 1177 197 433 .455 92 221 .416 98 116 .845 584 17.7
55 Holden, Cam 30 23 1017 155 366 .423 18 70 .257 106 169 .627 434 14.5
32 Thompson, Charles 33 33 986 161 285 .565 0 0 .000 82 130 .631 404 12.2
11 Gibson, Jason 3 3 76 10 19 .526 4 10 .400 2 3 .667 26 8.7
22 Russell, Nygal 33 31 919 92 244 .377 49 148 .331 23 32 .719 256 7.8
00 Conway, Ryan 31 20 535 66 170 .388 51 125 .408 16 18 .889 199 6.4
01 Sylla, Sekou 33 11 523 79 162 .488 3 6 .500 33 46 .717 194 5.9
05 May, Christian 30 2 466 41 92 .446 20 52 .385 17 18 .944 119 4.0
10 Hicks, Rahdir 27 9 573 30 85 .353 5 24 .208 6 6 1.000 71 2.6
13 Paar, Chase 5 0 36 4 7 .571 0 0 .000 4 4 1.000 12 2.4
35 Biekeu, Chris 29 0 234 18 37 .486 0 0 .000 14 20 .700 50 1.7
03 Coleman, Tyler 21 0 105 5 12 .417 0 2 .000 3 6 .500 13 0.6
33 Held, Brandon 8 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
45 Joseph, Olugbemi 7 0 10 0 1 .000 0 0 .000 1 4 .250 1 0.1
42 Missouri, Malik 7 0 7 2 6 .333 1 3 .333 0 0 .000 5 0.7
Total 33 6675 860 1922 .447 243 663 .367 405 572 .708 2368 71.76
Opponents 33 6675 774 1845 .420 245 737 .332 409 545 .750 2202 66.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Timberlake, Nicolas 33 35.7 .455 .416 .845 0.5 3.4 3.9 2.4 1.0 0.4 17.7
55 Holden, Cam 30 33.9 .423 .257 .627 2.6 4.4 7.0 4.8 1.6 0.6 14.5
32 Thompson, Charles 33 29.9 .565 .000 .631 3.2 4.7 8.0 1.7 0.9 1.7 12.2
11 Gibson, Jason 3 25.3 .526 .400 .667 0.0 1.3 1.3 2.3 0.7 0.0 8.7
22 Russell, Nygal 33 27.8 .377 .331 .719 1.2 3.4 4.6 1.6 0.9 0.2 7.8
00 Conway, Ryan 31 17.3 .388 .408 .889 0.2 0.7 0.9 1.0 0.5 0.0 6.4
01 Sylla, Sekou 33 15.8 .488 .500 .717 1.3 3.2 4.4 0.5 0.2 0.1 5.9
05 May, Christian 30 15.5 .446 .385 .944 0.8 1.7 2.5 0.2 0.2 0.4 4.0
10 Hicks, Rahdir 27 21.2 .353 .208 1.000 0.1 1.9 2.0 2.2 1.0 0.1 2.6
13 Paar, Chase 5 7.2 .571 .000 1.000 0.8 0.4 1.2 0.4 0.2 0.0 2.4
35 Biekeu, Chris 29 8.1 .486 .000 .700 0.7 0.7 1.4 0.2 0.2 0.2 1.7
03 Coleman, Tyler 21 5.0 .417 .000 .500 0.4 0.5 0.9 0.1 0.1 0.0 0.6
33 Held, Brandon 8 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Joseph, Olugbemi 7 1.4 .000 .000 .250 0.1 0.1 0.3 0.1 0.0 0.0 0.1
42 Missouri, Malik 7 1.0 .333 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.7
Total 33 202.3 .447 .367 .708 12.3 25.0 37.3 14.0 6.2 3.4 71.76
Opponents 33 202.3 .420 .332 .750 9.1 22.2 31.3 11.9 5.6 2.8 66.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UAlbany 11/07/22 67-62 W 23-53 .434 3-12 .250 18-21 .857 9 23 32 32.0 16 13 13 3 6 67 67.0
at Massachusetts 11/10/22 67-55 W 25-47 .532 7-16 .438 10-21 .476 11 29 40 36.0 24 17 17 5 5 67 67.0
at Penn 11/13/22 80-74 W 24-54 .444 9-23 .391 23-32 .719 12 24 36 36.0 12 14 11 5 8 80 71.3
at UNC Greensboro 11/17/22 56-53 W 22-52 .423 3-16 .188 9-11 .818 10 28 38 36.5 13 10 15 7 5 56 67.5
vs Coppin St. 11/22/22 83-67 W 32-61 .525 9-24 .375 10-15 .667 13 29 42 37.6 14 17 9 4 4 83 70.6
vs Fairfield 11/25/22 69-74 L 24-54 .444 3-13 .231 18-24 .750 12 23 35 37.2 17 8 9 2 2 69 70.3
vs South Alabama 11/26/22 62-60 W 24-54 .444 4-11 .364 10-18 .556 9 30 39 37.4 10 15 14 3 5 62 69.1
at Mercer 11/27/22 70-60 W 24-60 .400 8-17 .471 14-17 .824 14 25 39 37.6 17 14 11 4 5 70 69.3
at LIU 12/02/22 74-64 W 27-57 .474 5-22 .227 15-22 .682 16 23 39 37.8 11 18 11 5 8 74 69.8
at Clemson 12/07/22 75-80 L 28-67 .418 9-26 .346 10-15 .667 15 21 36 37.6 17 10 7 2 8 75 70.3
vs Navy 12/11/22 69-71 L (OT) 23-53 .434 6-20 .300 17-24 .708 11 23 34 37.3 16 15 18 2 7 69 70.2
at UNI 12/17/22 66-83 L 24-57 .421 8-25 .320 10-15 .667 13 20 33 36.9 21 20 18 1 10 66 69.8
at Bryant 12/22/22 59-69 L 22-62 .355 4-18 .222 11-17 .647 17 22 39 37.1 18 11 18 3 11 59 69.0
vs Col. of Charleston 12/31/22 74-76 L (OT) 26-61 .426 7-13 .538 15-20 .750 14 19 33 36.8 16 14 19 3 10 74 69.4
vs Drexel 01/05/23 64-58 W 25-55 .455 6-13 .462 8-10 .800 6 25 31 36.4 12 13 8 4 5 64 69.0
at Stony Brook 01/07/23 67-55 W 27-56 .482 9-20 .450 4-7 .571 8 29 37 36.4 13 16 7 2 3 67 68.9
at Delaware 01/11/23 59-72 L 20-57 .351 7-21 .333 12-17 .706 14 19 33 36.2 19 12 13 4 7 59 68.3
vs Monmouth 01/14/23 68-48 W 22-56 .393 9-27 .333 15-21 .714 16 25 41 36.5 13 13 11 2 10 68 68.3
vs Hofstra 01/16/23 68-47 W 27-60 .450 6-20 .300 8-14 .571 14 30 44 36.9 13 13 11 6 6 68 68.3
at N.C. A&T 01/19/23 79-67 W 31-59 .525 8-19 .421 9-11 .818 9 23 32 36.7 16 11 10 0 6 79 68.8
at Elon 01/21/23 66-62 W 21-57 .368 11-26 .423 13-16 .813 15 19 34 36.5 16 12 13 1 6 66 68.7
vs Northeastern 01/26/23 72-63 W 24-61 .393 7-17 .412 17-22 .773 13 22 35 36.5 16 15 5 3 3 72 68.8
vs William & Mary 01/28/23 92-73 W 37-71 .521 10-24 .417 8-8 1.000 15 21 36 36.4 14 17 6 8 6 92 69.8
at Hofstra 02/02/23 72-76 L 29-64 .453 9-27 .333 5-10 .500 15 25 40 36.6 16 14 11 3 3 72 69.9
vs Hampton 02/08/23 86-72 W 29-62 .468 10-22 .455 18-24 .750 14 32 46 37.0 19 17 10 6 6 86 70.6
at Drexel 02/11/23 66-73 L (OT) 24-59 .407 5-12 .417 13-19 .684 12 15 27 36.6 20 9 11 0 11 66 70.4
at William & Mary 02/13/23 66-68 L 24-55 .436 5-19 .263 13-18 .722 14 23 37 36.6 15 10 10 3 8 66 70.2
vs Delaware 02/16/23 95-72 W 39-62 .629 16-22 .727 1-5 .200 10 24 34 36.5 15 27 18 3 8 95 71.1
vs N.C. A&T 02/18/23 87-75 W 27-69 .391 15-39 .385 18-22 .818 19 35 54 37.1 14 18 13 6 1 87 71.7
at Col. of Charleston 02/23/23 75-83 L 26-55 .473 9-20 .450 14-24 .583 8 23 31 36.9 26 13 16 3 6 75 71.8
at UNCW 02/25/23 57-53 W 18-49 .367 4-17 .235 17-21 .810 8 32 40 37.0 19 6 17 3 7 57 71.3
vs Delaware 03/05/23 86-60 W 34-57 .596 5-17 .294 13-17 .765 8 33 41 37.1 15 19 10 4 4 86 71.8
at Col. of Charleston 03/06/23 72-77 L 28-66 .424 7-25 .280 9-14 .643 13 31 44 37.3 25 10 14 3 5 72 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAlbany 11/07/22 62-67 L 19-53 .358 10-31 .323 14-18 .778 11 23 34 34.0 21 14 15 4 5 62 62.0
Massachusetts 11/10/22 55-67 L 20-58 .345 3-14 .214 12-22 .545 14 17 31 32.5 17 11 11 1 7 55 58.5
Penn 11/13/22 74-80 L 28-61 .459 9-27 .333 9-10 .900 9 21 30 31.7 24 14 13 6 8 74 63.7
UNC Greensboro 11/17/22 53-56 L 18-63 .286 8-25 .320 9-12 .750 18 22 40 33.8 13 10 9 3 11 53 61.0
Coppin St. 11/22/22 67-83 L 24-58 .414 8-27 .296 11-14 .786 6 19 25 32.0 15 7 5 3 6 67 62.2
Fairfield 11/25/22 74-69 W 25-50 .500 11-23 .478 13-20 .650 7 20 27 31.2 20 6 9 2 1 74 64.2
South Alabama 11/26/22 60-62 L 23-58 .397 7-26 .269 7-10 .700 6 24 30 31.0 15 14 11 1 4 60 63.6
Mercer 11/27/22 60-70 L 19-49 .388 10-23 .435 12-16 .750 7 24 31 31.0 18 15 11 2 2 60 63.1
LIU 12/02/22 64-74 L 24-55 .436 8-18 .444 8-10 .800 8 18 26 30.4 16 17 11 2 5 64 63.2
Clemson 12/07/22 80-75 W 28-52 .538 14-23 .609 10-15 .667 7 26 33 30.7 17 21 13 3 1 80 64.9
Navy 12/11/22 71-69 W (OT) 29-62 .468 7-22 .318 6-8 .750 10 24 34 31.0 20 14 14 0 8 71 65.5
UNI 12/17/22 83-66 W 26-48 .542 6-18 .333 25-34 .735 6 21 27 30.7 18 16 13 1 8 83 66.9
Bryant 12/22/22 69-59 W 24-57 .421 7-26 .269 14-18 .778 12 27 39 31.3 18 14 19 3 8 69 67.1
Col. of Charleston 12/31/22 76-74 W (OT) 26-60 .433 13-31 .419 11-14 .786 17 23 40 31.9 18 16 24 6 8 76 67.7
Drexel 01/05/23 58-64 L 24-59 .407 7-24 .292 3-7 .429 12 25 37 32.3 13 9 9 1 5 58 67.1
Stony Brook 01/07/23 55-67 L 20-52 .385 8-25 .320 7-9 .778 4 23 27 31.9 10 13 7 0 4 55 66.3
Delaware 01/11/23 72-59 W 23-45 .511 5-13 .385 21-23 .913 4 27 31 31.9 15 8 11 4 5 72 66.6
Monmouth 01/14/23 48-68 L 19-51 .373 3-17 .176 7-7 1.000 7 21 28 31.7 13 11 15 2 8 48 65.6
Hofstra 01/16/23 47-68 L 20-61 .328 4-27 .148 3-6 .500 12 22 34 31.8 12 10 11 6 6 47 64.6
N.C. A&T 01/19/23 67-79 L 22-49 .449 8-20 .400 15-18 .833 6 20 26 31.5 15 13 12 3 4 67 64.8
Elon 01/21/23 62-66 L 20-52 .385 5-21 .238 17-19 .895 12 23 35 31.7 15 12 14 1 9 62 64.6
Northeastern 01/26/23 63-72 L 22-57 .386 5-23 .217 14-19 .737 11 25 36 31.9 18 10 11 4 2 63 64.5
William & Mary 01/28/23 73-92 L 26-53 .491 12-21 .571 9-13 .692 7 17 24 31.5 14 15 14 4 1 73 64.9
Hofstra 02/02/23 76-72 W 30-60 .500 11-28 .393 5-10 .500 8 22 30 31.5 12 13 9 4 3 76 65.4
Hampton 02/08/23 72-86 L 25-61 .410 7-21 .333 15-24 .625 10 23 33 31.5 19 11 7 4 2 72 65.6
Drexel 02/11/23 73-66 W (OT) 24-53 .453 5-19 .263 20-21 .952 11 25 36 31.7 16 8 18 7 3 73 65.9
William & Mary 02/13/23 68-66 W 23-52 .442 10-19 .526 12-17 .706 9 18 27 31.5 17 14 10 1 3 68 66.0
Delaware 02/16/23 72-95 L 27-58 .466 6-21 .286 12-16 .750 8 12 20 31.1 8 12 14 2 12 72 66.2
N.C. A&T 02/18/23 75-87 L 28-74 .378 8-20 .400 11-12 .917 12 24 36 31.3 20 11 6 3 8 75 66.5
Col. of Charleston 02/23/23 83-75 W 25-55 .455 4-16 .250 29-35 .829 10 25 35 31.4 21 9 12 0 9 83 67.1
UNCW 02/25/23 53-57 L 18-46 .391 5-15 .333 12-20 .600 1 27 28 31.3 18 7 14 5 8 53 66.6
Delaware 03/05/23 60-86 L 24-62 .387 4-25 .160 8-13 .615 5 18 23 31.0 16 10 7 1 4 60 66.4
Col. of Charleston 03/06/23 77-72 W 21-61 .344 7-28 .250 28-35 .800 13 27 40 31.3 13 7 9 4 6 77 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAlbany 11/07/22 67-62 5 23-53/19-53 .434/.358 3-12/10-31 .250/.323 18-21/14-18 .857-.778 32/34 -2 13/14 13/15 3/4 6/5 16/21
Massachusetts 11/10/22 67-55 12 25-47/20-58 .532/.345 7-16/3-14 .438/.214 10-21/12-22 .476-.545 40/31 9 17/11 17/11 5/1 5/7 24/17
Penn 11/13/22 80-74 6 24-54/28-61 .444/.459 9-23/9-27 .391/.333 23-32/9-10 .719-.900 36/30 6 14/14 11/13 5/6 8/8 12/24
UNC Greensboro 11/17/22 56-53 3 22-52/18-63 .423/.286 3-16/8-25 .188/.320 9-11/9-12 .818-.750 38/40 -2 10/10 15/9 7/3 5/11 13/13
Coppin St. 11/22/22 83-67 16 32-61/24-58 .525/.414 9-24/8-27 .375/.296 10-15/11-14 .667-.786 42/25 17 17/7 9/5 4/3 4/6 14/15
Fairfield 11/25/22 69-74 -5 24-54/25-50 .444/.500 3-13/11-23 .231/.478 18-24/13-20 .750-.650 35/27 8 8/6 9/9 2/2 2/1 17/20
South Alabama 11/26/22 62-60 2 24-54/23-58 .444/.397 4-11/7-26 .364/.269 10-18/7-10 .556-.700 39/30 9 15/14 14/11 3/1 5/4 10/15
Mercer 11/27/22 70-60 10 24-60/19-49 .400/.388 8-17/10-23 .471/.435 14-17/12-16 .824-.750 39/31 8 14/15 11/11 4/2 5/2 17/18
LIU 12/02/22 74-64 10 27-57/24-55 .474/.436 5-22/8-18 .227/.444 15-22/8-10 .682-.800 39/26 13 18/17 11/11 5/2 8/5 11/16
Clemson 12/07/22 75-80 -5 28-67/28-52 .418/.538 9-26/14-23 .346/.609 10-15/10-15 .667-.667 36/33 3 10/21 7/13 2/3 8/1 17/17
Navy 12/11/22 69-71 -2 23-53/29-62 .434/.468 6-20/7-22 .300/.318 17-24/6-8 .708-.750 34/34 0 15/14 18/14 2/0 7/8 16/20
UNI 12/17/22 66-83 -17 24-57/26-48 .421/.542 8-25/6-18 .320/.333 10-15/25-34 .667-.735 33/27 6 20/16 18/13 1/1 10/8 21/18
Bryant 12/22/22 59-69 -10 22-62/24-57 .355/.421 4-18/7-26 .222/.269 11-17/14-18 .647-.778 39/39 0 11/14 18/19 3/3 11/8 18/18
Col. of Charleston 12/31/22 74-76 -2 26-61/26-60 .426/.433 7-13/13-31 .538/.419 15-20/11-14 .750-.786 33/40 -7 14/16 19/24 3/6 10/8 16/18
Drexel 01/05/23 64-58 6 25-55/24-59 .455/.407 6-13/7-24 .462/.292 8-10/3-7 .800-.429 31/37 -6 13/9 8/9 4/1 5/5 12/13
Stony Brook 01/07/23 67-55 12 27-56/20-52 .482/.385 9-20/8-25 .450/.320 4-7/7-9 .571-.778 37/27 10 16/13 7/7 2/0 3/4 13/10
Delaware 01/11/23 59-72 -13 20-57/23-45 .351/.511 7-21/5-13 .333/.385 12-17/21-23 .706-.913 33/31 2 12/8 13/11 4/4 7/5 19/15
Monmouth 01/14/23 68-48 20 22-56/19-51 .393/.373 9-27/3-17 .333/.176 15-21/7-7 .714-1.000 41/28 13 13/11 11/15 2/2 10/8 13/13
Hofstra 01/16/23 68-47 21 27-60/20-61 .450/.328 6-20/4-27 .300/.148 8-14/3-6 .571-.500 44/34 10 13/10 11/11 6/6 6/6 13/12
N.C. A&T 01/19/23 79-67 12 31-59/22-49 .525/.449 8-19/8-20 .421/.400 9-11/15-18 .818-.833 32/26 6 11/13 10/12 0/3 6/4 16/15
Elon 01/21/23 66-62 4 21-57/20-52 .368/.385 11-26/5-21 .423/.238 13-16/17-19 .813-.895 34/35 -1 12/12 13/14 1/1 6/9 16/15
Northeastern 01/26/23 72-63 9 24-61/22-57 .393/.386 7-17/5-23 .412/.217 17-22/14-19 .773-.737 35/36 -1 15/10 5/11 3/4 3/2 16/18
William & Mary 01/28/23 92-73 19 37-71/26-53 .521/.491 10-24/12-21 .417/.571 8-8/9-13 1.000-.692 36/24 12 17/15 6/14 8/4 6/1 14/14
Hofstra 02/02/23 72-76 -4 29-64/30-60 .453/.500 9-27/11-28 .333/.393 5-10/5-10 .500-.500 40/30 10 14/13 11/9 3/4 3/3 16/12
Hampton 02/08/23 86-72 14 29-62/25-61 .468/.410 10-22/7-21 .455/.333 18-24/15-24 .750-.625 46/33 13 17/11 10/7 6/4 6/2 19/19
Drexel 02/11/23 66-73 -7 24-59/24-53 .407/.453 5-12/5-19 .417/.263 13-19/20-21 .684-.952 27/36 -9 9/8 11/18 0/7 11/3 20/16
William & Mary 02/13/23 66-68 -2 24-55/23-52 .436/.442 5-19/10-19 .263/.526 13-18/12-17 .722-.706 37/27 10 10/14 10/10 3/1 8/3 15/17
Delaware 02/16/23 95-72 23 39-62/27-58 .629/.466 16-22/6-21 .727/.286 1-5/12-16 .200-.750 34/20 14 27/12 18/14 3/2 8/12 15/8
N.C. A&T 02/18/23 87-75 12 27-69/28-74 .391/.378 15-39/8-20 .385/.400 18-22/11-12 .818-.917 54/36 18 18/11 13/6 6/3 1/8 14/20
Col. of Charleston 02/23/23 75-83 -8 26-55/25-55 .473/.455 9-20/4-16 .450/.250 14-24/29-35 .583-.829 31/35 -4 13/9 16/12 3/0 6/9 26/21
UNCW 02/25/23 57-53 4 18-49/18-46 .367/.391 4-17/5-15 .235/.333 17-21/12-20 .810-.600 40/28 12 6/7 17/14 3/5 7/8 19/18
Delaware 03/05/23 86-60 26 34-57/24-62 .596/.387 5-17/4-25 .294/.160 13-17/8-13 .765-.615 41/23 18 19/10 10/7 4/1 4/4 15/16
Col. of Charleston 03/06/23 72-77 -5 28-66/21-61 .424/.344 7-25/7-28 .280/.250 9-14/28-35 .643-.800 44/40 4 10/7 14/9 3/4 5/6 25/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Delaware (02/16/23)
FIELD GOALS MADE 39 Delaware (02/16/23)
FIELD GOAL ATTEMPTS 71 William & Mary (01/28/23)
3 PT FIELD GOALS MADE 16 Delaware (02/16/23)
3 PT FG ATTEMPTS 39 N.C. A&T (02/18/23)
FREE THROWS MADE 23 Penn (11/13/22)
FREE THROW ATTEMPTS 32 Penn (11/13/22)
REBOUNDS 54 N.C. A&T (02/18/23)
ASSISTS 27 Delaware (02/16/23)
STEALS 11 Bryant (12/22/22); Drexel (02/11/23)
BLOCKED SHOTS 8 William & Mary (01/28/23)
TURNOVERS 19 Col. of Charleston (12/31/22)
FOULS 26 Col. of Charleston (02/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Timberlake,Nicolas Col. of Charleston (02/23/23)
FIELD GOALS MADE 12 Timberlake,Nicolas Hofstra (02/02/23)
FIELD GOAL ATTEMPTS 21 Timberlake,Nicolas; Holden,Cameron Hofstra (02/02/23); Drexel (02/11/23)
3 PT FIELD GOALS MADE 7 Timberlake,Nicolas Delaware (02/16/23); Hofstra (02/02/23)
3 PT FG ATTEMPTS 12 Russell,Nygal; Timberlake,Nicolas N.C. A&T (02/18/23); Col. of Charleston (03/06/23)
FREE THROWS MADE 10 Timberlake,Nicolas UNCW (02/25/23)
FREE THROW ATTEMPTS 12 Holden,Cameron South Alabama (11/26/22)
REBOUNDS 17 Thompson,Charles N.C. A&T (02/18/23)
ASSISTS 11 Holden,Cameron Delaware (02/16/23)
STEALS 6 Holden,Cameron Bryant (12/22/22)
BLOCKED SHOTS 5 Thompson,Charles N.C. A&T (02/18/23)
TURNOVERS 8 Holden,Cameron Navy (12/11/22)
FOULS 5 Holden,Cameron; May,Christian; Russell,Nygal; Thompson,Charles; Hicks,Rahdir Fairfield (11/25/22); Northeastern (01/26/23); Mercer (11/27/22); Stony Brook (01/07/23); Col. of Charleston (02/23/23); Col. of Charleston (03/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Timberlake, Nicolas 33 584 17.7
#55 Holden, Cam 30 434 14.5
#32 Thompson, Charles 33 404 12.2
#22 Russell, Nygal 33 256 7.8
#00 Conway, Ryan 31 199 6.4
#01 Sylla, Sekou 33 194 5.9
#05 May, Christian 30 119 4.0
#10 Hicks, Rahdir 27 71 2.6
#35 Biekeu, Chris 29 50 1.7
#11 Gibson, Jason 3 26 8.7
#03 Coleman, Tyler 21 13 0.6
#13 Paar, Chase 5 12 2.4
#42 Missouri, Malik 7 5 0.7
#45 Joseph, Olugbemi 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Timberlake, Nicolas 33 197 433 .455 6.0 13.1
#32 Thompson, Charles 33 161 285 .565 4.9 8.6
#55 Holden, Cam 30 155 366 .423 5.2 12.2
#22 Russell, Nygal 33 92 244 .377 2.8 7.4
#01 Sylla, Sekou 33 79 162 .488 2.4 4.9
#00 Conway, Ryan 31 66 170 .388 2.1 5.5
