Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Basketball

2016-17 Women's Basketball Cumulative Statistics

Team Stats (12-18, 5-13)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 1869 1965
Points Per Game 62.3 65.5
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 676-1759 676-1667
FG: Percentage .384 .406
FG: Per Game 22.5 22.5
3PT: Made-Attempted 122-411 205-570
3PT: Percentage .297 .360
3PT: Per Game 4.1 6.8
FT: Made-Attempted 395-584 408-603
FT: Percentage .676 .677
FT: Per Game 13.2 13.6
Rebounding
Total 1116 1139
Per Game 37.2 38.0
Margin -0.8 --
Assists
Total 319 456
Per Game 10.6 15.2
Turnovers
Total 509 560
Per Game 17.0 18.7
Margin 1.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 17.1 17.0
Steals
Total 304 253
Per Game 10.1 8.4
Blocks
Total 86 124
Per Game 2.9 4.1
Attendance
Total 5953 10900
Per Game 16-372 13-838

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bankston, Raven 30 30 1028 34.3 186 465 .400 35 110 .318 111 135 .822 518 17.3 32 85 117 3.9 96 77 87 96 7
03 Martin, Sianni 28 28 835 29.8 137 401 .342 48 159 .302 73 96 .760 395 14.1 27 73 100 3.6 66 53 79 32 1
10 Bankston, Raine 30 27 941 31.4 73 189 .386 15 48 .313 53 82 .646 214 7.1 13 82 95 3.2 72 84 79 60 7
22 Cuevas, Mary 30 8 593 19.8 58 139 .417 0 0 .000 30 59 .508 146 4.9 59 124 183 6.1 48 17 58 16 26
23 Tarr, Brittany 9 1 110 12.2 10 22 .455 0 0 .000 22 32 .688 42 4.7 13 8 21 2.3 12 1 4 6 0
05 Smith, Jordyn 29 21 512 17.7 45 85 .529 0 1 .000 18 32 .563 108 3.7 55 76 131 4.5 73 13 21 19 6
25 Lee, Maia 27 3 392 14.5 41 79 .519 0 0 .000 13 33 .394 95 3.5 55 47 102 3.8 49 12 21 10 7
14 Bush, Brianna 27 20 359 13.3 34 76 .447 0 0 .000 15 21 .714 83 3.1 21 28 49 1.8 48 6 39 9 1
01 Mayo, Nukiya 23 2 197 8.6 22 84 .262 12 54 .222 12 20 .600 68 3.0 11 27 38 1.7 23 2 13 6 3
33 Thomas, Daijha 29 6 386 13.3 26 63 .413 0 1 .000 30 42 .714 82 2.8 32 46 78 2.7 52 8 27 20 22
32 Butler, Shanea 25 0 311 12.4 23 81 .284 3 11 .273 12 16 .750 61 2.4 12 25 37 1.5 34 16 24 10 5
13 Vogt, Etalyia 24 3 279 11.6 18 62 .290 7 16 .438 5 12 .417 48 2.0 2 23 25 1.0 24 26 36 19 1
04 Hicks, Braysia 3 0 7 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 1 2 3 1.0 0 1 1 0 0
15 Gray, Mariah 5 0 22 4.4 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 6 1 5 0 0
21 Timbers, AJ 4 1 28 7.0 0 7 .000 0 6 .000 1 4 .250 1 0.3 2 3 5 1.3 3 2 3 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 64 131 4.4 0 0 12 0 0  
Total 30 6000 200.0 676 1759 .384 122 411 .297 395 584 .676 1869 62.30 402 714 1116 37.2 606 319 509 304 86
Opponents 30 6000 200.0 676 1667 .406 205 570 .360 408 603 .677 1965 65.50 373 766 1139 38.0 541 456 560 253 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bankston, Raven 18 18 609 33.8 103 273 .377 14 58 .241 63 83 .759 283 15.7 20 45 65 3.6 58 45 2.5 48 51 4
03 Martin, Sianni 16 16 500 31.3 71 231 .307 24 91 .264 36 52 .692 202 12.6 17 44 61 3.8 42 26 1.6 42 19 0
23 Tarr, Brittany 1 1 27 27.0 3 5 .600 0 0 .000 3 4 .750 9 9.0 2 5 7 7.0 1 0 0.0 0 0 0
22 Cuevas, Mary 18 7 435 24.2 47 115 .409 0 0 .000 24 47 .511 118 6.6 47 87 134 7.4 33 11 0.6 39 10 19
10 Bankston, Raine 18 15 510 28.3 32 90 .356 9 23 .391 31 49 .633 104 5.8 9 47 56 3.1 36 36 2.0 44 31 5
25 Lee, Maia 17 3 318 18.7 36 69 .522 0 0 .000 11 25 .440 83 4.9 49 41 90 5.3 41 9 0.5 15 9 6
33 Thomas, Daijha 17 5 271 15.9 21 48 .438 0 1 .000 16 22 .727 58 3.4 22 32 54 3.2 43 5 0.3 18 13 16
05 Smith, Jordyn 17 10 226 13.3 14 31 .452 0 0 .000 9 16 .563 37 2.2 28 37 65 3.8 36 6 0.4 12 5 1
13 Vogt, Etalyia 18 3 245 13.6 16 59 .271 7 16 .438 5 12 .417 44 2.4 2 20 22 1.2 22 22 1.2 30 16 1
01 Mayo, Nukiya 15 2 119 7.9 13 50 .260 8 34 .235 2 3 .667 36 2.4 8 11 19 1.3 15 2 0.1 12 3 2
32 Butler, Shanea 14 0 181 12.9 14 43 .326 2 5 .400 9 12 .750 39 2.8 8 15 23 1.6 15 7 0.5 15 6 4
14 Bush, Brianna 15 9 130 8.7 11 27 .407 0 0 .000 5 7 .714 27 1.8 9 13 22 1.5 21 2 0.1 12 2 1
21 Timbers, AJ 1 1 19 19.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 3.0 2 1 1.0 2 1 0
15 Gray, Mariah 1 0 10 10.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 4.0 0 0 0.0 9 0 0  
Total 18 3600 200.0 381 1048 .364 64 234 .274 214 332 .645 1040 57.78 260 433 693 38.5 369 172 9.6 299 166 59
Opponents 18 3600 200.0 396 1005 .394 115 340 .338 249 370 .673 1156 64.22 240 464 704 39.1 311 267 14.8 303 146 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bankston, Raven 30 30 1028 186 465 .400 35 110 .318 111 135 .822 518 17.3
03 Martin, Sianni 28 28 835 137 401 .342 48 159 .302 73 96 .760 395 14.1
10 Bankston, Raine 30 27 941 73 189 .386 15 48 .313 53 82 .646 214 7.1
22 Cuevas, Mary 30 8 593 58 139 .417 0 0 .000 30 59 .508 146 4.9
23 Tarr, Brittany 9 1 110 10 22 .455 0 0 .000 22 32 .688 42 4.7
05 Smith, Jordyn 29 21 512 45 85 .529 0 1 .000 18 32 .563 108 3.7
14 Bush, Brianna 27 20 359 34 76 .447 0 0 .000 15 21 .714 83 3.1
25 Lee, Maia 27 3 392 41 79 .519 0 0 .000 13 33 .394 95 3.5
01 Mayo, Nukiya 23 2 197 22 84 .262 12 54 .222 12 20 .600 68 3.0
33 Thomas, Daijha 29 6 386 26 63 .413 0 1 .000 30 42 .714 82 2.8
13 Vogt, Etalyia 24 3 279 18 62 .290 7 16 .438 5 12 .417 48 2.0
32 Butler, Shanea 25 0 311 23 81 .284 3 11 .273 12 16 .750 61 2.4
04 Hicks, Braysia 3 0 7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
21 Timbers, AJ 4 1 28 0 7 .000 0 6 .000 1 4 .250 1 0.3
15 Gray, Mariah 5 0 22 1 4 .250 1 4 .250 0 0 .000 3 0.6
Total 30 6000 676 1759 .384 122 411 .297 395 584 .676 1869 62.30
Opponents 30 6000 676 1667 .406 205 570 .360 408 603 .677 1965 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bankston, Raven 30 34.3 .400 .318 .822 1.1 2.8 3.9 2.6 3.2 0.2 17.3
03 Martin, Sianni 28 29.8 .342 .302 .760 1.0 2.6 3.6 1.9 1.1 0.0 14.1
10 Bankston, Raine 30 31.4 .386 .313 .646 0.4 2.7 3.2 2.8 2.0 0.2 7.1
22 Cuevas, Mary 30 19.8 .417 .000 .508 2.0 4.1 6.1 0.6 0.5 0.9 4.9
23 Tarr, Brittany 9 12.2 .455 .000 .688 1.4 0.9 2.3 0.1 0.7 0.0 4.7
05 Smith, Jordyn 29 17.7 .529 .000 .563 1.9 2.6 4.5 0.4 0.7 0.2 3.7
14 Bush, Brianna 27 13.3 .447 .000 .714 0.8 1.0 1.8 0.2 0.3 0.0 3.1
25 Lee, Maia 27 14.5 .519 .000 .394 2.0 1.7 3.8 0.4 0.4 0.3 3.5
01 Mayo, Nukiya 23 8.6 .262 .222 .600 0.5 1.2 1.7 0.1 0.3 0.1 3.0
33 Thomas, Daijha 29 13.3 .413 .000 .714 1.1 1.6 2.7 0.3 0.7 0.8 2.8
13 Vogt, Etalyia 24 11.6 .290 .438 .417 0.1 1.0 1.0 1.1 0.8 0.0 2.0
32 Butler, Shanea 25 12.4 .284 .273 .750 0.5 1.0 1.5 0.6 0.4 0.2 2.4
04 Hicks, Braysia 3 2.3 1.000 1.000 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.7
21 Timbers, AJ 4 7.0 .000 .000 .250 0.5 0.8 1.3 0.5 0.3 0.0 0.3
15 Gray, Mariah 5 4.4 .250 .250 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.6
Total 30 200.0 .384 .297 .676 13.4 23.8 37.2 10.6 10.1 2.9 62.30
Opponents 30 200.0 .406 .360 .677 12.4 25.5 38.0 15.2 8.4 4.1 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMass Lowell 11/11/16 90-56 W 32-63 .508 10-21 .476 16-21 .762 8 23 31 31.0 16 18 12 3 13 90 90.0
at WAGNER 11/17/16 69-40 W 26-58 .448 4-12 .333 13-22 .591 12 35 47 39.0 11 16 19 3 15 69 79.5
vs Cornell 11/19/16 68-63 W 25-51 .490 5-12 .417 13-21 .619 9 23 32 36.7 16 11 17 1 11 68 75.7
at UMBC 11/22/16 59-48 W 23-57 .404 3-14 .214 10-12 .833 9 22 31 35.3 17 14 13 3 17 59 71.5
vs George Mason 11/27/16 79-75 W 27-65 .415 5-13 .385 20-28 .714 19 19 38 35.8 22 16 14 2 14 79 73.0
vs Georgetown 11/30/16 59-75 L 24-57 .421 2-7 .286 9-17 .529 14 17 31 35.0 16 11 21 2 8 59 70.7
vs Coppin State 12/03/16 69-65 W 22-58 .379 5-14 .357 20-28 .714 18 27 45 36.4 25 9 25 3 14 69 70.4
at Maryland 12/06/16 63-97 L 24-56 .429 1-9 .111 14-18 .778 7 21 28 35.4 20 6 21 3 7 63 69.5
at Colgate 12/08/16 71-76 L 25-67 .373 8-22 .364 13-16 .813 15 21 36 35.4 21 16 15 2 12 71 69.7
vs Rider 12/11/16 75-79 L 29-73 .397 6-21 .286 11-16 .688 19 20 39 35.8 25 14 18 2 9 75 70.2
vs Norfolk State 12/29/16 61-58 W 18-52 .346 1-13 .077 24-28 .857 7 27 34 35.6 26 9 22 2 10 61 69.4
at Drexel 01/02/17 48-58 L 16-55 .291 3-11 .273 13-22 .591 10 26 36 35.7 19 11 11 2 7 48 67.6
at Northeastern 01/06/17 64-72 L 24-71 .338 3-22 .136 13-22 .591 23 27 50 36.8 25 8 16 2 10 64 67.3
vs James Madison 01/08/17 54-51 W 21-65 .323 1-12 .083 11-23 .478 16 29 45 37.4 18 10 13 0 10 54 66.4
vs Hofstra 01/13/17 61-70 L 23-65 .354 4-14 .286 11-20 .550 16 22 38 37.4 21 11 15 5 9 61 66.0
vs College of Charlesto 01/15/17 61-59 W 24-57 .421 3-8 .375 10-12 .833 14 23 37 37.4 14 13 20 6 10 61 65.7
vs William & Mary 01/20/17 64-60 W 24-54 .444 2-7 .286 14-20 .700 15 28 43 37.7 8 12 24 6 12 64 65.6
at JMU 01/22/17 60-55 W 20-47 .426 7-16 .438 13-20 .650 10 29 39 37.8 12 10 18 2 5 60 65.3
at UNCW 01/27/17 56-59 L 22-55 .400 6-13 .462 6-9 .667 12 21 33 37.5 9 10 12 1 6 56 64.8
vs Delaware 01/29/17 67-73 L 24-69 .348 3-10 .300 16-19 .842 16 19 35 37.4 31 9 9 4 10 67 64.9
at Elon 02/03/17 55-83 L 16-50 .320 2-15 .133 21-26 .808 9 21 30 37.0 25 7 18 5 10 55 64.4
at Col. of Charleston 02/05/17 54-59 L 22-52 .423 4-12 .333 6-10 .600 7 30 37 37.0 27 11 28 2 12 54 64.0
vs UNCW 02/10/17 42-48 L 16-51 .314 3-15 .200 7-11 .636 13 20 33 36.9 14 7 14 2 9 42 63.0
at William & Mary 02/12/17 55-68 L 19-51 .373 2-14 .143 15-30 .500 14 21 35 36.8 30 10 16 4 8 55 62.7
vs Drexel 02/17/17 65-80 L 23-55 .418 6-11 .545 13-23 .565 14 20 34 36.7 20 10 17 4 9 65 62.8
vs Northeastern 02/19/17 51-63 L 21-67 .313 3-13 .231 6-8 .750 21 21 42 36.9 20 6 14 5 8 51 62.3
at Hofstra 02/24/17 59-56 W 21-60 .350 6-14 .429 11-14 .786 20 27 47 37.3 19 13 20 1 10 59 62.2
vs Elon 02/26/17 65-67 L 24-60 .400 3-10 .300 14-20 .700 17 21 38 37.3 27 8 17 5 11 65 62.3
at Delaware 03/01/17 59-75 L 21-64 .328 3-17 .176 14-23 .609 13 28 41 37.4 30 6 17 3 10 59 62.2
vs Hofstra 03/08/17 66-77 L 20-54 .370 8-19 .421 18-25 .720 5 26 31 37.2 22 7 13 1 8 66 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Lowell 11/11/16 56-90 L 23-52 .442 6-22 .273 4-10 .400 9 24 33 33.0 18 20 31 2 3 56 56.0
WAGNER 11/17/16 40-69 L 16-56 .286 6-22 .273 2-9 .222 10 26 36 34.5 18 12 24 1 9 40 48.0
Cornell 11/19/16 63-68 L 22-59 .373 7-16 .438 12-16 .750 14 19 33 34.0 18 14 17 3 8 63 53.0
UMBC 11/22/16 48-59 L 16-39 .410 9-14 .643 7-12 .583 4 25 29 32.8 10 13 28 0 8 48 51.8
George Mason 11/27/16 75-79 L 25-51 .490 6-16 .375 19-23 .826 9 23 32 32.6 21 14 20 6 6 75 56.4
Georgetown 11/30/16 75-59 W 29-62 .468 6-19 .316 11-11 1.000 16 24 40 33.8 21 18 19 5 8 75 59.5
Coppin State 12/03/16 65-69 L 17-48 .354 11-20 .550 20-29 .690 9 22 31 33.4 23 15 26 5 13 65 60.3
Maryland 12/06/16 97-63 W 36-73 .493 7-20 .350 18-25 .720 20 26 46 35.0 18 25 12 8 15 97 64.9
Colgate 12/08/16 76-71 W 27-53 .509 11-21 .524 11-21 .524 12 28 40 35.6 16 18 22 6 8 76 66.1
Rider 12/11/16 79-75 W 24-56 .429 10-23 .435 21-25 .840 12 27 39 35.9 18 13 21 3 11 79 67.4
Norfolk State 12/29/16 58-61 L 19-58 .328 4-16 .250 16-26 .615 13 24 37 36.0 28 13 24 3 11 58 66.5
Drexel 01/02/17 58-48 W 19-50 .380 6-20 .300 14-20 .700 9 32 41 36.4 20 13 15 4 7 58 65.8
Northeastern 01/06/17 72-64 W 19-59 .322 11-29 .379 23-32 .719 18 29 47 37.2 18 13 19 6 9 72 66.3
James Madison 01/08/17 51-54 L 18-60 .300 2-21 .095 13-20 .650 16 34 50 38.1 22 10 20 7 7 51 65.2
Hofstra 01/13/17 70-61 W 25-60 .417 7-25 .280 13-20 .650 15 29 44 38.5 18 18 15 5 8 70 65.5
College of Charlesto 01/15/17 59-61 L 24-59 .407 6-16 .375 5-11 .455 16 21 37 38.4 15 18 19 3 11 59 65.1
William & Mary 01/20/17 60-64 L 26-67 .388 5-13 .385 3-3 1.000 13 20 33 38.1 18 18 17 6 18 60 64.8
JMU 01/22/17 55-60 L 23-74 .311 5-23 .217 4-6 .667 23 20 43 38.4 18 15 13 1 9 55 64.3
UNCW 01/27/17 59-56 W 25-51 .490 6-17 .353 3-6 .500 6 23 29 37.9 10 15 11 6 7 59 64.0
Delaware 01/29/17 73-67 W 17-44 .386 5-10 .500 34-40 .850 11 30 41 38.1 19 10 18 4 5 73 64.5
Elon 02/03/17 83-55 W 28-65 .431 10-23 .435 17-31 .548 22 28 50 38.6 22 22 17 9 9 83 65.3
Col. of Charleston 02/05/17 59-54 W 18-58 .310 4-18 .222 19-27 .704 14 26 40 38.7 10 11 21 3 11 59 65.0
UNCW 02/10/17 48-42 W 18-44 .409 7-16 .438 5-6 .833 6 24 30 38.3 14 13 17 1 3 48 64.3
William & Mary 02/12/17 68-55 W 21-50 .420 7-18 .389 19-32 .594 14 24 38 38.3 23 18 15 9 8 68 64.5
Drexel 02/17/17 80-65 W 26-51 .510 11-24 .458 17-22 .773 8 23 31 38.0 15 18 14 3 7 80 65.1
Northeastern 02/19/17 63-51 W 22-55 .400 7-19 .368 12-17 .706 16 25 41 38.1 16 14 15 3 7 63 65.0
Hofstra 02/24/17 56-59 L 23-60 .383 4-23 .174 6-9 .667 13 21 34 38.0 14 15 18 4 6 56 64.7
Elon 02/26/17 67-65 W 25-53 .472 4-13 .308 13-27 .481 16 23 39 38.0 20 13 19 6 6 67 64.8
Delaware 03/01/17 75-59 W 19-45 .422 8-12 .667 29-41 .707 4 32 36 37.9 19 13 20 2 8 75 65.1
Hofstra 03/08/17 77-66 W 26-55 .473 7-21 .333 18-26 .692 5 34 39 38.0 21 14 13 0 7 77 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Lowell 11/11/16 90-56 34 32-63/23-52 .508/.442 10-21/6-22 .476/.273 16-21/4-10 .762-.400 31/33 -2 18/20 12/31 3/2 13/3 16/18
WAGNER 11/17/16 69-40 29 26-58/16-56 .448/.286 4-12/6-22 .333/.273 13-22/2-9 .591-.222 47/36 11 16/12 19/24 3/1 15/9 11/18
Cornell 11/19/16 68-63 5 25-51/22-59 .490/.373 5-12/7-16 .417/.438 13-21/12-16 .619-.750 32/33 -1 11/14 17/17 1/3 11/8 16/18
UMBC 11/22/16 59-48 11 23-57/16-39 .404/.410 3-14/9-14 .214/.643 10-12/7-12 .833-.583 31/29 2 14/13 13/28 3/0 17/8 17/10
George Mason 11/27/16 79-75 4 27-65/25-51 .415/.490 5-13/6-16 .385/.375 20-28/19-23 .714-.826 38/32 6 16/14 14/20 2/6 14/6 22/21
Georgetown 11/30/16 59-75 -16 24-57/29-62 .421/.468 2-7/6-19 .286/.316 9-17/11-11 .529-1.000 31/40 -9 11/18 21/19 2/5 8/8 16/21
Coppin State 12/03/16 69-65 4 22-58/17-48 .379/.354 5-14/11-20 .357/.550 20-28/20-29 .714-.690 45/31 14 9/15 25/26 3/5 14/13 25/23
Maryland 12/06/16 63-97 -34 24-56/36-73 .429/.493 1-9/7-20 .111/.350 14-18/18-25 .778-.720 28/46 -18 6/25 21/12 3/8 7/15 20/18
Colgate 12/08/16 71-76 -5 25-67/27-53 .373/.509 8-22/11-21 .364/.524 13-16/11-21 .813-.524 36/40 -4 16/18 15/22 2/6 12/8 21/16
Rider 12/11/16 75-79 -4 29-73/24-56 .397/.429 6-21/10-23 .286/.435 11-16/21-25 .688-.840 39/39 0 14/13 18/21 2/3 9/11 25/18
Norfolk State 12/29/16 61-58 3 18-52/19-58 .346/.328 1-13/4-16 .077/.250 24-28/16-26 .857-.615 34/37 -3 9/13 22/24 2/3 10/11 26/28
Drexel 01/02/17 48-58 -10 16-55/19-50 .291/.380 3-11/6-20 .273/.300 13-22/14-20 .591-.700 36/41 -5 11/13 11/15 2/4 7/7 19/20
Northeastern 01/06/17 64-72 -8 24-71/19-59 .338/.322 3-22/11-29 .136/.379 13-22/23-32 .591-.719 50/47 3 8/13 16/19 2/6 10/9 25/18
James Madison 01/08/17 54-51 3 21-65/18-60 .323/.300 1-12/2-21 .083/.095 11-23/13-20 .478-.650 45/50 -5 10/10 13/20 0/7 10/7 18/22
Hofstra 01/13/17 61-70 -9 23-65/25-60 .354/.417 4-14/7-25 .286/.280 11-20/13-20 .550-.650 38/44 -6 11/18 15/15 5/5 9/8 21/18
College of Charlesto 01/15/17 61-59 2 24-57/24-59 .421/.407 3-8/6-16 .375/.375 10-12/5-11 .833-.455 37/37 0 13/18 20/19 6/3 10/11 14/15
William & Mary 01/20/17 64-60 4 24-54/26-67 .444/.388 2-7/5-13 .286/.385 14-20/3-3 .700-1.000 43/33 10 12/18 24/17 6/6 12/18 8/18
JMU 01/22/17 60-55 5 20-47/23-74 .426/.311 7-16/5-23 .438/.217 13-20/4-6 .650-.667 39/43 -4 10/15 18/13 2/1 5/9 12/18
UNCW 01/27/17 56-59 -3 22-55/25-51 .400/.490 6-13/6-17 .462/.353 6-9/3-6 .667-.500 33/29 4 10/15 12/11 1/6 6/7 9/10
Delaware 01/29/17 67-73 -6 24-69/17-44 .348/.386 3-10/5-10 .300/.500 16-19/34-40 .842-.850 35/41 -6 9/10 9/18 4/4 10/5 31/19
Elon 02/03/17 55-83 -28 16-50/28-65 .320/.431 2-15/10-23 .133/.435 21-26/17-31 .808-.548 30/50 -20 7/22 18/17 5/9 10/9 25/22
Col. of Charleston 02/05/17 54-59 -5 22-52/18-58 .423/.310 4-12/4-18 .333/.222 6-10/19-27 .600-.704 37/40 -3 11/11 28/21 2/3 12/11 27/10
UNCW 02/10/17 42-48 -6 16-51/18-44 .314/.409 3-15/7-16 .200/.438 7-11/5-6 .636-.833 33/30 3 7/13 14/17 2/1 9/3 14/14
William & Mary 02/12/17 55-68 -13 19-51/21-50 .373/.420 2-14/7-18 .143/.389 15-30/19-32 .500-.594 35/38 -3 10/18 16/15 4/9 8/8 30/23
Drexel 02/17/17 65-80 -15 23-55/26-51 .418/.510 6-11/11-24 .545/.458 13-23/17-22 .565-.773 34/31 3 10/18 17/14 4/3 9/7 20/15
Northeastern 02/19/17 51-63 -12 21-67/22-55 .313/.400 3-13/7-19 .231/.368 6-8/12-17 .750-.706 42/41 1 6/14 14/15 5/3 8/7 20/16
Hofstra 02/24/17 59-56 3 21-60/23-60 .350/.383 6-14/4-23 .429/.174 11-14/6-9 .786-.667 47/34 13 13/15 20/18 1/4 10/6 19/14
Elon 02/26/17 65-67 -2 24-60/25-53 .400/.472 3-10/4-13 .300/.308 14-20/13-27 .700-.481 38/39 -1 8/13 17/19 5/6 11/6 27/20
Delaware 03/01/17 59-75 -16 21-64/19-45 .328/.422 3-17/8-12 .176/.667 14-23/29-41 .609-.707 41/36 5 6/13 17/20 3/2 10/8 30/19
Hofstra 03/08/17 66-77 -11 20-54/26-55 .370/.473 8-19/7-21 .421/.333 18-25/18-26 .720-.692 31/39 -8 7/14 13/13 1/0 8/7 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UMass Lowell (11/11/16)
FIELD GOALS MADE 32 UMass Lowell (11/11/16)
FIELD GOAL ATTEMPTS 73 Rider (12/11/16)
3 PT FIELD GOALS MADE 10 UMass Lowell (11/11/16)
3 PT FG ATTEMPTS 22 Colgate (12/08/16); Northeastern (01/06/17)
FREE THROWS MADE 24 Norfolk State (12/29/16)
FREE THROW ATTEMPTS 30 William & Mary (02/12/17)
REBOUNDS 50 Northeastern (01/06/17)
ASSISTS 18 UMass Lowell (11/11/16)
STEALS 17 UMBC (11/22/16)
BLOCKED SHOTS 6 College of Charlesto (01/15/17); William & Mary (01/20/17)
TURNOVERS 28 Col. of Charleston (02/05/17)
FOULS 31 Delaware (01/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bankston, Raven UMass Lowell (11/11/16); Delaware (01/29/17)
FIELD GOALS MADE 11 Bankston, Raven UMass Lowell (11/11/16); Delaware (01/29/17)
FIELD GOAL ATTEMPTS 26 Bankston, Raven Delaware (01/29/17)
3 PT FIELD GOALS MADE 5 Bankston, Raven UMass Lowell (11/11/16)
3 PT FG ATTEMPTS 10 Mayo, Nukiya Rider (12/11/16)
FREE THROWS MADE 11 Tarr, Brittany Norfolk State (12/29/16)
FREE THROW ATTEMPTS 12 Tarr, Brittany Norfolk State (12/29/16)
REBOUNDS 14 Cuevas, Mary William & Mary (01/20/17)
ASSISTS 9 Bankston, Raine George Mason (11/27/16); UMBC (11/22/16)
STEALS 7 Bankston, Raine; Bankston, Raven James Madison (01/08/17); WAGNER (11/17/16)
BLOCKED SHOTS 3 Cuevas, Mary Hofstra (01/13/17); College of Charlesto (01/15/17); William & Mary (01/20/17)
TURNOVERS 8 Bankston, Raine William & Mary (01/20/17)
FOULS 5 Smith, Jordyn; Bankston, Raven; Martin, Sianni; Bankston, Raine; Thomas, Daijha George Mason (11/27/16); Norfolk State (12/29/16); Delaware (01/29/17); Drexel (02/17/17); Hofstra (03/08/17); Colgate (12/08/16); Elon (02/03/17); Col. of Charleston (02/05/17); William & Mary (02/12/17); Delaware (03/01/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bankston, Raven 30 518 17.3
#03 Martin, Sianni 28 395 14.1
#10 Bankston, Raine 30 214 7.1
#22 Cuevas, Mary 30 146 4.9
#05 Smith, Jordyn 29 108 3.7
#25 Lee, Maia 27 95 3.5
#14 Bush, Brianna 27 83 3.1
#33 Thomas, Daijha 29 82 2.8
#01 Mayo, Nukiya 23 68 3.0
#32 Butler, Shanea 25 61 2.4
#13 Vogt, Etalyia 24 48 2.0
#23 Tarr, Brittany 9 42 4.7
#04 Hicks, Braysia 3 5 1.7
#15 Gray, Mariah 5 3 0.6
#21 Timbers, AJ 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bankston, Raven 30 186 465 .400 6.2 15.5
#03 Martin, Sianni 28 137 401 .342 4.9 14.3
#10 Bankston, Raine 30 73 189 .386 2.4 6.3
#22 Cuevas, Mary 30 58 139 .417 1.9 4.6
#05 Smith, Jordyn 29 45 85 .529 1.6 2.9
#25 Lee, Maia 27 41 79 .519 1.5 2.9
#14 Bush, Brianna 27 34 76 .447 1.3 2.8
#33 Thomas, Daijha 29 26 63 .413 0.9 2.2
#32 Butler, Shanea 25 23 81 .284 0.9 3.2
#01 Mayo, Nukiya 23 22 84 .262 1.0 3.7
#13 Vogt, Etalyia 24 18 62 .290 0.8 2.6
#23 Tarr, Brittany 9 10 22 .455 1.1 2.4
#04 Hicks, Braysia 3 2 2 1.000 0.7 0.7
#15 Gray, Mariah 5 1 4 .250 0.2 0.8
#21 Timbers, AJ 4 0 7 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Martin, Sianni 28 48 159 .302 1.7 5.7
#11 Bankston, Raven 30 35 110 .318 1.2 3.7
#10 Bankston, Raine 30 15 48 .313 0.5 1.6
#01 Mayo, Nukiya 23 12 54 .222 0.5 2.3
