Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Basketball

2019-20 Women's Basketball Cumulative Statistics

Team Stats (14-15, 9-9)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Total Points 1960 1938
Points Per Game 67.6 66.8
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 729-1857 686-1783
FG: Percentage .393 .385
FG: Per Game 25.1 23.7
3PT: Made-Attempted 142-482 171-556
3PT: Percentage .295 .308
3PT: Per Game 4.9 5.9
FT: Made-Attempted 360-540 395-571
FT: Percentage .667 .692
FT: Per Game 12.4 13.6
Rebounding
Total 1130 1183
Per Game 39.0 40.8
Margin -1.8 --
Assists
Total 338 390
Per Game 11.7 13.4
Turnovers
Total 426 486
Per Game 14.7 16.8
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.7 13.7
Steals
Total 258 193
Per Game 8.9 6.7
Blocks
Total 152 94
Per Game 5.2 3.2
Attendance
Total 7628 10794
Per Game 15-509 12-900

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jeter, Kionna 29 28 975 33.6 193 487 .396 64 191 .335 76 95 .800 526 18.1 60 134 194 6.7 68 71 73 96 7
01 Mayo, Nukiya 29 29 967 33.3 174 427 .407 30 97 .309 90 123 .732 468 16.1 73 151 224 7.7 70 40 82 30 41
11 Murray, Q. 29 29 1033 35.6 119 344 .346 13 67 .194 70 109 .642 321 11.1 15 113 128 4.4 54 151 76 57 4
02 Jones, Myasia 13 5 232 17.8 40 85 .471 13 31 .419 27 35 .771 120 9.2 16 14 30 2.3 25 9 20 10 2
32 Holder, Ryan 29 25 790 27.2 68 149 .456 1 9 .111 25 53 .472 162 5.6 43 86 129 4.4 80 22 36 22 45
22 Wright, LaKaitlin 24 12 394 16.4 39 74 .527 0 0 .000 16 30 .533 94 3.9 33 69 102 4.3 82 14 40 8 29
23 Smith, Shavonne 27 1 418 15.5 38 101 .376 5 16 .313 24 35 .686 105 3.9 33 26 59 2.2 38 10 17 9 4
20 Johnson-Matthews, Myka 2 0 17 8.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 3 0 0 0 0
20 Johnson-Matthews, Myka 23 0 211 9.2 17 55 .309 3 19 .158 6 9 .667 43 1.9 6 10 16 0.7 11 9 11 5 0
05 Barbour, Rayna 13 0 47 3.6 5 12 .417 2 3 .667 11 16 .688 23 1.8 4 2 6 0.5 8 1 5 4 0
03 Sharp, Maggie 19 0 86 4.5 10 38 .263 8 33 .242 2 5 .400 30 1.6 0 4 4 0.2 3 2 2 2 0
24 Borgosz, Tess 24 15 332 13.8 13 41 .317 0 2 .000 9 20 .450 35 1.5 34 44 78 3.3 49 4 29 9 11
12 Davis, Jennifer 3 0 12 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 1 2 0.7 0 3 1 0 0
13 Schwartau, Wiebke 23 0 147 6.4 6 14 .429 0 0 .000 1 4 .250 13 0.6 16 8 24 1.0 17 0 9 0 8
15 Gray, Mariah 19 1 60 3.2 3 17 .176 0 9 .000 2 4 .500 8 0.4 6 8 14 0.7 6 1 8 6 0
14 Finckel, Olivia 4 0 20 5.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0 0 0
25 Williams, Khyra 7 0 49 7.0 1 5 .200 0 0 .000 0 0 .000 2 0.3 2 5 7 1.0 5 1 8 0 1
20 Johnson-Matthews, Myka 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 60 113 3.9 0 0 9 0 0  
Total 29 5800 200.0 729 1857 .393 142 482 .295 360 540 .667 1960 67.59 395 735 1130 39.0 520 338 426 258 152
Opponents 29 5800 200.0 686 1783 .385 171 556 .308 395 571 .692 1938 66.83 392 791 1183 40.8 482 390 486 193 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jeter, Kionna 18 18 634 35.2 123 294 .418 42 119 .353 44 57 .772 332 18.4 31 88 119 6.6 42 44 2.4 44 60 7
01 Mayo, Nukiya 18 18 610 33.9 109 266 .410 17 57 .298 64 83 .771 299 16.6 47 99 146 8.1 40 22 1.2 51 17 24
11 Murray, Q. 18 18 651 36.2 81 227 .357 8 36 .222 41 62 .661 211 11.7 10 68 78 4.3 38 95 5.3 52 35 4
02 Jones, Myasia 4 0 73 18.3 11 25 .440 1 8 .125 8 12 .667 31 7.8 6 3 9 2.3 9 2 0.5 7 4 0
32 Holder, Ryan 18 18 514 28.6 48 100 .480 0 3 .000 15 30 .500 111 6.2 24 57 81 4.5 48 19 1.1 17 12 31
23 Smith, Shavonne 16 1 265 16.6 24 62 .387 4 14 .286 15 20 .750 67 4.2 21 18 39 2.4 22 9 0.6 10 7 2
22 Wright, LaKaitlin 18 11 326 18.1 29 51 .569 0 0 .000 12 22 .545 70 3.9 29 57 86 4.8 61 14 0.8 33 7 21
20 Johnson-Matthews, Myka 2 0 17 8.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 3 0 0.0 0 0 0
03 Sharp, Maggie 11 0 60 5.5 8 26 .308 6 22 .273 2 5 .400 24 2.2 0 4 4 0.4 3 1 0.1 1 1 0
24 Borgosz, Tess 13 5 170 13.1 7 19 .368 0 0 .000 7 14 .500 21 1.6 13 16 29 2.2 21 4 0.3 14 4 4
05 Barbour, Rayna 11 0 38 3.5 1 5 .200 1 2 .500 10 14 .714 13 1.2 2 2 4 0.4 7 1 0.1 3 2 0
20 Johnson-Matthews, Myka 12 0 96 8.0 8 26 .308 1 8 .125 1 1 1.000 18 1.5 3 4 7 0.6 4 6 0.5 6 1 0
15 Gray, Mariah 15 1 45 3.0 2 12 .167 0 7 .000 2 4 .500 6 0.4 4 7 11 0.7 6 1 0.1 5 2 0
12 Davis, Jennifer 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
14 Finckel, Olivia 4 0 20 5.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0.0 0 0 0
20 Johnson-Matthews, Myka 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Schwartau, Wiebke 14 0 70 5.0 2 6 .333 0 0 .000 0 2 .000 4 0.3 7 3 10 0.7 7 0 0.0 4 0 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 4.2 0 0 0.0 5 0 0  
Total 18 3600 200.0 455 1125 .404 82 279 .294 222 328 .677 1214 67.44 234 465 699 38.8 312 218 12.1 253 152 98
Opponents 18 3600 200.0 432 1121 .385 109 346 .315 210 311 .675 1183 65.72 248 487 735 40.8 303 250 13.9 280 114 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jeter, Kionna 29 28 975 193 487 .396 64 191 .335 76 95 .800 526 18.1
01 Mayo, Nukiya 29 29 967 174 427 .407 30 97 .309 90 123 .732 468 16.1
11 Murray, Q. 29 29 1033 119 344 .346 13 67 .194 70 109 .642 321 11.1
02 Jones, Myasia 13 5 232 40 85 .471 13 31 .419 27 35 .771 120 9.2
32 Holder, Ryan 29 25 790 68 149 .456 1 9 .111 25 53 .472 162 5.6
22 Wright, LaKaitlin 24 12 394 39 74 .527 0 0 .000 16 30 .533 94 3.9
23 Smith, Shavonne 27 1 418 38 101 .376 5 16 .313 24 35 .686 105 3.9
20 Johnson-Matthews, Myka 2 0 17 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
24 Borgosz, Tess 24 15 332 13 41 .317 0 2 .000 9 20 .450 35 1.5
05 Barbour, Rayna 13 0 47 5 12 .417 2 3 .667 11 16 .688 23 1.8
12 Davis, Jennifer 3 0 12 1 2 .500 1 2 .500 0 0 .000 3 1.0
20 Johnson-Matthews, Myka 23 0 211 17 55 .309 3 19 .158 6 9 .667 43 1.9
03 Sharp, Maggie 19 0 86 10 38 .263 8 33 .242 2 5 .400 30 1.6
15 Gray, Mariah 19 1 60 3 17 .176 0 9 .000 2 4 .500 8 0.4
14 Finckel, Olivia 4 0 20 0 2 .000 0 0 .000 1 2 .500 1 0.3
20 Johnson-Matthews, Myka 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Schwartau, Wiebke 23 0 147 6 14 .429 0 0 .000 1 4 .250 13 0.6
25 Williams, Khyra 7 0 49 1 5 .200 0 0 .000 0 0 .000 2 0.3
Total 29 5800 729 1857 .393 142 482 .295 360 540 .667 1960 67.59
Opponents 29 5800 686 1783 .385 171 556 .308 395 571 .692 1938 66.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jeter, Kionna 29 33.6 .396 .335 .800 2.1 4.6 6.7 2.4 3.3 0.2 18.1
01 Mayo, Nukiya 29 33.3 .407 .309 .732 2.5 5.2 7.7 1.4 1.0 1.4 16.1
11 Murray, Q. 29 35.6 .346 .194 .642 0.5 3.9 4.4 5.2 2.0 0.1 11.1
02 Jones, Myasia 13 17.8 .471 .419 .771 1.2 1.1 2.3 0.7 0.8 0.2 9.2
32 Holder, Ryan 29 27.2 .456 .111 .472 1.5 3.0 4.4 0.8 0.8 1.6 5.6
22 Wright, LaKaitlin 24 16.4 .527 .000 .533 1.4 2.9 4.3 0.6 0.3 1.2 3.9
23 Smith, Shavonne 27 15.5 .376 .313 .686 1.2 1.0 2.2 0.4 0.3 0.1 3.9
20 Johnson-Matthews, Myka 2 8.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Borgosz, Tess 24 13.8 .317 .000 .450 1.4 1.8 3.3 0.2 0.4 0.5 1.5
05 Barbour, Rayna 13 3.6 .417 .667 .688 0.3 0.2 0.5 0.1 0.3 0.0 1.8
12 Davis, Jennifer 3 4.0 .500 .500 .000 0.3 0.3 0.7 1.0 0.0 0.0 1.0
20 Johnson-Matthews, Myka 23 9.2 .309 .158 .667 0.3 0.4 0.7 0.4 0.2 0.0 1.9
03 Sharp, Maggie 19 4.5 .263 .242 .400 0.0 0.2 0.2 0.1 0.1 0.0 1.6
15 Gray, Mariah 19 3.2 .176 .000 .500 0.3 0.4 0.7 0.1 0.3 0.0 0.4
14 Finckel, Olivia 4 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
20 Johnson-Matthews, Myka 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Schwartau, Wiebke 23 6.4 .429 .000 .250 0.7 0.3 1.0 0.0 0.0 0.3 0.6
25 Williams, Khyra 7 7.0 .200 .000 .000 0.3 0.7 1.0 0.1 0.0 0.1 0.3
Total 29 200.0 .393 .295 .667 13.6 25.3 39.0 11.7 8.9 5.2 67.59
Opponents 29 200.0 .385 .308 .692 13.5 27.3 40.8 13.4 6.7 3.2 66.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State 11/05/19 67-73 L 22-68 .324 6-23 .261 17-26 .654 14 32 46 46.0 24 11 26 8 13 67 67.0
at San Diego St. 11/09/19 72-80 L 31-73 .425 5-20 .250 5-11 .455 15 26 41 43.5 21 16 13 4 7 72 69.5
at San Diego 11/11/19 67-81 L 22-53 .415 4-13 .308 19-28 .679 8 23 31 39.3 25 10 21 4 7 67 68.7
vs Mount St. Mary's 11/16/19 73-57 W 28-73 .384 4-24 .167 13-18 .722 12 26 38 39.0 18 10 13 6 13 73 69.8
vs American 11/24/19 63-60 W 24-64 .375 7-19 .368 8-15 .533 13 24 37 38.6 11 9 14 4 10 63 68.4
at IOWA 11/28/19 72-100 L 25-66 .379 8-21 .381 14-19 .737 16 17 33 37.7 21 11 15 3 8 72 69.0
vs IONA 11/29/19 75-58 W 28-55 .509 4-10 .400 15-21 .714 12 26 38 37.7 18 8 18 3 9 75 69.9
vs Temple 12/04/19 59-74 L 23-76 .303 2-14 .143 11-17 .647 17 18 35 37.4 22 9 11 3 5 59 68.5
at Rutgers 12/08/19 53-67 L 20-59 .339 7-21 .333 6-14 .429 12 19 31 36.7 23 8 16 4 12 53 66.8
vs Marshall 12/21/19 59-56 W 18-65 .277 7-23 .304 16-23 .696 17 29 46 37.6 12 8 11 9 4 59 66.0
vs Elon 01/03/20 61-74 L 22-58 .379 5-14 .357 12-14 .857 8 22 30 36.9 17 6 11 7 6 61 65.5
vs William & Mary 01/05/20 75-83 L 30-62 .484 1-7 .143 14-23 .609 13 20 33 36.6 19 7 13 2 9 75 66.3
vs Chestnut Hill 01/08/20 86-49 W 33-80 .413 6-15 .400 14-20 .700 25 30 55 38.0 13 20 15 6 18 86 67.8
vs James Madison 01/12/20 76-75 W 28-69 .406 6-12 .500 14-20 .700 16 24 40 38.1 15 19 14 3 7 76 68.4
at Charleston 01/17/20 79-62 W 27-64 .422 5-14 .357 20-27 .741 19 30 49 38.9 21 10 19 11 7 79 69.1
at UNCW 01/19/20 62-41 W 23-59 .390 7-18 .389 9-10 .900 13 36 49 39.5 15 9 21 7 3 62 68.7
vs Northeastern 01/24/20 81-68 W 31-70 .443 5-16 .313 14-18 .778 14 27 41 39.6 21 17 11 3 11 81 69.4
vs Hofstra 01/26/20 84-71 W 33-73 .452 7-22 .318 11-17 .647 16 21 37 39.4 16 18 12 5 12 84 70.2
at Drexel 01/31/20 50-59 L 19-53 .358 1-12 .083 11-17 .647 12 24 36 39.3 12 10 13 6 9 50 69.2
at Delaware 02/02/20 62-69 L 23-64 .359 6-16 .375 10-14 .714 11 28 39 39.3 19 12 15 4 9 62 68.8
at James Madison 02/09/20 39-81 L 12-68 .176 4-18 .222 11-21 .524 15 21 36 39.1 15 5 9 4 7 39 67.4
vs UNCW 02/14/20 78-45 W 29-69 .420 4-19 .211 16-24 .667 19 33 52 39.7 23 12 9 5 7 78 67.9
vs Col. of Charleston 02/16/20 83-72 W 31-70 .443 6-14 .429 15-24 .625 13 28 41 39.7 20 18 10 8 11 83 68.5
at Hofstra 02/21/20 71-54 W 28-76 .368 8-27 .296 7-10 .700 20 32 52 40.3 11 16 11 12 8 71 68.6
at Northeastern 02/23/20 63-66 L 24-57 .421 5-22 .227 10-14 .714 10 26 36 40.1 20 10 16 1 8 63 68.4
vs Delaware 02/28/20 76-66 W 30-58 .517 2-12 .167 14-23 .609 8 29 37 40.0 17 17 14 7 12 76 68.7
vs Drexel 03/01/20 60-63 L 19-45 .422 5-14 .357 17-21 .810 10 19 29 39.6 13 8 14 3 4 60 68.4
at William & Mary 03/05/20 62-66 L 28-60 .467 3-10 .300 3-6 .500 9 21 30 39.2 17 16 24 6 11 62 68.1
at Elon 03/07/20 52-68 L 18-50 .360 2-12 .167 14-25 .560 8 24 32 39.0 21 8 17 4 11 52 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State 11/05/19 73-67 W 22-66 .333 3-15 .200 26-32 .813 13 32 45 45.0 19 8 21 4 11 73 73.0
San Diego St. 11/09/19 80-72 W 27-60 .450 5-16 .313 21-28 .750 12 31 43 44.0 11 17 14 3 6 80 76.5
San Diego 11/11/19 81-67 W 25-56 .446 6-16 .375 25-34 .735 12 29 41 43.0 24 15 20 1 10 81 78.0
Mount St. Mary's 11/16/19 57-73 L 17-60 .283 8-23 .348 15-22 .682 12 24 36 41.3 14 11 22 5 7 57 72.8
American 11/24/19 60-63 L 22-54 .407 9-25 .360 7-12 .583 6 29 35 40.0 11 13 20 2 8 60 70.2
IOWA 11/28/19 100-72 W 36-64 .563 10-23 .435 18-21 .857 13 28 41 40.2 14 25 17 5 9 100 75.2
IONA 11/29/19 58-75 L 18-56 .321 7-24 .292 15-21 .714 15 16 31 38.9 19 12 21 0 5 58 72.7
Temple 12/04/19 74-59 W 21-65 .323 5-16 .313 27-35 .771 16 27 43 39.4 20 9 14 0 3 74 72.9
Rutgers 12/08/19 67-53 W 21-56 .375 3-17 .176 22-32 .688 18 30 48 40.3 13 8 18 5 7 67 72.2
Marshall 12/21/19 56-59 L 24-62 .387 4-17 .235 4-15 .267 14 33 47 41.0 21 12 13 5 5 56 70.6
Elon 01/03/20 74-61 W 26-70 .371 6-13 .462 16-18 .889 15 26 41 41.0 16 15 9 4 4 74 70.9
William & Mary 01/05/20 83-75 W 33-65 .508 8-23 .348 9-15 .600 13 23 36 40.6 20 26 17 4 7 83 71.9
Chestnut Hill 01/08/20 49-86 L 21-63 .333 2-18 .111 5-8 .625 13 25 38 40.4 13 10 26 6 8 49 70.2
James Madison 01/12/20 75-76 L 26-66 .394 8-21 .381 15-21 .714 17 26 43 40.6 13 13 17 4 7 75 70.5
Charleston 01/17/20 62-79 L 22-61 .361 6-18 .333 12-19 .632 11 23 34 40.1 24 10 17 6 8 62 69.9
UNCW 01/19/20 41-62 L 17-63 .270 2-21 .095 5-14 .357 13 23 36 39.9 14 11 12 2 10 41 68.1
Northeastern 01/24/20 68-81 L 24-62 .387 7-24 .292 13-22 .591 14 28 42 40.0 18 18 17 1 7 68 68.1
Hofstra 01/26/20 71-84 L 27-59 .458 4-13 .308 13-18 .722 13 27 40 40.0 18 15 19 0 4 71 68.3
Drexel 01/31/20 59-50 W 21-60 .350 9-25 .360 8-12 .667 13 25 38 39.9 16 16 13 1 4 59 67.8
Delaware 02/02/20 69-62 W 26-66 .394 4-19 .211 13-18 .722 16 32 48 40.3 14 14 15 2 7 69 67.9
James Madison 02/09/20 81-39 W 31-68 .456 9-24 .375 10-12 .833 18 47 65 41.5 17 15 16 10 6 81 68.5
UNCW 02/14/20 45-78 L 16-51 .314 2-15 .133 11-23 .478 6 25 31 41.0 21 5 16 3 3 45 67.4
Col. of Charleston 02/16/20 72-83 L 24-62 .387 8-16 .500 16-25 .640 13 28 41 41.0 18 12 16 3 5 72 67.6
Hofstra 02/21/20 54-71 L 22-67 .328 3-12 .250 7-14 .500 17 30 47 41.3 14 10 15 6 6 54 67.0
Northeastern 02/23/20 66-63 W 21-56 .375 9-25 .360 15-21 .714 9 23 32 40.9 10 12 12 1 8 66 67.0
Delaware 02/28/20 66-76 L 25-71 .352 6-22 .273 10-16 .625 21 25 46 41.1 19 13 17 4 8 66 67.0
Drexel 03/01/20 63-60 W 25-60 .417 8-21 .381 5-5 1.000 15 19 34 40.8 18 18 12 0 3 63 66.8
William & Mary 03/05/20 66-62 W 24-55 .436 4-14 .286 14-17 .824 9 25 34 40.6 13 16 23 5 11 66 66.8
Elon 03/07/20 68-52 W 22-59 .373 6-20 .300 18-21 .857 15 32 47 40.8 20 11 17 2 6 68 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State 11/05/19 67-73 -6 22-68/22-66 .324/.333 6-23/3-15 .261/.200 17-26/26-32 .654-.813 46/45 1 11/8 26/21 8/4 13/11 24/19
San Diego St. 11/09/19 72-80 -8 31-73/27-60 .425/.450 5-20/5-16 .250/.313 5-11/21-28 .455-.750 41/43 -2 16/17 13/14 4/3 7/6 21/11
San Diego 11/11/19 67-81 -14 22-53/25-56 .415/.446 4-13/6-16 .308/.375 19-28/25-34 .679-.735 31/41 -10 10/15 21/20 4/1 7/10 25/24
Mount St. Mary's 11/16/19 73-57 16 28-73/17-60 .384/.283 4-24/8-23 .167/.348 13-18/15-22 .722-.682 38/36 2 10/11 13/22 6/5 13/7 18/14
American 11/24/19 63-60 3 24-64/22-54 .375/.407 7-19/9-25 .368/.360 8-15/7-12 .533-.583 37/35 2 9/13 14/20 4/2 10/8 11/11
IOWA 11/28/19 72-100 -28 25-66/36-64 .379/.563 8-21/10-23 .381/.435 14-19/18-21 .737-.857 33/41 -8 11/25 15/17 3/5 8/9 21/14
IONA 11/29/19 75-58 17 28-55/18-56 .509/.321 4-10/7-24 .400/.292 15-21/15-21 .714-.714 38/31 7 8/12 18/21 3/0 9/5 18/19
Temple 12/04/19 59-74 -15 23-76/21-65 .303/.323 2-14/5-16 .143/.313 11-17/27-35 .647-.771 35/43 -8 9/9 11/14 3/0 5/3 22/20
Rutgers 12/08/19 53-67 -14 20-59/21-56 .339/.375 7-21/3-17 .333/.176 6-14/22-32 .429-.688 31/48 -17 8/8 16/18 4/5 12/7 23/13
Marshall 12/21/19 59-56 3 18-65/24-62 .277/.387 7-23/4-17 .304/.235 16-23/4-15 .696-.267 46/47 -1 8/12 11/13 9/5 4/5 12/21
Elon 01/03/20 61-74 -13 22-58/26-70 .379/.371 5-14/6-13 .357/.462 12-14/16-18 .857-.889 30/41 -11 6/15 11/9 7/4 6/4 17/16
William & Mary 01/05/20 75-83 -8 30-62/33-65 .484/.508 1-7/8-23 .143/.348 14-23/9-15 .609-.600 33/36 -3 7/26 13/17 2/4 9/7 19/20
Chestnut Hill 01/08/20 86-49 37 33-80/21-63 .413/.333 6-15/2-18 .400/.111 14-20/5-8 .700-.625 55/38 17 20/10 15/26 6/6 18/8 13/13
James Madison 01/12/20 76-75 1 28-69/26-66 .406/.394 6-12/8-21 .500/.381 14-20/15-21 .700-.714 40/43 -3 19/13 14/17 3/4 7/7 15/13
Charleston 01/17/20 79-62 17 27-64/22-61 .422/.361 5-14/6-18 .357/.333 20-27/12-19 .741-.632 49/34 15 10/10 19/17 11/6 7/8 21/24
UNCW 01/19/20 62-41 21 23-59/17-63 .390/.270 7-18/2-21 .389/.095 9-10/5-14 .900-.357 49/36 13 9/11 21/12 7/2 3/10 15/14
Northeastern 01/24/20 81-68 13 31-70/24-62 .443/.387 5-16/7-24 .313/.292 14-18/13-22 .778-.591 41/42 -1 17/18 11/17 3/1 11/7 21/18
Hofstra 01/26/20 84-71 13 33-73/27-59 .452/.458 7-22/4-13 .318/.308 11-17/13-18 .647-.722 37/40 -3 18/15 12/19 5/0 12/4 16/18
Drexel 01/31/20 50-59 -9 19-53/21-60 .358/.350 1-12/9-25 .083/.360 11-17/8-12 .647-.667 36/38 -2 10/16 13/13 6/1 9/4 12/16
Delaware 02/02/20 62-69 -7 23-64/26-66 .359/.394 6-16/4-19 .375/.211 10-14/13-18 .714-.722 39/48 -9 12/14 15/15 4/2 9/7 19/14
James Madison 02/09/20 39-81 -42 12-68/31-68 .176/.456 4-18/9-24 .222/.375 11-21/10-12 .524-.833 36/65 -29 5/15 9/16 4/10 7/6 15/17
UNCW 02/14/20 78-45 33 29-69/16-51 .420/.314 4-19/2-15 .211/.133 16-24/11-23 .667-.478 52/31 21 12/5 9/16 5/3 7/3 23/21
Col. of Charleston 02/16/20 83-72 11 31-70/24-62 .443/.387 6-14/8-16 .429/.500 15-24/16-25 .625-.640 41/41 0 18/12 10/16 8/3 11/5 20/18
Hofstra 02/21/20 71-54 17 28-76/22-67 .368/.328 8-27/3-12 .296/.250 7-10/7-14 .700-.500 52/47 5 16/10 11/15 12/6 8/6 11/14
Northeastern 02/23/20 63-66 -3 24-57/21-56 .421/.375 5-22/9-25 .227/.360 10-14/15-21 .714-.714 36/32 4 10/12 16/12 1/1 8/8 20/10
Delaware 02/28/20 76-66 10 30-58/25-71 .517/.352 2-12/6-22 .167/.273 14-23/10-16 .609-.625 37/46 -9 17/13 14/17 7/4 12/8 17/19
Drexel 03/01/20 60-63 -3 19-45/25-60 .422/.417 5-14/8-21 .357/.381 17-21/5-5 .810-1.000 29/34 -5 8/18 14/12 3/0 4/3 13/18
William & Mary 03/05/20 62-66 -4 28-60/24-55 .467/.436 3-10/4-14 .300/.286 3-6/14-17 .500-.824 30/34 -4 16/16 24/23 6/5 11/11 17/13
Elon 03/07/20 52-68 -16 18-50/22-59 .360/.373 2-12/6-20 .167/.300 14-25/18-21 .560-.857 32/47 -15 8/11 17/17 4/2 11/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Chestnut Hill (01/08/20)
FIELD GOALS MADE 33 Chestnut Hill (01/08/20); Hofstra (01/26/20)
FIELD GOAL ATTEMPTS 80 Chestnut Hill (01/08/20)
3 PT FIELD GOALS MADE 8 IOWA (11/28/19); Hofstra (02/21/20)
3 PT FG ATTEMPTS 27 Hofstra (02/21/20)
FREE THROWS MADE 20 Charleston (01/17/20)
FREE THROW ATTEMPTS 28 San Diego (11/11/19)
REBOUNDS 55 Chestnut Hill (01/08/20)
ASSISTS 20 Chestnut Hill (01/08/20)
STEALS 18 Chestnut Hill (01/08/20)
BLOCKED SHOTS 12 Hofstra (02/21/20)
TURNOVERS 26 Penn State (11/05/19)
FOULS 25 San Diego (11/11/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jeter,Kionna IONA (11/29/19)
FIELD GOALS MADE 11 Jeter,Kionna; Jeter, Kionna IONA (11/29/19); Northeastern (02/23/20)
FIELD GOAL ATTEMPTS 24 Jeter,Kionna Temple (12/04/19)
3 PT FIELD GOALS MADE 5 Jeter,Kionna; Kionna Jeter UNCW (01/19/20); Delaware (02/02/20); Hofstra (02/21/20)
3 PT FG ATTEMPTS 13 Jeter,Kionna UNCW (01/19/20)
FREE THROWS MADE 10 Jones,Myasia San Diego (11/11/19)
FREE THROW ATTEMPTS 11 Murray,Qierra; Jones,Myasia Marshall (12/21/19); San Diego (11/11/19)
REBOUNDS 14 Jeter,Kionna Temple (12/04/19)
ASSISTS 12 Qierra Murray Hofstra (02/21/20)
STEALS 8 Jeter,Kionna Rutgers (12/08/19)
BLOCKED SHOTS 5 Holder,Ryan Marshall (12/21/19)
TURNOVERS 7 Mayo,Nukiya; Murray, Qierra; Qierra Murray Penn State (11/05/19); Northeastern (02/23/20); William & Mary (03/05/20)
FOULS 5 Holder,Ryan; Wright,LaKaitlin; Mayo,Nukiya; Wright, LaKaitlin; Holder, Ryan Penn State (11/05/19); American (11/24/19); Temple (12/04/19); Elon (01/03/20); Northeastern (01/24/20); UNCW (02/14/20); Col. of Charleston (02/16/20); San Diego St. (11/09/19); Rutgers (12/08/19); Northeastern (02/23/20); Elon (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jeter, Kionna 29 526 18.1
#01 Mayo, Nukiya 29 468 16.1
#11 Murray, Q. 29 321 11.1
#32 Holder, Ryan 29 162 5.6
#02 Jones, Myasia 13 120 9.2
#23 Smith, Shavonne 27 105 3.9
#22 Wright, LaKaitlin 24 94 3.9
#20 Johnson-Matthews, Myka 23 43 1.9
#24 Borgosz, Tess 24 35 1.5
#03 Sharp, Maggie 19 30 1.6
#05 Barbour, Rayna 13 23 1.8
#13 Schwartau, Wiebke 23 13 0.6
#15 Gray, Mariah 19 8 0.4
#20 Johnson-Matthews, Myka 2 6 3.0
#12 Davis, Jennifer 3 3 1.0
#25 Williams, Khyra 7 2 0.3
#14 Finckel, Olivia 4 1 0.3

Field Goals

