Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Women's Volleyball

2025 Women's Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Towson Opponents
Attack
Kills 355 291
Errors 124 132
Attempts 911 913
Percent .254 .174
Kills Per Set 13.1 10.8
Set
Assists 331 275
Assists Per Set 12.3 10.2
Ball Handling Errors 1 1
Serve
Aces 50 26
Errors 62 58
Aces Per Set 1.9 1.0
Receptions
Errors 26 50
Errors Per Set 1.0 1.9
Defense
Digs 421 377
Digs Per Set 15.6 14.0
Blocking
Solo 9 7
Assists 90 78
Errors 20 9
Blocks 54.0 46.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brothers, Erin 27 7 7 79.0 2.93 71 2.63 10 143 .427 0 0.00 0 0.00 0
3 PeBenito, Natalia 22 7 2 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 5
4 Drye, Ava 10 5 0 7.0 0.70 5 0.50 7 21 -.095 0 0.00 0 0.00 0
5 Stewart, Sydney 27 7 0 7.0 0.26 1 0.04 0 3 .333 19 0.70 6 0.22 8
6 Purcell-Telefoni, Malinah 27 7 7 66.0 2.44 43 1.59 12 88 .352 2 0.07 6 0.22 11
8 Leber, Addison 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0  
9 Diouf, Tshilanda 5 5 0 6.5 1.30 5 1.00 4 16 .063 0 0.00 0 0.00 0
10 Mork, Alexa 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Meyer, Peyton 21 7 2 1.5 0.07 0 0.00 1 14 -.071 115 5.48 0 0.00 0
14 Jesse, Maisie 25 7 4 15.0 0.60 5 0.20 1 9 .444 115 4.60 10 0.40 5
15 Callender, Sarah 27 7 7 82.0 3.04 68 2.52 22 194 .237 4 0.15 8 0.30 9
16 Pagan, Taylor 27 7 7 105.0 3.89 91 3.37 32 222 .266 7 0.26 2 0.07 22
18 Pickett, Destini 5 4 0 3.0 0.60 2 0.40 6 12 -.333 0 0.00 0 0.00 0
22 Moran, Kaitlyn 12 6 1 6.0 0.50 1 0.08 0 6 .167 66 5.50 4 0.33 0
23 Sanders, Ella 22 6 5 75.0 3.41 63 2.86 29 182 .187 3 0.14 9 0.41 1
24 Belgutay, Zeynep 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 27 7 459.0 17.00 355 13.15 124 911 .254 331 12.26 50 1.85 62
Opponents 27 7 363.0 13.44 291 10.78 132 913 .174 275 10.19 26 0.96 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brothers, Erin 27 1 0.04 0 0 .000 0.00 2 12 14.0 0.52 2 0
3 PeBenito, Natalia 22 14 0.64 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Drye, Ava 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 1 0
5 Stewart, Sydney 27 132 4.89 4 73 .945 0.15 0 0 0 0.00 0 0
6 Purcell-Telefoni, Malinah 27 7 0.26 0 1 1.000 0.00 2 30 32.0 1.19 4 0
8 Leber, Addison 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Diouf, Tshilanda 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 1 0
10 Mork, Alexa 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Meyer, Peyton 21 10 0.48 0 0 .000 0.00 0 3 3.0 0.14 3 0
14 Jesse, Maisie 25 38 1.52 0 0 .000 0.00 0 0 0 0.00 0 0
15 Callender, Sarah 27 66 2.44 7 180 .961 0.26 3 6 9.0 0.33 1 0
16 Pagan, Taylor 27 59 2.19 9 166 .946 0.33 1 22 23.0 0.85 4 0
18 Pickett, Destini 5 0 0.00 1 7 .857 0.20 1 0 1.0 0.20 0 0
22 Moran, Kaitlyn 12 19 1.58 0 0 .000 0.00 0 2 2.0 0.17 1 1
23 Sanders, Ella 22 73 3.32 2 22 .909 0.09 0 6 6.0 0.27 3 0
24 Belgutay, Zeynep 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
Total 27 421 15.59 26 456 .943 0.96 9 90 54.0 2.00 20 1
Opponents 27 377 13.96 50 535 .907 1.85 7 78 46.0 1.70 9 1

Match-By-Match

Towson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Virginia L 4 39 30 122 .074 35 3 8 5 43 3 0 4 3 1 45.0
8/29/2025 vs Fairfield L 5 69 25 177 .249 67 8 11 5 67 1 10 4 6 0 83.0
8/30/2025 at Old Dominion W 3 40 7 99 .333 36 6 7 5 50 2 6 1 5 0 51.0
9/05/2025 Stonehill W 3 41 12 110 .264 39 6 10 0 72 0 16 3 8 0 55.0
9/05/2025 Quinnipiac W 4 44 17 112 .241 41 9 12 5 44 0 22 2 11 0 64.0
9/06/2025 New Orleans W 4 59 15 143 .308 53 9 7 4 68 2 16 3 10 0 78.0
9/06/2025 Kent St. W 4 63 18 148 .304 60 9 7 2 77 1 20 3 11 0 83.0
Towson 27 355 124 911 .254 331 50 62 26 421 9 90 20 54.0 1 459.0
Opponents 27 291 132 913 .174 275 26 58 50 377 7 78 9 46.0 1 363.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 13.15
Assists Per Set 12.26
Service Aces Per Set 1.85
Reception Errors Per Set 0.96
Digs Per Set 15.59
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Virginia W 4 45 11 101 .337 42 5 11 3 45 4 28 1 18 1 68.0
8/29/2025 vs Fairfield W 5 64 21 165 .261 62 5 8 8 64 1 8 1 5 0 74.0
8/30/2025 Old Dominion L 3 32 20 114 .105 30 5 7 6 48 1 0 1 1 0 38.0
9/05/2025 at Stonehill L 3 19 18 119 .008 19 0 9 6 53 0 6 2 3 0 22.0
9/05/2025 at Quinnipiac L 4 44 23 119 .176 41 5 11 9 48 0 10 0 5 0 54.0
9/06/2025 at New Orleans L 4 48 18 142 .211 45 4 7 9 63 0 12 1 6 0 58.0
9/06/2025 at Kent St. L 4 39 21 153 .118 36 2 5 9 56 1 14 3 8 0 49.0
Opponents 27 291 132 913 .174 275 26 58 50 377 7 78 9 46.0 1 363.0
Towson 27 355 124 911 .254 331 50 62 26 421 9 90 20 54.0 1 459.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 10.78
Assists Per Set 10.19
Service Aces Per Set 0.96
Reception Errors Per Set 1.85
Digs Per Set 13.96
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 13.44

Leaders

Team Leaders: Kills
Player High
Kills
Pagan, Taylor 91
Brothers, Erin 71
Callender, Sarah 68
Sanders, Ella 63
Purcell-Telefoni, Malinah 43
Team Leaders: Assists
Player High
Assists
Jesse, Maisie 115
Meyer, Peyton 115
Moran, Kaitlyn 66
Stewart, Sydney 19
Pagan, Taylor 7
Team Leaders: Service Aces
Player High
Service Aces
Jesse, Maisie 10
Sanders, Ella 9
Callender, Sarah 8
Purcell-Telefoni, Malinah 6
Stewart, Sydney 6
Team Leaders: Digs
Player High
Digs
Stewart, Sydney 132
Sanders, Ella 73
Callender, Sarah 66
Pagan, Taylor 59
Jesse, Maisie 38
Team Leaders: Blocks
Player High
Blocks
Purcell-Telefoni, Malinah 32.0
Pagan, Taylor 23.0
Brothers, Erin 14.0
Callender, Sarah 9.0
Sanders, Ella 6.0