Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Lacrosse

2018 Men's Lacrosse Cumulative Statistics

Team (7-8, 3-2)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Goals 134 144
Assists 67 80
Shots 524 523
Shot Percentage .256 .275
Shots On Goal 273 294
Shots On Goal Percentage .521 .562
Shots Per Game 34.9 34.9
Goal Breakdown
Man-up 11 22
Man-down 0 0
Unassisted 67 64
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 11-43 22-52
Power Plays: Percentage .256 .423
Miscellaneous
Ground Balls 397 348
Turnovers 212 169
Caused Turnovers 79 98
Faceoffs: W-L 200-131 131-200
Faceoffs: Percentage .604 .396
Clears 206-241 232-257
Clear Percentage .855 .903
Penalties 56 44
Penalty Minutes 42:30 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Chetner, Jean-Luc Chetner, Jean-Luc 15-4 17 15 32 62 .274 33 .532 1 0 0 9 24 0 0-0 .000 1-01:00
22 Monahan, Timmy Monahan, Timmy 15-8 15 13 28 77 .195 38 .494 0 0 0 14 31 0 0-0 .000 0-00:00
13 Maloof, Grant Maloof, Grant 15-15 20 5 25 71 .282 41 .577 1 6 0 10 11 1 0-0 .000 1-01:00
9 Mazza, Jon Mazza, Jon 8-8 16 8 24 51 .314 25 .490 1 1 0 0 7 1 0-0 .000 2-01:30
24 Sunday, Brendan Sunday, Brendan 15-13 17 6 23 66 .258 32 .485 0 0 0 7 19 1 0-0 .000 1-00:30
15 Giuffreda, Johnny Giuffreda, Johnny 13-8 11 5 16 26 .423 20 .769 0 0 0 14 10 3 0-0 .000 0-00:00
37 Wies, Phil Wies, Phil 15-15 8 7 15 31 .258 18 .581 0 1 0 13 18 1 0-0 .000 0-00:00
12 Sovero, Matt Sovero, Matt 12-7 13 1 14 52 .250 30 .577 2 0 0 4 3 1 0-0 .000 1-00:30
6 McLean, Jake McLean, Jake 15-10 5 3 8 22 .227 8 .364 0 0 0 21 12 1 0-0 .000 0-00:00
44 Kinnear, Dylan Kinnear, Dylan 8-1 3 1 4 10 .300 5 .500 0 2 0 1 8 1 0-0 .000 0-00:00
32 Fromert, Luke Fromert, Luke 6-0 2 2 4 7 .286 3 .429 1 0 0 3 2 0 0-0 .000 0-00:00
14 Goodrich, Zach Goodrich, Zach 15-0 2 0 2 17 .118 9 .529 0 0 0 31 10 19 0-0 .000 6-03:30
54 Smith, Koby Smith, Koby 15-1 2 0 2 5 .400 2 .400 1 0 0 37 4 13 0-1 .000 11-10:30
42 McLean, Brody McLean, Brody 3-1 1 0 1 3 .333 1 .333 0 1 0 0 1 0 0-0 .000 0-00:00
30 Patterson, Chad Patterson, Chad 15-15 1 0 1 2 .500 1 .500 0 0 0 18 2 14 0-0 .000 4-03:30
3 Woodall, Alex Woodall, Alex 15-0 1 0 1 5 .200 1 .200 0 0 0 101 16 0 168-276 .609 0-00:00
1 Livingston, Calvin Livingston, Calvin 15-6 0 1 1 3 .000 0 .000 0 0 0 9 4 2 0-0 .000 3-02:00
17 Beacham, Andrew Beacham, Andrew 6-0 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Bodden, Gray Bodden, Gray 15-13 0 0 0 3 .000 1 .333 0 0 0 22 1 9 0-0 .000 7-06:00
2 Brennan, Shane Brennan, Shane 14-14 0 0 0 0 .000 0 .000 0 0 0 25 3 1 0-0 .000 0-00:00
31 DelBene, Nick DelBene, Nick 4-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
20 Ewell, Sid Ewell, Sid 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Ewell, Sid Ewell, Sid 11-8 0 0 0 0 .000 0 .000 0 0 0 13 1 8 0-0 .000 3-03:00
4 Fanshaw, Michael Fanshaw, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hall, Brett Hall, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Laundry, Drew Laundry, Drew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
49 Miller, Josh Miller, Josh 3-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
39 Patti, Joe Patti, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
11 Robertson, Cole Robertson, Cole 9-0 0 0 0 4 .000 2 .500 0 0 0 2 4 0 0-0 .000 0-00:00
5 Stillwell, Steven Stillwell, Steven 6-0 0 0 0 0 .000 0 .000 0 0 0 16 1 0 32-54 .593 0-00:00
16 Tyler, Hunter Tyler, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wasserman, Casey Wasserman, Casey 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
36 Wilkerson, Jimmie Wilkerson, Jimmie 14-0 0 0 0 1 .000 1 1.000 0 0 0 13 2 3 0-0 .000 10-05:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 5-03:00  
Totals 15 134 67 201 524 .256 273 .521 7 11 0 397 212 79 200-331 .604 56-42:30
Opponents 15 144 80 224 523 .275 294 .562 8 22 0 348 169 98 131-331 .396 44-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Brennan, Shane Brennan, Shane 14-14 771:48 120 9.33 125 .510 5 7 434
49 Miller, Josh Miller, Josh 3-1 135:00 24 10.67 25 .510 1 1 89

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Chetner, Jean-Luc Chetner, Jean-Luc 5-0 8 4 12 20 .400 12 .600 0 0 0 3 5 0 0-0 .000 0-00:00
13 Maloof, Grant Maloof, Grant 5-5 6 4 10 28 .214 12 .429 0 1 0 4 3 0 0-0 .000 1-01:00
12 Sovero, Matt Sovero, Matt 5-5 8 1 9 28 .286 14 .500 1 0 0 2 3 1 0-0 .000 0-00:00
22 Monahan, Timmy Monahan, Timmy 5-1 5 4 9 24 .208 15 .625 0 0 0 6 15 0 0-0 .000 0-00:00
24 Sunday, Brendan Sunday, Brendan 5-4 5 4 9 25 .200 9 .360 0 0 0 1 5 1 0-0 .000 1-00:30
15 Giuffreda, Johnny Giuffreda, Johnny 5-5 7 1 8 18 .389 13 .722 0 0 0 7 4 1 0-0 .000 0-00:00
37 Wies, Phil Wies, Phil 5-5 2 6 8 12 .167 5 .417 0 1 0 4 9 1 0-0 .000 0-00:00
32 Fromert, Luke Fromert, Luke 4-0 2 2 4 7 .286 3 .429 1 0 0 2 1 0 0-0 .000 0-00:00
6 McLean, Jake McLean, Jake 5-5 1 2 3 9 .111 2 .222 0 0 0 10 7 1 0-0 .000 0-00:00
54 Smith, Koby Smith, Koby 5-1 1 0 1 3 .333 1 .333 1 0 0 14 2 5 0-0 .000 4-04:00
1 Livingston, Calvin Livingston, Calvin 5-4 0 1 1 2 .000 0 .000 0 0 0 6 3 1 0-0 .000 2-01:00
17 Beacham, Andrew Beacham, Andrew 4-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Bodden, Gray Bodden, Gray 5-4 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 3-02:30
2 Brennan, Shane Brennan, Shane 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
31 DelBene, Nick DelBene, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Ewell, Sid Ewell, Sid 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
4 Fanshaw, Michael Fanshaw, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Goodrich, Zach Goodrich, Zach 5-0 0 0 0 3 .000 1 .333 0 0 0 10 3 7 0-0 .000 4-02:30
30 Patterson, Chad Patterson, Chad 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 10 0-0 .000 2-01:30
39 Patti, Joe Patti, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Robertson, Cole Robertson, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Stillwell, Steven Stillwell, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 10-17 .588 0-00:00
16 Tyler, Hunter Tyler, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wasserman, Casey Wasserman, Casey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Wilkerson, Jimmie Wilkerson, Jimmie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3-02:00
3 Woodall, Alex Woodall, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 30 3 0 53-86 .616 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 2-01:30  
Totals 5 45 29 74 181 .249 87 .481 3 2 0 133 75 32 63-103 .612 22-16:30
Opponents 5 40 23 63 161 .248 85 .528 2 4 0 97 63 34 40-103 .388 14-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Brennan, Shane Brennan, Shane 5-5 300:00 40 8.00 45 .529 3 2 161

Game-By-Game

Towson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 at Johns Hopkins L 6-14 6 1 7 40 .150 19 .475 0 0 0 25 14 3 16-8 4-02:30
2/17/18 Mount St. Mary's W 15-13 15 5 20 38 .395 24 .632 1 3 0 45 17 8 21-10 4-03:00
2/24/18 Georgetown L 10-12 10 4 14 33 .303 18 .545 0 1 0 26 16 6 17-8 1-01:00
2/28/18 at Loyola Maryland L 8-12 8 4 12 30 .267 15 .500 0 0 0 29 20 2 16-8 4-03:00
3/03/18 UMBC W 8-6 8 3 11 37 .216 15 .405 1 1 0 29 15 5 15-3 4-03:00
3/10/18 at Ohio State W 7-6 7 3 10 19 .368 10 .526 1 2 0 20 12 4 6-11 4-03:30
3/17/18 Duke L 8-10 8 3 11 33 .242 22 .667 0 0 0 20 17 1 13-8 2-02:00
3/24/18 at Denver L 10-11 10 4 14 30 .333 16 .533 0 1 0 20 8 8 3-21 6-04:00
3/31/18 at HOFSTRA L 3-9 3 2 5 23 .130 10 .435 0 1 0 24 16 7 11-5 5-03:30
4/06/18 DREXEL W 17-9 17 9 26 46 .370 24 .522 1 0 0 24 10 6 15-15 5-04:30
4/14/18 at Massachusetts L 4-8 4 4 8 26 .154 12 .462 0 0 0 16 16 5 4-12 5-03:00
4/21/18 DELAWARE W 13-7 13 6 19 48 .271 27 .563 1 0 0 40 13 3 22-2 5-04:00
4/28/18 Fairfield W 8-7 8 8 16 38 .211 14 .368 1 1 0 29 20 11 11-6 2-01:30
5/03/18 vs Delaware W 9-8 9 5 14 34 .265 23 .676 1 0 0 24 10 5 16-5 2-01:30
5/05/18 at Massachusetts L 8-12 8 6 14 49 .163 24 .490 0 1 0 26 8 5 14-9 3-02:30
Towson 134-144 134 67 201 524 .256 273 .521 7 11 0 397 212 79 200-131 56-42:30
Opponents 144-134 144 80 224 523 .275 294 .562 8 22 0 348 169 98 131-200 44-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 at Johns Hopkins 6-14 60:00 14 14.00 9 .391 0 1 47
2/17/18 Mount St. Mary's 15-13 60:00 13 13.00 8 .381 1 0 34
2/24/18 Georgetown 10-12 60:00 12 12.00 12 .500 0 1 37
2/28/18 at Loyola Maryland 8-12 60:00 12 12.00 14 .538 0 1 44
3/03/18 UMBC 8-6 60:00 6 6.00 5 .455 1 0 30
3/10/18 at Ohio State 7-6 63:53 6 5.64 16 .727 1 0 40
3/17/18 Duke 8-10 60:00 10 10.00 13 .565 0 1 33
3/24/18 at Denver 10-11 62:14 11 10.61 13 .542 0 1 37
3/31/18 at HOFSTRA 3-9 60:00 9 9.00 8 .471 0 1 35
4/06/18 DREXEL 17-9 60:00 9 9.00 10 .526 1 0 35
4/14/18 at Massachusetts 4-8 60:00 8 8.00 13 .619 0 1 33
4/21/18 DELAWARE 13-7 60:00 7 7.00 5 .417 1 0 27
4/28/18 Fairfield 8-7 60:00 7 7.00 9 .563 1 0 31
5/03/18 vs Delaware 9-8 60:41 8 7.91 9 .529 1 0 30
5/05/18 at Massachusetts 8-12 60:00 12 12.00 6 .333 0 1 30
Towson 134-144 906:48 144 9.53 150 .510 7 8 523
Opponents 144-134 906:48 134 8.87 139 .509 8 7 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 Johns Hopkins W 14-6 14 8 22 47 .298 23 .489 1 3 0 29 10 2 8-16 3-02:30
2/17/18 at Mount St. Mary's L 13-15 13 6 19 34 .382 21 .618 0 2 0 27 15 8 10-21 7-06:30
2/24/18 at Georgetown W 12-10 12 7 19 37 .324 24 .649 1 1 0 27 10 8 8-17 3-03:00
2/28/18 Loyola Maryland W 12-8 12 6 18 44 .273 26 .591 1 2 0 28 7 10 8-16 4-03:30
3/03/18 at UMBC L 6-8 6 2 8 30 .200 11 .367 0 1 0 16 9 7 3-15 3-02:00
3/10/18 Ohio State L 6-7 6 1 7 40 .150 22 .550 0 1 0 25 9 6 11-6 4-03:00
3/17/18 at Duke W 10-8 10 8 18 33 .303 23 .697 1 1 0 20 9 7 8-13 2-01:30
3/24/18 Denver W 11-10 11 6 17 37 .297 24 .649 1 3 0 28 15 4 21-3 1-01:00
3/31/18 HOFSTRA W 9-3 9 5 14 35 .257 17 .486 1 1 0 19 11 8 5-11 2-01:30
4/06/18 at DREXEL L 9-17 9 5 14 35 .257 19 .543 0 1 0 20 17 4 15-15 4-02:30
4/14/18 Massachusetts W 8-4 8 4 12 33 .242 21 .636 1 1 0 23 14 8 12-4 3-02:30
4/21/18 at DELAWARE L 7-13 7 5 12 27 .259 12 .444 0 1 0 18 8 5 2-22 2-02:00
4/28/18 at Fairfield L 7-8 7 4 11 31 .226 16 .516 0 0 0 17 13 9 6-11 3-01:30
5/03/18 vs Delaware L 8-9 8 4 12 30 .267 17 .567 0 2 0 28 12 8 5-16 1-01:00
5/05/18 Massachusetts W 12-8 12 9 21 30 .400 18 .600 1 2 0 23 10 4 9-14 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 Johns Hopkins 14-6 60:00 6 6.00 13 .684 1 0 40
2/17/18 at Mount St. Mary's 13-15 60:00 15 15.00 9 .375 0 1 37
2/24/18 at Georgetown 12-10 60:00 10 10.00 8 .444 1 0 33
2/28/18 Loyola Maryland 12-8 60:00 8 8.00 7 .467 1 0 30
3/03/18 at UMBC 6-8 60:00 8 8.00 7 .467 0 1 37
3/10/18 Ohio State 6-7 63:53 7 6.57 3 .300 0 1 19
3/17/18 at Duke 10-8 60:00 8 8.00 14 .636 1 0 33
3/24/18 Denver 11-10 62:14 10 9.64 6 .375 1 0 30
3/31/18 HOFSTRA 9-3 60:00 3 3.00 7 .700 1 0 23
4/06/18 at DREXEL 9-17 60:00 17 17.00 7 .292 0 1 46
4/14/18 Massachusetts 8-4 60:00 4 4.00 8 .667 1 0 26
4/21/18 at DELAWARE 7-13 60:00 13 13.00 14 .519 0 1 48
4/28/18 at Fairfield 7-8 60:00 8 8.00 6 .429 0 1 38
5/03/18 vs Delaware 8-9 60:41 9 8.90 14 .609 0 1 34
5/05/18 Massachusetts 12-8 60:00 8 8.00 16 .667 1 0 49
Opponents 144-134 906:48 134 8.87 139 .509 8 7 523
Towson 134-144 906:48 144 9.53 150 .510 7 8 523

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 at Johns Hopkins L 6-14 1/8 40/47 19/23 25/29 14/10 16/8 11-13/21-23 4-02:30/3-02:30
2/17/18 Mount St. Mary's W 15-13 5/6 38/34 24/21 45/27 17/15 21/10 16-19/20-22 4-03:00/7-06:30
2/24/18 Georgetown L 10-12 4/7 33/37 18/24 26/27 16/10 17/8 17-17/19-20 1-01:00/3-03:00
2/28/18 at Loyola Maryland L 8-12 4/6 30/44 15/26 29/28 20/7 16/8 16-19/16-17 4-03:00/4-03:30
3/03/18 UMBC W 8-6 3/2 37/30 15/11 29/16 15/9 15/3 10-12/15-17 4-03:00/3-02:00
3/10/18 at Ohio State W 7-6 3/1 19/40 10/22 20/25 12/9 6/11 16-17/12-13 4-03:30/4-03:00
3/17/18 Duke L 8-10 3/8 33/33 22/23 20/20 17/9 13/8 12-17/15-16 2-02:00/2-01:30
3/24/18 at Denver L 10-11 4/6 30/37 16/24 20/28 8/15 3/21 19-20/15-16 6-04:00/1-01:00
3/31/18 at HOFSTRA L 3-9 2/5 23/35 10/17 24/19 16/11 11/5 9-12/13-15 5-03:30/2-01:30
4/06/18 DREXEL W 17-9 9/5 46/35 24/19 24/20 10/17 15/15 17-18/10-14 5-04:30/4-02:30
4/14/18 at Massachusetts L 4-8 4/4 26/33 12/21 16/23 16/14 4/12 15-20/14-16 5-03:00/3-02:30
4/21/18 DELAWARE W 13-7 6/5 48/27 27/12 40/18 13/8 22/2 11-15/17-19 5-04:00/2-02:00
4/28/18 Fairfield W 8-7 8/4 38/31 14/16 29/17 20/13 11/6 15-18/16-18 2-01:30/3-01:30
5/03/18 vs Delaware W 9-8 5/4 34/30 23/17 24/28 10/12 16/5 14-16/17-18 2-01:30/1-01:00
5/05/18 at Massachusetts L 8-12 6/9 49/30 24/18 26/23 8/10 14/9 8-8/12-13 3-02:30/2-02:00
Towson 134-144 67/80 524/523 273/294 397/348 212/169 200/131 206-241/232-257 56-42:30/44-36:00
Opponents 144-134 80/67 523/524 294/273 348/397 169/212 131/200 232-257/206-241 44-36:00/56-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 DREXEL (4/06/18)
GOALS 17 DREXEL (4/06/18)
ASSISTS 9 DREXEL (4/06/18)
SHOTS 49 Massachusetts (5/05/18)
SHOTS ON GOAL 27 DELAWARE (4/21/18)
SAVES 16 Ohio State (3/10/18)
GROUND BALLS 45 Mount St. Mary's (2/17/18)
TURNOVERS 20 Fairfield (4/28/18); Loyola Maryland (2/28/18)
CAUSED TURNOVERS 11 Fairfield (4/28/18)
CLEARS 19 Denver (3/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mazza, Jon UMBC (3/03/18)
GOALS 5 Mazza, Jon; Giuffreda, Johnny UMBC (3/03/18); DREXEL (4/06/18)
ASSISTS 3 Wies, Phil; Giuffreda, Johnny; Chetner, Jean-Luc DREXEL (4/06/18); Delaware (5/03/18); Massachusetts (5/05/18)
SHOTS 11 Monahan, Timmy; Maloof, Grant Johns Hopkins (2/10/18); Massachusetts (5/05/18)
SHOTS ON GOAL 7 Giuffreda, Johnny; Chetner, Jean-Luc; Maloof, Grant DREXEL (4/06/18); DELAWARE (4/21/18); Massachusetts (5/05/18)
SAVES 16 Brennan, Shane Ohio State (3/10/18)
GROUND BALLS 14 Woodall, Alex Mount St. Mary's (2/17/18)
TURNOVERS 5 Woodall, Alex; Chetner, Jean-Luc Mount St. Mary's (2/17/18); Loyola Maryland (2/28/18)
CAUSED TURNOVERS 5 Patterson, Chad Fairfield (4/28/18)