Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Football

2019 Football Cumulative Statistics

Team Stats (7-5, 4-4)

Overall Team Statistics
Statistic TOWSON Opponents
Scoring
30.25 23.50
363 282
First Downs
107 99
127 112
27 19
261 230
Rushing
2270 2095
415 229
423 443
4.4 4.2
154.6 155.5
22 14
1855 1866
Passing
369-220-6 363-204-16
7.85 7.59
241.50 229.67
22 18
2898 2756
Total Offense
792 806
6.0 5.7
396.1 385.2
4753 4622
47 34
Returns
22.79 20.84
47-1071 32-667
4.93 10.00
15-74 14-140
17.13 8.50
16-274 6-51
Kicking
42.86 42.06
37.41 37.94
44-1886 47-1977
11-18 14-16
0-0 0-0
Penalties
48.50 57.42
72-582 71-689
Time Of Possession
29:58 29:52
05:59:41 05:58:21
Miscellaneous
67-144 (46.53 %) 80-176 (45.45 %)
5-10 (50.00 %) 12-23 (52.17 %)
21-12 15-8
22-134 37-265
46-46 34-34
0 1
45-52 32-41
37-52 22-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Thaenrat, Yeedee 12 126 776 30 746 5.9 14 51 62.17
7 Feliz-Platt, Adrian 11 102 500 20 480 4.7 1 45 43.64
14 Flacco , Tom 12 110 582 258 324 2.9 2 43 27.00
13 Simpson, Shane 3 22 168 6 162 7.4 2 45 54.00
41 Speight, Aaron 2 11 48 5 43 3.9 1 11 21.50
16 Stover, Ryan 5 10 61 19 42 4.2 0 11 8.40
24 Hunter, D'Ago 11 5 31 0 31 6.2 0 14 2.82
19 Young, Kobe 3 9 30 1 29 3.2 1 10 9.67
2 Harris, Triston 1 2 19 0 19 9.5 0 19 19.00
15 Bryan, Sean 1 5 16 0 16 3.2 0 5 16.00
3 Leatherbury, Shane 12 5 30 14 16 3.2 1 17 1.33
22 Smith, Caleb 10 1 8 0 8 8.0 0 8 0.80
97 McDonough, Shane 12 1 1 0 1 1.0 0 1 0.08
11 Thompson IV, Daniel 9 2 0 1 -1 -0.5 0 0 -0.11
11 Thompson IV, Daniel 9 2 0 1 -1 -0.5 0 0 -0.11
Team 6 12 0 61 -61 -5.1 0 0 -10.17  
Total 12 425 2270 416 1854 4.4 22 51 154.50
Opponents 12 443 2095 229 1866 4.2 14 64 155.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Flacco , Tom 12 144.21 215 356 6 60.39 % 2831 22 68 235.92
16 Stover, Ryan 5 103.24 4 9 0 44.44 % 63 0 25 12.60
17 Miller, Jeff 1 44.53 1 3 0 33.33 % 4 0 4 4.00
2 Harris, Triston 1 0.00 0 1 0 0.00 % 0 0 0 0.00
3 Leatherbury, Shane 12 NaN 0 0 0 NaN 0 0 0 0.00
Total 12 142.01 220 369 6 59.62 % 2898 22 68 241.50
Opponents 12 127.52 204 363 16 56.20 % 2756 18 71 229.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Leatherbury, Shane 12 52 667 12.83 12 45 55.58
22 Smith, Caleb 10 35 570 16.29 1 41 57.00
9 Street, Darian 12 33 455 13.79 4 68 37.92
80 Clark, Chris 9 18 216 12.00 2 38 24.00
11 Thompson IV, Daniel 9 17 212 12.47 0 39 23.56
11 Thompson IV, Daniel 9 17 212 12.47 0 39 23.56
8 Rutkowski, Ryan 12 14 211 15.07 1 43 17.58
89 Epps, Jason 12 13 157 12.08 1 35 13.08
7 Feliz-Platt, Adrian 11 9 96 10.67 0 23 8.73
24 Hunter, D'Ago 11 8 82 10.25 0 25 7.45
18 Allen, Jabari 3 4 64 16.00 0 31 21.33
13 Simpson, Shane 3 5 62 12.40 1 25 20.67
28 Thaenrat, Yeedee 12 7 55 7.86 0 17 4.58
19 Young, Kobe 3 5 51 10.20 0 25 17.00
Total 12 237 3110 13.12 22 68 259.17
Opponents 12 204 2756 13.51 18 71 229.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Heyward, Robert 12 53 35 88.0 12.5-38 2.0-17 2 0 2 0 0 0 0
27 Brown, S 12 46 40 86.0 1.5-2 0-0 2 3 0 0 0 0 0  
55 Dixon, Christian 12 44 34 78.0 9.0-45 4.5-33 0 2 4 2 3 0 0
35 Tippett, Coby 12 46 24 70.0 1.0-3 0-0 5 9 0 0 0 0 0
53 Carter, Bryce 12 27 26 53.0 12.0-43 4.5-20 0 0 12 0 2 0 0
12 Paye, Keon 12 29 14 43.0 6.5-18 1.0-7 5 4 3 0 0 0 0
25 Gillette, T 12 28 10 38.0 4.5-11 0-0 0 15 0 1 0 0 0  
21 Umunakwe, Chizurum 12 24 13 37.0 3.5-7 0.5-1 0 0 0 0 0 0 0
93 Lambert, John 12 14 19 33.0 3.0-5 1.0-2 0 2 3 1 0 0 0
95 Gyeni, Sam 12 11 16 27.0 3.5-8 0-0 0 0 2 0 0 0 0
2 Shuman, Brandon 5 15 9 24.0 0-0 0-0 0 3 0 0 0 0 0
94 Debaillie, Tibo 9 9 13 22.0 1.0-5 0.5-4 0 0 2 0 0 0 0
58 Lauer, Bryce 10 13 9 22.0 2.0-6 0-0 0 0 2 0 0 0 0
31 Tyne, Malik 11 13 6 19.0 3.0-17 2.0-12 0 2 9 3 2 0 0
23 Love, Jirhe 11 13 2 15.0 0-0 0-0 0 3 0 0 0 0 0
20 Reaves, Mantriel 12 7 7 14.0 1.0-5 1.0-5 0 1 0 1 0 0 0
16 Wynn, Jeremiah 4 8 4 12.0 0-0 0-0 1 2 0 0 0 0 0
26 Topps III, Robert 10 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
6 Gay, Jamal 2 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
8 Gibbs, Jesus 9 7 3 10.0 2.0-13 2.0-13 0 0 2 0 0 0 0
99 Shaffer, Vinnie 12 7 2 9.0 2.0-16 2.0-16 0 0 2 0 0 0 0
22 DeBerry, Ricky 1 5 3 8.0 1.0-4 0-0 0 0 0 0 0 0 0
28 Thaenrat, Yeedee 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
62 Bowman, Marcus 10 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
38 Davis II, Stanley 12 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Javier, Robert 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Kearney, Ryan 12 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Alexander, Quayshon 10 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
79 Danagago, T 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Johnson, Nygil 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Wilson jr., M 5 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
49 Allen, Marcel 12 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
46 Brake, Conrad 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Flacco , Tom 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Ronald 3 1 0 1.0 1.0-4 1.0-4 0 0 3 0 0 0 0
97 McDonough, Shane 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Street, Darian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Vincent, Troy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 McCoy, Derrick 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 12 462 318 780.0 72.0-254 22.0-134 16 48 48 8 8 0 0
Opponents 12 460 330 790.0 77.0-377 37.0-265 6 41 41 12 16 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 McDonough, Shane 43 1886 43.86 68 5 10 14 9 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 44 1886 42.86 68 5 10 14 9 1
Opponents 47 1977 42.06 61 6 18 18 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 O'Neill, Aidan 11-18 61.11 % 0-0 5-5 3-4 3-6 0-3 49 1
Total 11-18 61.11 % 0-0 5-5 3-4 3-6 0-3 49 1
Opponents 14-16 87.50 % 2-2 4-4 3-3 5-7 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 McDonough, Shane 69 3853 55.8 17 3
Total 69 3853 55.8 17 3
Opponents 59 3423 58.0 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Hunter, D'Ago 13 70 5.38 0 25
13 Simpson, Shane 2 4 2.00 0 4
Total 15 74 4.93 0 25
Opponents 14 140 10.00 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Hunter, D'Ago 23 614 26.70 1 92
35 Tippett, Coby 5 123 24.60 0 32
13 Simpson, Shane 4 109 27.25 0 40
7 Feliz-Platt, Adrian 8 97 12.13 0 17
22 Smith, Caleb 5 97 19.40 0 27
28 Thaenrat, Yeedee 1 25 25.00 0 25
80 Clark, Chris 1 6 6.00 0 6
Total 47 1071 22.79 1 92
Opponents 32 667 20.84 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Thaenrat, Yeedee 14 0 0 0-0 0-0 0 0-0 0 84
30 O'Neill, Aidan 0 11 0 46-46 0-0 0 0-0 0 79
3 Leatherbury, Shane 13 0 0 0-0 0-0 0 0-0 0 78
9 Street, Darian 4 0 0 0-0 0-0 0 0-0 0 24
13 Simpson, Shane 3 0 0 0-0 0-0 0 0-0 0 18
80 Clark, Chris 2 0 0 0-0 0-0 0 0-0 0 12
14 Flacco , Tom 2 0 0 0-0 0-0 0 1-1 0 12
89 Epps, Jason 1 0 0 0-0 0-0 0 0-0 0 6
7 Feliz-Platt, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
50 Heyward, Robert 1 0 0 0-0 0-0 0 0-0 0 6
24 Hunter, D'Ago 1 0 0 0-0 0-0 0 0-0 0 6
12 Paye, Keon 1 0 0 0-0 0-0 0 0-0 0 6
8 Rutkowski, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
22 Smith, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
41 Speight, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
19 Young, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
18 Allen, Jabari 0 0 0 0-0 0-0 1 0-0 0 2
Total 47 11 0 46-46 0-0 1 1-1 0 363
Opponents 34 14 1 34-34 0-0 0 0-0 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at The Citadel W 28-21 1-0 3:03 8008
9/7/2019 vs N.C. Central W 42-3 2-0 2:58 8322
9/14/2019 at Maine W 45-23 3-0 , 1-0 3:14 6256
9/21/2019 vs Villanova L 45-52 3-1 , 1-1 3:40 9568
9/28/2019 at Florida L 0-38 3-2 2:47 79126
10/12/2019 vs UAlbany L 21-38 3-3 , 1-2 3:01 4809
10/19/2019 vs Bucknell W 56-7 4-3 2:48 6114
10/26/2019 at James Madison L 10-27 4-4 , 1-3 2:51 23983
11/2/2019 vs Delaware W 31-24 5-4 , 2-3 2:45 5522
11/9/2019 at Stony Brook W 31-14 6-4 , 3-3 3:14 5034
11/16/2019 at William and Mary W 31-10 7-4 , 4-3 2:59 6738
11/23/2019 vs Elon L 23-25 7-5 , 4-4 2:47 4537
168017

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 The Citadel 23 133 2 45 21 328 1 39 328 1 39 1 40 0 40 1 0 0 0
9/7/2019 N.C. Central 31 120 2 28 15 228 3 31 228 3 31 2 19 0 13 1 4 0 4
9/14/2019 Maine 37 172 5 29 21 244 1 38 244 1 38 5 124 0 37 0 0 0 0
9/21/2019 Villanova 30 166 4 43 21 304 1 35 304 1 35 8 179 0 32 2 18 0 15
9/28/2019 Florida 29 65 0 22 18 183 0 25 183 0 25 3 38 0 14 0 0 0 0
10/12/2019 UAlbany 28 93 1 18 17 187 2 29 187 2 29 7 139 0 27 1 0 0 0
10/19/2019 Bucknell 51 328 1 45 18 232 6 45 232 6 45 2 119 1 92 5 35 0 25
10/26/2019 James Madison 29 60 0 33 18 210 1 38 210 1 38 5 135 0 39 0 0 0 0
11/2/2019 Delaware 36 159 3 27 17 294 1 40 294 1 40 4 80 0 38 0 0 0 0
11/9/2019 Stony Brook 46 179 2 27 19 283 2 68 283 2 68 3 82 0 31 3 5 0 7
11/16/2019 William and Mary 49 237 2 51 20 191 2 19 191 2 19 2 42 0 24 0 0 0 0
11/23/2019 Elon 34 143 0 29 15 214 2 43 214 2 43 5 74 0 17 2 12 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 The Citadel 44 54 98 4.0 7 0 0 2 2 0 1 0 0 0 0 0
9/7/2019 N.C. Central 46 16 62 8.0 34 3.0 22 0 0 0 2 90 4 5 0 0
9/14/2019 Maine 30 34 64 5.0 18 1.0 8 1 0 0 4 80 4 8 0 0
9/21/2019 Villanova 49 26 75 4.0 11 0 0 1 1 0 2 49 7 3 0 0
9/28/2019 Florida 27 50 77 8.0 29 3.0 21 1 0 0 0 0 0 3 0 0
10/12/2019 UAlbany 53 10 63 8.0 21 4.0 15 1 2 0 0 0 7 1 0 0
10/19/2019 Bucknell 33 8 41 8.0 31 2.0 10 1 1 0 1 34 10 8 0 0
10/26/2019 James Madison 44 30 74 6.0 20 2.0 12 0 0 0 1 5 0 3 0 0
11/2/2019 Delaware 44 6 50 5.0 23 2.0 17 0 0 0 1 10 8 4 0 0
11/9/2019 Stony Brook 19 40 59 2.0 3 0 0 0 0 0 3 11 0 8 0 0
11/16/2019 William and Mary 33 24 57 5.0 15 1.0 3 1 1 0 1 -5 3 3 0 0
11/23/2019 Elon 40 20 60 9.0 42 4.0 26 0 1 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 The Citadel 2 91 45.500 57 0 1 0 1 1 2-2 40 0 6 310 51.67 1 0
9/7/2019 N.C. Central 4 199 49.800 61 0 0 0 2 2 0-1 0 0 7 421 60.14 3 0
9/14/2019 Maine 3 140 46.700 68 0 1 1 1 0 1-2 26 0 8 472 59.00 2 1
9/21/2019 Villanova 6 240 40.000 44 0 0 1 0 3 1-1 34 0 8 472 59.00 1 0
9/28/2019 Florida 3 135 45.000 55 0 0 2 1 1 0-2 0 1 1 58 58.00 0 0
10/12/2019 UAlbany 7 291 41.600 51 0 1 1 1 3 0-0 0 4 231 57.75 1 0
10/19/2019 Bucknell 4 174 43.500 51 0 0 1 1 1 0-1 0 0 9 428 47.56 2 0
10/26/2019 James Madison 4 186 46.500 56 0 0 1 1 1 1-2 49 0 3 193 64.33 1 0
11/2/2019 Delaware 1 47 47.000 47 0 0 1 0 0 1-1 24 0 5 296 59.20 2 0
11/9/2019 Stony Brook 5 160 20.000 41 1 2 1 0 0 1-1 29 0 6 341 56.83 1 0
11/16/2019 William and Mary 3 134 44.700 48 0 0 1 0 2 1-1 38 0 6 348 58.00 2 2
11/23/2019 Elon 2 89 44.500 53 0 0 0 1 0 3-4 44 0 6 283 47.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Towson 70 329 2 55 3 24 1 9 24 1 9 3 44 0 21 0 0 0 0
9/7/2019 Towson 36 111 0 22 17 170 0 40 170 0 40 3 44 0 26 1 0 0 0
9/14/2019 Towson 19 68 1 18 28 401 1 54 401 1 54 4 86 0 26 1 14 0 14
9/21/2019 Towson 44 295 3 64 25 279 4 31 279 4 31 6 193 0 65 1 4 0 4
9/28/2019 TOWSON 32 160 2 37 24 262 3 32 262 3 32 1 11 0 11 0 0 0 0
10/12/2019 Towson 42 131 2 19 23 380 2 42 380 2 42 2 50 0 37 2 26 0 19
10/19/2019 Towson 17 6 1 6 20 155 0 52 155 0 52 1 13 0 13 1 2 0 2
10/26/2019 Towson 43 249 1 37 14 201 2 60 201 2 60 2 45 0 23 3 51 0 28
11/2/2019 Towson 41 175 2 35 13 240 1 54 240 1 54 2 46 0 29 0 0 0 0
11/9/2019 Towson 26 141 0 23 13 241 2 71 241 2 71 5 87 0 25 1 8 0 0
11/16/2019 TOWSON 31 87 0 10 11 189 0 62 189 0 62 2 35 0 20 2 10 0 10
11/23/2019 Towson 42 114 0 21 13 214 2 39 214 2 39 1 13 0 13 2 25 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Towson 27 24 51 6.0 19 2.0 6 2 1 11 0 0 8 5 0 0
9/7/2019 Towson 38 8 46 4.0 36 2.0 18 1 1 0 0 0 2 2 0 0
9/14/2019 Towson 32 46 78 7.0 17 1.0 3 0 0 0 0 0 0 3 0 0
9/21/2019 Towson 50 8 58 4.0 19 2.0 15 0 0 0 1 2 5 5 0 0
9/28/2019 TOWSON 22 50 72 8.0 53 4.0 35 0 1 0 2 18 7 5 1 0
10/12/2019 Towson 32 24 56 8.0 29 4.0 20 1 1 26 0 0 7 6 0 0
10/19/2019 Towson 59 20 79 5.0 20 3.0 15 1 0 0 0 0 1 3 0 0
10/26/2019 Towson 35 26 61 10.0 70 7.0 61 2 1 0 1 22 2 3 0 0
11/2/2019 Towson 43 8 51 1.0 3 0 0 3 3 -3 0 0 3 1 0 0
11/9/2019 Towson 41 42 83 7.0 34 5.0 31 0 0 0 0 0 0 4 1 0
11/16/2019 TOWSON 46 44 90 7.0 39 3.0 31 2 2 15 0 0 2 1 0 0
11/23/2019 Towson 35 30 65 10.0 38 4.0 30 4 2 0 2 9 4 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Towson 2 98 49.000 52 0 0 1 1 2 0-1 0 0 4 256 64.00 3 0
9/7/2019 Towson 8 334 41.000 49 0 2 4 0 1 1-1 33 0 2 95 47.50 0 0
9/14/2019 Towson 1 39 39.000 39 0 0 1 0 0 3-3 45 0 6 307 51.17 0 0
9/21/2019 Towson 4 181 45.200 52 0 1 1 1 1 1-2 45 0 8 483 60.38 0 0
9/28/2019 TOWSON 1 36 36.000 36 0 0 1 0 1 1-1 42 0 7 444 63.43 4 0
10/12/2019 Towson 1 44 44.000 44 0 0 0 0 1 1-1 19 0 7 412 58.86 0 0
10/19/2019 Towson 11 558 50.700 61 0 1 2 6 4 0-0 0 2 116 58.00 0 0
10/26/2019 Towson 4 126 31.500 41 0 0 4 0 2 2-2 20 0 6 358 59.67 1 0
11/2/2019 Towson 3 105 35.000 39 0 1 1 0 2 1-1 26 0 5 256 51.20 0 0
11/9/2019 Towson 5 186 37.200 46 0 0 1 0 1 0-0 0 3 176 58.67 0 0
11/16/2019 TOWSON 3 116 38.700 55 0 1 1 1 1 1-1 27 0 3 176 58.67 1 0
11/23/2019 Towson 4 154 38.500 47 0 0 1 0 2 3-3 40 0 6 344 57.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
The Citadel 28-21 22/21 6/20 16/1 0/0 23-133 / 70-329 21-36-0 / 3-4-1 328/24 59-461 / 74-353 40/55 1/3
N.C. Central 42-3 19/14 6/7 11/7 2/0 31-120 / 36-111 15-23-0 / 17-36-2 228/170 54-348 / 72-281 113/44 1/2
Maine 45-23 23/22 11/3 9/17 3/2 37-172 / 19-68 21-35-0 / 28-49-4 244/401 72-416 / 68-469 204/100 0/4
Villanova 45-52 21/31 5/15 13/13 3/3 30-166 / 44-295 21-42-1 / 25-43-2 304/279 72-470 / 87-574 246/199 1/3
Florida 0-38 17/23 8/7 8/14 1/2 29-65 / 32-160 18-32-2 / 24-28-0 183/262 61-248 / 60-422 38/29 3/0
UAlbany 21-38 15/21 5/6 8/13 2/2 28-93 / 42-131 17-33-0 / 23-31-0 187/380 61-280 / 73-511 139/102 1/2
Bucknell 56-7 28/8 16/1 9/6 3/1 51-328 / 17-6 18-27-0 / 20-38-1 232/155 78-560 / 55-161 188/15 0/2
James Madison 10-27 17/21 5/11 9/9 3/1 29-60 / 43-249 18-32-1 / 14-25-1 210/201 61-270 / 68-450 140/118 2/1
Delaware 31-24 26/22 9/10 13/11 4/1 36-159 / 41-175 17-23-0 / 13-24-1 294/240 59-453 / 65-415 90/43 3/1
Stony Brook 31-14 25/17 11/7 10/6 4/4 46-179 / 26-141 19-29-0 / 13-35-3 283/241 75-462 / 61-382 98/95 0/3
William and Mary 31-10 29/13 17/5 11/6 1/2 49-237 / 31-87 20-30-0 / 11-23-1 191/189 79-428 / 54-276 37/60 2/2
Elon 23-25 19/17 8/7 10/9 1/1 34-143 / 42-114 15-27-2 / 13-27-0 214/214 61-357 / 69-328 86/47 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
The Citadel 7-11 / 11-17 0-0 / 3-3 21:49 / 38:11 -16:22 5.78 / 4.70 9.11 / 6.00 7.81 / 4.77 2-45.5 / 2-49.0 4-30 / 4-27
N.C. Central 4-8 / 7-19 0-0 / 2-3 26:30 / 33:30 -7:00 3.87 / 3.08 9.91 / 4.72 6.44 / 3.90 4-49.8 / 8-41.8 5-29 / 9-69
Maine 7-13 / 6-14 1-1 / 0-1 33:07 / 26:53 6:14 4.65 / 3.58 6.97 / 8.18 5.78 / 6.90 3-46.7 / 1-39.0 4-39 / 4-52
Villanova 4-13 / 12-19 0-1 / 2-2 25:34 / 34:26 -8:52 5.53 / 6.70 7.24 / 6.49 6.53 / 6.60 6-40.0 / 4-45.2 6-54 / 6-56
Florida 8-15 / 6-9 0-0 / 0-1 28:04 / 30:01 -1:57 2.24 / 5.00 5.72 / 9.36 4.07 / 7.03 3-45.0 / 1-36.0 7-40 / 4-28
UAlbany 5-13 / 9-16 0-1 / 0-3 24:12 / 35:48 -11:36 3.32 / 3.12 5.67 / 12.26 4.59 / 7.00 7-41.6 / 1-44.0 6-64 / 6-39
Bucknell 5-12 / 3-15 1-2 / 0-0 35:27 / 24:33 10:54 6.43 / 0.35 8.59 / 4.08 7.18 / 2.93 4-43.5 / 11-50.7 5-43 / 5-55
James Madison 4-12 / 6-14 1-2 / 2-2 29:47 / 30:13 -0:26 2.07 / 5.79 6.56 / 8.04 4.43 / 6.62 4-46.5 / 4-31.5 7-55 / 4-45
Delaware 5-8 / 5-12 0-0 / 1-2 28:02 / 31:55 -3:53 4.42 / 4.27 12.78 / 10.00 7.68 / 6.38 1-47.0 / 3-35.0 7-53 / 6-58
Stony Brook 6-14 / 4-13 1-2 / 1-2 39:08 / 20:52 18:16 3.89 / 5.42 9.76 / 6.89 6.16 / 6.26 5-32.0 / 5-37.2 8-70 / 11-108
William and Mary 7-13 / 3-11 1-1 / 1-3 39:18 / 20:42 18:36 4.84 / 2.81 6.37 / 8.22 5.42 / 5.11 3-44.7 / 3-38.7 8-66 / 5-75
Elon 5-12 / 8-17 0-0 / 0-1 28:43 / 31:17 -2:34 4.21 / 2.71 7.93 / 7.93 5.85 / 4.75 2-44.5 / 4-38.5 5-39 / 7-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 The Citadel W 28-21 4 4 21 2 1 1 2 0 0 0 0 0 0
9/7/2019 N.C. Central W 42-3 4 4 28 4 2 2 0 0 0 0 0 0 0
9/14/2019 Maine W 45-23 8 7 45 6 5 1 1 0 0 0 0 1 0
9/21/2019 Villanova L 45-52 5 4 24 3 3 0 1 0 0 0 0 1 0
9/28/2019 Florida L 0-38 3 0 0 0 0 0 0 2 0 0 1 0 0
10/12/2019 UAlbany L 21-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2019 Bucknell W 56-7 6 6 42 6 1 5 0 0 0 0 0 0 0
10/26/2019 James Madison L 10-27 2 1 7 1 0 1 0 1 0 0 0 0 0
11/2/2019 Delaware W 31-24 5 5 31 4 3 1 1 0 0 0 0 0 0
11/9/2019 Stony Brook W 31-14 4 4 24 3 2 1 1 0 0 0 0 0 0
11/16/2019 William and Mary W 31-10 5 5 31 4 2 2 1 0 0 0 0 0 0
11/23/2019 Elon L 23-25 4 3 17 2 0 2 1 1 0 0 0 0 0
TOTALS 52 45 284 37 20 17 8 4 0 0 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 The Citadel L 21-28 4 3 21 3 2 1 0 1 0 0 0 0 0
9/7/2019 N.C. Central L 3-42 2 1 3 0 0 0 1 0 1 0 0 0 0
9/14/2019 Maine L 23-45 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2019 Villanova W 52-45 3 3 21 3 1 2 0 0 0 0 0 0 0
9/28/2019 Florida W 38-0 4 4 28 4 1 3 0 0 0 0 0 0 0
10/12/2019 UAlbany W 38-21 5 4 24 3 2 1 1 0 1 0 0 0 0
10/19/2019 Bucknell L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2019 James Madison W 27-10 5 4 20 2 1 1 2 0 0 0 0 1 0
11/2/2019 Delaware L 24-31 4 3 17 2 1 1 1 0 1 0 0 0 0
11/9/2019 Stony Brook L 14-31 3 1 7 1 0 1 0 0 0 2 0 0 0
11/16/2019 William and Mary L 10-31 3 1 3 0 0 0 1 0 1 0 1 0 0
11/23/2019 Elon W 25-23 4 4 16 1 0 1 3 0 0 0 0 0 0
TOTALS 41 32 184 22 10 12 10 1 4 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Thaenrat,Y. vs William and Mary (11/16/2019)
Yards Rushing 158 Thaenrat,Y. vs William and Mary (11/16/2019)
TD Rushes 4 Yeedee Thaenrat vs Maine (9/14/2019)
Long Rush 51 Thaenrat,Y. vs William and Mary (11/16/2019)
Pass Attempts 42 Tom Flacco vs Villanova (9/21/2019)
