Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Lacrosse

2020 Men's Lacrosse Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic TOWSON Opponents
Scoring
Goals 42 84
Assists 24 39
Shots 188 269
Shot Percentage .223 .312
Shots On Goal 100 159
Shots On Goal Percentage .532 .591
Shots Per Game 31.3 44.8
Goal Breakdown
Man-up 3 10
Man-down 0 0
Unassisted 18 45
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-8 10-17
Power Plays: Percentage .375 .588
Miscellaneous
Ground Balls 140 202
Turnovers 95 88
Caused Turnovers 35 43
Faceoffs: W-L 49-99 99-49
Faceoffs: Percentage .331 .669
Clears 102-121 108-118
Clear Percentage .843 .915
Penalties 20 10
Penalty Minutes 15:30 08:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 McLean, Brody McLean, Brody 6-6 9 3 12 33 .273 18 .545 0 0 0 4 7 1 0-0 .000 0-00:00
22 Mazza, Jon Mazza, Jon 6-5 8 1 9 19 .421 13 .684 0 2 0 4 9 1 0-0 .000 1-01:00
53 Avanzato, James Avanzato, James 6-5 6 3 9 25 .240 15 .600 0 1 0 4 11 0 0-0 .000 0-00:00
0 Stewart, Austin Stewart, Austin 5-4 1 8 9 8 .125 3 .375 0 0 0 4 6 1 0-0 .000 0-00:00
32 Fromert, Luke Fromert, Luke 6-5 4 1 5 10 .400 7 .700 0 0 0 6 5 1 0-0 .000 1-01:00
26 Smith, Koby Smith, Koby 5-5 2 3 5 9 .222 4 .444 0 0 0 11 5 3 0-0 .000 3-02:30
13 Maloof, Grant Maloof, Grant 5-5 3 1 4 27 .111 12 .444 0 0 0 2 4 0 0-0 .000 0-00:00
15 Ey, Greg Ey, Greg 6-1 3 0 3 17 .176 6 .353 0 0 0 5 0 0 0-0 .000 0-00:00
44 Montgomery, Tim Montgomery, Tim 6-1 2 1 3 11 .182 6 .545 0 0 0 3 6 0 0-0 .000 0-00:00
23 Hund, Brandon Hund, Brandon 6-0 0 2 2 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
6 McLean, Jake McLean, Jake 2-1 1 0 1 2 .500 1 .500 0 0 0 5 0 0 0-0 .000 1-00:30
52 Milani, Andrew Milani, Andrew 4-1 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Swain, Ryan Swain, Ryan 5-0 1 0 1 7 .143 6 .857 0 0 0 1 3 0 0-0 .000 0-00:00
50 Zimnoch, Logan Zimnoch, Logan 2-1 1 0 1 8 .125 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
33 Bodden, Gray Bodden, Gray 3-3 0 1 1 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 1-00:30
31 Anderson, Pat Anderson, Pat 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
17 Beacham, Andrew Beacham, Andrew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Brennan, Shane Brennan, Shane 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
51 Canto, Tyler Canto, Tyler 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
41 Chestnutt, Joey Chestnutt, Joey 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 19-57 .333 0-00:00
14 Connelly, Jack Connelly, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
55 DiPeso, Dan DiPeso, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Gaeger, Carson Gaeger, Carson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Gaeger, Riley Gaeger, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hayes, Jordan Hayes, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Healy, Saunders Healy, Saunders 5-1 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
24 Ilardo, Peter Ilardo, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Kimmel, Jack Kimmel, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Knorr, Felix Knorr, Felix 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
20 Laundry, Drew Laundry, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 McNallen, Jack McNallen, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 8-42 .190 0-00:00
48 McNemar, Reagan McNemar, Reagan 4-3 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 4-03:30
4 Mooney, Sean Mooney, Sean 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 O'Connor, Colin O'Connor, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 O'Dare, Andrew O'Dare, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 1-00:30
39 Patti, Joe Patti, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Potter, Reece Potter, Reece 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 2-01:00
36 Santora, Shane Santora, Shane 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 21-46 .457 0-00:00
2 Sillah, Mo Sillah, Mo 6-0 0 0 0 0 .000 0 .000 0 0 0 12 1 7 0-0 .000 1-00:30
12 Sovero, Matt Sovero, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Stout, Eric Stout, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Stout, Jake Stout, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Tuveson, Troy Tuveson, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Wasserman, Casey Wasserman, Casey 4-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
35 Zungailia, Garrett Zungailia, Garrett 6-6 0 0 0 1 .000 0 .000 0 0 0 12 6 7 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 3-03:00  
Totals 6 42 24 66 188 .223 100 .532 0 3 0 140 95 35 49-148 .331 20-15:30
Opponents 6 84 39 123 269 .312 159 .591 6 10 0 202 88 43 99-148 .669 10-08:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Stout, Jake Stout, Jake 4-0 62:48 10 9.55 8 .444 0 0 38
51 Canto, Tyler Canto, Tyler 2-2 104:57 26 14.86 17 .395 0 2 74
1 Brennan, Shane Brennan, Shane 4-4 192:15 48 14.98 50 .510 0 4 157

Game-By-Game

TOWSON

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/20 at Johns Hopkins L 7-15 7 5 12 34 .206 19 .559 0 1 0 28 13 8 6-20 3-01:30
2/15/20 MOUNT L 10-11 10 3 13 37 .270 22 .595 0 0 0 14 12 2 10-14 4-03:00
2/21/20 Cornell L 10-17 10 6 16 34 .294 18 .529 0 1 0 28 14 7 10-21 1-01:00
2/26/20 at Loyola Maryland L 6-15 6 5 11 25 .240 16 .640 0 1 0 27 19 5 9-16 4-04:30
3/03/20 at UMBC L 5-10 5 4 9 30 .167 12 .400 0 0 0 18 17 6 5-13 6-04:30
3/07/20 Georgetown L 4-16 4 1 5 28 .143 13 .464 0 0 0 25 20 7 9-15 2-01:00
TOWSON 42-84 42 24 66 188 .223 100 .532 0 3 0 140 95 35 49-99 20-15:30
Opponents 84-42 84 39 123 269 .312 159 .591 6 10 0 202 88 43 99-49 10-08:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/20 at Johns Hopkins 7-15 60:00 15 15.00 15 .500 0 1 46
2/15/20 MOUNT 10-11 60:00 11 11.00 4 .267 0 1 37
2/21/20 Cornell 10-17 60:00 17 17.00 13 .433 0 1 48
2/26/20 at Loyola Maryland 6-15 60:00 15 15.00 16 .516 0 1 51
3/03/20 at UMBC 5-10 60:00 10 10.00 18 .643 0 1 43
3/07/20 Georgetown 4-16 60:00 16 16.00 9 .360 0 1 44
TOWSON 42-84 360:00 84 14.00 75 .472 0 6 269
Opponents 84-42 360:00 42 7.00 58 .580 6 0 188

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/20 Johns Hopkins W 15-7 15 8 23 46 .326 30 .652 1 1 0 42 15 5 20-6 4-02:30
2/15/20 at MOUNT W 11-10 11 3 14 37 .297 15 .405 1 3 0 20 15 3 14-10 2-01:30
2/21/20 at Cornell W 17-10 17 8 25 48 .354 30 .625 1 0 0 40 14 9 21-10 1-01:00
2/26/20 Loyola Maryland W 15-6 15 9 24 51 .294 31 .608 1 4 0 33 15 15 16-9 1-01:00
3/03/20 UMBC W 10-5 10 4 14 43 .233 28 .651 1 2 0 31 13 6 13-5 1-01:00
3/07/20 at Georgetown W 16-4 16 7 23 44 .364 25 .568 1 0 0 36 16 5 15-9 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/20 Johns Hopkins 15-7 60:00 7 7.00 12 .632 1 0 34
2/15/20 at MOUNT 11-10 60:00 10 10.00 12 .545 1 0 37
2/21/20 at Cornell 17-10 60:00 10 10.00 8 .444 1 0 34
2/26/20 Loyola Maryland 15-6 60:00 6 6.00 10 .625 1 0 25
3/03/20 UMBC 10-5 60:00 5 5.00 7 .583 1 0 30
3/07/20 at Georgetown 16-4 60:00 4 4.00 9 .692 1 0 28
Opponents 84-42 360:00 42 7.00 58 .580 6 0 188
TOWSON 42-84 360:00 84 14.00 75 .472 0 6 269

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/20 at Johns Hopkins L 7-15 5/8 34/46 19/30 28/42 13/15 6/20 22-22/19-23 3-01:30/4-02:30
2/15/20 MOUNT L 10-11 3/3 37/37 22/15 14/20 12/15 10/14 15-18/11-12 4-03:00/2-01:30
2/21/20 Cornell L 10-17 6/8 34/48 18/30 28/40 14/14 10/21 13-15/17-20 1-01:00/1-01:00
2/26/20 at Loyola Maryland L 6-15 5/9 25/51 16/31 27/33 19/15 9/16 16-22/21-21 4-04:30/1-01:00
3/03/20 at UMBC L 5-10 4/4 30/43 12/28 18/31 17/13 5/13 19-20/17-19 6-04:30/1-01:00
3/07/20 Georgetown L 4-16 1/7 28/44 13/25 25/36 20/16 9/15 17-24/23-23 2-01:00/1-01:00
TOWSON 42-84 24/39 188/269 100/159 140/202 95/88 49/99 102-121/108-118 20-15:30/10-08:00
Opponents 84-42 39/24 269/188 159/100 202/140 88/95 99/49 108-118/102-121 10-08:00/20-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Cornell (2/21/20)
GOALS 10 MOUNT (2/15/20); Cornell (2/21/20)
ASSISTS 6 Cornell (2/21/20)
SHOTS 37 MOUNT (2/15/20)
SHOTS ON GOAL 22 MOUNT (2/15/20)
SAVES 18 UMBC (3/03/20)
GROUND BALLS 28 Cornell (2/21/20); Johns Hopkins (2/08/20)
TURNOVERS 20 Georgetown (3/07/20)
CAUSED TURNOVERS 8 Johns Hopkins (2/08/20)
CLEARS 22 Johns Hopkins (2/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mazza, Jon; Smith, Koby MOUNT (2/15/20); Johns Hopkins (2/08/20)
GOALS 3 Mazza, Jon MOUNT (2/15/20)
ASSISTS 3 Stewart, Austin Loyola Maryland (2/26/20)
SHOTS 8 Maloof, Grant; McLean, Brody MOUNT (2/15/20); Cornell (2/21/20); Johns Hopkins (2/08/20); UMBC (3/03/20)
SHOTS ON GOAL 5 McLean, Brody; Avanzato, James Johns Hopkins (2/08/20); Loyola Maryland (2/26/20)
SAVES 18 Brennan, Shane UMBC (3/03/20)
GROUND BALLS 4 Smith, Koby; Bodden, Gray; Healy, Saunders; McNemar, Reagan Georgetown (3/07/20); Johns Hopkins (2/08/20); Loyola Maryland (2/26/20); UMBC (3/03/20)
TURNOVERS 4 Avanzato, James; TEAM Loyola Maryland (2/26/20); UMBC (3/03/20)
CAUSED TURNOVERS 4 Sillah, Mo Georgetown (3/07/20)