Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Lacrosse

2022 Men's Lacrosse Cumulative Statistics

Team (7-9, 3-2)

Overall Team Statistics
Statistic TOWSON Opponents
Scoring
Goals 180 191
Assists 103 101
Shots 659 679
Shot Percentage .273 .281
Shots On Goal 366 406
Shots On Goal Percentage .555 .598
Shots Per Game 41.2 42.4
Goal Breakdown
Man-up 19 20
Man-down 2 0
Unassisted 77 90
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-48 20-62
Power Plays: Percentage .396 .323
Miscellaneous
Ground Balls 474 546
Turnovers 253 245
Caused Turnovers 116 117
Faceoffs: W-L 185-239 239-185
Faceoffs: Percentage .436 .564
Clears 302-341 312-357
Clear Percentage .886 .874
Penalties 66 55
Penalty Minutes 48:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
53 Avanzato, James Avanzato, James 16-16 31 25 56 103 .301 58 .563 1 9 0 30 29 3 0-0 .000 4-03:00
24 DeMaio, Nick DeMaio, Nick 16-16 36 9 45 157 .229 71 .452 1 2 1 26 30 3 0-0 .000 2-02:00
8 Berkeley, Kyle Berkeley, Kyle 16-16 25 18 43 85 .294 47 .553 1 2 0 19 23 4 0-0 .000 2-01:00
9 Shilling, Luke Shilling, Luke 14-14 21 19 40 46 .457 33 .717 1 0 1 9 16 2 0-0 .000 2-01:00
29 Swain, Ryan Swain, Ryan 14-12 9 5 14 43 .209 28 .651 0 1 0 4 10 1 0-0 .000 1-01:00
13 Gallagher, Chop Gallagher, Chop 15-0 9 4 13 19 .474 16 .842 0 1 0 4 6 1 0-0 .000 1-00:30
3 Reid, Alex Reid, Alex 16-4 9 2 11 36 .250 21 .583 1 2 0 5 11 0 0-0 .000 2-01:30
6 Bender, Jonathan Bender, Jonathan 16-0 7 4 11 26 .269 16 .615 0 0 0 4 10 1 0-0 .000 0-00:00
52 Milani, Andrew Milani, Andrew 16-7 8 2 10 30 .267 15 .500 0 2 0 6 9 0 0-0 .000 0-00:00
12 Webber, Josh Webber, Josh 15-9 8 1 9 28 .286 20 .714 1 0 0 9 7 0 0-0 .000 1-00:30
0 Stewart, Austin Stewart, Austin 15-0 7 1 8 32 .219 15 .469 1 0 0 20 17 4 0-0 .000 2-01:00
26 Smith, Koby Smith, Koby 14-14 4 2 6 18 .222 8 .444 0 0 0 23 9 16 0-0 .000 8-07:00
51 Constantinides, Matt Constantinides, Matt 16-0 1 3 4 7 .143 3 .429 0 0 0 86 5 1 147-323 .455 0-00:00
16 Maurer, Bode Maurer, Bode 5-2 2 1 3 4 .500 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
30 Potter, Reece Potter, Reece 16-0 1 2 3 5 .200 3 .600 0 0 0 35 4 14 0-0 .000 5-03:30
22 Hund, Brandon Hund, Brandon 16-0 0 3 3 2 .000 0 .000 0 0 0 22 4 7 0-0 .000 2-01:30
54 Kimmel, Jack Kimmel, Jack 3-0 1 1 2 3 .333 1 .333 0 0 0 2 0 1 0-0 .000 0-00:00
33 Ducommun, Austin Ducommun, Austin 6-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
5 McNemar, Reagan McNemar, Reagan 16-16 0 1 1 0 .000 0 .000 0 0 0 28 3 11 0-0 .000 2-02:00
31 Anderson, Pat Anderson, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Barsz, Colby Barsz, Colby 16-2 0 0 0 3 .000 2 .667 0 0 0 25 6 12 0-0 .000 4-04:00
1 Brennan, Shane Brennan, Shane 13-13 0 0 0 0 .000 0 .000 0 0 0 34 6 7 0-0 .000 0-00:00
14 Connelly, Jack Connelly, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Downs, Luke Downs, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Glass, Ray Glass, Ray 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 .286 0-00:00
25 Hayes, Jordan Hayes, Jordan 16-0 0 0 0 2 .000 1 .500 0 0 0 5 4 2 0-0 .000 5-03:00
7 Honroth, Colin Honroth, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
46 Joerres, Andy Joerres, Andy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Long, Evan Long, Evan 6-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
49 Martin, Drew Martin, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Matusek, Chuck Matusek, Chuck 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Maynard, Travis Maynard, Travis 16-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 3-02:30
44 Morin, Sam Morin, Sam 14-0 0 0 0 0 .000 0 .000 0 0 0 17 2 7 3-10 .300 5-04:00
40 Petro, Joe Petro, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Rasmus, Devon Rasmus, Devon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Reilly, Dan Reilly, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Santora, Shane Santora, Shane 10-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 33-84 .393 1-00:30
2 Sillah, Mo Sillah, Mo 9-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:00
15 Spagnolli, Conor Spagnolli, Conor 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
41 Weisshaar, Sam Weisshaar, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Zungailia, Garrett Zungailia, Garrett 16-16 0 0 0 6 .000 4 .667 0 0 0 40 7 17 0-0 .000 4-03:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 5-02:30  
Totals 16 180 103 283 659 .273 366 .555 7 19 2 474 253 116 185-424 .436 66-48:30
Opponents 16 191 101 292 679 .281 406 .598 9 20 0 546 245 117 239-424 .564 55-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Brennan, Shane Brennan, Shane 13-13 780:40 149 11.45 165 .525 7 6 527
34 Long, Evan Long, Evan 6-3 166:40 36 12.96 41 .532 0 3 128
32 Downs, Luke Downs, Luke 2-0 24:24 6 14.75 9 .600 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
53 Avanzato, James Avanzato, James 5-5 14 6 20 42 .333 25 .595 1 3 0 7 8 0 0-0 .000 0-00:00
8 Berkeley, Kyle Berkeley, Kyle 5-5 9 6 15 21 .429 17 .810 0 0 0 7 9 2 0-0 .000 1-00:30
9 Shilling, Luke Shilling, Luke 5-5 7 5 12 16 .438 11 .688 0 0 0 4 6 1 0-0 .000 1-00:30
24 DeMaio, Nick DeMaio, Nick 5-5 7 4 11 42 .167 18 .429 1 1 0 9 12 1 0-0 .000 1-01:00
13 Gallagher, Chop Gallagher, Chop 5-0 4 1 5 9 .444 8 .889 0 0 0 3 2 0 0-0 .000 0-00:00
29 Swain, Ryan Swain, Ryan 3-3 4 1 5 10 .400 8 .800 0 0 0 3 1 1 0-0 .000 0-00:00
3 Reid, Alex Reid, Alex 5-2 3 1 4 17 .176 9 .529 1 1 0 0 4 0 0-0 .000 0-00:00
12 Webber, Josh Webber, Josh 5-5 3 1 4 9 .333 6 .667 0 0 0 5 4 0 0-0 .000 0-00:00
0 Stewart, Austin Stewart, Austin 5-0 3 0 3 13 .231 5 .385 0 0 0 10 5 1 0-0 .000 0-00:00
26 Smith, Koby Smith, Koby 4-4 2 1 3 6 .333 3 .500 0 0 0 5 3 3 0-0 .000 2-02:00
6 Bender, Jonathan Bender, Jonathan 5-0 2 0 2 9 .222 5 .556 0 0 0 1 6 1 0-0 .000 0-00:00
51 Constantinides, Matt Constantinides, Matt 5-0 1 1 2 6 .167 2 .333 0 0 0 46 4 1 76-131 .580 0-00:00
30 Potter, Reece Potter, Reece 5-0 1 1 2 3 .333 2 .667 0 0 0 13 1 7 0-0 .000 0-00:00
52 Milani, Andrew Milani, Andrew 5-0 1 0 1 3 .333 1 .333 0 1 0 1 0 0 0-0 .000 0-00:00
22 Hund, Brandon Hund, Brandon 5-0 0 1 1 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
23 Barsz, Colby Barsz, Colby 5-1 0 0 0 1 .000 1 1.000 0 0 0 13 2 7 0-0 .000 4-04:00
1 Brennan, Shane Brennan, Shane 5-5 0 0 0 0 .000 0 .000 0 0 0 11 2 4 0-0 .000 0-00:00
33 Ducommun, Austin Ducommun, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hayes, Jordan Hayes, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:00
49 Martin, Drew Martin, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Maynard, Travis Maynard, Travis 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
5 McNemar, Reagan McNemar, Reagan 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
44 Morin, Sam Morin, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-01:00
36 Santora, Shane Santora, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
2 Sillah, Mo Sillah, Mo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
35 Zungailia, Garrett Zungailia, Garrett 5-5 0 0 0 3 .000 1 .333 0 0 0 12 2 5 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 61 29 90 210 .290 122 .581 3 6 0 163 82 43 77-133 .579 15-12:00
Opponents 5 55 24 79 189 .291 127 .672 2 3 0 151 72 45 56-133 .421 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Brennan, Shane Brennan, Shane 5-5 300:00 55 11.00 72 .567 3 2 189

Game-By-Game

TOWSON

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/22 Johns Hopkins L 12-18 12 5 17 36 .333 21 .583 0 1 1 33 19 7 12-20 5-03:30
2/15/22 Mount St. Mary's W 13-8 13 10 23 44 .295 28 .636 1 1 0 32 20 8 10-15 5-03:30
2/19/22 Virginia L 9-18 9 7 16 32 .281 15 .469 0 1 0 31 21 6 13-17 2-02:00
2/26/22 Richmond L 15-16 15 11 26 57 .263 36 .632 0 4 0 42 12 8 19-17 6-04:30
3/02/22 at Loyola Maryland W 11-8 11 4 15 36 .306 19 .528 1 1 0 24 16 9 8-15 3-02:00
3/05/22 UMBC W 11-10 11 9 20 45 .244 19 .422 1 1 0 39 13 11 11-14 3-01:30
3/11/22 at Saint Joseph's L 8-11 8 5 13 45 .178 20 .444 0 1 0 24 13 5 4-14 8-07:00
3/19/22 vs Duke University L 7-14 7 6 13 35 .200 22 .629 0 0 0 22 17 5 6-18 1-00:30
3/26/22 at Denver L 9-12 9 4 13 37 .243 19 .514 0 0 0 16 9 1 6-19 4-03:00
4/02/22 at Drexel W 13-12 13 7 20 39 .333 24 .615 1 2 0 38 23 8 21-8 3-02:30
4/09/22 UMASS W 12-9 12 5 17 45 .267 24 .533 1 2 0 32 16 8 10-13 5-03:30
4/16/22 at DELAWARE L 10-11 10 6 16 47 .213 27 .574 0 1 0 32 16 11 14-11 3-02:30
4/23/22 at Fairfield W 12-8 12 3 15 42 .286 25 .595 1 1 0 29 16 12 13-11 2-02:00
4/30/22 HOFSTRA L 14-15 14 8 22 37 .378 22 .595 0 0 0 32 11 4 19-13 2-01:30
5/05/22 vs UMASS W 18-10 18 9 27 53 .340 33 .623 1 3 0 26 11 11 12-20 7-04:00
5/07/22 vs DELAWARE L 6-11 6 4 10 29 .207 12 .414 0 0 1 22 20 2 7-14 7-05:00
TOWSON 180-191 180 103 283 659 .273 366 .555 7 19 2 474 253 116 185-239 66-48:30
Opponents 191-180 191 101 292 679 .281 406 .598 9 20 0 546 245 117 239-185 55-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/22 Johns Hopkins 12-18 60:00 18 18.00 13 .419 0 1 49
2/15/22 Mount St. Mary's 13-8 60:00 8 8.00 12 .600 1 0 38
2/19/22 Virginia 9-18 60:00 18 18.00 15 .455 0 1 55
2/26/22 Richmond 15-16 71:44 16 13.38 14 .467 0 1 54
3/02/22 at Loyola Maryland 11-8 60:00 8 8.00 12 .600 1 0 40
3/05/22 UMBC 11-10 60:00 10 10.00 6 .375 1 0 35
3/11/22 at Saint Joseph's 8-11 60:00 11 11.00 14 .560 0 1 39
3/19/22 vs Duke University 7-14 60:00 14 14.00 15 .517 0 1 50
3/26/22 at Denver 9-12 60:00 12 12.00 19 .613 0 1 52
4/02/22 at Drexel 13-12 60:00 12 12.00 16 .571 1 0 42
4/09/22 UMASS 12-9 60:00 9 9.00 16 .640 1 0 39
4/16/22 at DELAWARE 10-11 60:00 11 11.00 13 .542 0 1 32
4/23/22 at Fairfield 12-8 60:00 8 8.00 16 .667 1 0 38
4/30/22 HOFSTRA 14-15 60:00 15 15.00 11 .423 0 1 38
5/05/22 vs UMASS 18-10 60:00 10 10.00 8 .444 1 0 36
5/07/22 vs DELAWARE 6-11 60:00 11 11.00 15 .577 0 1 42
TOWSON 180-191 971:44 191 11.79 215 .530 7 9 679
Opponents 191-180 971:44 180 11.11 186 .508 9 7 659

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/22 at Johns Hopkins W 18-12 18 12 30 49 .367 31 .633 1 2 0 37 15 8 20-12 3-01:30
2/15/22 at Mount St. Mary's L 8-13 8 5 13 38 .211 20 .526 0 1 0 30 19 6 15-10 5-03:30
2/19/22 at Virginia W 18-9 18 11 29 55 .327 33 .600 1 2 0 48 11 13 17-13 4-03:30
2/26/22 at Richmond W 16-15 16 8 24 54 .296 30 .556 1 2 0 38 14 1 17-19 5-06:00
3/02/22 Loyola Maryland L 8-11 8 4 12 40 .200 20 .500 0 0 0 40 18 10 15-8 1-01:00
3/05/22 at UMBC L 10-11 10 3 13 35 .286 16 .457 0 0 0 34 14 5 14-11 3-01:30
3/11/22 Saint Joseph's W 11-8 11 6 17 39 .282 25 .641 1 4 0 29 19 4 14-4 5-05:00
3/19/22 vs Duke University W 14-7 14 9 23 50 .280 29 .580 1 1 0 43 17 8 18-6 3-02:30
3/26/22 Denver W 12-9 12 10 22 52 .231 31 .596 1 3 0 36 10 4 19-6 1-00:30
4/02/22 Drexel L 12-13 12 4 16 42 .286 28 .667 0 1 0 36 16 14 8-21 4-03:00
4/09/22 at UMASS L 9-12 9 6 15 39 .231 25 .641 0 0 0 38 14 8 13-10 4-02:30
4/16/22 DELAWARE W 11-10 11 6 17 32 .344 24 .750 1 1 0 27 16 11 11-14 3-02:30
4/23/22 Fairfield L 8-12 8 3 11 38 .211 24 .632 0 1 0 24 17 8 11-13 2-01:30
4/30/22 at HOFSTRA W 15-14 15 5 20 38 .395 26 .684 1 0 0 26 9 4 13-19 3-02:30
5/05/22 vs UMASS L 10-18 10 6 16 36 .278 18 .500 0 2 0 31 19 5 20-12 6-05:00
5/07/22 vs DELAWARE W 11-6 11 3 14 42 .262 26 .619 1 0 0 29 17 8 14-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/22 at Johns Hopkins 18-12 60:00 12 12.00 9 .429 1 0 36
2/15/22 at Mount St. Mary's 8-13 60:00 13 13.00 15 .536 0 1 44
2/19/22 at Virginia 18-9 60:00 9 9.00 6 .400 1 0 32
2/26/22 at Richmond 16-15 71:44 15 12.55 21 .583 1 0 57
3/02/22 Loyola Maryland 8-11 60:00 11 11.00 8 .421 0 1 36
3/05/22 at UMBC 10-11 60:00 11 11.00 8 .421 0 1 45
3/11/22 Saint Joseph's 11-8 60:00 8 8.00 12 .600 1 0 45
3/19/22 vs Duke University 14-7 60:00 7 7.00 15 .682 1 0 35
3/26/22 Denver 12-9 60:00 9 9.00 10 .526 1 0 37
4/02/22 Drexel 12-13 60:00 13 13.00 11 .458 0 1 39
4/09/22 at UMASS 9-12 60:00 12 12.00 12 .500 0 1 45
4/16/22 DELAWARE 11-10 60:00 10 10.00 17 .630 1 0 47
4/23/22 Fairfield 8-12 60:00 12 12.00 13 .520 0 1 42
4/30/22 at HOFSTRA 15-14 60:00 14 14.00 8 .364 1 0 37
5/05/22 vs UMASS 10-18 60:00 18 18.00 15 .455 0 1 53
5/07/22 vs DELAWARE 11-6 60:00 6 6.00 6 .500 1 0 29
Opponents 191-180 971:44 180 11.11 186 .508 9 7 659
TOWSON 180-191 971:44 191 11.79 215 .530 7 9 679

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/22 Johns Hopkins L 12-18 5/12 36/49 21/31 33/37 19/15 12/20 17-23/16-20 5-03:30/3-01:30
2/15/22 Mount St. Mary's W 13-8 10/5 44/38 28/20 32/30 20/19 10/15 25-27/17-25 5-03:30/5-03:30
2/19/22 Virginia L 9-18 7/11 32/55 15/33 31/48 21/11 13/17 17-22/22-27 2-02:00/4-03:30
2/26/22 Richmond L 15-16 11/8 57/54 36/30 42/38 12/14 19/17 18-21/25-26 6-04:30/5-06:00
3/02/22 at Loyola Maryland W 11-8 4/4 36/40 19/20 24/40 16/18 8/15 18-20/18-23 3-02:00/1-01:00
3/05/22 UMBC W 11-10 9/3 45/35 19/16 39/34 13/14 11/14 21-21/21-25 3-01:30/3-01:30
3/11/22 at Saint Joseph's L 8-11 5/6 45/39 20/25 24/29 13/19 4/14 14-16/18-20 8-07:00/5-05:00
3/19/22 vs Duke University L 7-14 6/9 35/50 22/29 22/43 17/17 6/18 17-19/21-24 1-00:30/3-02:30
3/26/22 at Denver L 9-12 4/10 37/52 19/31 16/36 9/10 6/19 24-24/18-18 4-03:00/1-00:30
4/02/22 at Drexel W 13-12 7/4 39/42 24/28 38/36 23/16 21/8 14-15/25-25 3-02:30/4-03:00
4/09/22 UMASS W 12-9 5/6 45/39 24/25 32/38 16/14 10/13 24-28/21-24 5-03:30/4-02:30
4/16/22 at DELAWARE L 10-11 6/6 47/32 27/24 32/27 16/16 14/11 19-22/20-21 3-02:30/3-02:30
4/23/22 at Fairfield W 12-8 3/3 42/38 25/24 29/24 16/17 13/11 21-25/22-26 2-02:00/2-01:30
4/30/22 HOFSTRA L 14-15 8/5 37/38 22/26 32/26 11/9 19/13 19-21/18-18 2-01:30/3-02:30
5/05/22 vs UMASS W 18-10 9/6 53/36 33/18 26/31 11/19 12/20 18-18/13-16 7-04:00/6-05:00
5/07/22 vs DELAWARE L 6-11 4/3 29/42 12/26 22/29 20/17 7/14 16-19/17-19 7-05:00/3-02:30
TOWSON 180-191 103/101 659/679 366/406 474/546 253/245 185/239 302-341/312-357 66-48:30/55-44:30
Opponents 191-180 101/103 679/659 406/366 546/474 245/253 239/185 312-357/302-341 55-44:30/66-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 UMASS (5/05/22)
GOALS 18 UMASS (5/05/22)
ASSISTS 11 Richmond (2/26/22)
SHOTS 57 Richmond (2/26/22)
SHOTS ON GOAL 36 Richmond (2/26/22)
SAVES 19 Denver (3/26/22)
GROUND BALLS 42 Richmond (2/26/22)
TURNOVERS 23 Drexel (4/02/22)
CAUSED TURNOVERS 12 Fairfield (4/23/22)
CLEARS 25 Mount St. Mary's (2/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 DeMaio, Nick Richmond (2/26/22)
GOALS 6 DeMaio, Nick Richmond (2/26/22)
ASSISTS 4 Berkeley, Kyle; Shilling, Luke; Avanzato, James Mount St. Mary's (2/15/22); Richmond (2/26/22); UMBC (3/05/22)
SHOTS 23 DeMaio, Nick Richmond (2/26/22)
SHOTS ON GOAL 12 DeMaio, Nick Richmond (2/26/22)
SAVES 19 Long, Evan Denver (3/26/22)
GROUND BALLS 16 Constantinides, Matt Drexel (4/02/22)
TURNOVERS 5 DeMaio, Nick Loyola Maryland (3/02/22)
CAUSED TURNOVERS 4 Barsz, Colby Fairfield (4/23/22)