Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Lacrosse

2019 Men's Lacrosse Cumulative Statistics

Team (11-5, 4-1)

Overall Team Statistics
Statistic TOWSON Opponents
Scoring
Goals 203 173
Assists 104 96
Shots 680 589
Shot Percentage .299 .294
Shots On Goal 379 359
Shots On Goal Percentage .557 .61
Shots Per Game 42.5 36.8
Goal Breakdown
Man-up 26 23
Man-down 0 0
Unassisted 99 77
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 26-59 23-65
Power Plays: Percentage .441 .354
Miscellaneous
Ground Balls 548 428
Turnovers 272 242
Caused Turnovers 112 135
Faceoffs: W-L 293-134 134-293
Faceoffs: Percentage .686 .314
Clears 260-317 295-340
Clear Percentage .820 .868
Penalties 78 63
Penalty Minutes 57:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Sunday, Brendan 16-16 49 25 74 128 .383 73 .570 4 3 0 24 37 3 0-0 .000 0-00:00
22 Monahan, Timmy 16-16 27 21 48 96 .281 49 .510 1 5 0 17 25 3 0-0 .000 0-00:00
7 McLean, Brody 16-16 39 6 45 106 .368 71 .670 1 5 0 16 27 2 0-0 .000 2-01:30
32 Fromert, Luke 16-15 27 10 37 58 .466 41 .707 1 6 0 18 26 3 0-0 .000 4-03:00
13 Maloof, Grant 16-16 24 11 35 96 .250 46 .479 3 5 0 12 14 1 0-0 .000 1-00:30
6 McLean, Jake 16-8 8 4 12 29 .276 15 .517 1 0 0 33 9 3 0-0 .000 1-00:30
26 Smith, Koby 16-16 6 4 10 19 .316 13 .684 0 0 0 30 9 20 0-0 .000 15-12:30
3 Woodall, Alex 13-0 2 6 8 11 .182 4 .364 0 0 0 156 16 0 227-306 .742 1-00:30
15 Ey, Greg 15-8 5 2 7 35 .143 17 .486 0 0 0 2 3 0 0-0 .000 0-00:00
17 Beacham, Andrew 12-0 1 5 6 10 .100 6 .600 0 0 0 2 8 0 0-0 .000 1-01:00
14 Goodrich, Zach 16-0 3 2 5 17 .176 8 .471 0 0 0 37 10 17 0-0 .000 11-06:00
19 McNallen, Jack 7-0 4 0 4 5 .800 5 1.000 0 0 0 37 2 1 65-118 .551 0-00:00
33 Bodden, Gray 4-4 2 1 3 3 .667 2 .667 0 0 0 6 1 0 0-0 .000 4-04:00
9 Wasserman, Casey 16-0 1 2 3 11 .091 4 .364 0 0 0 1 7 0 0-0 .000 1-00:30
20 Laundry, Drew 7-0 0 3 3 7 .000 4 .571 0 0 0 1 2 0 0-0 .000 1-01:00
44 Montgomery, Tim 14-1 2 0 2 14 .143 6 .429 0 1 0 4 9 0 0-0 .000 0-00:00
31 DelBene, Nick 6-0 1 0 1 2 .500 1 .500 0 1 0 1 0 0 0-0 .000 0-00:00
28 O'Dare, Andrew 13-0 1 0 1 4 .250 2 .500 0 0 0 15 2 5 0-0 .000 7-04:30
12 Sovero, Matt 8-0 1 0 1 14 .071 7 .500 0 0 0 1 1 0 0-0 .000 0-00:00
51 Canto, Tyler 16-16 0 1 1 2 .000 0 .000 0 0 0 24 8 5 0-0 .000 1-01:00
33 Bodden, Gray 12-12 0 1 1 3 .000 2 .667 0 0 0 22 7 14 0-0 .000 3-02:30
1 Brennan, Shane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 DiPeso, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 DiPeso, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Gaeger, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Healy, Saunders 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
53 Ilardo, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Kimmel, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Mooney, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Muscarella, Nicholas 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Patterson, Chad 16-16 0 0 0 0 .000 0 .000 0 0 0 28 7 14 0-0 .000 8-07:00
39 Patti, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Reid, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Sillah, Mo 8-0 0 0 0 0 .000 0 .000 0 0 0 9 0 8 1-3 .333 4-03:00
45 Stout, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Swain, Ryan 8-0 0 0 0 5 .000 1 .200 0 0 0 2 2 0 0-0 .000 0-00:00
36 Wilkerson, Jimmie 16-0 0 0 0 3 .000 2 .667 0 0 0 20 5 5 0-0 .000 10-06:00
49 Zoll, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Zungailia, Garrett 16-0 0 0 0 1 .000 0 .000 0 0 0 29 4 8 0-0 .000 1-00:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 2-01:30  
Totals 16 203 104 307 680 .299 379 .557 11 26 0 548 272 112 293-427 .686 78-57:00
Opponents 16 173 96 269 589 .294 359 .610 5 23 0 428 242 135 134-427 .314 63-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Brennan, Shane 4-0 66:07 10 9.07 7 .412 1 0 32
51 Canto, Tyler 16-16 895:32 163 10.92 179 .523 10 5 558

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Sunday, Brendan 5-5 15 6 21 33 .455 19 .576 1 1 0 11 13 1 0-0 .000 0-00:00
22 Monahan, Timmy 5-5 9 6 15 24 .375 17 .708 1 3 0 1 6 1 0-0 .000 0-00:00
13 Maloof, Grant 5-5 8 5 13 35 .229 13 .371 1 2 0 7 4 0 0-0 .000 0-00:00
7 McLean, Brody 5-5 10 2 12 27 .370 19 .704 0 2 0 5 8 0 0-0 .000 0-00:00
32 Fromert, Luke 5-4 7 4 11 15 .467 10 .667 0 1 0 8 10 2 0-0 .000 2-01:30
15 Ey, Greg 5-5 3 2 5 15 .200 10 .667 0 0 0 1 2 0 0-0 .000 0-00:00
6 McLean, Jake 5-0 3 1 4 10 .300 4 .400 1 0 0 10 3 1 0-0 .000 0-00:00
19 McNallen, Jack 2-0 2 0 2 2 1.000 2 1.000 0 0 0 11 1 0 21-45 .467 0-00:00
17 Beacham, Andrew 3-0 0 2 2 5 .000 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
20 Laundry, Drew 4-0 0 2 2 6 .000 3 .500 0 0 0 1 1 0 0-0 .000 1-01:00
3 Woodall, Alex 4-0 0 2 2 4 .000 1 .250 0 0 0 35 2 0 57-79 .722 1-00:30
44 Montgomery, Tim 5-1 1 0 1 8 .125 3 .375 0 0 0 1 5 0 0-0 .000 0-00:00
12 Sovero, Matt 2-0 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
26 Smith, Koby 5-5 0 1 1 5 .000 2 .400 0 0 0 5 3 4 0-0 .000 8-06:00
33 Bodden, Gray 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Brennan, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Canto, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 1-01:00
31 DelBene, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 DiPeso, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Goodrich, Zach 5-0 0 0 0 4 .000 1 .250 0 0 0 11 1 7 0-0 .000 4-02:00
33 Bodden, Gray 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 1-01:00
11 Healy, Saunders 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Kimmel, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Mooney, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 O'Dare, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Patterson, Chad 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 3-02:30
2 Sillah, Mo 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-2 .000 0-00:00
40 Swain, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Wasserman, Casey 5-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
36 Wilkerson, Jimmie 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 7-03:30
52 Zungailia, Garrett 5-0 0 0 0 1 .000 0 .000 0 0 0 15 3 3 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 5 59 33 92 205 .288 112 .546 4 9 0 155 74 31 78-126 .619 28-19:00
Opponents 5 51 26 77 190 .268 108 .568 1 6 0 121 73 39 48-126 .381 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Brennan, Shane 2-0 35:09 4 6.83 4 .500 1 0 20
51 Canto, Tyler 5-5 264:51 47 10.65 53 .530 3 1 170

Game-By-Game

TOWSON

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/19 Johns Hopkins W 17-8 17 7 24 50 .340 32 .640 1 0 0 43 16 11 21-7 3-02:30
2/15/19 at Mount St. Mary's W 12-7 12 10 22 39 .308 22 .564 1 4 0 39 19 9 13-8 8-05:30
2/23/19 at Georgetown W 14-8 14 9 23 45 .311 25 .556 1 1 0 39 19 6 21-4 6-05:00
2/27/19 LOYOLA W 12-10 12 5 17 49 .245 25 .510 1 0 0 31 17 6 20-6 5-04:00
3/08/19 vs Jacksonville W 15-13 15 6 21 36 .417 21 .583 1 1 0 43 20 12 23-9 6-04:00
3/10/19 vs Cornell L 11-18 11 7 18 44 .250 21 .477 0 3 0 46 23 6 26-6 3-02:30
3/16/19 at Duke L 10-12 10 5 15 36 .278 17 .472 0 3 0 26 25 2 19-5 2-01:00
3/23/19 Denver L 6-7 6 2 8 24 .250 15 .625 0 0 0 26 20 9 12-5 0-00:00
3/30/19 HOFSTRA W 10-9 10 4 14 35 .286 20 .571 1 1 0 26 17 7 12-9 2-01:00
4/06/19 at Fairfield W 14-7 14 9 23 52 .269 24 .462 1 2 0 46 15 6 22-3 4-03:30
4/13/19 UMASS L 10-14 10 4 14 52 .192 27 .519 0 1 0 29 8 5 18-10 6-05:00
4/20/19 at DELAWARE W 14-12 14 7 21 35 .400 22 .629 1 4 0 36 17 6 19-9 6-04:00
4/27/19 at Drexel W 11-9 11 9 20 31 .355 19 .613 1 1 0 18 17 7 7-17 10-05:30
5/02/19 vs Delaware W 18-11 18 8 26 57 .316 34 .596 1 4 0 44 16 6 28-4 9-08:00
5/04/19 vs Drexel W 16-14 16 7 23 48 .333 27 .563 1 1 0 22 13 10 10-23 5-03:00
5/12/19 Maryland L 13-14 13 5 18 47 .277 28 .596 0 0 0 34 10 4 22-9 3-02:30
TOWSON 203-173 203 104 307 680 .299 379 .557 11 26 0 548 272 112 293-134 78-57:00
Opponents 173-203 173 96 269 589 .294 359 .610 5 23 0 428 242 135 134-293 63-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 Johns Hopkins 17-8 60:00 8 8.00 10 .556 1 0 34
2/15/19 at Mount St. Mary's 12-7 60:00 7 7.00 18 .720 1 0 36
2/23/19 at Georgetown 14-8 60:00 8 8.00 14 .636 1 0 38
2/27/19 LOYOLA 12-10 60:00 10 10.00 14 .583 1 0 34
3/08/19 vs Jacksonville 15-13 60:00 13 13.00 6 .316 1 0 30
3/10/19 vs Cornell 11-18 60:00 18 18.00 8 .308 0 1 32
3/16/19 at Duke 10-12 60:00 12 12.00 15 .556 0 1 39
3/23/19 Denver 6-7 60:00 7 7.00 11 .611 0 1 43
3/30/19 HOFSTRA 10-9 60:00 9 9.00 6 .400 1 0 33
4/06/19 at Fairfield 14-7 60:00 7 7.00 15 .682 1 0 30
4/13/19 UMASS 10-14 60:00 14 14.00 9 .391 0 1 34
4/20/19 at DELAWARE 14-12 60:00 12 12.00 10 .455 1 0 39
4/27/19 at Drexel 11-9 60:00 9 9.00 17 .654 1 0 54
5/02/19 vs Delaware 18-11 60:00 11 11.00 9 .450 1 0 33
5/04/19 vs Drexel 16-14 60:00 14 14.00 17 .548 1 0 47
5/12/19 Maryland 13-14 61:39 14 13.63 7 .333 0 1 34
TOWSON 203-173 961:39 173 10.79 186 .518 11 5 590
Opponents 173-203 961:39 203 12.67 176 .464 5 11 680

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/19 at Johns Hopkins L 8-17 8 6 14 34 .235 18 .529 0 1 0 18 19 6 7-21 4-02:30
2/15/19 Mount St. Mary's L 7-12 7 4 11 36 .194 25 .694 0 3 0 33 22 11 8-13 6-05:00
2/23/19 Georgetown L 8-14 8 4 12 38 .211 22 .579 0 1 0 20 13 9 4-21 3-02:00
2/27/19 at LOYOLA L 10-12 10 7 17 34 .294 24 .706 0 2 0 31 16 6 6-20 1-01:00
3/08/19 vs Jacksonville L 13-15 13 6 19 30 .433 19 .633 0 3 0 36 18 10 9-23 4-03:30
3/10/19 vs Cornell W 18-11 18 10 28 32 .563 26 .813 1 0 0 33 14 14 6-26 12-09:00
3/16/19 Duke W 12-10 12 9 21 39 .308 27 .692 1 0 0 31 10 13 5-19 5-03:30
3/23/19 at Denver W 7-6 7 1 8 42 .167 18 .429 1 0 0 29 17 13 5-12 1-00:30
3/30/19 at HOFSTRA L 9-10 9 2 11 33 .273 15 .455 0 0 0 22 17 8 9-12 1-00:30
4/06/19 Fairfield L 7-14 7 6 13 30 .233 22 .733 0 1 0 20 13 12 3-22 2-02:00
4/13/19 at UMASS W 14-10 14 7 21 34 .412 23 .676 1 2 0 24 16 3 10-18 4-02:30
4/20/19 DELAWARE L 12-14 12 4 16 39 .308 22 .564 0 0 0 26 9 8 9-19 4-03:30
4/27/19 Drexel L 9-11 9 7 16 54 .167 26 .481 0 3 0 29 18 8 17-7 3-02:30
5/02/19 vs Delaware L 11-18 11 7 18 33 .333 20 .606 0 3 0 17 10 5 4-28 7-05:30
5/04/19 vs Drexel L 14-16 14 6 20 47 .298 31 .660 0 2 0 35 19 7 23-10 5-03:30
5/12/19 at Maryland W 14-13 14 10 24 34 .412 21 .618 1 2 0 24 11 2 9-22 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 at Johns Hopkins 8-17 60:00 17 17.00 15 .469 0 1 50
2/15/19 Mount St. Mary's 7-12 60:00 12 12.00 10 .455 0 1 39
2/23/19 Georgetown 8-14 60:00 14 14.00 11 .440 0 1 45
2/27/19 at LOYOLA 10-12 60:00 12 12.00 13 .520 0 1 49
3/08/19 vs Jacksonville 13-15 60:00 15 15.00 6 .286 0 1 36
3/10/19 vs Cornell 18-11 60:00 11 11.00 10 .476 1 0 44
3/16/19 Duke 12-10 60:00 10 10.00 7 .412 1 0 36
3/23/19 at Denver 7-6 60:00 6 6.00 9 .600 1 0 24
3/30/19 at HOFSTRA 9-10 60:00 10 10.00 10 .500 0 1 35
4/06/19 Fairfield 7-14 60:00 14 14.00 10 .417 0 1 52
4/13/19 at UMASS 14-10 60:00 10 10.00 17 .630 1 0 52
4/20/19 DELAWARE 12-14 60:00 14 14.00 8 .364 0 1 35
4/27/19 Drexel 9-11 60:00 11 11.00 8 .421 0 1 31
5/02/19 vs Delaware 11-18 60:00 18 18.00 16 .471 0 1 57
5/04/19 vs Drexel 14-16 60:00 16 16.00 11 .407 0 1 48
5/12/19 at Maryland 14-13 61:39 13 12.65 15 .536 1 0 47
Opponents 173-203 961:39 203 12.67 176 .464 5 11 680
TOWSON 203-173 961:39 173 10.79 186 .518 11 5 590

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/19 Johns Hopkins W 17-8 7/6 50/34 32/18 43/18 16/19 21/7 16-20/20-25 3-02:30/4-02:30
2/15/19 at Mount St. Mary's W 12-7 10/4 39/36 22/25 39/33 19/22 13/8 23-28/21-25 8-05:30/6-05:00
2/23/19 at Georgetown W 14-8 9/4 45/38 25/22 39/20 19/13 21/4 22-25/18-22 6-05:00/3-02:00
2/27/19 LOYOLA W 12-10 5/7 49/34 25/24 31/31 17/16 20/6 15-20/17-19 5-04:00/1-01:00
3/08/19 vs Jacksonville W 15-13 6/6 36/30 21/19 43/36 20/18 23/9 15-18/15-18 6-04:00/4-03:30
3/10/19 vs Cornell L 11-18 7/10 44/32 21/26 46/33 23/14 26/6 9-16/24-26 3-02:30/12-09:00
3/16/19 at Duke L 10-12 5/9 36/39 17/27 26/31 25/10 19/5 8-14/9-12 2-01:00/5-03:30
3/23/19 Denver L 6-7 2/1 24/42 15/18 26/29 20/17 12/5 15-22/23-25 0-00:00/1-00:30
3/30/19 HOFSTRA W 10-9 4/2 35/33 20/15 26/22 17/17 12/9 21-25/14-20 2-01:00/1-00:30
4/06/19 at Fairfield W 14-7 9/6 52/30 24/22 46/20 15/13 22/3 15-17/17-21 4-03:30/2-02:00
4/13/19 UMASS L 10-14 4/7 52/34 27/23 29/24 8/16 18/10 17-18/18-21 6-05:00/4-02:30
4/20/19 at DELAWARE W 14-12 7/4 35/39 22/22 36/26 17/9 19/9 22-24/27-27 6-04:00/4-03:30
4/27/19 at Drexel W 11-9 9/7 31/54 19/26 18/29 17/18 7/17 19-25/17-18 10-05:30/3-02:30
5/02/19 vs Delaware W 18-11 8/7 57/33 34/20 44/17 16/10 28/4 13-13/18-18 9-08:00/7-05:30
5/04/19 vs Drexel W 16-14 7/6 48/47 27/31 22/35 13/19 10/23 15-17/16-20 5-03:00/5-03:30
5/12/19 Maryland L 13-14 5/10 47/34 28/21 34/24 10/11 22/9 15-15/21-23 3-02:30/1-00:30
TOWSON 203-173 104/96 680/589 379/359 548/428 272/242 293/134 260-317/295-340 78-57:00/63-47:30
Opponents 173-203 96/104 589/680 359/379 428/548 242/272 134/293 295-340/260-317 63-47:30/78-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Delaware (5/02/19)
GOALS 18 Delaware (5/02/19)
ASSISTS 10 Mount St. Mary's (2/15/19)
SHOTS 57 Delaware (5/02/19)
SHOTS ON GOAL 34 Delaware (5/02/19)
SAVES 18 Mount St. Mary's (2/15/19)
GROUND BALLS 46 Cornell (3/10/19); Fairfield (4/06/19)
TURNOVERS 25 Duke (3/16/19)
CAUSED TURNOVERS 12 Jacksonville (3/08/19)
CLEARS 23 Mount St. Mary's (2/15/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sunday, Brendan Georgetown (2/23/19)
GOALS 6 Sunday, Brendan Johns Hopkins (2/09/19)
ASSISTS 5 Sunday, Brendan Delaware (5/02/19); Georgetown (2/23/19)
SHOTS 14 Sunday, Brendan Georgetown (2/23/19)
SHOTS ON GOAL 9 Sunday, Brendan; McLean, Brody Johns Hopkins (2/09/19); Delaware (5/02/19)
SAVES 18 Canto, Tyler Mount St. Mary's (2/15/19)
GROUND BALLS 17 Woodall, Alex; McNallen, Jack Johns Hopkins (2/09/19); Delaware (5/02/19); Cornell (3/10/19)
TURNOVERS 5 Sunday, Brendan Denver (3/23/19); Duke (3/16/19)
CAUSED TURNOVERS 4 Bodden. Gray; Patterson, Chad Johns Hopkins (2/09/19); Denver (3/23/19)