Skip To Main Content
Skip To Main Content

Towson University Athletics

Scoreboard

Now Loading: Men's Lacrosse

2021 Men's Lacrosse Cumulative Statistics

Team (6-8, 3-5)

Overall Team Statistics
Statistic Towson Opponents
Scoring
Goals 133 154
Assists 76 73
Shots 497 542
Shot Percentage .268 .284
Shots On Goal 274 313
Shots On Goal Percentage .551 .577
Shots Per Game 35.5 38.7
Goal Breakdown
Man-up 12 10
Man-down 0 0
Unassisted 57 81
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 12-44 10-37
Power Plays: Percentage .273 .270
Miscellaneous
Ground Balls 379 468
Turnovers 237 245
Caused Turnovers 108 108
Faceoffs: W-L 120-210 210-120
Faceoffs: Percentage .364 .636
Clears 239-282 233-268
Clear Percentage .848 .869
Penalties 41 47
Penalty Minutes 32:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
53 Avanzato, James Avanzato, James 14-14 18 22 40 76 .237 36 .474 0 3 0 24 39 3 0-0 .000 2-01:00
7 McLean, Brody McLean, Brody 13-12 27 7 34 70 .386 45 .643 2 3 0 20 20 0 0-0 .000 1-00:30
52 Milani, Andrew Milani, Andrew 14-12 23 2 25 57 .404 39 .684 2 3 0 17 17 1 0-0 .000 2-01:00
29 Swain, Ryan Swain, Ryan 14-5 15 9 24 47 .319 25 .532 0 1 0 8 10 3 0-0 .000 0-00:00
0 Stewart, Austin Stewart, Austin 14-5 9 8 17 35 .257 18 .514 0 0 0 9 8 0 0-0 .000 1-00:30
6 McLean, Jake McLean, Jake 14-8 8 3 11 31 .258 18 .581 0 0 0 15 14 0 0-0 .000 6-05:00
44 Montgomery, Tim Montgomery, Tim 14-5 8 3 11 31 .258 15 .484 2 1 0 8 20 1 0-0 .000 0-00:00
9 Wasserman, Casey Wasserman, Casey 9-8 3 5 8 12 .250 10 .833 0 0 0 1 5 1 0-0 .000 0-00:00
27 Gaeger, Carson Gaeger, Carson 14-4 5 2 7 29 .172 14 .483 0 0 0 2 3 0 0-0 .000 0-00:00
3 Reid, Alex Reid, Alex 7-0 3 3 6 15 .200 6 .400 0 0 0 2 7 0 0-0 .000 0-00:00
17 Beacham, Andrew Beacham, Andrew 12-1 2 1 3 20 .100 12 .600 0 0 0 10 3 0 0-0 .000 0-00:00
20 Gaskins, Jamison Gaskins, Jamison 3-0 2 1 3 4 .500 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
22 Hund, Brandon Hund, Brandon 14-0 1 2 3 2 .500 1 .500 0 0 0 10 6 5 0-0 .000 1-00:30
31 Anderson, Pat Anderson, Pat 3-0 2 0 2 5 .400 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
15 Ey, Greg Ey, Greg 8-5 2 0 2 24 .083 9 .375 0 1 0 7 5 2 0-0 .000 0-00:00
30 Potter, Reece Potter, Reece 12-0 2 0 2 2 1.000 2 1.000 0 0 0 25 6 5 0-0 .000 1-00:30
5 Gaeger, Riley Gaeger, Riley 8-2 1 1 2 10 .100 8 .800 0 0 0 2 0 1 0-0 .000 0-00:00
26 Smith, Koby Smith, Koby 14-14 1 1 2 12 .083 4 .333 0 0 0 23 6 13 0-0 .000 5-04:00
37 Ticehurst, Ethan Ticehurst, Ethan 14-0 1 1 2 1 1.000 1 1.000 0 0 0 18 2 10 0-5 .000 2-01:30
47 Bender, Jonathan Bender, Jonathan 4-1 0 2 2 5 .000 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
33 Ducommun, Austin Ducommun, Austin 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Gallagher, Chop Gallagher, Chop 2-2 0 1 1 3 .000 1 .333 0 0 0 1 4 2 0-0 .000 0-00:00
49 Martin, Drew Martin, Drew 10-0 0 1 1 1 .000 1 1.000 0 0 0 13 0 3 24-67 .358 0-00:00
23 Barsz, Colby Barsz, Colby 14-13 0 0 0 0 .000 0 .000 0 0 0 17 8 12 0-0 .000 4-03:30
1 Brennan, Shane Brennan, Shane 14-14 0 0 0 0 .000 0 .000 0 0 0 34 8 2 0-0 .000 0-00:00
41 Chestnutt, Joey Chestnutt, Joey 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 26-69 .377 0-00:00
14 Connelly, Jack Connelly, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 DiPeso, Dan DiPeso, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Finfrock, John Finfrock, John 13-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 2 0-0 .000 1-01:00
43 Frith, William Frith, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2-11 .182 0-00:00
25 Hayes, Jordan Hayes, Jordan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Maynard, Travis Maynard, Travis 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
48 McNemar, Reagan McNemar, Reagan 11-1 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0-0 .000 1-01:00
4 Mooney, Sean Mooney, Sean 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 O'Connor, Colin O'Connor, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 O'Dare, Andrew O'Dare, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
36 Santora, Shane Santora, Shane 13-0 0 0 0 1 .000 0 .000 0 0 0 22 0 1 67-177 .379 1-03:00
2 Sillah, Mo Sillah, Mo 13-0 0 0 0 0 .000 0 .000 0 0 0 22 3 14 0-0 .000 4-02:30
38 Stout, Jake Stout, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Tuveson, Troy Tuveson, Troy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Zungailia, Garrett Zungailia, Garrett 14-14 0 0 0 1 .000 1 1.000 0 0 0 40 8 15 1-1 1.000 7-05:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 2-01:00  
Totals 14 133 76 209 497 .268 274 .551 6 12 0 379 237 108 120-330 .364 41-32:00
Opponents 14 154 73 227 542 .284 313 .577 8 10 0 468 245 108 210-330 .636 47-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Stout, Jake Stout, Jake 4-0 14:57 1 4.01 0 .000 0 0 4
1 Brennan, Shane Brennan, Shane 14-14 830:27 153 11.05 159 .510 6 8 538

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
53 Avanzato, James Avanzato, James 8-8 8 18 26 45 .178 21 .467 0 2 0 12 18 2 0-0 .000 1-00:30
7 McLean, Brody McLean, Brody 8-7 15 3 18 42 .357 25 .595 1 1 0 11 10 0 0-0 .000 1-00:30
29 Swain, Ryan Swain, Ryan 8-4 12 4 16 37 .324 20 .541 0 1 0 5 10 2 0-0 .000 0-00:00
52 Milani, Andrew Milani, Andrew 8-8 12 2 14 29 .414 19 .655 1 1 0 9 11 1 0-0 .000 2-01:00
0 Stewart, Austin Stewart, Austin 8-4 7 4 11 26 .269 14 .538 0 0 0 4 6 0 0-0 .000 0-00:00
44 Montgomery, Tim Montgomery, Tim 8-5 5 3 8 23 .217 12 .522 1 0 0 5 17 1 0-0 .000 0-00:00
6 McLean, Jake McLean, Jake 8-3 6 1 7 12 .500 9 .750 0 0 0 4 7 0 0-0 .000 3-02:30
27 Gaeger, Carson Gaeger, Carson 8-4 5 2 7 26 .192 12 .462 0 0 0 2 1 0 0-0 .000 0-00:00
3 Reid, Alex Reid, Alex 4-0 2 3 5 12 .167 5 .417 0 0 0 2 5 0 0-0 .000 0-00:00
22 Hund, Brandon Hund, Brandon 8-0 1 2 3 2 .500 1 .500 0 0 0 9 3 4 0-0 .000 1-00:30
30 Potter, Reece Potter, Reece 8-0 2 0 2 2 1.000 2 1.000 0 0 0 22 5 5 0-0 .000 1-00:30
37 Ticehurst, Ethan Ticehurst, Ethan 8-0 1 1 2 1 1.000 1 1.000 0 0 0 12 0 7 0-0 .000 1-01:00
31 Anderson, Pat Anderson, Pat 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ey, Greg Ey, Greg 3-0 1 0 1 10 .100 5 .500 0 0 0 0 0 0 0-0 .000 0-00:00
20 Gaskins, Jamison Gaskins, Jamison 1-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
47 Bender, Jonathan Bender, Jonathan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Martin, Drew Martin, Drew 6-0 0 1 1 0 .000 0 .000 0 0 0 8 0 1 15-46 .326 0-00:00
26 Smith, Koby Smith, Koby 8-8 0 1 1 3 .000 0 .000 0 0 0 8 5 8 0-0 .000 4-03:30
9 Wasserman, Casey Wasserman, Casey 4-3 0 1 1 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Barsz, Colby Barsz, Colby 8-8 0 0 0 0 .000 0 .000 0 0 0 8 5 9 0-0 .000 3-02:30
17 Beacham, Andrew Beacham, Andrew 6-1 0 0 0 13 .000 8 .615 0 0 0 5 0 0 0-0 .000 0-00:00
1 Brennan, Shane Brennan, Shane 8-8 0 0 0 0 .000 0 .000 0 0 0 20 2 1 0-0 .000 0-00:00
41 Chestnutt, Joey Chestnutt, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 22-54 .407 0-00:00
14 Connelly, Jack Connelly, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 DiPeso, Dan DiPeso, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Finfrock, John Finfrock, John 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
43 Frith, William Frith, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-2 .000 0-00:00
5 Gaeger, Riley Gaeger, Riley 3-1 0 0 0 6 .000 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hayes, Jordan Hayes, Jordan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Maynard, Travis Maynard, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 McNemar, Reagan McNemar, Reagan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
4 Mooney, Sean Mooney, Sean 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 O'Connor, Colin O'Connor, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 O'Dare, Andrew O'Dare, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
36 Santora, Shane Santora, Shane 7-0 0 0 0 1 .000 0 .000 0 0 0 13 0 1 39-86 .453 0-00:00
2 Sillah, Mo Sillah, Mo 8-0 0 0 0 0 .000 0 .000 0 0 0 13 2 7 0-0 .000 4-02:30
38 Stout, Jake Stout, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Tuveson, Troy Tuveson, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Zungailia, Garrett Zungailia, Garrett 8-8 0 0 0 0 .000 0 .000 0 0 0 24 5 9 0-0 .000 5-03:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 2-01:00  
Totals 8 79 47 126 300 .263 165 .550 3 5 0 212 126 63 76-188 .404 28-19:30
Opponents 8 86 44 130 306 .281 178 .582 5 8 0 251 126 61 112-188 .596 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Stout, Jake Stout, Jake 2-0 04:43 0 .00 0 .000 0 0 0
1 Brennan, Shane Brennan, Shane 8-8 476:36 86 10.83 92 .517 3 5 306

Game-By-Game

Towson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/21 at Virginia L 11-20 11 5 16 31 .355 21 .677 0 1 0 35 21 5 10-24 2-02:00
2/13/21 Saint Joseph's W 8-7 8 4 12 42 .190 20 .476 1 1 0 40 21 17 5-13 2-01:30
2/20/21 Duke L 7-19 7 5 12 28 .250 16 .571 0 2 0 26 16 6 6-23 2-01:30
2/24/21 at Mount St. Mary's W 11-5 11 6 17 23 .478 14 .609 1 0 0 13 26 7 8-12 2-02:00
2/27/21 at Richmond L 10-11 10 8 18 35 .286 23 .657 0 2 0 25 14 8 11-14 2-03:30
3/06/21 at Drexel L 10-12 10 4 14 36 .278 22 .611 0 1 0 27 19 7 20-6 4-03:00
3/20/21 at DELAWARE L 12-13 12 8 20 37 .324 23 .622 0 0 0 37 14 15 14-14 2-01:30
3/27/21 LOYOLA W 7-6 7 1 8 38 .184 15 .395 1 1 0 28 13 2 4-12 3-02:00
4/03/21 at Hofstra L 7-8 7 6 13 31 .226 19 .613 0 1 0 19 17 5 5-13 4-02:30
4/10/21 Fairfield W 12-11 12 8 20 49 .245 22 .449 1 1 0 30 15 10 9-17 3-02:00
4/13/21 Hofstra W 10-8 10 5 15 36 .278 17 .472 1 0 0 21 13 9 5-15 8-05:30
4/17/21 at Massachusetts W 9-6 9 5 14 34 .265 19 .559 1 0 0 25 20 6 2-17 1-00:30
4/24/21 DELAWARE L 8-16 8 3 11 35 .229 21 .600 0 1 0 24 14 7 8-16 1-01:00
5/01/21 Drexel L 11-12 11 8 19 42 .262 22 .524 0 1 0 29 14 4 13-14 5-03:30
Towson 133-154 133 76 209 497 .268 274 .551 6 12 0 379 237 108 120-210 41-32:00
Opponents 154-133 154 73 227 542 .284 313 .577 8 10 0 468 245 108 210-120 47-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/21 at Virginia 11-20 60:00 20 20.00 12 .375 0 1 50
2/13/21 Saint Joseph's 8-7 61:24 7 6.84 11 .611 1 0 34
2/20/21 Duke 7-19 60:00 19 19.00 13 .406 0 1 50
2/24/21 at Mount St. Mary's 11-5 60:00 5 5.00 18 .783 1 0 33
2/27/21 at Richmond 10-11 60:00 11 11.00 5 .313 0 1 35
3/06/21 at Drexel 10-12 60:00 12 12.00 12 .500 0 1 43
3/20/21 at DELAWARE 12-13 61:19 13 12.72 12 .480 0 1 41
3/27/21 LOYOLA 7-6 62:41 6 5.74 8 .571 1 0 34
4/03/21 at Hofstra 7-8 60:00 8 8.00 10 .556 0 1 31
4/10/21 Fairfield 12-11 60:00 11 11.00 10 .476 1 0 41
4/13/21 Hofstra 10-8 60:00 8 8.00 14 .636 1 0 36
4/17/21 at Massachusetts 9-6 60:00 6 6.00 13 .684 1 0 31
4/24/21 DELAWARE 8-16 60:00 16 16.00 7 .304 0 1 32
5/01/21 Drexel 11-12 60:00 12 12.00 14 .538 0 1 51
Towson 133-154 845:24 154 10.93 159 .508 6 8 542
Opponents 154-133 845:24 133 9.44 141 .515 8 6 497

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/21 Virginia W 20-11 20 11 31 50 .400 32 .640 1 1 0 56 20 14 24-10 3-02:30
2/13/21 at Saint Joseph's L 7-8 7 2 9 34 .206 18 .529 0 0 0 33 28 5 13-5 4-03:30
2/20/21 at Duke W 19-7 19 9 28 50 .380 32 .640 1 0 0 41 16 4 23-6 3-02:00
2/24/21 Mount St. Mary's L 5-11 5 0 5 33 .152 23 .697 0 0 0 31 19 13 12-8 3-03:00
2/27/21 Richmond W 11-10 11 5 16 35 .314 16 .457 1 0 0 29 20 5 14-11 3-04:30
3/06/21 Drexel W 12-10 12 8 20 43 .279 24 .558 1 2 0 21 16 11 6-20 4-02:30
3/20/21 DELAWARE W 13-12 13 5 18 41 .317 25 .610 1 1 0 28 19 8 14-14 2-02:00
3/27/21 at LOYOLA L 6-7 6 2 8 34 .176 14 .412 0 1 0 27 16 6 12-4 5-04:30
4/03/21 Hofstra W 8-7 8 5 13 31 .258 18 .581 1 0 0 26 22 3 13-5 4-04:00
4/10/21 at Fairfield L 11-12 11 6 17 41 .268 21 .512 0 1 0 37 15 7 17-9 4-03:00
4/13/21 at Hofstra L 8-10 8 3 11 36 .222 22 .611 0 2 0 35 12 9 15-5 3-02:00
4/17/21 Massachusetts L 6-9 6 3 9 31 .194 19 .613 0 0 0 35 21 12 17-2 1-00:30
4/24/21 at DELAWARE W 16-8 16 10 26 32 .500 23 .719 1 0 0 38 10 7 16-8 4-02:30
5/01/21 at Drexel W 12-11 12 4 16 51 .235 26 .510 1 2 0 31 11 4 14-13 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/21 Virginia 20-11 60:00 11 11.00 10 .476 1 0 31
2/13/21 at Saint Joseph's 7-8 61:24 8 7.82 12 .600 0 1 42
2/20/21 at Duke 19-7 60:00 7 7.00 9 .563 1 0 28
2/24/21 Mount St. Mary's 5-11 60:00 11 11.00 3 .214 0 1 23
2/27/21 Richmond 11-10 60:00 10 10.00 13 .565 1 0 35
3/06/21 Drexel 12-10 60:00 10 10.00 12 .545 1 0 36
3/20/21 DELAWARE 13-12 61:19 12 11.74 11 .478 1 0 37
3/27/21 at LOYOLA 6-7 62:41 7 6.70 8 .533 0 1 38
4/03/21 Hofstra 8-7 60:00 7 7.00 12 .632 1 0 31
4/10/21 at Fairfield 11-12 60:00 12 12.00 10 .455 0 1 49
4/13/21 at Hofstra 8-10 60:00 10 10.00 7 .412 0 1 36
4/17/21 Massachusetts 6-9 60:00 9 9.00 10 .526 0 1 34
4/24/21 at DELAWARE 16-8 60:00 8 8.00 13 .619 1 0 35
5/01/21 at Drexel 12-11 60:00 11 11.00 11 .500 1 0 42
Opponents 154-133 845:24 133 9.44 141 .515 8 6 497
Towson 133-154 845:24 154 10.93 159 .508 6 8 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/21 at Virginia L 11-20 5/11 31/50 21/32 35/56 21/20 10/24 12-18/17-20 2-02:00/3-02:30
2/13/21 Saint Joseph's W 8-7 4/2 42/34 20/18 40/33 21/28 5/13 13-16/6-15 2-01:30/4-03:30
2/20/21 Duke L 7-19 5/9 28/50 16/32 26/41 16/16 6/23 12-16/17-20 2-01:30/3-02:00
2/24/21 at Mount St. Mary's W 11-5 6/0 23/33 14/23 13/31 26/19 8/12 22-26/18-20 2-02:00/3-03:00
2/27/21 at Richmond L 10-11 8/5 35/35 23/16 25/29 14/20 11/14 17-19/17-22 2-03:30/3-04:30
3/06/21 at Drexel L 10-12 4/8 36/43 22/24 27/21 19/16 20/6 14-14/20-20 4-03:00/4-02:30
3/20/21 at DELAWARE L 12-13 8/5 37/41 23/25 37/28 14/19 14/14 17-21/23-24 2-01:30/2-02:00
3/27/21 LOYOLA W 7-6 1/2 38/34 15/14 28/27 13/16 4/12 18-24/15-16 3-02:00/5-04:30
4/03/21 at Hofstra L 7-8 6/5 31/31 19/18 19/26 17/22 5/13 17-19/18-19 4-02:30/4-04:00
4/10/21 Fairfield W 12-11 8/6 49/41 22/21 30/37 15/15 9/17 20-24/19-23 3-02:00/4-03:00
4/13/21 Hofstra W 10-8 5/3 36/36 17/22 21/35 13/12 5/15 21-23/13-15 8-05:30/3-02:00
4/17/21 at Massachusetts W 9-6 5/3 34/31 19/19 25/35 20/21 2/17 18-22/13-15 1-00:30/1-00:30
4/24/21 DELAWARE L 8-16 3/10 35/32 21/23 24/38 14/10 8/16 16-16/19-20 1-01:00/4-02:30
5/01/21 Drexel L 11-12 8/4 42/51 22/26 29/31 14/11 13/14 22-24/18-19 5-03:30/4-02:30
Towson 133-154 76/73 497/542 274/313 379/468 237/245 120/210 239-282/233-268 41-32:00/47-39:00
Opponents 154-133 73/76 542/497 313/274 468/379 245/237 210/120 233-268/239-282 47-39:00/41-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Fairfield (4/10/21); DELAWARE (3/20/21)
GOALS 12 Fairfield (4/10/21); DELAWARE (3/20/21)
ASSISTS 8 Fairfield (4/10/21); Drexel (5/01/21); Richmond (2/27/21); DELAWARE (3/20/21)
SHOTS 49 Fairfield (4/10/21)
SHOTS ON GOAL 23 Richmond (2/27/21); DELAWARE (3/20/21)
SAVES 18 Mount St. Mary's (2/24/21)
GROUND BALLS 40 Saint Joseph's (2/13/21)
TURNOVERS 26 Mount St. Mary's (2/24/21)
CAUSED TURNOVERS 17 Saint Joseph's (2/13/21)
CLEARS 22 Drexel (5/01/21); Mount St. Mary's (2/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Avanzato, James DELAWARE (3/20/21)
GOALS 4 McLean, Brody Hofstra (4/13/21)
ASSISTS 5 Avanzato, James DELAWARE (3/20/21)
SHOTS 10 Avanzato, James LOYOLA (3/27/21); Drexel (5/01/21)
SHOTS ON GOAL 6 Avanzato, James; Brody McLean; Milani, Andrew DELAWARE (4/24/21); Drexel (5/01/21); Virginia (2/06/21); Drexel (3/06/21)
SAVES 18 Brennan, Shane Mount St. Mary's (2/24/21)
GROUND BALLS 9 Garrett Zungailia Virginia (2/06/21)
TURNOVERS 7 James Avanzato Virginia (2/06/21)
CAUSED TURNOVERS 4 Barsz, Colby Hofstra (4/13/21)